Organism name | Gnaphalium undulatum |
---|---|
Genus | Gnaphalium |
Family | Asteraceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Gnaphalium |
---|---|
Linked NCBI taxonomy ID | 59428 |
Linked level | genus |
Family in NCBI taxonomy | Asteraceae |
---|---|
ID | 4210 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | asterids |
---|---|
ID | 71274 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00023460
![]() |
ent-14-Gnaphalene-8beta,13S-diol
|
No. 118 | No. 46 |
![]() |