Organism name | Strychnos gossweileri |
---|---|
Genus | Strychnos |
Family | Longaniaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Strychnos |
---|---|
Linked NCBI taxonomy ID | 26496 |
Linked level | genus |
Family in NCBI taxonomy | Loganiaceae |
---|---|
ID | 26468 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | asterids |
---|---|
ID | 71274 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00027718
![]() |
2,7-Dihydroxyapogeissoschizine
|
CHEMBL1994069
|
No. 8662 |
![]() |