| Organism name | Talaromyces bacillosporus | 
|---|---|
| Genus | Talaromyces | 
| Family | Trichocomaceae | 
| Kingdom | Fungi | 
| Linked NCBI taxonomy name | Talaromyces | 
|---|---|
| Linked NCBI taxonomy ID | 5094 | 
| Linked level | genus | 
| Family in NCBI taxonomy | Trichocomaceae | 
|---|---|
| ID | 28568 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Fungi | 
|---|---|
| ID | 4751 | 
| Plant class | |
|---|---|
| ID | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00030199   | EQ-6 / Pinselin | No. 3805 |   |