Organism name | Rubus allegheniensis PORT. |
---|---|
Genus | Rubus |
Family | Rosaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Rubus |
---|---|
Linked NCBI taxonomy ID | 23216 |
Linked level | genus |
Family in NCBI taxonomy | Rosaceae |
---|---|
ID | 3745 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | rosids |
---|---|
ID | 71275 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00031250
![]() |
Rubusside A
|
No. 50 | No. 51 |
![]() |