| Organism name | Taxus yunanensis |
|---|---|
| Genus | Taxus |
| Family | Taxaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Taxus |
|---|---|
| Linked NCBI taxonomy ID | 25628 |
| Linked level | genus |
| Family in NCBI taxonomy | Taxaceae |
|---|---|
| ID | 25623 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | Spermatophyta |
|---|---|
| ID | 58024 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00040456
|
Taxol C
/ (-)-Taxol C |
CHEMBL306601
CHEMBL128103 CHEMBL371975 CHEMBL1479301 |
25 / 13 / 4 | No. 238 | No. 49 |
|
||
|
C00041221
|
Yunnanxol
|
CHEMBL103020
|
No. 238 | No. 49 |
|
| accession | description | class description | KNApSAcK metabolite in interactions |
# of diseases
(OMIM / KEGG) |
|---|---|---|---|---|
| Q9UIF8 | Bromodomain adjacent to zinc finger domain protein 2B | Unclassified protein | C00040456 | 0 / 0 |
| Q99700 | Ataxin-2 | Unclassified protein | C00040456 | 1 / 1 |
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00040456 | 0 / 0 |
| P08183 | Multidrug resistance protein 1 | drug | C00040456 | 1 / 0 |
| P84022 | Mothers against decapentaplegic homolog 3 | Unclassified protein | C00040456 | 2 / 0 |
| O75496 | Geminin | Unclassified protein | C00040456 | 0 / 0 |
| P51151 | Ras-related protein Rab-9A | Unclassified protein | C00040456 | 0 / 0 |
| O15118 | Niemann-Pick C1 protein | Unclassified protein | C00040456 | 1 / 1 |
| Q16236 | Nuclear factor erythroid 2-related factor 2 | Unclassified protein | C00040456 | 0 / 0 |
| O75874 | Isocitrate dehydrogenase [NADP] cytoplasmic | Enzyme | C00040456 | 1 / 0 |
| Q13748 | Tubulin alpha-3C/D chain | Structural | C00040456 | 0 / 0 |
| P68366 | Tubulin alpha-4A chain | Structural | C00040456 | 0 / 0 |
| Q9H4B7 | Tubulin beta-1 chain | Structural | C00040456 | 1 / 0 |
| P04350 | Tubulin beta-4A chain | Structural | C00040456 | 2 / 0 |
| Q3ZCM7 | Tubulin beta-8 chain | Structural | C00040456 | 0 / 0 |
| P07437 | Tubulin beta chain | Structural | C00040456 | 0 / 0 |
| Q71U36 | Tubulin alpha-1A chain | Structural | C00040456 | 1 / 1 |
| P68371 | Tubulin beta-4B chain | Structural | C00040456 | 0 / 0 |
| Q13509 | Tubulin beta-3 chain | Structural | C00040456 | 2 / 1 |
| P68363 | Tubulin alpha-1B chain | Unclassified protein | C00040456 | 0 / 0 |
| Q13885 | Tubulin beta-2A chain | Structural | C00040456 | 0 / 0 |
| Q6PEY2 | Tubulin alpha-3E chain | Unclassified protein | C00040456 | 0 / 0 |
| Q9BQE3 | Tubulin alpha-1C chain | Unclassified protein | C00040456 | 0 / 0 |
| Q9BUF5 | Tubulin beta-6 chain | Structural | C00040456 | 0 / 0 |
| Q9BVA1 | Tubulin beta-2B chain | Structural | C00040456 | 1 / 0 |
| OMIM | preferred title | UniProt |
|---|---|---|
| #114500 | Colorectal cancer; crc |
P84022
|
| #614039 | Cortical dysplasia, complex, with other brain malformations 1; cdcbm1 |
Q13509
|
| #128101 | Dystonia 4, torsion, autosomal dominant; dyt4 |
P04350
|
| #600638 | Fibrosis of extraocular muscles, congenital, 3a, with or without extraocular involvement; cfeom3a |
Q13509
|
| #137800 | Glioma susceptibility 1; glm1 |
O75874
|
| #612244 | Inflammatory bowel disease 13; ibd13 |
P08183
|
| #612438 | Leukodystrophy, hypomyelinating, 6; hld6 |
P04350
|
| #611603 | Lissencephaly 3; lis3 |
Q71U36
|
| #613795 | Loeys-dietz syndrome, type 3; lds3 |
P84022
|
| #613112 | Macrothrombocytopenia, autosomal dominant, tubb1-related |
Q9H4B7
|
| #257220 | Niemann-pick disease, type c1; npc1 |
O15118
|
| #610031 | Polymicrogyria, symmetric or asymmetric; pmgysa |
Q9BVA1
|
| #183090 | Spinocerebellar ataxia 2; sca2 |
Q99700
|