Organism name | Asparagus africanus |
---|---|
Genus | Asparagus |
Family | Asparagaceae |
Kingdom | Plantae |
Linked NCBI taxonomy name | Asparagus africanus |
---|---|
Linked NCBI taxonomy ID | 983933 |
Linked level | species |
Family in NCBI taxonomy | Asparagaceae |
---|---|
ID | 40552 |
Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
---|---|
ID | 33090 |
Plant class | Liliopsida |
---|---|
ID | 4447 |
KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
---|---|---|---|---|---|---|---|---|
C00042001
![]() |
(+)-Nyasol
|
CHEMBL198245
CHEMBL199799 CHEMBL371547 CHEMBL451713 |
No. 922 | No. 24 |
![]() |