| Organism name | Betula litwinowii |
|---|---|
| Genus | Betula |
| Family | Betulaceae |
| Kingdom | Plantae |
| Linked NCBI taxonomy name | Betula |
|---|---|
| Linked NCBI taxonomy ID | 3504 |
| Linked level | genus |
| Family in NCBI taxonomy | Betulaceae |
|---|---|
| ID | 3514 |
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae |
|---|---|
| ID | 33090 |
| Plant class | rosids |
|---|---|
| ID | 71275 |
| KNApSAcK ID | name | ChEMBL link | CTD link |
# of proteins in
ChEMBL interaction / related OMIM / related KEGG DISEASE |
# of genes in
CTD interaction / related diseases |
KCF-S
cluster |
phytochemical
cluster |
figure |
|---|---|---|---|---|---|---|---|---|
|
C00046584
|
4,5-Dihydro-beta-caryophyllene-14-al
/ (-)-4,5-Dihydro-beta-caryophyllene-14-al |
No. 2810 |
|