| Organism name | Camellia taliensis | 
|---|---|
| Genus | Camellia | 
| Family | Theaceae | 
| Kingdom | Plantae | 
| Linked NCBI taxonomy name | Camellia taliensis | 
|---|---|
| Linked NCBI taxonomy ID | 182317 | 
| Linked level | species | 
| Family in NCBI taxonomy | Theaceae | 
|---|---|
| ID | 27065 | 
| Kingdom (Superkingdom) in NCBI taxonomy | Viridiplantae | 
|---|---|
| ID | 33090 | 
| Plant class | asterids | 
|---|---|
| ID | 71274 | 
| KNApSAcK ID | name | ChEMBL link | CTD link | # of proteins in ChEMBL interaction / related OMIM / related KEGG DISEASE | # of genes in CTD interaction / related diseases | KCF-S cluster | phytochemical cluster | figure | 
|---|---|---|---|---|---|---|---|---|
| C00001509   | Theobromine | CHEMBL1114 | D013805 | 13 / 9 / 7 | 2 / 1 | No. 2266 | No. 12 |   | 
| C00001492   | Caffeine | CHEMBL113 | D002110 | 115 / 59 / 49 | 109 / 161 | No. 3446 | No. 12 |   | 
| accession | description | class description | KNApSAcK metabolite in interactions | # of diseases (OMIM / KEGG) | 
|---|---|---|---|---|
| P10635 | Cytochrome P450 2D6 | Cytochrome P450 2D6 | C00001492 C00001509 | 1 / 0 | 
| Q96KQ7 | Histone-lysine N-methyltransferase EHMT2 | Enzyme | C00001492 C00001509 | 0 / 0 | 
| P08684 | Cytochrome P450 3A4 | Cytochrome P450 3A4 | C00001492 C00001509 | 0 / 1 | 
| P33261 | Cytochrome P450 2C19 | Cytochrome P450 2C19 | C00001492 C00001509 | 1 / 1 | 
| P05177 | Cytochrome P450 1A2 | Cytochrome P450 1A2 | C00001492 C00001509 | 0 / 0 | 
| P28482 | Mitogen-activated protein kinase 1 | Erk | C00001492 C00001509 | 0 / 0 | 
| P83916 | Chromobox protein homolog 1 | Unclassified protein | C00001492 C00001509 | 0 / 0 | 
| P11712 | Cytochrome P450 2C9 | Cytochrome P450 2C9 | C00001492 C00001509 | 0 / 1 | 
| Q12809 | Potassium voltage-gated channel subfamily H member 2 | KCNH, Kv10-12.x (Ether-a-go-go) | C00001492 C00001509 | 2 / 2 | 
| P08575 | Receptor-type tyrosine-protein phosphatase C | Enzyme | C00001492 | 2 / 1 | 
| P33765 | Adenosine receptor A3 | Adenosine receptor | C00001492 | 0 / 0 | 
| P78527 | DNA-dependent protein kinase catalytic subunit | Atypical serine/threonine protein kinase PIKK subfamily | C00001492 | 0 / 0 | 
| Q16539 | Mitogen-activated protein kinase 14 | p38 | C00001492 | 0 / 0 | 
| P06746 | DNA polymerase beta | Enzyme | C00001492 | 0 / 0 | 
| P49146 | Neuropeptide Y receptor type 2 | Neuropeptide Y receptor | C00001492 | 0 / 0 | 
| Q9Y2T3 | Guanine deaminase | Enzyme | C00001492 | 0 / 0 | 
| P29466 | Caspase-1 | C14 | C00001492 | 0 / 0 | 
| P17252 | Protein kinase C alpha type | Alpha | C00001492 | 0 / 0 | 
| P27361 | Mitogen-activated protein kinase 3 | Erk | C00001492 | 0 / 0 | 
| P14780 | Matrix metalloproteinase-9 | M10A | C00001492 | 2 / 2 | 
| Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | Enzyme | C00001509 | 0 / 0 | 
| Q13315 | Serine-protein kinase ATM | Atypical serine/threonine protein kinase PIKK subfamily | C00001492 | 1 / 4 | 
| O15245 | Solute carrier family 22 member 1 | Drug uniporter | C00001492 | 0 / 0 | 
| P10828 | Thyroid hormone receptor beta | NR1A2 | C00001492 | 3 / 1 | 
| P19793 | Retinoic acid receptor RXR-alpha | NR2B1 | C00001509 | 0 / 0 | 
| P29275 | Adenosine receptor A2b | Adenosine receptor | C00001492 | 0 / 0 | 
| P00918 | Carbonic anhydrase 2 | Lyase | C00001492 | 1 / 2 | 
| P07550 | Beta-2 adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 1 | 
| P21397 | Amine oxidase [flavin-containing] A | Oxidoreductase | C00001492 | 1 / 1 | 
| P25021 | Histamine H2 receptor | Histamine receptor | C00001492 | 0 / 0 | 
| P35367 | Histamine H1 receptor | Histamine receptor | C00001492 | 0 / 0 | 
| Q01959 | Sodium-dependent dopamine transporter | Dopamine | C00001492 | 1 / 0 | 
| P08912 | Muscarinic acetylcholine receptor M5 | Acetylcholine receptor | C00001492 | 0 / 0 | 
| P18825 | Alpha-2C adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 0 | 
| P13945 | Beta-3 adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 0 | 
| P02768 | Serum albumin | Secreted protein | C00001492 | 0 / 0 | 
| P08183 | Multidrug resistance protein 1 | drug | C00001492 | 1 / 0 | 
| P25024 | C-X-C chemokine receptor type 1 | CXC chemokine receptor | C00001492 | 0 / 0 | 
| P06241 | Tyrosine-protein kinase Fyn | Src | C00001492 | 0 / 0 | 
| Q08828 | Adenylate cyclase type 1 | Enzyme | C00001492 | 0 / 0 | 
| Q08209 | Serine/threonine-protein phosphatase 2B catalytic subunit alpha isoform | Ser_Thr | C00001492 | 0 / 0 | 
| P35354 | Prostaglandin G/H synthase 2 | Oxidoreductase | C00001492 | 0 / 3 | 
| P00533 | Epidermal growth factor receptor | TK tyrosine-protein kinase EGFR subfamily | C00001492 | 1 / 8 | 
| P14416 | D(2) dopamine receptor | Dopamine receptor | C00001492 | 2 / 0 | 
| P23219 | Prostaglandin G/H synthase 1 | Oxidoreductase | C00001492 | 0 / 0 | 
| P37288 | Vasopressin V1a receptor | Vasopressin and oxytocin receptor | C00001492 | 0 / 0 | 
| P41145 | Kappa-type opioid receptor | Opioid receptor | C00001492 | 0 / 0 | 
| Q9Y271 | Cysteinyl leukotriene receptor 1 | Leukotriene receptor | C00001492 | 0 / 0 | 
| P29274 | Adenosine receptor A2a | Adenosine receptor | C00001492 | 0 / 0 | 
| P25929 | Neuropeptide Y receptor type 1 | Neuropeptide Y receptor | C00001492 | 0 / 0 | 
| P50052 | Type-2 angiotensin II receptor | Angiotensin receptor | C00001492 | 1 / 1 | 
| P17948 | Vascular endothelial growth factor receptor 1 | Vegfr | C00001492 | 0 / 0 | 
| P41968 | Melanocortin receptor 3 | Melanocortin receptor | C00001492 | 1 / 0 | 
| P11509 | Cytochrome P450 2A6 | Cytochrome P450 2A6 | C00001492 | 0 / 0 | 
| O75496 | Geminin | Unclassified protein | C00001492 | 0 / 0 | 
| P04035 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase | Oxidoreductase | C00001492 | 0 / 0 | 
| P08913 | Alpha-2A adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 0 | 
| P21917 | D(4) dopamine receptor | Dopamine receptor | C00001492 | 0 / 0 | 
| P30988 | Calcitonin receptor | Calcitonin receptor | C00001492 | 0 / 0 | 
| P35462 | D(3) dopamine receptor | Dopamine receptor | C00001492 | 1 / 0 | 
| P41143 | Delta-type opioid receptor | Opioid receptor | C00001492 | 0 / 0 | 
| Q92731 | Estrogen receptor beta | NR3A2 | C00001492 | 0 / 1 | 
| P41595 | 5-hydroxytryptamine receptor 2B | Serotonin receptor | C00001492 | 0 / 0 | 
| P25101 | Endothelin-1 receptor | Endothelin receptor | C00001492 | 0 / 0 | 
| P30411 | B2 bradykinin receptor | Bradykinin receptor | C00001492 | 0 / 0 | 
| P32245 | Melanocortin receptor 4 | Melanocortin receptor | C00001492 | 1 / 0 | 
| P32238 | Cholecystokinin receptor type A | Cholecystokinin receptor | C00001492 | 0 / 0 | 
| P08311 | Cathepsin G | S1A | C00001492 | 0 / 0 | 
| Q99720 | Sigma non-opioid intracellular receptor 1 | Membrane receptor | C00001492 | 1 / 0 | 
| P03956 | Interstitial collagenase | M10A | C00001492 | 0 / 1 | 
| Q13535 | Serine/threonine-protein kinase ATR | Atypical serine/threonine protein kinase PIKK subfamily | C00001492 | 2 / 2 | 
| P32241 | Vasoactive intestinal polypeptide receptor 1 | Vasoactive intestinal peptide receptor | C00001492 | 0 / 0 | 
| P27338 | Amine oxidase [flavin-containing] B | Oxidoreductase | C00001492 | 0 / 0 | 
| Q9NPD5 | Solute carrier organic anion transporter family member 1B3 | Electrochemical transporter | C00001492 | 1 / 0 | 
| O94782 | Ubiquitin carboxyl-terminal hydrolase 1 | Enzyme | C00001509 | 0 / 0 | 
| P04150 | Glucocorticoid receptor | NR3C1 | C00001492 | 0 / 1 | 
| P08172 | Muscarinic acetylcholine receptor M2 | Acetylcholine receptor | C00001492 | 2 / 0 | 
| P11229 | Muscarinic acetylcholine receptor M1 | Acetylcholine receptor | C00001492 | 0 / 0 | 
| P21554 | Cannabinoid receptor 1 | Cannabinoid receptor | C00001492 | 0 / 0 | 
| P31645 | Sodium-dependent serotonin transporter | Serotonin | C00001492 | 2 / 0 | 
| P04626 | Receptor tyrosine-protein kinase erbB-2 | TK tyrosine-protein kinase EGFR subfamily | C00001492 | 5 / 9 | 
| P20309 | Muscarinic acetylcholine receptor M3 | Acetylcholine receptor | C00001492 | 1 / 0 | 
| P21452 | Substance-K receptor | Neurokinin receptor | C00001492 | 0 / 0 | 
| P51679 | C-C chemokine receptor type 4 | CC chemokine receptor | C00001492 | 0 / 0 | 
| P51681 | C-C chemokine receptor type 5 | CC chemokine receptor | C00001492 | 3 / 0 | 
| P50406 | 5-hydroxytryptamine receptor 6 | Serotonin receptor | C00001492 | 0 / 0 | 
| P41597 | C-C chemokine receptor type 2 | CC chemokine receptor | C00001492 | 1 / 0 | 
| P21728 | D(1A) dopamine receptor | Dopamine receptor | C00001492 | 0 / 0 | 
| P08246 | Neutrophil elastase | S1A | C00001492 | 2 / 1 | 
| O94956 | Solute carrier organic anion transporter family member 2B1 | Unclassified protein | C00001492 | 0 / 0 | 
| Q01453 | Peripheral myelin protein 22 | Unclassified protein | C00001509 | 5 / 2 | 
| O76074 | cGMP-specific 3',5'-cyclic phosphodiesterase | PDE_5A | C00001492 | 0 / 0 | 
| P03372 | Estrogen receptor | NR3A1 | C00001492 | 1 / 1 | 
| P08588 | Beta-1 adrenergic receptor | Adrenergic receptor | C00001492 | 1 / 0 | 
| P22303 | Acetylcholinesterase | Hydrolase | C00001492 | 1 / 0 | 
| P28223 | 5-hydroxytryptamine receptor 2A | Serotonin receptor | C00001492 | 0 / 0 | 
| P28335 | 5-hydroxytryptamine receptor 2C | Serotonin receptor | C00001492 | 0 / 0 | 
| P35372 | Mu-type opioid receptor | Opioid receptor | C00001492 | 0 / 0 | 
| P08173 | Muscarinic acetylcholine receptor M4 | Acetylcholine receptor | C00001492 | 0 / 0 | 
| P25103 | Substance-P receptor | Neurokinin receptor | C00001492 | 0 / 0 | 
| P25105 | Platelet-activating factor receptor | PAF receptor | C00001492 | 0 / 0 | 
| P33032 | Melanocortin receptor 5 | Melanocortin receptor | C00001492 | 0 / 0 | 
| Q9Y6L6 | Solute carrier organic anion transporter family member 1B1 | Electrochemical transporter | C00001492 | 1 / 0 | 
| P42345 | Serine/threonine-protein kinase mTOR | Enzyme | C00001492 | 0 / 0 | 
| P05181 | Cytochrome P450 2E1 | Cytochrome P450 2E1 | C00001492 | 0 / 0 | 
| P10275 | Androgen receptor | NR3C4 | C00001492 | 3 / 4 | 
| P23975 | Sodium-dependent noradrenaline transporter | Norepinephrine | C00001492 | 1 / 1 | 
| P25100 | Alpha-1D adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 0 | 
| P30542 | Adenosine receptor A1 | Adenosine receptor | C00001492 | 0 / 0 | 
| P18089 | Alpha-2B adrenergic receptor | Adrenergic receptor | C00001492 | 0 / 0 | 
| P24557 | Thromboxane-A synthase | Cytochrome P450 5A1 | C00001492 | 1 / 1 | 
| P06239 | Tyrosine-protein kinase Lck | Src | C00001492 | 0 / 1 | 
| P25025 | C-X-C chemokine receptor type 2 | CXC chemokine receptor | C00001492 | 0 / 0 | 
| P04156 | Major prion protein | Surface antigen | C00001492 | 6 / 2 | 
| Q9UBT6 | DNA polymerase kappa | Enzyme | C00001492 | 0 / 0 | 
| P11217 | Glycogen phosphorylase, muscle form | Enzyme | C00001492 | 1 / 1 | 
| Q9NY46 | Sodium channel protein type 3 subunit alpha | SCN alpha, NaV1.x | C00001492 | 0 / 0 | 
| Q99250 | Sodium channel protein type 2 subunit alpha | SCN alpha, NaV1.x | C00001492 | 2 / 2 | 
| P35498 | Sodium channel protein type 1 subunit alpha | SCN alpha, NaV1.x | C00001492 | 3 / 2 | 
| gene | gene name | gene description | KNApSAcK metabolite in interactions | 
|---|---|---|---|
| 1544 | CYP1A2, CP12, P3-450, P450(PA) | cytochrome P450, family 1, subfamily A, polypeptide 2 (EC:1.14.14.1) | C00001492
                          C00001509 | 
| 1571 | CYP2E1, CPE1, CYP2E, P450-J, P450C2E | cytochrome P450, family 2, subfamily E, polypeptide 1 (EC:1.14.13.n7) | C00001492
                          C00001509 | 
| 6197 | RPS6KA3, CLS, HU-3, ISPK-1, MAPKAPK1B, MRX19, RSK, RSK2, S6K-alpha3, p90-RSK2, pp90RSK2 | ribosomal protein S6 kinase, 90kDa, polypeptide 3 (EC:2.7.11.1) | C00001492 | 
| 135 | ADORA2A, A2aR, ADORA2, RDC8 | adenosine A2a receptor | C00001492 | 
| 136 | ADORA2B, ADORA2 | adenosine A2b receptor | C00001492 | 
| 207 | AKT1, AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA | v-akt murine thymoma viral oncogene homolog 1 (EC:2.7.11.1) | C00001492 | 
| 5832 | ALDH18A1, ARCL3A, GSAS, P5CS, PYCS | aldehyde dehydrogenase 18 family, member A1 (EC:1.2.1.41 2.7.2.11) | C00001492 | 
| 283 | ANG, ALS9, HEL168, RNASE4, RNASE5 | angiogenin, ribonuclease, RNase A family, 5 (EC:3.1.27.-) | C00001492 | 
| 335 | APOA1 | apolipoprotein A-I | C00001492 | 
| 336 | APOA2, Apo-AII, ApoA-II, apoAII | apolipoprotein A-II | C00001492 | 
| 338 | APOB, FLDB, LDLCQ4 | apolipoprotein B | C00001492 | 
| 341 | APOC1 | apolipoprotein C-I | C00001492 | 
| 344 | APOC2, APO-CII, APOC-II | apolipoprotein C-II | C00001492 | 
| 345 | APOC3, APOCIII, HALP2 | apolipoprotein C-III | C00001492 | 
| 23204 | ARL6IP1, AIP1, ARL6IP, ARMER | ADP-ribosylation factor-like 6 interacting protein 1 | C00001492 | 
| 440 | ASNS, TS11 | asparagine synthetase (glutamine-hydrolyzing) (EC:6.3.5.4) | C00001492 | 
| 472 | ATM, AT1, ATA, ATC, ATD, ATDC, ATE, TEL1, TELO1 | ataxia telangiectasia mutated (EC:2.7.11.1) | C00001492 | 
| 9551 | ATP5J2, ATP5JL | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit F2 (EC:3.6.1.14) | C00001492 | 
| 545 | ATR, FCTCS, FRP1, MEC1, SCKL, SCKL1 | ataxia telangiectasia and Rad3 related (EC:2.7.11.1) | C00001492 | 
| 581 | BAX, BCL2L4 | BCL2-associated X protein | C00001492 | 
| 27113 | BBC3, JFY-1, JFY1, PUMA | BCL2 binding component 3 | C00001492 | 
| 637 | BID, FP497 | BH3 interacting domain death agonist | C00001492 | 
| 699 | BUB1, BUB1A, BUB1L, hBUB1 | BUB1 mitotic checkpoint serine/threonine kinase (EC:2.7.11.1) | C00001492 | 
| 813 | CALU | calumenin | C00001492 | 
| 823 | CAPN1, CANP, CANP1, CANPL1, muCANP, muCL | calpain 1, (mu/I) large subunit (EC:3.4.22.52) | C00001492 | 
| 835 | CASP2, CASP-2, ICH1, NEDD-2, NEDD2, PPP1R57 | caspase 2, apoptosis-related cysteine peptidase (EC:3.4.22.55) | C00001492 | 
| 836 | CASP3, CPP32, CPP32B, SCA-1 | caspase 3, apoptosis-related cysteine peptidase (EC:3.4.22.56) | C00001492 | 
| 842 | CASP9, APAF-3, APAF3, ICE-LAP6, MCH6, PPP1R56 | caspase 9, apoptosis-related cysteine peptidase (EC:3.4.22.62) | C00001492 | 
| 891 | CCNB1, CCNB | cyclin B1 | C00001492 | 
| 995 | CDC25C, CDC25, PPP1R60 | cell division cycle 25C (EC:3.1.3.48) | C00001492 | 
| 983 | CDK1, CDC2, CDC28A, P34CDC2 | cyclin-dependent kinase 1 (EC:2.7.11.23 2.7.11.22) | C00001492 | 
| 1017 | CDK2, p33(CDK2) | cyclin-dependent kinase 2 (EC:2.7.11.22) | C00001492 | 
| 1019 | CDK4, CMM3, PSK-J3 | cyclin-dependent kinase 4 (EC:2.7.11.22) | C00001492 | 
| 1026 | CDKN1A, CAP20, CDKN1, CIP1, MDA-6, P21, SDI1, WAF1, p21CIP1 | cyclin-dependent kinase inhibitor 1A (p21, Cip1) | C00001492 | 
| 1111 | CHEK1, CHK1 | checkpoint kinase 1 (EC:2.7.11.1) | C00001492 | 
| 11200 | CHEK2, CDS1, CHK2, HuCds1, LFS2, PP1425, RAD53, hCds1 | checkpoint kinase 2 (EC:2.7.11.1) | C00001492 | 
| 1508 | CTSB, APPS, CPSB | cathepsin B (EC:3.4.22.1) | C00001492 | 
| 1537 | CYC1, MC3DN6, UQCR4 | cytochrome c-1 | C00001492 | 
| 54205 | CYCS, CYC, HCS, THC4 | cytochrome c, somatic | C00001492 | 
| 39 | ACAT2 | acetyl-CoA acetyltransferase 2 (EC:2.3.1.9) | C00001492 | 
| 1548 | CYP2A6, CPA6, CYP2A, CYP2A3, CYPIIA6, P450C2A, P450PB | cytochrome P450, family 2, subfamily A, polypeptide 6 (EC:1.14.14.1) | C00001492 | 
| 1565 | CYP2D6, CPD6, CYP2D, CYP2D7AP, CYP2D7BP, CYP2D7P2, CYP2D8P2, CYP2DL1, CYPIID6, P450-DB1, P450C2D, P450DB1 | cytochrome P450, family 2, subfamily D, polypeptide 6 (EC:1.14.14.1) | C00001492 | 
| 22985 | ACIN1, ACINUS, ACN, fSAP152 | apoptotic chromatin condensation inducer 1 | C00001492 | 
| 1580 | CYP4B1, CYPIVB1, P-450HP | cytochrome P450, family 4, subfamily B, polypeptide 1 (EC:1.14.14.1) | C00001492 | 
| 1603 | DAD1, OST2 | defender against cell death 1 (EC:2.4.99.18) | C00001492 | 
| 1638 | DCT, TRP-2, TYRP2 | dopachrome tautomerase (EC:5.3.3.12) | C00001492 | 
| 1813 | DRD2, D2DR, D2R | dopamine receptor D2 | C00001492 | 
| 10209 | EIF1, A121, EIF-1, EIF1A, ISO1, SUI1 | eukaryotic translation initiation factor 1 | C00001492 | 
| 1978 | EIF4EBP1, 4E-BP1, 4EBP1, BP-1, PHAS-I | eukaryotic translation initiation factor 4E binding protein 1 | C00001492 | 
| 2688 | GH1, GH, GH-N, GHN, IGHD1B, hGH-N | growth hormone 1 | C00001492 | 
| 2745 | GLRX, GRX, GRX1 | glutaredoxin (thioltransferase) (EC:1.8.4.1) | C00001492 | 
| 55830 | GLT8D1, MSTP139 | glycosyltransferase 8 domain containing 1 | C00001492 | 
| 2746 | GLUD1, GDH, GDH1, GLUD | glutamate dehydrogenase 1 (EC:1.4.1.3) | C00001492 | 
| 2932 | GSK3B | glycogen synthase kinase 3 beta (EC:2.7.11.1 2.7.11.26) | C00001492 | 
| 9446 | GSTO1, GSTO_1-1, GSTTLp28, P28, SPG-R | glutathione S-transferase omega 1 (EC:2.5.1.18 1.8.5.1 1.20.4.2) | C00001492 | 
| 3014 | H2AFX, H2A.X, H2A/X, H2AX | H2A histone family, member X | C00001492 | 
| 3291 | HSD11B2, AME, AME1, HSD11K, HSD2, SDR9C3 | hydroxysteroid (11-beta) dehydrogenase 2 (EC:1.1.1.146) | C00001492 | 
| 3484 | IGFBP1, AFBP, IBP1, IGF-BP25, PP12, hIGFBP-1 | insulin-like growth factor binding protein 1 | C00001492 | 
| 3630 | INS, IDDM2, ILPR, IRDN, MODY10 | insulin | C00001492 | 
| 3708 | ITPR1, INSP3R1, IP3R, IP3R1, SCA15, SCA16, SCA29 | inositol 1,4,5-trisphosphate receptor, type 1 | C00001492 | 
| 3939 | LDHA, GSD11, LDH1, LDHM | lactate dehydrogenase A (EC:1.1.1.27) | C00001492 | 
| 5594 | MAPK1, ERK, ERK2, ERT1, MAPK2, P42MAPK, PRKM1, PRKM2, p38, p40, p41, p41mapk | mitogen-activated protein kinase 1 (EC:2.7.11.24) | C00001492 | 
| 5595 | MAPK3, ERK-1, ERK1, ERT2, HS44KDAP, HUMKER1A, P44ERK1, P44MAPK, PRKM3, p44-ERK1, p44-MAPK | mitogen-activated protein kinase 3 (EC:2.7.11.24) | C00001492 | 
| 4257 | MGST1, GST12, MGST, MGST-I | microsomal glutathione S-transferase 1 (EC:2.5.1.18) | C00001492 | 
| 4277 | MICB, PERB11.2 | MHC class I polypeptide-related sequence B | C00001492 | 
| 4495 | MT1G, MT1, MT1K | metallothionein 1G | C00001492 | 
| 2475 | MTOR, FRAP, FRAP1, FRAP2, RAFT1, RAPT1 | mechanistic target of rapamycin (serine/threonine kinase) (EC:2.7.11.1) | C00001492 | 
| 10 | NAT2, AAC2, NAT-2, PNAT | N-acetyltransferase 2 (arylamine N-acetyltransferase) (EC:2.3.1.5) | C00001492 | 
| 4942 | OAT, GACR, HOGA, OATASE, OKT | ornithine aminotransferase (EC:2.6.1.13) | C00001492 | 
| 5062 | PAK2, PAK65, PAKgamma | p21 protein (Cdc42/Rac)-activated kinase 2 (EC:2.7.11.1) | C00001492 | 
| 142 | PARP1, ADPRT, ADPRT_1, ADPRT1, ARTD1, PARP, PARP-1, PPOL, pADPRT-1 | poly (ADP-ribose) polymerase 1 (EC:2.4.2.30) | C00001492 | 
| 5354 | PLP1, GPM6C, HLD1, MMPL, PLP, PLP/DM20, PMD, SPG2 | proteolipid protein 1 | C00001492 | 
| 5521 | PPP2R2B, B55BETA, PP2AB55BETA, PP2ABBETA, PP2APR55B, PP2APR55BETA, PR2AB55BETA, PR2ABBETA, PR2APR55BETA, PR52B, PR55-BETA, PR55BETA, SCA12 | protein phosphatase 2, regulatory subunit B, beta (EC:3.1.3.16) | C00001492 | 
| 27166 | PRELID1, PRELI, PX19, SBBI12 | PRELI domain containing 1 | C00001492 | 
| 5591 | PRKDC, DNA-PKcs, DNAPK, DNPK1, HYRC, HYRC1, XRCC7, p350 | protein kinase, DNA-activated, catalytic polypeptide (EC:2.7.11.1) | C00001492 | 
| 5621 | PRNP, ASCR, AltPrP, CD230, CJD, GSS, KURU, PRIP, PrP, PrP27-30, PrP33-35C, PrPc, p27-30 | prion protein | C00001492 | 
| 10197 | PSME3, Ki, PA28-gamma, PA28G, PA28gamma, REG-GAMMA | proteasome (prosome, macropain) activator subunit 3 (PA28 gamma; Ki) | C00001492 | 
| 5743 | PTGS2, COX-2, COX2, GRIPGHS, PGG/HS, PGHS-2, PHS-2, hCox-2 | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) (EC:1.14.99.1) | C00001492 | 
| 5925 | RB1, OSRC, RB, p105-Rb, pRb, pp110 | retinoblastoma 1 | C00001492 | 
| 5972 | REN, HNFJ2 | renin (EC:3.4.23.15) | C00001492 | 
| 6194 | RPS6, S6 | ribosomal protein S6 | C00001492 | 
| 2181 | ACSL3, ACS3, FACL3, PRO2194 | acyl-CoA synthetase long-chain family member 3 (EC:6.2.1.3) | C00001492 | 
| 6198 | RPS6KB1, PS6K, S6K, S6K-beta-1, S6K1, STK14A, p70_S6KA, p70(S6K)-alpha, p70-S6K, p70-alpha | ribosomal protein S6 kinase, 70kDa, polypeptide 1 (EC:2.7.11.1) | C00001492 | 
| 23212 | RRS1 | RRS1 ribosome biogenesis regulator homolog (S. cerevisiae) | C00001492 | 
| 6261 | RYR1, CCO, MHS, MHS1, RYDR, RYR, RYR-1, SKRR | ryanodine receptor 1 (skeletal) | C00001492 | 
| 23256 | SCFD1, C14orf163, RA410, SLY1, SLY1P, STXBP1L2 | sec1 family domain containing 1 | C00001492 | 
| 6396 | SEC13, D3S1231E, SEC13L1, SEC13R, npp-20 | SEC13 homolog (S. cerevisiae) | C00001492 | 
| 10484 | SEC23A, CLSD | Sec23 homolog A (S. cerevisiae) | C00001492 | 
| 5265 | SERPINA1, A1A, A1AT, AAT, PI, PI1, PRO2275, alpha1AT | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1 | C00001492 | 
| 866 | SERPINA6, CBG | serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 6 | C00001492 | 
| 6566 | SLC16A1, HHF7, MCT, MCT1 | solute carrier family 16 (monocarboxylate transporter), member 1 | C00001492 | 
| 54498 | SMOX, C20orf16, PAO, PAO-1, PAOH1, SMO | spermine oxidase (EC:1.5.3.16) | C00001492 | 
| 6713 | SQLE | squalene epoxidase (EC:1.14.13.132) | C00001492 | 
| 8878 | SQSTM1, A170, OSIL, PDB3, ZIP3, p60, p62, p62B | sequestosome 1 | C00001492 | 
| 6426 | SRSF1, ASF, SF2, SF2p33, SFRS1, SRp30a | serine/arginine-rich splicing factor 1 | C00001492 | 
| 6770 | STAR, STARD1 | steroidogenic acute regulatory protein | C00001492 | 
| 55342 | STRBP, ILF3L, SPNR, p74 | spermatid perinuclear RNA binding protein | C00001492 | 
| 7027 | TFDP1, DP1, DRTF1, Dp-1 | transcription factor Dp-1 | C00001492 | 
| 10548 | TM9SF1, HMP70, MP70 | transmembrane 9 superfamily member 1 | C00001492 | 
| 9911 | TMCC2, HUCEP11 | transmembrane and coiled-coil domain family 2 | C00001492 | 
| 27346 | TMEM97, MAC30 | transmembrane protein 97 | C00001492 | 
| 7292 | TNFSF4, CD134L, CD252, GP34, OX-40L, OX4OL, TXGP1 | tumor necrosis factor (ligand) superfamily, member 4 | C00001492 | 
| 7157 | TP53, BCC7, LFS1, P53, TRP53 | tumor protein p53 | C00001492 | 
| 7296 | TXNRD1, GRIM-12, TR, TR1, TRXR1, TXNR | thioredoxin reductase 1 (EC:1.8.1.9) | C00001492 | 
| 54658 | UGT1A1, BILIQTL1, GNT1, HUG-BR1, UDPGT, UDPGT_1-1, UGT1, UGT1A | UDP glucuronosyltransferase 1 family, polypeptide A1 (EC:2.4.1.17) | C00001492 | 
| 7385 | UQCRC2, MC3DN5, QCR2, UQCR2 | ubiquinol-cytochrome c reductase core protein II (EC:1.10.2.2) | C00001492 | 
| 7498 | XDH, XO, XOR | xanthine dehydrogenase (EC:1.17.1.4 1.17.3.2) | C00001492 | 
| 10971 | YWHAQ, 14-3-3, 1C5, HS1 | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide | C00001492 | 
| 7587 | ZNF37A, KOX21, ZNF37 | zinc finger protein 37A | C00001492 | 
| OMIM | preferred title | UniProt | 
|---|---|---|
| #100100 | Abdominal muscles, absence of, with urinary tract abnormality and cryptorchidism | P20309 | 
| #103780 | Alcohol dependence | P08172 P14416 P31645 | 
| #614373 | Amyotrophic lateral sclerosis 16, juvenile; als16 | Q99720 | 
| #300068 | Androgen insensitivity syndrome; ais | P10275 | 
| #312300 | Androgen insensitivity, partial; pais | P10275 | 
| #208900 | Ataxia-telangiectasia; at | Q13315 | 
| #602025 | Body mass index quantitative trait locus 9; bmiq9 | P41968 | 
| #300615 | Brunner syndrome | P21397 | 
| #118300 | Charcot-marie-tooth disease and deafness | Q01453 | 
| #118220 | Charcot-marie-tooth disease, demyelinating, type 1a; cmt1a | Q01453 | 
| #123400 | Creutzfeldt-jakob disease; cjd | P04156 | 
| #614564 | Cutaneous telangiectasia and cancer syndrome, familial; fctcs | Q13535 | 
