Ribosomal Proteins| Protein | Chloroplasts Mitchondria |
Bacteria | Archaea | Eukaryotes | |
| S1 | K02945 | ||||
| S2 | SAe | K02967 | K02998 | ||
| S3 | S3e | K02982 | K02985 | ||
| S4 | S9e | K02986 | K02997 | ||
| S5 | S2e | K02988 | K02981 | ||
| S6 | K02990 | ||||
| S7 | S5e | K02992 | K02989 | ||
| S8 | S15Ae | K02994 | K02957 | ||
| S9 | S16e | K02996 | K02960 | ||
| S10 | S20e | K02946 | K02969 | ||
| S11 | S14e | K02948 | K02955 | ||
| S12 | S23e | K02950 | K02973 | ||
| S13 | S18e | K02952 | K02964 | ||
| S14 | S29e | K02954 | K02980 | ||
| S15 | S13e | K02956 | K02953 | ||
| S16 | K02959 | ||||
| S17 | S11e | K02961 | K02949 | ||
| S18 | K02963 | ||||
| S19 | S15e | K02965 | K02958 | ||
| S20 | K02968 | ||||
| S21 | K02970 | ||||
| S3Ae | K02984 | ||||
| S4e | K02987 | ||||
| S6e | K02991 | ||||
| S7e | K02993 | ||||
| S8e | K02995 | ||||
| S10e | K02947 | ||||
| S12e | K02951 | ||||
| S17e | K02962 | ||||
| S19e | K02966 | ||||
| S21e | K02971 | ||||
| S24e | K02974 | ||||
| S25e | K02975 | ||||
| S26e | K02976 | ||||
| S27e | K02978 | ||||
| S27Ae | K02977 | ||||
| S28e | K02979 | ||||
| S30e | K02983 | ||||
| S18B | K16174 | ||||
| MRPS22 | K17401 | ||||
| MRPS23 | K17402 | ||||
| MRPS24 | K17403 | ||||
| MRPS25 | K17404 | ||||
| MRPS26 | K17405 | ||||
| MRPS27 | K17406 | ||||
| MRPS28 | K17407 | ||||
| MRPS29 | K17408 | ||||
| MRPS30 | K17409 | ||||
| MRPS31 | K17410 | ||||
| MRPS33 | K17411 | ||||
| MRPS34 | K17412 | ||||
| MRPS35 | K17413 | ||||
| MRPS36 | K17414 | ||||
| MRP10 | K27290 | ||||
| MRP21 | K17415 | ||||
| YMR31 | K17417 | ||||
| GCD1 | K27351 | ||||
| PSRP2 | K28431 | ||||
| PSRP3 | K19032 | ||||
| PSRP4 | K19033 | ||||
| Protein | Chloroplasts Mitochondria |
Bacteria | Archaea | Eukaryotes | |
| L1 | L10Ae | K02863 | K02865 | ||
| L2 | L8e | K02886 | K02938 | ||
| L3 | L3e | K02906 | K02925 | ||
| L4 | L4e | K02926 | K02930 | ||
| L5 | L11e | K02931 | K02868 | ||
| L6 | L9e | K02933 | K02940 | ||
| L7A | L7Ae | K07590 | K02936 | ||
| L9 | K02939 | ||||
| L10 | P0 | K02864 | K02941 | ||
| L11 | L12e | K02867 | K02870 | ||
| L7/L12 | K02935 | ||||
| L12 | P1 P2 |
K02869 | K02942 K02943 |
||
| L13 | L13Ae | K02871 | K02872 | ||
| L14 | L23e | K02874 | K02894 | ||
| L15 | L27Ae | K02876 | K02900 | ||
| L16 | L10e | K02878 | K02866 | ||
| L17 | K02879 | ||||
| L18 | L5e | K02881 | K02932 | ||
| L19 | K02884 | ||||
| L20 | K02887 | ||||
| L21 | K02888 | ||||
| L22 | L17e | K02890 | K02880 | ||
| L23 | L23Ae | K02892 | K02893 | ||
| L24 | L26e | K02895 | K02898 | ||
| L25 | K02897 | ||||
| L27 | K02899 | ||||
| L28 | K02902 | ||||
| L29 | L35e | K02904 | K02918 | ||
| L30 | L7e | K02907 | K02937 | ||
| L31 | K02909 | ||||
| L32 | K02911 | ||||
| L33 | K02913 | ||||
| L34 | K02914 | ||||
| L35 | K02916 | ||||
| L36 | K02919 | ||||
| L6e | K02934 | ||||
| L13e | K02873 | ||||
| L14e | K02875 | ||||
| L15e | K02877 | ||||
| L18e | K02883 | ||||
| LX L18Ae |
K02944 | K02882 | |||
| L19e | K02885 | ||||
| L21e | K02889 | ||||
| L22e | K02891 | ||||
| L24e | K02896 | ||||
| L27e | K02901 | ||||
| L28e | K02903 | ||||
| L29e | K02905 | ||||
| L30e | K02908 | ||||
| L31e | K02910 | ||||
| L32e | K02912 | ||||
| L34e | K02915 | ||||
| L35Ae | K02917 | ||||
| L36e | K02920 | ||||
| L37e | K02922 | ||||
| L37Ae | K02921 | ||||
| L38e | K02923 | ||||
| L39e | K02924 | ||||
| L40e | K02927 | ||||
| L41e | K02928 | ||||
| L44e (L36Ae) |
K02929 | ||||
| MRPL37 | K17418 | ||||
| MRPL38 | K17419 | ||||
| MRPL39 | K17420 | ||||
| MRPL40 | K17421 | ||||
| MRPL41 | K17422 | ||||
| MRPL42 | K17423 | ||||
| MRPL43 | K17424 | ||||
| MRPL44 | K17425 | ||||
| MRPL45 | K17426 | ||||
| MRPL46 | K17427 | ||||
| MRPL47 | K17428 | ||||
| MRPL48 | K17429 | ||||
| MRPL49 | K17430 | ||||
| MRPL50 | K17431 | ||||
| MRPL51 | K17432 | ||||
| MRPL52 | K17433 | ||||
| MRPL53 | K17434 | ||||
| MRPL54 | K17435 | ||||
| MRPL55 | K17436 | ||||
| MRPL15 | K17437 | ||||
| MRPL25 | K17438 | ||||
| MRPL35 | K17439 | ||||
| MRP49 | K17440 | ||||
| PSRP5 | K19034 | ||||
| PSRP6 | K19035 | ||||
| Ribosomal protein |
Bacteria | Archaea | Other protein |
|
| K03231 | Ef1a | |||
| S10 | K02946 | |||
| L3 | K02906 | |||
| L4 | L4e | K02926 | K02930 | |
| L23 | K02892 | |||
| L2 | K02886 | |||
| S19 | K02965 | |||
| L22 | K02890 | |||
| S3 | K02982 | |||
| L16 | K02878 | |||
| L29 | K02904 | |||
| S17 | K02961 | |||
| L14 | K02874 | |||
| L24 | K02895 | |||
| S4e | K02987 | |||
| L5 | K02931 | |||
| S14 | K02954 | |||
| S8 | K02994 | |||
| L6 | K02933 | |||
| L32e | K02912 | |||
| L19e | K02885 | |||
| L18 | K02881 | |||
| S5 | K02988 | |||
| L30 | K02907 | |||
| L15 | K02876 | |||
| K03076 | SecY | |||
| L36 | K02919 | |||
| S13 | K02952 | |||
| S11 | K02948 | |||
| S4 | K02986 | |||
| K03040 | K03047 | RpoA/RpoD | ||
| L18e | K02883 | |||
| L17 | K02879 | |||
| L13 | K02871 | |||
| S9 | K02996 | |||
| S7 | K02992 | |||
| S12 | K02950 | |||
| L7A | L7Ae | (K07590) | K02936 | |
| S28e | K02979 | |||
| L24e | K02896 | |||
| L7/L12 | K02935 | |||
| L12 | K02869 | |||
| K03046 | RpoC | |||
| K03043 | RpoB | |||
| L10 | K02864 | |||
| L1 | K02863 | |||
| L11 | K02867 | |||
| S2 | K02967 | |||
| S15 | K02956 | |||
| Ribosomal protein |
Bacteria | Archaea |
| L35 | K02916 | |
| L20 | K02887 | |
| L34 | K02914 | |
| L9 | K02939 | |
| S18 | K02963 | |
| S6 | K02990 | |
| L21 | K02888 | |
| L27 | K02899 | |
| L28 | K02902 | |
| L33 | K02913 | |
| L32 | K02911 | |
| L31 | K02909 | |
| L25 | (K02897) | |
| S16 | K02959 | |
| L19 | K02884 | |
| S20 | K02968 | |
| S1 | K02945 | |
| S21 | (K02970) |
| Ribosomal protein |
Bacteria | Archaea | Other protein |
| S27e | K02978 | ||
| L44e | K02929 | ||
| L15e | K02877 | ||
| S3Ae | K02984 | ||
| S6e | K02991 | ||
| S24e | K02974 | ||
| S27Ae | K02977 | ||
| S17e | K02962 | ||
| L31e | K02910 | ||
| L39e | K02924 | ||
| L10e | K02866 | ||
| L21e | K02889 | ||
| L37e | K02922 | ||
| L37Ae | K02921 | ||
| S8e | K02995 | ||
| S19e | K02966 | ||
| L40e | K02927 | ||
| LX | (K02944) | ||
| S26e | (K02976) | ||
| S25e | (K02975) | ||
| S30e | (K02983) | ||
| L13e | (K02873) | ||
| L35Ae | (K02917) | ||
| L41e | (K02928) | ||
| L34e | (K02915) | ||
| L14e | (K02875) | ||
| L30e | K02908 | ||
| K03042 | RpoA2 | ||
| K03041 | RpoA1 |