Blood Groups and Carbohydrate Antigens| Type | Antigen | Network | Structure | Common structure | ||
| I | H (O) | N01651 | G00044 | G00285 | ||
| A | N01652 | G00042 | G00358 | |||
| B | N01653 | G00039 | G00742 | |||
| II | H (O) | N01666 | G00055 | G00254 | ||
| A | N01667 | G00054 | G00440 | |||
| B | N01668 | G00052 | G00604 | |||
| III | H (O) | N01670 | G00058 | G00320 | ||
| G11128 | ||||||
| A | N01670 | G00059 | G00641 | |||
| G00224 | ||||||
| B | G10799 | G00912 | ||||
| IV | H (O) | N01690 | G00099 | G12229 | ||
| A | N01682 | G00474 | G01896 | |||
| B | N01703 | G13341 | G13343 | |||
| Type | Antigen | Network | Structure | Common structure | ||
| I | Lea | N01660 | G00046 | G00250 | ||
| Leb | N01659 | G00045 | G00263 | |||
| ALeb | N01664 | G00043 | G00829 | |||
| BLeb | G00040 | G13344 | ||||
| SLea (CA19-9) |
N01661 | G00048 | G00257 | |||
| 3'-Sulfo-Lea | G10313 | G00938 | ||||
| II | LeX | N01672 | G00060 | G00243 | ||
| LeY | N01673 | G00056 | G00256 | |||
| ALeY | N01669 | G00734 | G00691 | |||
| BLeY | G01439 | G07394 | ||||
| SLeX (CA15-3) |
N01674 | G00063 | G00242 | |||
| 3'-Sulfo-LeX | G10252 | G01078 | ||||
| 6-Sulfo-SLeX | G10246 | G12297 | ||||
| 6'-Sulfo-SLeX | G10247 | G12309 | ||||
| 6,6'-BisSulfo-SLeX | G10248 | G13342 | ||||
| Antigen | Network | Structure | |
| Pk | N01679 | G00093 | |
| P1 | N01676 | G00428 | |
| NOR1 | N01680 | G11492 | |
| NORint | G13080 | ||
| NOR2 | G13081 | ||