OC.438136 [Mallow family] (6 sequences)
| OC Root | 2nd | 3rd | 4th | 5th | PC | Gene/Definition | 
|---|---|---|---|---|---|---|
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | tcc. | tcc:18612373 centromere/kinetochore protein zw10 homolog; K11578 protein transport protein DSL1/ZW10 | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | gra. | gra:105800048 centromere/kinetochore protein zw10 homolog; K11578 protein transport protein DSL1/ZW10 | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | ghi. | ghi:107917842 centromere/kinetochore protein zw10 homolog; K11578 protein transport protein DSL1/ZW10 | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | ghi. | ghi:107954706 centromere/kinetochore protein zw10 homolog isoform X1; K11578 protein transport protein DSL1/ZW10 | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | dzi. | dzi:111284034 centromere/kinetochore protein zw10 homolog isoform X1; K11578 protein transport protein DSL1/ZW10 | 
| OC. | Eukaryotes. | Plants. | Eudicots. | Mallow_ | dzi. | dzi:111305585 centromere/kinetochore protein zw10 homolog isoform X1; K11578 protein transport protein DSL1/ZW10 | 
( plain text of OC.438136 [Mallow family] ) ( previous ver. )
Refinement of cluster
| OC depth | 
