ID or terms query


OC.32823 (40 sequences)

OC Root 2nd 3rd 4th 5th PC Gene/Definition
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.607 ame.6416 ame:413645 -
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.501 ame.8299 ame:724259 trypsin-1
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.607 bim.7028 bim:100747774 trypsin-2-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.607 bter.4168 bter:100646690 trypsin-2; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.501 bter.8061 bter:100651109 trypsin 3A1-like
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.501 dqu.7268 dqu:106748333 trypsin-3-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3436 Insects.613 pcf.3761 pcf:106787478 trypsin-7-like
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.607 pcf.3765 pcf:106787482 trypsin-3-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.629 nvi.1688 nvi:100114837 SP8; trypsin-1; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3473 Insects.502 nvi.1729 nvi:100114919 SP12; trypsin-7; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.616 tca.651 tca:655599 P80; serine protease P80; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.616 tca.651 tca:655678 P76, GLEAN_07017; serine protease P76; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108557471 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108560734 trypsin-1-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108560735 trypsin-2-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108560736 trypsin-2-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108560740 trypsin-2-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108560741 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108565598 trypsin-2-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108565600 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108565609 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108567129 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108567133 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108567145 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.653 nvl.171 nvl:108568094 trypsin-1-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.616 zne.1286 zne:110827262 trypsin beta-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.516 zne.364 zne:110830949 transmembrane protease serine 9-like; K09640 transmembrane protease serine 9 [EC:3.4.21.-]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.516 zne.364 zne:110830963 trypsin alpha-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.625 zne.3981 zne:110830964 trypsin-1-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24511 Animals.14597 Arthropods.3430 Insects.1266 zne.9652 zne:110839006 trypsin-7-like isoform X1; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3459 Insects.658 fcd.1899 fcd:110847362 trypsin-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3461 Insects.9230 fcd.10723 fcd:110855565 trypsin-7-like
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3459 Insects.658 fcd.1899 fcd:110856453 trypsin alpha-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3459 Insects.830 fcd.1900 fcd:110856551 trypsin delta/gamma-like protein CG30031; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3459 Insects.658 fcd.1899 fcd:110857722 trypsin-7-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Eukaryotes.24512 Animals.164679 Arthropods.3459 Insects.1256 fcd.13112 fcd:110861260 trypsin-like; K01312 trypsin [EC:3.4.21.4]
OC.32823 Bacteria.363969 Actinobacteria.147923 Streptomyces.29684 Streptomyces_albulus.7060 salu.7848 salu:DC74_839 serine protease P80; K01312 trypsin [EC:3.4.21.4]
OC.32823 Bacteria.363969 Actinobacteria.147923 Streptomyces.29684 Streptomyces_albulus.7060 sall.953 sall:SAZ_04695 peptidase S1; K01312 trypsin [EC:3.4.21.4]
OC.32823 Bacteria.363969 Actinobacteria.147923 Streptomyces.29684 Streptomyces_sp_.43840 stre.8371 stre:GZL_08500 hypothetical protein; K01312 trypsin [EC:3.4.21.4]
OC.32823 Bacteria.363969 Actinobacteria.147923 Streptomyces.29684   snr.7447 snr:SNOUR_38310 trypsin; K01312 trypsin [EC:3.4.21.4]

( plain text of OC.32823 ) ( previous ver. )

Refinement of cluster

OC depth

KOs in cluster

    K01312 (34) trypsin [EC:3.4.21.4]
    K09640 (1) transmembrane protease serine 9 [EC:3.4....

> Pathway search
> BRITE search

Organism selection


Distribution of taxonomic categories

sequence organism Animals Actinobacteria KO

Neighbor clusters

OC.32820 (1) OC.32821 (1) OC.32822 (1) OC.32823 (40) OC.32824 (1)