Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00003_3 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_007675121 UvsW [Cyanophage P-RSM6]. 79.69 453 87 3 1 453 39 486 0.0 759
gp:AP014356_10 UvsW Helicase [uncultured Mediterranean phage uvMED] 71.74 453 125 1 1 453 38 487 0.0 713
tr:A0A0C5AMX3_9VIRU SubName: Full=UvsW protein {ECO:0000313|EMBL:AJK27570.1}; 69.54 453 134 1 1 453 46 494 0.0 653
rs:YP_004322796 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-ShM2]. 64.90 453 152 3 1 451 40 487 0.0 626
rs:YP_007677281 DNA helicase [Synechococcus phage S-SSM4]. 65.09 444 150 1 8 451 48 486 0.0 619
gp:AP014354_30 UvsW Helicase [uncultured Mediterranean phage uvMED] 64.97 451 153 2 1 450 38 484 0.0 605
rs:YP_004323739 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage Syn33]. 63.72 452 158 2 1 451 39 485 0.0 605
gpu:KJ019126_106 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014d] 63.29 444 158 1 8 451 48 486 0.0 604
gpu:KJ019087_117 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014a] 63.72 452 158 2 1 451 39 485 0.0 603
gpu:KJ019129_106 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014d] 63.29 444 158 1 8 451 48 486 0.0 603
rs:YP_008125649 UvsW protein [Synechococcus phage S-CAM8]. 63.72 452 158 2 1 451 39 485 0.0 603
rs:YP_009133449 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014d]. 63.29 444 158 1 8 451 48 486 0.0 603
tr:G8EXL9_9CAUD SubName: Full=UvsW protein {ECO:0000313|EMBL:AET72559.1}; 63.72 452 158 2 1 451 39 485 0.0 603
rs:YP_007877725 UvsW protein [Cyanophage P-RSM1]. 63.50 452 159 2 1 451 39 485 0.0 603
rs:YP_009140689 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014b]. 63.72 452 158 2 1 451 39 485 0.0 603
rs:YP_007518207 UvsW protein [Synechococcus phage S-RIM8 A.HR1]. 63.50 452 159 2 1 451 40 486 0.0 602
gpu:KJ019039_116 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014a] 63.50 452 159 2 1 451 39 485 0.0 602
tr:V5USW3_9CAUD SubName: Full=RNA-DNA + DNA-DNA helicase {ECO:0000313|EMBL:AHB80748.1}; 63.05 452 161 2 1 451 44 490 0.0 602
rs:YP_007001841 UvsW [Synechococcus phage ACG-2014c]. 63.05 452 161 2 1 451 40 486 0.0 602
rs:YP_009007981 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-MbCM100]. 63.50 452 159 2 1 451 39 485 0.0 601
tr:M4PLS6_9CAUD SubName: Full=UvsW protein {ECO:0000313|EMBL:AGH07022.1}; 63.44 454 158 3 1 451 39 487 0.0 600
rs:YP_009133675 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014g]. 63.50 452 159 2 1 451 39 485 0.0 600
rs:YP_007675592 UvsW protein [Synechococcus phage S-RIM2 R1_1999]. 63.44 454 158 3 1 451 39 487 0.0 600
rs:YP_717811 DNA helicase [Synechococcus phage syn9]. 63.66 454 157 3 1 451 40 488 0.0 600
rs:YP_008126432 UvsW protein [Synechococcus phage S-IOM18]. 63.22 454 159 3 1 451 40 488 0.0 597
rs:YP_214677 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-SSM4]. 62.56 454 164 2 1 453 39 487 0.0 597
rs:YP_007877931 DNA helicase [Cyanophage Syn30]. 63.27 452 160 2 1 451 39 485 0.0 597
rs:YP_008129960 UvsW [Prochlorococcus phage P-SSM3]. 62.33 454 165 2 1 453 39 487 0.0 594
rs:YP_004324739 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-SSM5]. 62.56 454 162 3 1 451 39 487 0.0 593
rs:YP_007001630 UvsW [Synechococcus phage metaG-MbCM1]. 62.17 452 165 2 1 451 41 487 0.0 590
rs:YP_004323035 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-SM1]. 62.78 454 161 3 1 451 44 492 0.0 590
rs:YP_004323962 RNA-DNA + DNA-DNA helicase [Synechococcus phage Syn19]. 61.89 454 165 3 1 451 39 487 0.0 583
rs:YP_004323276 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-RSM4]. 62.70 445 159 2 9 451 48 487 0.0 577
rs:YP_004324962 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-SSM7]. 62.78 454 161 3 1 451 39 487 0.0 575
rs:YP_007673958 DNA helicase [Prochlorococcus phage MED4-213]. 58.54 451 184 1 1 451 41 488 0.0 574
rs:YP_004323496 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-HM2]. 58.06 453 187 1 1 453 52 501 0.0 574
tr:I3ULC4_9CAUD SubName: Full=UvsW {ECO:0000313|EMBL:AFK66289.1}; 61.07 447 168 3 6 451 46 487 0.0 571
gp:AP014161_9 UvsW Helicase [uncultured Mediterranean phage uvMED] 59.20 451 178 3 1 451 49 493 0.0 565
gp:AP014163_40 UvsW Helicase [uncultured Mediterranean phage uvMED] 59.20 451 178 3 1 451 49 493 0.0 565
rs:YP_195146 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-PM2]. 60.44 450 172 3 2 451 44 487 0.0 564
rs:YP_007674496 UvsW [Synechococcus phage S-SKS1]. 58.85 452 182 2 1 452 40 487 0.0 559
rs:YP_007673095 DNA helicase UvsW [Synechococcus phage S-CAM1]. 60.67 450 170 4 2 451 44 486 0.0 558
gp:AP014499_6 UvsW Helicase [uncultured Mediterranean phage uvMED] 60.67 450 170 4 2 451 44 486 0.0 558
rs:YP_214374 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-SSM2]. 59.87 451 177 2 1 451 40 486 0.0 555
gp:AP014246_35 UvsW Helicase [uncultured Mediterranean phage uvMED] 59.20 451 180 2 1 451 40 486 0.0 554
rs:YP_004324500 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage Syn1]. 60.41 437 169 2 9 444 49 482 0.0 551
rs:YP_003097331 Helicase [Synechococcus phage S-RSM4]. 58.41 452 177 5 2 451 21 463 0.0 546
gp:AP014287_27 UvsW Helicase [uncultured Mediterranean phage uvMED] 58.31 451 184 2 1 451 40 486 0.0 546
rs:YP_009008255 helicase [Synechococcus phage ACG-2014h]. 58.63 452 176 5 2 451 45 487 0.0 545
gp:AP014137_28 UvsW Helicase [uncultured Mediterranean phage uvMED] 59.07 452 174 5 2 451 46 488 0.0 544
rs:YP_004322280 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-SM2]. 57.65 451 187 2 1 451 44 490 0.0 543
tr:M4PQT1_9CAUD SubName: Full=UvsW {ECO:0000313|EMBL:AGH07465.1}; 56.54 451 190 2 1 451 40 484 0.0 543
rs:YP_004324205 RNA-DNA + DNA-DNA helicase [Synechococcus phage S-SSM7]. 56.76 451 189 2 1 451 48 492 0.0 542
gp:AP014252_3 UvsW Helicase [uncultured Mediterranean phage uvMED] 57.65 451 187 2 1 451 44 490 0.0 539
gp:AP014352_22 UvsW Helicase [uncultured Mediterranean phage uvMED] 57.87 451 186 2 1 451 40 486 0.0 537
rs:YP_009140902 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014i]. 57.96 452 179 5 2 451 45 487 0.0 536
rs:YP_009134111 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014j]. 57.74 452 180 5 2 451 45 487 0.0 536
rs:YP_009134621 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014e]. 57.74 452 180 5 2 451 45 487 0.0 536
gp:AP014135_34 UvsW Helicase [uncultured Mediterranean phage uvMED] 57.74 452 180 5 2 451 46 488 0.0 535
rs:WP_028825638 UvsW [Proteobacteria bacterium JGI 0000113-P07]. 57.43 451 188 2 1 451 44 490 0.0 535
gp:AP014233_6 UvsW Helicase [uncultured Mediterranean phage uvMED] 56.89 450 190 2 1 450 44 489 0.0 535
gp:AP014232_6 UvsW Helicase [uncultured Mediterranean phage uvMED] 56.89 450 190 2 1 450 44 489 0.0 535
rs:WP_028827254 UvsW [Proteobacteria bacterium JGI 0000113-P07]. 57.52 452 181 5 2 451 45 487 0.0 534
gpu:KJ019159_143 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014f] 57.11 450 189 2 2 451 42 487 2e-180 526
gpu:KJ019098_145 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014f] 56.89 450 190 2 2 451 42 487 5e-180 525
rs:YP_009134360 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014f]. 56.89 450 190 2 2 451 42 487 9e-180 524
gp:AP014375_10 UvsW Helicase [uncultured Mediterranean phage uvMED] 51.20 459 204 5 1 450 43 490 2e-156 465
rs:WP_028824723 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 47.97 469 219 6 1 451 40 501 3e-144 434
rs:YP_004508480 helicase [Synechococcus phage S-CRM01]. 49.00 451 221 5 2 450 40 483 3e-141 426
rs:YP_007517963 UvsW [Pelagibacter phage HTVC008M]. 46.49 456 228 4 1 450 41 486 6e-137 415
rs:WP_028836843 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 48.16 463 213 7 1 443 40 495 3e-136 413
gpu:KR052482_52 RNA-DNA + DNA-DNA helicase [Sinorhizobium phage phiN3] 42.83 460 243 5 1 453 40 486 8e-114 355
rs:YP_009142964 RNA-DNA + DNA-DNA helicase [Sinorhizobium phage phiM12]. 42.61 460 244 5 1 453 40 486 3e-113 354
gpu:KJ019130_106 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014d] 65.69 239 82 0 8 246 48 286 5e-112 343
rs:YP_009098918 DNA helicase [Caulobacter phage Cr30]. 38.86 458 259 7 2 451 44 488 5e-99 317
rs:YP_007878011 DNA helicase UvsW [Vibrio phage henriette 12B8]. 38.19 487 250 12 2 450 41 514 7e-92 299
rs:YP_004322551 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-HM1]. 56.60 235 102 0 1 235 41 275 2e-91 290
rs:YP_004322552 RNA-DNA + DNA-DNA helicase [Prochlorococcus phage P-HM1]. 59.63 218 85 1 234 451 2 216 2e-89 283
rs:YP_008125195 UvsW [Vibrio phage nt-1]. 37.66 478 256 12 2 450 41 505 4e-83 276
rs:YP_009006294 ATP-dependent DNA helicase [Vibrio phage VH7D]. 36.46 480 261 12 2 450 42 508 3e-82 274
tr:A0A0D4DB60_9CAUD SubName: Full=ATP-dependent DNA helicase {ECO:0000313|EMBL:AJT61110.1}; 36.46 480 261 12 2 450 42 508 6e-82 273
rs:YP_003358885 DNA helicase UvsW [Deftia phage phiW-14]. 34.88 453 271 6 8 444 44 488 9e-82 273
gpu:KJ019130_107 RNA-DNA + DNA-DNA helicase [Synechococcus phage ACG-2014d] 60.29 204 76 1 248 451 1 199 1e-80 260
rs:YP_004300903 UvsW RNA-DNA and DNA-DNA helicase/ATPase [Aeromonas phage 65]. 36.82 478 256 13 2 450 41 501 2e-80 269
rs:YP_007349055 RNA-DNA and DNA-DNA helicase [Serratia phage phiMAM1]. 32.76 467 278 7 8 450 45 499 2e-80 269
rs:YP_007010320 RNA-DNA and DNA-DNA helicase/ATPase [Aeromonas phage CC2]. 38.08 478 250 12 2 450 41 501 3e-80 269
gpu:KP890823_187 RNA-DNA and DNA-DNA helicase, ATPase [Proteus phage vB_PmiM_Pm5461] 36.44 472 266 9 2 450 40 500 4e-80 268
rs:NP_899623 UvsW [Vibrio phage KVP40]. 36.82 478 260 12 2 450 41 505 8e-80 268
tr:I6XHH7_BPKV4 SubName: Full=DNA helicase {ECO:0000313|EMBL:AFN37609.1}; 36.82 478 260 12 2 450 41 505 1e-79 268
rs:YP_002922248 UvsW [Enterobacteria phage JSE]. 36.23 461 267 9 9 450 48 500 3e-76 258
tr:A0A0A0YTN8_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AIX12173.1}; 34.48 467 281 7 2 450 40 499 2e-75 256
rs:YP_003358629 RNA-DNA and DNA-DNA helicase UvsW [Shigella phage Ag3]. 32.77 473 277 9 8 453 44 502 3e-75 256
rs:YP_007236131 hypothetical protein [Salmonella phage SKML-39]. 32.77 473 277 9 8 453 44 502 4e-75 255
rs:YP_001469517 UvsW RNA-DNA and DNA-DNA helicase ATPase [Enterobacteria phage Phi1]. 36.05 466 261 11 9 450 48 500 5e-75 255
rs:YP_008532075 putative type III restriction enzyme [Klebsiella phage 0507-KN2-1]. 33.33 465 281 8 8 451 44 500 5e-75 255
gpu:KP881232_74 putative helicase [Sinorhizobium phage phiM9] 35.22 460 266 12 1 441 43 489 1e-74 254
tr:A0A060AN24_9CAUD SubName: Full=Putative RNA-DNA and DNA-DNA helicase/ATPase {ECO:0000313|EMBL:AIA64858.1}; 34.67 473 271 11 2 450 42 500 1e-74 254
rs:NP_891741 UvsW [Enterobacteria phage RB49]. 36.05 466 261 11 9 450 48 500 1e-74 254
tr:S4TUU3_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AGF88622.1}; 31.92 473 278 8 8 451 44 501 2e-74 253
rs:YP_009030486 helicase [Salmonella phage vB_SalM_SJ3]. 31.63 471 279 7 8 450 44 499 4e-74 253
rs:YP_009118858 Putative RNA-DNA and DNA-DNA helicase ATPase [Enterobacteria phage GEC-3S]. 35.84 466 262 11 9 450 48 500 4e-74 253
rs:YP_009140206 UvsW DNA helicase [Salmonella phage Det7]. 31.63 471 279 7 8 450 44 499 4e-74 253
rs:YP_003969326 unnamed protein product [Aeromonas phage phiAS5]. 36.13 476 266 13 2 452 40 502 6e-74 252
rs:YP_007002773 putative helicase [Escherichia phage PhaxI]. 32.40 466 284 8 8 451 44 500 6e-74 252
rs:YP_009021432 hypothetical protein [Salmonella phage vB_SalM_SJ2]. 31.92 473 278 8 8 451 44 501 6e-74 252
rs:YP_009101550 DNA helicase [Escherichia phage ECML-4]. 31.71 473 279 8 8 451 44 501 8e-74 252
rs:YP_004957830 orf165 gene product [Escherichia phage Cba120]. 31.42 471 280 7 8 450 44 499 1e-73 251
rs:YP_007008090 putative type III restriction enzyme [Salmonella phage PhiSH19]. 31.63 471 279 7 8 450 44 499 1e-73 251
rs:YP_004895299 unnamed protein product [Salmonella phage SFP10]. 31.63 471 279 7 8 450 44 499 1e-73 251
rs:YP_004063881 UvsW helicase [Enterobacteria phage vB_EcoM-VR7]. 33.05 472 281 9 2 450 40 499 1e-73 251
rs:YP_004327508 putative type III restriction enzyme [Salmonella phage ViI]. 31.71 473 279 8 8 451 44 501 2e-73 251
tr:A0A0A7HC88_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AIZ02253.1}; 33.12 468 286 8 2 450 40 499 2e-73 251
rs:YP_008770900 UvsW helicase [Salmonella phage Maynard]. 31.71 473 279 8 8 451 44 501 2e-73 251
rs:YP_003934819 RNA-DNA and DNA-DNA helicase ATPase [Shigella phage SP18]. 33.33 468 285 8 2 450 40 499 3e-73 250
rs:YP_009102384 RNA-DNA and DNA-DNA helicase ATPase [Enterobacteria phage RB27]. 33.82 476 275 12 2 450 41 503 1e-72 249
tr:A0A0A7HHH8_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AIZ02834.1}; 32.84 472 282 9 2 450 40 499 1e-72 249
tr:A0A0A7HGV7_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AIZ02544.1}; 32.84 472 282 9 2 450 40 499 1e-72 248
tr:A0A0A0YSV9_9CAUD SubName: Full=RNA-DNA and DNA-DNA helicase {ECO:0000313|EMBL:AIX13105.1}; 34.13 460 261 10 8 439 31 476 2e-72 248
rs:YP_009111000 hypothetical protein pSs1_00192 [Shigella phage pSs-1]. 33.61 476 276 12 2 450 41 503 2e-72 248
rs:YP_803122 RNA-DNA and DNA-DNA helicase [Enterobacteria phage RB32]. 33.61 476 276 12 2 450 41 503 2e-72 248
rs:NP_944130 UvsW RNA-DNA and DNA-DNA helicase/ATPase [Aeromonas phage Aeh1]. 36.00 475 266 12 2 451 40 501 3e-72 248
rs:YP_007004558 phage-associated DNA helicase [Enterobacteria phage ime09]. 33.40 476 277 12 2 450 41 503 3e-72 248
tr:A0A0A0Q3K3_9VIRU SubName: Full=RNA-DNA and DNA-DNA helicase, ATPase {ECO:0000313|EMBL:AHY25167.1}; 33.97 468 282 8 2 450 40 499 3e-72 248
tr:D4Z9Y3_BPAR1 SubName: Full=ATP-dependent DNA helicase uvsW {ECO:0000313|EMBL:BAI83195.1}; 33.61 476 276 12 2 450 40 502 4e-72 248
rs:YP_009098566 RNA-DNA and DNA-DNA helicase ATPase [Enterobacteria phage RB3]. 33.40 476 277 12 2 450 40 502 4e-72 247
rs:YP_009099839 DNA helicase [Rhizobium phage vB_RleM_P10VF]. 33.48 466 269 11 1 441 41 490 5e-72 248
rs:YP_009102655 hypothetical protein ECML134_180 [Escherichia phage ECML-134]. 33.40 476 277 12 2 450 40 502 5e-72 247
rs:YP_002854516 RNA-DNA and DNA-DNA helicase [Enterobacteria phage RB14]. 33.19 476 278 12 2 450 40 502 6e-72 247
rs:WP_032166777 UvsW helicase [Escherichia coli]. 34.33 469 275 11 2 450 41 496 1e-71 246
rs:WP_046788861 UvsW helicase [Escherichia coli]. 34.54 469 274 11 2 450 41 496 1e-71 246
rs:YP_004300763 UvsW RNA-DNA and DNA-DNA helicase ATPase [Acinetobacter phage 133]. 36.03 469 270 11 2 450 40 498 2e-71 246
rs:WP_032210475 UvsW helicase [Escherichia coli]. 34.33 469 275 11 2 450 41 496 3e-71 245
rs:YP_004010044 RNA-DNA and DNA-DNA helicase, ATPase [Enterobacteria phage CC31]. 32.98 473 280 10 2 450 41 500 3e-71 245
rs:WP_001152288 hypothetical protein [Escherichia coli]. 34.12 469 276 11 2 450 41 496 3e-71 245
rs:YP_004009549 UvsW RNA-DNA and DNA-DNA helicase ATPase [Acinetobacter phage Ac42]. 33.54 474 277 10 2 451 40 499 4e-71 245
tr:S5ML40_9CAUD SubName: Full=RNA-DNA and DNA-DNA helicase {ECO:0000313|EMBL:AGR46129.1}; 33.61 476 276 12 2 450 40 502 5e-71 244
rs:YP_006986736 RNA-DNA and DNA-DNA helicase [Enterobacteria phage vB_EcoM_ACG-C40]. 33.61 476 276 12 2 450 40 502 5e-71 244
rs:WP_033560188 UvsW helicase [Escherichia coli]. 33.90 469 277 11 2 450 41 496 6e-71 244
tr:A0A097J896_BPT4 SubName: Full=RNA-DNA and DNA-DNA helicase ATPase {ECO:0000313|EMBL:AIT75366.1}; 33.19 476 278 12 2 450 40 502 9e-71 244
rs:WP_032285032 UvsW helicase [Escherichia coli]. 34.12 469 276 11 2 450 41 496 1e-70 243
rs:WP_032192652 UvsW helicase [Escherichia coli]. 34.12 469 276 11 2 450 41 496 2e-70 243
rs:WP_001152287 hypothetical protein [Escherichia coli]. 33.90 469 277 11 2 450 41 496 4e-70 242
rs:YP_009005465 putative split helicase [Enterobacter phage PG7]. 32.42 472 284 9 2 450 33 492 4e-70 242
rs:WP_044369471 UvsW helicase [Streptomyces ahygroscopicus]. 32.42 472 284 9 2 450 41 500 6e-70 242
rs:YP_002922529 UvsW RNA-DNA and DNA-DNA helicase, ATPase [Enterobacteria phage JS10]. 32.63 472 282 9 2 450 40 498 6e-70 241
tr:A0A0B4ZXG3_9CAUD SubName: Full=DNA helicase {ECO:0000313|EMBL:AJD81992.1}; 32.69 468 288 9 2 450 57 516 8e-70 242
sp:UVSW_BPT4 RecName: Full=ATP-dependent DNA helicase uvsW; EC=3.6.4.12; AltName: Full=Dar protein; 33.19 476 278 12 2 450 40 502 1e-69 243
tr:A0A0A7HEU3_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AIZ01970.1}; 32.84 472 281 10 2 450 40 498 2e-69 240
rs:YP_009011665 UvsW RNA-DNA and DNA-DNA helicase/ATPase [Aeromonas phage PX29]. 35.08 476 271 11 2 452 40 502 2e-69 240
rs:YP_004009805 UvsW RNA-DNA and DNA-DNA helicase [Acinetobacter phage Acj61]. 35.41 466 262 12 9 450 48 498 3e-69 239
rs:YP_007236020 DNA helicase, phage-associated [Yersinia phage phiR1-RT]. 32.26 468 290 9 2 450 42 501 5e-69 239
rs:YP_003734325 uvsW gene product [Enterobacteria phage IME08]. 32.42 472 283 10 2 450 40 498 8e-69 238
rs:YP_006986496 RNA- and DNA-helicase [Cronobacter phage vB_CsaM_GAP161]. 35.17 472 273 11 3 450 37 499 6e-68 236
rs:NP_861886 UvsW helicase [Enterobacteria phage RB69]. 32.14 476 284 10 2 450 41 504 7e-68 236
rs:YP_001595309 UvsW RNA-DNA and DNA-DNA helicase ATPase [Enterobacteria phage JS98]. 32.20 472 284 10 2 450 40 498 7e-68 236
rs:YP_009100728 RNA-DNA helicase [Shigella phage Shf125875]. 32.14 476 284 10 2 450 41 504 1e-67 236
rs:YP_009037585 helicase [Escherichia phage vB_EcoM_JS09]. 32.14 476 284 10 2 450 41 504 1e-67 236
gpu:KP869101_58 ski2-like helicase [Escherichia coli O157 typing phage 3] 32.14 476 284 10 2 450 41 504 2e-67 235
rs:YP_239209 UvsW RNA- and DNA-helicase [Enterobacteria phage RB43]. 35.17 472 273 11 3 450 37 499 2e-67 235
rs:YP_003858520 UvsW RNA- and DNA-helicase [Enterobacteria phage RB16]. 35.17 472 273 11 3 450 37 499 3e-67 234
rs:YP_009056769 helicase [Escherichia phage vB_EcoM_PhAPEC2]. 32.14 476 284 10 2 450 41 504 3e-67 234
rs:YP_009030245 putative split helicase [Serratia phage PS2]. 32.63 475 277 9 2 450 41 498 7e-67 233
rs:YP_006489108 RNA-DNA and DNA-DNA helicase [Acinetobacter phage ZZ1]. 32.72 486 262 11 2 450 41 498 2e-66 233
rs:YP_008060745 RNA-DNA and DNA-DNA helicase, ATPase [Escherichia phage Lw1]. 35.07 479 264 14 3 450 37 499 2e-66 232
tr:K4IFL9_9CAUD SubName: Full=DNA helicase {ECO:0000313|EMBL:AFU64124.1}; 31.50 473 287 10 2 450 40 499 3e-66 232
rs:YP_009097828 UvsW helicse [Citrobacter phage Miller]. 34.96 472 274 11 3 450 37 499 4e-66 231
rs:YP_007010848 RNA-DNA and DNA-DNA helicase ATPase [Aeromonas phage Aes508]. 36.69 387 221 7 81 450 116 495 1e-65 230
rs:YP_004010326 UvsW RNA-DNA and DNA-DNA helicase [Acinetobacter phage Acj9]. 33.12 471 280 11 2 450 41 498 2e-65 229
rs:NP_932529 UvsW helicase [Aeromonas phage 44RR2.8t]. 36.53 386 221 7 81 450 116 493 5e-65 228
rs:YP_238901 RNA-DNA and DNA-DNA helicase ATPase [Aeromonas phage 31]. 36.53 386 221 7 81 450 116 493 5e-65 228
tr:A0A0B6VST0_9VIRU SubName: Full=RNA-DNA and DNA-DNA helicase, ATPase {ECO:0000313|EMBL:BAQ22850.1}; 31.78 472 287 9 2 450 40 499 8e-65 228
tr:A0A0B6VPG6_9VIRU SubName: Full=RNA-DNA and DNA-DNA helicase, ATPase {ECO:0000313|EMBL:BAQ23153.1}; 31.78 472 287 9 2 450 40 499 8e-65 228
rs:YP_007348859 helicase [Klebsiella phage KP27]. 33.40 476 276 12 3 450 37 499 6e-64 226
rs:YP_003580065 UvsW helicase [Klebsiella phage KP15]. 35.38 390 225 7 81 450 64 446 1e-63 224
tr:J7HY36_9CAUD SubName: Full=DNA helicase {ECO:0000313|EMBL:AFQ22662.1}; 36.95 387 220 7 81 450 116 495 6e-63 223
rs:YP_003969111 unnamed protein product [Aeromonas phage phiAS4]. 36.95 387 220 7 81 450 116 495 6e-63 223
rs:YP_007677887 RNA-DNA and DNA-DNA helicase ATPase [Aeromonas phage Aes012]. 36.43 387 222 7 81 450 116 495 1e-62 223
rs:YP_656400 helicase [Aeromonas phage 25]. 36.43 387 222 7 81 450 116 495 4e-62 221
rs:YP_004421643 DNA helicase UvsW [Campylobacter phage NCTC12673]. 34.88 410 235 13 60 441 105 510 4e-61 219
rs:YP_006908153 ATP-dependent DNA/RNA helicase [Campylobacter phage CP30A]. 34.39 410 237 13 60 441 91 496 1e-60 217
rs:YP_004956902 unnamed protein product [Campylobacter phage CPX]. 34.39 410 237 13 60 441 49 454 3e-60 215
tr:D5GVZ0_9CAUD SubName: Full=Probable phage ATP-dependent DNA/RNA helicase (UvsW) {ECO:0000313|EMBL:CBJ94357.1}; 36.50 389 216 12 75 446 92 466 4e-54 199
rs:YP_007005271 putative ATP-dependent DNA/RNA helicase (UvsW) [Campylobacter phage CP21]. 35.57 388 221 10 75 446 92 466 5e-54 199
tr:D5GVE0_9CAUD SubName: Full=Probable phage ATP-dependent DNA/RNA helicase (UvsW) (Atp-dependent dna helicase uvsw (Ec 3.6.1.-) (Dar protein)) {ECO:0000313|EMBL:CBJ93957.1}; EC=3.6.1.- {ECO:0000313|EMBL:CBJ93957.1}; 36.50 389 216 12 75 446 92 466 6e-54 198
tr:H6SUL2_9CAUD SubName: Full=DNA helicase UvsW {ECO:0000313|EMBL:AEF56843.1}; 35.82 388 220 10 75 446 92 466 7e-54 198
rs:YP_009102928 DEAD/DEAH box helicase family protein [Dickeya phage RC-2014]. 32.04 387 225 9 8 370 44 416 7e-52 192
rs:YP_007004262 DNA helicase [Enterobacteria phage Bp7]. 33.33 333 197 5 136 450 1 326 1e-51 188
tr:A0A094IEY8_9MOLU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFZ26280.1}; 35.35 331 202 5 115 444 10 329 3e-49 182
rs:YP_007007273 helicase [Enterobacteria phage vB_KleM-RaK2]. 27.66 470 294 13 2 449 59 504 9e-40 160
rs:YP_006987381 RNA-DNA + DNA-DNA helicase [Cronobacter phage vB_CsaM_GAP32]. 29.06 468 278 15 2 443 43 482 1e-39 159
tr:A0A0A8JBN5_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:BAQ02812.1}; 27.66 470 294 13 2 449 59 504 2e-39 159
tr:L7TJM5_9CAUD SubName: Full=Helicase {ECO:0000313|EMBL:AGC35174.1}; 29.36 470 286 13 2 449 16 461 2e-39 158
rs:YP_009101604 helicase [Escherichia phage 121Q]. 29.36 470 286 13 2 449 42 487 3e-39 158
tr:O21978_9CAUD SubName: Full=UvsW protein {ECO:0000313|EMBL:CAA73931.1}; Flags: Fragment; 33.02 324 194 9 2 308 41 358 9e-39 154
rs:YP_009126383 helicase [Salmonella phage STP4-a]. 32.36 275 162 5 194 450 45 313 2e-36 147
rs:YP_007501218 helicase [Salmonella phage S16]. 32.36 275 162 5 194 450 46 314 3e-36 146
rs:YP_007006781 gp174 [Sphingomonas phage PAU]. 27.68 419 270 7 60 451 86 498 2e-31 135
tr:X1ELM9_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_S16781 {ECO:0000313|EMBL:GAH18014.1}; 44.23 156 77 3 302 451 1 152 5e-29 121
rs:WP_029637020 hypothetical protein [actinobacterium SCGC AAA041-L13]. 27.94 433 263 14 1 407 40 449 7e-29 128
tr:X0SHS4_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L02767 {ECO:0000313|EMBL:GAF80554.1}; Flags: Fragment; 28.76 372 234 13 73 436 66 414 1e-27 123
rs:YP_009015703 gp400 [Bacillus phage G]. 27.08 421 267 13 24 431 53 446 5e-26 119
