Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00007_66 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_007674517 hypothetical protein SWZG_00157 [Synechococcus phage S-SKS1]. 72.40 279 77 0 1 279 1 279 7e-139 405
gp:AP014252_30 neck protein [uncultured Mediterranean phage uvMED] 64.77 281 97 2 1 279 1 281 1e-130 384
rs:YP_214352 neck protein [Prochlorococcus phage P-SSM2]. 63.35 281 101 1 1 279 1 281 8e-123 364
gp:AP014386_15 neck protein [uncultured Mediterranean phage uvMED] 61.79 280 102 2 1 279 1 276 1e-122 363
rs:YP_004322259 neck protein [Synechococcus phage S-SM2]. 59.43 281 112 2 1 279 1 281 7e-122 362
gp:AP014307_7 neck protein [uncultured Mediterranean phage uvMED] 58.21 280 108 3 1 279 1 272 5e-116 347
gp:AP014289_5 neck protein [uncultured Mediterranean phage uvMED] 59.50 279 113 0 1 279 1 279 2e-112 337
gp:AP014207_16 neck protein [uncultured Mediterranean phage uvMED] 52.67 281 114 3 1 279 1 264 4e-103 313
gp:AP014162_6 neck protein [uncultured Mediterranean phage uvMED] 49.82 281 125 3 1 279 1 267 4e-93 288
rs:YP_004324188 neck protein [Synechococcus phage S-SSM7]. 51.61 279 128 2 1 279 1 272 2e-92 286
gp:AP014354_4 neck protein [uncultured Mediterranean phage uvMED] 51.06 282 125 5 1 279 1 272 9e-91 282
tr:A0A0C5AMW6_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJK27535.1}; 49.64 280 126 4 1 279 1 266 3e-89 278
gpu:KJ019151_119 neck protein [Synechococcus phage ACG-2014f] 46.00 300 137 3 1 279 1 296 4e-88 276
rs:YP_007675156 hypothetical protein CPXG_00119 [Cyanophage P-RSM6]. 49.82 281 124 4 1 279 1 266 9e-88 274
gp:AP014097_28 neck protein [uncultured Mediterranean phage uvMED] 49.82 281 126 3 1 279 1 268 4e-87 273
rs:YP_004324477 neck protein [Prochlorococcus phage Syn1]. 46.02 289 133 4 1 279 1 276 2e-86 271
rs:YP_195127 neck protein [Synechococcus phage S-PM2]. 46.37 289 132 4 1 279 1 276 4e-86 270
rs:YP_009134336 neck protein [Synechococcus phage ACG-2014f]. 45.85 301 137 4 1 279 1 297 1e-85 270
gp:AP014249_9 neck protein [uncultured Mediterranean phage uvMED] 47.86 280 131 3 1 279 1 266 2e-85 268
rs:YP_003097363 neck protein [Synechococcus phage S-RSM4]. 44.84 281 138 3 1 279 1 266 6e-85 267
gp:AP014135_7 neck protein [uncultured Mediterranean phage uvMED] 45.55 281 140 4 1 279 1 270 2e-84 266
rs:YP_007517939 neck protein [Pelagibacter phage HTVC008M]. 45.29 276 142 3 5 279 8 275 3e-84 266
rs:WP_028827278 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 45.55 281 140 4 1 279 1 270 3e-84 265
gp:AP014136_8 neck protein [uncultured Mediterranean phage uvMED] 45.55 281 140 4 1 279 1 270 4e-84 265
rs:YP_009134083 neck protein [Synechococcus phage ACG-2014j]. 44.48 281 139 3 1 279 1 266 4e-84 265
gpu:KJ019094_91 neck protein [Synechococcus phage ACG-2014e] 45.20 281 137 4 1 279 1 266 6e-84 265
gp:AP014377_15 neck protein [uncultured Mediterranean phage uvMED] 45.36 280 143 3 1 279 1 271 2e-82 261
rs:YP_009008223 neck protein [Synechococcus phage ACG-2014h]. 44.48 281 139 3 1 279 1 266 3e-82 260
rs:YP_009140878 neck protein [Synechococcus phage ACG-2014i]. 43.11 283 140 3 1 279 1 266 5e-82 259
gp:AP014250_20 neck protein [uncultured Mediterranean phage uvMED] 47.50 280 137 4 1 279 1 271 6e-82 259
rs:YP_004323476 neck protein [Prochlorococcus phage P-HM2]. 46.79 280 139 3 1 279 1 271 2e-81 258
rs:YP_007673763 hypothetical protein CPMG_00017 [Prochlorococcus phage MED4-213]. 46.43 280 140 3 1 279 1 271 4e-80 255
rs:YP_004322530 neck protein [Prochlorococcus phage P-HM1]. 46.07 280 141 3 1 279 1 271 6e-80 254
rs:YP_007673126 neck protein [Synechococcus phage S-CAM1]. 46.34 287 135 4 1 279 1 276 3e-78 250
tr:I3ULA2_9CAUD SubName: Full=Neck protein {ECO:0000313|EMBL:AFK66267.1}; 44.29 280 144 4 1 279 1 269 7e-78 249
rs:WP_028837410 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 47.14 280 138 3 1 279 1 271 4e-77 247
gp:AP014387_15 neck protein [uncultured Mediterranean phage uvMED] 43.57 280 145 4 1 279 1 268 5e-76 244
rs:YP_004323929 neck protein [Synechococcus phage Syn19]. 41.43 280 143 5 4 279 6 268 5e-73 236
rs:YP_004323243 neck protein [Prochlorococcus phage P-RSM4]. 40.36 280 146 4 4 279 6 268 1e-71 233
gp:AP014375_31 neck protein [uncultured Mediterranean phage uvMED] 41.99 281 148 4 1 279 1 268 3e-71 232
rs:YP_007001598 gp13 neck protein [Synechococcus phage metaG-MbCM1]. 39.64 280 148 4 4 279 6 268 3e-71 232
rs:YP_007877756 neck protein [Cyanophage P-RSM1]. 38.93 280 150 4 4 279 6 268 4e-71 232
rs:YP_008126399 neck protein [Synechococcus phage S-IOM18]. 38.21 280 152 3 4 279 6 268 6e-71 231
gpu:KJ019042_93 neck protein [Synechococcus phage ACG-2014b] 41.43 280 143 6 4 279 6 268 9e-71 231
rs:YP_717776 neck protein [Synechococcus phage syn9]. 39.29 280 149 3 4 279 6 268 1e-70 230
rs:YP_008125624 neck protein [Synechococcus phage S-CAM8]. 41.79 280 142 6 4 279 6 268 3e-70 229
rs:YP_009140663 neck protein [Synechococcus phage ACG-2014b]. 41.43 280 143 6 4 279 6 268 3e-70 229
gpu:KJ019132_92 neck protein [Synechococcus phage ACG-2014b] 41.07 280 144 6 4 279 6 268 3e-70 229
rs:YP_004324705 neck protein [Synechococcus phage S-SSM5]. 39.29 280 149 4 4 279 6 268 3e-70 229
gp:AP014499_36 neck protein [uncultured Mediterranean phage uvMED] 45.42 273 130 4 15 279 1 262 5e-70 229
gp:AP014363_29 neck protein [uncultured Mediterranean phage uvMED] 46.62 266 133 4 1 265 1 258 6e-70 229
rs:YP_009007948 neck protein [Synechococcus phage S-MbCM100]. 41.07 280 144 6 4 279 6 268 7e-70 228
rs:YP_009133652 neck protein [Synechococcus phage ACG-2014g]. 41.79 280 142 6 4 279 6 268 1e-69 228
rs:YP_007001814 gp13 neck protein [Synechococcus phage ACG-2014c]. 41.07 280 144 6 4 279 6 268 4e-69 226
rs:YP_004323001 neck protein [Synechococcus phage S-SM1]. 38.93 280 150 5 4 279 6 268 6e-69 226
tr:D6PHT0_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADD95281.1}; 66.67 153 51 0 127 279 1 153 8e-69 222
rs:YP_004324930 neck protein [Prochlorococcus phage P-SSM7]. 38.21 280 152 4 4 279 6 268 4e-67 221
rs:YP_007877965 neck protein [Cyanophage Syn30]. 38.21 280 152 4 4 279 6 268 8e-67 221
rs:YP_007677257 neck protein [Synechococcus phage S-SSM4]. 39.29 280 149 4 4 279 6 268 3e-66 219
rs:YP_007518178 neck protein [Synechococcus phage S-RIM8 A.HR1]. 38.57 280 151 5 4 279 6 268 5e-66 218
gp:AP014224_19 neck protein [uncultured Mediterranean phage uvMED] 42.14 280 152 3 1 279 1 271 6e-66 218
rs:YP_009133423 neck protein [Synechococcus phage ACG-2014d]. 38.93 280 150 5 4 279 6 268 2e-65 217
rs:YP_007675558 neck protein [Synechococcus phage S-RIM2 R1_1999]. 39.29 280 149 5 4 279 6 268 2e-65 217
rs:YP_004323707 neck protein [Prochlorococcus phage Syn33]. 38.57 280 151 6 4 279 6 268 9e-65 215
rs:YP_214649 neck protein [Prochlorococcus phage P-SSM4]. 37.86 280 153 3 4 279 6 268 1e-64 215
rs:YP_008129935 hypothetical protein PRAG_00002 [Prochlorococcus phage P-SSM3]. 37.86 280 153 3 4 279 6 268 3e-64 214
rs:YP_004322769 neck protein [Synechococcus phage S-ShM2]. 36.79 280 156 4 4 279 6 268 1e-63 212
rs:YP_009098960 neck protein [Caulobacter phage Cr30]. 38.02 263 130 1 3 265 4 233 9e-63 209
rs:YP_009143014 neck protein [Sinorhizobium phage phiM12]. 34.41 279 150 1 1 279 1 246 7e-57 194
gpu:KR052482_98 neck protein [Sinorhizobium phage phiN3] 34.05 279 151 1 1 279 1 246 2e-56 193
rs:WP_036931104 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 37.86 280 132 5 1 273 1 245 1e-55 191
tr:A1XGX6_9CAUD SubName: Full=GP13-neck protein {ECO:0000313|EMBL:ABC95179.1}; 32.50 280 149 3 1 273 1 247 1e-48 173
tr:D6PIP5_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADD95596.1}; 41.57 166 96 1 114 279 2 166 3e-40 148
rs:YP_007349026 neck protein [Serratia phage phiMAM1]. 32.60 273 141 6 13 279 15 250 2e-35 138
tr:D6PHT1_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADD95282.1}; 55.26 114 47 1 1 114 1 110 2e-35 134
rs:YP_004508462 neck protein [Synechococcus phage S-CRM01]. 34.92 189 115 4 98 279 194 381 3e-30 127
rs:YP_004508462 neck protein [Synechococcus phage S-CRM01]. 31.76 148 84 4 1 131 3 150 2e-12 75.9
rs:YP_008770872 neck protein [Salmonella phage Maynard]. 30.31 254 136 5 7 255 9 226 2e-29 122
rs:YP_009140385 neck and head completion [Salmonella phage Det7]. 30.31 254 136 5 7 255 9 226 3e-29 122
rs:YP_009021403 neck protein 2 [Salmonella phage vB_SalM_SJ2]. 29.53 254 138 4 7 255 9 226 6e-29 121
rs:YP_007008113 neck protein 2 [Salmonella phage PhiSH19]. 29.53 254 138 4 7 255 28 245 1e-28 120
rs:YP_008532053 neck protein [Klebsiella phage 0507-KN2-1]. 29.96 247 132 5 7 248 9 219 3e-27 116
tr:X1T7N1_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_L04435 {ECO:0000313|EMBL:GAI75984.1}; Flags: Fragment; 70.59 68 20 0 1 68 1 68 5e-26 108
tr:A0A0A0YVL1_9CAUD SubName: Full=Neck protein {ECO:0000313|EMBL:AIX13126.1}; 27.84 273 155 5 7 273 6 242 9e-25 109
rs:YP_009102958 putative neck protein [Dickeya phage RC-2014]. 28.68 258 143 5 3 255 5 226 2e-24 109
rs:YP_007236101 hypothetical protein [Salmonella phage SKML-39]. 28.35 254 141 5 7 255 9 226 2e-24 109
rs:YP_007237476 putative neck protein gp13 [Dickeya phage Limestone]. 29.08 251 137 5 3 248 5 219 2e-24 108
rs:YP_003358658 Gp13 neck protein [Shigella phage Ag3]. 28.34 247 136 5 7 248 9 219 2e-22 103
rs:YP_009099797 putative neck protein [Rhizobium phage vB_RleM_P10VF]. 25.50 251 144 5 3 247 5 218 6e-17 87.4
rs:YP_009030219 neck protein [Serratia phage PS2]. 24.52 310 163 9 8 266 10 299 2e-14 80.9
gpu:KP881232_123 neck protein [Sinorhizobium phage phiM9] 24.83 286 162 8 4 277 6 250 3e-14 79.7
tr:D6PIP4_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADD95595.1}; 50.55 91 40 1 1 86 1 91 1e-13 75.1
rs:YP_009011634 gp13 neck protein [Aeromonas phage PX29]. 26.43 280 174 8 8 258 11 287 2e-12 75.5
rs:WP_044369492 neck protein [Streptomyces ahygroscopicus]. 25.15 326 171 11 1 274 1 305 2e-12 75.1
rs:YP_003358905 gp13 neck protein [Deftia phage phiW-14]. 22.90 262 158 4 6 258 7 233 5e-12 73.2
rs:YP_004010023 gp13 neck protein [Enterobacteria phage CC31]. 25.15 326 171 11 1 274 1 305 1e-11 73.6
tr:A0A0B6VRK7_9VIRU SubName: Full=Neck protein {ECO:0000313|EMBL:BAQ23134.1}; 26.42 299 168 12 8 266 9 295 2e-11 72.8
tr:A0A0A7HHG0_9CAUD SubName: Full=Neck protein {ECO:0000313|EMBL:AIZ02809.1}; 26.16 302 170 13 8 266 9 300 3e-11 72.4
rs:YP_004063857 gp13 neck protein [Enterobacteria phage vB_EcoM-VR7]. 26.16 302 170 13 8 266 9 300 4e-11 71.6
rs:YP_003934798 neck protein [Shigella phage SP18]. 26.82 302 168 14 8 266 9 300 1e-10 70.5
rs:YP_004009534 gp13 neck protein [Acinetobacter phage Ac42]. 23.72 312 182 11 8 278 6 302 1e-10 70.1
rs:YP_006489139 neck protein [Acinetobacter phage ZZ1]. 24.33 300 192 12 4 279 5 293 2e-10 69.7
rs:YP_007010347 neck protein [Aeromonas phage CC2]. 24.32 296 155 9 8 255 9 283 3e-10 69.3
rs:YP_238876 gp13 neck protein [Aeromonas phage 31]. 23.79 311 181 9 9 277 10 306 6e-10 68.6
rs:YP_009037597 neck protein [Escherichia phage vB_EcoM_JS09]. 23.47 294 183 8 8 266 10 296 9e-10 67.8
rs:NP_861865 neck protein [Enterobacteria phage RB69]. 23.13 294 184 8 8 266 10 296 3e-09 66.6
rs:YP_007235994 T4-like phage head completion, neck hetero-dimeric protein (T4-like gp13) [Yersinia phage phiR1-RT]. 22.53 324 173 9 8 278 10 308 1e-06 59.3
rs:YP_003969295 unnamed protein product [Aeromonas phage phiAS5]. 40.98 61 36 0 8 68 11 71 1e-06 58.9
tr:Q858C0_9CAUD SubName: Full=Gp 13 {ECO:0000313|EMBL:AAP04364.1}; Flags: Fragment; 39.66 58 35 0 8 65 7 64 4e-06 56.2