Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00081_62 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP013441_55 major head protein [uncultured Mediterranean phage uvMED] 99.05 316 3 0 1 316 1 316 0.0 639
gp:AP013437_1 major head protein [uncultured Mediterranean phage uvMED] 88.61 316 36 0 1 316 1 316 0.0 541
gp:AP014127_11 major head protein [uncultured Mediterranean phage uvMED] 88.92 316 35 0 1 316 1 316 0.0 534
gp:AP014129_52 major head protein [uncultured Mediterranean phage uvMED] 88.29 316 37 0 1 316 1 316 0.0 530
tr:D6PEU4_9VIRU SubName: Full=Putative phage major head protein {ECO:0000313|EMBL:ADD94245.1}; 87.34 316 40 0 1 316 1 316 0.0 523
gp:AP013436_53 major head protein [uncultured Mediterranean phage uvMED] 89.87 316 32 0 1 316 1 316 0.0 518
gp:AP013444_22 major capsid protein [uncultured Mediterranean phage uvMED] 90.82 316 29 0 1 316 1 316 3e-180 513
gp:AP013454_11 major head protein [uncultured Mediterranean phage uvMED] 77.64 322 66 1 1 316 1 322 8e-179 509
gp:AP014124_54 major head protein [uncultured Mediterranean phage uvMED] 59.38 320 114 3 4 316 8 318 3e-131 389
gp:AP014123_52 major head protein [uncultured Mediterranean phage uvMED] 59.69 320 113 3 4 316 8 318 3e-131 388
gp:AP013455_31 phage major head protein [uncultured Mediterranean phage uvMED] 60.38 318 111 4 4 316 8 315 3e-127 378
gp:AP014105_10 major head protein [uncultured Mediterranean phage uvMED] 58.13 320 118 3 4 316 8 318 9e-124 369
gp:AP014106_42 major head protein [uncultured Mediterranean phage uvMED] 57.81 320 119 3 4 316 8 318 2e-123 369
gp:AP014104_47 major head protein [uncultured Mediterranean phage uvMED] 57.50 320 120 3 4 316 8 318 3e-123 368
gp:AP013453_43 major head protein [uncultured Mediterranean phage uvMED] 57.01 314 125 2 4 316 8 312 2e-122 366
gp:AP014236_53 phage major head protein [uncultured Mediterranean phage uvMED] 58.18 318 118 4 4 316 8 315 5e-121 362
gp:AP013445_55 major head protein [uncultured Mediterranean phage uvMED] 56.48 324 121 4 4 316 8 322 2e-120 361
gp:AP013719_67 major head protein [uncultured Mediterranean phage uvMED] 55.52 317 127 4 4 316 8 314 8e-115 347
gp:AP013721_11 major head protein [uncultured Mediterranean phage uvMED] 55.84 317 126 4 4 316 8 314 2e-114 346
gp:AP013720_2 major head protein [uncultured Mediterranean phage uvMED] 55.52 317 127 4 4 316 8 314 7e-114 344
gp:KR029597_52 putative phage major head protein [uncultured marine virus] 57.59 316 122 4 4 316 8 314 3e-113 343
gp:AP013443_8 major capsid protein [uncultured Mediterranean phage uvMED] 55.06 316 130 3 4 316 8 314 4e-113 342
gp:AP013442_71 major head protein [uncultured Mediterranean phage uvMED] 54.75 316 131 3 4 316 8 314 3e-112 340
gp:AP013716_11 major head protein [uncultured Mediterranean phage uvMED] 55.06 316 130 3 4 316 8 314 7e-112 339
tr:H6BJ47_9VIRU SubName: Full=Major head protein {ECO:0000313|EMBL:AFB70757.1}; 51.26 318 146 5 1 313 1 314 3e-101 312
rs:WP_038527976 head protein [Azospirillum brasilense]. 50.62 320 140 5 4 316 8 316 2e-95 297
gp:AP013456_16 major head protein [uncultured Mediterranean phage uvMED] 46.86 318 156 2 3 313 7 318 6e-94 293
gp:AP013439_16 major capsid protein [uncultured Mediterranean phage uvMED] 44.59 314 164 3 3 313 7 313 7e-89 280
gp:AP013702_2 major head protein [uncultured Mediterranean phage uvMED] 45.45 319 160 2 3 313 7 319 1e-88 280
gp:AP013438_3 major capsid protein [uncultured Mediterranean phage uvMED] 45.14 319 161 2 3 313 7 319 8e-88 278
rs:WP_012045691 head protein [Bradyrhizobium sp. BTAi1]. 47.53 324 152 5 2 316 6 320 7e-85 270
gp:AP013458_57 major head protein [uncultured Mediterranean phage uvMED] 45.25 316 161 4 3 314 7 314 3e-84 268
rs:WP_008966651 head protein [Bradyrhizobium sp. STM 3843]. 47.53 324 152 5 2 316 6 320 4e-84 268
rs:WP_008135250 head protein [Bradyrhizobium sp. YR681]. 48.45 322 148 5 4 316 8 320 7e-83 265
rs:WP_021080386 transcriptional regulator [Bradyrhizobium sp. DFCI-1]. 50.00 320 142 5 6 316 10 320 1e-82 265
rs:WP_047822914 phage major head protein [Massilia sp. WF1]. 45.19 312 157 3 4 313 8 307 2e-82 264
rs:WP_027300450 hypothetical protein [Rhodospirillales bacterium URHD0088]. 46.18 314 159 2 4 316 8 312 3e-81 261
rs:WP_024514576 head protein [Bradyrhizobium sp. Tv2a-2]. 45.99 324 157 5 2 316 6 320 1e-80 259
rs:WP_027566652 head protein [Bradyrhizobium sp. URHA0013]. 47.84 324 151 5 2 316 6 320 3e-79 256
gpu:CP009631_1975 putative major head protein [Burkholderia vietnamiensis LMG 10929] 45.21 334 152 6 4 316 5 328 5e-79 255
tr:D6PEY5_9VIRU SubName: Full=Putative phage major head protein {ECO:0000313|EMBL:ADD94286.1}; 45.85 325 155 5 4 316 8 323 1e-78 254
gp:AP013449_7 major capsid protein [uncultured Mediterranean phage uvMED] 45.85 325 155 5 4 316 8 323 2e-78 254
tr:D6PFH7_9VIRU SubName: Full=Putative phage major head protein {ECO:0000313|EMBL:ADD94478.1}; 45.85 325 155 5 4 316 8 323 2e-78 253
rs:WP_017521950 hypothetical protein [Pseudomonas nitroreducens]. 46.91 307 146 6 10 313 14 306 1e-76 248
rs:WP_012203871 phage head protein [Delftia acidovorans]. 46.73 306 147 4 10 313 14 305 3e-76 248
gp:AP013459_28 major head protein [uncultured Mediterranean phage uvMED] 42.11 323 166 5 3 313 7 320 4e-76 248
rs:WP_037015803 phage head protein [Pseudomonas nitroreducens]. 46.58 307 147 6 10 313 1 293 4e-76 247
rs:WP_043285686 hypothetical protein [Burkholderia oxyphila]. 45.40 315 144 6 19 314 1 306 9e-75 244
gp:AP014282_34 putative phage major head protein [uncultured Mediterranean phage uvMED] 44.44 324 157 6 5 314 9 323 2e-74 243
rs:WP_046026502 phage head protein [Pseudomonas fluorescens]. 45.05 313 155 6 4 313 8 306 3e-74 242
rs:WP_036560974 hypothetical protein [Oligella urethralis]. 43.40 318 166 4 1 313 1 309 4e-74 242
gp:AP013474_43 major head protein [uncultured Mediterranean phage uvMED] 42.81 313 170 1 4 316 8 311 1e-73 241
rs:WP_038379520 head protein [Bradyrhizobium elkanii]. 45.20 323 155 6 4 316 8 318 5e-73 239
gp:AP013457_47 putative phage major head protein [uncultured Mediterranean phage uvMED] 44.16 317 154 5 12 314 17 324 1e-72 239
gp:AP014365_37 major head protein [uncultured Mediterranean phage uvMED] 40.58 313 177 1 4 316 8 311 3e-72 237
rs:WP_018272524 head protein [Bradyrhizobium elkanii]. 44.89 323 156 6 4 316 8 318 9e-72 236
gp:AP013460_53 putative phage major head protein [uncultured Mediterranean phage uvMED] 42.37 321 166 6 4 314 8 319 1e-71 236
rs:WP_045579453 hypothetical protein [Burkholderia vietnamiensis]. 44.34 318 146 6 20 316 1 308 1e-70 233
rs:WP_012963192 phage head protein [Hydrogenobacter thermophilus]. 41.56 308 158 3 6 313 5 290 2e-70 232
rs:WP_029748547 hypothetical protein [Marinimicrobia bacterium JGI 0000113-D11]. 40.99 322 171 4 4 316 8 319 4e-70 232
gp:AP013440_12 putative phage major head protein [uncultured Mediterranean phage uvMED] 42.86 329 161 6 4 315 8 326 9e-70 231
gp:AP013704_46 putative phage major head protein [uncultured Mediterranean phage uvMED] 42.86 329 161 5 4 315 8 326 2e-69 231
rs:WP_008288110 phage head protein [Hydrogenivirga sp. 128-5-R1-1]. 44.73 313 150 4 1 313 1 290 4e-69 229
gp:AP013464_30 major head protein [uncultured Mediterranean phage uvMED] 43.16 329 158 10 4 316 8 323 3e-68 228
gp:AP013461_44 putative phage Major head protein [uncultured Mediterranean phage uvMED] 42.19 320 169 5 4 316 8 318 4e-68 227
gp:AP013465_5 major head protein [uncultured Mediterranean phage uvMED] 43.16 329 158 10 4 316 8 323 7e-68 226
gp:AP013750_22 major head protein [uncultured Mediterranean phage uvMED] 42.86 329 159 10 4 316 8 323 1e-67 226
gp:AP013471_24 major capsid protein [uncultured Mediterranean phage uvMED] 40.68 322 181 3 5 316 9 330 3e-67 225
rs:WP_018898901 hypothetical protein [Rhizobium sp. 2MFCol3.1]. 40.25 318 176 3 1 313 1 309 3e-67 224
rs:WP_017484004 head protein [Methylobacterium sp. MB200]. 40.25 318 176 3 1 313 1 309 9e-67 223
rs:WP_043387899 hypothetical protein [Methylobacterium sp. UNCCL110]. 40.91 330 159 6 6 314 10 324 1e-66 223
rs:WP_018897164 hypothetical protein [Rhizobium sp. 2MFCol3.1]. 40.25 318 176 3 1 313 1 309 2e-66 223
rs:WP_024828652 hypothetical protein [Methylobacterium sp. EUR3 AL-11]. 40.30 330 161 6 6 314 10 324 2e-65 220
gp:AP014291_5 major head protein [uncultured Mediterranean phage uvMED] 41.27 315 171 4 4 314 8 312 7e-65 218
rs:WP_027815006 hypothetical protein [Burkholderia bannensis]. 38.34 326 178 6 4 314 8 325 2e-64 217
gp:AP013470_19 major capsid protein [uncultured Mediterranean phage uvMED] 38.82 322 187 3 5 316 9 330 4e-64 217
rs:WP_037069437 hypothetical protein [Rhizobium sp. LPU83]. 41.01 317 166 6 9 313 14 321 2e-63 214
rs:WP_038311441 hypothetical protein [bacterium YEK0313]. 39.06 320 176 4 4 313 8 318 3e-63 214
rs:WP_006405675 head protein [Burkholderia multivorans]. 41.32 317 172 5 4 313 6 315 1e-61 210
rs:WP_044348972 hypothetical protein [Desulfarculus sp. SPR]. 39.55 311 164 3 6 316 4 290 2e-61 209
rs:WP_037560440 hypothetical protein [Spirochaeta sp. JC202]. 40.37 327 175 5 4 313 8 331 1e-60 208
gp:AP013469_33 major head protein [uncultured Mediterranean phage uvMED] 39.18 319 184 3 5 313 9 327 2e-60 207
rs:WP_042674276 hypothetical protein [Methylobacterium sp. B34]. 38.29 316 168 5 1 310 1 295 2e-59 204
rs:WP_033419857 head protein [Rhizobium mongolense]. 39.86 296 164 3 23 313 4 290 3e-59 203
tr:J4R3R2_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJO57264.1}; 41.08 314 170 6 6 313 8 312 3e-57 198
rs:WP_034372966 hypothetical protein [Comamonas testosteroni]. 38.36 305 175 3 13 313 16 311 4e-56 196
rs:WP_035089353 hypothetical protein [Caulobacter henricii]. 38.51 309 168 6 20 316 1 299 4e-56 195
rs:WP_013934115 head protein [Zymomonas mobilis]. 40.40 302 157 6 27 314 10 302 6e-56 195
rs:WP_014241533 phage head protein [Azospirillum brasilense]. 38.80 317 177 4 6 314 10 317 1e-55 195
rs:WP_034851033 head protein [Ensifer sojae]. 37.42 318 182 4 1 313 1 306 2e-55 193
gp:AP013477_36 major head protein [uncultured Mediterranean phage uvMED] 35.51 321 187 5 4 313 8 319 5e-55 193
rs:NP_775251 major head protein [Pseudomonas phage PaP3]. 38.02 313 180 6 6 313 10 313 2e-53 189
tr:A0A0B5A4X1_9CAUD SubName: Full=Major capsid protein {ECO:0000313|EMBL:AJD82760.1}; 37.70 313 181 6 6 313 10 313 2e-53 189
rs:YP_007183214 major head protein [Pseudomonas phage vB_PaeP_p2-10_Or1]. 37.70 313 181 6 6 313 10 313 3e-53 188
rs:YP_009125633 putative capsid and scaffold protein [Pseudomonas phage vB_PaeP_C2-10_Ab22]. 37.06 313 183 6 6 313 10 313 4e-53 188
gp:KR054029_7 capsid and scaffold protein [Pseudomonas phage DL54] 36.74 313 184 6 6 313 10 313 5e-53 187
rs:WP_041572913 head protein [Zymomonas mobilis]. 39.74 302 159 7 27 314 10 302 6e-53 187
rs:WP_011240305 head protein [Zymomonas mobilis]. 39.74 302 159 7 27 314 10 302 1e-52 186
rs:WP_023593380 hypothetical protein [Zymomonas mobilis]. 39.74 302 159 7 27 314 10 302 2e-52 186
rs:YP_009007851 major head protein [Pseudomonas phage TL]. 36.74 313 184 6 6 313 10 313 2e-52 186
tr:A0A096FAW5_COMTE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KGH27019.1}; 37.46 299 174 3 19 313 1 290 5e-52 184
rs:WP_014500784 head protein [Zymomonas mobilis]. 39.40 302 160 7 27 314 10 302 6e-52 184
rs:WP_028006144 head protein [Sinorhizobium meliloti]. 36.50 326 182 7 4 313 8 324 1e-51 184
rs:WP_017276896 head protein [Sinorhizobium meliloti]. 36.50 326 182 7 4 313 8 324 2e-51 184
rs:WP_003533364 head protein [Sinorhizobium meliloti]. 36.50 326 182 7 4 313 8 324 2e-51 184
rs:WP_017270097 head protein [Sinorhizobium meliloti]. 36.50 326 182 7 4 313 8 324 3e-51 183
tr:M1Q5F7_9VIRU SubName: Full=Major head protein {ECO:0000313|EMBL:AGF91098.1}; 37.74 318 181 7 6 316 10 317 3e-51 183
rs:WP_046066484 head protein [Sinorhizobium meliloti]. 36.20 326 183 7 4 313 8 324 6e-51 182
rs:WP_028054275 head protein [Sinorhizobium meliloti]. 36.20 326 183 7 4 313 8 324 3e-50 181
tr:F5JD51_9RHIZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGL64184.1}; 36.30 303 176 5 16 313 1 291 4e-50 179
rs:WP_028129087 phage head protein [Selenomonas sp. AE3005]. 35.26 312 172 5 1 310 1 284 1e-49 178
rs:WP_024325064 head protein [Sinorhizobium medicae]. 35.89 326 184 7 4 313 8 324 2e-49 179
rs:WP_029938034 hypothetical protein [Thiomicrospira sp. MA2-6]. 34.17 319 184 5 1 314 1 298 2e-49 177
rs:WP_011975968 MULTISPECIES: head protein [Sinorhizobium]. 35.19 324 189 6 4 313 8 324 9e-49 177
rs:WP_035215622 head protein [Agrobacterium sp. ATCC 31749]. 36.82 296 170 5 23 313 2 285 9e-49 176
rs:WP_018208166 head protein [Sinorhizobium medicae]. 35.19 324 189 6 4 313 8 324 1e-48 176
rs:WP_034850793 head protein [Ensifer sojae]. 34.57 324 191 6 4 313 8 324 2e-48 176
rs:WP_014764971 head protein [Sinorhizobium fredii]. 34.57 324 191 6 4 313 8 324 4e-48 175
rs:YP_006907048 major capsid protein [Pseudomonas phage UFV-P2]. 35.78 313 187 6 6 313 10 313 8e-48 174
tr:A0A096XUT2_9CAUD SubName: Full=Major head protein {ECO:0000313|EMBL:AIK67512.1}; 36.94 314 180 7 9 314 17 320 1e-47 174
rs:WP_018240137 head protein [Ensifer sp. BR816]. 34.57 324 191 6 4 313 8 324 2e-47 173
gp:AP013476_20 major head protein [uncultured Mediterranean phage uvMED] 36.42 324 181 9 1 313 1 310 4e-47 172
tr:F8TUR9_9CAUD SubName: Full=Head protein {ECO:0000313|EMBL:AEI70915.1}; 35.13 316 185 6 11 313 15 323 6e-47 172
rs:WP_027989343 head protein [Sinorhizobium meliloti]. 35.19 324 189 6 4 313 8 324 2e-46 171
rs:WP_027314939 hypothetical protein [Microvirga flocculans]. 33.65 318 178 6 1 312 1 291 3e-46 169
rs:WP_014327165 head protein [Sinorhizobium fredii]. 35.19 324 189 6 4 313 8 324 4e-46 170
rs:WP_029956702 head protein [Ensifer sp. USDA 6670]. 34.88 324 190 6 4 313 8 324 7e-46 169
rs:WP_037069693 head protein [Rhizobium sp. LPU83]. 35.33 317 183 7 11 313 15 323 9e-46 169
rs:YP_006382524 major head protein [Pseudomonas phage tf]. 36.48 318 176 8 11 316 15 318 9e-46 169
rs:WP_024323687 head protein [Rhizobium leguminosarum]. 33.64 324 194 6 4 313 8 324 2e-45 168
rs:WP_014527898 phage head protein [Sinorhizobium meliloti]. 32.09 321 199 5 1 314 1 309 2e-45 167
rs:WP_042779299 head protein [Sinorhizobium fredii]. 35.19 324 189 7 4 313 8 324 2e-45 168
rs:WP_037454261 phage head protein [Sinorhizobium fredii]. 34.06 320 192 4 1 313 1 308 2e-45 167
tr:A0A076GC93_9VIRU SubName: Full=Major head protein {ECO:0000313|EMBL:AII27504.1}; 33.63 339 195 9 1 313 1 335 3e-45 168
rs:YP_009146202 hypothetical protein SUFP_028 [Sulfitobacter phage NYA-2014a]. 32.72 327 197 7 3 313 4 323 5e-45 167
rs:WP_007763027 head protein [Rhizobium sp. CF080]. 34.27 321 191 7 5 313 9 321 2e-44 166
rs:WP_018113579 hypothetical protein [Caulobacter sp. JGI 0001010-J14]. 37.38 313 179 5 10 313 14 318 2e-44 165
rs:WP_037460683 head protein [Sinorhizobium fredii]. 35.58 326 185 7 4 313 8 324 2e-44 166
gp:AP014334_43 major head protein [uncultured Mediterranean phage uvMED] 34.77 325 189 6 1 314 1 313 3e-44 164
rs:WP_042919550 hypothetical protein, partial [Pseudomonas chloritidismutans]. 34.84 310 182 7 4 299 8 311 4e-44 164
rs:WP_037391856 head protein [Sinorhizobium fredii]. 34.57 324 191 7 4 313 8 324 2e-43 163
rs:WP_028005805 head protein [Sinorhizobium meliloti]. 34.26 324 192 6 4 313 8 324 4e-43 162
rs:WP_037423468 head protein [Sinorhizobium sp. CCBAU 05631]. 33.95 324 193 6 4 313 8 324 8e-43 161
rs:WP_014328781 head protein [Sinorhizobium fredii]. 33.95 324 193 6 4 313 8 324 9e-43 161
rs:WP_012708424 head protein [Sinorhizobium fredii]. 33.95 324 193 6 4 313 8 324 2e-42 160
rs:WP_022550652 hypothetical protein [Vibrio nigripulchritudo]. 34.07 317 188 8 10 313 14 322 4e-42 159
rs:WP_037386524 head protein [Sinorhizobium americanum]. 33.95 324 193 6 4 313 8 324 5e-42 159
rs:WP_022609969 hypothetical protein [Vibrio nigripulchritudo]. 34.07 317 188 8 10 313 14 322 7e-42 159
rs:WP_026621295 head protein [Ensifer sp. WSM1721]. 32.41 324 198 6 4 313 8 324 3e-41 157
rs:WP_009494227 hypothetical protein [Microvirga lotononidis]. 34.60 315 189 5 13 313 17 328 8e-41 156
rs:WP_013462190 head protein [Candidatus Liberibacter solanacearum]. 30.16 315 199 7 13 313 17 324 2e-39 152
rs:WP_036126372 hypothetical protein, partial [Marinimicrobia bacterium JGI 0000113-D11]. 49.36 156 78 1 4 159 8 162 2e-39 147
rs:WP_015273199 hypothetical protein [Liberibacter crescens]. 31.43 315 195 6 13 313 17 324 4e-39 151
rs:WP_034441670 head protein [Candidatus Liberibacter solanacearum]. 29.84 315 200 7 13 313 17 324 8e-39 150
rs:WP_013502653 phage head protein [Rhodopseudomonas palustris]. 30.70 316 192 5 4 313 5 299 2e-38 149
rs:WP_007557445 hypothetical protein [Candidatus Liberibacter americanus]. 30.79 315 197 6 13 313 17 324 2e-37 147
rs:WP_046641528 hypothetical protein [Neorhizobium galegae]. 32.29 319 198 3 1 313 1 307 3e-37 145
gp:CP003709_849 hypothetical protein [Zymomonas mobilis subsp. mobilis NRRL B-12526] 38.52 244 128 6 84 314 2 236 1e-36 142
gp:AP014295_15 putative phage Major head protein [uncultured Mediterranean phage uvMED] 28.83 326 195 4 3 313 8 311 2e-36 144
gp:AP013472_23 major head protein [uncultured Mediterranean phage uvMED] 33.23 319 190 7 10 316 10 317 6e-35 140
tr:D6PEB0_9VIRU SubName: Full=Major head protein {ECO:0000313|EMBL:ADD94061.1}; 31.27 323 195 7 12 313 20 336 1e-34 140
gp:AP013369_48 major head protein [uncultured Mediterranean phage uvMED] 31.27 323 195 7 12 313 20 336 2e-34 139
gp:AP013479_30 major head protein [uncultured Mediterranean phage uvMED] 29.25 335 200 5 7 312 12 338 6e-32 132
rs:WP_036587819 hypothetical protein [Ochrobactrum anthropi]. 29.91 321 208 4 1 313 1 312 1e-29 125
rs:WP_043619303 head protein, partial [Ensifer sp. ZNC0028]. 36.15 213 127 2 4 210 8 217 1e-29 123
tr:X0UJV2_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S14007 {ECO:0000313|EMBL:GAF99551.1}; Flags: Fragment; 35.65 216 120 6 109 314 1 207 4e-28 119
rs:YP_004782383 major head protein [Salmonella phage 7-11]. 32.50 320 184 11 6 311 8 309 6e-28 120
gp:AP014362_29 major head protein [uncultured Mediterranean phage uvMED] 29.78 366 188 9 13 313 27 388 1e-27 120
rs:YP_006987657 major head protein [Cronobacter phage vB_CsaP_GAP52]. 33.74 326 186 10 1 310 1 312 2e-27 119
rs:WP_015272928 hypothetical protein [Liberibacter crescens]. 28.98 314 204 7 13 314 17 323 3e-27 119
sp:CAPSD_BPSK1 RecName: Full=Major capsid protein {ECO:0000312|EMBL:BAH15184.1}; AltName: Full=Virion protein G {ECO:0000303|PubMed:19087204}; 35.46 251 140 7 1 246 1 234 4e-27 118
rs:WP_042673082 hypothetical protein, partial [Methylobacterium sp. B34]. 46.03 126 67 1 1 125 1 126 5e-27 113
rs:WP_029870232 hypothetical protein [Rhizobiales bacterium JGI 001012-O08]. 31.72 268 167 5 46 307 35 292 2e-26 116
tr:X0XTN2_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S25934 {ECO:0000313|EMBL:GAG38677.1}; Flags: Fragment; 32.79 247 137 8 78 316 12 237 5e-25 111
rs:YP_006987658 major head protein [Cronobacter phage vB_CsaP_GAP52]. 34.33 268 141 9 1 247 1 254 2e-24 111
tr:X0T6U7_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L04337 {ECO:0000313|EMBL:GAF83907.1}; 29.79 292 174 8 34 316 20 289 6e-24 108
rs:WP_043646188 hypothetical protein, partial [Desulfovibrio putealis]. 40.43 141 83 1 12 151 5 145 1e-22 102
tr:X0X6G8_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S19515 {ECO:0000313|EMBL:GAG20571.1}; Flags: Fragment; 32.53 249 135 8 78 316 3 228 3e-22 103
rs:WP_034967268 hypothetical protein [Campylobacter mucosalis]. 30.38 316 184 10 8 302 14 314 4e-22 104
rs:YP_004782384 major head protein [Salmonella phage 7-11]. 30.38 316 193 8 6 310 8 307 2e-21 105
rs:WP_029748601 hypothetical protein, partial [Marinimicrobia bacterium JGI 0000113-D11]. 35.15 165 95 3 154 316 6 160 1e-20 97.1
rs:WP_035447938 hypothetical protein, partial [Asaia prunellae]. 40.50 121 72 0 1 121 1 121 5e-20 94.0
rs:WP_018112865 hypothetical protein, partial [Caulobacter sp. JGI 0001013-D04]. 41.91 136 77 2 10 143 14 149 7e-20 94.4
rs:YP_009152860 major head protein [Phage vB_EcoP_SU10]. 28.33 360 184 12 3 310 6 343 9e-20 97.4
rs:WP_038152241 hypothetical protein, partial [Veillonella montpellierensis]. 37.24 145 87 2 6 148 9 151 1e-19 94.0
sp:CAPSD_BPE32 RecName: Full=Major capsid protein {ECO:0000305}; AltName: Full=Gene product 11 {ECO:0000305}; Short=gp11; AltName: Full=Major head protein {ECO:0000305}; 28.06 360 185 12 3 310 6 343 2e-19 96.3
rs:WP_041860707 hypothetical protein [Candidatus Puniceispirillum marinum]. 43.93 107 60 0 1 107 1 107 3e-18 88.6
rs:WP_039625771 hypothetical protein [Campylobacter lari]. 27.99 318 198 11 8 306 14 319 3e-18 92.8
tr:A0A0D5BHF0_9CAUD SubName: Full=Capsid and scaffold protein {ECO:0000313|EMBL:AJW61392.1}; 26.94 360 189 11 3 310 6 343 4e-18 92.8
rs:YP_006908860 putative major head protein [Escherichia phage ECBP2]. 42.19 128 73 1 3 129 6 133 5e-18 92.4
rs:WP_044779948 hypothetical protein [Campylobacter jejuni]. 27.27 330 203 11 8 315 14 328 6e-18 92.0
rs:WP_005868945 hypothetical protein [Campylobacter gracilis]. 28.30 318 190 12 11 306 17 318 9e-18 91.7
rs:WP_038851676 hypothetical protein [Campylobacter coli]. 26.73 333 203 12 8 316 14 329 9e-18 91.7
rs:WP_038831522 hypothetical protein [Campylobacter coli]. 26.73 333 203 12 8 316 14 329 1e-17 91.7
rs:WP_038844452 hypothetical protein [Campylobacter coli]. 26.43 333 204 12 8 316 14 329 1e-17 91.3
rs:WP_038838152 hypothetical protein [Campylobacter coli]. 26.43 333 204 12 8 316 14 329 1e-17 91.3
rs:WP_002871233 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 2e-17 90.9
rs:WP_002818605 hypothetical protein [Campylobacter coli]. 27.27 330 203 12 8 315 14 328 2e-17 90.9
rs:WP_002782212 hypothetical protein [Campylobacter coli]. 27.58 330 202 12 8 315 14 328 2e-17 90.5
rs:WP_002847395 hypothetical protein [Campylobacter coli]. 27.27 330 203 12 8 315 14 328 3e-17 90.1
rs:WP_002786590 hypothetical protein [Campylobacter coli]. 26.97 330 204 11 8 315 14 328 5e-17 89.4
rs:WP_002792660 hypothetical protein [Campylobacter coli]. 26.97 330 204 11 8 315 14 328 5e-17 89.4
rs:WP_004286856 hypothetical protein [Campylobacter coli]. 26.97 330 204 11 8 315 14 328 6e-17 89.4
rs:WP_002796940 hypothetical protein [Campylobacter coli]. 26.97 330 204 11 8 315 14 328 6e-17 89.4
rs:WP_002861674 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 6e-17 89.4
rs:WP_002825883 hypothetical protein [Campylobacter coli]. 26.36 330 206 11 8 315 14 328 6e-17 89.4
rs:WP_002875076 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 7e-17 89.0
rs:WP_044778785 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 8e-17 89.0
rs:WP_002924529 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 8e-17 89.0
rs:WP_027191973 hypothetical protein, partial [Desulfovibrio putealis]. 36.17 141 79 2 70 210 4 133 8e-17 85.5
rs:WP_002826757 hypothetical protein [Campylobacter coli]. 26.97 330 204 11 8 315 14 328 9e-17 89.0
rs:WP_025398984 hypothetical protein [Campylobacter coli]. 26.67 330 205 12 8 315 14 328 1e-16 88.6
rs:WP_002840973 hypothetical protein [Campylobacter coli]. 27.10 321 197 11 8 306 14 319 1e-16 88.6
rs:WP_004306050 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 1e-16 88.2
rs:WP_002784033 hypothetical protein [Campylobacter coli]. 27.25 334 198 13 8 315 14 328 1e-16 88.2
rs:WP_002901438 hypothetical protein [Campylobacter jejuni]. 26.67 330 205 11 8 315 14 328 2e-16 87.8
rs:WP_011049719 hypothetical protein [Campylobacter jejuni]. 26.67 330 205 11 8 315 14 328 2e-16 87.8
rs:WP_044258271 hypothetical protein [Campylobacter jejuni]. 26.67 330 205 11 8 315 14 328 2e-16 87.8
gp:AP013368_42 major head protein [uncultured Mediterranean phage uvMED] 28.47 295 181 11 1 275 1 285 2e-16 87.8
rs:WP_002865350 hypothetical protein [Campylobacter jejuni]. 26.97 330 204 11 8 315 14 328 2e-16 87.8
rs:WP_038402077 hypothetical protein [Campylobacter jejuni]. 26.67 330 205 11 8 315 14 328 4e-16 87.0
rs:WP_002874378 hypothetical protein [Campylobacter jejuni]. 26.36 330 206 11 8 315 14 328 6e-16 86.3
rs:WP_044794172 hypothetical protein [Campylobacter jejuni]. 26.67 330 205 11 8 315 14 328 7e-16 86.3
rs:WP_002846419 hypothetical protein [Campylobacter coli]. 26.14 329 208 10 8 315 14 328 8e-16 85.9
rs:WP_011992802 hypothetical protein [Campylobacter curvus]. 26.73 318 197 8 10 306 16 318 1e-15 85.5
