Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00107_40 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP013390_33 putative major capsid protein [uncultured Mediterranean phage uvMED] 73.43 286 76 0 1 286 1 286 1e-152 440
gp:AP013391_7 putative major capsid protein [uncultured Mediterranean phage uvMED] 73.08 286 77 0 1 286 1 286 3e-152 439
gp:AP013646_6 putative major capsid protein [uncultured Mediterranean phage uvMED] 73.43 286 76 0 1 286 1 286 2e-145 422
gp:AP013405_7 putative major capsid protein [uncultured Mediterranean phage uvMED] 68.88 286 88 1 1 286 3 287 6e-140 408
gp:AP013404_10 putative major capsid protein [uncultured Mediterranean phage uvMED] 67.68 297 85 2 1 286 1 297 1e-137 403
gp:AP014270_5 putative major capsid protein [uncultured Mediterranean phage uvMED] 69.93 286 83 2 1 286 1 283 6e-137 400
gp:AP013553_15 major capsid protein [uncultured Mediterranean phage uvMED] 68.42 285 87 1 1 282 1 285 4e-135 396
gp:AP013383_20 major capsid protein [uncultured Mediterranean phage uvMED] 66.43 286 96 0 1 286 1 286 4e-133 391
gp:AP014487_38 putative major capsid protein [uncultured Mediterranean phage uvMED] 71.43 287 80 2 1 286 1 286 4e-133 391
rs:YP_007517707 putative major capsid protein [Pelagibacter phage HTVC010P]. 71.68 286 78 2 1 286 1 283 2e-132 389
tr:D6PEG3_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADD94114.1}; 67.60 287 91 2 1 286 1 286 4e-132 388
gp:AP013557_44 major capsid protein [uncultured Mediterranean phage uvMED] 71.33 286 79 2 1 286 1 283 8e-132 387
gp:AP014311_26 putative major capsid protein [uncultured Mediterranean phage uvMED] 67.25 287 92 2 1 286 1 286 2e-131 387
gp:AP014262_57 putative major capsid protein [uncultured Mediterranean phage uvMED] 69.23 286 85 2 1 286 1 283 3e-129 381
gp:AP013662_2 putative major capsid protein [uncultured Mediterranean phage uvMED] 69.58 286 84 2 1 286 1 283 6e-129 380
gp:AP014485_31 putative major capsid protein [uncultured Mediterranean phage uvMED] 65.16 287 98 2 1 286 1 286 1e-128 380
gp:AP013385_10 putative major capsid protein [uncultured Mediterranean phage uvMED] 67.60 287 91 2 1 286 1 286 3e-126 374
gp:AP013401_5 putative major capsid protein [uncultured Mediterranean phage uvMED] 66.55 287 94 2 1 286 1 286 2e-124 369
gp:AP013555_3 putative major capsid protein [uncultured Mediterranean phage uvMED] 67.94 287 90 2 1 286 1 286 8e-124 367
gp:AP013552_3 major capsid protein [uncultured Mediterranean phage uvMED] 64.11 287 101 2 1 286 1 286 2e-123 366
gp:AP013551_28 major capsid protein [uncultured Mediterranean phage uvMED] 64.11 287 101 2 1 286 1 286 2e-123 366
gp:AP013399_39 putative major capsid protein [uncultured Mediterranean phage uvMED] 65.85 287 96 2 1 286 1 286 3e-123 366
gp:AP013580_42 putative major capsid protein [uncultured Mediterranean phage uvMED] 66.20 287 95 2 1 286 1 286 2e-122 363
gp:AP013396_5 putative major capsid protein [uncultured Mediterranean phage uvMED] 62.07 290 106 2 1 286 1 290 3e-122 363
gp:AP013389_31 major capsid protein [uncultured Mediterranean phage uvMED] 63.45 290 102 2 1 286 1 290 6e-122 362
gp:AP013406_10 putative major capsid protein [uncultured Mediterranean phage uvMED] 62.07 290 106 2 1 286 1 290 8e-122 362
gp:AP013400_13 putative major capsid protein [uncultured Mediterranean phage uvMED] 62.76 290 104 2 1 286 1 290 6e-121 360
gp:AP014339_6 putative major capsid protein [uncultured Mediterranean phage uvMED] 60.76 288 111 1 1 286 1 288 2e-120 358
gp:AP013388_42 putative major capsid protein [uncultured Mediterranean phage uvMED] 62.76 290 104 2 1 286 1 290 3e-120 358
gp:AP014281_41 putative major capsid protein [uncultured Mediterranean phage uvMED] 60.76 288 111 1 1 286 1 288 1e-119 357
gp:AP014273_45 putative major capsid protein [uncultured Mediterranean phage uvMED] 61.03 290 109 2 1 286 1 290 7e-119 355
gp:AP013398_34 putative major capsid protein [uncultured Mediterranean phage uvMED] 62.72 287 105 2 1 286 1 286 1e-116 349
gp:AP014274_50 putative major capsid protein [uncultured Mediterranean phage uvMED] 63.76 287 102 2 1 286 1 286 2e-116 348
gp:AP013397_1 putative major capsid protein [uncultured Mediterranean phage uvMED] 63.07 287 104 2 1 286 1 286 5e-115 345
gp:AP014292_12 putative major capsid protein [uncultured Mediterranean phage uvMED] 81.52 211 38 1 76 286 1 210 3e-111 332
gp:AP013393_52 putative major capsid protein [uncultured Mediterranean phage uvMED] 57.69 286 121 0 1 286 1 286 4e-105 319
gp:AP013647_18 putative major capsid protein [uncultured Mediterranean phage uvMED] 57.69 286 121 0 1 286 1 286 7e-105 319
gp:AP013402_46 putative major capsid protein [uncultured Mediterranean phage uvMED] 55.94 286 126 0 1 286 1 286 8e-105 319
rs:WP_021999093 hypothetical protein [Acetobacter sp. CAG:977]. 50.84 299 133 3 1 286 1 298 4e-93 289
rs:WP_034931128 hypothetical protein [Candidatus Accumulibacter sp. SK-01]. 49.32 294 141 1 1 286 1 294 2e-89 280
gp:AP014277_37 putative major capsid protein [uncultured Mediterranean phage uvMED] 71.65 194 54 1 93 286 1 193 1e-84 264
tr:B3SZU0_9ZZZZ SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ABZ05848.1}; 60.27 219 82 2 73 286 1 219 6e-79 250
gp:AP013556_4 major capsid protein [uncultured Mediterranean phage uvMED] 70.95 179 49 2 108 286 2 177 3e-78 247
gp:AP014494_52 putative major capsid protein [uncultured Mediterranean phage uvMED] 65.92 179 58 2 108 286 2 177 2e-72 232
rs:WP_012975103 hypothetical protein [Azospirillum lipoferum]. 43.73 295 157 2 1 286 1 295 2e-72 236
gp:AP013403_18 putative major capsid protein [uncultured Mediterranean phage uvMED] 40.59 303 153 6 5 284 6 304 3e-68 226
gp:AP013394_18 putative major capsid protein [uncultured Mediterranean phage uvMED] 39.51 324 155 9 1 286 1 321 1e-64 217
gp:AP013395_61 putative major capsid protein [uncultured Mediterranean phage uvMED] 39.51 324 155 9 1 286 1 321 1e-64 217
rs:WP_020163786 hypothetical protein [Methyloversatilis universalis]. 38.78 294 165 6 1 286 1 287 1e-58 200
gp:AP013384_36 major capsid protein [uncultured Mediterranean phage uvMED] 74.02 127 33 0 73 199 1 127 9e-58 193
rs:WP_031595292 hypothetical protein [Pseudomonas savastanoi]. 40.69 290 164 5 1 286 1 286 1e-53 187
tr:D7HX16_PSESS SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EFI00511.1}; 40.69 290 164 5 1 286 4 289 2e-53 187
rs:WP_032957632 hypothetical protein [Stenotrophomonas maltophilia]. 37.76 286 170 5 1 282 1 282 4e-51 181
rs:WP_029307631 hypothetical protein [Cupriavidus metallidurans]. 37.16 296 175 6 1 285 1 296 2e-50 179
tr:X1TN74_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_S09744 {ECO:0000313|EMBL:GAI88995.1}; Flags: Fragment; 47.00 200 102 3 1 197 1 199 2e-49 174
rs:WP_022729773 hypothetical protein [Fodinicurvata sediminis]. 36.70 297 175 5 1 286 1 295 9e-47 169
tr:X1IHN5_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S03H2_S14484 {ECO:0000313|EMBL:GAH68765.1}; Flags: Fragment; 41.63 245 136 3 43 283 3 244 4e-46 166
tr:X0YKP5_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S25814 {ECO:0000313|EMBL:GAG37326.1}; Flags: Fragment; 39.00 241 129 5 58 282 1 239 3e-45 164
gp:AP014277_38 putative major capsid protein [uncultured Mediterranean phage uvMED] 79.76 84 17 0 1 84 1 84 5e-41 148
rs:WP_043274398 hypothetical protein [Pseudomonas sp. CHM02]. 39.38 292 165 6 1 286 1 286 4e-39 149
gpu:KR029596_155 putative major capsid protein [uncultured marine virus] 45.62 160 84 1 130 286 5 164 1e-37 142
gp:AP014292_11 putative major capsid protein [uncultured Mediterranean phage uvMED] 87.32 71 9 0 1 71 1 71 7e-37 137
tr:X1A666_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_L06412 {ECO:0000313|EMBL:GAG77630.1}; Flags: Fragment; 34.75 282 162 6 20 281 1 280 2e-35 139
rs:WP_006763722 hypothetical protein [Burkholderia dolosa]. 34.62 286 177 6 5 282 8 291 5e-34 136
rs:WP_041731635 hypothetical protein [Burkholderia sp. YI23]. 33.57 286 180 6 5 282 7 290 8e-34 135
tr:G8MEU8_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AET91076.1}; 33.57 286 180 6 5 282 8 291 1e-33 135
tr:G2ZXJ6_9RALS SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CCA83775.1}; 34.03 288 180 8 1 282 1 284 5e-33 133
rs:WP_046578628 hypothetical protein [Burkholderia gladioli]. 34.27 286 178 6 5 282 8 291 2e-32 132
rs:WP_022397278 hypothetical protein [Akkermansia sp. CAG:344]. 32.01 303 189 6 1 286 1 303 2e-32 132
rs:WP_046434914 hypothetical protein [Akkermansia sp. UNK.MGS-1]. 33.33 303 184 6 1 286 1 302 2e-32 132
rs:WP_022197512 hypothetical protein [Akkermansia muciniphila CAG:154]. 31.68 303 190 6 1 286 1 303 7e-32 130
rs:WP_028096517 hypothetical protein [Dongia sp. URHE0060]. 33.88 307 178 7 1 284 1 305 9e-32 130
rs:WP_031931046 hypothetical protein [Akkermansia muciniphila]. 31.68 303 190 6 1 286 44 346 1e-31 130
rs:WP_012420534 hypothetical protein [Akkermansia muciniphila]. 31.68 303 190 6 1 286 44 346 2e-31 130
rs:WP_007362300 hypothetical protein [Opitutaceae bacterium TAV1]. 32.21 298 182 6 8 286 9 305 2e-31 129
gp:AP013510_5 major capsid protein [uncultured Mediterranean phage uvMED] 30.89 327 178 8 5 286 22 345 2e-31 130
rs:WP_019652258 hypothetical protein [Variovorax paradoxus]. 31.60 288 188 8 1 283 1 284 4e-31 128
rs:WP_046803639 hypothetical protein [Achromobacter sp. LC458]. 33.45 290 179 10 1 282 1 284 6e-30 125
rs:WP_018126099 hypothetical protein [Desulfovibrio oxyclinae]. 30.80 289 179 7 1 286 1 271 8e-30 124
rs:WP_034374311 hypothetical protein [Comamonas testosteroni]. 32.75 287 181 9 5 283 4 286 5e-29 122
rs:WP_001619033 hypothetical protein [Escherichia coli]. 31.62 291 185 8 5 282 10 299 2e-28 120
gp:AP013384_37 major capsid protein [uncultured Mediterranean phage uvMED] 80.88 68 13 0 1 68 1 68 3e-28 114
rs:WP_028354773 hypothetical protein [Bordetella petrii]. 33.10 290 181 9 1 282 1 285 3e-28 120
rs:WP_017384452 hypothetical protein [Enterobacter cloacae]. 31.96 291 184 8 5 282 10 299 4e-28 120
rs:WP_023305513 hypothetical protein [Enterobacter cloacae]. 31.62 291 185 8 5 282 10 299 5e-28 120
rs:WP_024529654 hypothetical protein [Serratia fonticola]. 32.41 290 184 8 5 283 10 298 6e-28 119
rs:WP_023332182 MULTISPECIES: hypothetical protein [Enterobacter cloacae complex]. 31.96 291 184 8 5 282 10 299 7e-28 119
rs:WP_032676414 hypothetical protein [Enterobacter cloacae]. 31.27 291 186 8 5 282 10 299 1e-27 119
gp:FP929040_1851 hypothetical protein [Enterobacter cloacae subsp. cloacae NCTC 9394] 31.27 291 186 8 5 282 10 299 2e-27 118
rs:WP_047359760 hypothetical protein [Enterobacter sp. GN02358]. 31.27 291 186 8 5 282 10 299 2e-27 118
rs:WP_032621473 hypothetical protein [Lelliottia amnigena]. 31.27 291 186 8 5 282 10 299 3e-27 118
rs:WP_032654063 hypothetical protein [Enterobacter sp. MGH 33]. 30.93 291 187 8 5 282 10 299 3e-27 118
rs:WP_015415651 hypothetical protein [Desulfovibrio piezophilus]. 29.62 287 181 6 1 284 1 269 4e-27 117
rs:WP_014322811 hypothetical protein [Desulfovibrio desulfuricans]. 30.10 289 182 6 1 286 1 272 4e-27 117
rs:WP_032451633 hypothetical protein [Klebsiella pneumoniae]. 31.27 291 186 8 5 282 10 299 4e-27 117
tr:C8T7F6_KLEPR SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEW40377.1}; 31.27 291 186 8 5 282 37 326 4e-27 118
rs:WP_047053735 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 4e-27 117
rs:WP_032722529 hypothetical protein [Enterobacter aerogenes]. 30.93 291 187 8 5 282 10 299 5e-27 117
rs:WP_047036555 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 6e-27 117
rs:WP_023316190 hypothetical protein [Klebsiella pneumoniae]. 31.27 291 186 8 5 282 10 299 6e-27 117
rs:WP_019456276 hypothetical protein [Serratia marcescens]. 31.96 291 184 8 5 282 10 299 6e-27 117
rs:WP_047063203 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 7e-27 117
rs:WP_032708647 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 7e-27 117
rs:WP_040200582 hypothetical protein [Klebsiella pneumoniae]. 31.14 289 187 8 5 282 10 297 7e-27 117
gpu:CP011574_4559 hypothetical protein [Enterobacter aerogenes] 31.27 291 186 8 5 282 10 299 8e-27 116
rs:WP_032723114 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 8e-27 116
gp:FO203355_582 FIG01080306: hypothetical protein [Enterobacter aerogenes EA1509E] 31.27 291 186 8 5 282 30 319 1e-26 117
rs:WP_032714860 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 1e-26 116
rs:WP_032705974 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 1e-26 116
rs:WP_045391694 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 2e-26 115
tr:A0A0A5LTM7_SERMA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KGY56590.1}; 31.40 293 187 8 3 282 8 299 2e-26 115
rs:WP_047055838 hypothetical protein [Enterobacter aerogenes]. 31.27 291 186 8 5 282 10 299 2e-26 115
rs:WP_023282780 hypothetical protein [Klebsiella pneumoniae]. 31.27 291 186 8 5 282 10 299 2e-26 115
tr:A0A078LBP5_CITKO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CDZ82516.1}; 31.29 294 185 9 5 282 10 302 2e-26 115
rs:WP_041034522 hypothetical protein [Serratia marcescens]. 31.62 291 185 8 5 282 10 299 3e-26 115
rs:WP_041866873 hypothetical protein [Sodalis glossinidius]. 30.93 291 187 8 5 282 10 299 5e-26 114
tr:Q2NTR2_SODGM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAE74463.1}; 30.93 291 187 8 5 282 13 302 5e-26 114
rs:WP_025246090 hypothetical protein [Candidatus Sodalis pierantonius]. 30.58 291 188 7 5 282 10 299 9e-26 114
gp:AP013666_7 putative major capsid protein [uncultured Mediterranean phage uvMED] 32.54 295 177 11 1 286 1 282 1e-25 113
gpu:CP011636_2375 hypothetical protein [Klebsiella oxytoca] 30.58 291 188 8 5 282 10 299 2e-25 113
gp:AP013434_37 major capsid protein [uncultured Mediterranean phage uvMED] 31.63 294 181 9 1 286 1 282 2e-25 112
gp:AP013412_3 major capsid protein [uncultured Mediterranean phage uvMED] 32.54 295 177 11 1 286 1 282 2e-25 112
rs:WP_022662201 hypothetical protein [Desulfovibrio longus]. 29.41 289 183 6 1 286 1 271 3e-25 112
gp:AP013407_40 major capsid protein [uncultured Mediterranean phage uvMED] 31.86 295 179 11 1 286 1 282 5e-25 111
gp:AP013430_19 major capsid protein [uncultured Mediterranean phage uvMED] 29.66 290 184 6 1 286 1 274 7e-25 110
rs:WP_009113379 hypothetical protein [Brenneria sp. EniD312]. 31.49 289 186 8 5 282 10 297 8e-25 111
rs:WP_039494572 hypothetical protein [Pectobacterium carotovorum]. 31.14 289 187 8 5 282 10 297 8e-25 111
rs:WP_041867075 hypothetical protein [Sodalis glossinidius]. 30.58 291 188 8 5 282 10 299 9e-25 111
tr:Q2NSB3_SODGM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAE74962.1}; 30.58 291 188 8 5 282 13 302 9e-25 111
gp:AP013429_47 major capsid protein [uncultured Mediterranean phage uvMED] 31.03 261 162 7 1 257 1 247 1e-24 110
rs:WP_014103375 hypothetical protein [Micavibrio aeruginosavorus]. 30.80 289 181 5 1 286 1 273 2e-24 110
rs:WP_038155244 hypothetical protein [Trabulsiella guamensis]. 31.25 288 187 8 5 282 10 296 2e-24 109
rs:WP_032409902 hypothetical protein [Klebsiella pneumoniae]. 30.10 289 190 8 5 282 10 297 2e-24 109
rs:WP_028837275 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 30.30 297 183 10 1 286 1 284 2e-24 109
rs:WP_013649541 hypothetical protein [Yersinia enterocolitica]. 31.38 290 187 8 5 283 10 298 3e-24 109
gp:AP013426_49 major capsid protein [uncultured Mediterranean phage uvMED] 30.27 261 164 6 1 257 1 247 3e-24 108
rs:WP_043588429 hypothetical protein [Diplosphaera colitermitum]. 30.80 289 182 7 8 279 9 296 3e-24 109
rs:WP_013513601 hypothetical protein [Desulfovibrio aespoeensis]. 28.87 291 182 7 1 286 1 271 8e-24 107
gp:AP013422_40 major capsid protein [uncultured Mediterranean phage uvMED] 28.28 290 187 8 1 286 1 273 9e-24 107
rs:WP_015468088 hypothetical protein [Micavibrio aeruginosavorus]. 30.45 289 182 5 1 286 1 273 9e-24 107
rs:WP_006581883 MULTISPECIES: hypothetical protein [Acinetobacter calcoaceticus/baumannii complex]. 30.38 293 187 8 4 282 8 297 4e-23 106
rs:WP_033854571 hypothetical protein [Acinetobacter baumannii]. 30.38 293 187 8 4 282 8 297 4e-23 106
tr:A0A013VTZ5_ACIBA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EXS45595.1}; 30.38 293 187 8 4 282 5 294 4e-23 106
rs:WP_032035548 hypothetical protein [Acinetobacter baumannii]. 30.38 293 187 8 4 282 8 297 4e-23 106
tr:A0A062IT51_ACIBA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KCY22990.1}; 30.38 293 187 8 4 282 5 294 4e-23 106
rs:WP_017724826 hypothetical protein [Acinetobacter baumannii]. 30.38 293 187 8 4 282 8 297 5e-23 106
tr:A0A011C7B1_ACIBA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EXH09908.1}; 30.38 293 187 8 4 282 5 294 5e-23 106
rs:WP_010127500 hypothetical protein [Sphingomonas sp. KC8]. 25.76 295 199 6 12 286 13 307 5e-23 106
tr:X0Z343_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S39023 {ECO:0000313|EMBL:GAG42996.1}; Flags: Fragment; 30.04 223 149 3 62 281 3 221 5e-23 104
gp:AP014336_16 major capsid protein [uncultured Mediterranean phage uvMED] 28.62 290 187 6 1 286 1 274 7e-23 105
rs:WP_034129335 hypothetical protein [Acinetobacter baumannii]. 28.42 292 195 7 4 282 6 296 2e-22 104
rs:WP_037525339 hypothetical protein [Sphingomonas wittichii]. 29.45 309 194 8 1 286 1 308 2e-22 104
rs:WP_001262617 hypothetical protein [Acinetobacter baumannii]. 28.42 292 195 7 4 282 6 296 4e-22 103
gp:AP013433_21 major capsid protein [uncultured Mediterranean phage uvMED] 27.46 295 184 7 1 286 1 274 5e-22 102
rs:WP_022196227 hypothetical protein [Azospirillum sp. CAG:239]. 28.81 295 179 9 1 286 1 273 1e-21 101
gp:AP013408_47 major capsid protein [uncultured Mediterranean phage uvMED] 28.52 298 180 8 1 286 1 277 2e-21 101
gp:AP013410_39 major capsid protein [uncultured Mediterranean phage uvMED] 30.24 291 181 9 1 286 1 274 2e-21 100
rs:WP_022005797 hypothetical protein [Proteobacteria bacterium CAG:495]. 29.41 289 185 6 1 286 1 273 3e-21 100
rs:WP_046020181 hypothetical protein [Magnetospira sp. QH-2]. 29.07 289 186 7 1 286 1 273 3e-21 100
rs:WP_038463583 hypothetical protein [Candidatus Paracaedibacter acanthamoebae]. 31.48 270 153 10 1 258 1 250 4e-21 100
rs:WP_009542381 hypothetical protein [Caenispirillum salinarum]. 28.37 289 186 6 1 286 1 271 4e-21 100
gpu:KR029590_31 hypothetical protein [uncultured marine virus] 28.33 293 181 10 5 286 4 278 5e-21 100
rs:WP_032021454 hypothetical protein [Acinetobacter baumannii]. 28.77 292 194 7 4 282 6 296 7e-21 100
rs:WP_026783147 hypothetical protein [Pleomorphomonas koreensis]. 27.30 293 192 7 13 286 14 304 2e-20 99.0
gp:AP013411_6 major capsid protein [uncultured Mediterranean phage uvMED] 28.28 290 187 8 1 286 1 273 2e-20 98.2
gp:AP013424_7 major capsid protein [uncultured Mediterranean phage uvMED] 30.46 197 122 3 1 196 1 183 3e-20 97.8
rs:WP_045663449 hypothetical protein [Rhodospirillaceae bacterium BRH_c57]. 28.37 289 186 6 1 286 1 271 3e-20 97.4
rs:WP_002010093 hypothetical protein [Acinetobacter baumannii]. 28.72 289 193 8 5 282 12 298 4e-20 97.8
rs:WP_022187091 hypothetical protein [Azospirillum sp. CAG:260]. 28.37 289 188 9 1 286 1 273 4e-20 97.4
tr:N8U654_9GAMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ENU83075.1}; 27.15 291 199 6 4 282 8 297 8e-20 96.7
rs:WP_034423099 hypothetical protein [Acinetobacter sp. CIP 102159]. 27.15 291 199 6 4 282 6 295 8e-20 96.7
rs:WP_038469667 hypothetical protein, partial [Candidatus Sodalis pierantonius]. 31.06 235 153 7 5 231 10 243 1e-19 95.5
rs:WP_027297156 hypothetical protein [Roseomonas mucosa]. 30.42 286 184 7 4 286 3 276 2e-19 95.1
rs:WP_005039289 hypothetical protein [Acinetobacter calcoaceticus]. 29.51 288 192 6 5 282 12 298 2e-19 95.5
rs:WP_004979887 hypothetical protein [Acinetobacter johnsonii]. 27.93 290 197 6 4 282 8 296 3e-19 95.1
rs:WP_008618460 hypothetical protein [Magnetospirillum sp. SO-1]. 28.03 289 187 6 1 286 1 271 3e-19 94.7
rs:WP_028995854 hypothetical protein [Azonexus hydrophilus]. 30.96 239 144 6 50 286 2 221 4e-19 93.6
rs:WP_001262753 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 4e-19 94.4
rs:WP_032002910 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 4e-19 94.4
rs:WP_032033650 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 5e-19 94.4
rs:WP_027280449 hypothetical protein [Roseomonas gilardii]. 29.72 286 186 7 4 286 3 276 7e-19 94.0
rs:WP_001262752 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 7e-19 94.0
rs:WP_032057516 hypothetical protein [Acinetobacter baumannii]. 27.49 291 198 7 4 282 6 295 9e-19 93.6
rs:WP_005803686 hypothetical protein [Acinetobacter pittii]. 28.18 291 196 8 4 282 6 295 9e-19 93.6
rs:WP_042757933 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 1e-18 93.2
rs:WP_043847136 hypothetical protein [Roseivivax atlanticus]. 29.27 205 134 4 89 286 87 287 1e-18 93.2
tr:W4HFH6_9RHOB SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETW10881.1}; 29.27 205 134 4 89 286 93 293 1e-18 93.2
rs:WP_031977363 hypothetical protein [Acinetobacter baumannii]. 26.80 291 200 6 4 282 6 295 2e-18 92.8
rs:WP_038349684 hypothetical protein [Acinetobacter baumannii]. 26.46 291 201 6 4 282 6 295 2e-18 92.8
rs:WP_005134912 hypothetical protein [Acinetobacter baumannii]. 26.46 291 201 6 4 282 6 295 2e-18 92.8
rs:WP_017480508 hypothetical protein [Acinetobacter calcoaceticus]. 26.46 291 201 6 4 282 6 295 2e-18 92.4
gpu:KR029592_16 hypothetical protein DVVG_00002 [uncultured marine virus] 29.92 264 166 6 1 254 1 255 3e-18 92.0
rs:WP_024437268 hypothetical protein [Acinetobacter baumannii]. 26.46 291 201 6 4 282 6 295 4e-18 91.7
rs:WP_031993309 hypothetical protein [Acinetobacter baumannii]. 26.46 291 201 6 4 282 6 295 4e-18 91.7
rs:WP_028722550 hypothetical protein [Pantoea ananatis]. 28.14 295 194 7 2 278 5 299 6e-18 91.3
rs:WP_016804317 hypothetical protein [Acinetobacter nosocomialis]. 26.46 291 201 6 4 282 6 295 7e-18 90.9
rs:WP_012975047 hypothetical protein [Azospirillum lipoferum]. 28.72 289 185 7 1 286 1 271 8e-18 90.5
rs:WP_034684037 hypothetical protein [Acinetobacter baumannii]. 25.89 282 200 6 5 280 6 284 8e-18 90.5
rs:WP_045581021 hypothetical protein [Azospirillum thiophilum]. 29.07 289 184 7 1 286 1 271 1e-17 90.1
rs:WP_019013816 hypothetical protein [Elioraea tepidiphila]. 28.72 289 191 7 1 286 1 277 1e-17 90.1
rs:WP_043745556 hypothetical protein [Magnetospirillum magneticum]. 27.34 289 189 6 1 286 1 271 1e-17 89.7
rs:WP_004793463 hypothetical protein [Acinetobacter sp. NIPH 817]. 27.78 288 197 6 5 282 12 298 2e-17 89.7
gp:AP013421_11 major capsid protein [uncultured Mediterranean phage uvMED] 25.57 262 170 5 5 257 6 251 2e-17 89.4
rs:WP_005029622 hypothetical protein [Acinetobacter bereziniae]. 27.15 291 199 7 4 282 6 295 3e-17 89.4
rs:WP_004900974 hypothetical protein [Acinetobacter brisouii]. 28.92 287 193 7 5 282 12 296 3e-17 89.4
rs:WP_012568260 hypothetical protein [Rhodospirillum centenum]. 28.03 289 187 7 1 286 1 271 5e-17 88.2
rs:WP_028880555 hypothetical protein [Terasakiella pusilla]. 28.43 197 124 3 1 196 1 181 6e-17 87.8
rs:WP_024080477 hypothetical protein [Magnetospirillum gryphiswaldense]. 25.34 292 191 7 1 286 1 271 6e-17 87.8
rs:WP_044829409 hypothetical protein [Thalassospira sp. HJ]. 26.99 289 190 7 1 286 1 271 6e-17 87.8
tr:X0SSS7_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_C00929 {ECO:0000313|EMBL:GAF84223.1}; Flags: Fragment; 32.13 221 134 9 1 215 1 211 7e-17 87.0
rs:WP_032010957 hypothetical protein [Acinetobacter baumannii]. 26.46 291 201 6 4 282 6 295 7e-17 87.8
rs:WP_033107900 hypothetical protein [Acinetobacter baumannii]. 25.53 282 201 6 5 280 6 284 8e-17 87.8
tr:A4TYD7_9PROT SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:CAM75644.1}; 25.34 292 191 7 1 286 1 271 9e-17 87.4
rs:WP_007363818 hypothetical protein [Opitutaceae bacterium TAV1]. 26.09 299 207 6 1 286 1 298 1e-16 87.4
rs:WP_029009198 hypothetical protein [Azospirillum halopraeferens]. 30.96 197 119 4 1 196 1 181 1e-16 87.0
rs:WP_044433048 hypothetical protein [Skermanella aerolata]. 32.99 197 115 4 1 196 1 181 1e-16 87.0
rs:WP_007092517 hypothetical protein [Thalassospira xiamenensis]. 30.46 197 120 4 1 196 1 181 1e-16 86.7
