Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00112_21 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_004421517 unnamed protein product [Synechococcus phage S-CBS2]. 43.09 123 48 3 4 126 35 135 4e-20 90.1
rs:YP_009102831 hypothetical protein vBYenPAB5_0036 [Yersinia phage vB_YenP_AP5]. 51.00 100 48 1 24 122 27 126 7e-20 89.7
rs:NP_072072 putative 13.5 protein [Yersinia phage phiYeO3-12]. 43.44 122 68 1 2 122 5 126 8e-19 87.0
rs:WP_039830283 hypothetical protein, partial [Streptomyces somaliensis]. 52.38 84 38 1 43 124 7 90 4e-18 84.3
rs:YP_001285800 PfWMP3_35 [Phormidium phage Pf-WMP3]. 52.56 78 37 0 46 123 46 123 8e-18 84.0
rs:WP_038470572 hypothetical protein [Arthrobacter sp. PAMC25486]. 48.24 85 39 1 46 125 9 93 7e-17 80.9
rs:WP_033239902 hypothetical protein [Streptomyces griseus]. 42.00 100 56 1 26 125 31 128 4e-16 80.1
rs:YP_002014342 gp21 [Mycobacterium phage Porky]. 43.14 102 57 1 24 124 24 125 7e-16 79.7
rs:YP_654778 gp23 [Mycobacterium phage 244]. 43.14 102 57 1 24 124 39 140 1e-15 79.3
tr:I4EL44_9CHLR SubName: Full=Putative PfWMP3_35 {ECO:0000313|EMBL:CCF85406.1}; 40.50 121 55 3 5 125 38 141 2e-15 77.8
rs:WP_012840455 hypothetical protein [Streptomyces sp. W9]. 45.45 88 46 1 39 126 47 132 4e-15 77.4
rs:WP_043914367 hypothetical protein [Kitasatospora griseola]. 50.00 74 36 1 53 126 19 91 7e-15 75.5
rs:YP_002003777 gp13.5 [Enterobacteria phage EcoDS1]. 51.95 77 36 1 47 123 54 129 8e-15 76.3
rs:YP_008858601 EndoVII [Mycobacterium phage Graduation]. 44.71 85 47 0 39 123 50 134 1e-14 76.6
tr:G1DA14_9CAUD SubName: Full=Gp61 {ECO:0000313|EMBL:AEJ91974.1}; 44.71 85 47 0 39 123 50 134 1e-14 76.6
rs:YP_009014227 gp59 [Mycobacterium phage RidgeCB]. 44.71 85 47 0 39 123 50 134 1e-14 76.6
rs:WP_021342585 hypothetical protein [Rhodococcus sp. P27]. 38.14 118 64 2 7 123 21 130 1e-14 75.9
rs:WP_030240715 MULTISPECIES: hypothetical protein [Streptomyces]. 32.61 138 80 3 2 126 5 142 1e-14 75.9
rs:YP_008857508 HNH domain protein [Mycobacterium phage PhatBacter]. 42.16 102 58 1 24 124 24 125 2e-14 75.5
rs:YP_195212 homing endonuclease [Synechococcus phage S-PM2]. 44.09 93 51 1 35 126 50 142 4e-14 74.7
rs:WP_016895808 hypothetical protein [Mycobacterium abscessus]. 46.59 88 45 2 37 122 38 125 4e-14 74.7
rs:WP_037896201 hypothetical protein [Streptomyces sp. NRRL S-920]. 36.75 117 72 1 8 122 5 121 8e-14 73.6
rs:YP_009043844 EndoVII [Mycobacterium phage Pinto]. 43.53 85 48 0 39 123 50 134 8e-14 73.9
rs:WP_041242251 endonuclease, partial [Geodermatophilus obscurus]. 48.72 78 36 1 46 123 118 191 1e-13 74.3
rs:WP_005193349 recombination endonuclease [Gordonia amarae]. 35.88 131 66 4 1 123 1 121 1e-13 73.2
rs:YP_009124882 restriction endonuclease, HNH endonuclease domain [Mycobacterium phage Gaia]. 34.96 123 61 3 14 126 69 182 2e-13 73.6
tr:G1DTU8_9CAUD SubName: Full=Gp59 {ECO:0000313|EMBL:AEJ92958.1}; 44.71 85 47 0 39 123 43 127 2e-13 73.2
rs:YP_004782458 putative endonuclease [Salmonella phage 7-11]. 42.57 101 56 2 23 123 38 136 2e-13 72.8
gpu:KR149291_34 endonuclease VII [Klebsiella phage K5] 47.50 80 40 1 47 126 64 141 3e-13 72.4
rs:YP_005087003 recombination endonuclease [Rhodococcus phage RGL3]. 48.15 81 40 2 44 122 45 125 3e-13 72.8
tr:I6Q9Z6_9CAUD SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AFK13461.1}; 47.13 87 40 1 42 122 56 142 4e-13 71.6
rs:WP_007470395 hypothetical protein [Segniliparus rugosus]. 50.00 82 40 1 43 123 45 126 5e-13 71.6
rs:WP_046916602 hypothetical protein [Streptomyces stelliscabiei]. 49.33 75 38 0 49 123 9 83 5e-13 70.5
rs:WP_037165079 hypothetical protein [Rhodococcus fascians]. 36.29 124 77 2 1 122 1 124 6e-13 71.6
gpu:KR029609_7 gp13.5 [uncultured marine virus] 38.46 104 55 3 27 122 36 138 6e-13 71.6
rs:YP_009019139 gp64 [Mycobacterium phage SkiPole]. 43.53 85 48 0 39 123 43 127 7e-13 71.6
tr:B5GCC4_STRSH SubName: Full=Recombination endonuclease VII subfamily {ECO:0000313|EMBL:EDY43970.2}; 41.94 93 45 2 40 124 65 156 8e-13 71.2
rs:WP_040813171 hypothetical protein [Nocardia concava]. 41.49 94 37 2 51 126 11 104 9e-13 70.1
rs:WP_037184876 hypothetical protein [Rhodococcus fascians]. 36.29 124 77 2 1 122 1 124 9e-13 71.2
rs:WP_042890633 hypothetical protein [Acinetobacter junii]. 42.35 85 43 1 48 126 9 93 1e-12 69.7
rs:YP_008530521 Endo VII protein [Mycobacterium phage Sarfire]. 42.35 85 49 0 39 123 43 127 1e-12 70.9
tr:X0ZHY1_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S39571 {ECO:0000313|EMBL:GAG47941.1}; 35.83 120 67 2 8 126 43 153 1e-12 70.9
rs:WP_030723369 endonuclease VII [Streptomyces sp. NRRL S-237]. 43.21 81 42 1 45 125 103 179 1e-12 71.2
tr:G1D703_9CAUD SubName: Full=Gp59 {ECO:0000313|EMBL:AEK10551.1}; 43.53 85 48 0 39 123 47 131 1e-12 70.9
rs:YP_001994789 58 gene product [Mycobacterium phage DD5]. 43.53 85 48 0 39 123 50 134 1e-12 70.9
rs:YP_001994607 gp60 [Mycobacterium phage Jasper]. 43.53 85 48 0 39 123 50 134 1e-12 70.9
rs:YP_001491628 Putative endonuclease [Mycobacterium phage U2]. 43.53 85 48 0 39 123 50 134 1e-12 70.9
rs:YP_008060216 recombination endonuclease VII [Mycobacterium phage Chy4]. 36.94 111 69 1 15 124 6 116 1e-12 70.5
rs:YP_009021632 Endo VII [Mycobacterium phage Alsfro]. 43.53 85 48 0 39 123 55 139 1e-12 70.9
tr:G1JUN3_9CAUD SubName: Full=Gp58 {ECO:0000313|EMBL:AEL17706.1}; 42.11 95 53 2 31 123 45 139 2e-12 70.5
rs:WP_037871989 hypothetical protein, partial [Streptomyces sp. SPB74]. 45.35 86 38 2 47 124 1 85 2e-12 68.9
rs:YP_009013702 gp58 [Mycobacterium phage Doom]. 43.53 85 48 0 39 123 43 127 2e-12 70.5
rs:WP_046931430 membrane protein [Streptomyces lydicus]. 45.57 79 39 1 45 123 51 125 2e-12 70.1
tr:G1D6G0_9CAUD SubName: Full=Gp60 {ECO:0000313|EMBL:AEK10359.1}; 43.53 85 48 0 39 123 43 127 2e-12 70.5
tr:A0A0D4DW73_9ACTO SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AJT68209.1}; 45.57 79 39 1 45 123 70 144 2e-12 70.5
tr:G1EDQ6_9CAUD SubName: Full=Gp59 {ECO:0000313|EMBL:AEJ93547.1}; 42.11 95 53 2 31 123 40 134 2e-12 70.1
sp:VG59_BPMD2 RecName: Full=Gene 59 protein; AltName: Full=Gp59; 36.94 111 69 1 15 124 20 130 2e-12 70.1
rs:YP_009010037 EndoVII [Mycobacterium phage RhynO]. 42.70 89 50 1 37 124 54 142 2e-12 70.1
rs:WP_033377582 endonuclease VII, partial [Pseudomonas alcaliphila]. 34.92 126 65 2 14 122 4 129 2e-12 69.7
tr:R4JEM8_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGK85823.1}; 36.94 111 69 1 15 124 32 142 2e-12 70.1
rs:YP_008858250 EndoVII [Mycobacterium phage HanShotFirst]. 45.35 86 46 1 39 123 44 129 2e-12 70.1
rs:YP_006987680 endonuclease VII [Cronobacter phage vB_CsaP_GAP52]. 41.38 87 46 1 45 126 13 99 2e-12 68.9
rs:YP_001491710 Putative endonuclease [Mycobacterium phage Bethlehem]. 43.53 85 48 0 39 123 50 134 2e-12 70.1
rs:WP_034511040 endonuclease, partial [Blastococcus sp. URHD0036]. 47.44 78 37 1 46 123 56 129 2e-12 69.3
rs:YP_008409793 Endo VII protein [Mycobacterium phage Trouble]. 45.35 86 46 1 39 123 44 129 2e-12 70.1
rs:YP_009018284 gp57 [Mycobacterium phage BillKnuckles]. 45.35 86 46 1 39 123 44 129 3e-12 70.1
tr:A0A0A7RV20_9CAUD SubName: Full=EndoVII {ECO:0000313|EMBL:AJA43078.1}; 45.35 86 46 1 39 123 44 129 3e-12 70.1
rs:YP_001994518 gp60 [Mycobacterium phage KBG]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
tr:I3WU86_9CAUD SubName: Full=Putative Endo VII {ECO:0000313|EMBL:AFL46557.1}; 45.35 86 46 1 39 123 44 129 3e-12 70.1
rs:YP_008410838 Endo VII protein [Mycobacterium phage Wheeler]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_009012746 gp58 [Mycobacterium phage Violet]. 45.35 86 46 1 39 123 44 129 3e-12 70.1
rs:YP_009031249 EndoVII [Mycobacterium phage Seabiscuit]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_008058855 putative Endo VII [Mycobacterium phage CASbig]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
tr:A0A0A7RYA7_9CAUD SubName: Full=EndoVII {ECO:0000313|EMBL:AJA43542.1}; 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_008050827 endo VII protein [Mycobacterium phage PattyP]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_009032109 endonuclease VII [Mycobacterium phage Lamina13]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_009013514 gp59 [Mycobacterium phage Kugel]. 45.35 86 46 1 39 123 44 129 3e-12 69.7
tr:G1D3K1_9CAUD SubName: Full=Gp55 {ECO:0000313|EMBL:AEK09351.1}; 45.35 86 46 1 39 123 44 129 3e-12 69.7
rs:YP_008530749 EndoVII [Mycobacterium phage SargentShorty9]. 45.35 86 46 1 39 123 44 129 4e-12 69.7
rs:WP_040668387 hypothetical protein [Nitrolancea hollandica]. 47.95 73 37 1 53 125 1 72 4e-12 67.8
rs:YP_005087169 endonuclease 7 [Rhodococcus phage RER2]. 42.70 89 49 2 36 122 3 91 4e-12 68.6
tr:F1D107_9CAUD SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADX87801.1}; 36.00 125 72 2 3 124 2 121 4e-12 68.6
rs:YP_002308424 hypothetical protein Kvp1_gp43 [Kluyvera phage Kvp1]. 34.13 126 60 3 1 124 1 105 5e-12 68.6
rs:WP_033345821 recombinase [Catenuloplanes japonicus]. 45.88 85 36 2 44 125 116 193 5e-12 69.7
rs:WP_018354168 hypothetical protein [Mycobacterium hassiacum]. 35.78 109 69 1 15 122 30 138 5e-12 69.3
tr:A0A076G6H0_9CAUD SubName: Full=Putative endonuclease {ECO:0000313|EMBL:AII27097.1}; 35.71 126 73 2 2 124 6 126 5e-12 68.6
rs:YP_009016046 gp60 [Mycobacterium phage Perseus]. 45.35 86 46 1 39 123 44 129 6e-12 68.9
rs:WP_030684330 endonuclease VII [Streptomyces sp. NRRL B-1347]. 41.25 80 43 1 44 123 104 179 7e-12 69.3
rs:YP_008531039 EndoVII [Mycobacterium phage PhrostyMug]. 45.35 86 46 1 39 123 44 129 7e-12 68.9
rs:YP_009014553 gp65 [Mycobacterium phage Blue7]. 50.00 74 36 1 50 122 59 132 7e-12 68.9
rs:WP_037711137 hypothetical protein [Streptomyces sp. ATexAB-D23]. 43.37 83 39 1 51 125 29 111 7e-12 67.8
rs:YP_919002 hypothetical protein YPBV_gp19 [Yersinia phage Berlin]. 45.98 87 41 1 42 122 56 142 7e-12 68.6
rs:YP_009123925 EndoVII [Mycobacterium phage Alvin]. 45.35 86 46 1 39 123 44 129 7e-12 68.6
rs:YP_008430715 Endo VII protein [Mycobacterium phage LittleCherry]. 41.05 95 54 2 31 123 40 134 8e-12 68.6
rs:YP_009016328 gp63 [Mycobacterium phage Aeneas]. 45.35 86 46 1 39 123 44 129 8e-12 68.9
rs:WP_027762737 endonuclease VII [Streptomyces sp. CNS606]. 42.50 80 42 1 44 123 104 179 1e-11 68.6
rs:WP_030192997 hypothetical protein [Streptomyces sp. NRRL S-87]. 44.30 79 40 1 45 123 104 178 1e-11 68.6
rs:WP_046910690 endonuclease VII [Streptomyces showdoensis]. 43.21 81 42 1 45 125 107 183 1e-11 68.6
rs:WP_031099464 endonuclease VII [Streptomyces sp. NRRL S-15]. 43.04 79 41 1 45 123 109 183 1e-11 68.6
rs:WP_046562770 recombinase [Micromonospora sp. HK10]. 44.30 79 40 1 44 122 124 198 1e-11 68.6
rs:WP_043628289 hypothetical protein, partial [Nonomuraea candida]. 49.35 77 35 2 46 122 6 78 1e-11 66.2
tr:G1EDK9_9CAUD SubName: Full=Gp62 {ECO:0000313|EMBL:AEJ93455.1}; 41.05 95 54 2 31 123 40 134 1e-11 67.8
tr:I6WIE3_9CAUD SubName: Full=Gp61 {ECO:0000313|EMBL:AFN37663.1}; 41.05 95 54 2 31 123 40 134 1e-11 67.8
rs:WP_038470570 hypothetical protein [Arthrobacter sp. PAMC25486]. 45.12 82 39 2 47 122 10 91 2e-11 66.6
rs:WP_032808719 hypothetical protein [Mesorhizobium sp. WSM1293]. 48.57 70 36 0 53 122 1 70 2e-11 65.9
rs:WP_035296554 recombinase [Actinocatenispora sera]. 38.38 99 51 3 26 122 102 192 2e-11 68.2
rs:WP_043477182 hypothetical protein, partial [Kitasatospora sp. MBT66]. 41.18 85 47 1 44 125 5 89 2e-11 66.2
rs:WP_045878712 hypothetical protein [Frankia sp. DC12]. 45.00 80 39 2 46 125 119 193 2e-11 68.9
rs:WP_045878712 hypothetical protein [Frankia sp. DC12]. 32.41 108 67 2 15 122 197 298 2e-08 61.2
rs:YP_008856835 EndoVII [Mycobacterium phage CloudWang3]. 48.65 74 37 1 50 122 59 132 2e-11 67.4
tr:A0A0A1D0E3_9MICC SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AIY02947.1}; 36.52 115 66 3 14 122 172 285 2e-11 68.6
tr:X1B162_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_S03302 {ECO:0000313|EMBL:GAG75082.1}; Flags: Fragment; 40.20 102 55 3 29 125 6 106 2e-11 66.2
rs:YP_008767128 EndoVII [Mycobacterium phage Fredward]. 48.05 77 38 2 36 110 43 119 3e-11 67.0
tr:G1D3B1_9CAUD SubName: Full=Gp62 {ECO:0000313|EMBL:AEK09257.1}; 44.19 86 47 1 39 123 44 129 3e-11 67.0
rs:YP_009016752 gp57 [Mycobacterium phage Euphoria]. 44.19 86 47 1 39 123 44 129 3e-11 67.0
tr:G1D4T3_9CAUD SubName: Full=Gp61 {ECO:0000313|EMBL:AEK09780.1}; 44.19 86 47 1 39 123 44 129 3e-11 67.0
rs:YP_008858488 EndoVII [Mycobacterium phage Artemis2UCLA]. 48.65 74 37 1 50 122 59 132 3e-11 67.0
tr:A0A097EWQ4_9CAUD SubName: Full=EndoVII {ECO:0000313|EMBL:AIT13536.1}; 35.48 124 70 3 3 124 23 138 3e-11 67.0
rs:WP_007459909 recombinase [Micromonospora lupini]. 39.80 98 51 2 25 122 104 193 3e-11 67.4
tr:A0A097BY38_9CAUD SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AIS73824.1}; 46.05 76 40 1 50 124 61 136 3e-11 67.0
gpu:KR080201_62 endonuclease VII [Mycobacterium phage Nerujay] 44.19 86 47 1 39 123 44 129 3e-11 67.0
tr:G8IC51_9CAUD SubName: Full=Gp64 {ECO:0000313|EMBL:AER50295.1}; 48.65 74 37 1 50 122 60 133 3e-11 67.0
rs:WP_030783188 endonuclease VII [Streptomyces sp. NRRL S-920]. 42.50 80 42 1 44 123 104 179 3e-11 67.0
rs:WP_037895180 endonuclease VII [Streptomyces xanthophaeus]. 40.74 81 44 1 45 125 103 179 3e-11 67.0
tr:K0UWS8_MYCFO SubName: Full=Putative endonuclease {ECO:0000313|EMBL:EJZ11587.1}; 38.26 115 52 3 29 125 14 127 4e-11 66.6
tr:S5MLK4_9CAUD SubName: Full=Endo VII {ECO:0000313|EMBL:AGR46475.1}; 47.30 74 38 1 50 122 63 136 4e-11 66.6
tr:G1BMJ8_9CAUD SubName: Full=Gp61 {ECO:0000313|EMBL:AEJ95074.1}; 48.65 74 37 1 50 122 60 133 4e-11 66.6
tr:A0A076G5F5_9VIRU SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AII27481.1}; 37.98 129 68 3 7 123 1 129 4e-11 66.2
rs:YP_008409358 Endo VII protein [Mycobacterium phage Adzzy]. 48.68 76 38 1 50 124 54 129 4e-11 66.6
rs:YP_008857995 EndoVII [Mycobacterium phage Conspiracy]. 40.00 95 55 2 31 123 38 132 4e-11 66.6
rs:WP_030294613 endonuclease VII [Streptomyces katrae]. 41.77 79 42 1 45 123 107 181 4e-11 67.0
tr:A0A0D6WSW5_9ACTO SubName: Full=Endonuclease VII {ECO:0000313|EMBL:KIX78728.1}; 43.04 79 41 1 45 123 107 181 5e-11 66.6
rs:WP_026267671 recombinase [Micromonospora sp. CNB394]. 38.78 98 52 2 25 122 103 192 5e-11 67.0
rs:WP_035928561 hypothetical protein, partial [Frankia sp. CN3]. 42.50 80 42 1 47 126 61 136 5e-11 67.0
rs:WP_035928561 hypothetical protein, partial [Frankia sp. CN3]. 39.73 73 40 1 51 123 199 267 1e-08 60.8
rs:WP_007076437 recombinase [Micromonospora sp. ATCC 39149]. 38.38 99 53 2 25 123 103 193 6e-11 66.6
rs:YP_655642 gp63 [Mycobacterium phage Che12]. 47.30 74 38 1 50 122 54 127 6e-11 66.2
rs:WP_034949934 endonuclease, partial [Geodermatophilaceae bacterium URHB0048]. 43.59 78 40 1 46 123 116 189 6e-11 66.6
rs:YP_007677472 endo VII protein [Mycobacterium phage First]. 35.25 122 69 3 3 122 21 134 6e-11 66.2
rs:YP_006382981 endonuclease [Mycobacterium phage SWU1]. 34.86 109 70 1 15 122 20 128 6e-11 65.9
rs:WP_036344022 recombinase [Micromonospora purpureochromogenes]. 38.95 95 50 2 28 122 49 135 6e-11 66.2
tr:K0G8M5_9CAUD SubName: Full=Gp59 {ECO:0000313|EMBL:AFU20683.1}; 40.45 89 52 1 37 124 54 142 6e-11 66.2
rs:WP_037355499 hypothetical protein [Amycolatopsis orientalis]. 43.02 86 40 2 47 123 1 86 7e-11 65.1
rs:WP_030274002 recombinase [Micromonospora globosa]. 38.78 98 52 2 25 122 103 192 7e-11 66.6
sp:VG59_BPML5 RecName: Full=Gene 59 protein; AltName: Full=Gp59; 34.86 109 70 1 15 122 32 140 7e-11 65.9
rs:WP_035806490 hypothetical protein, partial [Kitasatospora mediocidica]. 32.06 131 72 3 6 123 53 179 7e-11 66.2
rs:WP_037660498 endonuclease VII [Streptomyces flavotricini]. 40.74 81 44 1 45 125 99 175 7e-11 66.2
rs:WP_040835216 hypothetical protein [Streptomyces acidiscabies]. 41.25 80 43 1 44 123 98 173 8e-11 66.2
gpu:KR080193_63 endonuclease VII [Mycobacterium phage Luchador] 48.68 76 38 1 50 124 63 138 8e-11 65.9
rs:YP_008766754 endonuclease VII [Erwinia phage FE44]. 43.75 80 44 1 45 123 46 125 8e-11 65.5
rs:WP_045323259 endonuclease VII [Streptomyces sp. NRRL F-4428]. 40.74 81 44 1 45 125 117 193 8e-11 66.2
tr:E3J2U7_FRASU SubName: Full=Recombination endonuclease VII {ECO:0000313|EMBL:ADP81758.1}; 33.63 113 71 1 10 122 191 299 8e-11 67.4
tr:E3J2U7_FRASU SubName: Full=Recombination endonuclease VII {ECO:0000313|EMBL:ADP81758.1}; 48.72 78 35 2 45 122 118 190 4e-09 62.4
rs:WP_030066698 endonuclease VII [Streptomyces natalensis]. 41.77 79 42 1 45 123 106 180 8e-11 65.9
rs:WP_005147960 hypothetical protein [Mycobacterium rhodesiae]. 47.30 74 38 1 50 122 65 138 9e-11 65.9
tr:A0A076YHM8_9CAUD SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AIK67778.1}; 34.96 123 70 3 3 123 21 135 9e-11 65.5
rs:WP_041665045 endonuclease VII [Streptomyces hygroscopicus]. 43.75 80 41 1 44 123 108 183 9e-11 65.9
rs:WP_037802188 hypothetical protein [Streptomyces sp. LaPpAH-108]. 43.75 80 41 1 44 123 98 173 9e-11 65.9
tr:X1HHJ1_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S03H2_S11918 {ECO:0000313|EMBL:GAH69631.1}; 46.07 89 41 3 44 126 13 100 9e-11 64.7
rs:WP_034488037 hypothetical protein, partial [Actinomadura oligospora]. 48.78 82 39 2 44 124 16 95 1e-10 64.7
rs:YP_009005807 EndoVII [Mycobacterium phage EagleEye]. 47.37 76 39 1 50 124 54 129 1e-10 65.5
tr:X0TP06_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S00613 {ECO:0000313|EMBL:GAF89887.1}; 41.57 89 43 3 28 107 55 143 1e-10 65.5
rs:WP_044519540 hypothetical protein [Mycobacterium septicum]. 38.39 112 50 3 29 122 21 131 1e-10 65.1
rs:WP_018272510 hypothetical protein [Bradyrhizobium elkanii]. 43.04 79 42 2 44 122 7 82 1e-10 64.3
rs:WP_041261043 hypothetical protein, partial [Frankia sp. EuI1c]. 42.50 80 42 1 46 125 10 85 1e-10 64.3
rs:WP_019984520 hypothetical protein [Streptomyces sp. Amel2xE9]. 49.38 81 38 2 44 123 16 94 1e-10 64.7
rs:WP_030332904 recombinase [Micromonospora parva]. 38.78 98 52 2 25 122 104 193 1e-10 65.9
rs:WP_043968821 recombinase [Micromonospora carbonacea]. 43.04 79 41 1 44 122 118 192 1e-10 65.9
rs:WP_046424417 endonuclease VII [Streptomyces sp. MUSC136T]. 41.77 79 42 1 45 123 93 167 1e-10 65.5
rs:YP_009124975 recombination endonuclease VII [Mycobacterium phage Trike]. 46.05 76 40 1 50 124 67 142 1e-10 65.5
rs:YP_009009111 Endo VII protein [Mycobacterium phage 20ES]. 35.25 122 69 3 3 122 21 134 1e-10 65.1
rs:YP_009013957 gp63 [Mycobacterium phage Turbido]. 35.25 122 69 3 3 122 23 136 1e-10 65.1
rs:WP_030770362 endonuclease VII [Streptomyces sp. NRRL F-2664]. 41.77 79 42 1 45 123 103 177 2e-10 65.5
rs:WP_043258497 hypothetical protein, partial [Streptomyces prunicolor]. 40.74 81 44 1 46 126 7 83 2e-10 63.5
rs:WP_036422652 hypothetical protein, partial [Mycobacterium sp. UM_WWY]. 40.24 82 47 1 47 126 7 88 2e-10 63.9
rs:YP_003347916 putative 13.5 kDa protein [Vibrio phage N4]. 42.17 83 43 1 47 124 15 97 2e-10 63.9
rs:YP_009004511 Endo VII [Mycobacterium phage Echild]. 35.25 122 69 3 3 122 21 134 2e-10 65.1
rs:WP_031046681 endonuclease VII [Streptomyces sp. NRRL WC-3774]. 41.25 80 43 1 44 123 108 183 2e-10 65.1
rs:YP_009009895 endonuclease VII protein [Mycobacterium phage 40AC]. 34.96 123 70 3 3 123 22 136 2e-10 65.1
rs:WP_031515428 endonuclease VII [Streptomyces sp. NRRL F-5123]. 40.51 79 43 1 45 123 103 177 2e-10 65.1
rs:WP_034942394 endonuclease, partial [Geodermatophilaceae bacterium URHB0062]. 46.15 78 38 1 46 123 56 129 2e-10 64.3
rs:WP_037687775 hypothetical protein [Streptomyces lavendulae]. 40.51 79 43 1 45 123 47 121 2e-10 64.7
rs:WP_037926456 membrane protein [Streptomyces sp. PCS3-D2]. 40.74 81 44 1 45 125 47 123 2e-10 64.7
rs:WP_043218904 endonuclease VII [Streptomyces sp. 351MFTsu5.1]. 41.25 80 43 1 44 123 98 173 2e-10 65.1
rs:WP_037627300 endonuclease VII [Streptomyces bottropensis]. 42.50 80 42 1 44 123 106 181 2e-10 65.1
rs:WP_025886474 hypothetical protein [Asaia prunellae]. 43.59 78 44 0 49 126 18 95 2e-10 63.5
rs:WP_037651272 endonuclease VII [Streptomyces griseofuscus]. 41.77 79 42 1 45 123 111 185 2e-10 65.1
rs:WP_043263626 endonuclease VII [Streptomyces sp. CT34]. 43.59 78 40 1 46 123 106 179 2e-10 65.1
rs:WP_030190771 hypothetical protein [Streptomyces violaceorubidus]. 42.50 80 42 1 44 123 104 179 2e-10 65.1
rs:YP_005098302 unnamed protein product [Synechococcus phage S-CBS4]. 38.32 107 47 3 19 122 33 123 2e-10 64.3
rs:WP_030833437 endonuclease VII [Streptomyces sp. NRRL S-98]. 40.96 83 37 2 45 123 99 173 2e-10 64.7
rs:WP_030853046 endonuclease VII [Streptomyces sp. NRRL F-4474]. 42.17 83 36 2 45 123 107 181 2e-10 64.7
rs:WP_031114616 endonuclease VII [Streptomyces sp. NRRL WC-3641]. 43.75 80 41 1 44 123 110 185 2e-10 64.7
tr:X1NCX4_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S06H3_S00387 {ECO:0000313|EMBL:GAI24670.1}; Flags: Fragment; 46.15 78 41 1 47 124 4 80 2e-10 63.2
tr:A0A0A0RN46_9CAUD SubName: Full=EndoVII {ECO:0000313|EMBL:AIW02955.1}; 45.33 75 40 1 50 123 61 135 2e-10 64.3
rs:WP_043434223 hypothetical protein [Arthrobacter sp. I3]. 43.68 87 41 1 44 122 8 94 2e-10 63.5
rs:WP_044473129 hypothetical protein [Streptomyces turgidiscabies]. 41.03 78 42 1 46 123 106 179 2e-10 64.7
tr:R9TFG4_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGN30551.1}; 38.32 107 47 3 19 122 54 144 3e-10 64.3
rs:YP_009017191 gp60 [Mycobacterium phage Trixie]. 34.78 115 66 2 11 124 28 134 3e-10 64.3
rs:WP_030324361 endonuclease VII [Streptomyces sp. NRRL B-3229]. 44.30 79 40 1 45 123 109 183 3e-10 64.7
rs:YP_001994877 gp60 [Mycobacterium phage Pukovnik]. 44.59 74 40 1 50 122 63 136 3e-10 64.3
rs:WP_029090086 hypothetical protein [Brevibacterium album]. 39.78 93 55 1 32 123 34 126 3e-10 64.3
rs:WP_046586263 endonuclease VII [Streptomyces sp. MUSC149T]. 42.50 80 42 1 44 123 110 185 3e-10 64.7
rs:WP_030653980 MULTISPECIES: endonuclease VII [Streptomyces]. 42.50 80 42 1 44 123 108 183 3e-10 64.7
rs:YP_008126300 Endo VII [Mycobacterium phage Jobu08]. 39.77 88 52 1 37 123 55 142 3e-10 64.3
tr:A0A088FWM3_9CAUD SubName: Full=Endonuclease VII {ECO:0000313|EMBL:AIM51114.1}; 39.77 88 52 1 37 123 53 140 3e-10 64.3
