Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00191_28 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP013516_35 hypothetical protein [uncultured Mediterranean phage uvMED] 34.08 179 111 1 1 172 1 179 7e-28 115
rs:WP_025616357 hypothetical protein [Cellulophaga baltica]. 30.43 207 117 2 1 180 1 207 4e-20 94.4
rs:WP_024482447 hypothetical protein [Cellulophaga baltica]. 29.95 207 118 2 1 180 1 207 2e-19 92.4
rs:WP_037541221 replication protein DnaD [Staphylococcus sp. M0480]. 42.52 127 68 3 1 122 1 127 3e-19 93.2
rs:WP_033396735 hypothetical protein, partial [Desulfobacter curvatus]. 41.80 122 60 3 1 114 3 121 7e-19 89.0
rs:WP_031889299 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-18 88.6
rs:WP_031889805 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 2e-18 88.2
rs:WP_031890974 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 2e-18 89.0
rs:WP_033842380 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 2e-18 88.2
rs:WP_000148313 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 3e-18 88.2
rs:WP_046377115 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 3e-18 88.2
rs:WP_031832959 replication protein DnaD, partial [Staphylococcus aureus]. 40.65 123 68 3 1 118 1 123 3e-18 87.0
rs:WP_031878076 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 4e-18 88.2
rs:WP_000148310 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 4e-18 87.8
rs:WP_031885708 replication protein DnaD, partial [Staphylococcus aureus]. 40.65 123 68 3 1 118 1 123 4e-18 87.0
rs:WP_001637335 hypothetical protein, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 5e-18 86.3
rs:WP_031924842 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 5e-18 87.8
rs:WP_031869841 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 5e-18 86.7
rs:WP_031884751 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 5e-18 88.2
rs:WP_031866548 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 6e-18 88.2
rs:WP_031893142 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 6e-18 87.8
rs:WP_033854271 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 6e-18 86.7
rs:WP_031874608 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 6e-18 86.3
rs:WP_031860291 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 88.6
rs:WP_001601036 DNA replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 88.6
rs:WP_031832786 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 89.4
rs:WP_031887525 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 88.2
rs:WP_000148317 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 89.0
rs:WP_001629103 DNA replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 88.6
rs:WP_000148314 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 7e-18 87.8
rs:WP_031890576 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 89.0
rs:WP_031792957 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 89.0
rs:WP_031844276 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.6
rs:WP_031883036 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.6
rs:WP_031866320 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 89.0
rs:WP_031826472 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.2
rs:WP_001645252 DNA replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.2
rs:WP_031899941 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 87.8
rs:WP_031774714 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 89.0
rs:WP_031835645 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.6
rs:WP_001657995 DNA replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 88.2
rs:WP_031924577 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 8e-18 87.4
rs:WP_031891703 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 9e-18 88.6
rs:WP_031833657 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 9e-18 89.0
rs:WP_031874455 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 9e-18 88.2
rs:WP_000148315 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 9e-18 87.8
rs:WP_001613439 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 9e-18 87.4
rs:WP_000148316 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
tr:A0A0E0VRD0_STAA5 SubName: Full=Phage protein {ECO:0000313|EMBL:AFH70224.1}; 40.16 127 71 3 1 122 3 129 1e-17 88.6
rs:WP_001624241 DNA replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_033871485 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_031898996 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031874055 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031767184 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_033864270 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_029051987 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031794730 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_031925928 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.4
rs:WP_031885709 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.4
rs:WP_029549392 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031904789 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.4
rs:WP_000148311 hypothetical protein [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031807433 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_029264628 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_023604911 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031833239 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_025380776 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_033858954 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_031872618 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_016047539 phage regulatory protein [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031875423 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_000148297 hypothetical protein, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 1e-17 86.7
rs:WP_033860370 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 87.8
rs:WP_000148312 hypothetical protein [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_031862686 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.6
rs:WP_024937183 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031906019 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031835426 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_000148309 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031873996 replication protein DnaD [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_038003631 hypothetical protein, partial [Syntrophorhabdus aromaticivorans]. 38.18 110 60 2 2 103 3 112 1e-17 85.5
rs:WP_033843689 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 1e-17 88.2
rs:WP_031880241 replication protein DnaD, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 2e-17 88.2
rs:WP_021187734 hypothetical protein, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 2e-17 86.7
rs:WP_033871571 replication protein DnaD, partial [Staphylococcus aureus]. 40.65 123 68 3 1 118 1 123 2e-17 87.4
rs:WP_033855124 replication protein DnaD, partial [Staphylococcus aureus]. 40.65 123 68 3 1 118 1 123 2e-17 87.0
rs:WP_000148308 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 2e-17 87.4
rs:WP_046399783 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 2e-17 87.4
rs:WP_047209799 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 2e-17 87.4
rs:WP_000148300 hypothetical protein [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_001563912 DNA replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031807563 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_025176251 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148298 hypothetical protein [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031922450 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031884944 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031910097 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031844330 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148307 hypothetical protein, partial [Staphylococcus aureus]. 40.16 127 71 3 1 122 1 127 3e-17 87.0
rs:WP_031897612 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031785255 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 86.7
rs:WP_031897346 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
tr:A0A077W030_STAAU SubName: Full=Phage protein {ECO:0000313|EMBL:CDR65795.1}; 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148296 hypothetical protein [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148301 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031895682 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031833747 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031825647 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031923471 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_047213628 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_047216023 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_001568994 DNA replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 86.7
rs:WP_000148304 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148299 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031909092 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 86.3
rs:WP_031875645 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031871366 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031786325 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_000148302 hypothetical protein [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_031868694 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 86.7
rs:WP_031861136 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031905731 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_044422683 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.4
rs:WP_033856775 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031860575 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_000148306 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031861060 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031763152 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_000148305 hypothetical protein, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 86.7
rs:WP_031873953 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031886095 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_031771202 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 3e-17 87.0
rs:WP_041497902 replication protein DnaD [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 4e-17 87.0
rs:WP_031773444 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 4e-17 86.7
rs:WP_000148303 hypothetical protein, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 4e-17 87.0
rs:WP_031785926 replication protein DnaD, partial [Staphylococcus aureus]. 44.76 105 54 2 1 101 1 105 4e-17 86.3
rs:WP_019388857 hypothetical protein [Arenitalea lutea]. 29.70 202 111 3 2 173 4 204 4e-17 86.3
rs:WP_014644935 DNA damage-inducible protein DnaD [Halobacillus halophilus]. 35.33 167 83 5 1 142 1 167 7e-17 86.7
rs:WP_039793790 hypothetical protein, partial [Paenibacillus elgii]. 41.59 113 54 4 1 101 1 113 9e-17 84.3
rs:WP_000148295 hypothetical protein, partial [Staphylococcus aureus]. 44.55 101 52 2 1 97 1 101 1e-16 82.4
rs:WP_021292613 hypothetical protein [Virgibacillus sp. CM-4]. 39.17 120 69 2 1 116 1 120 2e-16 85.1
rs:WP_041556826 hypothetical protein, partial [Carnobacterium sp. 17-4]. 41.12 107 59 2 1 103 1 107 2e-16 82.8
rs:WP_033426555 replication protein DnaD, partial [Salinicoccus albus]. 35.09 114 70 2 1 110 1 114 4e-16 82.4
rs:WP_040735847 hypothetical protein, partial [Paenibacillus alvei]. 40.00 125 59 5 1 109 1 125 5e-16 81.3
rs:WP_035193122 hypothetical protein, partial [Bacillus azotoformans]. 38.79 116 66 3 1 111 3 118 1e-15 80.9
rs:WP_028784606 DNA damage-inducible protein DnaD [Thalassobacillus devorans]. 41.90 105 57 2 1 101 1 105 1e-15 83.2
rs:WP_035507908 MULTISPECIES: DNA damage-inducible protein DnaD [Halobacillus]. 41.90 105 57 2 1 101 1 105 1e-15 82.8
rs:WP_009290836 phage regulatory protein [Anaerostipes sp. 3_2_56FAA]. 36.61 112 61 2 1 105 1 109 1e-15 82.4
rs:WP_014641903 DNA damage-inducible protein DnaD [Halobacillus halophilus]. 34.91 169 81 6 1 142 1 167 2e-15 82.8
rs:WP_046673318 hypothetical protein, partial [Sphingobacterium sp. Ag1]. 45.79 107 56 1 2 106 5 111 2e-15 80.1
rs:WP_008590608 DNA damage-inducible protein DnaD [Salimicrobium sp. MJ3]. 42.20 109 59 2 1 105 1 109 2e-15 82.4
rs:WP_027127098 hypothetical protein [Gelidibacter mesophilus]. 29.25 212 119 4 1 181 1 212 3e-15 80.9
rs:WP_035553714 DNA damage-inducible protein DnaD [Halobacillus sp. BBL2006]. 42.20 109 59 2 1 105 1 109 3e-15 82.0
rs:WP_008637151 DNA replication protein DnaD [Halobacillus sp. BAB-2008]. 43.12 109 58 2 1 105 1 109 3e-15 81.6
tr:A0A024QC70_9BACI SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CDQ39516.1}; 35.38 130 72 4 1 118 1 130 3e-15 81.3
tr:K4ZNC0_PAEAL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJW17585.1}; 41.03 117 56 4 1 104 1 117 4e-15 80.9
rs:WP_038245083 hypothetical protein, partial [Virgibacillus sp. Vm-5]. 35.38 130 72 4 1 118 1 130 5e-15 80.5
rs:WP_041713426 hypothetical protein, partial [Cellulosilyticum lentocellum]. 39.45 109 62 2 1 105 1 109 8e-15 79.7
tr:F2JQT3_CELLD SubName: Full=Phage regulatory protein {ECO:0000313|EMBL:ADZ82678.1}; 39.45 109 62 2 1 105 1 109 1e-14 79.3
tr:X0ZFH9_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_C02819 {ECO:0000313|EMBL:GAG68425.1}; 39.32 117 71 0 2 118 3 119 2e-14 77.8
rs:WP_040247470 hypothetical protein [Psychroserpens mesophilus]. 29.95 187 101 4 17 173 6 192 2e-14 78.6
rs:WP_035123404 hypothetical protein [Flavobacterium aquatile]. 27.84 194 114 3 2 169 9 202 2e-14 78.6
rs:WP_001808566 DNA replication protein DnaD, partial [Staphylococcus aureus]. 38.33 120 69 3 8 122 1 120 4e-14 77.8
rs:WP_040304588 hypothetical protein, partial [Aneurinibacillus aneurinilyticus]. 34.19 117 65 4 1 105 1 117 1e-13 75.1
rs:WP_036131025 hypothetical protein, partial [Lysinibacillus sphaericus]. 37.17 113 59 3 1 101 1 113 2e-13 75.1
rs:WP_038094756 hypothetical protein, partial [Tumebacillus flagellatus]. 32.76 116 66 2 1 104 1 116 2e-13 73.6
tr:U1YFK4_ANEAE SubName: Full=DnaD domain protein {ECO:0000313|EMBL:ERI10862.1}; 34.19 117 65 4 1 105 1 117 4e-13 75.1
rs:WP_040281505 hypothetical protein [Psychroserpens damuponensis]. 29.41 187 102 4 17 173 6 192 5e-13 74.3
rs:WP_017697525 hypothetical protein, partial [Bacillus subtilis]. 30.77 169 98 5 1 156 1 163 5e-13 74.7
rs:WP_023579848 hypothetical protein [Flavobacterium limnosediminis]. 27.05 207 117 3 2 180 7 207 5e-13 74.3
rs:WP_041336235 hypothetical protein [Bacillus subtilis]. 30.77 169 98 5 1 156 1 163 5e-13 74.7
rs:WP_031866086 replication protein DnaD, partial [Staphylococcus aureus]. 42.39 92 49 2 1 88 1 92 6e-13 72.0
tr:X1A579_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_L02303 {ECO:0000313|EMBL:GAG67938.1}; Flags: Fragment; 48.57 70 34 1 111 180 4 71 6e-13 72.0
rs:WP_041088703 hypothetical protein, partial [Jeotgalibacillus soli Cunha et al. 2012]. 31.86 113 65 2 1 101 1 113 6e-13 73.2
tr:R7ZIG9_LYSSH SubName: Full=Phage regulatory protein {ECO:0000313|EMBL:EON73834.1}; 37.17 113 59 3 1 101 1 113 2e-12 73.9
tr:A0A074LLS6_9BACL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KEO80838.1}; 32.76 116 66 2 1 104 1 116 4e-12 72.8
rs:WP_041848293 hypothetical protein, partial [Bacillus thermoamylovorans]. 35.40 113 61 3 1 101 1 113 4e-12 71.6
rs:WP_043067492 hypothetical protein, partial [Aneurinibacillus migulanus]. 35.40 113 61 4 1 101 1 113 5e-12 70.1
tr:A0A0D0ESK0_9BACI SubName: Full=Strain B4065 NODE_180, whole genome shotgun sequence {ECO:0000313|EMBL:KIO62099.1}; 35.40 113 61 3 1 101 1 113 6e-12 71.6
rs:WP_043070169 hypothetical protein, partial [Aneurinibacillus migulanus]. 33.93 112 62 4 1 100 1 112 6e-12 70.1
rs:WP_031875343 replication protein DnaD, partial [Staphylococcus aureus]. 43.37 83 43 2 1 79 1 83 7e-12 68.6
rs:WP_031670093 phage protein, partial [Listeria monocytogenes]. 30.47 128 79 3 1 118 1 128 1e-11 69.7
tr:A0A0C2V9V0_9BACL SubName: Full=Jeotgalibacillus soli Cunha et al. 2012 strain P9 contig00017, whole genome shotgun sequence {ECO:0000313|EMBL:KIL45737.1}; 31.86 113 65 2 1 101 1 113 1e-11 71.2
rs:WP_036201474 hypothetical protein [Lysinibacillus sinduriensis]. 33.63 113 63 3 1 101 1 113 1e-11 70.9
rs:WP_004295156 hypothetical protein [Bacteroides eggerthii]. 53.57 56 26 0 116 171 119 174 2e-11 69.7
rs:WP_035336447 hypothetical protein, partial [Bacillus licheniformis]. 31.62 117 68 3 1 105 1 117 2e-11 70.1
tr:H9YSC2_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFH22562.1}; 34.65 101 66 0 1 101 1 101 2e-11 69.7
rs:WP_035400028 hypothetical protein, partial [Bacillus sp. SB47]. 31.62 117 68 3 1 105 1 117 2e-11 70.1
rs:WP_034222993 hypothetical protein, partial [Lachnospiraceae bacterium A4]. 32.81 128 84 1 3 128 7 134 2e-11 68.9
rs:WP_031644319 phage protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 2e-11 70.5
rs:WP_003731812 hypothetical protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 2e-11 70.5
rs:WP_035318783 hypothetical protein, partial [Bacillus licheniformis]. 30.77 117 69 3 1 105 1 117 3e-11 69.7
rs:WP_014931708 hypothetical protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 3e-11 70.5
gpu:CP007689_2530 phage-related protein [Listeria monocytogenes] 29.85 134 84 3 1 124 1 134 3e-11 70.1
tr:T5HV99_BACLI SubName: Full=Replication protein {ECO:0000313|EMBL:EQM28638.1}; 31.62 117 68 3 1 105 1 117 4e-11 69.7
rs:WP_003740958 hypothetical protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 4e-11 69.7
rs:WP_023552465 replication protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 4e-11 69.7
rs:WP_016110662 hypothetical protein [Bacillus cereus]. 33.90 118 65 4 1 105 1 118 5e-11 68.9
rs:WP_031644867 phage protein [Listeria monocytogenes]. 30.47 128 79 3 1 118 1 128 5e-11 69.7
tr:R9JJI3_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS34355.1}; 32.81 128 84 1 3 128 7 134 6e-11 68.9
rs:WP_023548464 hypothetical protein [Listeria monocytogenes]. 29.32 133 84 3 1 123 1 133 6e-11 69.3
rs:WP_003725085 hypothetical protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 6e-11 69.3
rs:WP_031664920 phage protein, partial [Listeria monocytogenes]. 29.10 134 85 3 1 124 1 134 6e-11 69.3
rs:WP_039390225 phage protein, partial [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 6e-11 69.3
rs:WP_031658841 phage protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 6e-11 69.3
rs:WP_031658116 phage protein [Listeria monocytogenes]. 29.32 133 84 3 1 123 1 133 6e-11 69.3
rs:WP_031644742 phage protein [Listeria monocytogenes]. 29.10 134 85 3 1 124 1 134 7e-11 69.3
rs:WP_032867711 Replication protein O [Bacillus amyloliquefaciens]. 35.09 114 61 3 1 101 1 114 7e-11 68.6
rs:WP_031646022 phage protein [Listeria monocytogenes]. 29.85 134 84 3 1 124 1 134 7e-11 69.3
tr:T5HSV3_BACLI SubName: Full=Replication protein {ECO:0000313|EMBL:EQM28619.1}; 30.77 117 69 3 1 105 1 117 7e-11 68.9
rs:WP_003727757 hypothetical protein [Listeria monocytogenes]. 29.10 134 85 3 1 124 1 134 7e-11 69.3
tr:W4D0T7_9BACL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETT61873.1}; 35.09 114 69 3 1 109 1 114 8e-11 68.6
rs:WP_026586510 hypothetical protein [Bacillus sp. NSP9.1]. 32.82 131 75 4 1 118 1 131 8e-11 68.6
rs:WP_003734133 hypothetical protein [Listeria monocytogenes]. 29.10 134 85 3 1 124 1 134 8e-11 68.9
