Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00217_17 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP013471_2 Holliday junction resolvase [uncultured Mediterranean phage uvMED] 69.93 143 41 1 1 143 3 143 7e-69 216
gp:AP013469_55 Holliday junction resolvase (Rus) [uncultured Mediterranean phage uvMED] 62.41 141 51 1 3 143 6 144 4e-58 189
gp:AP013470_41 endodeoxyribonuclease RUS [uncultured Mediterranean phage uvMED] 60.84 143 54 1 1 143 4 144 1e-56 185
rs:WP_026089373 Holliday junction DNA helicase [Bacillus massilioanorexius]. 42.54 134 65 6 1 130 1 126 4e-22 96.3
rs:WP_037404190 hypothetical protein [Solobacterium moorei]. 38.58 127 75 2 1 127 1 124 1e-20 92.4
rs:WP_009118312 endodeoxyribonuclease RusA [Neisseria shayeganii]. 43.90 123 67 1 6 128 7 127 3e-20 91.7
tr:G2ZT60_9RALS SubName: Full=Putative crossover junction endodeoxyribonuclease rusA {ECO:0000313|EMBL:CCA82223.1}; EC=3.1.22.4 {ECO:0000313|EMBL:CCA82223.1}; 42.31 130 68 4 4 130 5 130 6e-20 90.5
rs:WP_024854648 hypothetical protein [[Ruminococcus] gnavus]. 41.73 127 66 3 6 129 3 124 8e-20 90.1
rs:WP_005433299 hypothetical protein [Sutterella wadsworthensis]. 35.56 135 84 2 4 138 2 133 9e-20 90.1
rs:WP_004843133 hypothetical protein [[Ruminococcus] gnavus]. 40.94 127 67 3 6 129 3 124 1e-19 89.7
rs:WP_026228672 hypothetical protein [Burkholderia sp. JPY251]. 42.75 131 68 4 1 128 7 133 1e-19 89.7
rs:WP_014960446 endodeoxyribonuclease RusA [Leptospirillum ferriphilum]. 42.52 127 62 5 4 127 2 120 2e-19 89.4
rs:YP_007237239 putative enoddeoxyribonuclease [Pseudomonas phage AF]. 41.04 134 68 4 1 129 1 128 3e-19 89.0
rs:WP_016648028 hypothetical protein [Facklamia hominis]. 37.50 128 66 4 6 129 3 120 8e-19 87.4
rs:WP_047299718 endodeoxyribonuclease RusA [Pseudomonas fluorescens]. 41.73 127 67 4 4 127 7 129 8e-19 87.8
rs:WP_041766442 hypothetical protein, partial [Burkholderia phymatum]. 36.22 127 74 4 2 127 9 129 1e-18 87.0
tr:B2JU78_BURP8 SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:ACC76131.1}; 36.22 127 74 4 2 127 22 142 2e-18 87.4
rs:WP_022106910 crossover junction endodeoxyribonuclease RusA [Dialister sp. CAG:486]. 41.55 142 73 5 1 140 1 134 2e-18 86.7
rs:WP_008473097 Crossover junction endodeoxyribonuclease RusA [Lactobacillus gigeriorum]. 40.44 136 72 4 8 138 11 142 2e-18 86.7
rs:WP_006941394 crossover junction endodeoxyribonuclease RusA [Megasphaera micronuciformis]. 37.69 130 76 2 3 129 11 138 3e-18 86.3
rs:WP_035124446 hypothetical protein [Coprococcus sp. HPP0048]. 38.58 127 70 3 6 129 3 124 3e-17 83.6
rs:WP_009323059 hypothetical protein [Subdoligranulum sp. 4_3_54A2FAA]. 37.78 135 76 4 1 132 1 130 5e-17 83.2
tr:S2Z461_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EPD64737.1}; 38.58 127 70 3 6 129 53 174 5e-17 84.0
rs:WP_022484563 phage protein [Clostridium sp. CAG:389]. 38.76 129 74 4 5 132 4 128 6e-17 82.8
rs:WP_005215000 crossover junction endodeoxyribonuclease RusA [Clostridium celatum]. 36.43 129 76 3 2 129 4 127 7e-17 82.8
rs:WP_045361692 hypothetical protein [bacterium endosymbiont of Mortierella elongata FMR23-6]. 40.77 130 70 4 4 130 5 130 1e-16 82.0
rs:WP_005542504 hypothetical protein [Paenibacillus alvei]. 35.66 129 73 4 4 128 2 124 2e-16 81.6
rs:WP_026921974 hypothetical protein [Glomeribacter sp. 1016415]. 39.85 133 73 4 1 130 2 130 2e-16 81.3
rs:WP_038793038 endodeoxyribonuclease RusA [Burkholderia pseudomallei]. 38.46 130 73 3 3 129 15 140 2e-16 81.6
rs:WP_011446647 endodeoxyribonuclease RusA [Novosphingobium aromaticivorans]. 43.41 129 62 6 1 127 1 120 3e-16 80.9
rs:WP_039242512 endonuclease [Clostridium botulinum]. 42.06 126 65 5 4 127 2 121 3e-16 80.5
rs:WP_026385547 hypothetical protein [Acidaminococcus intestini]. 37.21 129 76 3 8 135 7 131 4e-16 80.5
rs:WP_006735950 crossover junction endodeoxyribonuclease RusA [Lactobacillus iners]. 36.30 135 67 3 8 128 8 137 4e-16 80.9
rs:WP_022090112 Holliday junction DNA helicase [Clostridium sp. CAG:492]. 36.43 129 77 3 5 132 4 128 4e-16 80.1
rs:WP_034956829 hypothetical protein [Glomeribacter sp. 1016415]. 39.85 133 73 4 1 130 2 130 6e-16 80.1
rs:WP_032799049 Holliday junction DNA helicase [Lactobacillus paracasei]. 32.00 125 79 2 4 128 2 120 8e-16 79.3
rs:WP_021996867 phage protein [Clostridium sp. CAG:780]. 38.41 138 68 6 2 132 1 128 1e-15 79.3
rs:WP_033039192 endodeoxyribonuclease RusA [Pseudomonas putida]. 39.37 127 70 4 4 127 7 129 1e-15 79.3
rs:WP_019420160 hypothetical protein [Paenibacillus sp. OSY-SE]. 37.98 129 70 4 4 128 2 124 1e-15 79.0
rs:WP_032779071 Holliday junction DNA helicase [Lactobacillus casei]. 32.00 125 79 2 4 128 2 120 2e-15 78.6
rs:WP_042215835 hypothetical protein [Paenibacillus borealis]. 36.43 129 74 3 4 129 2 125 2e-15 78.6
tr:A0A0D8J2R9_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KJF41192.1}; 37.69 130 73 4 1 127 1 125 2e-15 78.6
rs:WP_022334854 crossover junction endodeoxyribonuclease RusA [Clostridium sp. CAG:452]. 38.76 129 73 3 4 132 1 123 3e-15 78.2
rs:WP_014569474 hypothetical protein [Lactobacillus rhamnosus]. 31.20 125 80 2 4 128 2 120 3e-15 78.2
rs:WP_022027994 phage protein [Clostridium sp. CAG:1219]. 36.30 135 73 4 3 132 2 128 3e-15 78.2
rs:WP_006732610 crossover junction endodeoxyribonuclease RusA [Lactobacillus iners]. 36.30 135 67 3 8 128 8 137 4e-15 78.2
rs:WP_039639614 MULTISPECIES: Holliday junction DNA helicase [Lactobacillus]. 32.03 128 80 3 4 130 2 123 4e-15 77.4
rs:WP_024516810 hypothetical protein [Bradyrhizobium sp. Tv2a-2]. 36.43 129 75 3 4 129 2 126 4e-15 77.8
rs:WP_032797649 Holliday junction DNA helicase, partial [Lactobacillus paracasei]. 31.20 125 80 2 4 128 2 120 5e-15 77.4
rs:WP_005424369 MULTISPECIES: endonuclease [Clostridiales]. 35.43 127 78 3 2 127 1 124 6e-15 77.4
rs:WP_006764411 endodeoxyribonuclease RusA [Burkholderia dolosa]. 37.98 129 73 3 3 128 15 139 6e-15 77.8
rs:WP_013802095 endodeoxyribonuclease RusA [Delftia sp. Cs1-4]. 42.99 107 56 3 4 107 2 106 7e-15 77.4
rs:WP_006737648 crossover junction endodeoxyribonuclease RusA [Lactobacillus iners]. 36.30 135 67 3 8 128 8 137 7e-15 77.4
rs:WP_043821403 endodeoxyribonuclease RusA [Delftia sp. RIT313]. 42.99 107 56 3 4 107 2 106 7e-15 77.4
rs:WP_042165555 hypothetical protein [Paenibacillus sp. G1]. 38.76 129 69 4 4 128 2 124 7e-15 77.0
rs:WP_006731466 crossover junction endodeoxyribonuclease RusA [Lactobacillus iners]. 36.30 135 67 3 8 128 8 137 9e-15 77.0
rs:WP_003656226 Holliday junction DNA helicase [Lactobacillus gasseri]. 33.33 144 75 4 2 129 1 139 9e-15 77.0
rs:WP_038376237 hypothetical protein, partial [Bradyrhizobium elkanii]. 39.84 128 68 5 4 127 5 127 9e-15 77.0
rs:WP_007132793 hypothetical protein [Paenibacillus lactis]. 35.88 131 72 5 4 129 2 125 1e-14 76.6
rs:WP_032957370 Holliday junction DNA helicase [Lactobacillus rhamnosus]. 31.20 125 80 2 4 128 2 120 1e-14 76.3
rs:WP_022077354 phage protein [Clostridium sp. CAG:571]. 35.16 128 78 4 5 131 4 127 1e-14 76.3
rs:WP_039261799 endonuclease [Clostridium tetani]. 40.00 120 66 3 8 127 5 118 1e-14 76.3
rs:WP_022413083 phage protein [Clostridium sp. CAG:470]. 37.98 129 75 4 5 132 4 128 1e-14 76.3
tr:D4N1J6_9FIRM SubName: Full=Clostridiales sp. SSC/2 draft genome {ECO:0000313|EMBL:CBL38741.1}; 35.94 128 78 3 1 127 1 125 1e-14 76.3
rs:WP_011881820 endodeoxyribonuclease RusA [Burkholderia vietnamiensis]. 37.21 129 74 3 3 128 17 141 2e-14 76.6
rs:WP_031281721 hypothetical protein [Lactobacillus jensenii]. 35.43 127 76 3 4 129 1 122 2e-14 75.9
rs:WP_033571019 Holliday junction DNA helicase [Lactobacillus rhamnosus]. 31.20 125 80 2 4 128 2 120 2e-14 75.9
rs:WP_041254609 endonuclease [Eubacterium rectale]. 34.85 132 80 3 1 129 1 129 2e-14 75.9
tr:C4ZCC2_EUBR3 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ACR75868.1}; 34.85 132 80 3 1 129 5 133 2e-14 75.9
rs:WP_042298988 hypothetical protein [Burkholderia kururiensis]. 37.93 116 67 3 13 128 14 124 3e-14 75.5
rs:WP_022422851 phage protein [Clostridium sp. CAG:440]. 37.80 127 68 5 5 127 3 122 4e-14 75.1
rs:WP_002726153 Holliday junction DNA helicase [Phaeospirillum molischianum]. 36.64 131 75 4 1 127 1 127 4e-14 75.1
rs:WP_022113769 phage protein [Clostridium sp. CAG:245]. 34.33 134 83 3 3 135 2 131 4e-14 75.1
rs:WP_011861020 endonuclease [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 4e-14 75.1
rs:WP_021130456 Holliday junction DNA helicase [Phaeospirillum fulvum]. 36.64 131 75 4 1 127 1 127 4e-14 75.1
tr:A0A072WWL6_CLOBO SubName: Full=Endodeoxyribonuclease RusA family protein {ECO:0000313|EMBL:KEH91661.1}; 37.10 124 71 3 4 127 2 118 5e-14 74.7
rs:WP_012115669 endodeoxyribonuclease RusA [Xanthobacter autotrophicus]. 37.10 124 72 4 4 127 5 122 5e-14 74.7
rs:WP_004895203 Holliday junction DNA helicase [Lactobacillus johnsonii]. 32.88 146 71 4 2 128 1 138 5e-14 75.1
rs:WP_021161600 Holliday junction DNA helicase [Burkholderia sp. AU4i]. 40.00 130 71 3 3 129 15 140 6e-14 75.1
rs:WP_034432976 hypothetical protein [Clostridiales bacterium S5-A14a]. 38.26 115 62 3 14 128 12 117 6e-14 74.7
rs:WP_035465573 Holliday junction DNA helicase, partial [Lactobacillus brevis]. 30.77 130 76 3 4 128 2 122 7e-14 74.3
rs:WP_023109886 hypothetical protein [Pseudomonas aeruginosa]. 39.37 127 70 4 4 127 7 129 9e-14 74.3
rs:WP_039286040 endonuclease [Clostridium botulinum]. 37.10 124 71 3 4 127 1 117 9e-14 73.9
rs:WP_041279514 hypothetical protein, partial [Burkholderia pseudomallei]. 38.64 132 69 3 4 127 7 134 1e-13 73.6
rs:WP_036039548 endodeoxyribonuclease RusA [Burkholderia gladioli]. 36.15 130 76 3 3 129 15 140 1e-13 73.9
rs:WP_011298535 endodeoxyribonuclease RusA [Cupriavidus pinatubonensis]. 33.59 131 80 3 1 128 14 140 2e-13 73.9
tr:H0A2S0_9PROT SubName: Full=Crossover junction endodeoxyribonuclease RusA {ECO:0000313|EMBL:EHL99350.1}; 35.66 129 67 4 6 128 27 145 2e-13 73.6
rs:WP_040291503 hypothetical protein [Acetobacteraceae bacterium AT-5844]. 35.66 129 67 4 6 128 8 126 2e-13 73.2
rs:WP_042834011 endonuclease [Thermoanaerobacter sp. YS13]. 33.87 124 77 2 6 129 3 121 2e-13 73.2
rs:WP_005688526 hypothetical protein [Lactobacillus rhamnosus]. 32.03 128 79 3 4 128 2 124 2e-13 72.8
rs:WP_036697060 hypothetical protein [Paenibacillus sp. FSL R7-269]. 35.16 128 75 3 4 128 2 124 2e-13 72.8
rs:WP_015978893 Holliday junction DNA helicase [Lactobacillus rhamnosus]. 32.03 128 79 3 4 128 2 124 2e-13 72.8
tr:D4RD23_ENTFC SubName: Full=Holliday junction resolvase {ECO:0000313|EMBL:EFF22199.1}; 36.43 129 74 5 3 128 7 130 2e-13 73.2
tr:F7MMJ6_CLOBO SubName: Full=Phage protein {ECO:0000313|EMBL:EGO87967.1}; 36.29 124 72 3 4 127 2 118 3e-13 72.8
rs:WP_023860332 crossover junction endodeoxyribonuclease RusA [Lactobacillus equi]. 31.25 128 84 2 4 129 1 126 3e-13 72.8
rs:WP_046545577 endodeoxyribonuclease RusA [Burkholderia contaminans]. 39.53 129 71 3 3 128 17 141 3e-13 73.2
rs:WP_018041571 hypothetical protein [Lactobacillus casei]. 30.40 125 81 2 4 128 2 120 3e-13 72.4
rs:WP_033573356 Holliday junction DNA helicase [Lactobacillus rhamnosus]. 30.40 125 81 2 4 128 2 120 3e-13 72.4
rs:WP_038785612 endodeoxyribonuclease RusA [Burkholderia pseudomallei]. 39.23 130 72 3 3 129 15 140 3e-13 72.8
rs:WP_021415866 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 33.59 128 78 4 2 128 1 122 3e-13 72.4
gp:CP003782_517 hypothetical protein [Burkholderia pseudomallei BPC006] 38.64 132 69 3 4 127 7 134 3e-13 73.2
rs:WP_006588663 Holliday junction DNA helicase [Lactobacillus jensenii]. 33.33 129 80 3 2 129 1 124 4e-13 72.0
rs:WP_011384336 Holliday junction DNA helicase [Magnetospirillum magneticum]. 37.90 124 72 3 4 127 3 121 4e-13 72.0
rs:WP_046601930 hypothetical protein [Neorhizobium galegae]. 36.29 124 74 3 4 127 2 120 5e-13 72.0
rs:WP_015875582 endodeoxyribonuclease RusA [Burkholderia glumae]. 37.69 130 74 3 3 129 15 140 5e-13 72.4
rs:WP_021385581 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 33.59 128 78 4 2 128 1 122 5e-13 72.0
rs:WP_033839527 endodeoxyribonuclease RusA [Bordetella bronchiseptica]. 36.92 130 71 4 4 128 2 125 5e-13 72.4
rs:WP_025477657 hypothetical protein [Enterococcus faecium]. 36.72 128 73 5 4 128 1 123 5e-13 72.0
rs:WP_045894360 endonuclease [Clostridium botulinum]. 37.60 125 72 4 4 127 1 120 6e-13 71.6
rs:WP_039218635 endonuclease [Clostridium novyi]. 35.48 124 73 3 4 127 1 117 6e-13 71.6
rs:WP_012720876 endonuclease [Clostridium botulinum]. 37.60 125 72 4 4 127 1 120 6e-13 71.6
rs:YP_529622 putative Holliday junction resolvase [Clostridium phage phiCD119]. 32.52 123 76 4 2 123 1 117 6e-13 71.2
rs:WP_019100041 hypothetical protein [Chromobacterium sp. C-61]. 34.09 132 79 3 2 129 1 128 7e-13 72.0
rs:WP_012047623 endonuclease [Clostridium botulinum]. 37.60 125 72 4 4 127 1 120 7e-13 71.6
rs:WP_039105727 hypothetical protein [Lactobacillus brevis]. 30.40 125 83 2 4 128 8 128 7e-13 71.6
rs:WP_009014659 MULTISPECIES: hypothetical protein [Acidaminococcus]. 37.30 126 69 4 4 127 2 119 8e-13 71.6
rs:WP_025728437 hypothetical protein [Atopobacter phocae]. 30.30 132 88 2 4 135 2 129 8e-13 71.6
rs:WP_021369356 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 33.59 128 78 4 2 128 1 122 1e-12 71.2
rs:WP_043900411 hypothetical protein, partial [Bradyrhizobium japonicum]. 36.43 129 71 5 4 127 5 127 1e-12 70.9
rs:WP_029688054 hypothetical protein [Thermoanaerobacter sp. A7A]. 35.16 128 81 1 1 128 1 126 1e-12 71.2
rs:WP_021403288 endodeoxyribonuclease RusA family protein, partial [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 1e-12 70.5
rs:WP_020621106 hypothetical protein [Paenibacillus daejeonensis]. 36.64 131 73 5 2 128 1 125 1e-12 70.9
rs:WP_021720988 endodeoxyribonuclease RusA family protein [Phascolarctobacterium succinatutens]. 34.68 124 76 2 8 128 7 128 2e-12 70.9
rs:WP_021106462 endodeoxyribonuclease RusA family protein [Clostridium botulinum]. 38.40 125 71 4 4 127 1 120 2e-12 70.5
rs:WP_019646178 hypothetical protein [Novispirillum itersonii]. 37.88 132 71 5 1 127 1 126 2e-12 70.9
rs:WP_012271401 endodeoxyribonuclease RusA [Pseudomonas putida]. 36.22 127 74 4 4 127 7 129 2e-12 70.9
rs:WP_035191561 hypothetical protein [Lactobacillus equi]. 30.47 128 85 2 4 129 1 126 2e-12 70.5
rs:WP_013030057 endodeoxyribonuclease RusA [Sideroxydans lithotrophicus]. 34.09 132 80 4 1 129 1 128 2e-12 70.5
rs:WP_038769774 hypothetical protein, partial [Burkholderia pseudomallei]. 39.68 126 71 4 3 128 4 124 2e-12 70.5
rs:WP_021394964 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 2e-12 70.5
rs:WP_021403029 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 2e-12 70.5
rs:WP_041825609 endodeoxyribonuclease RusA [Laribacter hongkongensis]. 34.33 134 78 4 1 129 6 134 2e-12 70.5
rs:WP_040850883 hypothetical protein [Planococcus halocryophilus]. 33.58 134 77 5 1 128 1 128 2e-12 70.5
tr:C1D8H9_LARHH SubName: Full=Holliday junction resolvase {ECO:0000313|EMBL:ACO74769.1}; 34.33 134 78 4 1 129 1 129 2e-12 70.5
rs:WP_038782749 endodeoxyribonuclease RusA [Burkholderia pseudomallei]. 38.46 130 73 3 3 129 15 140 2e-12 70.5
rs:WP_041506874 hypothetical protein [Bacillus aerophilus]. 34.62 130 77 4 2 128 1 125 2e-12 70.5
tr:V7HVE3_9LACO SubName: Full=Crossover junction endodeoxyribonuclease RusA {ECO:0000313|EMBL:ETA73235.1}; 30.47 128 85 2 4 129 13 138 2e-12 70.5
tr:G7DCL3_BRAJP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAL10554.1}; 36.43 129 71 5 4 127 5 127 2e-12 70.9
rs:WP_034979936 hypothetical protein [Lactobacillus sp. wkB10]. 33.09 139 75 3 8 128 15 153 2e-12 70.9
rs:YP_001642362 holliday junction resolvase [Lactobacillus prophage Lj771]. 33.33 144 75 4 2 129 1 139 2e-12 70.5
rs:WP_022722889 Holliday junction DNA helicase [Rhodopseudomonas sp. B29]. 35.61 132 68 4 4 127 5 127 3e-12 70.1
rs:WP_009657996 hypothetical protein [Selenomonas sp. FOBRC9]. 33.33 117 70 3 8 121 8 119 3e-12 70.1
rs:WP_036685676 Holliday junction DNA helicase [Pediococcus lolii]. 32.03 128 79 3 4 128 2 124 3e-12 70.1
rs:WP_006588867 RusA resolvase [Lactobacillus jensenii]. 34.85 132 72 4 4 129 3 126 3e-12 70.1
rs:WP_008470963 Holliday junction DNA helicase [Lactobacillus hominis]. 33.33 144 75 4 2 129 1 139 3e-12 70.1
tr:A0A061BX54_LACDE SubName: Full=Putative Holliday junction resolvase {ECO:0000313|EMBL:CDR75481.1}; 33.85 130 78 3 1 127 1 125 3e-12 69.7
rs:WP_002830740 hypothetical protein [Pediococcus acidilactici]. 32.03 128 79 3 4 128 2 124 3e-12 70.1
rs:WP_022264549 endodeoxyribonuclease RusA [Clostridium sp. CAG:352]. 37.30 126 64 5 4 129 3 113 3e-12 69.7
rs:WP_009753128 hypothetical protein [Selenomonas sp. oral taxon 149]. 34.19 117 69 3 8 121 8 119 3e-12 69.7
rs:WP_011861737 endonuclease [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 3e-12 69.7
rs:WP_006192056 hypothetical protein [Selenomonas sputigena]. 33.91 115 68 3 8 119 8 117 4e-12 69.7
gpu:CP009899_3348 endodeoxyribonuclease RusA family protein [Burkholderia pseudomallei Pasteur 52237] 39.68 126 71 4 3 128 4 124 4e-12 70.1
rs:WP_039774138 endonuclease [Clostridium botulinum]. 38.06 134 77 4 4 136 1 129 4e-12 69.7
rs:WP_043295224 endodeoxyribonuclease RusA [Burkholderia thailandensis]. 36.92 130 75 3 3 129 15 140 4e-12 70.1
rs:WP_021434638 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 33.59 128 78 4 2 128 1 122 4e-12 69.7
rs:WP_003649143 Holliday junction DNA helicase [Lactobacillus gasseri]. 33.57 143 74 4 2 128 1 138 4e-12 69.7
rs:WP_008908150 endonuclease [Caloramator australicus]. 40.32 124 61 5 8 127 7 121 4e-12 69.3
rs:WP_022616334 phage endodeoxyribonuclease [Peptoclostridium difficile]. 32.03 128 80 4 2 128 1 122 4e-12 69.3
rs:WP_003654249 Holliday junction DNA helicase [Lactobacillus gasseri]. 33.33 144 75 4 2 129 1 139 4e-12 69.7
rs:WP_039774201 endonuclease [Clostridium botulinum]. 38.06 134 77 4 4 136 1 129 4e-12 69.3
rs:WP_003653899 Holliday junction DNA helicase [Lactobacillus gasseri]. 33.33 144 75 4 2 129 1 139 4e-12 69.7
rs:WP_042930059 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 34.65 127 76 3 4 127 7 129 4e-12 69.7
rs:WP_025859061 endodeoxyribonuclease RusA [Pseudomonas sp. CHM02]. 37.80 127 72 4 4 127 7 129 5e-12 69.7
rs:WP_039027470 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 5e-12 69.3
rs:WP_021742289 crossover junction endodeoxyribonuclease RusA [Lactobacillus brevis]. 31.20 125 82 2 4 128 2 122 5e-12 69.3
rs:WP_027416484 hypothetical protein [Aneurinibacillus terranovensis]. 37.21 129 73 5 4 129 2 125 6e-12 69.3
rs:WP_022194438 hypothetical protein [Clostridium sp. CAG:217]. 33.86 127 79 2 4 127 3 127 6e-12 69.3
rs:WP_043614247 endodeoxyribonuclease RusA [Chromobacterium violaceum]. 34.88 129 76 3 3 127 5 129 6e-12 69.3
rs:WP_021425929 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 6e-12 68.9
rs:WP_031595309 endodeoxyribonuclease RusA [Pseudomonas savastanoi]. 36.09 133 72 4 4 127 7 135 7e-12 69.3
rs:WP_011678819 Holliday junction DNA helicase [Lactobacillus gasseri]. 32.64 144 76 4 2 129 1 139 7e-12 69.3
rs:WP_003492223 endonuclease [Clostridium sporogenes]. 36.00 125 74 4 4 127 1 120 7e-12 68.6
rs:WP_041848247 hypothetical protein [Bacillus thermoamylovorans]. 37.21 129 73 4 4 129 2 125 7e-12 68.9
rs:WP_022579918 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 8e-12 68.9
rs:WP_028590330 hypothetical protein [Paenibacillus panacisoli]. 36.43 129 72 4 4 128 2 124 9e-12 68.6
rs:WP_022719921 Holliday junction DNA helicase, partial [Rhodopseudomonas sp. B29]. 36.00 125 63 4 4 120 5 120 9e-12 68.6
rs:WP_021411884 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.03 128 80 4 2 128 1 122 1e-11 68.6
rs:WP_034050849 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.6
rs:WP_025701193 hypothetical protein [Paenibacillus forsythiae]. 34.88 129 74 4 4 128 2 124 1e-11 68.2
rs:WP_042749404 hypothetical protein [Lactobacillus brevis]. 30.40 125 83 2 4 128 2 122 1e-11 68.6
rs:WP_023094682 hypothetical protein [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.6
rs:WP_033943002 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.6
rs:WP_021408259 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.81 128 79 4 2 128 1 122 1e-11 68.2
rs:WP_021368352 endodeoxyribonuclease RusA family protein [Peptoclostridium difficile]. 32.03 128 80 4 2 128 1 122 1e-11 68.2
rs:WP_023105196 hypothetical protein [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.6
rs:WP_014235311 endodeoxyribonuclease RusA [Azospira oryzae]. 35.61 132 76 4 8 135 12 138 1e-11 68.6
tr:E3HGP9_ACHXA SubName: Full=Endodeoxyribonuclease RusA family protein {ECO:0000313|EMBL:ADP15385.1}; 36.24 149 73 6 8 143 9 148 1e-11 68.6
rs:WP_031802988 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.6
rs:WP_042254709 hypothetical protein [Lactobacillus brevis]. 31.20 125 82 2 4 128 2 122 1e-11 68.2
rs:WP_031652671 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 1e-11 68.2
rs:WP_041653128 endodeoxyribonuclease RusA [Achromobacter xylosoxidans]. 36.24 149 73 6 8 143 10 149 1e-11 68.6
rs:WP_036706266 hypothetical protein [Paracoccus sp. 5503]. 34.96 123 72 4 5 127 9 123 1e-11 68.2
rs:WP_003451705 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 36.22 127 74 4 4 127 7 129 1e-11 68.2
gpu:AP014839_2712 phage Holliday junction resolvase [Pseudomonas aeruginosa] 37.80 127 72 4 4 127 7 129 1e-11 68.2
rs:YP_529857 putative holiday junction resolvase [Lactobacillus phage KC5a]. 32.64 144 76 4 2 129 1 139 2e-11 68.2
rs:WP_045905966 endonuclease [Clostridium botulinum]. 40.00 125 69 4 4 127 1 120 2e-11 67.8
rs:WP_023115876 hypothetical protein [Pseudomonas aeruginosa]. 36.22 127 74 4 4 127 7 129 2e-11 68.2
rs:WP_023086137 hypothetical protein [Pseudomonas aeruginosa]. 35.66 129 76 4 4 129 7 131 2e-11 68.2
rs:WP_042163575 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 35.66 129 76 4 4 129 7 131 2e-11 68.2
rs:WP_033986521 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 36.22 127 74 4 4 127 7 129 2e-11 68.2
rs:WP_022182399 phage protein [Clostridium sp. CAG:575]. 34.88 129 79 3 5 132 4 128 2e-11 67.8
rs:YP_001285924 hypothetical protein [Lactobacillus phage LL-H]. 33.85 130 76 4 2 127 1 124 2e-11 67.8
rs:WP_045883316 endonuclease [Clostridium botulinum]. 37.60 125 72 4 4 127 1 120 2e-11 67.8
rs:WP_009894734 endonuclease [Peptoclostridium difficile]. 33.59 128 78 4 2 128 1 122 2e-11 67.8
rs:WP_040190935 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 37.01 127 73 4 4 127 7 129 2e-11 67.8
rs:WP_033869891 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 36.22 127 74 4 4 127 7 129 2e-11 67.8
rs:WP_019396730 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 36.22 127 74 4 4 127 7 129 2e-11 67.8
rs:WP_031692836 endodeoxyribonuclease RusA [Pseudomonas aeruginosa]. 35.66 129 76 4 4 129 7 131 2e-11 67.8
rs:WP_032087926 hypothetical protein [Bacillus aquimaris]. 30.50 141 90 3 4 141 2 137 2e-11 67.8
