Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00231_10 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_004322942 2OG-Fe(II) oxygenase [Synechococcus phage S-SM1]. 42.13 178 93 3 14 189 21 190 1e-34 132
rs:YP_007672989 prolyl 4-hydroxylase [Synechococcus phage S-CAM1]. 37.16 183 109 3 14 194 14 192 8e-33 127
rs:YP_003097375 2OG-Fe(II) oxygenase superfamily like protein [Synechococcus phage S-RSM4]. 40.45 178 94 4 14 188 23 191 2e-32 127
rs:YP_009133722 hypothetical protein Syn7803US105_162 [Synechococcus phage ACG-2014g]. 37.78 180 107 2 11 189 11 186 7e-32 125
rs:YP_007517935 2OG-Fe(II) oxygenase superfamily like protein [Pelagibacter phage HTVC008M]. 35.94 192 106 4 7 190 7 189 6e-29 117
rs:XP_005788918 hypothetical protein EMIHUDRAFT_455045 [Emiliania huxleyi CCMP1516]. 37.78 180 101 6 13 187 104 277 8e-28 116
rs:XP_005791816 hypothetical protein EMIHUDRAFT_439872 [Emiliania huxleyi CCMP1516]. 37.78 180 101 6 13 187 104 277 9e-28 116
rs:YP_007877818 hypothetical protein CPRG_00054 [Cyanophage Syn30]. 38.62 189 104 5 1 188 1 178 5e-27 112
gp:AP013407_28 2OG-Fe(II) oxygenase superfamily [uncultured Mediterranean phage uvMED] 36.09 169 102 2 19 187 28 190 5e-27 112
gp:AP014228_8 2OG-Fe(II) oxygenase superfamily like protein [uncultured Mediterranean phage uvMED] 37.37 190 110 5 2 190 4 185 7e-27 111
tr:E7C2D5_9GAMM SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ADI21609.1}; 38.73 173 102 3 14 186 24 192 7e-27 112
gpu:KJ019064_18 hypothetical protein [Synechococcus phage ACG-2014c] 41.10 146 80 3 45 188 50 191 8e-26 109
rs:YP_007001745 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014c]. 41.10 146 80 3 45 188 50 191 9e-26 109
gpu:KJ019027_17 hypothetical protein [Synechococcus phage ACG-2014c] 41.10 146 80 3 45 188 50 191 9e-26 109
tr:A5GPK4_SYNPW SubName: Full=SynWH7803_2443 protein {ECO:0000313|EMBL:CAK24869.1}; 38.82 170 94 5 26 188 9 175 5e-25 107
rs:WP_041428708 dioxygenase [Synechococcus sp. WH 7803]. 38.82 170 94 5 26 188 32 198 6e-25 107
rs:WP_010305693 dioxygenase [Synechococcus sp. CB0101]. 37.29 177 95 6 26 192 28 198 2e-24 105
rs:WP_026860698 proline hydroxylase [Idiomarina sediminum]. 32.59 224 104 9 2 186 5 220 5e-24 105
rs:WP_007099310 dioxygenase [Synechococcus sp. RS9916]. 36.57 175 101 5 25 192 27 198 5e-24 104
rs:WP_010313638 dioxygenase [Synechococcus sp. CB0205]. 36.90 187 97 7 17 192 21 197 6e-24 104
rs:WP_007101225 dioxygenase [Synechococcus sp. RS9917]. 36.57 175 101 5 26 193 28 199 8e-24 104
gp:AP014069_27 2OG-Fe(II) oxygenase superfamily like protein [uncultured Mediterranean phage uvMED] 37.23 188 107 6 2 188 7 184 1e-23 103
rs:WP_015110198 hypothetical protein [Cyanobium gracile]. 39.11 179 89 7 25 188 27 200 2e-23 103
rs:WP_012824879 dioxygenase [Halothiobacillus neapolitanus]. 35.59 177 99 5 26 192 28 199 3e-23 102
rs:WP_011129250 dioxygenase [Synechococcus sp. WH 8102]. 35.68 199 115 7 4 194 7 200 3e-23 102
rs:WP_006911612 dioxygenase [Cyanobium sp. PCC 7001]. 36.93 176 97 6 25 188 27 200 3e-23 102
rs:WP_035832757 dioxygenase [Cyanobium sp. CACIAM 14]. 35.68 199 114 7 4 194 7 199 5e-23 102
rs:WP_006854186 dioxygenase [Synechococcus sp. WH 8016]. 35.29 170 101 4 26 188 30 197 6e-23 102
rs:WP_034730961 proline hydroxylase [Idiomarina sp. MCCC 1A10513]. 32.75 229 99 8 2 187 7 223 7e-23 102
rs:WP_011365484 dioxygenase [Synechococcus sp. CC9605]. 36.56 186 107 6 17 194 18 200 7e-23 101
rs:YP_003097257 2OG-Fe(II) oxygenase family like protein [Synechococcus phage S-RSM4]. 39.67 121 71 2 69 189 1 119 9e-23 99.0
rs:WP_028953120 dioxygenase [Synechococcus sp. CC9616]. 36.47 170 98 5 26 188 28 194 1e-22 101
rs:WP_011820880 dioxygenase [Prochlorococcus marinus]. 36.84 171 100 4 31 194 33 202 1e-22 101
rs:WP_006172613 dioxygenase [Synechococcus sp. WH 5701]. 36.47 170 99 4 25 188 27 193 2e-22 100
gp:AP013555_38 2OG-Fe(II) oxygenase superfamily like protein [uncultured Mediterranean phage uvMED] 34.07 182 102 5 14 187 16 187 2e-22 100
rs:WP_006042808 dioxygenase [Synechococcus sp. WH 7805]. 33.92 171 103 5 25 188 31 198 3e-22 100
rs:YP_007675238 hypothetical protein CPXG_00201 [Cyanophage P-RSM6]. 33.16 190 113 5 8 190 18 200 3e-22 99.8
rs:WP_043693638 dioxygenase [Synechococcus sp. KORDI-49]. 35.33 184 108 6 17 192 18 198 5e-22 99.4
rs:WP_011620715 dioxygenase [Synechococcus sp. CC9311]. 34.09 176 106 5 25 193 27 199 7e-22 99.4
rs:XP_009039955 hypothetical protein AURANDRAFT_66531 [Aureococcus anophagefferens]. 48.45 97 48 1 93 187 874 970 8e-22 103
rs:WP_005668035 hypothetical protein [Massilia timonae]. 32.16 227 107 7 2 189 4 222 8e-22 99.4
rs:WP_038654200 dioxygenase [Prochlorococcus sp. MIT 0801]. 35.59 177 102 6 25 192 27 200 1e-21 98.6
tr:G8EYB7_9CAUD SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:AET72807.1}; 50.56 89 43 1 102 189 93 181 1e-21 98.6
rs:WP_018039310 hypothetical protein [alpha proteobacterium SCGC AB-629-G21]. 35.91 181 100 5 13 187 23 193 1e-21 98.2
rs:WP_006851020 dioxygenase [Synechococcus sp. WH 8109]. 36.11 180 104 6 17 188 18 194 2e-21 98.2
rs:WP_034775818 proline hydroxylase [Idiomarina salinarum]. 30.40 227 107 8 2 187 5 221 2e-21 98.6
rs:YP_008125667 prolyl 4-hydroxylase [Synechococcus phage S-CAM8]. 49.44 89 44 1 102 189 93 181 2e-21 97.8
rs:WP_009788655 dioxygenase [Synechococcus sp. BL107]. 35.80 176 103 5 25 193 27 199 2e-21 98.2
gpu:KJ019089_207 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014j] 33.33 189 112 8 9 191 19 199 2e-21 97.4
tr:Q7TUS6_PROMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CAE21613.1}; 36.36 176 101 5 26 192 9 182 3e-21 97.1
rs:WP_011377056 dioxygenase [Prochlorococcus marinus]. 37.87 169 95 5 31 191 33 199 3e-21 97.4
rs:WP_041384552 dioxygenase [Prochlorococcus marinus]. 36.36 176 101 5 26 192 28 201 3e-21 97.4
rs:YP_004324624 2OG-Fe(II) oxygenase [Synechococcus phage S-SSM5]. 47.25 91 47 1 102 191 88 178 4e-21 96.7
rs:WP_036230148 proline hydroxylase [Massilia sp. JS1662]. 30.77 234 113 9 2 196 5 228 6e-21 97.1
rs:YP_003097444 possible dioxygenase [Synechococcus phage S-RSM4]. 33.71 178 106 4 13 187 34 202 7e-21 96.3
rs:WP_011360952 dioxygenase [Synechococcus sp. CC9902]. 36.67 180 96 7 25 193 27 199 8e-21 96.3
rs:WP_011824443 dioxygenase [Prochlorococcus marinus]. 35.59 177 102 6 25 192 27 200 9e-21 95.9
rs:YP_009140824 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014i]. 31.79 195 110 5 10 190 32 217 1e-20 95.9
tr:A0A0A2BLC9_9PROC SubName: Full=Putative Trypsin {ECO:0000313|EMBL:KGG14901.1}; 35.23 176 104 5 26 194 9 181 1e-20 95.1
rs:YP_009134059 hypothetical protein Syn7803US103_77 [Synechococcus phage ACG-2014j]. 33.51 188 112 7 2 186 13 190 1e-20 95.1
rs:YP_007677367 hypothetical protein CYXG_00178 [Synechococcus phage S-SSM4]. 35.75 179 98 7 14 188 35 200 1e-20 95.5
rs:WP_036912394 MULTISPECIES: dioxygenase [Prochlorococcus]. 36.36 176 101 5 26 192 28 201 2e-20 95.5
rs:WP_032527453 dioxygenase [Prochlorococcus marinus]. 37.28 169 96 5 31 191 33 199 2e-20 95.5
rs:WP_011294904 2OG-Fe(II) oxygenase [Prochlorococcus marinus]. 35.00 180 103 6 14 188 26 196 2e-20 95.1
rs:WP_046559218 proline hydroxylase [Arsukibacterium ikkense]. 32.05 234 109 10 2 195 4 227 2e-20 95.9
tr:A0A0A2CN28_9PROC SubName: Full=Putative Trypsin {ECO:0000313|EMBL:KGG27811.1}; 36.36 176 101 5 26 192 30 203 2e-20 95.5
rs:WP_036919724 MULTISPECIES: dioxygenase [Prochlorococcus]. 35.23 176 104 5 26 194 28 200 2e-20 95.1
rs:WP_011133022 dioxygenase [Prochlorococcus marinus]. 35.76 165 98 4 31 188 33 196 2e-20 95.1
rs:WP_036905650 dioxygenase [Prochlorococcus marinus]. 35.03 177 103 6 25 192 27 200 2e-20 95.1
rs:WP_026355083 proline hydroxylase [Massilia niastensis]. 30.40 227 111 7 2 189 4 222 2e-20 95.5
tr:A0A0A2A9N9_PROMR SubName: Full=Putative Trypsin {ECO:0000313|EMBL:KGF97133.1}; 37.28 169 96 5 31 191 49 215 2e-20 95.1
tr:A2C709_PROM3 SubName: Full=Possible Mannitol dehydrogenase {ECO:0000313|EMBL:ABM77269.1}; 36.63 172 98 5 26 188 30 199 3e-20 94.7
rs:WP_041375049 dioxygenase [Prochlorococcus marinus]. 36.63 172 98 5 26 188 28 197 3e-20 94.7
rs:WP_038552292 dioxygenase [Synechococcus sp. KORDI-52]. 35.56 180 105 6 17 188 18 194 4e-20 94.4
rs:XP_005825363 hypothetical protein GUITHDRAFT_144311 [Guillardia theta CCMP2712]. 48.39 93 46 1 101 191 203 295 4e-20 95.5
rs:WP_011295384 dioxygenase [Prochlorococcus marinus]. 35.03 177 103 6 25 192 27 200 4e-20 94.4
tr:A0A089PH08_9PROC SubName: Full=Phage protein {ECO:0000313|EMBL:AIQ98130.1}; 34.44 180 110 4 14 191 6 179 5e-20 93.6
rs:WP_008606613 prolyl 4-hydroxylase subunit alpha [Alishewanella aestuarii]. 30.97 226 107 8 2 187 4 220 5e-20 94.4
rs:YP_007877729 2OG-Fe(II) oxygenase family oxidoreductase [Cyanophage P-RSM1]. 47.83 92 48 0 100 191 104 195 5e-20 93.6
rs:WP_038542139 dioxygenase [Synechococcus sp. KORDI-100]. 33.92 171 103 5 25 188 27 194 6e-20 94.0
rs:WP_011234780 prolyl 4-hydroxylase subunit alpha [Idiomarina loihiensis]. 34.08 223 108 7 2 189 4 222 8e-20 94.0
rs:WP_038654300 2OG-Fe(II) oxygenase [Prochlorococcus sp. MIT 0801]. 34.44 180 110 4 14 191 26 199 8e-20 93.2
rs:WP_031569421 proline hydroxylase [Rheinheimera texasensis]. 31.11 225 108 8 2 187 4 220 8e-20 94.0
rs:YP_004323156 2OG-Fe(II) oxygenase [Prochlorococcus phage P-RSM4]. 44.33 97 53 1 94 189 100 196 1e-19 93.6
rs:YP_214476 2OG-Fe(II) oxygenase [Prochlorococcus phage P-SSM2]. 48.84 86 43 1 102 187 91 175 1e-19 92.4
tr:I1X4W3_9BACT SubName: Full=2OG-Fe(II) oxygenase {ECO:0000313|EMBL:AFI78538.1}; 37.23 188 104 6 2 186 22 198 1e-19 92.8
rs:YP_007675055 hypothetical protein CPXG_00018 [Cyanophage P-RSM6]. 47.62 105 47 3 85 187 108 206 1e-19 92.8
rs:WP_034821338 proline hydroxylase [Idiomarina sp. 28-8]. 33.63 223 109 7 2 189 4 222 1e-19 93.2
rs:WP_029564070 2OG-Fe(II) oxygenase [alpha proteobacterium SCGC AAA240-E13]. 34.46 177 104 5 13 185 24 192 2e-19 92.0
rs:YP_009008164 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014h]. 48.91 92 47 0 96 187 126 217 2e-19 92.4
rs:WP_012195754 dioxygenase [Prochlorococcus marinus]. 35.67 171 100 5 26 188 28 196 2e-19 92.0
rs:YP_004323734 2OG-Fe(II) oxygenase [Prochlorococcus phage Syn33]. 44.57 92 51 0 100 191 104 195 4e-19 91.3
rs:WP_008984768 prolyl 4-hydroxylase subunit alpha [Alishewanella agri]. 31.72 227 104 9 2 187 4 220 5e-19 91.7
tr:G4QFD5_GLANF SubName: Full=2OG-Fe(II) oxygenase {ECO:0000313|EMBL:AEP28479.1}; 31.96 219 112 7 2 186 6 221 7e-19 91.3
rs:WP_010386677 prolyl 4-hydroxylase subunit alpha [Pseudoalteromonas rubra]. 33.33 234 106 10 2 195 4 227 7e-19 91.3
rs:WP_019677479 prolyl 4-hydroxylase subunit alpha [Rheinheimera perlucida]. 30.34 234 113 10 2 195 4 227 7e-19 91.3
rs:WP_041246254 proline hydroxylase [Glaciecola nitratireducens]. 31.96 219 112 7 2 186 7 222 8e-19 91.3
rs:WP_011935599 dioxygenase [Synechococcus sp. RCC307]. 48.39 93 43 2 100 188 102 193 8e-19 90.9
rs:WP_008950336 prolyl 4-hydroxylase subunit alpha [Alishewanella jeotgali]. 31.86 226 105 9 2 187 4 220 8e-19 90.9
rs:WP_036210611 proline hydroxylase [Massilia sp. LC238]. 31.56 225 107 7 2 187 4 220 1e-18 90.9
rs:YP_007001626 2OG-Fe(II) oxygenase [Synechococcus phage metaG-MbCM1]. 44.57 92 51 0 100 191 104 195 1e-18 90.1
rs:WP_036902562 dioxygenase [Prochlorococcus sp. MIT 0601]. 36.52 178 85 8 31 191 33 199 2e-18 90.1
tr:B6BTY1_9PROT SubName: Full=2OG-Fe(II) oxygenase family enzyme {ECO:0000313|EMBL:EDZ64128.1}; 34.05 185 106 6 10 188 14 188 2e-18 89.4
rs:YP_214671 2OG-Fe(II) oxygenase [Prochlorococcus phage P-SSM4]. 43.48 92 52 0 100 191 104 195 2e-18 89.4
rs:YP_009134016 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014j]. 39.06 128 74 3 65 191 97 221 2e-18 89.7
rs:WP_040872324 2OG-Fe(II) oxygenase [beta proteobacterium KB13]. 33.70 181 112 4 10 188 19 193 2e-18 89.4
rs:WP_046560319 2OG-Fe(II) oxygenase [Kangiella geojedonensis]. 31.30 230 107 8 2 189 4 224 2e-18 89.7
rs:WP_036247914 proline hydroxylase [Massilia sp. BSC265]. 32.27 220 98 8 9 187 11 220 3e-18 89.7
rs:WP_039236833 proline hydroxylase [Alteromonas macleodii]. 32.88 222 109 9 9 195 11 227 3e-18 89.4
rs:YP_009134536 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014e]. 47.13 87 45 1 102 187 135 221 3e-18 89.4
rs:WP_014975360 prolyl 4-hydroxylase subunit alpha [Alteromonas macleodii]. 33.78 222 107 11 9 195 11 227 4e-18 89.4
rs:WP_012516738 prolyl 4-hydroxylase subunit alpha [Alteromonas macleodii]. 33.78 222 107 11 9 195 11 227 4e-18 89.4
gp:AP013397_39 2OG-Fe(II) oxygenase [uncultured Mediterranean phage uvMED] 50.00 88 43 1 102 188 107 194 4e-18 88.6
rs:WP_039220945 proline hydroxylase [Alteromonas marina]. 33.78 222 107 11 9 195 11 227 4e-18 89.0
rs:YP_008129955 hypothetical protein PRAG_00024 [Prochlorococcus phage P-SSM3]. 43.48 92 52 0 100 191 104 195 4e-18 88.6
rs:WP_044183084 proline hydroxylase [Hyalangium minutum]. 31.82 220 111 9 2 186 4 219 4e-18 89.0
rs:WP_029757235 proline hydroxylase [Oxalobacteraceae bacterium JGI 001010-B17]. 29.06 234 117 9 2 196 5 228 5e-18 89.0
rs:WP_020023541 2OG-Fe(II) oxygenase [gamma proteobacterium SCGC AAA076-D02]. 33.33 177 110 5 14 187 26 197 5e-18 88.6
rs:WP_046005296 proline hydroxylase [Pseudoalteromonas rubra]. 32.91 234 107 10 2 195 4 227 5e-18 89.0
rs:YP_004324576 2OG-Fe(II) oxygenase [Prochlorococcus phage Syn1]. 31.22 189 111 5 2 188 18 189 5e-18 88.6
rs:WP_013785905 prolyl 4-hydroxylase subunit alpha [Alteromonas sp. SN2]. 32.30 226 105 10 9 195 11 227 5e-18 89.0
rs:YP_004323957 2OG-Fe(II) oxygenase [Synechococcus phage Syn19]. 43.48 92 52 0 100 191 106 197 5e-18 88.2
rs:WP_013443160 2OG-Fe(II) oxygenase [Methylovorus sp. MP688]. 32.58 178 108 4 14 187 25 194 5e-18 88.2
rs:WP_036209890 2OG-Fe(II) oxygenase [Lysobacter arseniciresistens]. 32.57 218 99 7 9 187 20 228 7e-18 88.6
rs:YP_008126427 2OG-Fe(II) oxygenase [Synechococcus phage S-IOM18]. 45.98 87 47 0 100 186 115 201 7e-18 88.2
rs:WP_014947864 prolyl 4-hydroxylase subunit alpha [Alteromonas macleodii]. 33.78 222 107 11 9 195 11 227 7e-18 88.6
rs:YP_717717 2OG-Fe(II) oxygenase superfamily [Synechococcus phage syn9]. 32.97 182 109 6 13 189 27 200 7e-18 87.8
tr:A0A0A0F5W0_9GAMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KGM56762.1}; 32.57 218 99 7 9 187 22 230 7e-18 88.6
rs:WP_036931327 2OG-Fe(II) oxygenase [Prochlorococcus sp. MIT 0702]. 30.51 177 114 4 14 187 26 196 1e-17 87.4
rs:YP_195260 2OG-Fe(II) oxygenase [Synechococcus phage S-PM2]. 45.45 88 46 1 102 187 141 228 2e-17 87.4
rs:WP_002614687 prolyl 4-hydroxylase subunit alpha [Stigmatella aurantiaca]. 32.13 221 109 10 2 186 4 219 2e-17 87.4
tr:Q4JN23_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AAY89974.1}; 33.51 188 115 5 2 188 19 197 3e-17 86.3
rs:WP_015065954 2OG-Fe(II) oxygenase [Alteromonas macleodii]. 33.33 222 108 11 9 195 11 227 3e-17 87.0
rs:WP_026817124 hypothetical protein [Arenimonas composti]. 30.88 217 118 8 2 187 8 223 3e-17 86.7
rs:WP_008220612 prolyl 4-hydroxylase subunit alpha [Rheinheimera nanhaiensis]. 31.36 220 114 7 2 187 4 220 5e-17 85.9
rs:WP_027865748 proline hydroxylase [Massilia alkalitolerans]. 31.11 225 108 8 2 187 4 220 6e-17 85.9
rs:WP_040812387 hypothetical protein, partial [marine gamma proteobacterium HTCC2080]. 45.05 91 49 1 101 191 1 90 6e-17 82.8
rs:WP_009837949 prolyl 4-hydroxylase subunit alpha [Pseudoalteromonas tunicata]. 30.53 226 106 8 2 186 4 219 7e-17 85.5
rs:WP_025256955 proline hydroxylase [Alteromonas sp. ALT199]. 30.70 228 106 9 9 195 11 227 8e-17 85.5
rs:WP_043997158 proline hydroxylase [Microcystis aeruginosa]. 31.76 233 111 9 2 195 5 228 8e-17 85.5
rs:WP_023415317 2OG-Fe(II) oxygenase [uncultured Thiohalocapsa sp. PB-PSB1]. 32.29 192 112 7 2 188 24 202 9e-17 84.7
gp:AP013385_50 2OG-Fe(II) oxygenase [uncultured Mediterranean phage uvMED] 45.56 90 48 1 99 187 103 192 1e-16 84.7
rs:YP_009133519 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014d]. 43.96 91 50 1 102 192 90 179 1e-16 84.7
gpu:KJ019047_176 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014d] 43.96 91 50 1 102 192 90 179 1e-16 84.3
tr:A0Z685_9GAMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EAW40430.1}; 31.07 206 114 9 3 191 5 199 1e-16 84.7
rs:YP_007675588 2OG-Fe(II) oxygenase [Synechococcus phage S-RIM2 R1_1999]. 41.30 92 54 0 100 191 104 195 1e-16 84.3
rs:WP_018984412 prolyl 4-hydroxylase subunit alpha [Salinimonas chungwhensis]. 30.36 224 111 9 2 187 7 223 1e-16 84.7
rs:WP_020507848 2OG-Fe(II) oxygenase [Lamprocystis purpurea]. 33.86 189 109 7 2 186 23 199 1e-16 84.3
tr:I4GHX0_MICAE SubName: Full=2-oxoglutarate-Fe(II) oxygenase family enzyme {ECO:0000313|EMBL:CCI07531.1}; 31.76 233 111 9 2 195 46 269 2e-16 85.1
rs:WP_011125352 MULTISPECIES: dioxygenase [Prochlorococcus]. 38.64 176 98 6 26 193 28 201 2e-16 84.3
gpu:KJ019039_111 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014a] 42.39 92 53 0 100 191 120 211 2e-16 84.3
rs:WP_026376617 proline hydroxylase [Aestuariibacter salexigens]. 31.39 223 108 9 2 186 6 221 2e-16 84.3
rs:YP_009007976 2OG-Fe(II) oxygenase [Synechococcus phage S-MbCM100]. 42.39 92 53 0 100 191 120 211 2e-16 84.0
rs:WP_015779763 hypothetical protein [Kytococcus sedentarius]. 31.25 224 108 8 2 187 19 234 2e-16 84.3
rs:WP_043115513 2OG-Fe(II) oxygenase [Solemya velum gill symbiont]. 32.82 195 104 8 2 186 23 200 2e-16 84.0
rs:WP_046552575 proline hydroxylase [Arsukibacterium sp. MJ3]. 30.21 235 112 11 2 195 4 227 3e-16 84.0
rs:WP_043804142 2OG-Fe(II) oxygenase [Arenimonas malthae]. 32.61 230 111 8 2 195 6 227 3e-16 83.6
rs:WP_032097067 MULTISPECIES: proline hydroxylase [Alteromonas]. 30.97 226 108 10 9 195 11 227 3e-16 83.6
rs:WP_016579547 2OG-Fe(II) oxygenase [alpha proteobacterium SCGC AAA015-O19]. 29.79 188 123 4 2 187 14 194 4e-16 83.2
rs:YP_004061843 hypothetical protein OlV1_211 [Ostreococcus lucimarinus virus OlV1]. 30.39 204 120 8 2 193 3 196 5e-16 82.8
rs:WP_047138021 2OG-Fe(II) oxygenase [Luteimonas sp. FCS-9]. 28.89 225 112 7 2 187 6 221 5e-16 83.2
rs:WP_002710013 2OG-Fe(II) oxygenase [Thiothrix nivea]. 34.04 188 113 7 2 186 19 198 5e-16 82.8
rs:YP_007675501 2OG-Fe(II) oxygenase [Synechococcus phage S-RIM2 R1_1999]. 34.67 150 91 3 40 186 42 187 6e-16 82.4
rs:WP_033539143 proline hydroxylase [Shewanella sp. ECSMB14101]. 30.09 216 105 8 9 186 10 217 6e-16 82.8
rs:YP_004324301 2OG-Fe(II) oxygenase [Synechococcus phage S-SSM7]. 45.88 85 45 1 102 186 95 178 7e-16 82.4
tr:A0A0C5AMZ0_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJK27655.1}; 34.42 154 87 5 37 188 60 201 7e-16 82.4
rs:YP_004324410 2OG-Fe(II) oxygenase [Prochlorococcus phage Syn1]. 44.32 88 47 1 102 187 149 236 8e-16 82.8
rs:WP_012800124 2OG-Fe(II) oxygenase [Kangiella koreensis]. 33.18 223 108 9 9 194 11 229 8e-16 82.8
rs:WP_023397267 hypothetical protein [Pseudoalteromonas luteoviolacea]. 29.65 226 108 7 2 186 4 219 8e-16 82.8
rs:WP_007194270 2OG-Fe(II) oxygenase [Thiocapsa marina]. 33.33 186 114 5 2 186 23 199 9e-16 82.0
rs:WP_043397530 proline hydroxylase [Cystobacter violaceus]. 30.77 221 112 10 2 186 4 219 9e-16 82.4
rs:WP_005492095 2OG-Fe(II) oxygenase family enzyme [Pseudoalteromonas luteoviolacea]. 29.91 224 110 8 2 186 4 219 1e-15 82.4
rs:WP_018623488 2OG-Fe(II) oxygenase [Kangiella aquimarina]. 33.18 223 108 9 9 194 11 229 1e-15 82.4
rs:WP_035966768 hypothetical protein [Burkholderia grimmiae]. 30.88 217 106 7 7 186 16 225 1e-15 82.4
rs:WP_040858260 2OG-Fe(II) oxygenase [Thiorhodovibrio sp. 970]. 32.45 188 113 5 2 186 24 200 1e-15 81.6
rs:WP_028773844 proline hydroxylase [Shewanella waksmanii]. 44.12 102 51 4 99 195 125 225 1e-15 82.0
tr:H8Z5J6_9GAMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EIC20566.1}; 32.45 188 113 5 2 186 30 206 1e-15 81.6
rs:WP_036103370 2OG-Fe(II) oxygenase [Lysobacter capsici]. 30.95 210 113 7 9 187 22 230 1e-15 82.0
rs:WP_038638188 proline hydroxylase [Pseudoalteromonas sp. OCN003]. 30.49 223 110 7 2 186 4 219 1e-15 82.0
rs:YP_009008206 2OG-Fe(II) oxygenase [Synechococcus phage ACG-2014h]. 34.38 192 110 10 2 187 18 199 2e-15 81.3
rs:WP_010361321 prolyl 4-hydroxylase subunit alpha [Pseudoalteromonas citrea]. 30.47 233 114 9 2 195 4 227 2e-15 81.6
rs:WP_002763549 tungsten formylmethanofuran dehydrogenase subunit E [Microcystis aeruginosa]. 30.90 233 113 9 2 195 5 228 2e-15 81.6
rs:WP_006993561 hypothetical protein [Glaciecola mesophila]. 30.40 227 105 8 2 186 7 222 2e-15 81.6
rs:WP_036139339 2OG-Fe(II) oxygenase [Lysobacter daejeonensis]. 31.78 214 106 7 9 187 16 224 2e-15 81.3
rs:WP_018691609 2OG-Fe(II) oxygenase [Algicola sagamiensis]. 29.78 225 109 7 2 186 4 219 3e-15 81.3
rs:WP_002787761 tungsten formylmethanofuran dehydrogenase subunit E [Microcystis aeruginosa]. 30.90 233 113 9 2 195 5 228 3e-15 81.3
rs:WP_027070428 hypothetical protein [Lysobacter defluvii]. 32.27 220 111 8 2 187 8 223 3e-15 80.9
rs:WP_033076778 proline hydroxylase [Thalassotalea sp. ND16A]. 26.79 224 119 6 2 187 4 220 3e-15 80.9
rs:WP_007990951 hypothetical protein [Glaciecola chathamensis]. 30.84 227 104 9 2 186 7 222 3e-15 80.9
rs:WP_013755015 prolyl 4-hydroxylase subunit alpha [Glaciecola sp. 4H-3-7+YE-5]. 30.84 227 104 9 2 186 7 222 3e-15 80.9
gpu:KJ019034_165 hypothetical protein [Synechococcus phage ACG-2014d] 30.41 194 112 4 3 187 4 183 4e-15 80.1
rs:YP_007672981 2OG-Fe(II) oxygenase [Synechococcus phage S-CAM1]. 37.96 108 59 2 88 187 96 203 4e-15 80.5
rs:WP_008303931 hypothetical protein [Glaciecola agarilytica]. 29.96 227 106 8 2 186 7 222 4e-15 80.9
rs:WP_039608141 proline hydroxylase [Pseudoalteromonas luteoviolacea]. 29.65 226 108 7 2 186 4 219 4e-15 80.9
rs:WP_046658579 2OG-Fe(II) oxygenase [Lysobacter capsici]. 30.48 210 114 7 9 187 22 230 4e-15 80.5
rs:WP_014159152 hypothetical protein [Pseudoxanthomonas spadix]. 32.26 217 99 8 9 186 15 222 4e-15 80.5
gpu:KJ019048_164 hypothetical protein [Synechococcus phage ACG-2014d] 30.41 194 112 4 3 187 4 183 4e-15 80.1
rs:WP_011496763 prolyl 4-hydroxylase subunit alpha [Shewanella denitrificans]. 31.22 221 113 10 9 195 10 225 5e-15 80.5
rs:WP_046355813 proline hydroxylase [Pseudoalteromonas luteoviolacea]. 29.65 226 108 7 2 186 4 219 5e-15 80.5
rs:WP_007042341 2OG-Fe(II) oxygenase [Thiorhodococcus drewsii]. 32.62 187 114 6 2 186 23 199 5e-15 80.1
rs:WP_033185144 proline hydroxylase [Pseudoalteromonas sp. PLSV]. 29.96 227 106 8 2 186 7 222 5e-15 80.5
rs:WP_028490348 2OG-Fe(II) oxygenase [Thiothrix lacustris]. 34.04 188 113 7 2 186 19 198 5e-15 79.7
rs:WP_011866147 prolyl 4-hydroxylase subunit alpha [Shewanella loihica]. 29.63 216 106 8 9 186 10 217 5e-15 80.1
rs:WP_027670585 proline hydroxylase [Rheinheimera baltica]. 29.55 220 104 8 9 187 11 220 6e-15 80.1
