Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00566_18 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 40.96 166 96 1 589 752 6 171 1e-19 102
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 40.36 166 97 1 578 741 5 170 2e-19 101
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 40.00 165 97 1 596 758 3 167 7e-19 100
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 38.76 178 106 2 570 744 7 184 9e-19 99.8
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 35.64 202 100 4 606 807 3 174 3e-15 89.0
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 35.68 185 107 2 639 821 6 180 2e-13 83.6
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 35.38 195 98 3 627 821 4 170 3e-13 83.2
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 36.93 176 99 2 669 842 6 171 2e-10 74.7
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 38.36 159 98 0 684 842 3 161 5e-10 72.8
rs:XP_012560125 PREDICTED: uncharacterized protein LOC101241497 [Hydra vulgaris]. 31.89 185 74 4 452 634 37 171 1e-06 62.4
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 40.96 166 96 1 589 752 267 432 4e-18 99.0
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 39.41 170 101 1 574 741 262 431 9e-18 97.8
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 39.64 169 100 1 595 761 263 431 1e-17 97.1
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 38.07 176 100 2 570 744 278 445 3e-16 92.8
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 34.95 206 104 4 605 810 263 438 3e-14 86.7
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 35.29 187 113 1 635 821 263 441 4e-13 83.2
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 38.36 159 98 0 684 842 274 432 2e-10 74.3
rs:XP_004209554 PREDICTED: uncharacterized protein LOC101241497, partial [Hydra vulgaris]. 31.14 228 92 7 419 644 268 432 4e-06 60.8
rs:XP_011499947 PREDICTED: nuclear speckle splicing regulatory protein 1-like [Ceratosolen solmsi marchali]. 19.10 288 223 3 499 784 64 343 2e-17 95.1
rs:XP_011499947 PREDICTED: nuclear speckle splicing regulatory protein 1-like [Ceratosolen solmsi marchali]. 18.89 270 213 2 547 814 48 313 9e-16 89.7
rs:XP_011499947 PREDICTED: nuclear speckle splicing regulatory protein 1-like [Ceratosolen solmsi marchali]. 19.16 287 219 3 541 814 47 333 2e-15 88.6
rs:XP_011499947 PREDICTED: nuclear speckle splicing regulatory protein 1-like [Ceratosolen solmsi marchali]. 19.57 276 211 3 541 814 77 343 1e-14 86.3
rs:XP_011499947 PREDICTED: nuclear speckle splicing regulatory protein 1-like [Ceratosolen solmsi marchali]. 19.15 235 176 4 462 686 113 343 1e-07 65.1
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 28.27 191 123 6 466 651 2 183 6e-17 91.3
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 23.08 182 138 1 581 760 3 184 1e-16 90.1
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 24.38 201 132 3 522 720 2 184 3e-16 89.0
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 21.29 202 140 3 610 810 2 185 1e-13 81.6
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 24.05 158 120 0 687 844 11 168 1e-12 78.6
rs:XP_009066077 hypothetical protein LOTGIDRAFT_133944, partial [Lottia gigantea]. 21.40 215 131 3 630 844 2 178 1e-11 75.5
rs:XP_004670097 PREDICTED: trophinin isoform X2 [Jaculus jaculus]. 22.66 481 336 7 370 846 479 927 2e-16 94.7
rs:XP_004670097 PREDICTED: trophinin isoform X2 [Jaculus jaculus]. 21.68 618 376 17 197 811 478 990 2e-10 75.5
rs:XP_004670097 PREDICTED: trophinin isoform X2 [Jaculus jaculus]. 20.37 427 292 7 462 841 427 852 8e-07 63.5
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 24.10 390 274 6 462 831 453 840 7e-16 93.2
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 23.75 480 321 11 343 811 463 908 2e-15 91.3
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 23.30 515 330 9 370 841 406 898 2e-14 88.6
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 22.20 545 354 16 288 817 464 953 2e-14 88.2
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 22.01 568 357 16 146 690 450 954 1e-08 69.3
rs:XP_004064281 PREDICTED: trophinin isoform 3 [Gorilla gorilla gorilla]. 28.35 254 174 2 570 823 387 632 3e-06 61.6
rs:XP_012327178 PREDICTED: trophinin isoform X4 [Aotus nancymaae]. 23.21 461 323 8 367 811 525 970 8e-16 92.8
rs:XP_012327178 PREDICTED: trophinin isoform X4 [Aotus nancymaae]. 23.28 481 328 10 372 821 480 950 5e-12 80.5
rs:XP_012327178 PREDICTED: trophinin isoform X4 [Aotus nancymaae]. 23.68 304 206 3 554 835 457 756 6e-09 70.5
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 24.55 440 295 6 385 822 401 805 8e-16 92.8
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 23.67 469 311 9 370 813 420 866 7e-13 83.6
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 23.30 588 348 17 243 811 419 922 1e-12 82.8
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 22.34 676 423 19 129 794 381 964 2e-12 81.6
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 22.46 374 240 6 500 841 459 814 3e-11 77.8
rs:XP_011943565 PREDICTED: trophinin isoform X6 [Cercocebus atys]. 24.17 331 235 4 519 835 380 708 1e-07 66.2
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 24.27 478 324 9 370 831 511 966 1e-15 92.4
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 22.45 548 370 16 288 817 569 1079 2e-15 92.0
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 23.57 403 285 7 462 843 558 958 1e-14 89.4
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 23.09 589 395 14 267 831 480 1034 2e-13 85.5
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 22.34 394 280 5 464 841 641 1024 2e-09 72.0
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 21.95 574 375 19 149 690 548 1080 7e-09 70.5
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 27.02 285 191 3 570 844 492 769 3e-07 65.1
rs:XP_010329860 PREDICTED: trophinin isoform X3 [Saimiri boliviensis boliviensis]. 26.39 288 203 2 554 832 490 777 7e-07 63.9
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 23.62 398 276 6 462 841 525 912 1e-15 92.4
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 23.66 486 326 11 343 817 535 986 4e-15 90.5
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 23.30 515 330 9 370 841 478 970 4e-14 87.4
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 22.20 545 354 16 288 817 536 1025 6e-14 86.7
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 22.01 568 357 16 146 690 522 1026 6e-08 67.4
rs:XP_004064282 PREDICTED: trophinin isoform 4 [Gorilla gorilla gorilla]. 28.35 254 174 2 570 823 459 704 3e-06 61.6
rs:XP_012327176 PREDICTED: trophinin isoform X3 [Aotus nancymaae]. 23.13 467 328 8 367 817 558 1009 1e-15 92.4
rs:XP_012327176 PREDICTED: trophinin isoform X3 [Aotus nancymaae]. 23.28 481 328 10 372 821 513 983 7e-12 80.1
rs:XP_012327176 PREDICTED: trophinin isoform X3 [Aotus nancymaae]. 23.68 304 206 3 554 835 490 789 7e-09 70.5
rs:XP_006995704 PREDICTED: trophinin [Peromyscus maniculatus bairdii]. 23.55 501 313 11 370 845 938 1393 1e-15 92.4
rs:XP_006995704 PREDICTED: trophinin [Peromyscus maniculatus bairdii]. 22.14 542 346 14 288 811 956 1439 1e-09 72.8
rs:XP_006995704 PREDICTED: trophinin [Peromyscus maniculatus bairdii]. 21.07 802 491 22 83 811 824 1556 3e-07 65.5
rs:XP_006995704 PREDICTED: trophinin [Peromyscus maniculatus bairdii]. 21.20 349 256 4 508 846 886 1225 4e-07 65.1
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 23.75 480 321 11 343 811 570 1015 2e-15 92.0
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 22.59 394 275 4 462 831 560 947 3e-14 87.8
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 23.30 515 330 9 370 841 513 1005 1e-12 82.8
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 23.60 250 189 1 597 844 551 800 5e-09 70.9
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 26.71 277 201 1 570 844 494 770 1e-08 69.7
rs:XP_009233164 PREDICTED: trophinin isoform X3 [Pongo abelii]. 21.89 699 472 19 103 798 434 1061 4e-07 64.7
gp:HSU04811_1 trophinin [Homo sapiens] 23.93 468 321 11 367 811 240 695 2e-15 91.7
gp:HSU04811_1 trophinin [Homo sapiens] 23.03 469 324 8 370 823 193 639 4e-14 87.0
gp:HSU04811_1 trophinin [Homo sapiens] 23.50 383 267 5 462 842 240 598 3e-13 84.3
gp:HSU04811_1 trophinin [Homo sapiens] 21.80 610 385 18 247 810 180 743 1e-12 82.4
gp:HSU04811_1 trophinin [Homo sapiens] 23.60 322 204 4 553 844 171 480 3e-08 67.8
gp:HSU04811_1 trophinin [Homo sapiens] 22.34 640 387 20 80 690 183 741 2e-07 65.1
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 23.66 486 326 11 343 817 535 986 2e-15 91.7
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 22.59 394 275 4 462 831 525 912 3e-14 87.8
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 25.69 288 204 3 542 821 515 800 9e-13 83.2
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 23.30 515 330 9 370 841 478 970 1e-12 82.8
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 23.60 250 189 1 597 844 516 765 4e-09 70.9
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 26.71 277 201 1 570 844 459 735 9e-09 70.1
rs:XP_009233166 PREDICTED: trophinin isoform X4 [Pongo abelii]. 21.89 699 472 19 103 798 399 1026 4e-07 64.3
rs:XP_004670096 PREDICTED: trophinin isoform X1 [Jaculus jaculus]. 22.66 481 336 7 370 846 868 1316 2e-15 91.7
rs:XP_004670096 PREDICTED: trophinin isoform X1 [Jaculus jaculus]. 21.56 617 378 16 197 811 867 1379 1e-09 73.2
rs:XP_004670096 PREDICTED: trophinin isoform X1 [Jaculus jaculus]. 21.25 367 271 5 462 811 816 1181 5e-06 61.2
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 23.93 468 321 11 367 811 305 760 3e-15 90.9
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 23.24 469 323 8 370 823 258 704 4e-15 90.5
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 21.82 550 350 16 288 817 316 805 8e-15 89.4
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 23.50 383 267 5 462 842 305 663 1e-13 85.9
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 23.91 322 203 4 553 844 236 545 5e-09 70.9
tr:B3KNM5_HUMAN SubName: Full=cDNA FLJ14955 fis, clone PLACE3000242, highly similar to Trophinin {ECO:0000313|EMBL:BAG51387.1}; 22.19 667 401 21 103 690 179 806 1e-07 65.9
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 24.86 362 246 4 462 821 520 857 7e-15 89.7
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 23.35 514 350 11 343 846 530 1009 1e-11 79.3
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 23.55 518 331 10 370 844 473 968 2e-11 78.6
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 23.71 350 243 6 500 845 512 841 2e-11 78.2
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 22.71 656 419 18 159 804 440 1017 3e-11 77.8
rs:XP_011801975 PREDICTED: trophinin isoform X2 [Colobus angolensis palliatus]. 24.67 300 218 2 544 835 462 761 5e-09 70.9
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 24.79 363 247 4 462 822 448 786 8e-15 89.7
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 24.01 479 321 10 343 811 458 903 1e-11 79.3
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 22.71 656 419 18 159 804 368 945 1e-11 79.0
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 23.55 518 331 10 370 844 401 896 2e-11 79.0
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 23.71 350 243 6 500 845 440 769 3e-11 78.2
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 24.67 300 218 2 544 835 390 689 5e-09 70.9
rs:XP_011801976 PREDICTED: trophinin isoform X3 [Colobus angolensis palliatus]. 22.65 618 386 15 104 690 393 949 6e-06 60.8
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 23.63 474 327 11 361 811 447 908 9e-15 89.4
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 23.03 469 324 8 370 823 406 852 6e-14 86.7
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 23.26 387 271 5 462 846 453 815 3e-13 84.3
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 23.68 321 203 4 554 844 385 693 9e-08 66.6
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 21.09 716 457 19 103 798 327 954 2e-07 65.5
rs:NP_001258112 trophinin isoform 6 [Homo sapiens]. 22.48 636 391 20 80 690 396 954 2e-06 62.8
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 24.31 362 248 4 462 821 521 858 9e-15 89.4
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 23.59 479 323 10 343 811 531 976 6e-12 80.1
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 23.45 469 312 9 370 813 474 920 1e-11 79.3
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 22.46 374 240 6 500 841 513 868 5e-11 77.0
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 22.04 676 425 18 129 794 435 1018 1e-10 76.3
rs:XP_005593750 PREDICTED: trophinin isoform X8 [Macaca fascicularis]. 23.58 335 232 4 519 835 434 762 4e-07 64.3
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 24.72 441 291 6 385 821 853 1256 1e-14 89.7
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 23.67 469 311 9 370 813 872 1318 3e-11 78.2
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 23.59 479 323 10 343 811 929 1374 7e-11 77.0
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 22.26 656 414 16 143 794 853 1416 3e-10 75.1
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 23.43 350 244 6 500 845 911 1240 4e-10 74.7
rs:XP_011943557 PREDICTED: trophinin isoform X3 [Cercocebus atys]. 24.17 331 235 4 519 835 832 1160 1e-06 63.2
tr:B4DK08_HUMAN SubName: Full=cDNA FLJ59555, highly similar to Trophinin {ECO:0000313|EMBL:BAG59020.1}; 23.63 474 327 11 361 811 447 908 1e-14 89.4
tr:B4DK08_HUMAN SubName: Full=cDNA FLJ59555, highly similar to Trophinin {ECO:0000313|EMBL:BAG59020.1}; 23.03 469 324 8 370 823 406 852 8e-14 86.3
tr:B4DK08_HUMAN SubName: Full=cDNA FLJ59555, highly similar to Trophinin {ECO:0000313|EMBL:BAG59020.1}; 23.26 387 271 5 462 846 453 815 4e-13 84.0
tr:B4DK08_HUMAN SubName: Full=cDNA FLJ59555, highly similar to Trophinin {ECO:0000313|EMBL:BAG59020.1}; 22.96 588 367 18 146 690 410 954 1e-09 73.2
tr:B4DK08_HUMAN SubName: Full=cDNA FLJ59555, highly similar to Trophinin {ECO:0000313|EMBL:BAG59020.1}; 23.68 321 203 4 554 844 385 693 1e-07 66.2
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 21.53 692 430 19 144 817 803 1399 1e-14 89.4
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 24.27 478 324 9 370 831 831 1286 1e-14 89.4
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 23.57 403 285 7 462 843 878 1278 2e-13 85.5
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 22.92 506 334 11 343 831 888 1354 4e-12 81.3
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 22.34 394 280 5 464 841 961 1344 3e-08 68.6
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 22.13 574 374 19 149 690 868 1400 2e-07 65.9
rs:XP_010329858 PREDICTED: trophinin isoform X2 [Saimiri boliviensis boliviensis]. 27.02 285 191 3 570 844 812 1089 8e-07 63.9
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 24.72 441 291 6 385 821 808 1211 1e-14 89.4
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 23.67 469 311 9 370 813 827 1273 3e-11 78.2
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 23.59 479 323 10 343 811 884 1329 7e-11 77.0
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 22.19 676 424 18 129 794 788 1371 2e-10 75.5
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 23.43 350 244 6 500 845 866 1195 5e-10 74.3
rs:XP_011943561 PREDICTED: trophinin isoform X5 [Cercocebus atys]. 24.17 331 235 4 519 835 787 1115 1e-06 63.2
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 24.33 374 253 6 462 831 34 381 1e-14 88.2
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 22.74 321 212 4 553 841 65 381 4e-12 80.1
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 23.19 483 306 12 367 811 34 489 4e-12 80.1
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 22.20 554 373 16 265 805 24 532 5e-11 76.6
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 22.71 414 289 8 421 813 30 433 2e-10 74.7
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 24.22 256 182 3 589 832 27 282 1e-08 69.3
tr:H9F2Q7_MACMU SubName: Full=Trophinin isoform 5 {ECO:0000313|EMBL:AFE68916.1}; Flags: Fragment; 22.59 571 350 17 146 690 31 535 4e-08 67.4
rs:XP_004598350 PREDICTED: trophinin isoform X2 [Ochotona princeps]. 23.49 332 237 5 500 817 692 1020 1e-14 89.0
rs:XP_004598350 PREDICTED: trophinin isoform X2 [Ochotona princeps]. 24.90 506 325 15 343 832 461 927 1e-13 85.9
rs:XP_004598350 PREDICTED: trophinin isoform X2 [Ochotona princeps]. 22.85 674 440 18 161 815 463 1075 2e-13 85.1
rs:XP_011847367 PREDICTED: trophinin isoform X4 [Mandrillus leucophaeus]. 24.09 440 297 6 385 822 383 787 1e-14 89.0
rs:XP_011847367 PREDICTED: trophinin isoform X4 [Mandrillus leucophaeus]. 22.96 588 350 17 243 811 401 904 1e-11 79.0
rs:XP_011847367 PREDICTED: trophinin isoform X4 [Mandrillus leucophaeus]. 22.19 374 241 6 500 841 441 796 6e-11 77.0
rs:XP_011847367 PREDICTED: trophinin isoform X4 [Mandrillus leucophaeus]. 21.14 719 445 21 103 794 323 946 6e-08 67.4
rs:XP_011847367 PREDICTED: trophinin isoform X4 [Mandrillus leucophaeus]. 23.28 335 233 4 519 835 362 690 6e-07 63.9
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 24.72 441 291 6 385 821 852 1255 1e-14 89.0
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 23.67 469 311 9 370 813 871 1317 4e-11 77.8
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 23.59 479 323 10 343 811 928 1373 1e-10 76.6
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 22.04 676 425 17 129 794 832 1415 3e-10 74.7
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 23.43 350 244 6 500 845 910 1239 6e-10 73.9
rs:XP_011943558 PREDICTED: trophinin isoform X4 [Cercocebus atys]. 24.17 331 235 4 519 835 831 1159 2e-06 62.8
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 19.11 293 227 3 522 812 7 291 1e-14 85.5
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 18.94 301 234 3 502 800 7 299 2e-14 85.5
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 19.83 242 192 1 582 821 19 260 5e-14 84.0
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 19.83 242 192 1 582 821 9 250 6e-14 83.6
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 19.66 234 186 1 590 821 7 240 3e-13 81.3
rs:XP_009057198 hypothetical protein LOTGIDRAFT_145636 [Lottia gigantea]. 18.02 222 164 4 464 683 85 290 8e-07 62.0
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 24.72 441 291 6 385 821 874 1277 1e-14 89.0
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 23.67 469 311 9 370 813 893 1339 5e-11 77.4
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 23.59 479 323 10 343 811 950 1395 1e-10 76.3
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 22.19 676 424 18 129 794 854 1437 5e-10 74.3
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 23.43 350 244 6 500 845 932 1261 6e-10 73.9
rs:XP_011943556 PREDICTED: trophinin isoform X2 [Cercocebus atys]. 24.17 331 235 4 519 835 853 1181 2e-06 62.8
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 23.54 480 332 11 361 817 519 986 1e-14 89.0
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 23.03 469 324 8 370 823 478 924 9e-14 86.3
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 23.26 387 271 5 462 846 525 887 3e-13 84.7
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 23.64 258 179 2 597 844 516 765 9e-08 66.6
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 21.09 716 457 19 103 798 399 1026 6e-07 63.9
rs:NP_001258113 trophinin isoform 7 [Homo sapiens]. 22.48 636 391 20 80 690 468 1026 8e-06 60.5
rs:XP_005582457 PREDICTED: uncharacterized protein C17orf97 homolog isoform X1 [Macaca fascicularis]. 13.94 330 244 2 497 824 210 501 2e-14 87.8
rs:XP_005582457 PREDICTED: uncharacterized protein C17orf97 homolog isoform X1 [Macaca fascicularis]. 14.97 294 238 3 497 782 220 509 9e-14 85.5
rs:XP_005582457 PREDICTED: uncharacterized protein C17orf97 homolog isoform X1 [Macaca fascicularis]. 15.25 282 237 1 565 844 210 491 1e-13 84.7
rs:XP_005582457 PREDICTED: uncharacterized protein C17orf97 homolog isoform X1 [Macaca fascicularis]. 14.80 277 234 1 570 844 205 481 2e-13 84.3
rs:XP_011847366 PREDICTED: trophinin isoform X3 [Mandrillus leucophaeus]. 24.03 362 249 4 462 821 521 858 2e-14 88.6
rs:XP_011847366 PREDICTED: trophinin isoform X3 [Mandrillus leucophaeus]. 22.62 588 352 16 243 811 473 976 5e-11 77.4
rs:XP_011847366 PREDICTED: trophinin isoform X3 [Mandrillus leucophaeus]. 22.19 374 241 6 500 841 513 868 9e-11 76.6
