Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00675_18 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP013517_27 hypothetical protein [uncultured Mediterranean phage uvMED] 83.93 280 45 0 1 280 1 280 1e-180 511
gp:AP013515_44 hypothetical protein [uncultured Mediterranean phage uvMED] 57.60 283 116 3 1 280 1 282 3e-118 353
gp:AP014358_34 hypothetical protein [uncultured Mediterranean phage uvMED] 55.73 262 113 3 19 279 7 266 2e-102 312
gp:AP013514_29 hypothetical protein [uncultured Mediterranean phage uvMED] 56.81 257 102 5 13 269 14 261 6e-98 301
gp:AP014314_21 hypothetical protein [uncultured Mediterranean phage uvMED] 49.04 261 122 5 13 273 11 260 4e-83 263
rs:YP_112478 hypothetical protein PHG11b_2 [Flavobacterium phage 11b]. 40.08 262 149 3 13 270 21 278 1e-50 180
rs:WP_016563537 hypothetical protein [Bacteroides sp. CAG:927]. 33.21 274 162 5 2 270 17 274 2e-40 155
rs:WP_008142423 mobilization protein [Bacteroides coprophilus]. 37.78 225 132 4 53 272 46 267 1e-39 152
rs:WP_007759943 mobilization protein [Bacteroides finegoldii]. 36.77 223 133 4 55 272 42 261 3e-39 151
rs:WP_009126674 mobilization protein [Bacteroides fluxus]. 36.32 223 134 4 55 272 42 261 4e-39 151
rs:WP_016564196 hypothetical protein [Bacteroides sp. CAG:927]. 32.96 270 159 6 13 277 66 318 4e-39 152
rs:WP_032587898 mobilization protein [Bacteroides fragilis]. 36.32 223 134 4 55 272 42 261 4e-39 150
rs:WP_008781777 mobilization protein [Bacteroides sp. 3_1_40A]. 36.77 223 133 4 53 270 45 264 5e-39 150
rs:WP_016563363 hypothetical protein [Bacteroides sp. CAG:927]. 38.91 221 127 4 55 270 37 254 6e-39 150
rs:WP_020212270 hypothetical protein [Flavobacterium rivuli]. 32.32 263 166 5 13 270 21 276 6e-39 149
rs:WP_008775137 MULTISPECIES: mobilization protein [Bacteroidales]. 34.88 258 148 6 26 270 14 264 7e-39 150
rs:WP_008659980 MULTISPECIES: mobilization protein [Bacteroides]. 36.32 223 134 4 55 272 42 261 8e-39 150
rs:WP_008770790 MULTISPECIES: mobilization protein [Bacteroides]. 36.32 223 134 4 53 270 45 264 8e-39 150
rs:WP_032943295 mobilization protein [Bacteroides dorei]. 35.90 234 134 5 50 270 34 264 8e-39 150
tr:I9G3N2_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EIY40929.1}; 35.90 234 134 5 50 270 30 260 9e-39 150
tr:C3QJR8_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEO52202.2}; 36.32 223 134 4 53 270 41 260 1e-38 150
rs:WP_018337290 hypothetical protein [Butyricimonas synergistica]. 38.46 221 128 4 55 270 37 254 2e-38 149
rs:WP_046452377 mobilization protein [Bacteroides sp. UNK.MGS-14]. 35.75 221 134 4 55 270 42 259 5e-38 148
rs:WP_032599818 mobilization protein [Bacteroides fragilis]. 35.87 223 135 4 55 272 42 261 1e-37 147
rs:WP_032568078 mobilization protein [Bacteroides fragilis]. 36.77 223 133 4 55 272 42 261 1e-37 147
rs:WP_033395457 mobilization protein [Alistipes onderdonkii]. 37.89 227 132 5 55 276 51 273 1e-37 147
rs:WP_005818877 mobilization protein [Bacteroides fragilis]. 36.82 220 131 4 55 269 43 259 2e-37 146
rs:WP_008647320 mobilization protein [Bacteroides sp. 3_1_23]. 36.77 223 133 4 55 272 42 261 2e-37 146
rs:WP_005680242 MULTISPECIES: mobilization protein [Bacteroides]. 36.20 221 133 4 55 270 42 259 3e-37 146
rs:WP_025835949 mobilization protein [Bacteroides fragilis]. 36.77 223 133 4 55 272 42 261 3e-37 146
tr:B7BES5_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEC95077.1}; 36.00 225 136 4 53 272 45 266 3e-37 145
rs:WP_039848387 mobilization protein [Parabacteroides johnsonii]. 36.00 225 136 4 53 272 41 262 3e-37 145
rs:WP_041504832 mobilization protein [Sanguibacteroides justesenii]. 38.12 223 130 4 55 272 36 255 3e-37 145
rs:WP_032597922 mobilization protein [Bacteroides fragilis]. 36.65 221 132 4 55 270 43 260 3e-37 145
rs:WP_036618059 mobilization protein [Parabacteroides distasonis]. 36.77 223 133 4 55 272 35 254 4e-37 145
tr:W2CIG3_9PORP SubName: Full=Mobilization protein {ECO:0000313|EMBL:ETK07029.1}; 35.87 223 135 4 55 272 9 228 5e-37 144
rs:WP_022400601 hypothetical protein [Bacteroides uniformis CAG:3]. 36.77 223 133 4 55 272 42 261 6e-37 145
rs:WP_032836831 mobilization protein, partial [Bacteroides faecis]. 33.58 265 155 5 13 272 14 262 7e-37 144
tr:I9TCE4_BACOV SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EIY66598.1}; 36.00 225 136 4 53 272 45 266 7e-37 145
rs:WP_032848758 MULTISPECIES: mobilization protein [Bacteroides]. 36.00 225 136 4 53 272 41 262 7e-37 145
rs:WP_022040907 hypothetical protein [Bacteroides sp. CAG:702]. 35.56 225 137 4 53 272 40 261 7e-37 145
rs:WP_021947367 hypothetical protein [Prevotella sp. CAG:1124]. 35.56 225 137 4 53 272 48 269 8e-37 145
rs:WP_037996477 mobilization protein [Tannerella sp. oral taxon BU063]. 35.87 223 135 4 55 272 43 262 8e-37 145
rs:WP_032562617 mobilization protein [Bacteroides fragilis]. 36.36 220 132 4 55 269 43 259 1e-36 144
rs:WP_034528945 mobilization protein [Bacteroides sp. D20]. 35.87 223 135 4 53 270 40 259 1e-36 144
tr:D2ET48_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EFA21125.1}; 35.87 223 135 4 53 270 47 266 1e-36 144
rs:WP_005809724 MULTISPECIES: mobilization protein [Bacteroides]. 36.36 220 132 4 55 269 43 259 1e-36 144
rs:WP_037982217 mobilization protein [Tannerella sp. oral taxon BU063]. 35.84 226 136 5 55 275 43 264 1e-36 144
rs:WP_037986365 mobilization protein [Tannerella sp. oral taxon BU063]. 35.84 226 136 5 55 275 43 264 1e-36 144
rs:WP_008664949 mobilization protein [Bacteroides sp. 4_1_36]. 36.20 221 133 4 55 270 43 260 1e-36 144
rs:WP_005795804 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 42 259 2e-36 144
rs:WP_032588354 mobilization protein [Bacteroides fragilis]. 35.87 223 135 4 55 272 43 262 2e-36 144
rs:WP_005816490 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 43 260 2e-36 144
rs:WP_005677638 MULTISPECIES: mobilization protein [Bacteroides]. 36.20 221 133 4 55 270 43 260 2e-36 144
rs:WP_042984624 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 43 260 2e-36 144
rs:WP_032577851 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 43 260 2e-36 144
rs:WP_032565949 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 43 260 2e-36 144
rs:WP_019976806 hypothetical protein [Empedobacter brevis]. 31.18 263 160 5 15 272 9 255 2e-36 143
rs:WP_032540998 mobilization protein [Bacteroides fragilis]. 36.20 221 133 4 55 270 44 261 2e-36 144
rs:WP_022328235 hypothetical protein [Prevotella sp. CAG:732]. 33.58 265 155 5 13 272 22 270 2e-36 144
rs:WP_007831932 mobilization protein [Bacteroides dorei]. 37.39 222 131 4 55 271 49 267 2e-36 143
rs:WP_032579336 mobilization protein [Bacteroides fragilis]. 35.75 221 134 4 55 270 43 260 3e-36 143
rs:WP_011965625 MULTISPECIES: mobilization protein [Bacteroides]. 35.43 223 136 4 55 272 43 262 3e-36 143
rs:WP_008665274 mobilization protein [Bacteroides sp. 4_1_36]. 35.75 221 134 4 55 270 42 259 3e-36 143
rs:WP_008782524 mobilization protein [Bacteroides sp. 3_1_40A]. 35.75 221 134 4 55 270 42 259 3e-36 143
rs:WP_022332438 hypothetical protein [Alistipes sp. CAG:29]. 37.44 227 133 5 55 276 40 262 4e-36 142
rs:WP_044109286 mobilization protein [Prevotella brevis]. 32.59 270 161 5 6 270 10 263 4e-36 143
rs:WP_016277253 hypothetical protein [Bacteroides massiliensis]. 36.24 229 137 6 55 278 44 268 4e-36 142
rs:WP_009291764 mobilization protein [Bacteroides sp. 2_1_56FAA]. 33.60 250 158 4 28 272 15 261 5e-36 142
rs:WP_032532928 mobilization protein [Bacteroides fragilis]. 33.60 250 158 4 28 272 15 261 5e-36 142
rs:WP_009319341 MULTISPECIES: mobilization protein [Bacteroidales]. 35.29 221 135 5 55 270 44 261 5e-36 142
tr:K9E4P1_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKU91658.1}; 35.29 221 135 5 55 270 46 263 6e-36 142
rs:WP_004315364 MULTISPECIES: mobilization protein [Bacteroides]. 37.22 223 132 4 55 272 49 268 7e-36 142
tr:W4UXB7_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:GAE85253.1}; 37.22 223 132 4 55 272 44 263 7e-36 142
rs:WP_004323793 MULTISPECIES: mobilization protein [Bacteroides]. 37.22 223 132 4 55 272 49 268 7e-36 142
rs:WP_008772969 mobilization protein [Bacteroides sp. 2_1_33B]. 37.22 223 132 4 55 272 49 268 7e-36 142
rs:WP_008776963 mobilization protein [Bacteroides sp. 2_2_4]. 37.22 223 132 4 55 272 49 268 7e-36 142
rs:WP_034501893 mobilization protein [Butyricimonas virosa]. 35.56 225 137 4 53 272 39 260 8e-36 142
rs:WP_044164249 mobilization protein [Bacteroides reticulotermitis]. 37.22 223 132 4 55 272 46 265 8e-36 142
rs:WP_007656440 MULTISPECIES: mobilization protein [Bacteroidales]. 37.22 223 132 4 55 272 49 268 8e-36 142
rs:WP_032134512 mobilization protein [Alistipes sp. AL-1]. 33.99 253 146 5 25 272 26 262 9e-36 142
rs:WP_032579577 mobilization protein [Bacteroides fragilis]. 37.22 223 132 4 55 272 49 268 1e-35 142
rs:WP_044155338 mobilization protein [Bacteroides intestinalis]. 35.24 227 138 5 55 276 44 266 1e-35 142
tr:B3CBT4_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDV04536.1}; 35.24 227 138 5 55 276 46 268 1e-35 141
tr:D4WC99_BACOV SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EFF53859.1}; 35.29 221 135 4 55 270 46 263 2e-35 141
tr:W1I5F9_9BACT SubName: Full=Uncultured bacterium extrachromosomal DNA RGI00016 {ECO:0000313|EMBL:CDL65486.1}; 35.29 221 135 4 55 270 46 263 2e-35 141
rs:WP_032532371 MULTISPECIES: mobilization protein [Bacteroides]. 35.29 221 135 4 55 270 44 261 2e-35 141
rs:WP_008766855 MULTISPECIES: mobilization protein [Bacteroides]. 35.29 221 135 4 55 270 44 261 2e-35 141
rs:WP_032596724 MULTISPECIES: mobilization protein [Bacteroidales]. 34.84 221 136 5 55 270 44 261 2e-35 141
rs:WP_032579414 mobilization protein [Bacteroides fragilis]. 35.29 221 135 4 55 270 44 261 2e-35 141
tr:B7B4Y7_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEC98503.1}; 34.84 221 136 5 55 270 49 266 2e-35 141
rs:WP_032530806 mobilization protein [Bacteroides fragilis]. 36.77 223 133 4 55 272 49 268 2e-35 141
rs:WP_005812867 MULTISPECIES: mobilization protein [Bacteroidales]. 32.36 275 161 7 2 270 11 266 2e-35 141
rs:WP_028123590 mobilization protein [Epilithonimonas tenax]. 38.12 223 130 4 55 272 43 262 3e-35 140
rs:WP_039968590 mobilization protein [Bacteroides fluxus]. 34.84 221 136 4 55 270 44 261 3e-35 140
rs:WP_004292948 MULTISPECIES: mobilization protein [Bacteroidales]. 35.29 221 135 5 55 270 44 261 3e-35 140
tr:F3PQQ0_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGF58658.1}; 34.84 221 136 4 55 270 46 263 3e-35 140
rs:WP_007852816 MULTISPECIES: mobilization protein [Bacteroides]. 34.84 221 136 5 55 270 44 261 3e-35 140
tr:D0TJ63_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEY81759.1}; 34.84 221 136 4 55 270 46 263 3e-35 140
rs:WP_034532320 mobilization protein [Bacteroides sp. 2_1_33B]. 34.84 221 136 4 55 270 44 261 3e-35 140
rs:WP_007837350 MULTISPECIES: mobilization protein [Bacteroidales]. 32.36 275 161 7 2 270 13 268 3e-35 140
tr:C3RGS6_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEO48235.1}; 34.84 221 136 5 55 270 46 263 3e-35 140
rs:WP_004307986 mobilization protein [Bacteroides ovatus]. 34.98 223 137 4 55 272 46 265 3e-35 140
rs:WP_044097440 mobilization protein [Bacteroides salyersiae]. 35.29 221 135 4 55 270 44 261 3e-35 140
rs:WP_032562674 mobilization protein [Bacteroides fragilis]. 34.84 221 136 5 55 270 44 261 4e-35 140
tr:D7K2G3_9BACE SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EFI40912.1}; 34.84 221 136 5 55 270 49 266 4e-35 140
rs:WP_032543007 mobilization protein [Bacteroides fragilis]. 37.10 221 131 4 55 270 49 266 4e-35 140
rs:WP_004323659 MULTISPECIES: mobilization protein [Bacteroidales]. 37.10 221 131 4 55 270 49 266 4e-35 140
rs:WP_007479977 MULTISPECIES: mobilization protein [Bacteroides]. 37.10 221 131 4 55 270 49 266 4e-35 140
rs:WP_007840454 MULTISPECIES: mobilization protein [Bacteroidales]. 33.20 259 164 5 18 270 5 260 4e-35 140
rs:WP_009860048 mobilization protein [Parabacteroides goldsteinii]. 37.10 221 131 4 55 270 49 266 4e-35 140
rs:WP_015546393 MULTISPECIES: hypothetical protein [Bacteroidales]. 37.10 221 131 4 55 270 49 266 4e-35 140
rs:WP_032581953 mobilization protein [Bacteroides fragilis]. 34.84 221 136 5 55 270 44 261 4e-35 140
rs:WP_025892501 mobilization protein [Bacteroides barnesiae]. 34.84 221 136 5 55 270 44 261 4e-35 140
rs:WP_036610496 mobilization protein [Parabacteroides distasonis]. 34.84 221 136 4 55 270 44 261 4e-35 140
rs:WP_004320275 mobilization protein [Bacteroides ovatus]. 32.36 275 161 7 2 270 13 268 5e-35 140
rs:WP_032936089 mobilization protein [Bacteroides dorei]. 36.65 221 132 4 55 270 49 266 5e-35 140
rs:WP_032952785 mobilization protein [Bacteroides vulgatus]. 35.29 221 135 4 55 270 42 259 5e-35 140
tr:B6VYD6_9BACE SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EEB25215.1}; 36.65 221 132 4 55 270 51 268 5e-35 140
rs:WP_008147941 mobilization protein [Parabacteroides johnsonii]. 37.10 221 131 4 55 270 49 266 5e-35 140
rs:WP_018336504 mobilization protein [Butyricimonas synergistica]. 32.80 250 160 4 28 272 15 261 6e-35 139
rs:WP_022385455 hypothetical protein [Bacteroides sp. CAG:462]. 36.20 221 133 4 55 270 49 266 6e-35 139
rs:WP_016273029 hypothetical protein [Bacteroides uniformis]. 36.65 221 132 4 55 270 49 266 6e-35 139
rs:WP_008778804 MULTISPECIES: mobilization protein [Parabacteroides]. 36.65 221 132 4 55 270 51 268 7e-35 139
rs:WP_032576968 mobilization protein [Bacteroides fragilis]. 34.53 223 138 4 55 272 46 265 7e-35 139
rs:WP_032581289 mobilization protein [Bacteroides fragilis]. 34.53 223 138 4 55 272 46 265 7e-35 139
tr:K6B5G2_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKN31115.1}; 36.65 221 132 4 55 270 49 266 8e-35 139
rs:WP_034528919 mobilization protein [Bacteroides sp. D20]. 34.67 225 139 4 53 272 40 261 8e-35 139
rs:WP_046151624 mobilization protein [Parabacteroides sp. HGS0025]. 32.71 266 156 6 13 272 2 250 8e-35 139
rs:WP_008778044 mobilization protein [Parabacteroides sp. 20_3]. 36.65 221 132 4 55 270 49 266 8e-35 139
tr:D2EST8_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EFA21015.1}; 34.67 225 139 4 53 272 42 263 9e-35 139
rs:WP_016660811 MULTISPECIES: hypothetical protein [Bacteroides]. 36.65 221 132 4 55 270 49 266 9e-35 139
rs:WP_005649586 MULTISPECIES: mobilization protein [Bacteroidales]. 36.65 221 132 4 55 270 49 266 9e-35 139
rs:WP_022401608 hypothetical protein [Bacteroides uniformis CAG:3]. 35.56 225 137 4 53 272 40 261 9e-35 139
tr:F3PNR1_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGF59587.1}; 36.65 221 132 4 55 270 51 268 9e-35 139
rs:WP_005856030 mobilization protein [Parabacteroides distasonis]. 34.84 221 136 5 55 270 44 261 1e-34 139
tr:A0A0F5IJA2_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KKB45430.1}; 36.16 224 133 5 55 272 63 282 1e-34 139
rs:WP_007763437 mobilization protein [Bacteroides finegoldii]. 36.65 221 132 4 55 270 49 266 1e-34 139
rs:WP_005833209 mobilization protein [Bacteroides uniformis]. 34.98 223 137 4 55 272 46 265 1e-34 139
rs:WP_007758900 mobilization protein [Bacteroides finegoldii]. 34.84 221 136 5 55 270 44 261 1e-34 139
rs:WP_032588704 mobilization protein [Bacteroides fragilis]. 36.65 221 132 4 55 270 49 266 1e-34 139
rs:WP_009038174 mobilization protein [Bacteroides sp. D20]. 33.61 241 152 4 35 270 24 261 1e-34 139
tr:J9F943_9ZZZZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJW91431.1}; 34.84 221 136 5 55 270 41 258 1e-34 139
rs:WP_006283079 mobilization protein [Prevotella bryantii]. 30.32 277 172 6 5 276 11 271 1e-34 139
rs:WP_011202326 mobilization protein [Bacteroides fragilis]. 35.65 230 139 5 55 279 44 269 2e-34 138
rs:WP_013618443 mobilization protein [Bacteroides salanitronis]. 36.20 221 133 4 55 270 49 266 2e-34 138
rs:WP_040761491 hypothetical protein [Spirosoma panaciterrae]. 32.09 268 163 7 11 273 1 254 2e-34 138
rs:WP_042371078 mobilization protein [Bacteroidaceae bacterium MS4]. 36.65 221 132 4 55 270 41 258 2e-34 138
rs:WP_004310666 mobilization protein [Bacteroides ovatus]. 36.65 221 132 4 55 270 49 266 2e-34 138
rs:WP_005939490 hypothetical protein [Bacteroides massiliensis]. 34.67 225 139 4 53 272 40 261 2e-34 138
rs:WP_036615905 mobilization protein [Parabacteroides distasonis]. 36.65 221 132 4 55 270 49 266 2e-34 138
rs:WP_002560071 hypothetical protein [Bacteroides sp. HPS0048]. 31.99 272 164 6 6 272 10 265 3e-34 138
rs:WP_022456180 hypothetical protein [Parabacteroides sp. CAG:409]. 36.20 221 133 4 55 270 49 266 3e-34 138
rs:WP_008765444 MULTISPECIES: mobilization protein [Bacteroidales]. 36.65 221 132 4 55 270 49 266 3e-34 137
rs:WP_044534587 mobilization protein [Bacteroides intestinalis]. 34.67 225 139 4 53 272 40 261 3e-34 137
rs:WP_009136470 mobilization protein [Odoribacter laneus]. 33.33 282 164 9 1 276 1 264 3e-34 137
rs:WP_022041402 hypothetical protein [Bacteroides caccae CAG:21]. 34.67 225 139 4 53 272 40 261 4e-34 137
rs:WP_038607790 mobilization protein [Bacteroides dorei]. 34.39 221 137 4 55 270 41 258 4e-34 137
rs:WP_045899429 mobilization protein [Bacteroides fragilis]. 36.65 221 132 4 55 270 49 266 4e-34 137
rs:WP_032555558 MULTISPECIES: mobilization protein [Bacteroides]. 34.67 225 139 4 53 272 40 261 4e-34 137
rs:WP_005802195 mobilization protein [Bacteroides fragilis]. 36.65 221 132 4 55 270 49 266 4e-34 137
rs:WP_019974744 mobilization protein [Empedobacter brevis]. 32.82 259 155 6 16 269 11 255 4e-34 137
rs:WP_016269990 MULTISPECIES: hypothetical protein [Bacteroidales]. 34.39 221 137 4 55 270 44 261 4e-34 137
rs:WP_008156457 mobilization protein [Parabacteroides johnsonii]. 36.20 221 133 4 55 270 49 266 5e-34 137
tr:D1JLZ2_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEZ27379.1}; 34.67 225 139 4 53 272 42 263 5e-34 137
rs:WP_032838023 mobilization protein [Bacteroides caccae]. 34.39 221 137 4 55 270 44 261 5e-34 137
tr:R9I5D6_BACUN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS11452.1}; 34.39 221 137 4 55 270 46 263 5e-34 137
tr:A5ZGY0_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDM20689.1}; 34.39 221 137 4 55 270 46 263 5e-34 137
rs:WP_007757981 mobilization protein [Bacteroides finegoldii]. 34.39 221 137 4 55 270 41 258 5e-34 137
tr:B3C802_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDV06607.1}; 36.20 221 133 4 55 270 51 268 5e-34 137
rs:WP_032945933 mobilization protein [Bacteroides vulgatus]. 34.39 221 137 5 55 270 44 261 5e-34 137
tr:F3PH42_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGF53057.1}; 34.84 221 136 4 55 270 46 263 5e-34 137
rs:WP_005854350 MULTISPECIES: mobilization protein [Bacteroidales]. 32.40 250 161 4 28 272 15 261 5e-34 137
rs:WP_044229168 mobilization protein [Coprobacter sp. 177]. 32.40 250 161 4 28 272 15 261 5e-34 137
rs:WP_039950589 mobilization protein [Bacteroides clarus]. 34.84 221 136 4 55 270 44 261 5e-34 137
tr:D0TH45_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEY82449.1}; 32.40 250 161 4 28 272 18 264 6e-34 137
rs:WP_044154949 mobilization protein [Bacteroides intestinalis]. 36.20 221 133 4 55 270 49 266 6e-34 137
rs:WP_042987432 mobilization protein [Bacteroides fragilis]. 34.53 223 138 4 55 272 50 269 6e-34 137
rs:WP_013611476 mobilization protein [Odoribacter splanchnicus]. 34.08 223 139 4 55 272 49 268 6e-34 137
rs:WP_005782046 mobilization protein [Bacteroides fragilis]. 35.75 221 134 4 55 270 49 266 7e-34 137
rs:WP_007850621 mobilization protein [Bacteroides dorei]. 32.81 256 163 5 23 272 9 261 8e-34 137
rs:WP_032571817 mobilization protein [Bacteroides fragilis]. 34.67 225 139 4 53 272 40 261 1e-33 136
rs:WP_005856070 MULTISPECIES: mobilization protein [Bacteroidales]. 36.20 221 133 4 55 270 49 266 2e-33 136
rs:WP_004309948 mobilization protein [Bacteroides ovatus]. 34.53 223 138 4 55 272 44 263 2e-33 135
rs:WP_013612040 mobilization protein [Odoribacter splanchnicus]. 33.47 251 157 5 28 272 15 261 2e-33 135
rs:WP_011109325 mobilization protein [Bacteroides thetaiotaomicron]. 33.78 225 141 4 53 272 40 261 2e-33 135
rs:WP_047420100 hypothetical protein, partial [Cellulophaga sp. Hel_I_12]. 33.79 219 139 4 55 270 3 218 2e-33 134
rs:WP_032952426 mobilization protein [Bacteroides vulgatus]. 34.06 229 142 5 55 278 43 267 3e-33 135
rs:WP_005654519 MULTISPECIES: mobilization protein [Bacteroides]. 33.94 221 138 4 55 270 41 258 3e-33 135
rs:WP_025892168 mobilization protein [Bacteroides barnesiae]. 33.63 223 140 4 55 272 44 263 5e-33 134
rs:WP_016270036 MULTISPECIES: hypothetical protein [Bacteroides]. 34.39 221 137 4 55 270 44 261 5e-33 134
rs:WP_009317187 mobilization protein [Tannerella sp. 6_1_58FAA_CT1]. 33.63 223 140 4 55 272 44 263 5e-33 134
rs:WP_009128703 hypothetical protein [Bacteroides oleiciplenus]. 33.94 221 138 4 55 270 44 261 5e-33 134
tr:R9I108_BACUN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS09731.1}; 34.39 221 137 4 55 270 46 263 6e-33 134
tr:X1GUM7_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S03H2_L01060 {ECO:0000313|EMBL:GAH45309.1}; 31.52 257 156 7 17 270 11 250 7e-33 132
rs:WP_008155695 MULTISPECIES: mobilization protein [Bacteroidales]. 33.94 221 138 4 55 270 44 261 8e-33 134
tr:Q9KHQ3_BACFG SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:AAF74728.1}; 34.39 221 136 5 55 270 46 262 1e-32 134
rs:WP_032537549 mobilization protein [Bacteroides fragilis]. 35.45 220 136 3 55 270 43 260 1e-32 133
tr:K1FMC8_BACFG SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKA80416.1}; 35.45 220 136 3 55 270 44 261 1e-32 133
rs:WP_007902707 mobilization protein [Prevotella stercorea]. 34.50 229 141 5 55 277 49 274 1e-32 134
rs:WP_015547492 hypothetical protein [Alistipes shahii]. 34.07 226 139 5 53 272 40 261 1e-32 133
rs:WP_032587040 mobilization protein [Bacteroides fragilis]. 34.09 220 139 3 55 270 43 260 1e-32 133
rs:WP_010992341 mobilization protein [Bacteroides fragilis]. 34.09 220 139 3 55 270 43 260 1e-32 133
rs:WP_016276488 hypothetical protein [Bacteroides massiliensis]. 34.36 227 140 5 55 276 43 265 2e-32 133
rs:WP_005807941 MULTISPECIES: mobilization protein [Bacteroides]. 34.50 229 141 5 55 278 43 267 2e-32 133
tr:H1Q0H0_9BACT SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EHO73533.1}; 32.55 255 150 7 13 261 8 246 2e-32 132
rs:WP_025073447 mobilization protein [Prevotella micans]. 32.55 255 150 7 13 261 6 244 2e-32 132
rs:WP_005937631 hypothetical protein [Bacteroides massiliensis]. 33.18 223 141 4 55 272 44 263 3e-32 132
rs:WP_038656399 mobilization protein [Mucinivorans hirudinis]. 34.53 223 138 4 55 272 38 257 3e-32 132
rs:WP_016270544 MULTISPECIES: hypothetical protein [Bacteroides]. 34.06 229 142 5 55 278 43 267 3e-32 132
rs:WP_039972313 mobilization protein [Bacteroides pyogenes]. 32.71 269 158 6 5 267 11 262 3e-32 132
rs:WP_026367321 mobilization protein [Bacteroides sp. 14(A)]. 34.53 223 138 4 55 272 49 268 3e-32 132
rs:WP_037997034 mobilization protein, partial [Tannerella sp. oral taxon BU063]. 37.44 195 114 4 55 244 33 224 3e-32 129
tr:B5API4_9SPHI SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ACF93196.1}; 32.05 259 157 6 16 269 11 255 3e-32 132
rs:WP_003013282 MULTISPECIES: mobilization protein [Bacteroidetes]. 32.05 259 157 6 16 269 11 255 3e-32 132
rs:WP_004319341 MULTISPECIES: mobilization protein [Bacteroides]. 32.35 272 161 6 7 272 12 266 4e-32 132
tr:U2CUQ0_9BACE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ERI88275.1}; 32.71 269 158 6 5 267 21 272 4e-32 132
rs:WP_008780028 mobilization protein [Bacteroides sp. 3_1_19]. 36.65 221 130 5 55 269 43 259 4e-32 132
rs:WP_042985135 mobilization protein [Bacteroides fragilis]. 33.62 229 143 5 55 278 43 267 4e-32 132
rs:WP_022042766 hypothetical protein [Bacteroides caccae CAG:21]. 32.32 263 157 5 13 270 21 267 4e-32 132
rs:WP_013616562 mobilization protein [Bacteroides salanitronis]. 35.29 221 135 5 55 270 48 265 4e-32 132
