Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00778_10 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_003772896 DNA polymerase III subunit epsilon [Neisseria elongata]. 39.39 99 58 1 3 101 7 103 7e-13 74.3
rs:WP_033641652 DNA polymerase III subunit epsilon, partial [Enterococcus faecium]. 31.33 166 106 5 2 167 5 162 2e-12 72.0
rs:WP_024301750 DNA polymerase III subunit epsilon [Pseudogulbenkiania sp. MAI-1]. 41.41 99 54 2 3 101 4 98 6e-12 71.6
rs:WP_037545481 DNA polymerase III subunit epsilon [Spirochaeta sp. JC230]. 35.47 172 95 9 2 169 12 171 7e-12 70.9
rs:WP_021476964 MULTISPECIES: DNA polymerase III subunit epsilon [Chromobacteriaceae]. 40.40 99 55 2 3 101 4 98 1e-11 70.5
rs:WP_043575825 DNA polymerase III subunit epsilon [Chromobacterium subtsugae]. 40.40 99 55 2 3 101 4 98 1e-11 70.5
rs:WP_010723877 exonuclease DNA polymerase III epsilon subunit [Enterococcus faecium]. 31.33 166 106 5 2 167 124 281 1e-11 71.2
rs:WP_005876970 DNA polymerase III subunit alpha [Enterococcus durans]. 31.33 166 106 5 2 167 124 281 2e-11 70.9
rs:WP_037474083 DNA polymerase III subunit epsilon, partial [Snodgrassella alvi]. 35.20 125 77 3 3 125 6 128 2e-11 69.3
tr:A0A080K487_9NEIS SubName: Full=DNA polymerase III, epsilon subunit or related 3'-5' exonuclease {ECO:0000313|EMBL:KES11738.1}; 35.20 125 77 3 3 125 4 126 2e-11 69.3
rs:WP_002343082 exonuclease DNA polymerase III epsilon subunit [Enterococcus faecium]. 31.33 166 106 5 2 167 124 281 3e-11 70.5
rs:WP_012258921 MULTISPECIES: DNA polymerase III subunit epsilon [Chloroflexus]. 31.33 166 104 6 2 166 15 171 3e-11 70.1
rs:WP_002336694 exonuclease DNA polymerase III epsilon subunit [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_024635936 DNA polymerase III subunit epsilon [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_002314347 DNA polymerase III subunit epsilon [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_020904736 DNA polymerase III, epsilon subunit [SAR86 cluster bacterium SAR86B]. 29.65 172 106 4 2 166 4 167 3e-11 69.3
tr:U2NF15_ENTFC SubName: Full=DNA polymerase III subunit epsilon {ECO:0000313|EMBL:ERK33947.1}; 30.72 166 107 5 2 167 133 290 3e-11 70.5
rs:WP_025481435 DNA polymerase III subunit epsilon [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_002316080 MULTISPECIES: DNA polymerase III subunit epsilon [Enterococcus]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
tr:S4EAX5_ENTFC SubName: Full=Exonuclease, DNA polymerase III, epsilon subunit family {ECO:0000313|EMBL:EPI13838.1}; 30.72 166 107 5 2 167 126 283 3e-11 70.1
rs:WP_045118478 hypothetical protein [Haliangium ochraceum]. 30.46 174 113 6 2 171 12 181 3e-11 68.9
rs:WP_002311040 DNA polymerase III subunit epsilon [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_010738659 exonuclease DNA polymerase III epsilon subunit [Enterococcus faecium]. 30.72 166 107 5 2 167 124 281 3e-11 70.1
rs:WP_036496879 DNA polymerase III subunit epsilon, partial [Neisseria sp. oral taxon 020]. 39.39 99 58 1 3 101 7 103 4e-11 69.3
tr:D0LLQ2_HALO1 SubName: Full=Exonuclease RNase T and DNA polymerase III {ECO:0000313|EMBL:ACY13269.1}; 30.46 174 113 6 2 171 4 173 4e-11 68.6
tr:L1NIS2_9NEIS SubName: Full=DNA polymerase III, epsilon subunit {ECO:0000313|EMBL:EKY03165.1}; 39.39 99 58 1 3 101 7 103 4e-11 69.3
rs:WP_043617076 DNA polymerase III subunit epsilon [Chromobacterium violaceum]. 39.39 99 56 2 3 101 4 98 5e-11 68.9
rs:WP_037393502 DNA polymerase III subunit epsilon [Snodgrassella alvi]. 34.40 125 78 3 3 125 4 126 5e-11 68.9
rs:WP_011134811 DNA polymerase III subunit epsilon [Chromobacterium violaceum]. 39.39 99 56 2 3 101 4 98 5e-11 68.6
rs:WP_048409900 DNA polymerase III subunit epsilon [Chromobacterium sp. LK1]. 39.00 100 57 2 2 101 12 107 6e-11 68.9
rs:WP_045118562 hypothetical protein [Haliangium ochraceum]. 30.46 174 113 6 2 171 12 181 6e-11 68.2
tr:D0LPE9_HALO1 SubName: Full=Exonuclease RNase T and DNA polymerase III {ECO:0000313|EMBL:ACY13514.1}; 30.46 174 113 6 2 171 4 173 6e-11 67.8
rs:WP_017940581 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 35.65 115 67 3 3 114 4 114 6e-11 68.6
rs:WP_017943680 hypothetical protein [alpha proteobacterium SCGC AAA027-C06]. 31.79 173 102 7 1 166 27 190 6e-11 68.6
rs:WP_014086344 DNA polymerase III subunit epsilon [Pseudogulbenkiania sp. NH8B]. 42.57 101 50 3 3 101 4 98 8e-11 68.2
rs:WP_029016227 hypothetical protein [alpha proteobacterium SCGC AAA028-D10]. 30.81 172 103 7 2 166 28 190 8e-11 68.2
tr:A0A080KA61_9NEIS SubName: Full=DNA polymerase III, epsilon subunit or related 3'-5' exonuclease {ECO:0000313|EMBL:KES13883.1}; 34.40 125 78 3 3 125 4 126 9e-11 68.2
rs:WP_041879113 DNA polymerase III subunit epsilon [Snodgrassella alvi]. 34.40 125 78 3 3 125 6 128 9e-11 68.2
rs:WP_018949761 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALMg11]. 35.16 128 74 4 3 125 4 127 9e-11 68.2
rs:WP_018878741 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 34.78 115 68 3 3 114 4 114 9e-11 68.2
rs:WP_008953085 DNA polymerase III subunit epsilon [Pseudogulbenkiania ferrooxidans]. 42.57 101 50 3 3 101 4 98 9e-11 68.2
tr:K7SD84_9NEIS SubName: Full=DNA polymerase III epsilon subunit {ECO:0000313|EMBL:AFV98762.1}; 34.40 125 78 3 3 125 4 126 1e-10 68.2
rs:WP_017508513 hypothetical protein [beta proteobacterium L13]. 35.71 126 73 4 3 125 4 124 1e-10 67.8
rs:WP_045051125 DNA polymerase III subunit epsilon [Chromobacterium violaceum]. 38.38 99 57 2 3 101 4 98 2e-10 67.4
rs:WP_025330287 DNA polymerase III subunit epsilon [Snodgrassella alvi]. 33.60 125 79 3 3 125 6 128 2e-10 67.4
rs:WP_018879903 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 34.78 115 68 3 3 114 4 114 2e-10 67.4
rs:WP_038051692 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJ1]. 36.94 111 63 3 3 110 4 110 2e-10 67.4
rs:WP_048403247 DNA polymerase III subunit epsilon [Chromobacterium violaceum]. 38.38 99 57 2 3 101 4 98 2e-10 67.4
tr:X2HEQ1_9NEIS SubName: Full=DNA polymerase III epsilon subunit {ECO:0000313|EMBL:AHN28051.1}; EC=2.7.7.7 {ECO:0000313|EMBL:AHN28051.1}; 33.60 125 79 3 3 125 4 126 2e-10 67.4
rs:WP_018877124 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALE31]. 34.78 115 68 3 3 114 4 114 2e-10 67.0
rs:WP_010727151 exonuclease DNA polymerase III epsilon subunit [Enterococcus faecium]. 30.12 166 108 5 2 167 124 281 2e-10 67.8
rs:WP_017971363 hypothetical protein [alpha proteobacterium SCGC AAA027-L15]. 31.79 173 102 7 1 166 27 190 2e-10 67.0
rs:WP_043629934 DNA polymerase III subunit epsilon [Chromobacterium piscinae]. 39.39 99 56 2 3 101 4 98 2e-10 67.0
rs:WP_006915483 DNA polymerase III subunit epsilon [Salinisphaera shabanensis]. 39.39 99 56 2 3 101 4 98 2e-10 67.0
rs:WP_020159654 MULTISPECIES: DNA polymerase III subunit epsilon [Methylobacter]. 38.46 130 65 5 3 125 9 130 2e-10 67.0
rs:WP_019584568 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALE16]. 34.78 115 68 3 3 114 4 114 2e-10 67.0
rs:WP_045118550 hypothetical protein [Haliangium ochraceum]. 29.89 174 114 6 2 171 12 181 3e-10 66.2
rs:WP_036253053 DNA polymerase III subunit epsilon [Methylobacter sp. BBA5.1]. 38.46 130 65 5 3 125 9 130 3e-10 66.6
tr:D0LP76_HALO1 SubName: Full=Exonuclease RNase T and DNA polymerase III {ECO:0000313|EMBL:ACY13441.1}; 29.89 174 114 6 2 171 4 173 3e-10 65.9
rs:WP_003679064 DNA polymerase III subunit epsilon [Neisseria flavescens]. 35.35 99 62 1 3 101 6 102 3e-10 66.6
rs:WP_020029693 hypothetical protein [gamma proteobacterium SCGC AAA076-P13]. 28.24 170 111 6 2 166 5 168 3e-10 66.6
rs:WP_018873708 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJ16]. 35.65 115 67 3 3 114 4 114 3e-10 66.6
rs:WP_020857037 DNA polymerase III, epsilon subunit [SAR86 cluster bacterium SAR86A]. 29.17 168 112 3 2 166 5 168 4e-10 66.2
rs:WP_045118601 hypothetical protein [Haliangium ochraceum]. 29.89 174 114 6 2 171 12 181 4e-10 65.9
tr:D0LQR0_HALO1 SubName: Full=Exonuclease RNase T and DNA polymerase III {ECO:0000313|EMBL:ACY13620.1}; 29.89 174 114 6 2 171 4 173 4e-10 65.5
rs:WP_020083091 hypothetical protein [gamma proteobacterium SCGC AAA076-P09]. 28.24 170 111 6 2 166 5 168 4e-10 66.2
rs:WP_037586876 DNA polymerase III subunit epsilon [Stenoxybacter acetivorans]. 35.20 125 77 3 3 125 4 126 5e-10 65.9
rs:WP_024326047 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. AKL19]. 34.78 115 68 3 3 114 4 114 5e-10 65.9
rs:WP_018865292 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 37.84 111 62 3 3 110 4 110 5e-10 65.9
rs:WP_018860591 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJ3]. 37.72 114 58 4 3 110 4 110 6e-10 65.5
rs:WP_003683455 DNA polymerase III subunit epsilon [Neisseria flavescens]. 34.34 99 63 1 3 101 6 102 7e-10 65.5
rs:WP_018868033 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 37.72 114 58 4 3 110 4 110 7e-10 65.5
rs:WP_036132284 hypothetical protein, partial [Lysinibacillus sphaericus]. 28.57 175 113 8 2 174 8 172 7e-10 64.7
rs:WP_025936614 DNA polymerase III subunit epsilon [Prochlorococcus sp. scB245a_518D8]. 29.76 168 111 4 2 166 5 168 8e-10 65.5
rs:WP_007341199 DNA polymerase III subunit epsilon [Neisseria bacilliformis]. 38.38 99 59 1 3 101 7 103 8e-10 65.5
rs:WP_004519742 DNA polymerase III subunit epsilon [Neisseria subflava]. 34.34 99 63 1 3 101 6 102 8e-10 65.5
rs:WP_036490680 DNA polymerase III subunit epsilon [Neisseria mucosa]. 34.34 99 63 1 3 101 6 102 8e-10 65.5
rs:WP_003746948 DNA polymerase III subunit epsilon [Neisseria mucosa]. 34.34 99 63 1 3 101 6 102 8e-10 65.5
rs:WP_047968165 DNA polymerase III subunit epsilon [Vogesella sp. EB]. 38.38 99 57 3 3 101 4 98 1e-09 65.1
rs:WP_019625712 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJT]. 34.75 118 64 4 3 114 4 114 1e-09 64.7
rs:WP_027458147 DNA polymerase III subunit epsilon [Dechloromonas agitata]. 31.96 194 117 7 3 190 4 188 1e-09 64.7
rs:WP_018940909 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. AKL11]. 37.72 114 58 4 3 110 11 117 1e-09 65.1
rs:WP_024267591 DNA polymerase III polC-type [Salinispira pacifica]. 33.92 171 99 8 2 169 12 171 2e-09 63.9
rs:WP_041285423 hypothetical protein, partial [Desulfotomaculum gibsoniae]. 32.73 165 105 4 2 166 8 166 2e-09 63.5
rs:WP_045845666 DNA polymerase III subunit epsilon [Aquitalea magnusonii]. 36.36 99 59 2 3 101 4 98 2e-09 64.7
rs:WP_018867129 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 37.04 108 61 3 3 107 4 107 2e-09 64.7
rs:WP_019559064 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALE12]. 37.04 108 61 3 3 107 4 107 2e-09 64.3
rs:WP_027156838 DNA polymerase III subunit epsilon [Methylobacter luteus]. 38.46 130 65 6 3 125 9 130 2e-09 64.3
rs:WP_019594658 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALM2T]. 35.65 115 67 3 3 114 4 114 2e-09 64.3
rs:WP_028485092 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALE17]. 36.11 108 62 3 3 107 4 107 2e-09 64.3
rs:WP_031432624 DNA polymerase III subunit epsilon [Methylomarinum vadi]. 35.66 129 70 4 3 125 8 129 2e-09 63.9
rs:WP_038602795 hypothetical protein, partial [Lactococcus lactis]. 30.77 169 103 7 2 167 14 171 2e-09 63.2
rs:WP_047761111 DNA polymerase III subunit epsilon [Neisseria sp. KH1503]. 35.35 99 62 1 3 101 6 102 2e-09 63.9
rs:WP_043590909 DNA polymerase III subunit epsilon [Chromobacterium haemolyticum]. 37.37 99 58 2 3 101 4 98 3e-09 63.9
rs:WP_043637629 DNA polymerase III subunit epsilon [Chromobacterium haemolyticum]. 37.37 99 58 2 3 101 4 98 3e-09 63.9
rs:WP_035519036 hypothetical protein [Halobacillus dabanensis]. 28.14 167 105 5 1 166 2 154 3e-09 63.5
rs:WP_019103602 DNA polymerase III subunit epsilon [Chromobacterium sp. C-61]. 37.37 99 58 2 3 101 4 98 3e-09 63.9
rs:WP_013293308 DNA polymerase III subunit epsilon [Gallionella capsiferriformans]. 35.35 99 60 2 3 101 4 98 3e-09 63.5
rs:WP_014186465 DNA polymerase III subunit alpha [Desulfosporosinus orientis]. 33.33 168 101 7 2 168 421 578 3e-09 66.2
rs:WP_039260710 hypothetical protein, partial [Clostridium tetani]. 30.46 174 105 7 2 166 2 168 3e-09 62.8
rs:WP_012310498 DNA polymerase III [Thermotoga sp. RQ2]. 34.50 171 91 8 2 166 358 513 3e-09 66.2
rs:WP_029683172 DNA polymerase III PolC, partial [Thermotoga sp. A7A]. 34.50 171 91 8 2 166 256 411 3e-09 66.2
rs:WP_013886753 DNA polymerase III subunit epsilon [Flexistipes sinusarabici]. 35.38 130 69 4 2 125 15 135 3e-09 63.2
tr:R7Z9D2_LYSSH SubName: Full=DNA polymerase III subunit epsilon {ECO:0000313|EMBL:EON70566.1}; 28.57 175 113 8 2 174 128 292 3e-09 64.3
sp:DPO3_THEP1 RecName: Full=DNA polymerase III PolC-type {ECO:0000255|HAMAP-Rule:MF_00356}; Short=PolIII {ECO:0000255|HAMAP-Rule:MF_00356}; EC=2.7.7.7 {ECO:0000255|HAMAP-Rule:MF_00356}; 34.50 171 91 8 2 166 358 513 3e-09 65.9
rs:WP_019567691 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 34.78 115 68 3 3 114 4 114 4e-09 63.5
rs:WP_019612678 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. AKL7]. 34.78 115 68 3 3 114 4 114 4e-09 63.5
rs:WP_018168068 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 34.78 115 68 3 3 114 4 114 4e-09 63.2
rs:WP_018145390 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. AKL6]. 34.78 115 68 3 3 114 4 114 4e-09 63.2
rs:WP_008285163 DNA polymerase III subunit epsilon [gamma proteobacterium HTCC5015]. 34.13 126 76 3 3 125 4 125 4e-09 63.2
rs:WP_035382907 DNA polymerase III subunit epsilon [Ferriphaselus sp. R-1]. 33.59 131 69 4 3 125 4 124 5e-09 63.2
rs:WP_038033722 MULTISPECIES: DNA polymerase III PolC [Thermotoga]. 34.50 171 91 8 2 166 358 513 5e-09 65.5
rs:WP_048412484 DNA polymerase III subunit epsilon [Chromobacterium sp. LK11]. 37.37 99 58 2 3 101 4 98 5e-09 63.2
tr:Q1H191_METFK SubName: Full=DNA polymerase III, epsilon subunit {ECO:0000313|EMBL:ABE49746.1}; EC=2.7.7.7 {ECO:0000313|EMBL:ABE49746.1}; 36.45 107 58 3 3 106 6 105 6e-09 62.8
rs:WP_016080674 exonuclease DNA polymerase III epsilon subunit [Bacillus cereus]. 27.18 195 121 9 2 187 10 192 6e-09 63.9
rs:WP_043936423 MULTISPECIES: DNA polymerase III subunit epsilon [Bacillus]. 27.18 195 121 9 2 187 10 192 6e-09 63.9
rs:WP_018141986 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJ7]. 34.75 118 64 4 3 114 4 114 6e-09 62.8
rs:WP_018874359 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. ALJ6]. 34.75 118 64 4 3 114 4 114 6e-09 62.8
rs:WP_016111150 exonuclease DNA polymerase III epsilon subunit [Bacillus cereus]. 27.18 195 121 9 2 187 10 192 7e-09 63.9
rs:WP_039223908 DNA polymerase III subunit epsilon [Alteromonas marina]. 30.71 127 80 3 3 125 4 126 7e-09 62.8
rs:WP_018649705 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 35.59 118 63 4 3 114 4 114 7e-09 62.8
rs:WP_047518043 DNA polymerase III subunit epsilon [Methylophilus sp. Q8]. 36.36 99 59 2 3 101 4 98 7e-09 62.4
rs:WP_005373496 MULTISPECIES: DNA polymerase III subunit epsilon [Methylomicrobium]. 36.11 108 62 3 3 107 11 114 7e-09 62.8
rs:WP_014994711 DNA polymerase III subunit epsilon [Alcanivorax dieselolei]. 34.92 126 75 3 3 125 4 125 8e-09 62.8
rs:WP_022994983 MULTISPECIES: DNA polymerase III subunit epsilon [Alcanivorax]. 34.92 126 75 3 3 125 4 125 8e-09 62.4
rs:WP_028536977 DNA polymerase III subunit epsilon [Paludibacterium yongneupense]. 36.36 99 59 2 3 101 4 98 9e-09 62.4
rs:WP_013029646 DNA polymerase III subunit epsilon [Sideroxydans lithotrophicus]. 35.35 99 60 2 3 101 4 98 9e-09 62.4
rs:WP_019882263 MULTISPECIES: hypothetical protein [Methylophilus]. 36.36 99 59 2 3 101 4 98 9e-09 62.4
rs:WP_018985267 hypothetical protein [Methylophilus methylotrophus]. 36.36 99 59 2 3 101 4 98 1e-08 62.4
rs:WP_013219355 DNA polymerase III subunit epsilon [Nitrosococcus watsonii]. 34.92 126 75 4 3 125 4 125 1e-08 62.4
rs:WP_013784493 DNA polymerase III subunit epsilon [Alteromonas sp. SN2]. 25.14 183 129 5 3 183 4 180 1e-08 62.4
rs:WP_003708726 DNA polymerase III subunit epsilon [Neisseria lactamica]. 34.34 99 63 1 3 101 6 102 1e-08 62.4
rs:WP_036276758 DNA polymerase III subunit epsilon [Methylomonas sp. 11b]. 36.27 102 55 3 3 101 4 98 1e-08 62.0
rs:WP_026186418 DNA polymerase III subunit epsilon [Thioalkalivibrio thiocyanodenitrificans]. 34.13 126 76 3 3 125 9 130 1e-08 62.0
rs:WP_013841035 DNA polymerase III subunit epsilon [Desulfotomaculum ruminis]. 31.14 167 108 4 2 167 46 206 1e-08 62.0
rs:WP_029345768 DNA polymerase III subunit epsilon [Legionella pneumophila]. 36.15 130 67 5 3 125 4 124 1e-08 62.0
rs:WP_012981914 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. K90mix]. 32.77 119 67 4 3 115 4 115 1e-08 62.0
rs:WP_047538206 DNA polymerase III subunit epsilon [Methylotenera versatilis]. 35.35 99 60 2 3 101 4 98 1e-08 62.0
rs:WP_036221838 hypothetical protein [Mesoaciditoga lauensis]. 32.16 171 94 8 2 166 368 522 1e-08 64.3
rs:WP_024930077 DNA polymerase III subunit epsilon [Methylophilus sp. OH31]. 35.35 99 60 2 3 101 4 98 1e-08 61.6
rs:WP_019957195 hypothetical protein [Vitreoscilla stercoraria]. 30.14 209 95 11 3 199 6 175 1e-08 62.0
rs:WP_020561519 DNA polymerase III subunit epsilon [Methylosarcina fibrata]. 37.00 100 59 2 2 101 10 105 1e-08 62.0
rs:WP_009117206 DNA polymerase III subunit epsilon [Neisseria wadsworthii]. 34.34 99 61 2 3 101 7 101 1e-08 62.0
rs:WP_014843804 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 1e-08 62.0
rs:WP_024300260 DNA polymerase III subunit epsilon [Methylosarcina lacus]. 38.46 104 52 4 2 101 10 105 1e-08 62.0
rs:WP_013008572 hypothetical protein [Deferribacter desulfuricans]. 33.71 175 98 9 2 167 12 177 1e-08 61.2
rs:WP_034596864 hypothetical protein, partial [Clostridiales bacterium VE202-08]. 29.07 172 103 6 3 168 1 159 2e-08 60.5
rs:WP_028995497 DNA polymerase III subunit epsilon [Azonexus hydrophilus]. 29.08 196 116 6 3 195 4 179 2e-08 61.6
rs:WP_038838281 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.6
rs:WP_036503117 DNA polymerase III subunit epsilon [Nitrosococcus oceani]. 39.39 99 56 3 3 101 4 98 2e-08 61.6
rs:WP_043703445 DNA polymerase III subunit epsilon [Tepidimonas taiwanensis]. 33.33 126 76 4 3 125 4 124 2e-08 61.6
rs:WP_027221567 DNA polymerase III subunit epsilon [Legionella pneumophila]. 33.85 130 70 5 3 125 4 124 2e-08 61.6
rs:WP_002812331 DNA polymerase III subunit epsilon [Nitrosococcus oceani]. 39.39 99 56 3 3 101 4 98 2e-08 61.6
rs:WP_011215404 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.6
rs:WP_008107198 DNA polymerase III subunit epsilon [Methylophilales bacterium HTCC2181]. 37.37 99 58 3 3 101 4 98 2e-08 61.2
rs:WP_037335315 DNA polymerase III subunit epsilon [Salinisphaera hydrothermalis]. 33.33 126 77 3 3 125 4 125 2e-08 61.6
rs:WP_011946407 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.6
rs:WP_029148919 DNA polymerase III subunit epsilon [Methylophilus sp. 5]. 36.36 99 59 2 3 101 4 98 2e-08 61.2
rs:WP_015444532 DNA polymerase III epsilon subunit [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.6
rs:WP_027220675 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.6
rs:WP_019023888 MULTISPECIES: DNA polymerase III subunit epsilon [Thioalkalivibrio]. 35.09 114 61 4 3 110 4 110 2e-08 61.6
rs:WP_017925811 DNA polymerase III subunit epsilon [Thioalkalivibrio sp. HL-Eb18]. 35.09 114 61 4 3 110 4 110 2e-08 61.6
rs:WP_036272504 DNA polymerase III subunit epsilon [Methylomonas denitrificans]. 35.29 102 56 3 3 101 4 98 2e-08 61.2
rs:WP_042237691 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.2
rs:WP_007224813 DNA polymerase III subunit epsilon [marine gamma proteobacterium HTCC2143]. 37.84 111 62 4 3 110 4 110 2e-08 61.2
rs:WP_011213679 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.2
rs:WP_025457795 DNA polymerase III subunit epsilon [Neisseria polysaccharea]. 33.33 99 64 1 3 101 6 102 2e-08 61.6
tr:C2X1G1_BACCE SubName: Full=DNA polymerase III alpha subunit {ECO:0000313|EMBL:EEL59785.1}; 27.18 195 121 9 2 187 13 195 2e-08 62.4
rs:WP_033156451 DNA polymerase III subunit epsilon [Methylomonas sp. LW13]. 35.29 102 56 3 3 101 4 98 2e-08 61.2
rs:WP_014841533 DNA polymerase III subunit epsilon [Legionella pneumophila]. 35.38 130 68 5 3 125 4 124 2e-08 61.2
rs:WP_022946716 DNA polymerase III subunit epsilon [Pseudoalteromonas ruthenica]. 32.54 126 78 4 3 125 6 127 2e-08 61.2
rs:WP_027150876 DNA polymerase III subunit epsilon [Methylobacter tundripaludum]. 33.85 130 73 4 2 125 10 132 2e-08 61.2
rs:WP_015830139 DNA polymerase III subunit epsilon [Methylovorus glucosotrophus]. 34.34 99 61 2 3 101 4 98 2e-08 61.2
rs:WP_013442304 DNA polymerase III subunit epsilon [Methylovorus sp. MP688]. 34.34 99 61 2 3 101 4 98 2e-08 61.2
rs:WP_000528769 MULTISPECIES: DNA polymerase III subunit epsilon [Bacillus cereus group]. 27.18 195 121 9 2 187 10 192 2e-08 62.4
tr:C2VF06_BACCE SubName: Full=DNA polymerase III alpha subunit {ECO:0000313|EMBL:EEL39175.1}; 27.18 195 121 9 2 187 13 195 2e-08 62.4
tr:A0A098GGC0_TATMI SubName: Full=DNA polymerase III subunit epsilon {ECO:0000313|EMBL:CEG61037.1}; EC=2.7.7.7 {ECO:0000313|EMBL:CEG61037.1}; 35.51 107 62 4 3 106 5 107 2e-08 61.2
rs:WP_000528770 DNA polymerase III subunit epsilon [Bacillus cereus]. 27.18 195 121 9 2 187 10 192 2e-08 62.4
tr:A0A0C9P951_LEGPN SubName: Full=DnaQ protein {ECO:0000313|EMBL:GAN23433.1}; 35.38 130 68 5 3 125 4 124 2e-08 61.2
rs:WP_045099344 DNA polymerase III subunit epsilon [Tatlockia micdadei]. 35.51 107 62 4 3 106 4 106 3e-08 61.2
rs:WP_003713879 DNA polymerase III subunit epsilon [Neisseria lactamica]. 33.33 99 64 1 3 101 6 102 3e-08 61.2
rs:WP_000528772 DNA polymerase III subunit epsilon [Bacillus cereus]. 27.18 195 121 9 2 187 10 192 3e-08 62.0
rs:WP_020038033 hypothetical protein [gamma proteobacterium SCGC AAA168-P09]. 26.47 170 118 3 2 168 5 170 3e-08 61.2
tr:A0A089XNL6_9LACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AIS03552.1}; 30.77 169 103 7 2 167 233 390 3e-08 62.4
rs:WP_002255952 DNA polymerase III, epsilon subunit [Neisseria meningitidis]. 33.33 99 64 1 3 101 6 102 3e-08 61.2
rs:WP_005961772 MULTISPECIES: DNA polymerase III subunit epsilon [sulfur-oxidizing symbionts]. 32.54 126 78 3 3 125 4 125 3e-08 60.8
rs:WP_036935050 DNA polymerase III subunit alpha [Pseudobacteroides cellulosolvens]. 32.95 173 95 8 2 168 428 585 3e-08 63.2
tr:C2RBE7_BACCE SubName: Full=DNA polymerase III alpha subunit {ECO:0000313|EMBL:EEK88248.1}; 26.67 195 122 9 2 187 13 195 3e-08 62.0
rs:WP_000528748 3'-5' exonuclease [Bacillus cereus]. 26.67 195 122 9 2 187 10 192 3e-08 62.0
rs:WP_021439108 DNA polymerase III, epsilon subunit [Neisseria meningitidis]. 33.33 99 64 1 3 101 6 102 3e-08 60.8
rs:WP_027226894 DNA polymerase III subunit epsilon [Legionella pneumophila]. 33.85 130 70 5 3 125 4 124 3e-08 60.8
rs:WP_002259957 DNA polymerase III, epsilon subunit [Neisseria meningitidis]. 33.33 99 64 1 3 101 6 102 4e-08 60.8
rs:WP_014581400 DNA polymerase III subunit epsilon [Neisseria meningitidis]. 33.33 99 64 1 3 101 6 102 4e-08 60.8
rs:WP_014998117 DNA polymerase III subunit epsilon [Alteromonas macleodii]. 29.92 127 81 3 3 125 4 126 4e-08 60.8
