Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


OBV_N00817_3 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_007674637 NrdC [Synechococcus phage S-SKS1]. 56.41 78 34 0 1 78 1 78 4e-25 99.8
rs:WP_028827020 glutaredoxin [Proteobacteria bacterium JGI 0000113-P07]. 57.69 78 33 0 1 78 1 78 2e-24 98.2
rs:YP_004322406 glutaredoxin [Synechococcus phage S-SM2]. 53.85 78 36 0 1 78 31 108 3e-22 93.2
rs:WP_028836426 glutaredoxin [Proteobacteria bacterium JGI 0000113-L05]. 53.85 78 36 0 1 78 1 78 5e-22 92.0
rs:YP_004324332 glutaredoxin [Synechococcus phage S-SSM7]. 51.28 78 38 0 1 78 6 83 2e-20 87.8
tr:M4PS46_9CAUD SubName: Full=Glutaredoxin 3 {ECO:0000313|EMBL:AGH07591.1}; 51.28 78 38 0 1 78 1 78 2e-20 87.8
tr:I3ULK7_9CAUD SubName: Full=NrdC {ECO:0000313|EMBL:AFK66372.1}; 47.44 78 41 0 1 78 1 78 6e-20 86.7
rs:YP_009140774 glutaredoxin [Synechococcus phage ACG-2014b]. 47.44 78 41 0 1 78 1 78 7e-20 86.3
rs:YP_214547 glutaredoxin [Prochlorococcus phage P-SSM2]. 46.34 82 40 1 1 78 1 82 1e-19 85.5
rs:YP_195197 glutaredoxin [Synechococcus phage S-PM2]. 49.35 77 39 0 1 77 1 77 4e-19 84.3
rs:YP_007877649 NrdC [Cyanophage P-RSM1]. 47.44 78 41 0 1 78 1 78 2e-18 82.4
rs:YP_007001716 NrdC glutaredoxin [Synechococcus phage metaG-MbCM1]. 46.15 78 42 0 1 78 3 80 3e-18 82.0
gp:AP014227_22 glutaredoxin [uncultured Mediterranean phage uvMED] 49.33 75 38 0 3 77 2 76 4e-18 82.0
rs:YP_007675666 NrdC [Synechococcus phage S-RIM2 R1_1999]. 46.15 78 42 0 1 78 1 78 6e-18 81.3
tr:M4PLZ1_9CAUD SubName: Full=NrdC {ECO:0000313|EMBL:AGH07097.1}; 46.15 78 42 0 1 78 1 78 1e-17 80.5
rs:YP_004325060 glutaredoxin [Prochlorococcus phage P-SSM7]. 47.44 78 41 0 1 78 1 78 2e-17 80.1
rs:YP_007877853 NrdC [Cyanophage Syn30]. 39.74 78 47 0 1 78 1 78 2e-17 80.1
rs:YP_004324820 glutaredoxin [Synechococcus phage S-SSM5]. 46.15 78 42 0 1 78 3 80 2e-17 80.1
rs:YP_004323120 glutaredoxin [Synechococcus phage S-SM1]. 47.44 78 41 0 1 78 1 78 5e-17 79.0
rs:YP_007518297 NrdC [Synechococcus phage S-RIM8 A.HR1]. 43.59 78 44 0 1 78 1 78 6e-17 79.0
rs:YP_004324043 glutaredoxin [Synechococcus phage Syn19]. 45.45 77 42 0 2 78 3 79 8e-17 78.6
rs:YP_004323359 glutaredoxin [Prochlorococcus phage P-RSM4]. 43.59 78 44 0 1 78 1 78 8e-17 78.6
rs:YP_004323829 glutaredoxin [Prochlorococcus phage Syn33]. 46.15 78 42 0 1 78 1 78 9e-17 78.6
rs:YP_008125730 NrdC [Synechococcus phage S-CAM8]. 47.44 78 41 0 1 78 1 78 1e-16 78.2
rs:YP_004322887 glutaredoxin [Synechococcus phage S-ShM2]. 43.59 78 44 0 1 78 1 78 1e-16 78.2
gp:AP014198_12 NrdC [uncultured Mediterranean phage uvMED] 44.74 76 42 0 3 78 4 79 1e-16 77.8
rs:YP_009133766 glutaredoxin [Synechococcus phage ACG-2014g]. 43.59 78 44 0 1 78 1 78 2e-16 77.4
rs:YP_007673037 glutaredoxin [Synechococcus phage S-CAM1]. 44.16 77 43 0 1 77 1 77 4e-16 77.0
rs:YP_009133546 glutaredoxin [Synechococcus phage ACG-2014d]. 42.31 78 45 0 1 78 3 80 4e-16 76.6
tr:M4SN00_BPSYS SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AGH56665.1}; 38.46 78 48 0 1 78 1 78 5e-16 76.3
tr:A0A0E3HPX5_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX36187.1}; 41.03 78 46 0 1 78 3 80 6e-16 76.3
rs:YP_004323601 glutaredoxin [Prochlorococcus phage P-HM2]. 42.31 78 45 0 1 78 1 78 7e-16 76.3
rs:YP_004324359 glutaredoxin-related protein [Synechococcus phage S-SSM7]. 47.22 72 38 0 3 74 2 73 8e-16 75.9
tr:A0A0E3EW83_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX17005.1}; 39.74 78 47 0 1 78 24 101 9e-16 76.3
rs:YP_008126510 NrdC [Synechococcus phage S-IOM18]. 46.15 78 42 0 1 78 1 78 9e-16 75.9
rs:YP_009133972 glutaredoxin [Synechococcus phage ACG-2014a]. 39.74 78 47 0 1 78 24 101 9e-16 76.3
tr:A0A0E3EMW7_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX15247.1}; 39.74 78 47 0 1 78 29 106 1e-15 76.3
gp:AP014330_9 hypothetical protein [uncultured Mediterranean phage uvMED] 43.59 78 44 0 1 78 1 78 1e-15 75.5
rs:YP_004322655 glutaredoxin [Prochlorococcus phage P-HM1]. 41.03 78 46 0 1 78 1 78 1e-15 75.5
tr:A0A0E3FJD5_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX28125.1}; 39.74 78 47 0 1 78 24 101 2e-15 75.5
rs:YP_007675044 NrdC [Cyanophage P-RSM6]. 38.67 75 46 0 4 78 9 83 4e-15 73.9
rs:YP_007677384 hypothetical protein CYXG_00195 [Synechococcus phage S-SSM4]. 37.66 77 48 0 2 78 4 80 3e-13 69.3
rs:YP_004508519 glutaredoxin [Synechococcus phage S-CRM01]. 45.95 74 40 0 5 78 6 79 3e-13 69.3
rs:YP_007001940 NrdC glutaredoxin [Synechococcus phage ACG-2014c]. 32.05 78 53 0 1 78 1 78 1e-12 67.8
rs:YP_008130042 NrdC [Prochlorococcus phage P-SSM3]. 34.67 75 49 0 4 78 9 83 8e-12 65.5
rs:YP_009134485 glutaredoxin [Synechococcus phage ACG-2014f]. 38.96 77 45 2 3 78 2 77 2e-10 61.6
rs:YP_007673024 glutaredoxin [Synechococcus phage S-CAM1]. 33.33 78 52 0 1 78 1 78 1e-08 57.4
tr:A0A0C5AEF2_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJK27649.1}; 32.86 70 47 0 5 74 10 79 3e-08 56.2
tr:A0A0A0V276_9VIRU SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIW56748.1}; 38.81 67 39 1 1 67 1 65 3e-07 53.1
rs:YP_008125658 hypothetical protein SXCG_00163 [Synechococcus phage S-CAM8]. 29.49 78 54 1 1 78 9 85 4e-07 53.1
rs:YP_717892 glutaredoxin [Synechococcus phage syn9]. 41.67 48 28 0 31 78 11 58 4e-07 52.4
rs:YP_004323750 glutaredoxin [Prochlorococcus phage Syn33]. 28.21 78 55 1 1 78 10 86 6e-07 52.8
tr:A0A0E3ICW0_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX46602.1}; 29.87 77 53 1 1 77 1 76 6e-07 52.4
rs:WP_010159642 glutaredoxin [SAR86 cluster bacterium SAR86D]. 34.67 75 49 0 1 75 1 75 6e-07 52.4
rs:YP_009007975 glutaredoxin [Synechococcus phage S-MbCM100]. 28.57 77 54 1 1 77 1 76 1e-06 51.2
rs:WP_007041675 glutathione amide-dependent peroxidase [Thiorhodococcus drewsii]. 34.72 72 46 1 5 76 175 245 2e-06 53.1
rs:YP_008126441 hypothetical protein SWYG_00116 [Synechococcus phage S-IOM18]. 31.65 79 52 2 1 78 1 78 2e-06 51.2
rs:YP_009133688 glutaredoxin [Synechococcus phage ACG-2014g]. 26.92 78 56 1 1 78 1 77 3e-06 50.4
rs:WP_012970535 glutathione amide-dependent peroxidase [Allochromatium vinosum]. 35.21 71 45 1 5 75 175 244 3e-06 52.4
rs:YP_009140699 glutaredoxin [Synechococcus phage ACG-2014b]. 26.92 78 56 1 1 78 10 86 3e-06 50.4
rs:YP_007518218 hypothetical protein SXDG_00003 [Synechococcus phage S-RIM8 A.HR1]. 28.00 75 53 1 4 78 7 80 4e-06 50.4
tr:A0A0E3FLB3_9CAUD SubName: Full=Glutaredoxin {ECO:0000313|EMBL:AIX29270.1}; 29.33 75 52 1 4 78 6 79 5e-06 50.1
rs:YP_009140811 glutaredoxin [Synechococcus phage ACG-2014i]. 28.21 78 55 1 1 78 1 77 5e-06 50.1
rs:WP_005222511 glutathione amide-dependent peroxidase [Marichromatium purpuratum]. 31.94 72 48 1 5 76 175 245 7e-06 51.6
rs:WP_014954531 glutaredoxin [alpha proteobacterium HIMB59]. 31.94 72 47 1 1 72 1 70 9e-06 49.3