Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488499_N000139_60 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP014454_14 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 41.59 803 365 15 241 970 145 916 9e-120 400
gp:AP014454_14 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 44.87 468 247 3 385 841 98 565 6e-70 261
tr:D6PIN1_9VIRU SubName: Full=Possible T4-like proximal tail fiber {ECO:0000313|EMBL:ADD95582.1}; 39.01 869 358 16 245 970 97 936 2e-117 395
tr:D6PIN1_9VIRU SubName: Full=Possible T4-like proximal tail fiber {ECO:0000313|EMBL:ADD95582.1}; 41.88 554 239 6 345 823 90 635 2e-74 275
tr:D6PIN1_9VIRU SubName: Full=Possible T4-like proximal tail fiber {ECO:0000313|EMBL:ADD95582.1}; 43.75 480 199 6 235 645 326 803 4e-63 241
tr:D6PGQ7_9VIRU SubName: Full=Possible T4-like proximal tail fiber {ECO:0000313|EMBL:ADD94908.1}; 40.49 783 381 16 245 970 105 859 6e-108 367
tr:D6PGQ7_9VIRU SubName: Full=Possible T4-like proximal tail fiber {ECO:0000313|EMBL:ADD94908.1}; 39.05 671 342 14 35 698 120 730 2e-69 259
gp:AP013488_26 outer membrane protein [uncultured Mediterranean phage uvMED] 40.55 767 393 13 231 970 106 836 2e-107 365
gp:AP013488_26 outer membrane protein [uncultured Mediterranean phage uvMED] 37.44 219 117 3 224 442 489 687 3e-19 103
gp:AP013487_12 putative Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 40.55 767 393 13 231 970 106 836 2e-107 365
gp:AP013487_12 putative Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 37.44 219 117 3 224 442 489 687 3e-19 103
gp:AP013763_1 outer membrane protein [uncultured Mediterranean phage uvMED] 40.55 767 393 13 231 970 106 836 2e-107 365
gp:AP013763_1 outer membrane protein [uncultured Mediterranean phage uvMED] 37.44 219 117 3 224 442 489 687 3e-19 103
gp:AP013486_47 outer membrane protein [uncultured Mediterranean phage uvMED] 40.55 767 393 13 231 970 106 836 2e-107 365
gp:AP013486_47 outer membrane protein [uncultured Mediterranean phage uvMED] 37.44 219 117 3 224 442 489 687 3e-19 103
gp:AP013765_17 outer membrane protein [uncultured Mediterranean phage uvMED] 40.55 767 393 13 231 970 106 836 2e-107 365
gp:AP013765_17 outer membrane protein [uncultured Mediterranean phage uvMED] 37.44 219 117 3 224 442 489 687 3e-19 103
gp:AP013560_41 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 40.24 820 382 16 245 970 97 902 4e-105 360
gp:AP013560_41 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 35.28 598 217 7 418 845 21 618 3e-52 208
gp:AP013508_26 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 38.26 745 354 11 283 970 100 795 7e-104 354
gp:AP013508_26 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 39.09 481 207 7 241 638 195 672 6e-51 202
gp:AP013508_26 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 44.51 328 171 2 504 820 97 424 4e-47 191
gp:AP013508_26 Endo-N-acetylneuraminidase [uncultured Mediterranean phage uvMED] 42.58 364 173 6 235 566 326 685 2e-36 158
gp:AP013861_23 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 39.68 751 390 13 241 970 179 887 2e-100 347
gp:AP013861_23 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 42.83 481 230 3 385 820 98 578 2e-69 259
gp:AP013861_23 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 40.33 548 263 9 209 699 219 759 2e-62 238
gp:AP014338_8 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 39.55 847 384 22 231 973 168 990 2e-100 349
gp:AP014338_8 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 41.26 601 289 7 280 820 97 693 5e-79 289
gp:AP013845_1 outer membrane protein [uncultured Mediterranean phage uvMED] 39.16 784 370 19 245 970 97 831 5e-100 345
gp:AP013845_1 outer membrane protein [uncultured Mediterranean phage uvMED] 45.65 425 207 3 434 841 95 512 2e-61 234
gp:AP013845_1 outer membrane protein [uncultured Mediterranean phage uvMED] 41.09 494 247 6 241 694 211 700 3e-56 219
gp:AP013804_12 outer membrane protein [uncultured Mediterranean phage uvMED] 39.39 782 370 18 263 979 97 839 9e-96 333
gp:AP013804_12 outer membrane protein [uncultured Mediterranean phage uvMED] 39.92 531 207 9 231 662 168 685 2e-56 219
gp:AP013808_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 39.20 704 290 15 385 970 98 781 6e-92 321
gp:AP013808_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 45.54 415 198 3 434 820 95 509 5e-67 251
gp:AP013808_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 39.06 512 202 10 241 662 161 652 2e-48 195
gp:AP013808_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 43.53 340 156 5 521 845 97 415 2e-37 161
gp:AP013980_22 hypothetical protein [uncultured Mediterranean phage uvMED] 35.04 842 469 16 153 977 35 815 1e-83 299
gp:AP014340_23 hypothetical protein [uncultured Mediterranean phage uvMED] 46.97 462 206 6 220 680 194 617 2e-80 291
gp:AP014340_23 hypothetical protein [uncultured Mediterranean phage uvMED] 45.89 401 204 4 432 820 215 614 1e-57 223
gp:AP014340_23 hypothetical protein [uncultured Mediterranean phage uvMED] 42.31 390 179 6 484 827 216 605 6e-49 197
gp:AP013847_5 Putative membrane-anchored cell surface protein [uncultured Mediterranean phage uvMED] 39.06 594 323 9 385 970 98 660 1e-78 281
gp:AP013847_5 Putative membrane-anchored cell surface protein [uncultured Mediterranean phage uvMED] 42.40 441 215 4 241 681 144 545 1e-56 217
gp:AP013847_5 Putative membrane-anchored cell surface protein [uncultured Mediterranean phage uvMED] 41.40 413 206 6 441 842 75 462 1e-51 202
gp:AP013847_5 Putative membrane-anchored cell surface protein [uncultured Mediterranean phage uvMED] 33.42 398 218 8 149 543 172 525 3e-27 129
gp:AP013472_34 outer membrane protein [uncultured Mediterranean phage uvMED] 42.30 591 269 11 220 740 94 682 5e-73 270
gp:AP013472_34 outer membrane protein [uncultured Mediterranean phage uvMED] 39.93 541 254 8 386 873 121 643 6e-58 224
gp:AP013472_34 outer membrane protein [uncultured Mediterranean phage uvMED] 45.43 405 211 4 449 850 115 512 8e-54 212
gp:AP013472_34 outer membrane protein [uncultured Mediterranean phage uvMED] 39.61 462 213 9 241 642 235 690 9e-46 188
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 35.66 802 387 20 283 977 900 1679 9e-73 275
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 36.38 734 331 12 240 841 656 1385 1e-65 253
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 31.69 956 499 33 1 841 340 1256 6e-43 181
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 40.31 382 216 4 259 630 1124 1503 3e-38 166
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 31.63 743 369 18 224 837 322 1054 8e-36 158
rs:WP_027318558 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 30.90 411 220 11 401 803 255 609 5e-16 94.4
rs:WP_027318572 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 37.46 678 281 14 262 840 393 1026 4e-72 270
rs:WP_027318572 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 36.97 449 215 8 241 640 587 1016 7e-40 171
rs:WP_044215353 hypothetical protein [Dysgonomonas gadei]. 35.27 706 359 15 264 939 167 804 5e-71 263
rs:WP_044215353 hypothetical protein [Dysgonomonas gadei]. 39.67 489 286 8 241 728 215 695 3e-52 207
tr:F5ITY7_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGJ99230.1}; 35.27 706 359 15 264 939 171 808 5e-71 263
tr:F5ITY7_9PORP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGJ99230.1}; 39.67 489 286 8 241 728 219 699 3e-52 207
rs:WP_028827656 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 33.37 830 440 22 241 978 117 925 2e-70 263
rs:WP_028827656 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 36.10 651 320 13 264 843 54 679 1e-63 242
rs:WP_028827656 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 38.72 439 214 7 449 841 49 478 1e-43 182
rs:WP_028827656 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 34.19 547 288 11 365 841 6 550 3e-36 158
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 43.09 485 233 8 245 728 2 444 3e-67 243
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 42.57 451 233 6 386 820 4 444 9e-60 221
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 39.34 455 200 5 364 769 17 444 1e-56 213
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 42.75 414 225 6 433 845 17 419 1e-52 201
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 44.86 370 196 7 241 610 83 444 3e-47 186
tr:X0RGI3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L03214 {ECO:0000313|EMBL:GAF67964.1}; Flags: Fragment; 40.74 270 118 4 555 823 2 230 7e-26 122
rs:WP_028824056 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 37.30 689 338 15 243 841 476 1160 5e-65 250
rs:WP_028824056 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 35.64 651 338 11 255 850 769 1393 8e-62 240
rs:WP_028824056 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 30.13 873 390 23 153 820 244 1101 1e-42 180
rs:WP_028824056 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 37.66 316 167 9 241 548 1093 1386 2e-24 121
rs:WP_021691884 hypothetical protein [Novosphingobium tardaugens]. 35.85 675 324 14 365 978 359 985 3e-64 244
rs:WP_021691884 hypothetical protein [Novosphingobium tardaugens]. 41.55 373 192 6 241 593 475 841 4e-41 174
gp:AP014340_27 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 39.97 578 271 11 117 646 43 592 6e-64 241
gp:AP014340_27 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 35.07 613 307 11 386 979 213 753 1e-58 225
gp:AP014340_27 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 47.85 326 160 5 484 806 190 508 8e-47 190
gp:AP014340_27 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 38.02 263 136 5 547 806 185 423 1e-19 105
gp:AP014340_27 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 41.57 178 96 2 669 845 207 377 1e-12 82.4
rs:WP_007223484 hypothetical protein [marine gamma proteobacterium HTCC2143]. 37.41 540 281 10 448 965 30 534 2e-59 224
rs:WP_007223484 hypothetical protein [marine gamma proteobacterium HTCC2143]. 43.99 391 197 4 361 729 29 419 5e-45 182
rs:WP_007223484 hypothetical protein [marine gamma proteobacterium HTCC2143]. 45.14 350 188 3 245 594 35 380 3e-44 180
rs:WP_007223484 hypothetical protein [marine gamma proteobacterium HTCC2143]. 40.74 405 218 6 258 660 12 396 2e-38 162
rs:WP_007223484 hypothetical protein [marine gamma proteobacterium HTCC2143]. 42.24 116 61 2 243 354 283 396 8e-06 60.1
rs:WP_002664878 hypothetical protein [Bergeyella zoohelcum]. 41.36 457 232 8 402 843 150 585 6e-59 226
rs:WP_002664878 hypothetical protein [Bergeyella zoohelcum]. 41.00 400 217 5 470 853 150 546 3e-57 221
rs:WP_002664878 hypothetical protein [Bergeyella zoohelcum]. 37.84 481 268 8 297 753 150 623 1e-52 207
rs:WP_002664878 hypothetical protein [Bergeyella zoohelcum]. 39.67 421 230 6 241 661 163 559 2e-49 197
tr:A3U874_CROAH SubName: Full=Outer membrane protein {ECO:0000313|EMBL:EAP88441.1}; 35.20 588 328 11 245 786 186 766 2e-57 223
rs:WP_008268980 hypothetical protein [Flavobacteriales bacterium ALC-1]. 36.60 500 283 8 488 975 149 626 5e-57 218
rs:WP_008268980 hypothetical protein [Flavobacteriales bacterium ALC-1]. 44.70 349 191 2 386 733 168 515 9e-54 209
rs:WP_028836683 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 61.14 175 56 1 1 175 1 163 9e-55 208
rs:WP_026154875 hypothetical protein [Thiothrix disciformis]. 35.35 546 292 13 441 965 19 524 4e-54 209
rs:WP_026154875 hypothetical protein [Thiothrix disciformis]. 39.71 345 149 4 411 697 43 386 1e-35 154
rs:WP_026154875 hypothetical protein [Thiothrix disciformis]. 37.53 397 198 7 281 665 47 405 3e-30 137
rs:WP_026154875 hypothetical protein [Thiothrix disciformis]. 34.82 336 172 8 239 541 61 382 3e-22 112
gpu:KJ614390_47 putative T4-like proximal tail fiber [Faustovirus] 39.23 594 320 13 266 845 158 724 8e-54 214
gpu:KJ614390_47 putative T4-like proximal tail fiber [Faustovirus] 40.78 488 259 12 241 708 403 880 7e-45 186
gpu:KJ614390_47 putative T4-like proximal tail fiber [Faustovirus] 34.97 306 175 3 559 848 159 456 4e-09 71.6
rs:WP_027318557 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 35.97 606 311 13 278 852 193 752 9e-54 213
rs:WP_027318557 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 36.07 488 245 11 243 697 249 702 6e-40 170
rs:WP_027318557 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 32.30 610 371 14 255 848 32 615 1e-33 150
rs:WP_027318557 hypothetical protein [Bacteroidetes bacterium SCGC AAA027-G08]. 34.20 269 114 5 241 461 467 720 3e-12 81.6
rs:WP_028822813 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 41.21 381 195 7 547 921 199 556 5e-53 205
rs:WP_028822813 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 35.92 284 134 8 232 474 194 470 1e-19 103
rs:WP_028822813 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 36.30 270 151 4 486 754 206 455 7e-19 102
gp:AP014389_29 hypothetical protein [uncultured Mediterranean phage uvMED] 33.49 648 313 17 366 977 74 639 3e-52 204
gp:AP014389_29 hypothetical protein [uncultured Mediterranean phage uvMED] 37.16 436 204 9 297 728 75 444 3e-37 159
gp:AP014389_29 hypothetical protein [uncultured Mediterranean phage uvMED] 38.98 354 183 8 261 604 141 471 3e-24 119
gp:AP014389_29 hypothetical protein [uncultured Mediterranean phage uvMED] 34.21 228 133 4 625 841 15 236 2e-09 72.0
gp:AP013478_48 Chlorovirus glycoprotein repeat domain-containing protein [uncultured Mediterranean phage uvMED] 30.49 902 404 34 256 974 600 1461 9e-52 208
gp:AP013478_48 Chlorovirus glycoprotein repeat domain-containing protein [uncultured Mediterranean phage uvMED] 32.35 507 284 14 231 680 805 1309 3e-31 143
gp:AP013564_16 putative endosialidase [uncultured Mediterranean phage uvMED] 31.48 718 371 14 312 977 426 1074 1e-51 207
gp:AP013564_16 putative endosialidase [uncultured Mediterranean phage uvMED] 33.33 516 224 12 246 647 429 938 5e-33 148
gp:AP013564_16 putative endosialidase [uncultured Mediterranean phage uvMED] 34.48 493 269 12 422 873 421 900 1e-31 144
gp:AP013564_16 putative endosialidase [uncultured Mediterranean phage uvMED] 34.24 403 181 9 205 545 581 961 6e-25 122
tr:M7MN52_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMQ96501.1}; 33.33 600 320 17 436 977 138 715 2e-51 203
tr:M7MN52_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMQ96501.1}; 39.86 444 208 7 246 688 123 508 2e-49 197
tr:M7MN52_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMQ96501.1}; 28.37 430 234 11 95 511 116 484 4e-09 70.9
gp:AP013942_18 protoporphyrinogen oxidase [uncultured Mediterranean phage uvMED] 35.83 653 342 15 205 820 578 1190 8e-51 205
gp:AP013942_18 protoporphyrinogen oxidase [uncultured Mediterranean phage uvMED] 31.65 771 397 25 237 977 769 1439 8e-47 193
gp:AP013942_18 protoporphyrinogen oxidase [uncultured Mediterranean phage uvMED] 34.84 597 302 17 246 821 426 956 2e-39 169
gp:AP013943_13 Chlorovirus glycoprotein repeat domain-containing protein [uncultured Mediterranean phage uvMED] 35.83 653 342 15 205 820 554 1166 1e-50 205
gp:AP013943_13 Chlorovirus glycoprotein repeat domain-containing protein [uncultured Mediterranean phage uvMED] 31.65 771 397 25 237 977 745 1415 8e-47 193
gp:AP013943_13 Chlorovirus glycoprotein repeat domain-containing protein [uncultured Mediterranean phage uvMED] 34.84 597 302 17 246 821 402 932 2e-39 169
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 48.25 315 161 2 398 711 6 319 2e-49 189
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 44.31 325 172 3 446 769 3 319 4e-48 185
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 43.53 340 171 4 288 627 1 319 2e-47 183
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 46.01 326 169 1 495 820 1 319 2e-46 180
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 39.89 371 167 5 240 610 5 319 8e-41 164
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 40.34 295 159 4 565 858 3 281 7e-31 135
rs:WP_035656121 hypothetical protein, partial [Flavobacterium filum]. 39.10 289 132 7 237 525 75 319 5e-22 109
rs:WP_026725917 hypothetical protein [Flavobacterium sasangense]. 35.08 553 317 11 450 977 141 676 2e-48 194
rs:WP_026725917 hypothetical protein [Flavobacterium sasangense]. 37.44 422 225 6 242 663 141 523 2e-35 154
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 33.09 828 435 21 106 841 223 1023 1e-47 196
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 36.94 601 330 11 245 844 233 785 2e-46 192
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 35.09 644 350 19 241 820 920 1559 4e-46 191
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 29.37 892 446 36 245 976 979 1846 2e-44 186
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 32.48 702 342 23 243 841 839 1511 4e-43 182
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 32.98 473 241 16 369 820 189 606 9e-19 103
gp:AP014385_3 hypothetical protein [uncultured Mediterranean phage uvMED] 32.28 285 158 4 586 849 248 518 5e-11 77.8
rs:WP_036693120 hypothetical protein, partial [Pedobacter glucosidilyticus]. 40.94 381 203 5 265 643 393 753 4e-47 191
rs:WP_036693120 hypothetical protein, partial [Pedobacter glucosidilyticus]. 34.10 478 275 5 133 610 316 753 5e-37 160
rs:WP_036693120 hypothetical protein, partial [Pedobacter glucosidilyticus]. 35.23 457 222 10 275 661 302 754 8e-37 160
rs:WP_036693120 hypothetical protein, partial [Pedobacter glucosidilyticus]. 33.01 409 177 8 519 847 389 780 7e-23 115
tr:Q1YTS6_9GAMM SubName: Full=Putative outer membrane protein {ECO:0000313|EMBL:EAS47411.1}; 38.82 474 248 11 521 977 707 1155 6e-47 193
tr:Q1YTS6_9GAMM SubName: Full=Putative outer membrane protein {ECO:0000313|EMBL:EAS47411.1}; 43.69 309 172 2 369 677 692 998 4e-34 152
rs:WP_018615929 hypothetical protein [Segetibacter koreensis]. 35.12 578 289 9 453 976 23 568 9e-47 189
rs:WP_018615929 hypothetical protein [Segetibacter koreensis]. 44.56 377 189 4 404 773 42 405 2e-38 163
rs:WP_018615929 hypothetical protein [Segetibacter koreensis]. 46.38 345 164 5 352 694 42 367 7e-37 158
rs:WP_018615929 hypothetical protein [Segetibacter koreensis]. 38.84 466 228 10 233 698 11 419 2e-34 150
rs:WP_018615929 hypothetical protein [Segetibacter koreensis]. 41.62 173 91 2 655 817 22 194 2e-08 68.9
rs:WP_028831720 hypothetical protein [Proteobacteria bacterium JGI 0000113-E04]. 34.40 529 308 13 470 970 256 773 1e-46 189
rs:WP_028831720 hypothetical protein [Proteobacteria bacterium JGI 0000113-E04]. 39.09 394 211 9 309 696 234 604 3e-42 176
gp:AP013806_5 hypothetical protein [uncultured Mediterranean phage uvMED] 41.91 241 131 2 738 970 16 255 4e-46 177
gp:AP013806_5 hypothetical protein [uncultured Mediterranean phage uvMED] 43.69 103 56 1 459 559 15 117 4e-09 68.6
gp:AP013804_13 hypothetical protein [uncultured Mediterranean phage uvMED] 41.91 241 131 2 738 970 16 255 7e-46 177
gp:AP013804_13 hypothetical protein [uncultured Mediterranean phage uvMED] 43.69 103 56 1 459 559 15 117 4e-09 68.6
rs:WP_023858596 hypothetical protein [Parcubacteria bacterium RAAC4_OD1_1]. 35.47 547 282 16 436 970 308 795 1e-45 188
rs:WP_023858596 hypothetical protein [Parcubacteria bacterium RAAC4_OD1_1]. 40.85 284 148 5 551 820 284 561 8e-22 112
rs:WP_023858596 hypothetical protein [Parcubacteria bacterium RAAC4_OD1_1]. 39.62 212 116 4 616 822 264 468 2e-13 85.5
rs:WP_018619374 hypothetical protein [Spirosoma luteum]. 38.51 470 244 6 377 803 31 498 1e-45 185
rs:WP_018619374 hypothetical protein [Spirosoma luteum]. 35.55 467 246 7 245 678 38 482 2e-37 160
tr:H8XQH9_FLAIG SubName: Full=Flavobacterium indicum GPTSA100-9 complete genome {ECO:0000313|EMBL:CCG52473.1}; 37.93 435 216 5 294 728 125 505 2e-45 185
tr:H8XQH9_FLAIG SubName: Full=Flavobacterium indicum GPTSA100-9 complete genome {ECO:0000313|EMBL:CCG52473.1}; 32.53 538 296 10 501 977 125 656 2e-42 176
tr:H8XQH9_FLAIG SubName: Full=Flavobacterium indicum GPTSA100-9 complete genome {ECO:0000313|EMBL:CCG52473.1}; 39.38 386 231 2 260 645 125 507 2e-41 172
tr:A0A085BG83_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFC21478.1}; 35.16 438 228 10 569 977 161 571 2e-45 184
tr:A0A085BG83_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFC21478.1}; 40.21 286 150 3 277 562 161 425 3e-32 143
tr:A0A085BG83_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFC21478.1}; 37.62 303 177 7 366 663 147 442 1e-26 126
tr:A0A085BG83_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFC21478.1}; 33.33 264 137 3 245 508 215 439 1e-14 88.6
rs:WP_040762012 hypothetical protein [Spirosoma panaciterrae]. 36.68 518 288 10 364 856 3 505 3e-45 184
rs:WP_040762012 hypothetical protein [Spirosoma panaciterrae]. 37.42 489 267 7 243 714 4 470 3e-38 163
rs:WP_040762012 hypothetical protein [Spirosoma panaciterrae]. 31.63 449 220 13 241 681 155 524 3e-15 90.9
rs:WP_041251962 hypothetical protein [Flavobacterium indicum]. 37.93 435 216 5 294 728 140 520 3e-45 184
rs:WP_041251962 hypothetical protein [Flavobacterium indicum]. 32.53 538 296 10 501 977 140 671 3e-42 175
rs:WP_041251962 hypothetical protein [Flavobacterium indicum]. 39.38 386 231 2 260 645 140 522 2e-41 172
rs:WP_009781396 hypothetical protein [Leeuwenhoekiella blandensis]. 40.73 329 185 4 401 729 131 449 5e-45 182
rs:WP_009781396 hypothetical protein [Leeuwenhoekiella blandensis]. 33.48 454 233 10 576 977 146 582 8e-43 176
rs:WP_009781396 hypothetical protein [Leeuwenhoekiella blandensis]. 37.27 322 163 8 237 542 150 448 1e-28 132
rs:WP_009781396 hypothetical protein [Leeuwenhoekiella blandensis]. 38.61 202 117 6 241 441 254 449 1e-16 94.7
gp:AP013458_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 33.83 538 281 11 492 972 314 833 5e-44 182
gp:AP013458_3 putative T4-like proximal tail fiber [uncultured Mediterranean phage uvMED] 37.74 371 192 5 263 613 324 675 4e-38 164
rs:WP_026260774 hypothetical protein [Spirosoma luteum]. 36.70 455 281 4 260 714 35 482 3e-43 179
rs:WP_026260774 hypothetical protein [Spirosoma luteum]. 33.52 540 311 9 336 856 24 534 3e-40 169
rs:WP_026260774 hypothetical protein [Spirosoma luteum]. 36.79 405 213 7 260 663 137 499 3e-31 141
rs:WP_026260774 hypothetical protein [Spirosoma luteum]. 36.24 378 231 3 482 859 33 400 8e-23 115
rs:WP_026260774 hypothetical protein [Spirosoma luteum]. 30.97 549 324 12 98 643 33 529 2e-21 110
rs:WP_008247973 membrane-anchored cell surface protein, hemagluttinin [Limnobacter sp. MED105]. 37.07 518 271 11 238 714 1000 1503 4e-43 182
rs:WP_008247973 membrane-anchored cell surface protein, hemagluttinin [Limnobacter sp. MED105]. 39.58 331 175 6 521 843 453 766 2e-35 157
rs:WP_008247973 membrane-anchored cell surface protein, hemagluttinin [Limnobacter sp. MED105]. 35.33 450 243 9 453 857 939 1385 2e-31 144
rs:WP_008247973 membrane-anchored cell surface protein, hemagluttinin [Limnobacter sp. MED105]. 31.29 620 344 15 260 841 491 1066 3e-28 134
rs:WP_028827485 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 38.85 399 218 9 270 650 130 520 5e-43 177
rs:WP_028827485 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 33.39 581 298 16 414 972 135 648 5e-40 168
rs:WP_019867757 hypothetical protein [Methylovulum miyakonense]. 38.15 443 219 12 537 966 41 441 1e-42 173
rs:WP_019867757 hypothetical protein [Methylovulum miyakonense]. 46.93 277 128 4 385 660 43 301 2e-35 152
rs:WP_019867757 hypothetical protein [Methylovulum miyakonense]. 40.60 298 139 5 245 542 42 301 3e-22 111
rs:YP_214529 putative T4-like proximal tail fiber [Prochlorococcus phage P-SSM2]. 28.90 858 421 26 260 973 280 1092 3e-42 178
rs:YP_214529 putative T4-like proximal tail fiber [Prochlorococcus phage P-SSM2]. 29.82 560 247 13 395 820 112 659 5e-27 129
rs:WP_045469611 hypothetical protein [Winogradskyella sp. PG-2]. 32.49 554 271 17 441 977 176 643 9e-42 173
