Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488518_N000513_26 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_015136328 hypothetical protein [Leptolyngbya sp. PCC 7376]. 50.63 239 103 2 2 240 21 244 1e-77 246
rs:WP_036419723 hypothetical protein [Morganella sp. EGD-HP17]. 50.85 236 101 2 2 237 28 248 5e-76 243
rs:WP_017907535 hypothetical protein [Xanthomonas sp. SHU199]. 50.42 236 103 2 2 237 28 249 2e-75 241
rs:WP_032671849 hypothetical protein [Enterobacter cloacae]. 49.79 235 103 2 2 236 27 246 2e-72 233
rs:WP_043865065 hypothetical protein [Enterobacter aerogenes]. 48.32 238 108 2 2 239 26 248 2e-71 231
tr:W1FHV8_ENTCL SubName: Full=Probable DNA methylase {ECO:0000313|EMBL:CDL33251.1}; 45.99 237 108 3 2 235 27 246 2e-65 221
rs:WP_006314152 hypothetical protein [Agrobacterium sp. ATCC 31749]. 46.47 241 114 2 8 248 37 262 2e-61 206
rs:WP_031238241 hypothetical protein, partial [Asticcacaulis sp. AC466]. 41.32 242 122 3 2 237 22 249 3e-57 194
tr:V4PBI5_9CAUL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ESQ85446.1}; 41.32 242 122 3 2 237 53 280 1e-56 195
rs:WP_045846959 hypothetical protein [Aquitalea magnusonii]. 40.26 231 117 8 15 244 42 252 8e-42 154
rs:WP_027787621 hypothetical protein [Burkholderia cepacia]. 37.39 238 128 7 3 239 29 246 1e-39 149
rs:WP_013215194 hypothetical protein [Hyphomicrobium denitrificans]. 42.11 190 102 5 18 204 40 224 1e-38 146
rs:WP_009430476 phosphoadenosine phosphosulfate reductase [Peptoniphilus sp. oral taxon 375]. 39.30 201 109 7 9 205 25 216 1e-35 138
rs:WP_022142520 hypothetical protein [Clostridium sp. CAG:230]. 36.55 238 126 9 15 244 17 237 2e-35 137
tr:K2EJX0_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKD98784.1}; 35.98 214 127 6 2 210 27 235 3e-35 137
rs:WP_007602689 hypothetical protein [Bradyrhizobium sp. WSM1253]. 36.46 192 114 5 16 204 36 222 1e-33 132
gpu:KP792622_45 hypothetical protein [Verrucomicrobia phage P8625] 39.49 195 108 6 8 201 41 226 4e-33 132
rs:WP_034467542 phosphoadenosine phosphosulfate reductase [Butyrivibrio proteoclasticus]. 38.33 240 115 11 15 245 35 250 4e-33 132
rs:WP_024829808 hypothetical protein [Methylobacterium sp. EUR3 AL-11]. 38.02 192 109 6 18 204 38 224 6e-33 131
rs:WP_004723597 hypothetical protein [Acinetobacter guillouiae]. 37.62 202 114 7 5 201 34 228 6e-33 131
rs:WP_046661188 hypothetical protein [Acinetobacter baumannii]. 36.68 199 115 6 8 201 36 228 3e-32 129
rs:WP_031754865 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 5e-32 129
tr:V8E1R6_PSEAI SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETD45805.1}; 36.59 205 120 6 2 201 21 220 7e-32 128
rs:WP_034014074 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 9e-32 128
rs:WP_033989118 hypothetical protein [Pseudomonas aeruginosa]. 36.10 205 121 6 2 201 35 234 9e-32 128
rs:WP_043084627 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 9e-32 128
tr:A0A077L1E8_ACIGI SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAP37756.1}; 37.69 199 112 7 8 201 36 227 1e-31 128
rs:WP_034012204 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 1e-31 127
rs:WP_023097993 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 31 230 2e-31 127
rs:WP_031630974 hypothetical protein [Pseudomonas aeruginosa]. 36.10 205 121 6 2 201 28 227 2e-31 127
gp:CP006937_1536 hypothetical protein [Pseudomonas aeruginosa LES431] 36.10 205 121 6 2 201 21 220 3e-31 126
rs:WP_005795393 hypothetical protein [Bacteroides fragilis]. 41.71 187 100 7 19 201 37 218 3e-31 127
rs:WP_031675288 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 3e-31 126
rs:WP_031652656 hypothetical protein [Pseudomonas aeruginosa]. 36.59 205 120 6 2 201 28 227 3e-31 126
gpu:AP014839_2692 integrase [Pseudomonas aeruginosa] 36.59 205 120 6 2 201 35 234 3e-31 127
gp:FM209186_1565 hypothetical protein [Pseudomonas aeruginosa LESB58] 36.10 205 121 6 2 201 30 229 4e-31 126
rs:WP_025208381 hypothetical protein [Pseudomonas aeruginosa]. 36.10 205 121 6 2 201 29 228 4e-31 126
rs:WP_044738599 hypothetical protein [Bacillus mycoides]. 36.18 199 116 6 8 201 36 228 5e-31 126
rs:WP_025814063 hypothetical protein [Bacteroides fragilis]. 41.71 187 100 7 19 201 37 218 6e-31 126
rs:WP_034066689 hypothetical protein [Pseudomonas aeruginosa]. 36.10 205 121 6 2 201 35 234 7e-31 126
tr:H0FA06_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EHK64813.1}; 32.39 247 146 8 2 244 21 250 7e-31 125
rs:WP_043518840 hypothetical protein [Achromobacter arsenitoxydans]. 32.39 247 146 8 2 244 31 260 8e-31 125
rs:WP_024348208 phosphoadenosine phosphosulfate reductase [[Clostridium] methoxybenzovorans]. 36.63 202 118 7 2 201 17 210 1e-30 124
rs:WP_004314108 MULTISPECIES: hypothetical protein [Bacteroides]. 41.18 187 101 7 19 201 37 218 2e-30 124
rs:WP_024683685 hypothetical protein [Pseudomonas syringae]. 35.48 186 114 5 2 186 29 209 2e-30 124
rs:WP_025076489 hypothetical protein [Bacteroides faecichinchillae]. 41.71 187 101 6 19 201 37 219 3e-30 124
rs:WP_028627705 hypothetical protein [Pseudomonas resinovorans]. 35.12 205 123 6 2 201 27 226 3e-30 124
rs:WP_023980881 hypothetical protein [Pseudomonas aeruginosa]. 36.76 185 111 5 2 185 21 200 5e-30 123
rs:WP_004349415 hypothetical protein [Pseudomonas aeruginosa]. 36.76 185 111 5 2 185 35 214 6e-30 123
rs:WP_024685053 hypothetical protein [Pseudomonas syringae]. 36.56 186 110 6 2 185 29 208 2e-29 122
rs:WP_046068450 hypothetical protein [Pseudomonas fluorescens]. 35.14 185 114 5 2 185 27 206 5e-29 120
rs:WP_037053349 hypothetical protein [Pseudomonas oleovorans]. 34.13 208 124 6 2 201 32 234 5e-29 121
rs:WP_019682405 hypothetical protein [Pseudomonas aeruginosa]. 36.76 185 111 5 2 185 35 214 5e-29 121
tr:A0A011A0T9_9CLOT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EXG84464.1}; 34.30 207 126 6 9 213 11 209 8e-29 119
rs:WP_007218206 hypothetical protein [Bacteroides cellulosilyticus]. 40.11 187 104 6 19 201 37 219 1e-28 120
rs:WP_024652238 hypothetical protein [Pseudomonas syringae]. 33.87 186 117 5 2 186 29 209 1e-28 119
rs:WP_028692337 hypothetical protein [Pseudomonas mosselii]. 36.22 185 112 5 2 185 26 205 1e-28 119
rs:WP_025230854 phosphoadenosine phosphosulfate reductase [Clostridium sp. ASBs410]. 34.30 207 126 6 9 213 24 222 1e-28 119
rs:WP_024668829 hypothetical protein [Pseudomonas syringae]. 33.87 186 117 5 2 186 29 209 1e-28 119
rs:WP_010455903 hypothetical protein [Pseudomonas mandelii]. 35.14 185 114 5 2 185 26 205 1e-28 119
rs:WP_024660238 hypothetical protein [Pseudomonas syringae]. 33.87 186 117 5 2 186 29 209 2e-28 119
rs:WP_037005914 hypothetical protein, partial [Pseudomonas chlororaphis]. 35.68 185 113 5 2 185 29 208 2e-28 119
rs:WP_011103974 hypothetical protein [Pseudomonas syringae group genomosp. 3]. 34.41 186 116 5 2 186 29 209 2e-28 119
rs:WP_027907850 hypothetical protein [Pseudomonas taiwanensis]. 35.14 185 114 5 2 185 26 205 3e-28 119
rs:WP_013381418 phosphoadenosine phosphosulfate reductase [Eubacterium limosum]. 34.90 192 114 7 15 204 30 212 1e-27 116
tr:I2IJN8_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EIF30940.1}; 31.94 216 134 6 2 209 21 231 1e-27 117
rs:WP_028686502 hypothetical protein [Pseudomonas fulva]. 35.68 185 113 5 2 185 26 205 1e-27 117
rs:WP_035518081 hypothetical protein [Burkholderia sp. Ch1-1]. 31.94 216 134 6 2 209 25 235 1e-27 117
rs:WP_020300154 hypothetical protein [Pseudomonas sp. CF161]. 32.52 246 144 10 2 243 29 256 3e-27 116
rs:WP_004310124 hypothetical protein [Bacteroides ovatus]. 37.44 203 118 7 3 201 21 218 3e-27 116
rs:WP_032657897 hypothetical protein [Pseudomonas syringae]. 33.33 186 118 5 2 186 29 209 4e-27 115
rs:WP_034097457 hypothetical protein [Pseudomonas fluorescens]. 34.05 185 116 5 2 185 29 208 1e-26 114
rs:WP_019816725 MULTISPECIES: hypothetical protein [Pseudomonas]. 33.51 185 117 5 2 185 26 205 2e-26 114
rs:WP_007861228 phosphoadenosine phosphosulfate reductase [[Clostridium] citroniae]. 31.30 230 133 8 9 236 24 230 3e-26 113
rs:WP_042369642 hypothetical protein [Bacteroidaceae bacterium MS4]. 39.57 187 104 7 19 201 37 218 4e-26 113
rs:WP_025020062 hypothetical protein, partial [Bacteroides sartorii]. 36.90 187 110 6 19 201 7 189 1e-25 111
rs:WP_018585414 hypothetical protein [Salinispora arenicola]. 37.14 175 101 6 18 189 40 208 1e-25 112
rs:WP_024735321 phosphoadenosine phosphosulfate reductase, partial [Clostridiales bacterium VE202-15]. 33.85 195 119 7 9 201 24 210 1e-25 110
rs:WP_022195407 hypothetical protein [Azospirillum sp. CAG:239]. 30.00 220 132 6 19 236 39 238 7e-22 101
rs:WP_037505102 hypothetical protein, partial [Sphingomonas sp. DC-6]. 38.27 162 90 6 19 176 47 202 7e-22 100
rs:WP_041924778 hypothetical protein, partial [Pseudomonas savastanoi]. 33.33 150 95 4 2 150 29 174 2e-20 95.5
rs:YP_009037236 hypothetical protein M316_0046 [Nitrincola phage 1M3-16]. 29.87 231 140 7 8 235 34 245 3e-20 97.1
tr:A0A024EJL4_9PSED SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AHZ72771.1}; 34.93 146 90 4 41 185 3 144 4e-19 92.4
tr:Q48JR5_PSE14 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AAZ33149.1}; 33.33 150 95 4 2 150 29 174 4e-19 94.0
rs:WP_036985766 hypothetical protein, partial [Pseudomonas mosselii]. 33.33 144 91 4 2 144 26 165 2e-17 87.0
rs:WP_043376909 hypothetical protein, partial [Methylobacterium sp. MB200]. 47.30 74 37 1 115 186 19 92 1e-16 82.8
rs:WP_034965678 hypothetical protein [Epilithonimonas sp. FH1]. 33.33 183 114 6 7 184 30 209 7e-16 84.3
rs:WP_006844756 hypothetical protein [Dysgonomonas mossii]. 30.65 199 125 8 1 196 27 215 4e-15 82.0
rs:WP_018075190 hypothetical protein, partial [Dysgonomonas mossii]. 32.24 152 97 5 1 151 27 173 9e-15 79.7
rs:WP_006844723 hypothetical protein [Dysgonomonas mossii]. 28.29 251 153 10 1 233 26 267 3e-14 79.3
tr:U2UH74_PSEPU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ERL02457.1}; 32.85 137 87 4 2 137 26 158 4e-14 78.2
rs:YP_009010761 hypothetical protein P2559Y_0051 [Croceibacter phage P2559Y]. 26.61 218 127 6 1 187 25 240 1e-13 78.2
rs:WP_041748923 hypothetical protein, partial [Bradyrhizobium sp. S23321]. 27.52 109 70 3 69 171 81 186 5e-07 58.5
rs:WP_032548036 hypothetical protein [Vibrio cyclitrophicus]. 25.00 192 126 6 18 200 31 213 6e-07 58.9
rs:WP_016744402 hypothetical protein [Sphingomonas wittichii]. 32.03 128 77 5 16 139 36 157 7e-07 57.0
rs:WP_041926328 hypothetical protein, partial [Bacteroides fragilis]. 34.96 123 73 5 19 137 37 156 8e-07 57.0
rs:WP_035945065 hypothetical protein [Kurthia huakuii]. 24.04 183 122 5 18 188 34 211 9e-07 58.2
tr:I0G8H0_9BRAD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAL77057.1}; 25.00 136 91 4 69 195 529 662 1e-06 58.9
tr:Q5LCZ0_BACFN SubName: Full=Putative lipoprotein {ECO:0000313|EMBL:CAH08021.1}; 34.96 123 73 5 19 137 46 165 2e-06 56.6
rs:WP_043853522 hypothetical protein [Clostridium butyricum]. 27.78 198 117 8 18 201 41 226 1e-05 55.5