Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488673_N000208_55 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_020034711 hypothetical protein [Verrucomicrobia bacterium SCGC AAA164-B23]. 67.51 788 256 0 4 791 3 790 0.0 1164
gp:AP014361_26 hypothetical protein [uncultured Mediterranean phage uvMED] 57.56 787 330 4 6 790 5 789 0.0 957
rs:WP_019977243 hypothetical protein [alpha proteobacterium SCGC AAA300-J04]. 54.83 786 353 2 6 790 5 789 0.0 923
tr:X0VYI2_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S18438 {ECO:0000313|EMBL:GAG23390.1}; Flags: Fragment; 86.92 260 34 0 280 539 1 260 1e-158 474
tr:X0SYK2_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S02826 {ECO:0000313|EMBL:GAF86298.1}; Flags: Fragment; 76.38 271 64 0 375 645 7 277 1e-144 439
tr:X0V9H6_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S07145 {ECO:0000313|EMBL:GAG09133.1}; Flags: Fragment; 70.11 271 81 0 317 587 1 271 1e-134 413
tr:X0W3T5_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S19951 {ECO:0000313|EMBL:GAG25484.1}; Flags: Fragment; 61.57 255 98 0 59 313 1 255 6e-111 351
tr:X0TVB2_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S00724 {ECO:0000313|EMBL:GAF91136.1}; Flags: Fragment; 65.45 220 76 0 6 225 5 224 2e-100 322
rs:WP_026463510 hypothetical protein [Adhaeribacter aquaticus]. 29.84 821 483 21 6 773 3 783 1e-97 334
tr:K1XPI9_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKD27156.1}; 35.08 476 281 9 333 790 8 473 5e-84 288
rs:WP_028284070 hypothetical protein [Olleya marilimosa]. 29.97 744 476 18 5 713 125 858 1e-79 286
rs:WP_002682441 hypothetical protein [Beggiatoa alba]. 35.82 483 265 10 333 783 380 849 8e-76 276
tr:X0UN90_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S14299 {ECO:0000313|EMBL:GAG00767.1}; 79.33 150 31 0 1 150 1 150 2e-75 253
tr:X0UVP0_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S07205 {ECO:0000313|EMBL:GAG09815.1}; Flags: Fragment; 65.34 176 61 0 4 179 2 177 5e-75 253
rs:WP_035669358 hypothetical protein [Flavobacterium sp. 83]. 33.26 478 303 9 333 802 23 492 6e-70 250
rs:WP_020403842 hypothetical protein [Gracilimonas tropica]. 35.59 413 235 5 330 716 334 741 2e-69 256
rs:WP_018629231 hypothetical protein [Niabella aurantiaca]. 30.48 561 345 14 173 715 230 763 7e-69 255
rs:WP_019670791 hypothetical protein [Eudoraea adriatica]. 33.59 384 250 4 333 712 2 384 8e-64 232
rs:WP_008611227 hypothetical protein [Joostella marina]. 33.33 438 275 8 330 761 10 436 2e-62 228
rs:WP_044627490 hypothetical protein [Tamlana nanhaiensis]. 34.97 386 243 6 332 712 5 387 3e-61 225
rs:WP_025006981 hypothetical protein [Marinilabilia salmonicolor]. 33.43 353 230 3 368 715 61 413 5e-59 219
rs:WP_010661888 DNA primase [Marinilabilia salmonicolor]. 33.43 353 230 3 368 715 61 413 5e-59 219
tr:K2D6F8_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKD93687.1}; 39.60 298 177 3 488 783 12 308 2e-58 213
rs:WP_016988900 hypothetical protein [Flavobacterium sp. ACAM 123]. 29.12 443 294 7 337 774 25 452 3e-56 211
rs:WP_035669076 hypothetical protein [Flavobacterium sp. 83]. 32.90 386 243 6 390 771 4 377 2e-55 207
rs:WP_034917827 hypothetical protein [Gillisia sp. CAL575]. 34.12 381 226 10 348 714 43 412 4e-53 202
rs:WP_027885745 hypothetical protein [Mesonia mobilis]. 32.04 412 272 7 333 738 14 423 5e-52 199
rs:WP_034917823 hypothetical protein [Gillisia sp. CAL575]. 37.32 276 162 5 1 274 1 267 3e-49 185
rs:WP_026932791 hypothetical protein [Gramella echinicola]. 30.23 440 284 11 340 772 17 440 5e-46 181
rs:WP_042278484 hypothetical protein, partial [Nonlabens sediminis]. 27.39 460 269 9 352 753 392 844 1e-39 167
tr:A0A090Q532_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:GAK96848.1}; 27.39 460 269 9 352 753 514 966 2e-39 167
rs:WP_013995914 Poxvirus D5-like protein [Zobellia galactanivorans]. 32.65 343 212 5 354 691 67 395 5e-39 161
rs:WP_008861665 hypothetical protein [Barnesiella intestinihominis]. 28.03 478 279 13 329 749 458 927 3e-38 164
rs:WP_034885971 hypothetical protein [Gillisia sp. JM1]. 28.64 433 268 10 333 743 27 440 2e-37 157
rs:WP_022390568 hypothetical protein [Tannerella sp. CAG:51]. 25.15 517 309 12 321 774 464 965 5e-37 160
rs:WP_022401769 virE domain-containing protein [Bacteroides uniformis CAG:3]. 32.40 287 185 6 9 292 6 286 2e-36 152
tr:A0A098LIQ2_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:GAL86820.1}; 29.35 385 255 6 413 792 95 467 1e-35 151
rs:WP_045467292 hypothetical protein [Sporocytophaga myxococcoides]. 29.35 385 255 6 413 792 108 480 2e-35 151
rs:WP_047034165 hypothetical protein [Elizabethkingia meningoseptica]. 34.75 259 158 3 488 743 12 262 2e-34 145
rs:WP_007756931 VirE domain protein [Bacteroides finegoldii]. 33.58 271 171 5 17 280 31 299 1e-33 142
rs:WP_004294653 VirE domain-containing protein [Bacteroides eggerthii]. 32.85 274 171 7 23 292 3 267 4e-33 142
tr:E6SU83_BACT6 SubName: Full=Putative DNA primase {ECO:0000313|EMBL:ADV44356.1}; 25.46 491 309 11 320 763 476 956 4e-33 147
rs:WP_041579375 DNA primase [Bacteroides helcogenes]. 25.15 505 321 11 320 777 460 954 6e-33 147
rs:WP_016277304 hypothetical protein [Bacteroides massiliensis]. 32.10 271 175 5 17 280 32 300 6e-32 137
rs:WP_005828959 MULTISPECIES: DNA primase [Bacteroides]. 25.05 491 311 12 320 763 460 940 1e-31 143
rs:WP_007848398 DNA primase [Bacteroides dorei]. 24.66 446 287 8 318 715 459 903 4e-31 141
rs:WP_008670861 DNA primase [Bacteroides sp. 4_3_47FAA]. 24.66 446 287 8 318 715 459 903 5e-31 141
rs:WP_009121109 VirE protein [Bacteroides clarus]. 31.77 277 173 7 17 280 32 305 6e-31 134
rs:WP_018665969 hypothetical protein [Bacteroides gallinarum]. 29.86 278 179 6 17 280 37 312 7e-31 134
tr:C9L3P2_9BACE SubName: Full=VirE N-terminal domain protein {ECO:0000313|EMBL:EEX43088.1}; 29.56 274 177 6 22 284 19 287 1e-30 136
rs:WP_032840012 hypothetical protein [Bacteroides finegoldii]. 29.30 273 177 6 23 284 1 268 3e-30 134
rs:WP_022017480 hypothetical protein [Bacteroides sp. CAG:545]. 26.20 439 276 10 323 716 450 885 3e-30 138
rs:WP_040478913 hypothetical protein, partial [Mariniradius saccharolyticus]. 24.72 530 314 13 352 807 411 929 1e-29 136
tr:M7XAX7_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMS34585.1}; 24.91 530 313 13 352 807 411 929 2e-29 136
rs:WP_019986324 hypothetical protein [Rudanella lutea]. 25.17 441 257 8 348 716 425 864 3e-28 132
rs:WP_015331380 hypothetical protein [Fibrella aestuarina]. 24.44 446 258 10 344 716 425 864 3e-28 132
tr:U2DP24_9BACE SubName: Full=Putative DNA primase {ECO:0000313|EMBL:ERI81461.1}; 24.51 457 287 10 352 763 501 944 7e-28 131
rs:WP_039972982 DNA primase, partial [Bacteroides pyogenes]. 24.51 457 287 10 352 763 501 944 8e-28 131
rs:WP_032579404 DNA primase [Bacteroides fragilis]. 24.55 501 302 16 320 763 462 943 2e-27 129
rs:WP_026724946 virulence-associated E family protein [Flavobacterium sasangense]. 31.07 338 197 12 6 320 2 326 3e-27 129
rs:WP_008768782 MULTISPECIES: DNA primase [Bacteroides]. 25.10 498 303 17 320 763 462 943 3e-27 129
rs:WP_005795399 DNA primase [Bacteroides fragilis]. 25.10 498 303 17 320 763 462 943 4e-27 129
rs:WP_005819047 DNA primase [Bacteroides fragilis]. 25.10 498 303 17 320 763 462 943 5e-27 128
rs:WP_010992969 DNA primase [Bacteroides fragilis]. 24.90 498 304 17 320 763 462 943 5e-27 128
rs:WP_032570529 DNA primase [Bacteroides fragilis]. 24.90 498 304 17 320 763 462 943 6e-27 128
rs:WP_032533289 DNA primase [Bacteroides fragilis]. 24.90 498 304 17 320 763 462 943 6e-27 128
rs:WP_035673253 virulence-associated E family protein [Flavobacterium sp. 83]. 34.15 287 164 11 6 277 2 278 7e-27 127
rs:WP_042986964 DNA primase [Bacteroides fragilis]. 24.90 498 304 17 320 763 462 943 8e-27 127
rs:WP_040282481 hypothetical protein [Psychroserpens damuponensis]. 26.03 292 206 5 432 714 118 408 3e-26 123
rs:WP_005936889 MULTISPECIES: hypothetical protein [Bacteroides]. 33.45 278 157 9 23 278 21 292 4e-26 120
rs:WP_035671747 virulence-associated E family protein [Flavobacterium sp. 83]. 33.57 286 167 12 6 277 2 278 8e-26 124
rs:WP_013634518 virulence-associated E family protein [Pedobacter saltans]. 32.50 280 168 11 6 273 3 273 2e-25 122
rs:WP_044469082 virulence protein E, partial [Bacteroides uniformis]. 33.20 250 157 7 36 278 26 272 5e-25 116
rs:WP_035632919 hypothetical protein [Flavobacterium sp. EM1308]. 25.00 392 257 12 331 696 315 695 2e-24 120
rs:WP_028836272 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 45.45 143 65 5 29 168 2 134 2e-24 118
tr:A0A076HE74_9SYNE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AII47403.1}; 26.14 417 249 15 351 711 40 453 2e-24 118
rs:WP_043696064 hypothetical protein [Synechococcus sp. KORDI-49]. 26.14 417 249 15 351 711 52 465 2e-24 118
rs:WP_023575059 hypothetical protein [Flavobacterium enshiense]. 32.75 284 172 9 6 277 2 278 2e-24 119
rs:WP_005824138 MULTISPECIES: hypothetical protein [Bacteroides]. 32.80 250 158 7 36 278 50 296 3e-24 115
tr:E5VEZ9_9BACE SubName: Full=VirE domain-containing protein {ECO:0000313|EMBL:EFV24583.1}; 32.80 250 158 7 36 278 58 304 3e-24 115
rs:WP_023572037 hypothetical protein [Flavobacterium cauense]. 30.85 295 174 10 6 277 2 289 4e-24 118
rs:WP_013407841 virulence-associated e family protein [Leadbetterella byssophila]. 30.14 292 174 11 6 274 3 287 5e-24 118
rs:WP_040279352 hypothetical protein [Psychroserpens damuponensis]. 26.86 350 230 11 432 771 132 465 6e-24 116
rs:WP_026717138 virulence-associated E family protein [Flavobacterium gelidilacus]. 30.29 307 189 11 6 297 2 298 8e-24 117
rs:WP_035693466 virulence-associated E family protein [Flavobacterium sasangense]. 30.56 288 181 10 6 281 2 282 2e-23 116
rs:WP_026946153 hypothetical protein [Algoriphagus marincola]. 24.44 446 251 13 352 718 415 853 2e-23 117
tr:X0T1G3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L02859 {ECO:0000313|EMBL:GAF81987.1}; Flags: Fragment; 51.14 88 43 0 702 789 8 95 2e-23 107
rs:WP_041628323 hypothetical protein, partial [Owenweeksia hongkongensis]. 23.33 420 267 7 352 716 263 682 3e-23 115
rs:WP_011964269 hypothetical protein [Flavobacterium psychrophilum]. 31.80 283 176 8 6 277 2 278 5e-23 115
tr:G8R3U1_OWEHD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AEV34178.1}; 23.33 420 267 7 352 716 409 828 7e-23 115
rs:WP_004294649 VirE domain-containing protein [Bacteroides eggerthii]. 29.39 279 173 8 20 278 22 296 8e-23 110
rs:WP_028904585 hypothetical protein [Prevotella sp. P6B4]. 24.11 448 277 11 332 716 367 814 1e-22 114
rs:WP_034100153 virulence-associated E family protein [Flavobacterium psychrophilum]. 32.16 283 175 9 6 277 2 278 1e-22 114
rs:WP_033147879 hypothetical protein [Prevotella sp. P6B1]. 25.00 420 246 11 332 687 368 782 1e-22 114
rs:WP_002663420 hypothetical protein [Bergeyella zoohelcum]. 26.80 459 234 15 352 716 435 885 1e-22 114
rs:WP_025076015 virulence protein E [Bacteroides faecichinchillae]. 32.00 250 160 7 36 278 50 296 2e-22 109
rs:WP_002662949 hypothetical protein [Bergeyella zoohelcum]. 31.01 258 158 7 23 270 20 267 2e-22 109
tr:X1SAM3_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_S08551 {ECO:0000313|EMBL:GAI90067.1}; Flags: Fragment; 29.37 269 159 7 532 776 1 262 3e-22 108
rs:WP_035693461 virulence-associated E family protein [Flavobacterium sasangense]. 30.62 307 170 12 6 277 2 300 3e-22 112
rs:WP_013632932 virulence-associated E family protein [Pedobacter saltans]. 28.98 283 184 8 6 277 3 279 3e-22 112
rs:WP_014938566 hypothetical protein [Riemerella anatipestifer]. 29.24 236 158 3 495 721 640 875 5e-22 112
rs:WP_015029828 VirE protein [Emticicia oligotrophica]. 31.18 279 171 11 7 277 4 269 9e-22 111
tr:H9YSC3_9VIRU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFH22563.1}; 30.13 239 151 8 6 238 2 230 1e-21 110
rs:WP_034690687 virulence-associated E family protein, partial [Chryseobacterium palustre]. 27.41 343 206 11 7 313 4 339 1e-21 108
rs:WP_021940836 virE domain-containing protein [Bacteroides eggerthii CAG:109]. 31.33 249 163 7 36 278 46 292 3e-21 105
rs:WP_040312194 virulence protein E [Bacteroides coprocola]. 29.96 267 174 8 20 276 32 295 4e-21 105
rs:WP_025941121 hypothetical protein [Prochlorococcus sp. scB245a_518O7]. 30.80 250 137 8 476 691 226 473 7e-21 108
tr:B3JNL9_9BACE SubName: Full=VirE N-terminal domain protein {ECO:0000313|EMBL:EDU99434.1}; 30.12 249 163 7 36 276 79 324 8e-21 105
rs:WP_002687467 hypothetical protein [Bergeyella zoohelcum]. 33.48 221 134 6 508 716 668 887 1e-20 108
rs:WP_041991728 hypothetical protein [Capnocytophaga cynodegmi]. 26.83 369 227 12 446 791 555 903 3e-20 107
rs:WP_034741038 hypothetical protein [Chryseobacterium vrystaatense]. 34.39 221 132 7 508 716 673 892 3e-20 106
rs:WP_027124933 hypothetical protein [Gelidibacter mesophilus]. 37.43 171 100 3 22 188 11 178 4e-20 104
rs:WP_027377935 hypothetical protein [Chryseobacterium palustre]. 32.13 277 165 9 3 270 7 269 7e-20 105
tr:X0V8L5_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S02581 {ECO:0000313|EMBL:GAF96965.1}; Flags: Fragment; 34.35 230 119 9 81 303 1 205 7e-20 100
rs:WP_044271196 hypothetical protein [Candidatus Bacteroides timonensis]. 28.85 208 126 4 496 695 13 206 8e-20 99.8
rs:WP_019152297 hypothetical protein [Alistipes senegalensis]. 29.02 224 146 5 506 716 657 880 9e-20 105
rs:WP_004289252 hypothetical protein [Bacteroides eggerthii]. 27.44 317 184 13 3 279 5 315 1e-19 101
rs:WP_041997212 hypothetical protein [Capnocytophaga cynodegmi]. 28.17 323 198 10 446 748 555 863 1e-19 104
rs:WP_002562753 hypothetical protein [Bacteroides sp. HPS0048]. 24.33 563 312 20 332 797 383 928 3e-19 103
rs:WP_044398866 hypothetical protein [Lacinutrix sp. Hel_I_90]. 23.84 474 280 11 326 718 369 842 6e-19 102
tr:A0A0C9PVP4_9BACT SubName: Full=Candidatus Brocadia sinica JPN1 DNA, contig: brosiA {ECO:0000313|EMBL:GAN31567.1}; 32.13 249 145 10 5 239 105 343 9e-19 102
rs:WP_046151228 hypothetical protein, partial [Parabacteroides sp. HGS0025]. 29.81 265 168 8 22 274 18 276 1e-18 100
rs:WP_041884172 hypothetical protein, partial [Verrucomicrobia bacterium SCGC AAA164-B23]. 45.61 114 54 3 61 171 1 109 2e-18 93.6
rs:WP_027382461 hypothetical protein [Chryseobacterium caeni]. 28.98 314 191 11 20 316 18 316 2e-18 97.8
rs:WP_013666755 VirE protein [Sphingobacterium sp. 21]. 33.90 177 110 3 27 199 26 199 2e-18 100
rs:WP_010603136 Poxvirus D5-like protein [Pedobacter agri]. 25.99 327 224 7 371 690 404 719 2e-18 100
rs:WP_027885458 VirE protein [Mesonia mobilis]. 36.13 155 90 4 23 171 145 296 2e-18 97.1
rs:WP_039870329 hypothetical protein, partial [Prevotella bryantii]. 36.13 155 80 4 36 171 38 192 4e-18 94.7
rs:WP_036857912 hypothetical protein, partial [Prevotella bryantii]. 36.13 155 80 4 36 171 40 194 4e-18 94.7
rs:WP_009390729 hypothetical protein [Capnocytophaga sp. oral taxon 329]. 23.63 347 201 9 433 716 497 842 4e-18 99.8
rs:WP_002992935 N- superfamily bifunctional DNA primase/polymerase [Sphingobacterium spiritivorum]. 21.54 469 314 14 248 694 307 743 5e-18 99.8
rs:WP_028727240 hypothetical protein [Parabacteroides gordonii]. 29.43 265 169 8 22 274 18 276 7e-18 99.0
rs:WP_026730176 hypothetical protein [Flavobacterium denitrificans]. 31.30 230 134 6 506 716 613 837 8e-18 99.0
rs:WP_021627557 hypothetical protein [Capnocytophaga sp. oral taxon 863]. 26.48 457 254 16 332 712 390 840 1e-17 98.6
rs:WP_005645036 hypothetical protein [Parabacteroides merdae]. 25.09 271 172 8 19 283 35 280 1e-17 98.2
rs:WP_002666593 hypothetical protein [Capnocytophaga gingivalis]. 26.20 458 256 16 332 713 390 841 1e-17 98.2
rs:WP_043588481 hypothetical protein [Diplosphaera colitermitum]. 31.76 170 106 5 5 171 6 168 1e-17 97.8
rs:WP_031527377 hypothetical protein, partial [Dyadobacter crusticola]. 31.98 172 105 4 3 166 10 177 3e-17 91.7
rs:WP_022470307 hypothetical protein [Bacteroides thetaiotaomicron CAG:40]. 29.35 276 158 10 37 278 36 308 4e-17 96.3
rs:WP_016268117 hypothetical protein [Bacteroides thetaiotaomicron]. 29.35 276 158 10 37 278 36 308 5e-17 95.9
rs:WP_038335638 virulence-associated E family protein [Empedobacter falsenii]. 27.61 297 181 12 7 278 4 291 5e-17 95.9
rs:WP_038565407 hypothetical protein [Draconibacterium orientale]. 34.36 163 97 5 30 186 31 189 1e-16 90.1
rs:WP_007209429 hypothetical protein [Bacteroides cellulosilyticus]. 23.78 534 296 19 332 771 383 899 1e-16 95.1
rs:WP_036873991 hypothetical protein, partial [Prevotella buccalis]. 30.13 239 150 6 495 716 621 859 1e-16 94.7
tr:C9KTL2_9BACE SubName: Full=VirE N-terminal domain protein {ECO:0000313|EMBL:EEX46661.1}; 32.67 150 96 3 22 169 19 165 2e-16 89.0
tr:H1Y7C3_9SPHI SubName: Full=Bifunctional DNA primase/polymerase {ECO:0000313|EMBL:EHQ29010.1}; 23.95 430 286 12 280 687 308 718 2e-16 94.4
gp:AP013511_26 putatice primase [uncultured Mediterranean phage uvMED] 31.86 226 132 7 23 239 20 232 2e-16 94.0
rs:WP_040626370 hypothetical protein [Mucilaginibacter paludis]. 23.95 430 286 12 280 687 313 723 2e-16 94.0
rs:WP_042009124 hypothetical protein, partial [Capnocytophaga canimorsus]. 29.38 194 127 4 532 716 1 193 3e-16 90.5
rs:WP_032839360 VirE domain-containing protein, partial [Bacteroides finegoldii]. 32.21 149 96 3 23 169 1 146 4e-16 87.8
rs:WP_042292263 hypothetical protein, partial [Nonlabens ulvanivorans]. 27.21 272 155 9 26 270 9 264 4e-16 89.7
rs:WP_040280859 hypothetical protein [Psychroserpens damuponensis]. 27.76 263 165 8 26 270 32 287 4e-16 93.2
rs:WP_026764186 hypothetical protein [Sediminibacterium salmoneum]. 28.87 284 177 11 7 272 5 281 4e-16 93.2
tr:X5E0N0_9BACT SubName: Full=Virulence protein E {ECO:0000313|EMBL:AHW61040.1}; 34.36 163 97 5 30 186 160 318 7e-16 89.7
gpu:CP010798_637 hypothetical protein [Flavobacterium psychrophilum] 26.69 266 180 9 21 277 24 283 9e-16 92.0
rs:WP_046151238 hypothetical protein, partial [Parabacteroides sp. HGS0025]. 26.26 396 228 17 5 362 3 372 1e-15 91.7
rs:WP_013063666 hypothetical protein [Prevotella ruminicola]. 22.27 503 307 16 352 788 390 874 2e-15 91.7
rs:WP_008766755 hypothetical protein [Bacteroides sp. 1_1_6]. 28.26 276 161 10 37 278 36 308 2e-15 90.5
rs:WP_033150850 hypothetical protein [Prevotella sp. RM4]. 22.27 503 307 16 352 788 390 874 3e-15 90.9
rs:WP_011109400 hypothetical protein [Bacteroides thetaiotaomicron]. 28.26 276 161 10 37 278 20 292 3e-15 90.5
rs:WP_028909060 hypothetical protein [Prevotella sp. AGR2160]. 35.04 137 82 3 36 165 41 177 3e-15 90.5
rs:WP_042257532 hypothetical protein [Cellulophaga lytica]. 32.67 150 92 4 23 166 33 179 3e-15 85.9
rs:WP_026726788 hypothetical protein [Flavobacterium sasangense]. 29.15 271 167 11 21 277 24 283 3e-15 90.5
rs:WP_007212993 hypothetical protein [Bacteroides cellulosilyticus]. 27.97 261 162 8 33 270 34 291 4e-15 87.0
rs:WP_043023611 hypothetical protein [Fluviicola taffensis]. 26.87 268 176 8 21 280 12 267 5e-15 89.7
tr:F2IGJ3_FLUTR SubName: Full=VirE protein {ECO:0000313|EMBL:AEA42599.1}; 26.87 268 176 8 21 280 16 271 5e-15 89.7
rs:WP_044191490 hypothetical protein, partial [Parabacteroides gordonii]. 26.26 396 228 18 5 362 3 372 8e-15 89.0
rs:WP_046674656 hypothetical protein [Sphingobacterium sp. Ag1]. 30.84 227 142 6 506 717 659 885 1e-14 89.0
rs:WP_018665777 hypothetical protein [Bacteroides gallinarum]. 30.73 218 132 6 1 211 1 206 1e-14 85.9
rs:WP_009859971 hypothetical protein [Parabacteroides goldsteinii]. 26.64 289 186 10 5 278 3 280 1e-14 88.2
rs:WP_010800835 MULTISPECIES: hypothetical protein [Parabacteroides]. 27.40 292 180 11 5 278 3 280 1e-14 88.2
rs:WP_010537416 MULTISPECIES: hypothetical protein [Bacteroides]. 28.16 277 162 10 34 276 33 306 1e-14 88.2
tr:F0REL4_CELLC SubName: Full=VirE protein {ECO:0000313|EMBL:ADY31029.1}; 32.67 150 92 4 23 166 145 291 1e-14 85.1
tr:F8NB60_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGN55878.1}; 26.79 265 176 7 479 725 604 868 2e-14 88.6
rs:WP_040558530 hypothetical protein, partial [Prevotella multisaccharivorax]. 26.79 265 176 7 479 725 604 868 2e-14 88.2
rs:WP_038506999 VirE protein [Cellulophaga lytica]. 32.67 150 92 4 23 166 145 291 2e-14 85.1
rs:WP_026751101 hypothetical protein [Sediminibacterium sp. C3]. 27.11 284 182 10 7 272 5 281 2e-14 87.8
rs:WP_046146101 hypothetical protein [Parabacteroides goldsteinii]. 27.40 292 180 11 5 278 3 280 2e-14 87.8
rs:WP_022042329 hypothetical protein [Bacteroides caccae CAG:21]. 27.76 263 172 7 481 725 297 559 2e-14 87.4
rs:WP_046150659 hypothetical protein [Parabacteroides sp. HGS0025]. 28.38 229 135 6 47 270 50 254 2e-14 87.8
rs:WP_008998375 hypothetical protein [Bacteroides sp. D2]. 27.76 263 172 7 481 725 602 864 3e-14 87.8
rs:WP_028727167 hypothetical protein [Parabacteroides gordonii]. 28.38 229 135 6 47 270 50 254 3e-14 87.4
rs:WP_040999688 hypothetical protein [Chryseobacterium oranimense]. 28.78 271 176 11 20 278 17 282 3e-14 85.1
rs:WP_007478429 hypothetical protein [Bacteroides salyersiae]. 27.76 263 172 7 481 725 602 864 3e-14 87.4
rs:WP_032854711 hypothetical protein [Bacteroides ovatus]. 27.76 263 172 7 481 725 602 864 3e-14 87.4
rs:WP_004325859 MULTISPECIES: hypothetical protein [Bacteroides]. 27.76 263 172 7 481 725 602 864 3e-14 87.4
rs:WP_004303401 MULTISPECIES: hypothetical protein [Bacteroides]. 27.76 263 172 7 481 725 602 864 3e-14 87.4
tr:H7BUS3_9VIRU SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:AFB75568.1}; 27.76 263 172 7 481 725 602 864 4e-14 87.0
rs:WP_008640063 hypothetical protein [Bacteroides sp. 1_1_30]. 27.76 263 172 7 481 725 602 864 4e-14 87.0
rs:WP_007218387 hypothetical protein [Bacteroides cellulosilyticus]. 27.76 263 172 7 481 725 602 864 4e-14 87.0
rs:WP_042368063 virulence protein E [Bacteroidaceae bacterium MS4]. 24.40 291 190 10 23 286 23 310 4e-14 86.7
rs:WP_004318167 MULTISPECIES: hypothetical protein [Bacteroides]. 27.76 263 172 7 481 725 602 864 6e-14 86.7
rs:WP_041584464 virulence protein E [Bacteroides salanitronis]. 31.43 175 111 5 6 171 12 186 6e-14 84.0
rs:WP_032587663 hypothetical protein [Bacteroides fragilis]. 28.06 253 165 6 481 716 602 854 7e-14 86.3
rs:WP_032533226 hypothetical protein [Bacteroides fragilis]. 28.06 253 165 6 481 716 602 854 7e-14 86.3
tr:F0R366_BACSH SubName: Full=VirE protein {ECO:0000313|EMBL:ADY37627.1}; 31.43 175 111 5 6 171 40 214 8e-14 84.0
rs:WP_042480665 hypothetical protein, partial [Solitalea canadensis]. 27.50 280 177 7 491 747 616 892 8e-14 86.3
tr:H8KPT6_SOLCM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFD05984.1}; 27.50 280 177 7 491 747 616 892 8e-14 86.3
rs:WP_007362333 VirE protein [Opitutaceae bacterium TAV1]. 32.24 152 89 5 30 174 30 174 9e-14 85.5
rs:WP_042371744 hypothetical protein [Bacteroidaceae bacterium MS4]. 28.08 260 162 8 33 270 34 290 9e-14 82.8
rs:WP_041327884 hypothetical protein, partial [Robiginitalea biformata]. 30.86 162 99 5 22 179 3 155 9e-14 85.5
tr:A0A090PHZ8_9FLAO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:GAK89003.1}; 27.62 239 139 8 53 270 13 238 1e-13 82.4
tr:A4CPW0_ROBBH SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EAR14045.1}; 30.86 162 99 5 22 179 20 172 1e-13 85.5
rs:WP_034098976 virulence-associated E family protein, partial [Flavobacterium psychrophilum]. 35.62 160 93 5 6 158 2 158 1e-13 80.5
rs:WP_038466498 hypothetical protein [Flavobacterium psychrophilum]. 35.62 160 93 5 6 158 2 158 1e-13 80.5
rs:WP_025875162 hypothetical protein [Prevotella corporis]. 35.22 159 95 5 36 187 33 190 1e-13 82.0
rs:WP_036904314 hypothetical protein, partial [Prevotella sp. AGR2160]. 38.89 108 61 2 63 165 12 119 2e-13 79.3
rs:WP_022401772 virE domain-containing protein [Bacteroides uniformis CAG:3]. 25.96 312 196 10 1 277 1 312 2e-13 82.4
rs:WP_034965605 hypothetical protein [Epilithonimonas sp. FH1]. 27.37 274 172 9 20 277 18 280 3e-13 82.4
rs:WP_005868068 MULTISPECIES: hypothetical protein [Parabacteroides]. 24.91 281 181 11 23 279 19 293 3e-13 84.3
rs:WP_009391878 hypothetical protein [Capnocytophaga sp. oral taxon 329]. 23.05 551 328 18 332 804 387 919 3e-13 84.3
