Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488892_N000081_41 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_035621181 hypothetical protein [Hydrogenophaga intermedia]. 35.35 198 124 2 1 194 1 198 6e-32 125
rs:WP_019486640 hypothetical protein [Pseudomonas aeruginosa]. 30.73 218 135 9 3 206 6 221 1e-16 85.5
rs:WP_039315309 hypothetical protein [Pectobacterium carotovorum]. 32.35 204 128 6 1 197 2 202 3e-15 81.3
rs:WP_017445807 hypothetical protein [Gayadomonas joobiniege]. 32.00 200 127 5 5 197 8 205 1e-14 79.7
rs:WP_036804044 hypothetical protein [Polaromonas sp. CG9_12]. 29.00 200 124 7 10 193 9 206 2e-14 79.0
rs:WP_021454698 hypothetical protein [Vibrio parahaemolyticus]. 28.50 214 142 7 6 211 11 221 9e-14 77.0
rs:WP_031819812 hypothetical protein [Vibrio parahaemolyticus]. 30.05 203 131 7 6 200 11 210 1e-13 76.3
rs:WP_005906517 MULTISPECIES: hypothetical protein [Aeromonas]. 30.10 206 131 6 1 196 4 206 2e-13 76.3
rs:WP_013332397 hypothetical protein [Halomonas elongata]. 28.17 213 133 9 6 201 9 218 4e-13 75.1
rs:WP_033129920 hypothetical protein [Aeromonas sp. AE235]. 30.10 206 131 6 1 196 4 206 5e-13 74.7
rs:WP_043162868 hypothetical protein [Aeromonas hydrophila]. 30.58 206 130 7 1 196 4 206 6e-13 74.3
rs:WP_041980026 hypothetical protein [Aeromonas veronii]. 30.88 204 123 7 10 197 6 207 7e-13 74.3
rs:WP_045789773 hypothetical protein [Aeromonas hydrophila]. 30.05 203 124 6 10 196 6 206 7e-13 74.3
rs:WP_036759265 hypothetical protein [Photobacterium halotolerans]. 29.47 207 131 9 5 201 8 209 7e-13 74.3
rs:WP_043129231 hypothetical protein [Aeromonas media]. 30.58 206 130 7 1 196 4 206 7e-13 74.3
rs:WP_042572341 hypothetical protein [Pseudomonas simiae]. 26.64 214 139 7 5 203 8 218 1e-12 73.9
rs:WP_027184454 hypothetical protein [Desulfovibrio inopinatus]. 27.19 217 140 8 1 204 1 212 1e-12 73.6
gpu:CP006870_1653 hypothetical protein [Aeromonas hydrophila NJ-35] 29.61 206 127 7 8 197 1 204 1e-12 73.6
tr:A0A0A5L8S5_AERHY SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KGY49870.1}; 30.10 206 126 7 8 197 4 207 1e-12 73.6
gpu:CP006870_2098 hypothetical protein [Aeromonas hydrophila NJ-35] 29.61 206 127 7 8 197 1 204 2e-12 73.2
rs:WP_047234880 hypothetical protein [Aeromonas hydrophila]. 29.61 206 127 7 8 197 4 207 2e-12 73.2
rs:WP_042878082 hypothetical protein [Aeromonas sp. ZOR0002]. 29.90 204 125 7 10 197 6 207 3e-12 72.8
rs:WP_041215987 hypothetical protein [Aeromonas hydrophila]. 29.61 206 127 7 8 197 4 207 3e-12 72.4
rs:WP_045789823 hypothetical protein [Aeromonas hydrophila]. 29.61 206 127 7 8 197 4 207 3e-12 72.4
rs:WP_043159025 hypothetical protein [Aeromonas hydrophila]. 29.61 206 127 7 8 197 4 207 3e-12 72.4
rs:WP_035603646 hypothetical protein [Edwardsiella tarda]. 30.24 205 130 6 5 200 6 206 4e-12 72.0
rs:WP_021485003 hypothetical protein [Vibrio parahaemolyticus]. 27.10 214 145 7 6 211 11 221 5e-12 72.0
rs:WP_012519344 hypothetical protein [Alteromonas macleodii]. 27.88 208 133 7 4 196 6 211 5e-12 71.6
rs:WP_029301116 hypothetical protein [Aeromonas hydrophila]. 30.46 197 128 5 7 196 7 201 5e-12 71.6
rs:WP_005286338 hypothetical protein [Edwardsiella tarda]. 29.76 205 131 6 5 200 6 206 6e-12 71.6
rs:WP_042031418 hypothetical protein [Aeromonas jandaei]. 30.65 186 120 5 18 196 18 201 7e-12 71.2
rs:WP_039322589 hypothetical protein [Pectobacterium betavasculorum]. 29.56 203 133 6 1 196 2 201 7e-12 71.2
rs:WP_025625282 hypothetical protein [Vibrio parahaemolyticus]. 27.10 214 145 7 6 211 11 221 1e-11 70.5
rs:WP_043165934 hypothetical protein [Aeromonas hydrophila]. 30.73 205 128 6 2 199 7 204 2e-11 70.1
rs:WP_034397462 hypothetical protein, partial [Comamonas testosteroni]. 29.90 204 125 7 5 193 7 207 3e-11 69.3
rs:WP_042642121 hypothetical protein [Aeromonas eucrenophila]. 31.46 178 115 5 28 199 28 204 4e-11 69.3
rs:WP_044202474 hypothetical protein [Pectobacterium carotovorum]. 30.43 184 119 5 21 197 21 202 4e-11 68.9
rs:WP_015067005 hypothetical protein [Alteromonas macleodii]. 27.62 210 142 5 5 206 8 215 6e-11 68.6
rs:WP_015871312 hypothetical protein [Edwardsiella ictaluri]. 30.20 202 128 7 5 197 6 203 8e-11 68.2
rs:WP_017411438 hypothetical protein [Aeromonas salmonicida]. 30.11 186 121 5 18 196 18 201 1e-10 67.8
rs:WP_014915640 hypothetical protein [Pectobacterium carotovorum]. 30.43 184 119 5 21 197 21 202 2e-10 67.0
rs:WP_021700115 hypothetical protein [Pseudomonas alcaligenes]. 26.85 216 144 8 1 203 3 217 2e-10 67.0
rs:WP_029922254 hypothetical protein [Nevskia soli]. 24.88 205 146 3 6 207 6 205 2e-10 66.6
rs:WP_033135597 hypothetical protein [Aeromonas sp. 4287D]. 31.46 178 112 7 28 197 27 202 3e-10 66.6
rs:WP_000117295 hypothetical protein [Vibrio cholerae]. 30.86 175 111 7 21 192 22 189 6e-10 65.5
rs:WP_010863583 hypothetical protein [Plesiomonas shigelloides]. 26.63 199 141 5 3 197 4 201 8e-10 65.5
rs:WP_033071447 hypothetical protein [Pectobacterium wasabiae]. 29.41 187 117 5 21 197 21 202 8e-10 65.5
rs:WP_000117293 hypothetical protein [Vibrio cholerae]. 30.34 178 108 8 21 192 22 189 9e-10 65.1
tr:G5M2F0_SALET SubName: Full=Phage protein {ECO:0000313|EMBL:EHC38114.1}; 26.82 179 122 5 21 193 11 186 1e-09 65.1
rs:WP_046476985 hypothetical protein [marine gamma proteobacterium ASP10-03a]. 28.93 197 113 7 22 196 5 196 1e-09 65.1
rs:WP_000214211 hypothetical protein [Salmonella enterica]. 26.82 179 122 5 21 193 21 196 1e-09 65.1
rs:WP_025558168 hypothetical protein [Vibrio parahaemolyticus]. 26.17 214 147 7 6 211 11 221 1e-09 65.1
rs:WP_039353812 hypothetical protein [Pectobacterium carotovorum]. 29.35 184 121 5 21 197 21 202 1e-09 65.1
rs:WP_005360840 hypothetical protein [Aeromonas veronii]. 29.78 178 115 7 28 197 27 202 1e-09 64.7
rs:WP_042026487 hypothetical protein [Aeromonas enteropelogenes]. 29.38 177 116 5 28 197 25 199 1e-09 64.7
rs:WP_000117294 MULTISPECIES: hypothetical protein [Vibrio]. 30.86 175 111 7 21 192 22 189 1e-09 64.7
rs:WP_001915104 hypothetical protein [Vibrio cholerae]. 30.86 175 111 7 21 192 22 189 1e-09 64.7
rs:WP_029810711 hypothetical protein [Vibrio parahaemolyticus]. 25.70 214 148 7 6 211 11 221 2e-09 64.7
rs:WP_020840886 hypothetical protein [Vibrio parahaemolyticus]. 25.70 214 148 7 6 211 11 221 2e-09 64.3
rs:WP_031856814 hypothetical protein [Vibrio parahaemolyticus]. 25.70 214 148 7 6 211 11 221 2e-09 64.3
rs:WP_005524977 hypothetical protein [Vibrio mimicus]. 30.86 175 111 7 21 192 22 189 2e-09 63.9
rs:WP_000117292 MULTISPECIES: hypothetical protein [Vibrio]. 30.34 178 108 8 21 192 22 189 3e-09 63.5
rs:WP_000214210 hypothetical protein [Salmonella enterica]. 26.26 179 123 5 21 193 21 196 3e-09 63.5
rs:WP_042036985 hypothetical protein [Aeromonas popoffii]. 30.22 182 109 7 28 197 27 202 4e-09 63.5
gp:AP014020_39 hypothetical protein [uncultured Mediterranean phage uvMED] 26.98 215 134 8 5 204 8 214 4e-09 63.5
rs:WP_000207928 hypothetical protein [Escherichia coli]. 29.08 196 124 6 10 193 4 196 4e-09 63.5
rs:WP_046265289 hypothetical protein [Vibrio parahaemolyticus]. 25.23 214 149 7 6 211 11 221 4e-09 63.5
tr:V1WPT6_SALMU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ESG65614.1}; 25.70 179 124 5 21 193 21 196 5e-09 63.2
rs:WP_041744559 hypothetical protein, partial [Comamonas testosteroni]. 30.39 204 124 7 5 193 7 207 5e-09 63.2
rs:WP_000117290 hypothetical protein [Vibrio cholerae]. 30.34 178 108 8 21 192 22 189 5e-09 63.2
rs:WP_043009293 hypothetical protein, partial [Comamonas testosteroni]. 29.28 181 112 6 15 181 17 195 6e-09 62.4
tr:D0IZ00_COMT2 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ACY33389.1}; 30.39 204 124 7 5 193 7 207 9e-09 62.8
rs:WP_000117291 hypothetical protein [Vibrio cholerae]. 29.78 178 109 8 21 192 22 189 1e-08 62.0
rs:WP_001896458 hypothetical protein [Vibrio cholerae]. 29.17 192 112 9 7 192 16 189 1e-08 62.0
rs:WP_032908483 hypothetical protein [Yersinia enterocolitica]. 29.52 210 136 7 3 205 4 208 2e-08 61.6
rs:WP_041218562 hypothetical protein [Aeromonas hydrophila]. 28.89 180 114 6 28 197 27 202 2e-08 61.6
rs:WP_000207929 hypothetical protein [Escherichia coli]. 28.57 196 125 6 10 193 4 196 2e-08 61.6
rs:WP_024910303 hypothetical protein [Serratia fonticola]. 27.87 183 124 5 21 197 21 201 2e-08 61.6
rs:WP_000156239 hypothetical protein [Acinetobacter baumannii]. 31.71 123 77 3 23 139 25 146 3e-08 61.2
rs:WP_039213865 hypothetical protein [Aeromonas hydrophila]. 28.89 180 114 6 28 197 27 202 3e-08 61.2
rs:WP_042036606 hypothetical protein [Aeromonas popoffii]. 29.67 182 110 7 28 197 27 202 3e-08 60.8
rs:WP_041744468 hypothetical protein, partial [Comamonas testosteroni]. 28.73 181 113 6 15 181 17 195 3e-08 60.5
rs:WP_039164533 hypothetical protein [Gallibacterium anatis]. 25.13 187 136 4 3 187 6 190 4e-08 60.5
rs:WP_045571860 hypothetical protein [Vibrio sp. S234-5]. 29.14 175 114 8 21 192 22 189 4e-08 60.5
rs:WP_045345451 hypothetical protein [Vibrio parahaemolyticus]. 24.32 222 149 7 6 211 11 229 8e-08 60.1
rs:WP_038245295 hypothetical protein [Yersinia ruckeri]. 26.05 215 145 6 5 208 6 217 1e-07 59.3
rs:WP_016786908 hypothetical protein [Vibrio cyclitrophicus]. 26.15 195 133 7 6 192 9 200 1e-07 59.3
rs:WP_045405406 hypothetical protein [Vibrio jasicida]. 22.82 206 156 3 1 204 1 205 1e-07 59.3
rs:YP_002922725 virion-associated phage protein [Burkholderia phage BcepIL02]. 25.36 209 141 5 5 203 7 210 2e-07 58.5
rs:WP_040475433 hypothetical protein, partial [Halomonas jeotgali]. 24.76 210 134 7 6 193 8 215 2e-07 58.5
rs:WP_000207915 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 2e-07 58.5
rs:WP_032270823 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 3e-07 58.5
tr:M5PYH5_DESAF SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMG39149.1}; Flags: Precursor; 25.48 208 136 7 1 191 1 206 3e-07 58.5
rs:WP_032313366 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 3e-07 58.2
rs:WP_011152153 hypothetical protein [Vibrio vulnificus]. 28.00 175 116 8 21 192 22 189 3e-07 58.2
rs:WP_038245267 hypothetical protein [Yersinia ruckeri]. 26.03 219 148 6 1 208 2 217 3e-07 58.2
rs:YP_006589981 hypothetical protein DC1_00051 [Burkholderia phage DC1]. 25.84 209 140 5 5 203 7 210 4e-07 58.2
rs:WP_032257836 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 4e-07 58.2
rs:WP_000207917 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 4e-07 57.8
rs:WP_045903121 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 5e-07 57.8
rs:WP_000207911 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 5e-07 57.8
rs:WP_039546506 hypothetical protein [Vibrio vulnificus]. 26.67 195 128 8 3 192 5 189 5e-07 57.4
rs:WP_000207910 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 5e-07 57.4
rs:WP_033811719 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 5e-07 57.4
rs:WP_000207922 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 6e-07 57.4
rs:WP_042873063 hypothetical protein [Aeromonas piscicola]. 28.95 190 121 8 28 207 27 212 6e-07 57.4
rs:WP_044783029 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 7e-07 57.4
rs:WP_021565197 hypothetical protein [Escherichia coli]. 27.04 196 128 6 10 193 4 196 9e-07 57.0
rs:WP_032348867 hypothetical protein [Escherichia coli]. 27.93 179 120 5 21 193 11 186 9e-07 56.6
rs:WP_000207912 hypothetical protein [Escherichia coli]. 27.04 196 128 6 10 193 4 196 9e-07 57.0
rs:WP_000207918 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 1e-06 57.0
rs:WP_000207916 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 1e-06 56.6
rs:WP_027589798 hypothetical protein [Pseudomonas sp. RL]. 25.00 228 144 8 1 203 3 228 2e-06 56.6
rs:YP_007877427 hypothetical protein VPAG_00002 [Vibrio phage douglas 12A4]. 30.50 200 121 7 6 192 8 202 2e-06 56.2
rs:WP_033815791 hypothetical protein, partial [Escherichia coli]. 28.68 129 83 4 10 132 4 129 2e-06 55.1
rs:WP_000207908 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 2e-06 56.2
rs:WP_044191834 hypothetical protein [Escherichia coli]. 28.06 196 126 6 10 193 4 196 2e-06 56.2
rs:WP_000207919 hypothetical protein [Escherichia coli]. 28.21 195 125 6 10 192 4 195 2e-06 55.8
tr:I2UPE6_ECOLX SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EIH80072.1}; Flags: Fragment; 27.55 196 127 6 10 193 3 195 2e-06 55.8
rs:WP_000207923 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 2e-06 55.8
rs:WP_033817458 hypothetical protein [Escherichia coli]. 26.53 196 129 6 10 193 4 196 2e-06 55.8
rs:WP_001562654 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 2e-06 55.8
rs:WP_000207924 hypothetical protein [Escherichia coli]. 27.55 196 127 6 10 193 4 196 3e-06 55.8
rs:WP_000207927 MULTISPECIES: hypothetical protein [Escherichia]. 27.55 196 127 6 10 193 4 196 3e-06 55.8
rs:WP_000207925 hypothetical protein [Escherichia coli]. 27.04 196 128 6 10 193 4 196 3e-06 55.5
rs:WP_001464731 hypothetical protein [Escherichia coli]. 27.37 179 121 5 21 193 11 186 4e-06 55.1
rs:WP_045589212 hypothetical protein [Vibrio vulnificus]. 27.72 202 116 9 10 197 9 194 6e-06 54.7
rs:WP_032217523 hypothetical protein [Escherichia coli]. 27.04 196 128 6 10 193 4 196 7e-06 54.7
rs:WP_034473863 hypothetical protein, partial [Burkholderia zhejiangensis]. 25.62 203 135 5 1 192 3 200 1e-05 53.9