Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488892_N000313 / Result of BLASTP

Only best hit are shown. To browse all hit, click 'check ALL' of each gene

or browse TBLASTX result in Table viewer.

gene_no. browse all hit subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gene_no. browse all hit subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
1 check ALL rs:WP_028823437 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 39.61 154 92 1 1 153 1 154 3e-27 113
2 check ALL gp:AP013521_40 hypothetical protein [uncultured Mediterranean phage uvMED] 37.63 962 524 29 3 917 2 934 2e-153 488
3 check ALL rs:WP_028827618 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 40.33 491 270 9 1 479 1 480 8e-105 333
4 check ALL rs:WP_028827619 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 36.63 172 97 3 10 176 3 167 4e-25 106
5 check ALL rs:WP_028827620 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 49.67 151 73 3 1 151 1 148 2e-34 128
6 check ALL gp:AP013515_18 hypothetical protein [uncultured Mediterranean phage uvMED] 72.41 116 30 1 1 116 196 309 2e-52 180
7 check ALL rs:WP_028827621 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 55.68 88 39 0 1 88 69 156 1e-23 99.4
8 check ALL rs:WP_028827616 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 30.53 190 116 6 3 182 1 184 3e-13 76.3
9 check ALL rs:WP_036927072 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 71.71 410 116 0 1 410 25 434 0.0 639
10 check ALL rs:WP_036927070 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 77.78 72 16 0 46 117 1 72 1e-34 125
11 check ALL rs:YP_007674071 hypothetical protein CPAG_00035 [Prochlorococcus phage MED4-184]. 43.28 268 134 5 6 271 8 259 3e-69 226
12 check ALL rs:XP_009033661 hypothetical protein AURANDRAFT_61640 [Aureococcus anophagefferens]. 34.53 223 122 4 28 226 76 298 4e-30 125
13 check ALL gpu:KR029593_7 hypothetical protein [uncultured marine virus] 64.41 118 42 0 1 118 1 118 3e-43 152
14 check ALL rs:WP_028827612 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 38.89 72 40 3 1 69 2 72 2e-08 56.2
16 check ALL gp:AP013521_8 unnamed protein product [uncultured Mediterranean phage uvMED] 54.17 96 39 2 1 93 39 132 9e-27 106
17 check ALL rs:WP_028823039 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 44.38 160 68 4 1 144 37 191 5e-30 118
18 check ALL rs:WP_028823038 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 39.51 81 48 1 17 96 36 116 1e-12 69.3
19 check ALL rs:WP_028823037 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 52.31 130 60 2 4 132 2 130 3e-38 137
20 check ALL tr:X1B7I6_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H4_L02303 {ECO:0000313|EMBL:GAG67946.1}; 69.74 76 23 0 4 79 8 83 8e-30 112
21 check ALL rs:WP_020150643 hypothetical protein [Verrucomicrobia bacterium SCGC AAA164-M04]. 39.36 94 56 1 1 93 1 94 2e-16 80.5
22 check ALL tr:X0W1Q1_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S19881 {ECO:0000313|EMBL:GAG24729.1}; Flags: Fragment; 59.60 99 39 1 165 263 1 98 2e-34 130
24 check ALL rs:WP_028827603 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 57.60 217 83 5 1 213 1 212 1e-68 221
25 check ALL rs:WP_028827602 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 33.93 168 111 0 6 173 1 168 2e-19 90.9
26 check ALL tr:X0VJ38_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S13901 {ECO:0000313|EMBL:GAG11227.1}; 45.33 75 34 1 2 69 6 80 3e-08 58.5
29 check ALL gp:AP014115_47 hypothetical protein [uncultured Mediterranean phage uvMED] 43.30 97 50 3 7 102 10 102 3e-16 79.3
30 check ALL rs:WP_036930496 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 56.80 125 53 1 1 124 25 149 1e-43 152
32 check ALL gp:AP013521_19 putative phosphodiesterase [uncultured Mediterranean phage uvMED] 64.26 235 84 0 5 239 8 242 2e-114 339
33 check ALL gp:AP013519_3 Uncharacterized protein conserved in bacteria (COG3108) [uncultured Mediterranean phage uvMED] 51.56 128 58 2 1 128 1 124 1e-34 127
34 check ALL rs:WP_028822709 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 51.79 56 27 0 1 56 1 56 4e-14 70.1
35 check ALL gp:AP013521_24 hypothetical protein [uncultured Mediterranean phage uvMED] 54.55 165 74 1 4 167 3 167 1e-59 196
37 check ALL rs:WP_028836186 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 52.30 717 272 12 2 704 3 663 0.0 726
39 check ALL rs:WP_028836183 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 43.82 89 45 3 1 88 3 87 1e-11 65.5
40 check ALL rs:WP_028836182 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 43.95 157 87 1 1 156 1 157 3e-40 144
42 check ALL rs:WP_028823442 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 45.36 183 95 3 1 180 1 181 6e-49 168
43 check ALL rs:WP_028823441 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 50.84 299 143 4 1 298 1 296 1e-95 296
44 check ALL rs:WP_028823440 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 45.61 239 102 5 1 235 1 215 1e-33 131
45 check ALL rs:WP_028823439 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 73.06 193 51 1 13 205 7 198 2e-98 296
46 check ALL gp:AP013517_55 hypothetical protein [uncultured Mediterranean phage uvMED] 28.60 598 332 16 7 536 6 576 8e-38 156
47 check ALL tr:X0UN62_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S14295 {ECO:0000313|EMBL:GAG00737.1}; Flags: Fragment; 30.43 138 88 3 2 136 113 245 8e-08 58.9