Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS489113_N000365_26 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_035647324 hypothetical protein [Flavobacterium sp. Fl]. 54.95 293 128 1 6 298 11 299 4e-95 326
rs:WP_041275881 hypothetical protein, partial [Desulfotomaculum ruminis]. 50.60 334 144 1 15 327 129 462 7e-94 313
rs:WP_039652124 phage-like protein [Clostridium tyrobutyricum]. 39.63 487 249 10 1 442 114 600 6e-93 319
rs:WP_046497822 hypothetical protein, partial [Syntrophomonas zehnderi]. 50.00 334 146 1 15 327 129 462 2e-92 310
rs:WP_035309571 phage-like protein [Clostridium sp. HMP27]. 40.94 491 237 11 1 442 114 600 2e-91 315
tr:F6DMI3_DESRL SubName: Full=G-protein, gamma-like subunit {ECO:0000313|EMBL:AEG61744.1}; 42.86 441 230 2 15 433 129 569 2e-91 319
rs:WP_017894909 hypothetical protein [Clostridium tyrobutyricum]. 40.80 473 229 9 21 442 128 600 1e-88 307
rs:WP_044943708 hypothetical protein, partial [Flavonifractor plautii]. 54.05 259 117 2 28 285 126 383 1e-81 276
tr:A0A096CBQ3_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KGF52322.1}; 47.68 323 138 5 28 323 244 562 6e-77 281
gpu:KR029593_40 TP901 family phage tail tape measure protein [uncultured marine virus] 66.20 216 67 3 509 721 720 932 4e-75 272
gpu:KR029593_40 TP901 family phage tail tape measure protein [uncultured marine virus] 46.32 285 149 1 213 493 319 603 5e-59 225
gpu:KR029593_40 TP901 family phage tail tape measure protein [uncultured marine virus] 64.63 82 29 0 1 82 1 82 1e-15 91.3
gp:AP013513_4 phage-related protein-like protein [uncultured Mediterranean phage uvMED] 31.26 771 398 23 1 721 1 689 1e-73 263
rs:WP_046442658 hypothetical protein, partial [Catabacter hongkongensis]. 44.98 249 137 0 39 287 1 249 5e-67 234
rs:WP_035118859 hypothetical protein [Clostridium sp. NCR]. 45.26 285 152 1 18 298 195 479 7e-66 246
rs:WP_042259834 hypothetical protein, partial [Clostridium perfringens]. 46.12 258 138 1 43 300 2 258 7e-64 224
tr:B1BKS1_CLOPF SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDS79603.1}; 41.80 311 165 4 8 311 25 326 6e-61 228
rs:WP_022458739 g-protein gamma-like subunit [Fusobacterium sp. CAG:439]. 39.34 361 181 5 50 403 84 413 7e-60 223
rs:YP_008242173 phage tape measure protein [Cellulophaga phage phi39:1]. 30.88 735 407 28 4 687 5 689 5e-57 218
rs:WP_041693260 hypothetical protein, partial [Eubacterium acidaminophilum]. 34.05 373 224 3 15 365 129 501 8e-55 207
rs:WP_010073118 hypothetical protein [Clostridium cellulovorans]. 31.51 457 275 6 16 444 130 576 2e-54 210
tr:W8T9X7_EUBAC SubName: Full=Phage-like protein {ECO:0000313|EMBL:AHM57690.1}; 34.05 373 224 3 15 365 129 501 5e-54 207
tr:V7ZK26_ENTFL SubName: Full=Peptidase M23 {ECO:0000313|EMBL:ETC91058.1}; 40.62 320 121 4 50 302 166 483 9e-54 212
rs:WP_033918899 peptidase M23 [Enterococcus faecalis]. 40.81 321 121 7 50 303 166 484 1e-53 212
rs:WP_002417188 peptidase M23 [Enterococcus faecalis]. 40.31 320 122 4 50 302 166 483 3e-53 211
rs:WP_016632914 peptidase M23 [Enterococcus faecalis]. 40.50 321 122 7 50 303 166 484 3e-53 211
rs:WP_016619017 peptidase M23 [Enterococcus faecalis]. 40.50 321 122 7 50 303 166 484 3e-53 211
rs:WP_011838211 MULTISPECIES: hypothetical protein [Clostridiales]. 31.47 464 266 7 16 444 130 576 4e-53 206
rs:WP_010711290 hypothetical protein [Enterococcus faecalis]. 40.50 321 122 7 50 303 166 484 6e-53 210
rs:WP_023042448 hypothetical protein [Enterococcus faecalis]. 40.62 320 121 4 50 302 166 483 7e-53 209
rs:WP_010716532 hypothetical protein [Enterococcus faecalis]. 40.62 320 121 4 50 302 166 483 7e-53 209
rs:WP_002390589 peptidase M23 [Enterococcus faecalis]. 40.62 320 121 4 50 302 166 483 8e-53 209
rs:WP_010830056 hypothetical protein [Enterococcus faecalis]. 40.62 320 121 4 50 302 166 483 8e-53 209
rs:WP_003731527 phage tail tape measure protein [Listeria monocytogenes]. 40.00 315 122 4 16 263 97 411 1e-52 209
rs:YP_001468722 Tmp [Listeria phage B054]. 39.68 315 123 4 16 263 97 411 3e-52 207
rs:WP_010991670 phage tail tape measure protein [Listeria innocua]. 39.68 315 123 4 16 263 97 411 3e-52 207
rs:WP_031642246 phage tail length tape measure protein [Listeria monocytogenes]. 40.32 315 121 4 16 263 97 411 3e-52 207
rs:WP_031648616 phage tail length tape measure protein [Listeria monocytogenes]. 40.32 315 121 4 16 263 97 411 3e-52 207
rs:WP_038602764 hypothetical protein, partial [Eubacterium acidaminophilum]. 33.78 373 225 3 15 365 129 501 4e-52 199
tr:W8T669_EUBAC SubName: Full=Phage-like protein {ECO:0000313|EMBL:AHM57234.1}; 33.78 373 225 3 15 365 129 501 1e-51 200
rs:WP_002377520 peptidase M23 [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
rs:WP_010774602 hypothetical protein [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
rs:WP_002400422 peptidase M23 [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
rs:WP_010714029 hypothetical protein [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
rs:WP_002406378 peptidase M23 [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
rs:WP_010783072 hypothetical protein [Enterococcus faecalis]. 40.32 310 116 4 60 302 176 483 2e-51 205
tr:A0A0C7H3Q4_CLOSO SubName: Full=[Clostridium] sordellii genome assembly SSCC26591 {ECO:0000313|EMBL:CEN89574.1}; 35.17 290 183 2 14 298 190 479 2e-51 203
rs:WP_029656750 peptidase M23, partial [Enterococcus faecalis]. 41.49 282 98 3 60 274 176 457 4e-51 201
rs:WP_010774207 peptidase M23 [Enterococcus faecalis]. 39.87 311 118 4 60 303 176 484 5e-51 204
rs:WP_002405652 peptidase M23 [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 6e-51 203
rs:WP_046811234 phage tail length tape measure protein [Listeria monocytogenes]. 39.37 315 124 4 16 263 97 411 6e-51 203
rs:WP_010706628 hypothetical protein [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 6e-51 203
rs:WP_041555138 hypothetical protein, partial [Carnobacterium maltaromaticum]. 42.86 301 113 3 18 259 131 431 7e-51 203
rs:WP_002392884 peptidase M23 [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 7e-51 203
rs:WP_010829924 hypothetical protein [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 7e-51 203
rs:WP_002400013 peptidase M23 [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 7e-51 203
rs:WP_024797062 peptidase M23 [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 7e-51 203
rs:WP_002386766 peptidase M23 [Enterococcus faecalis]. 40.00 310 117 4 60 302 176 483 8e-51 203
tr:K8ERU9_CARML SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CCO11281.2}; 42.86 301 113 3 18 259 131 431 8e-51 203
tr:A0A0A8VRN5_CLOSO SubName: Full=Phage tail tape measure protein {ECO:0000313|EMBL:CEK30256.1}; 34.83 290 184 2 14 298 190 479 1e-50 201
rs:WP_040907454 hypothetical protein, partial [Youngiibacter fragilis]. 35.59 340 202 2 17 339 131 470 2e-50 194
rs:WP_010828193 hypothetical protein [Enterococcus faecalis]. 39.49 314 121 4 56 302 172 483 2e-50 202
rs:WP_010708190 hypothetical protein [Enterococcus faecalis]. 39.68 310 118 4 60 302 176 483 3e-50 201
tr:V7I2K3_9CLOT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETA80475.1}; 34.23 371 222 3 17 365 131 501 3e-50 196
rs:WP_034564805 hypothetical protein [Carnobacterium gallinarum]. 37.09 364 146 8 57 353 173 520 1e-49 199
rs:WP_031473605 hypothetical protein [Eubacterium desmolans]. 37.89 285 169 3 54 330 96 380 2e-49 192
tr:A0A0A8VXB6_CLOSO SubName: Full=Phage tail tape measure protein, family, core region,Phage-related minor tail protein,chromosome segregation protein SMC {ECO:0000313|EMBL:CEK34185.1}; 34.93 292 182 4 14 298 190 480 2e-49 197
tr:A0A0C7J6F6_CLOSO SubName: Full=[Clostridium] sordellii genome assembly UMC178 {ECO:0000313|EMBL:CEO23642.1}; 35.16 273 177 0 18 290 195 467 1e-48 195
tr:A0A0C7SMK6_CLOSO SubName: Full=[Clostridium] sordellii genome assembly R30684 {ECO:0000313|EMBL:CEP89824.1}; SubName: Full=[Clostridium] sordellii genome assembly W2946 {ECO:0000313|EMBL:CEQ30272.1}; SubName: Full=[Clostridium] sordellii genome assembly W2975 {ECO:0000313|EMBL:CEQ20914.1}; 35.16 273 177 0 18 290 195 467 1e-48 195
rs:WP_041537962 hypothetical protein, partial [Carboxydothermus hydrogenoformans]. 34.92 295 192 0 4 298 3 297 1e-46 178
tr:V7I6N0_9CLOT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETA80637.1}; 28.89 443 287 4 16 433 130 569 2e-46 186
rs:WP_040907393 hypothetical protein, partial [Youngiibacter fragilis]. 28.89 443 287 4 16 433 130 569 3e-46 185
rs:WP_009299473 hypothetical protein [Coprobacillus sp. 3_3_56FAA]. 41.50 253 131 2 9 259 7 244 6e-46 186
rs:WP_003539083 hypothetical protein [Erysipelatoclostridium ramosum]. 41.50 253 131 2 9 259 7 244 7e-46 186
rs:WP_008792292 hypothetical protein [Coprobacillus sp. 8_2_54BFAA]. 41.50 253 131 2 9 259 7 244 7e-46 186
tr:R9INZ5_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS23546.1}; 48.08 208 108 0 50 257 53 260 1e-45 186
rs:WP_037949431 hypothetical protein [Sulfuricurvum sp. MLSB]. 32.90 386 241 6 240 615 260 637 4e-45 181
tr:Q3ABK2_CARHZ SubName: Full=Putative prophage LambdaCh01, tail tape measure protein {ECO:0000313|EMBL:ABB15686.1}; 34.06 320 206 1 4 318 15 334 6e-45 182
rs:WP_038602248 hypothetical protein, partial [Eubacterium acidaminophilum]. 33.68 288 191 0 15 302 129 416 7e-45 181
tr:W8T269_EUBAC SubName: Full=Phage-like protein {ECO:0000313|EMBL:AHM55844.1}; 33.68 288 191 0 15 302 129 416 8e-45 181
rs:WP_039680839 hypothetical protein, partial [Terrisporobacter othiniensis]. 39.62 260 152 2 6 260 7 266 1e-44 174
rs:WP_022346533 hypothetical protein [Clostridium sp. CAG:299]. 44.93 227 125 0 50 276 58 284 1e-44 182
tr:C0D6X0_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEG52909.1}; 40.94 254 145 2 16 264 18 271 1e-44 182
rs:WP_022288103 phage protein [Ruminococcus sp. CAG:57]. 37.36 265 165 1 1 264 1 265 1e-44 181
rs:WP_040412200 hypothetical protein [[Clostridium] asparagiforme]. 40.94 254 145 2 16 264 23 276 1e-44 182
tr:R9K5Z4_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS41809.1}; 46.63 208 111 0 50 257 53 260 3e-44 182
rs:WP_040894048 hypothetical protein, partial [[Bacteroides] pectinophilus]. 43.18 220 125 0 57 276 54 273 3e-44 172
rs:WP_044600049 hypothetical protein [Candidatus Stoquefichus massiliensis]. 45.89 207 112 0 54 260 21 227 5e-44 180
rs:WP_002578124 hypothetical protein [[Clostridium] bolteae]. 39.15 258 152 1 16 268 23 280 7e-44 180
rs:WP_031200719 hypothetical protein, partial [Eubacterium sp. 14-2]. 37.89 256 158 1 3 257 5 260 2e-43 177
rs:WP_022008316 hypothetical protein [Firmicutes bacterium CAG:646]. 45.29 223 122 0 54 276 51 273 2e-43 179
rs:WP_002583338 hypothetical protein [[Clostridium] clostridioforme]. 38.85 260 158 1 2 260 3 262 5e-43 177
rs:WP_040350592 hypothetical protein, partial [Blautia hydrogenotrophica]. 37.32 276 172 1 2 276 4 279 6e-43 177
tr:C0CLQ0_9FIRM SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EEG49312.1}; 37.32 276 172 1 2 276 4 279 8e-43 177
tr:S0JNP8_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOT29503.1}; 38.34 253 155 1 3 254 5 257 9e-43 177
rs:WP_045093889 hypothetical protein [Clostridium sp. FS41]. 43.38 219 124 0 50 268 70 288 9e-43 177
rs:WP_002574780 hypothetical protein [[Clostridium] bolteae]. 38.85 260 158 1 2 260 3 262 1e-42 176
rs:WP_032090289 hypothetical protein [bacterium LF-3]. 40.60 266 139 3 17 263 1 266 1e-42 176
rs:WP_024730458 hypothetical protein [Clostridiales bacterium VE202-13]. 41.38 261 148 2 2 257 4 264 2e-42 176
tr:B7AR36_9FIRM SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EEC58158.1}; 43.18 220 125 0 57 276 64 283 6e-42 172
rs:WP_027296103 hypothetical protein [Robinsoniella sp. KNHs210]. 41.85 227 132 0 50 276 47 273 7e-42 174
rs:WP_044912093 hypothetical protein, partial [Blautia producta]. 40.61 261 155 0 50 310 46 306 1e-41 171
rs:WP_033143757 hypothetical protein, partial [Blautia producta]. 41.00 261 154 0 50 310 46 306 2e-41 171
rs:WP_039891780 hypothetical protein, partial [[Clostridium] hathewayi]. 40.18 219 131 0 50 268 1 219 3e-41 163
rs:WP_026486684 hypothetical protein [Caldanaerobius polysaccharolyticus]. 41.74 242 133 4 22 257 36 275 5e-41 168
rs:WP_002589147 hypothetical protein [[Clostridium] clostridioforme]. 42.73 227 130 0 50 276 46 272 5e-41 171
rs:WP_029763770 hypothetical protein, partial [Gemmatimonadetes bacterium JGI 0000112-M07]. 39.13 253 151 2 50 302 5 254 5e-41 162
rs:WP_027643621 hypothetical protein [[Clostridium] clostridioforme]. 43.72 215 121 0 50 264 46 260 6e-41 171
rs:WP_007156289 hypothetical protein, partial [Oribacterium sinus]. 44.71 208 115 0 50 257 46 253 9e-41 168
tr:A0A098AUV6_DESHA SubName: Full=Phage-related protein {ECO:0000313|EMBL:CDV96348.1}; 37.20 293 182 2 3 294 107 398 1e-40 170
rs:WP_021747431 MULTISPECIES: hypothetical protein [Oscillibacter]. 44.81 212 113 1 50 257 39 250 1e-40 169
rs:WP_035771018 hypothetical protein, partial [Clostridium cadaveris]. 36.04 283 169 2 1 271 1 283 1e-40 162
rs:WP_002596198 hypothetical protein [[Clostridium] clostridioforme]. 43.38 219 124 0 50 268 47 265 2e-40 169
rs:WP_044953584 hypothetical protein, partial [Clostridiales bacterium VE202-06]. 39.46 261 158 0 50 310 46 306 3e-40 168
rs:WP_002590323 hypothetical protein [[Clostridium] clostridioforme]. 42.92 219 125 0 50 268 47 265 4e-40 168
rs:WP_021893242 hypothetical protein [Clostridium bolteae CAG:59]. 42.92 219 125 0 50 268 46 264 5e-40 168
tr:D3AIQ1_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EFC98305.1}; Flags: Fragment; 40.18 219 131 0 50 268 1 219 6e-40 164
rs:WP_007861171 hypothetical protein [[Clostridium] citroniae]. 42.01 219 127 0 50 268 70 288 6e-40 168
rs:WP_034847691 hypothetical protein, partial [[Clostridium] josui]. 36.69 248 152 2 12 254 31 278 1e-39 157
rs:WP_022408754 hypothetical protein [Clostridium sp. CAG:354]. 36.33 267 167 2 13 276 15 281 1e-39 167
rs:WP_040333609 hypothetical protein, partial [Bulleidia extructa]. 39.48 233 140 1 33 264 3 235 3e-39 158
tr:D2MPH7_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EFC05589.1}; 38.91 257 150 3 9 264 15 265 3e-39 166
rs:WP_024738509 hypothetical protein [Clostridiales bacterium VE202-16]. 42.01 219 127 0 50 268 47 265 4e-39 166
rs:WP_003503047 hypothetical protein [[Clostridium] symbiosum]. 42.01 219 127 0 50 268 47 265 4e-39 166
rs:WP_002576620 hypothetical protein [[Clostridium] bolteae]. 42.01 219 127 0 50 268 47 265 5e-39 165
rs:WP_007518788 TMP repeat-containing protein [Streptococcus tigurinus]. 42.73 227 130 0 50 276 46 272 6e-39 165
rs:WP_041272386 hypothetical protein [Desulfitobacterium hafniense]. 30.81 370 213 8 11 339 29 396 9e-39 160
tr:N2AA73_9CLOT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMZ26257.1}; 38.55 262 155 2 15 276 293 548 9e-39 165
rs:WP_044990754 hypothetical protein [Clostridium sp. ASF502]. 38.55 262 155 2 15 276 284 539 1e-38 165
rs:WP_009298399 hypothetical protein [Clostridium sp. 7_3_54FAA]. 37.60 250 151 1 15 259 22 271 1e-37 161
rs:WP_002589850 hypothetical protein [[Clostridium] clostridioforme]. 43.72 215 121 0 50 264 70 284 3e-37 160
rs:WP_034595836 hypothetical protein, partial [Helcococcus sueciensis]. 40.76 211 121 1 51 257 1 211 3e-37 152
tr:R9N4I3_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOS77861.1}; 35.80 243 155 1 18 259 36 278 5e-37 159
rs:WP_006857524 tail tape measure protein [Roseburia intestinalis]. 42.16 204 118 0 54 257 51 254 1e-36 158
tr:D4L3T6_9FIRM SubName: Full=Draft genome {ECO:0000313|EMBL:CBL14276.1}; 42.16 204 118 0 54 257 51 254 1e-36 157
rs:WP_019260887 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 6 15 428 126 583 1e-36 157
tr:Q24VH7_DESHY SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:BAE83965.1}; 31.12 331 190 6 45 339 8 336 1e-36 153
rs:WP_021384761 membrane protein [Peptoclostridium difficile]. 37.93 232 143 1 30 260 33 264 2e-36 157
rs:WP_022143137 phage protein [Ruminococcus sp. CAG:563]. 42.63 190 109 0 69 258 3 192 2e-36 156
rs:WP_004125799 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 3e-36 156
rs:WP_004117054 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 3e-36 156
rs:WP_014554476 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 3e-36 156
rs:WP_034236514 hypothetical protein, partial [Lachnospiraceae bacterium 10-1]. 37.22 223 139 1 38 259 1 223 4e-36 156
rs:WP_016815982 phage tail tape measure protein, TP901 family [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 4e-36 156
rs:WP_002570522 hypothetical protein [[Clostridium] bolteae]. 37.60 258 156 1 16 268 31 288 4e-36 156
rs:WP_044480846 hypothetical protein [Paenibacillus sp. GD11]. 39.90 208 125 0 53 260 11 218 5e-36 152
tr:S4H791_GARVA SubName: Full=Phage tail tape measure protein, TP901 family {ECO:0000313|EMBL:EPI52098.1}; 27.29 458 289 7 15 428 158 615 9e-36 155
rs:WP_034586524 hypothetical protein [Clostridium acetobutylicum]. 36.52 293 157 7 61 325 226 517 1e-35 155
rs:WP_032839404 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 1e-35 154
rs:WP_004104967 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 1e-35 154
rs:WP_004111224 hypothetical protein [Gardnerella vaginalis]. 27.29 458 289 7 15 428 126 583 1e-35 154
rs:WP_020760688 phage tail tape measure protein, TP901 family [Gardnerella vaginalis]. 27.07 458 290 7 15 428 126 583 2e-35 154
rs:WP_034595517 hypothetical protein, partial [Clostridiales bacterium VE202-01]. 40.09 212 127 0 55 266 21 232 4e-35 152
rs:WP_035134305 hypothetical protein, partial [Clostridium sulfidigenes]. 40.70 199 118 0 61 259 36 234 5e-35 146
rs:WP_045094330 hypothetical protein, partial [Clostridium sp. FS41]. 39.42 208 126 0 50 257 4 211 9e-35 145
rs:WP_034907847 hypothetical protein, partial [Eremococcus coleocola]. 29.36 419 269 6 21 432 131 529 3e-34 148
tr:D7GWF5_9FIRM SubName: Full=Clostridiales sp. SS3/4 draft genome {ECO:0000313|EMBL:CBL42147.1}; 43.83 162 91 0 57 218 282 443 4e-34 145
rs:WP_037404019 hypothetical protein [Solobacterium moorei]. 37.20 250 150 3 6 254 14 257 1e-33 149
rs:WP_007063234 DNA-binding protein [Clostridium carboxidivorans]. 38.99 218 129 2 53 269 71 285 2e-33 148
tr:K1TBX1_9ZZZZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKC64954.1}; Flags: Fragment; 38.81 201 123 0 57 257 134 334 7e-33 146
rs:WP_015233488 phage tail tape measure protein, TP901 family [Natronobacterium gregoryi]. 33.57 280 179 1 1 273 1 280 1e-31 141
rs:WP_046230481 hypothetical protein [Paenibacillus algorifonticola]. 39.41 203 123 0 57 259 62 264 2e-31 141
rs:WP_046230481 hypothetical protein [Paenibacillus algorifonticola]. 38.20 89 50 1 629 717 741 824 4e-06 60.8
rs:WP_016172283 phage tail tape measure protein, TP901 family, core region [Enterococcus dispar]. 31.25 256 164 3 63 316 183 428 2e-31 141
rs:WP_047005029 hypothetical protein, partial [Erythrobacter sp. KA37]. 35.60 250 161 0 42 291 1 250 4e-31 133
rs:WP_039785133 hypothetical protein, partial [Paenibacillus riograndensis]. 36.49 211 134 0 50 260 55 265 6e-31 135
rs:WP_027098271 hypothetical protein [Clostridium paraputrificum]. 32.40 321 208 3 4 321 6 320 1e-30 138
rs:WP_021656634 hypothetical protein [Clostridiales bacterium oral taxon 876]. 26.90 435 241 9 61 434 73 491 1e-30 137
rs:WP_040948476 hypothetical protein [Paenibacillaceae bacterium G5]. 36.95 203 128 0 58 260 76 278 2e-30 138
rs:WP_015926386 hypothetical protein [[Clostridium] cellulolyticum]. 37.85 214 125 2 50 259 55 264 2e-30 138
rs:WP_015926386 hypothetical protein [[Clostridium] cellulolyticum]. 51.79 56 27 0 638 693 737 792 3e-07 64.7
gpu:LN831776_210 hypothetical protein [Paenibacillus riograndensis SBR5] 37.67 215 126 2 50 260 55 265 3e-30 138
tr:L7EPW1_CLOPA SubName: Full=Clostridium pasteurianum DSM 525 = ATCC 6013, complete genome {ECO:0000313|EMBL:AJA48483.1}; SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJA52471.1}; 32.96 267 168 4 61 316 73 339 3e-30 136
rs:WP_005547275 phage protein [Paenibacillus alvei]. 37.14 210 132 0 50 259 53 262 3e-30 138
tr:W7CWX8_9LIST SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EUJ44039.1}; 57.63 118 50 0 47 164 146 263 4e-30 130
rs:WP_034335123 hypothetical protein [Deinococcus misasensis]. 33.22 292 179 4 21 304 13 296 4e-30 137
rs:WP_006039120 hypothetical protein [Paenibacillus curdlanolyticus]. 36.97 211 133 0 50 260 55 265 7e-30 136
rs:WP_028560683 hypothetical protein [Paenibacillus pinihumi]. 37.85 214 125 2 50 259 53 262 8e-30 137
rs:WP_044354034 hypothetical protein [Paenibacillus sp. E194]. 36.67 210 133 0 50 259 53 262 1e-29 136
rs:WP_034830175 DNA-binding protein, partial [Clostridium pasteurianum]. 36.36 187 118 1 61 246 13 199 4e-29 125
rs:WP_015926628 hypothetical protein [[Clostridium] cellulolyticum]. 37.20 207 122 2 57 259 62 264 5e-29 134
rs:WP_015926628 hypothetical protein [[Clostridium] cellulolyticum]. 51.79 56 27 0 638 693 737 792 3e-07 64.7
rs:WP_006777381 tail tape measure protein, partial [Hungatella hathewayi]. 41.67 156 91 0 113 268 1 156 5e-29 127
rs:WP_040412088 hypothetical protein, partial [Desulfosporosinus sp. OT]. 33.48 221 145 2 58 277 43 262 6e-29 130
rs:WP_020003533 hypothetical protein [Brachyspira innocens]. 38.10 189 111 2 57 244 93 276 2e-28 131
tr:G2FT56_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGW39160.1}; 33.48 221 145 2 58 277 81 300 3e-28 129
rs:WP_015615713 hypothetical protein [Clostridium pasteurianum]. 31.96 291 185 6 61 341 251 538 1e-27 130
rs:WP_023836885 hypothetical protein [Blastomonas sp. CACIA14H2]. 31.56 301 188 4 27 319 32 322 2e-27 129
rs:WP_017895991 hypothetical protein [Clostridium tyrobutyricum]. 26.14 459 286 10 1 418 1 447 9e-27 125
rs:WP_005577893 G-protein gamma-like subunit [Natronobacterium gregoryi]. 33.62 232 154 0 42 273 1 232 2e-26 125
rs:WP_007014003 hypothetical protein [Novosphingobium pentaromativorans]. 30.61 294 191 3 3 285 93 384 3e-26 125
rs:WP_040192089 hypothetical protein [Clostridium sp. CL-6]. 31.11 270 163 5 1 258 1 259 3e-26 125
rs:WP_035776749 hypothetical protein, partial [Clostridium arbusti]. 40.26 154 91 1 110 262 1 154 6e-26 117
rs:WP_025294155 hypothetical protein [Sphingomonas sanxanigenens]. 30.07 296 198 1 35 321 65 360 2e-25 122
gp:AP013512_25 TP901 family phage tail tape measure protein [uncultured Mediterranean phage uvMED] 28.09 509 276 16 229 721 332 766 1e-24 119
gp:AP013512_25 TP901 family phage tail tape measure protein [uncultured Mediterranean phage uvMED] 44.44 108 59 1 1 107 1 108 5e-09 70.1
rs:WP_032389225 hypothetical protein [Rhodococcus fascians]. 32.33 300 185 8 61 348 150 443 2e-24 120
rs:WP_032376768 hypothetical protein [Rhodococcus fascians]. 34.30 242 149 4 61 294 210 449 2e-24 119
rs:WP_025294076 hypothetical protein [Sphingomonas sanxanigenens]. 29.39 296 200 1 35 321 49 344 5e-24 118
tr:H1D4X3_9FUSO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EHO21649.1}; 32.38 210 142 0 49 258 73 282 8e-24 114
rs:WP_037141792 hypothetical protein [Rhodococcus fascians]. 30.42 263 156 4 61 319 150 389 2e-23 117
rs:WP_025290941 hypothetical protein [Sphingomonas sanxanigenens]. 30.99 284 187 1 35 309 65 348 2e-23 116
rs:WP_046328588 hypothetical protein [Sneathia sp. Sn35]. 33.87 248 142 4 18 257 75 308 3e-23 116
rs:WP_040195053 hypothetical protein [Clostridium sp. CL-6]. 37.79 217 116 6 55 260 415 623 8e-23 115
tr:U7TW28_FUSNU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ERT47651.1}; 32.86 210 141 0 49 258 73 282 1e-22 114
tr:K1GP82_9FUSO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKA93406.1}; 31.43 210 144 0 49 258 73 282 4e-21 109
tr:X1GN29_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S03H2_L05199 {ECO:0000313|EMBL:GAH46270.1}; Flags: Fragment; 31.45 248 157 5 6 242 7 252 5e-21 103
rs:WP_006778047 tail tape measure protein, partial [Hungatella hathewayi]. 39.49 157 90 2 16 167 27 183 2e-20 100
rs:WP_034870653 hypothetical protein [Elizabethkingia miricola]. 26.50 468 283 10 219 628 74 538 2e-20 106
rs:WP_022236096 hypothetical protein [Clostridium leptum CAG:27]. 31.77 192 131 0 61 252 205 396 2e-20 107
rs:WP_012863303 hypothetical protein [Sebaldella termitidis]. 32.35 204 138 0 54 257 78 281 4e-20 106
