Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS489285_N000026_35 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_022984172 acyl carrier protein [Alcanivorax sp. P2S70]. 94.81 77 4 0 1 77 1 77 6e-42 142
rs:WP_008928079 acyl carrier protein [Alcanivorax hongdengensis]. 96.10 77 3 0 1 77 1 77 6e-42 142
rs:WP_035233967 acyl carrier protein [Alcanivorax sp. 19-m-6]. 94.81 77 4 0 1 77 1 77 2e-41 141
rs:WP_014995065 MULTISPECIES: acyl carrier protein [Alcanivorax]. 94.81 77 4 0 1 77 1 77 2e-41 141
rs:WP_035247337 acyl carrier protein [Alcanivorax jadensis]. 92.21 77 6 0 1 77 1 77 4e-41 140
sp:ACP_ALCBS RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 93.51 77 5 0 1 77 1 77 7e-41 140
rs:WP_008736011 acyl carrier protein [Alcanivorax pacificus]. 90.91 77 7 0 1 77 1 77 8e-41 139
rs:WP_024871075 acyl carrier protein [Tolumonas sp. BRL6-1]. 86.84 76 10 0 1 76 1 76 1e-37 131
gpu:CP010423_1693 acyl carrier protein [Pragia fontium] 84.42 77 12 0 1 77 1 77 2e-37 131
sp:ACP_SHEON RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 85.53 76 11 0 1 76 1 76 2e-37 130
rs:WP_013508661 acyl carrier protein [Pantoea sp. At-9b]. 85.53 76 11 0 1 76 1 76 2e-37 130
sp:ACP_TOLAT RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 85.53 76 11 0 1 76 1 76 4e-37 130
rs:WP_011865403 MULTISPECIES: acyl carrier protein [Shewanella]. 84.21 76 12 0 1 76 1 76 4e-37 130
rs:WP_008487367 acyl carrier protein [Idiomarina xiamenensis]. 84.42 77 12 0 1 77 1 77 4e-37 130
rs:WP_009406829 acyl carrier protein [Pseudomonas putida]. 84.21 76 12 0 1 76 1 76 5e-37 130
tr:T1CND5_9ZZZZ SubName: Full=Acyl carrier protein {ECO:0000313|EMBL:EQD70530.1}; 85.71 77 11 0 1 77 1 77 5e-37 130
rs:WP_011760092 acyl carrier protein [Shewanella amazonensis]. 84.21 76 12 0 1 76 1 76 7e-37 129
rs:WP_031564929 acyl carrier protein [Rheinheimera texasensis]. 83.12 77 13 0 1 77 1 77 8e-37 129
rs:WP_027901083 acyl carrier protein [Pseudomonas syringae]. 82.89 76 13 0 1 76 1 76 8e-37 129
rs:WP_028772991 acyl carrier protein [Shewanella waksmanii]. 84.21 76 12 0 1 76 1 76 8e-37 129
rs:WP_013344908 acyl carrier protein [Ferrimonas balearica]. 84.21 76 12 0 1 76 1 76 9e-37 129
rs:WP_020415205 acyl carrier protein [Microbulbifer variabilis]. 86.84 76 10 0 1 76 1 76 1e-36 129
rs:WP_009142622 acyl carrier protein [Succinatimonas hippei]. 85.33 75 11 0 2 76 4 78 1e-36 129
rs:WP_028838444 acyl carrier protein [Thermomonas fusca]. 84.21 76 12 0 1 76 1 76 1e-36 129
rs:WP_026634450 acyl carrier protein [Dyella japonica]. 81.82 77 14 0 1 77 1 77 1e-36 129
rs:WP_005352645 MULTISPECIES: acyl carrier protein [Aeromonas]. 84.21 76 12 0 1 76 1 76 1e-36 129
rs:WP_005300909 MULTISPECIES: acyl carrier protein [Aeromonas]. 84.21 76 12 0 1 76 1 76 1e-36 129
rs:WP_016779952 MULTISPECIES: acyl carrier protein [Pseudomonas]. 84.21 76 12 0 1 76 1 76 1e-36 129
rs:WP_008608297 MULTISPECIES: acyl carrier protein [Alishewanella]. 83.12 77 13 0 1 77 1 77 2e-36 129
rs:WP_042021919 acyl carrier protein [Aeromonas sobria]. 82.89 76 13 0 1 76 1 76 2e-36 129
rs:WP_003368401 acyl carrier protein [Pseudomonas syringae]. 82.89 76 13 0 1 76 1 76 2e-36 128
rs:WP_011234585 MULTISPECIES: acyl carrier protein [Idiomarina]. 83.12 77 13 0 1 77 1 77 2e-36 128
rs:WP_010130751 MULTISPECIES: acyl carrier protein [Microbulbifer]. 85.53 76 11 0 1 76 1 76 2e-36 128
rs:WP_012324673 acyl carrier protein [Shewanella woodyi]. 84.21 76 12 0 1 76 1 76 2e-36 128
rs:WP_005415509 acyl carrier protein [Stenotrophomonas maltophilia]. 84.21 76 12 0 1 76 1 76 3e-36 128
rs:WP_006747506 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 84.21 76 12 0 1 76 1 76 3e-36 128
rs:WP_024891107 acyl carrier protein [Luteimonas huabeiensis]. 81.58 76 14 0 1 76 1 76 3e-36 128
rs:WP_007419889 acyl carrier protein [Idiomarina sp. A28L]. 83.12 77 13 0 1 77 1 77 3e-36 128
rs:WP_008983680 acyl carrier protein [Alishewanella agri]. 81.82 77 14 0 1 77 1 77 3e-36 128
rs:WP_010223225 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 4e-36 127
sp:ACP_SHEDO RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 1 76 4e-36 127
rs:WP_012510218 acyl carrier protein [Stenotrophomonas maltophilia]. 82.89 76 13 0 1 76 1 76 4e-36 127
rs:WP_009150397 acyl carrier protein [Thiorhodovibrio sp. 970]. 83.12 77 13 0 1 77 1 77 4e-36 127
rs:WP_032628245 acyl carrier protein [Pseudomonas syringae]. 82.89 76 13 0 1 76 1 76 4e-36 127
rs:WP_042042492 acyl carrier protein [Aeromonas rivuli]. 82.89 76 13 0 1 76 1 76 4e-36 127
rs:XP_012524413 PREDICTED: acyl carrier protein-like [Monomorium pharaonis]. 82.89 76 13 0 1 76 1 76 4e-36 127
rs:WP_004371293 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 4e-36 127
rs:WP_016391229 acyl carrier protein [Pseudomonas plecoglossicida]. 82.89 76 13 0 1 76 1 76 5e-36 127
rs:WP_029095374 acyl carrier protein [Budvicia aquatica]. 83.12 77 13 0 1 77 1 77 5e-36 127
sp:ACP_PSESM RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 1 76 5e-36 127
sp:ACP_THISH RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 81.82 77 14 0 1 77 1 77 6e-36 127
rs:WP_010165887 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 6e-36 127
rs:WP_019466215 acyl carrier protein [Dyella japonica]. 81.82 77 14 0 1 77 1 77 6e-36 127
rs:WP_027082618 acyl carrier protein [Lysobacter sp. URHA0019]. 82.89 76 13 0 1 76 1 76 6e-36 127
rs:WP_005619712 MULTISPECIES: acyl carrier protein [Pseudomonas syringae group]. 82.89 76 13 0 1 76 1 76 7e-36 127
rs:WP_026862150 acyl carrier protein [Idiomarina sediminum]. 81.82 77 14 0 1 77 1 77 7e-36 127
rs:WP_046553717 acyl carrier protein [Arsukibacterium sp. MJ3]. 80.52 77 15 0 1 77 1 77 7e-36 127
rs:WP_018869396 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 81.82 77 14 0 1 77 1 77 7e-36 127
rs:WP_037440015 acyl carrier protein [Shewanella sp. YQH10]. 82.89 76 13 0 1 76 1 76 8e-36 127
rs:WP_046856533 acyl carrier protein [Pseudomonas sp. CCOS191]. 81.58 76 14 0 1 76 1 76 8e-36 127
rs:WP_008223041 MULTISPECIES: acyl carrier protein [Rheinheimera]. 80.52 77 15 0 1 77 1 77 9e-36 127
rs:WP_002552692 MULTISPECIES: acyl carrier protein [Pseudomonas syringae group]. 82.89 76 13 0 1 76 1 76 9e-36 127
rs:WP_008484992 acyl carrier protein [Gallaecimonas xiamenensis]. 82.89 76 13 0 1 76 1 76 9e-36 127
rs:WP_004884578 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 9e-36 127
rs:WP_044056889 acyl carrier protein [Alteromonas australica]. 82.89 76 13 0 1 76 1 76 9e-36 127
rs:WP_007081788 acyl carrier protein [Rhodanobacter fulvus]. 81.82 77 14 0 1 77 1 77 9e-36 127
rs:WP_041203424 acyl carrier protein [Aeromonas hydrophila]. 82.89 76 13 0 1 76 1 76 1e-35 127
rs:WP_010863892 acyl carrier protein [Plesiomonas shigelloides]. 81.58 76 14 0 1 76 1 76 1e-35 127
rs:WP_003227051 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 1e-35 127
rs:WP_017357544 MULTISPECIES: acyl carrier protein [Stenotrophomonas]. 82.89 76 13 0 1 76 1 76 1e-35 127
rs:WP_013051816 acyl carrier protein [Shewanella violacea]. 82.89 76 13 0 1 76 1 76 1e-35 126
rs:WP_025261008 MULTISPECIES: acyl carrier protein [Pseudomonas]. 82.89 76 13 0 1 76 1 76 1e-35 126
rs:WP_017462265 acyl carrier protein [Dyella ginsengisoli]. 81.82 77 14 0 1 77 1 77 1e-35 126
rs:WP_010559957 MULTISPECIES: acyl carrier protein [Pseudoalteromonas]. 80.52 77 15 0 1 77 1 77 1e-35 126
rs:WP_017941560 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 82.89 76 13 0 1 76 1 76 1e-35 126
rs:WP_016973676 MULTISPECIES: acyl carrier protein [Pseudomonas]. 81.58 76 14 0 1 76 1 76 1e-35 126
rs:WP_008217083 acyl carrier protein [Rhodanobacter sp. 115]. 81.82 77 14 0 1 77 1 77 1e-35 126
rs:WP_028108150 acyl carrier protein [Ferrimonas futtsuensis]. 82.89 76 13 0 1 76 1 76 1e-35 126
rs:WP_034729271 acyl carrier protein [Idiomarina sp. MCCC 1A10513]. 81.82 77 14 0 1 77 1 77 1e-35 126
rs:WP_008898948 acyl carrier protein [Rheinheimera sp. A13L]. 80.52 77 15 0 1 77 1 77 1e-35 126
sp:ACP_PSEFS RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 1 76 2e-35 126
rs:WP_038616856 acyl carrier protein [Dyella jiangningensis]. 81.82 77 14 0 1 77 1 77 2e-35 126
rs:WP_027273274 acyl carrier protein [Leminorella grimontii]. 81.82 77 14 0 1 77 1 77 2e-35 126
tr:T1CGM8_9ZZZZ SubName: Full=Acyl carrier protein {ECO:0000313|EMBL:EQD65514.1}; 82.89 76 13 0 1 76 1 76 2e-35 126
rs:WP_018231662 acyl carrier protein [Thioalkalivibrio thiocyanodenitrificans]. 81.58 76 14 0 1 76 1 76 2e-35 126
rs:WP_019098593 acyl carrier protein [Pseudomonas putida]. 80.52 77 15 0 1 77 1 77 2e-35 126
rs:WP_027704683 acyl carrier protein [Zymobacter palmae]. 80.26 76 15 0 1 76 1 76 2e-35 126
rs:WP_024076962 acyl carrier protein [Pseudomonas sp. TKP]. 82.89 76 13 0 1 76 1 76 2e-35 126
rs:WP_018145676 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 82.89 76 13 0 1 76 1 76 2e-35 126
rs:WP_010566559 MULTISPECIES: acyl carrier protein [Pseudomonas]. 81.58 76 14 0 1 76 1 76 2e-35 126
rs:WP_017134167 acyl carrier protein [Pseudomonas agarici]. 81.82 77 14 0 1 77 1 77 2e-35 126
rs:WP_015046112 acyl carrier protein [Simiduia agarivorans]. 84.21 76 12 0 1 76 1 76 2e-35 126
rs:WP_007513179 MULTISPECIES: acyl carrier protein [Rhodanobacter]. 81.82 77 14 0 1 77 1 77 2e-35 126
rs:WP_043185221 acyl carrier protein [Pseudomonas rhizosphaerae]. 80.26 76 15 0 1 76 1 76 2e-35 126
rs:WP_028690990 acyl carrier protein [Pseudomonas mosselii]. 80.26 76 15 0 1 76 1 76 2e-35 125
rs:WP_031491245 acyl carrier protein [Succinivibrio dextrinosolvens]. 81.58 76 14 0 1 76 1 76 2e-35 125
rs:WP_034774275 acyl carrier protein [Idiomarina salinarum]. 80.52 77 15 0 1 77 1 77 2e-35 125
rs:WP_006003857 acyl carrier protein [Glaciecola punicea]. 79.22 77 16 0 1 77 1 77 2e-35 125
rs:WP_027939396 acyl carrier protein [Anaerobiospirillum succiniciproducens]. 84.00 75 12 0 2 76 4 78 2e-35 125
rs:WP_018974565 acyl carrier protein [Rudaea cellulosilytica]. 82.89 76 13 0 1 76 1 76 2e-35 125
rs:WP_010447165 acyl carrier protein [Pseudomonas fuscovaginae]. 82.89 76 13 0 1 76 1 76 2e-35 125
rs:WP_014402832 acyl carrier protein [Frateuria aurantia]. 80.52 77 15 0 1 77 1 77 2e-35 125
rs:WP_040260965 acyl carrier protein [Pseudomonas sp. CB1]. 81.58 76 14 0 1 76 1 76 3e-35 125
rs:WP_016535861 acyl carrier protein [Cedecea davisae]. 82.89 76 13 0 1 76 1 76 3e-35 125
rs:WP_024549485 MULTISPECIES: acyl carrier protein [Cronobacter]. 82.89 76 13 0 1 76 1 76 3e-35 125
rs:WP_015281248 acyl carrier protein [Thioflavicoccus mobilis]. 80.26 76 15 0 1 76 1 76 3e-35 125
rs:WP_020290381 acyl carrier protein [Pseudomonas sp. CFII64]. 81.58 76 14 0 1 76 1 76 3e-35 125
rs:WP_027670184 acyl carrier protein [Rheinheimera baltica]. 79.22 77 16 0 1 77 1 77 3e-35 125
rs:WP_028771163 acyl carrier protein [Silanimonas lenta]. 81.58 76 14 0 1 76 1 76 3e-35 125
rs:WP_007253394 acyl carrier protein [Pseudomonas syringae group genomosp. 3]. 81.58 76 14 0 1 76 1 76 3e-35 125
rs:WP_008931241 acyl carrier protein [Ectothiorhodospira sp. PHS-1]. 82.89 76 13 0 1 76 1 76 3e-35 125
rs:WP_018935484 acyl carrier protein [Thioalkalivibrio sp. ALJ24]. 80.52 77 15 0 1 77 1 77 3e-35 125
rs:WP_014292450 MULTISPECIES: acyl carrier protein [Oceanimonas]. 82.89 76 13 0 1 76 1 76 3e-35 125
rs:WP_003442511 MULTISPECIES: acyl carrier protein [Pseudomonas]. 81.58 76 14 0 1 76 1 76 3e-35 125
rs:WP_034842413 acyl carrier protein [Endozoicomonas numazuensis]. 80.52 77 15 0 1 77 1 77 3e-35 125
rs:WP_007805185 acyl carrier protein [Rhodanobacter spathiphylli]. 80.52 77 15 0 1 77 1 77 3e-35 125
tr:T1ARN5_9ZZZZ SubName: Full=Acyl carrier protein {ECO:0000313|EMBL:EQD63231.1}; 82.89 76 13 0 1 76 13 88 4e-35 125
rs:WP_012982657 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 81.58 76 14 0 1 76 1 76 4e-35 125
rs:WP_027313265 acyl carrier protein [Balneatrix alpica]. 82.89 76 13 0 1 76 1 76 4e-35 125
rs:WP_025281709 acyl carrier protein [Ectothiorhodospira haloalkaliphila]. 81.58 76 14 0 1 76 1 76 4e-35 125
rs:WP_042613384 acyl carrier protein [Stenotrophomonas maltophilia]. 81.58 76 14 0 1 76 1 76 4e-35 125
rs:XP_005977300 PREDICTED: acyl carrier protein-like [Pantholops hodgsonii]. 84.21 76 12 0 1 76 33 108 4e-35 126
sp:ACP_YERP3 RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 81.58 76 14 0 1 76 1 76 4e-35 125
tr:L7AG59_SALEN RecName: Full=Acyl carrier protein {ECO:0000256|RuleBase:RU003545}; Flags: Fragment; 82.89 76 13 0 1 76 17 92 4e-35 125
rs:WP_008250062 acyl carrier protein [gamma proteobacterium BDW918]. 82.89 76 13 0 1 76 1 76 4e-35 125
rs:WP_024685223 acyl carrier protein [Pseudomonas syringae]. 81.58 76 14 0 1 76 1 76 4e-35 125
rs:WP_007987170 MULTISPECIES: acyl carrier protein [Pseudomonas]. 81.58 76 14 0 1 76 1 76 4e-35 125
rs:WP_025567052 acyl carrier protein [Gammaproteobacteria bacterium SCGC AAA003-E02]. 81.82 77 14 0 1 77 1 77 4e-35 125
rs:WP_003849865 MULTISPECIES: acyl carrier protein [Pantoea]. 82.89 76 13 0 1 76 1 76 4e-35 125
rs:WP_022966317 acyl carrier protein [Pseudomonas caeni]. 79.22 77 16 0 1 77 1 77 5e-35 125
rs:WP_010323864 MULTISPECIES: acyl carrier protein [Gammaproteobacteria]. 82.89 76 13 0 1 76 1 76 5e-35 125
rs:WP_005494401 acyl carrier protein [Pseudoalteromonas luteoviolacea]. 80.52 77 15 0 1 77 1 77 5e-35 125
sp:ACP1_SHIFL RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; AltName: Full=Cytosolic-activating factor; Short=CAF; AltName: Full=Fatty acid synthase acyl carrier protein; 82.89 76 13 0 1 76 1 76 5e-35 125
rs:WP_010374019 MULTISPECIES: acyl carrier protein [Pseudoalteromonas]. 80.52 77 15 0 1 77 1 77 5e-35 125
rs:WP_013201680 MULTISPECIES: acyl carrier protein [Erwinia]. 82.89 76 13 0 1 76 1 76 5e-35 125
rs:WP_018872584 MULTISPECIES: acyl carrier protein [Thioalkalivibrio]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_023630495 acyl carrier protein [Pseudomonas mosselii]. 80.26 76 15 0 1 76 1 76 5e-35 125
rs:WP_021889842 acyl carrier protein [Succinatimonas sp. CAG:777]. 82.67 75 13 0 2 76 4 78 5e-35 125
rs:WP_043214413 acyl carrier protein [Pseudomonas putida]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_047012150 acyl carrier protein [Spongiibacter sp. IMCC21906]. 82.89 76 13 0 1 76 1 76 5e-35 125
sp:ACP_PSEE4 RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 80.26 76 15 0 1 76 1 76 5e-35 125
rs:WP_025820657 acyl carrier protein [Shewanella marina]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_028126151 acyl carrier protein [Escherichia coli]. 82.89 76 13 0 1 76 1 76 5e-35 125
rs:WP_007620501 MULTISPECIES: acyl carrier protein [Glaciecola]. 78.95 76 16 0 1 76 1 76 5e-35 125
rs:WP_044023364 acyl carrier protein [Yersinia pestis]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_005892238 MULTISPECIES: acyl carrier protein [Pseudomonas]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_017905760 acyl carrier protein [Pseudomonas fuscovaginae]. 81.58 76 14 0 1 76 1 76 5e-35 125
rs:WP_034872521 acyl carrier protein [Endozoicomonas montiporae]. 80.52 77 15 0 1 77 1 77 5e-35 125
rs:WP_028470078 acyl carrier protein [Neptunomonas japonica]. 82.89 76 13 0 1 76 1 76 5e-35 125
rs:WP_028694946 acyl carrier protein [Pseudomonas cremoricolorata]. 81.58 76 14 0 1 76 1 76 6e-35 125
rs:WP_012765204 MULTISPECIES: acyl carrier protein [Enterobacteriaceae]. 81.58 76 14 0 1 76 1 76 6e-35 125
sp:ACP_CELJU RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 1 76 6e-35 124
rs:WP_003857954 MULTISPECIES: acyl carrier protein [Enterobacteriaceae]. 82.89 76 13 0 1 76 1 76 6e-35 124
rs:WP_027081355 acyl carrier protein [Luteimonas mephitis]. 81.58 76 14 0 1 76 1 76 6e-35 124
rs:WP_036989676 acyl carrier protein [Pseudomonas bauzanensis]. 80.26 76 15 0 1 76 1 76 7e-35 124
rs:WP_038086394 acyl carrier protein [Thiobacillus prosperus]. 80.26 76 15 0 1 76 1 76 7e-35 124
rs:WP_028113710 acyl carrier protein [Ferrimonas kyonanensis]. 80.26 76 15 0 1 76 1 76 7e-35 124
tr:M5CUG6_STEMA RecName: Full=Acyl carrier protein {ECO:0000256|HAMAP-Rule:MF_01217, ECO:0000256|RuleBase:RU003545}; Short=ACP {ECO:0000256|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 33 108 7e-35 125
rs:WP_016210413 acyl carrier protein [Piscirickettsia salmonis]. 81.58 76 14 0 1 76 1 76 7e-35 124
rs:WP_027919442 acyl carrier protein [Pseudomonas sp. URMO17WK12:I8]. 81.58 76 14 0 1 76 1 76 7e-35 124
sp:ACP_AZOVD RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 79.22 77 16 0 1 77 1 77 7e-35 124
rs:WP_027854376 MULTISPECIES: acyl carrier protein [Marinobacterium]. 82.89 76 13 0 1 76 1 76 8e-35 124
rs:WP_038414364 acyl carrier protein [Pseudomonas cremoricolorata]. 80.26 76 15 0 1 76 1 76 8e-35 124
rs:WP_008375095 acyl carrier protein [Pseudomonas sp. M47T1]. 81.58 76 14 0 1 76 1 76 8e-35 124
rs:WP_006704522 acyl carrier protein [Candidatus Regiella insecticola]. 81.58 76 14 0 1 76 1 76 8e-35 124
rs:WP_047228199 acyl carrier protein [Pseudomonas brassicacearum]. 81.58 76 14 0 1 76 1 76 8e-35 124
rs:WP_034456161 acyl carrier protein [Buttiauxella agrestis]. 82.89 76 13 0 1 76 1 76 8e-35 124
rs:WP_025901771 MULTISPECIES: acyl carrier protein [Enterobacteriaceae]. 81.58 76 14 0 1 76 1 76 8e-35 124
rs:WP_039603098 acyl carrier protein [Pseudomonas putida]. 78.95 76 16 0 1 76 1 76 8e-35 124
sp:ACP_PSEA6 RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 80.26 76 15 0 1 76 1 76 8e-35 124
tr:M5CVW7_STEMA RecName: Full=Acyl carrier protein {ECO:0000256|HAMAP-Rule:MF_01217, ECO:0000256|RuleBase:RU003545}; Short=ACP {ECO:0000256|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 33 108 8e-35 125
rs:WP_006787189 acyl carrier protein [Thiorhodospira sibirica]. 78.95 76 16 0 1 76 1 76 8e-35 124
rs:WP_041063378 acyl carrier protein [symbiont bacterium UwTKB of Urostylis westwoodii]. 81.58 76 14 0 1 76 1 76 8e-35 124
rs:WP_007019607 acyl carrier protein [Neptuniibacter caesariensis]. 82.89 76 13 0 1 76 1 76 8e-35 124
rs:WP_004408315 acyl carrier protein [Pseudomonas syringae]. 82.67 75 13 0 2 76 4 78 8e-35 124
sp:ACP_XANOM RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 80.26 76 15 0 1 76 1 76 8e-35 124
sp:ACP_ERWT9 RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 82.89 76 13 0 1 76 1 76 8e-35 124
rs:XP_012158443 PREDICTED: acyl carrier protein-like [Ceratitis capitata]. 82.89 76 13 0 1 76 30 105 9e-35 125
rs:WP_012971087 acyl carrier protein [Allochromatium vinosum]. 78.95 76 16 0 1 76 1 76 9e-35 124
rs:WP_022956365 acyl carrier protein [Perlucidibaca piscinae]. 80.52 77 15 0 1 77 1 77 9e-35 124
rs:WP_021185605 acyl carrier protein [Pantoea sp. AS-PWVM4]. 80.26 76 15 0 1 76 1 76 9e-35 124
rs:WP_018981476 acyl carrier protein [Salinimonas chungwhensis]. 81.58 76 14 0 1 76 1 76 9e-35 124
rs:WP_023533114 acyl carrier protein [Pseudomonas putida]. 79.22 77 16 0 1 77 1 77 9e-35 124
rs:WP_043310031 acyl carrier protein [Pseudomonas sp. ML96]. 79.22 77 16 0 1 77 1 77 9e-35 124
rs:WP_003468806 acyl carrier protein [Xanthomonas translucens]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_032095800 MULTISPECIES: acyl carrier protein [Alteromonas]. 81.58 76 14 0 1 76 1 76 1e-34 124
rs:WP_012518211 MULTISPECIES: acyl carrier protein [Alteromonadaceae]. 81.58 76 14 0 1 76 1 76 1e-34 124
tr:U1SDL0_9PAST RecName: Full=Acyl carrier protein {ECO:0000256|HAMAP-Rule:MF_01217, ECO:0000256|RuleBase:RU003545}; Short=ACP {ECO:0000256|HAMAP-Rule:MF_01217}; 83.78 74 12 0 3 76 25 98 1e-34 125
rs:WP_009840252 acyl carrier protein [Pseudoalteromonas tunicata]. 77.92 77 17 0 1 77 1 77 1e-34 124
rs:WP_022945956 acyl carrier protein [Pseudoalteromonas ruthenica]. 80.52 77 15 0 1 77 1 77 1e-34 124
rs:WP_043100328 acyl carrier protein [Xanthomonadaceae bacterium 3.5X]. 81.58 76 14 0 1 76 1 76 1e-34 124
rs:WP_003247161 acyl carrier protein [Pseudomonas putida]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_029612986 MULTISPECIES: acyl carrier protein [Pseudomonas]. 80.26 76 15 0 1 76 1 76 1e-34 124
sp:ACP_HAEI8 RecName: Full=Acyl carrier protein {ECO:0000255|HAMAP-Rule:MF_01217}; Short=ACP {ECO:0000255|HAMAP-Rule:MF_01217}; 83.78 74 12 0 3 76 2 75 1e-34 124
rs:WP_014161144 acyl carrier protein [Pseudoxanthomonas spadix]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_006708008 acyl carrier protein [Serratia symbiotica]. 81.82 77 14 0 1 77 1 77 1e-34 124
rs:WP_017937819 acyl carrier protein [Pseudomonas thermotolerans]. 79.22 77 16 0 1 77 1 77 1e-34 124
rs:WP_009685065 MULTISPECIES: acyl carrier protein [Pseudomonas]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_036169052 acyl carrier protein [Lysobacter dokdonensis]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_027072546 acyl carrier protein [Luteimonas sp. J29]. 81.58 76 14 0 1 76 1 76 1e-34 124
rs:WP_016707440 MULTISPECIES: acyl carrier protein [Pseudoalteromonas]. 79.22 77 16 0 1 77 1 77 1e-34 124
rs:WP_014108719 acyl carrier protein [Glaciecola nitratireducens]. 80.26 76 15 0 1 76 1 76 1e-34 124
rs:WP_033078142 acyl carrier protein [Thalassotalea sp. ND16A]. 79.22 77 16 0 1 77 1 77 1e-34 124
rs:WP_004964267 acyl carrier protein [Serratia odorifera]. 81.58 76 14 0 1 76 1 76 1e-34 124
rs:WP_046968734 acyl carrier protein [Luteibacter rhizovicinus]. 81.58 76 14 0 1 76 1 76 1e-34 124
rs:WP_010364517 acyl carrier protein [Pseudoalteromonas citrea]. 79.22 77 16 0 1 77 1 77 1e-34 124
rs:WP_034948180 acyl carrier protein [Gilliamella apicola]. 81.58 76 14 0 1 76 1 76 1e-34 124
