Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS489943_N000266_17 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_041915120 hypothetical protein [Sinorhizobium meliloti]. 65.00 60 21 0 13 72 11 70 2e-15 75.1
gpu:CP002781_1388 hypothetical protein [Sinorhizobium meliloti AK83] 65.00 60 21 0 13 72 87 146 3e-15 76.3
rs:YP_004326995 hypothetical protein ErPhphiEa104_gp020 [Erwinia phage phiEa104]. 46.03 63 34 0 6 68 4 66 4e-12 66.2
tr:G0YPT7_9CAUD SubName: Full=Gp105 {ECO:0000313|EMBL:AEJ81364.1}; 46.03 63 34 0 6 68 28 90 5e-12 66.6
rs:YP_002456041 hypothetical protein Ea21-4_gp18 [Erwinia phage phiEa21-4]. 46.03 63 34 0 6 68 28 90 9e-12 65.9
tr:A0A0A0RP79_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AIW03847.1}; 46.27 67 32 1 5 71 28 90 1e-10 62.8
rs:YP_004894006 199 gene product [Salmonella phage PVP-SE1]. 46.77 62 33 0 7 68 15 76 2e-10 62.0
gpu:KR014248_20 hypothetical protein [Escherichia phage vB_EcoM_AYO145A] 45.45 66 32 1 5 70 28 89 4e-10 61.2
tr:M1FGN1_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFQ96083.1}; 43.28 67 34 1 5 71 28 90 9e-10 60.5
tr:A0A0D4DA10_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJT60597.1}; 43.28 67 34 1 5 71 28 90 9e-10 60.5
tr:K4I139_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFU62462.1}; 43.28 67 34 1 5 71 28 90 9e-10 60.5
tr:A0A0B5H2H2_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AJF40642.1}; 49.12 57 29 0 15 71 34 90 2e-09 59.3
rs:NP_944813 hypothetical protein Felix01p037 [Salmonella phage FelixO1]. 49.12 57 29 0 15 71 49 105 2e-09 59.7
rs:YP_006383147 hypothetical protein CR3_132 [Cronobacter phage CR3]. 43.10 58 33 0 11 68 19 76 2e-09 58.9
rs:YP_009042374 hypothetical protein CR8_137 [Cronobacter phage CR8]. 43.10 58 33 0 11 68 19 76 4e-09 58.5
rs:YP_002922799 hypothetical protein WV8_gp018 [Escherichia phage wV8]. 44.78 67 33 1 5 71 28 90 4e-09 58.9
rs:YP_009015113 hypothetical protein CR9_151 [Cronobacter phage CR9]. 41.38 58 34 0 11 68 37 94 2e-08 57.0
tr:S5M7T6_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGR48401.1}; 41.79 67 35 1 5 71 28 90 2e-08 56.6
tr:S4TPT7_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGF88919.1}; Flags: Fragment; 41.79 67 35 1 5 71 38 100 3e-08 56.6
tr:S4TPJ9_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGF88789.1}; Flags: Fragment; 41.79 67 35 1 5 71 35 97 3e-08 56.2
tr:A0A0A0RKC8_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AIW02278.1}; 43.86 57 32 0 15 71 34 90 8e-08 55.1
gpu:KR091952_1 hypothetical protein [Pseudomonas phage phiPsa17] 38.10 63 39 0 12 74 24 86 8e-06 49.7