Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490142_N000228_16 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:YP_001294563 hypothetical protein ORF055 [Pseudomonas phage M6]. 29.94 314 185 8 18 301 6 314 7e-29 123
rs:YP_006561021 hypothetical protein MP1412_14 [Pseudomonas phage MP1412]. 29.47 319 186 7 18 301 6 320 1e-28 123
rs:YP_001950110 unnamed protein product [Ralstonia phage RSL1]. 28.96 297 179 8 18 292 48 334 4e-28 121
rs:YP_001595837 hypothetical protein [Pseudomonas phage YuA]. 28.84 319 188 6 18 301 5 319 6e-27 117
rs:WP_028525191 hypothetical protein [Runella limosa]. 26.17 321 205 7 1 304 1 306 8e-19 94.4
rs:WP_037340575 hypothetical protein [Saccharospirillum impatiens]. 26.00 300 190 8 24 306 15 299 2e-18 93.6
rs:WP_022297913 hypothetical protein [Clostridium sp. CAG:465]. 29.53 298 185 10 23 306 13 299 2e-18 92.8
rs:WP_025537782 hypothetical protein [Cytophagaceae bacterium JGI 0001001-B3]. 27.44 277 178 7 24 290 36 299 3e-18 92.8
rs:WP_022034686 hypothetical protein [Clostridium sp. CAG:710]. 28.81 295 189 9 23 305 13 298 7e-18 91.3
rs:YP_003358926 hypothetical protein [Deftia phage phiW-14]. 26.14 306 180 9 18 293 25 314 2e-17 90.5
rs:WP_002991657 MULTISPECIES: hypothetical protein [Myroides]. 27.57 301 184 10 24 304 22 308 2e-17 90.1
tr:A0A066PYB4_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KDM67993.1}; 27.42 299 187 9 24 304 31 317 3e-17 90.1
rs:WP_035185782 hypothetical protein, partial [Acidiphilium sp. JA12-A1]. 27.42 299 187 9 24 304 8 294 3e-17 89.4
rs:WP_022238012 hypothetical protein [Clostridium sp. CAG:343]. 29.49 295 185 10 23 304 13 297 4e-17 89.4
rs:WP_032921958 hypothetical protein [Leptospira santarosai]. 27.55 294 188 7 8 291 5 283 4e-17 89.4
tr:M6UNH0_9LEPT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EMO46682.1}; 27.55 294 188 7 8 291 23 301 5e-17 89.4
rs:WP_022089934 hypothetical protein [Clostridium sp. CAG:492]. 29.93 284 169 10 23 292 13 280 8e-16 85.5
rs:WP_030790014 hypothetical protein [Streptomyces sp. NRRL S-920]. 25.09 275 185 9 24 290 18 279 8e-16 85.5
rs:WP_022077340 hypothetical protein [Clostridium sp. CAG:571]. 28.47 295 190 9 23 305 66 351 2e-15 84.7
rs:WP_030939523 hypothetical protein [Streptomyces violaceoruber]. 23.91 297 200 7 24 306 18 302 4e-15 83.6
rs:WP_013672036 hypothetical protein [Prevotella denticola]. 28.96 297 173 10 14 290 9 287 4e-15 83.6
rs:WP_042047409 hypothetical protein [Aeromonas simiae]. 27.21 294 160 11 44 301 56 331 4e-15 84.0
rs:WP_027067138 hypothetical protein [Maribacter sp. Hel_I_7]. 27.87 305 179 10 24 306 22 307 4e-15 83.6
rs:WP_012996342 hypothetical protein [Natrialba magadii]. 25.47 322 196 13 12 305 8 313 8e-15 82.8
rs:WP_004213852 hypothetical protein [Natrialba magadii]. 25.47 322 196 13 12 305 19 324 1e-14 82.8
rs:WP_030501739 hypothetical protein [Micromonospora purpureochromogenes]. 25.18 274 186 7 24 290 13 274 1e-14 82.0
rs:WP_016760241 hypothetical protein [Leptospira weilii]. 28.81 295 167 10 24 299 50 320 1e-14 82.4
rs:WP_032000882 hypothetical protein, partial [Acinetobacter baumannii]. 25.25 301 201 9 1 289 25 313 1e-14 82.4
rs:WP_037904118 hypothetical protein [Streptomyces sviceus]. 24.45 274 188 6 24 290 18 279 2e-14 81.6
tr:B5HS95_9ACTO SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EDY55699.2}; 24.45 274 188 6 24 290 41 302 2e-14 82.0
rs:YP_009125116 hypothetical protein [Pseudomonas phage vB_PaeS_PAO1_Ab18]. 27.05 292 182 14 27 302 13 289 2e-14 81.3
rs:WP_022493422 hypothetical protein [Clostridium sp. CAG:628]. 27.99 293 186 10 27 305 18 299 2e-14 81.6
rs:WP_012047428 hypothetical protein [Bradyrhizobium sp. BTAi1]. 25.69 288 189 7 24 299 20 294 2e-14 81.6
rs:WP_036865561 hypothetical protein [Porphyromonas sp. COT-108 OH2963]. 26.96 293 163 14 22 289 19 285 5e-14 80.9
rs:WP_039800177 hypothetical protein, partial [Bradyrhizobium sp. WSM4349]. 27.54 276 173 11 27 290 24 284 5e-14 80.5
tr:A0A0B7FT16_THACB SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CEL59378.1}; 24.92 305 199 10 18 302 193 487 5e-14 82.0
rs:WP_027007110 hypothetical protein [Conexibacter woesei]. 24.66 292 197 8 9 290 2 280 5e-14 80.5
rs:WP_008322289 hypothetical protein [Haloferax elongans]. 24.92 309 198 12 17 305 19 313 6e-14 80.5
rs:WP_010434889 hypothetical protein [Vibrio cyclitrophicus]. 26.33 300 167 10 44 307 56 337 6e-14 80.5
rs:WP_035842454 hypothetical protein [Crocinitomix catalasitica]. 26.49 302 183 13 24 304 32 315 9e-14 80.1
tr:X8JUP5_9HOMO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EUC67449.1}; 24.17 302 202 6 18 300 195 488 9e-14 81.3
rs:WP_033254696 hypothetical protein, partial [Kitasatospora phosalacinea]. 25.62 281 180 7 24 291 32 296 9e-14 80.1
tr:A0A074S8Z8_9HOMO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KEP55689.1}; 24.50 302 201 7 18 300 195 488 1e-13 80.9
rs:WP_018808928 hypothetical protein [Salinispora arenicola]. 24.09 274 189 6 24 290 18 279 2e-13 79.0
rs:WP_046182412 hypothetical protein [Mycobacterium nebraskense]. 23.83 298 193 8 24 303 18 299 3e-13 78.6
rs:WP_030720018 hypothetical protein [Streptomyces griseus]. 25.18 274 186 6 24 290 18 279 3e-13 78.2
rs:WP_019030672 hypothetical protein [Salinispora arenicola]. 24.45 274 188 6 24 290 18 279 3e-13 78.2
rs:WP_028785817 hypothetical protein [Terracoccus sp. 273MFTsu3.1]. 26.18 275 182 9 24 290 20 281 5e-13 77.8
rs:WP_015083666 hypothetical protein [Anabaena sp. 90]. 27.06 255 170 9 44 290 34 280 5e-13 78.6
rs:WP_020182642 hypothetical protein [Methylotenera sp. 1P/1]. 25.55 274 189 5 24 291 30 294 5e-13 78.2
tr:K2G5L5_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKE29562.1}; 24.07 270 181 5 44 302 35 291 2e-12 75.5
rs:WP_037650993 hypothetical protein [Streptomyces avermitilis]. 22.90 297 203 8 24 306 18 302 2e-12 75.9
rs:WP_042770413 hypothetical protein [Vibrio parahaemolyticus]. 26.78 295 170 10 44 306 56 336 2e-12 76.3
tr:A0A0D7EYK5_RHOPL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KIZ44527.1}; 23.84 302 204 8 11 299 6 294 3e-12 75.9
tr:A0A0D8B507_9ACTO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KJE19368.1}; 24.17 302 195 8 8 289 35 322 3e-12 76.3
tr:Q82RC2_STRAW SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:BAC67930.1}; 23.15 298 201 9 24 306 41 325 3e-12 75.9
rs:WP_043840977 hypothetical protein, partial [Amycolatopsis taiwanensis]. 25.91 274 184 9 24 290 22 283 3e-12 75.5
rs:WP_044409290 hypothetical protein [Rhodopseudomonas palustris]. 24.31 288 193 7 24 299 39 313 3e-12 75.9
rs:WP_012423375 hypothetical protein [Clostridium botulinum]. 24.82 278 183 7 24 289 18 281 4e-12 75.1
tr:A0A0D6QGE6_9DELT SubName: Full=Thymidylate kinase {ECO:0000313|EMBL:GAO02091.1}; 23.89 293 197 8 7 289 178 454 5e-12 76.3
rs:WP_024582784 hypothetical protein [Bradyrhizobium sp. OHSU_III]. 25.93 297 188 11 11 291 41 321 5e-12 75.5
rs:WP_042086189 hypothetical protein, partial [Acinetobacter bereziniae]. 24.56 281 182 10 24 290 21 285 6e-12 75.1
tr:A0A0A8TLC8_ACIBZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CEI51320.1}; 24.56 281 182 10 24 290 37 301 7e-12 74.7
tr:W9CYK0_9ACTO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ETA01708.1}; 26.88 279 179 10 23 289 18 283 9e-12 74.3
rs:WP_035716520 MULTISPECIES: hypothetical protein [Bradyrhizobium]. 24.91 277 189 8 24 291 12 278 1e-11 74.3
rs:WP_035733178 MULTISPECIES: hypothetical protein, partial [Frankia]. 26.88 279 179 10 23 289 18 283 1e-11 74.3
tr:A0A066WAJ5_9HOMO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KDN48104.1}; Flags: Fragment; 26.87 227 152 6 18 240 62 278 1e-11 73.9
tr:A0A023XXF3_BRAJP SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AHY56886.1}; 24.91 277 189 8 24 291 37 303 1e-11 74.3
rs:WP_046411106 hypothetical protein [Sphingomonas sp. Ag1]. 26.60 297 188 12 24 303 29 312 1e-11 74.3
tr:K2F8V1_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKE27561.1}; 23.75 299 207 8 14 302 4 291 1e-11 73.2
rs:WP_012501550 hypothetical protein [Chlorobaculum parvum]. 26.53 294 166 12 22 290 13 281 2e-11 73.6
rs:WP_027720338 hypothetical protein [Desulfovibrio zosterae]. 26.01 273 185 7 24 289 23 285 2e-11 73.6
rs:WP_006138980 hypothetical protein [Streptomyces griseoaurantiacus]. 23.15 298 201 8 24 306 18 302 2e-11 73.2
rs:WP_015147441 hypothetical protein [Oscillatoria acuminata]. 25.94 293 190 9 9 289 41 318 3e-11 73.6
rs:WP_036266615 hypothetical protein, partial [Mastigocoleus testarum]. 25.81 279 180 9 24 289 57 321 3e-11 73.2
rs:WP_038908379 hypothetical protein [Dickeya zeae]. 26.10 295 172 10 44 306 56 336 3e-11 73.2
rs:WP_024700943 hypothetical protein [Vibrio parahaemolyticus]. 27.46 295 168 11 44 306 56 336 4e-11 72.8
rs:WP_041781494 hypothetical protein [Microcoleus sp. PCC 7113]. 24.82 278 184 8 24 289 51 315 4e-11 72.8
tr:K9WNK7_9CYAN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AFZ21990.1}; 25.18 278 183 8 24 289 63 327 4e-11 72.8
rs:WP_037800044 hypothetical protein [Streptomyces ochraceiscleroticus]. 24.09 274 189 7 24 290 20 281 5e-11 72.0
tr:K6HFI6_9DELT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKO41243.1}; 25.82 275 189 8 24 292 53 318 5e-11 72.4
rs:WP_040337953 hypothetical protein, partial [Candidatus Blastococcus massiliensis]. 24.83 290 179 9 18 290 2 269 5e-11 72.0
rs:WP_012599389 hypothetical protein [Cyanothece sp. PCC 7424]. 27.60 308 177 13 10 290 26 314 6e-11 72.4
rs:WP_046739558 hypothetical protein [Acinetobacter sp. AG1]. 23.47 277 193 7 24 291 21 287 7e-11 71.6
rs:WP_036264706 hypothetical protein [Mastigocoleus testarum]. 26.23 305 194 10 18 303 28 320 8e-11 72.0
rs:WP_041927272 hypothetical protein [Methylocystis sp. SC2]. 23.55 293 198 9 11 290 6 285 9e-11 71.6
rs:WP_026034901 hypothetical protein [Aeromonas sp. 159]. 27.67 300 165 12 44 307 56 339 9e-11 71.6
rs:WP_011167577 hypothetical protein [Pseudomonas savastanoi]. 25.19 262 172 7 40 290 34 282 9e-11 71.2
rs:WP_039830138 hypothetical protein, partial [Pandoraea sp. B-6]. 23.79 290 201 7 11 290 8 287 9e-11 71.2
tr:J7Q8T7_METSZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CCJ07307.1}; 23.55 293 198 9 11 290 27 306 9e-11 71.6
rs:WP_017066620 hypothetical protein [Vibrio crassostreae]. 26.01 296 173 10 44 307 56 337 1e-10 71.6
rs:WP_038819794 hypothetical protein [Pseudomonas savastanoi]. 25.19 262 172 7 40 290 34 282 1e-10 71.2
rs:WP_011488079 hypothetical protein [Burkholderia xenovorans]. 25.93 270 183 8 28 290 44 303 1e-10 71.2
rs:WP_047174761 hypothetical protein [Enterobacter cloacae]. 25.51 294 175 12 44 306 56 336 1e-10 71.2
rs:WP_031124134 hypothetical protein [Streptomyces sp. NRRL S-623]. 21.55 297 207 7 24 306 18 302 1e-10 70.9
rs:WP_029659466 MULTISPECIES: hypothetical protein, partial [Afipia]. 24.41 299 190 11 24 302 12 294 2e-10 70.9
rs:WP_006023075 hypothetical protein [Afipia broomeae]. 24.92 305 197 11 11 299 40 328 2e-10 71.2
rs:WP_023321451 hypothetical protein [Klebsiella oxytoca]. 25.17 294 176 12 44 306 56 336 2e-10 70.9
gp:CP008760_249 hypothetical protein [Burkholderia xenovorans LB400] 25.93 270 183 8 28 290 50 309 2e-10 70.9
rs:WP_023338654 hypothetical protein [Enterobacter sp. MGH 22]. 25.17 294 176 12 44 306 56 336 2e-10 70.9
rs:WP_019186842 hypothetical protein [Candidatus Prevotella conceptionensis]. 28.97 290 182 11 14 290 9 287 2e-10 70.5
rs:WP_033232477 hypothetical protein, partial [Ponticaulis koreensis]. 25.45 275 188 7 24 290 35 300 2e-10 70.5
rs:WP_042953560 hypothetical protein [Rhodococcus erythropolis]. 24.00 275 188 10 26 290 16 279 3e-10 70.1
rs:WP_011599842 hypothetical protein [Rhodococcus jostii]. 24.42 303 185 11 26 303 50 333 3e-10 70.1
rs:WP_015112392 hypothetical protein [Nostoc sp. PCC 7107]. 26.91 275 177 10 28 290 18 280 3e-10 70.5
rs:WP_004971404 hypothetical protein [Haloferax gibbonsii]. 23.05 308 205 11 17 305 19 313 4e-10 69.7
rs:WP_005864614 MULTISPECIES: hypothetical protein [Parabacteroides]. 26.81 317 189 13 14 306 10 307 4e-10 69.7
rs:WP_030343919 hypothetical protein [Streptomyces floridae]. 22.30 296 202 8 24 304 18 300 4e-10 69.3
rs:WP_041565758 hypothetical protein [Nostoc punctiforme]. 26.24 282 190 10 24 296 14 286 5e-10 69.7
tr:B2IX13_NOSP7 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ACC84548.1}; 26.24 282 190 10 24 296 41 313 6e-10 69.7
rs:WP_036678959 hypothetical protein, partial [Pedobacter oryzae]. 26.01 273 183 7 24 289 12 272 8e-10 68.9
rs:WP_020751073 hypothetical protein [Pseudomonas aeruginosa]. 24.23 293 194 9 12 290 31 309 8e-10 68.9
rs:WP_002616449 hypothetical protein [Stigmatella aurantiaca]. 24.45 274 188 7 24 290 274 535 9e-10 69.3
rs:WP_021921722 hypothetical protein [Acholeplasma sp. CAG:878]. 25.14 354 183 11 23 305 13 355 1e-09 68.9
rs:WP_037622882 hypothetical protein [Streptomyces aureus]. 22.63 274 193 6 24 290 18 279 1e-09 68.2
tr:A5KSQ1_9BACT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDK72534.1}; 24.66 296 193 11 8 289 8 287 1e-09 68.2
rs:WP_007682944 MULTISPECIES: hypothetical protein [Sphingomonadaceae]. 24.49 294 192 10 11 289 47 325 2e-09 68.2
rs:WP_045977642 hypothetical protein [Vibrio neptunius]. 26.51 298 167 10 22 292 20 292 2e-09 67.8
rs:WP_038276701 hypothetical protein [Yersinia ruckeri]. 24.67 300 170 11 44 306 56 336 2e-09 67.8
tr:T0AMA9_9RHOO SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EPZ13974.1}; 23.02 291 198 8 12 289 31 308 2e-09 67.8
tr:W1EMI2_KLEPN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CDL22602.1}; 25.08 299 170 11 44 306 42 322 2e-09 67.4
rs:WP_024359952 MULTISPECIES: hypothetical protein [Klebsiella]. 25.76 295 163 10 44 301 56 331 2e-09 67.4
rs:WP_031347532 hypothetical protein [Thauera terpenica]. 23.02 291 198 8 12 289 27 304 2e-09 67.8
rs:WP_038195799 hypothetical protein [Xenorhabdus bovienii]. 25.34 292 168 10 44 301 56 331 3e-09 67.4
rs:WP_002911704 MULTISPECIES: hypothetical protein [Enterobacteriaceae]. 25.08 299 170 11 44 306 56 336 3e-09 67.0
rs:WP_046980577 hypothetical protein [Xanthomonas hyacinthi]. 22.57 288 205 7 12 290 15 293 5e-09 66.6
rs:WP_034679801 hypothetical protein, partial [Chryseobacterium formosense]. 26.69 281 173 11 24 290 22 283 6e-09 66.2
rs:WP_035302296 hypothetical protein, partial [Brevundimonas naejangsanensis]. 25.66 265 158 9 44 289 43 287 9e-09 65.5
rs:WP_032995753 MULTISPECIES: hypothetical protein, partial [Mesorhizobium]. 24.42 258 176 7 41 290 30 276 2e-08 64.7
rs:WP_046193874 hypothetical protein [Sphingomonas sp. SRS2]. 22.85 302 207 8 11 299 22 310 2e-08 64.7
tr:A0A0E2N4M3_9RHIZ SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ESX68365.1}; 24.42 258 176 7 41 290 30 276 2e-08 64.7
rs:WP_036570114 hypothetical protein, partial [Nocardia sp. BMG51109]. 25.18 282 178 11 24 289 18 282 2e-08 64.3
rs:WP_032454841 hypothetical protein [Klebsiella sp. 18A069]. 24.16 298 174 11 44 306 56 336 3e-08 64.3
rs:WP_046932358 hypothetical protein [Xanthomonas gardneri]. 22.92 301 203 9 6 290 4 291 3e-08 64.3
rs:WP_036425815 hypothetical protein [Morganella morganii]. 23.69 287 179 10 44 301 56 331 4e-08 63.9
rs:WP_022065022 MULTISPECIES: hypothetical protein [Klebsiella]. 25.42 295 174 12 44 306 56 336 6e-08 63.2
rs:WP_033372377 hypothetical protein, partial [Glaciibacter superstes]. 25.45 275 186 10 24 289 17 281 7e-08 63.2
tr:A0A013WDP2_9SPHN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EXS68356.1}; 25.08 307 200 11 13 302 2 295 7e-08 63.2
rs:WP_034795984 hypothetical protein [Hyphomonas beringensis]. 23.20 306 212 8 13 303 7 304 8e-08 62.8
tr:A0A062U8U5_9RHOB SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KCZ54677.1}; 23.20 306 212 8 13 303 35 332 9e-08 62.8
rs:WP_043154610 hypothetical protein, partial [Sphingobium sp. Ant17]. 25.68 296 190 11 24 302 10 292 1e-07 62.8
rs:WP_046436646 hypothetical protein [Ruminococcus sp. UNK.MGS-30]. 23.70 308 211 9 10 307 8 301 1e-07 62.8
rs:XP_007363035 hypothetical protein DICSQDRAFT_133894 [Dichomitus squalens LYAD-421 SS1]. 23.05 295 197 10 10 290 53 331 7e-07 60.5
rs:YP_007003443 hypothetical protein [Bacillus phage SP10]. 25.17 286 189 9 22 287 316 596 1e-06 60.1
tr:A0A0C9UBT4_9HOMO SubName: Full=Unplaced genomic scaffold SPHSTscaffold_289, whole genome shotgun sequence {ECO:0000313|EMBL:KIJ26572.1}; Flags: Fragment; 24.65 284 179 11 22 287 44 310 2e-06 59.3
rs:XP_007863856 hypothetical protein GLOTRDRAFT_12858, partial [Gloeophyllum trabeum ATCC 11539]. 23.33 270 178 7 9 272 24 270 4e-06 57.8
tr:A0A0C9THD3_9HOMO SubName: Full=Unplaced genomic scaffold SPHSTscaffold_220, whole genome shotgun sequence {ECO:0000313|EMBL:KIJ28888.1}; Flags: Fragment; 24.65 284 179 11 22 287 44 310 4e-06 57.8