Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490142_N000263_8 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
gp:AP014340_7 phage/plasmid primase [uncultured Mediterranean phage uvMED] 37.31 520 307 8 4 512 3 514 5e-118 369
rs:WP_036928829 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 38.57 516 309 7 1 512 1 512 2e-115 363
rs:WP_034931154 hypothetical protein [Candidatus Accumulibacter sp. SK-01]. 38.59 495 291 8 2 493 3 487 1e-110 350
gp:AP014380_15 phage/plasmid primase [uncultured Mediterranean phage uvMED] 37.53 429 262 6 1 425 1 427 9e-93 303
rs:WP_028825449 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 34.33 504 302 10 4 498 2 485 1e-89 295
rs:WP_028824461 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 36.98 457 275 7 5 448 2 458 2e-86 288
rs:WP_028826482 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 35.40 452 279 8 1 443 1 448 2e-85 285
gp:AP013510_31 primase [uncultured Mediterranean phage uvMED] 33.00 500 311 12 17 504 6 493 3e-75 258
tr:X0WL48_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_S33189 {ECO:0000313|EMBL:GAG31380.1}; Flags: Fragment; 38.75 240 144 2 73 309 1 240 3e-54 194
tr:G2KQ83_MICAA SubName: Full=Phage/plasmid primase, P4 family, C-terminal domain protein {ECO:0000313|EMBL:AEP08625.1}; 34.06 276 171 6 6 274 9 280 2e-39 162
rs:WP_028824783 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 26.02 442 285 15 4 408 2 438 1e-31 137
rs:WP_020035218 hypothetical protein [Verrucomicrobia bacterium SCGC AAA164-I21]. 28.26 407 249 15 7 377 5 404 4e-31 135
tr:A0A0D6NTE0_9PROT SubName: Full=Phage related protein {ECO:0000313|EMBL:GAN68646.1}; 37.61 218 120 5 11 219 5 215 1e-28 130
rs:WP_020081437 hypothetical protein [Flavobacterium sp. SCGC AAA160-P02]. 26.07 468 310 15 5 444 2 461 2e-28 128
tr:D5BU03_PUNMI SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ADE39750.1}; 32.50 240 154 5 1 239 1 233 1e-25 120
tr:X1R8U9_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_C01398 {ECO:0000313|EMBL:GAI59575.1}; Flags: Fragment; 24.65 434 279 15 95 500 5 418 3e-21 105
rs:WP_004674894 hypothetical protein [Rhizobium etli]. 24.71 510 328 16 4 487 23 502 4e-21 106
rs:WP_023701332 hypothetical protein [Mesorhizobium sp. LSJC264A00]. 28.44 218 133 5 1 203 14 223 1e-16 92.8
rs:WP_020187726 hypothetical protein [Methylopila sp. 73B]. 30.58 206 119 6 6 192 44 244 2e-14 85.9
rs:WP_037462200 hypothetical protein [Sinorhizobium fredii]. 30.09 226 132 6 11 228 23 230 8e-13 80.9
rs:WP_012178579 hypothetical protein [Dinoroseobacter shibae]. 24.83 298 191 8 7 282 12 298 3e-12 79.3
rs:WP_034746529 restriction endonuclease subunit R [Bacillus wakoensis]. 37.40 131 69 5 42 161 117 245 2e-10 74.3
tr:X1S1W9_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_L02758 {ECO:0000313|EMBL:GAI87007.1}; Flags: Fragment; 33.73 166 101 6 20 183 13 171 3e-09 66.6
tr:W0DI25_9GAMM SubName: Full=DNA primase small subunit {ECO:0000313|EMBL:AHE98269.1}; 32.12 137 80 4 42 167 137 271 3e-09 68.2
rs:WP_035408403 restriction endonuclease subunit R [Bacillus sp. SJS]. 35.51 138 76 5 42 168 117 252 4e-09 69.7
rs:WP_008606804 DNA helicase [Alishewanella aestuarii]. 33.82 136 77 5 43 167 115 248 2e-08 67.0
tr:X1RV32_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_C00904 {ECO:0000313|EMBL:GAI70811.1}; Flags: Fragment; 27.24 257 143 10 5 242 10 241 3e-08 64.7
rs:WP_026673357 restriction endonuclease subunit R [Bacillus bogoriensis]. 34.76 164 89 8 43 191 118 278 4e-08 66.6
rs:WP_047184793 restriction endonuclease subunit R [Bacilli bacterium VT-13-104]. 32.86 140 73 5 42 167 99 231 4e-08 66.2
rs:WP_028372082 DEAD/DEAH box helicase [Burkholderia sp. UYPR1.413]. 30.66 137 82 5 42 167 110 244 4e-08 66.2
rs:WP_041073258 restriction endonuclease subunit R [Bacillus sp. OxB-1]. 35.25 139 78 6 42 169 111 248 7e-08 65.5
rs:WP_037072462 DNA helicase [Psychromonas arctica]. 33.33 138 79 5 41 167 103 238 1e-07 65.1
rs:WP_035227949 hypothetical protein [Desulfobulbus sp. Tol-SR]. 30.67 150 87 6 49 188 38 180 1e-07 64.7
tr:X1NPL5_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S06H3_S02472 {ECO:0000313|EMBL:GAI32156.1}; Flags: Fragment; 26.98 215 139 6 40 242 32 240 1e-07 62.8
rs:WP_040205604 MULTISPECIES: restriction endonuclease subunit R [Bacillus]. 35.38 130 71 5 43 161 118 245 2e-07 64.7
tr:X1THX7_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_S00371 {ECO:0000313|EMBL:GAI79644.1}; Flags: Fragment; 24.84 153 112 2 315 466 41 191 2e-07 61.6
rs:WP_041901967 hypothetical protein, partial [Bacillus thermoamylovorans]. 31.47 143 85 5 36 167 110 250 3e-07 61.6
rs:WP_039467319 DNA helicase, partial [Photobacterium gaetbulicola]. 29.71 138 84 5 41 167 99 234 3e-07 63.5
tr:A0A0D0FPK8_9BACI SubName: Full=Strain B4166 NODE_7, whole genome shotgun sequence {ECO:0000313|EMBL:KIO70949.1}; SubName: Full=Strain B4167 NODE_10, whole genome shotgun sequence {ECO:0000313|EMBL:KIO74239.1}; 31.47 143 85 5 36 167 110 250 4e-07 61.6
rs:WP_016223939 hypothetical protein [Lachnospiraceae bacterium 3-2]. 30.39 204 108 9 41 213 130 330 4e-07 63.2
rs:WP_019814424 DNA or RNA helicase of superfamily II [Osedax symbiont Rs1]. 34.06 138 78 5 41 167 112 247 4e-07 63.2
rs:WP_014708181 DNA helicase [Methylophaga nitratireducenticrescens]. 30.10 196 120 9 32 213 99 291 6e-07 62.8
rs:WP_034130444 helicase, partial [Peptococcaceae bacterium BICA1-8]. 34.56 136 76 4 43 167 27 160 6e-07 62.8
rs:WP_015757038 helicase [Desulfotomaculum acetoxidans]. 34.56 136 76 4 43 167 135 268 6e-07 62.8
rs:WP_012662752 helicase [Desulfobacterium autotrophicum]. 28.16 174 108 7 42 200 144 315 6e-07 62.8
rs:WP_035353639 hypothetical protein [Edaphobacter aggregans]. 29.94 157 92 6 28 168 114 268 7e-07 62.4
rs:WP_017034179 hypothetical protein [Vibrio genomosp. F10]. 27.98 193 119 7 41 215 105 295 7e-07 62.4
rs:WP_006968070 type III restriction protein res subunit [Desulfotignum phosphitoxidans]. 34.56 136 76 5 43 167 147 280 7e-07 62.4
rs:WP_044753793 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 7e-07 62.4
rs:WP_044528856 DEAD/DEAH box helicase, partial [Herbaspirillum sp. B65]. 27.68 177 115 5 35 200 17 191 7e-07 62.0
rs:WP_044759905 DEAD/DEAH box helicase, partial [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 7e-07 61.2
rs:WP_044675348 DEAD/DEAH box helicase, partial [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 7e-07 61.2
rs:WP_024391053 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 8e-07 62.4
rs:WP_024381517 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 8e-07 62.4
rs:WP_044689414 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 8e-07 62.4
rs:WP_029750535 DEAD/DEAH box helicase, partial [Streptococcus suis]. 32.84 134 73 6 41 161 107 236 8e-07 62.4
rs:WP_035742529 hypothetical protein, partial [Frankia sp. BMG5.12]. 31.76 148 88 5 32 167 104 250 8e-07 62.4
rs:WP_024394303 hypothetical protein [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 8e-07 61.2
rs:WP_029173607 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_044764543 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_044985354 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_024399521 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_011922021 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_044981083 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_024435753 hypothetical protein [Acinetobacter baumannii]. 32.48 117 68 4 42 147 110 226 1e-06 59.7
rs:WP_044758153 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_043029170 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 62.0
rs:WP_024378993 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 61.6
rs:WP_043034853 DEAD/DEAH box helicase [Streptococcus suis]. 32.84 134 73 6 41 161 110 239 1e-06 61.6
rs:WP_010662913 type III restriction endonuclease subunit R [Marinilabilia salmonicolor]. 32.12 137 76 6 40 163 29 161 1e-06 61.6
rs:WP_043302987 DEAD/DEAH box helicase [Pseudomonas viridiflava]. 27.68 177 114 6 42 206 111 285 1e-06 61.6
rs:WP_046235652 DEAD/DEAH box helicase [Pseudomonas syringae pv. coryli]. 27.68 177 114 6 42 206 110 284 1e-06 61.6
rs:WP_032632176 DEAD/DEAH box helicase [Pseudomonas syringae]. 27.68 177 114 6 42 206 110 284 1e-06 61.6
rs:WP_027901792 DEAD/DEAH box helicase [Pseudomonas syringae]. 26.55 177 116 6 42 206 111 285 1e-06 61.2
gp:CP000408_449 DNA or RNA helicase of superfamily II [Streptococcus suis 98HAH33] 32.84 134 73 6 41 161 110 239 2e-06 61.2
rs:WP_009025040 DNA helicase [gamma proteobacterium NOR5-3]. 31.62 136 80 5 43 167 111 244 2e-06 61.2
rs:WP_034134680 DEAD/DEAH box helicase [Pseudomonas fluorescens]. 27.12 177 115 6 42 206 111 285 2e-06 61.2
rs:WP_032900352 DEAD/DEAH box helicase [Pseudomonas fluorescens]. 27.12 177 115 6 42 206 111 285 2e-06 61.2
tr:I4KFC5_PSEFL SubName: Full=DNA primase/type III restriction enzyme/DEAD/DEAH box helicase {ECO:0000313|EMBL:EIK63415.1}; 27.12 177 115 6 42 206 105 279 2e-06 60.8
rs:WP_015595894 type III restriction endonuclease subunit R [Bacillus sp. 1NLA3E]. 32.82 131 75 5 42 161 115 243 2e-06 60.8
rs:WP_003171068 DEAD/DEAH box helicase [Pseudomonas fluorescens]. 27.12 177 115 6 42 206 111 285 3e-06 60.5
rs:WP_046045537 DEAD/DEAH box helicase [Pseudomonas fluorescens]. 27.12 177 115 6 42 206 111 285 3e-06 60.5
rs:WP_008005283 DEAD/DEAH box helicase [Pseudomonas sp. GM50]. 27.12 177 115 6 42 206 111 285 3e-06 60.5
rs:WP_033046338 DEAD/DEAH box helicase [Pseudomonas fluorescens]. 27.12 177 115 6 42 206 111 285 3e-06 60.5
tr:J2F959_PSEFL SubName: Full=DNA primase/type III restriction enzyme/DEAD/DEAH box helicase {ECO:0000313|EMBL:EJL05703.1}; 27.12 177 115 6 42 206 105 279 3e-06 60.5
rs:WP_011400035 DNA helicase [Hahella chejuensis]. 32.35 136 79 5 43 167 109 242 3e-06 60.1
rs:WP_024603718 DNA helicase [Pseudoalteromonas haloplanktis]. 28.65 185 116 7 43 213 109 291 4e-06 60.1
rs:WP_042780526 DNA helicase [Vibrio parahaemolyticus]. 27.89 251 131 11 43 251 107 349 4e-06 60.1
rs:WP_023009228 DNA helicase [Marinobacter sp. EVN1]. 27.19 217 139 8 41 241 103 316 4e-06 60.1
rs:WP_026078051 DEAD/DEAH box helicase [Pseudomonas sp. PAMC 26793]. 27.12 177 115 6 42 206 111 285 4e-06 59.7
tr:A4Z032_BRASO SubName: Full=Bradyrhizobium sp. ORS278,complete sequence {ECO:0000313|EMBL:CAL79508.1}; 29.05 179 112 7 42 207 139 315 6e-06 59.3
tr:X1VAL0_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_S11531 {ECO:0000313|EMBL:GAJ13867.1}; Flags: Fragment; 23.53 153 114 2 315 466 50 200 7e-06 57.0
rs:WP_045516685 restriction endonuclease subunit R [Bacillus niacini]. 27.43 237 135 10 43 251 112 339 7e-06 59.3
tr:X1UJB6_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S12H4_S01490 {ECO:0000313|EMBL:GAI99970.1}; Flags: Fragment; 24.18 153 113 2 315 466 37 187 8e-06 56.6