Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490204_N000345_21 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_036425900 endodeoxyribonuclease RusA [Morganella morganii]. 45.67 127 63 3 1 125 1 123 2e-30 117
rs:WP_036417658 endodeoxyribonuclease RusA [Morganella sp. EGD-HP17]. 46.34 123 60 3 1 121 1 119 9e-30 115
rs:WP_046892319 endodeoxyribonuclease RusA [Morganella morganii]. 47.24 127 61 3 1 125 1 123 1e-29 115
rs:WP_004250870 endodeoxyribonuclease RusA [Proteus mirabilis]. 47.46 118 56 3 6 121 6 119 1e-29 115
rs:WP_046024073 endodeoxyribonuclease RusA [Morganella morganii]. 47.06 119 57 3 6 122 4 118 2e-29 114
rs:WP_036936158 endodeoxyribonuclease RusA [Proteus vulgaris]. 48.31 118 55 3 6 121 6 119 3e-29 114
rs:WP_046334326 endodeoxyribonuclease RusA [Proteus mirabilis]. 48.31 118 55 3 6 121 6 119 7e-29 113
rs:WP_041701164 endodeoxyribonuclease RusA [Proteus mirabilis]. 48.31 118 55 3 6 121 6 119 8e-29 113
rs:WP_036964079 endodeoxyribonuclease RusA [Providencia alcalifaciens]. 46.34 123 60 3 1 121 1 119 1e-28 112
rs:WP_036953296 endodeoxyribonuclease RusA [Providencia alcalifaciens]. 46.34 123 60 3 1 121 1 119 1e-28 112
rs:WP_004243366 endodeoxyribonuclease RusA [Proteus mirabilis]. 47.46 118 56 3 6 121 6 119 2e-28 112
rs:WP_004253681 endodeoxyribonuclease RusA [Providencia rettgeri]. 45.53 123 61 3 1 121 1 119 2e-28 112
rs:WP_044856995 endodeoxyribonuclease RusA [Enterobacter cloacae]. 43.59 117 60 3 6 120 4 116 2e-28 112
rs:WP_036943321 endodeoxyribonuclease RusA [Providencia stuartii]. 46.67 120 56 4 1 118 1 114 2e-28 112
rs:WP_044242279 endodeoxyribonuclease RusA [Pantoea stewartii]. 44.35 115 58 3 6 118 4 114 3e-28 111
rs:WP_025123837 MULTISPECIES: endodeoxyribonuclease RusA [Serratia]. 48.70 115 53 3 6 118 4 114 3e-28 111
tr:A0A0A6WIN1_CITBR SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:KHE06891.1}; 47.93 121 55 4 1 119 1 115 4e-28 111
rs:WP_046335274 endodeoxyribonuclease RusA [Proteus mirabilis]. 46.09 115 56 3 6 118 4 114 4e-28 111
rs:WP_036407692 endodeoxyribonuclease RusA [Morganella morganii]. 45.67 127 63 3 1 125 1 123 4e-28 111
rs:WP_004245983 endodeoxyribonuclease RusA [Proteus mirabilis]. 46.09 115 56 3 6 118 4 114 5e-28 110
rs:WP_036895065 endodeoxyribonuclease RusA [Proteus mirabilis]. 45.22 115 57 3 6 118 4 114 6e-28 110
rs:WP_036976822 endodeoxyribonuclease RusA [Proteus mirabilis]. 47.50 120 55 4 4 121 6 119 7e-28 110
rs:WP_042999745 endodeoxyribonuclease RusA [Citrobacter sp. MGH 55]. 43.10 116 60 3 6 119 4 115 1e-27 110
rs:WP_016150439 hypothetical protein [Citrobacter sp. KTE30]. 45.83 120 59 3 6 123 13 128 1e-27 110
rs:WP_044711860 endodeoxyribonuclease RusA [Citrobacter freundii]. 47.41 116 55 3 6 119 4 115 2e-27 109
rs:WP_044711224 endodeoxyribonuclease RusA [Citrobacter freundii]. 47.83 115 54 3 6 118 4 114 2e-27 109
rs:WP_006658843 endodeoxyribonuclease RusA [Providencia alcalifaciens]. 46.34 123 60 3 1 121 1 119 2e-27 109
rs:WP_032949510 endodeoxyribonuclease RusA [Citrobacter freundii]. 47.83 115 54 3 6 118 4 114 2e-27 109
rs:WP_016150020 hypothetical protein [Citrobacter sp. KTE30]. 46.28 121 57 4 1 119 1 115 2e-27 109
rs:WP_044700591 endodeoxyribonuclease RusA [Citrobacter freundii]. 47.83 115 54 3 6 118 4 114 2e-27 109
rs:WP_010433085 endodeoxyribonuclease RusA [Enterobacter mori]. 45.22 115 57 3 6 118 8 118 3e-27 108
rs:WP_004239586 endodeoxyribonuclease RusA [Morganella morganii]. 45.53 123 61 3 1 121 1 119 4e-27 108
rs:WP_038641357 endodeoxyribonuclease RusA [Citrobacter freundii]. 47.83 115 54 3 6 118 4 114 4e-27 108
rs:WP_024560187 endodeoxyribonuclease RusA [Cronobacter pulveris]. 44.35 115 58 3 6 118 4 114 5e-27 108
rs:WP_045351061 endodeoxyribonuclease RusA [Enterobacter cloacae]. 44.35 115 58 3 6 118 8 118 6e-27 108
rs:WP_047369736 endodeoxyribonuclease RusA [Kluyvera intermedia]. 48.70 115 53 3 6 118 4 114 6e-27 108
rs:WP_032943046 endodeoxyribonuclease RusA [Citrobacter freundii]. 46.96 115 55 3 6 118 4 114 6e-27 108
rs:WP_047364309 endodeoxyribonuclease RusA [Enterobacter sp. GN02283]. 44.35 115 58 3 6 118 8 118 7e-27 108
rs:WP_023315842 endodeoxyribonuclease RusA [Enterobacter cloacae]. 46.09 115 56 3 6 118 8 118 7e-27 108
rs:WP_041689430 endodeoxyribonuclease RusA [Enterobacter sp. 638]. 45.22 115 57 3 6 118 4 114 8e-27 107
rs:WP_024556634 endodeoxyribonuclease RusA [Cronobacter pulveris]. 43.48 115 59 3 6 118 4 114 9e-27 107
tr:A0A090TRH7_CITFR SubName: Full=Putative phage endodeoxyribonuclease {ECO:0000313|EMBL:GAL42725.1}; 46.96 115 55 3 6 118 6 116 9e-27 107
rs:WP_016152720 hypothetical protein [Citrobacter sp. KTE151]. 47.93 121 55 4 1 119 1 115 1e-26 107
rs:WP_028013334 endodeoxyribonuclease RusA [Enterobacter cloacae]. 42.74 117 61 3 6 120 4 116 1e-26 107
rs:WP_032941336 endodeoxyribonuclease RusA [Citrobacter freundii]. 46.96 115 55 3 6 118 4 114 1e-26 107
rs:WP_003832334 endodeoxyribonuclease RusA [Citrobacter freundii]. 46.09 115 56 3 6 118 4 114 1e-26 107
rs:WP_045349309 endodeoxyribonuclease RusA [Enterobacter cloacae]. 42.24 116 61 3 6 119 4 115 2e-26 107
rs:WP_040017177 endodeoxyribonuclease RusA [Enterobacter ludwigii]. 44.35 115 58 3 6 118 8 118 2e-26 107
rs:WP_006811583 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 42.61 115 60 3 6 118 4 114 2e-26 107
rs:WP_047363575 endodeoxyribonuclease RusA [Enterobacter sp. GN02454]. 42.24 116 61 3 6 119 4 115 2e-26 107
rs:WP_000708256 endodeoxyribonuclease RusA [Escherichia coli]. 42.24 116 61 3 6 119 4 115 2e-26 106
tr:A4WB46_ENT38 SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:ABP60926.1}; 45.22 115 57 3 6 118 32 142 2e-26 107
rs:WP_039271015 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.38 116 62 3 6 119 4 115 3e-26 106
rs:WP_040230719 endodeoxyribonuclease RusA [Citrobacter sp. CIP 55.13]. 46.96 115 55 3 6 118 8 118 3e-26 106
rs:WP_042863361 endodeoxyribonuclease RusA [Enterobacter hormaechei]. 45.22 115 57 3 6 118 8 118 3e-26 106
tr:A0A0A1RDM7_9ENTR SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:CEJ64029.1}; 46.96 115 55 3 6 118 4 114 3e-26 106
rs:WP_039270102 endodeoxyribonuclease RusA [Enterobacter cloacae]. 42.61 115 60 3 6 118 4 114 4e-26 106
rs:WP_023343840 endodeoxyribonuclease RusA [Enterobacter sp. MGH 16]. 43.48 115 59 3 6 118 8 118 4e-26 106
rs:WP_000708255 endodeoxyribonuclease RusA [Escherichia coli]. 41.74 115 61 3 6 118 4 114 4e-26 105
rs:WP_016063446 endodeoxyribonuclease [Escherichia coli]. 42.24 116 61 3 6 119 4 115 4e-26 105
rs:WP_045343112 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.38 116 62 3 6 119 4 115 5e-26 105
rs:WP_032642055 endodeoxyribonuclease RusA [Enterobacter sp. EGD-HP1]. 41.38 116 62 3 6 119 4 115 5e-26 105
rs:WP_045332203 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.38 116 62 3 6 119 4 115 8e-26 105
rs:WP_044596236 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.38 116 62 3 6 119 4 115 8e-26 105
rs:WP_032665975 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 42.61 115 60 3 6 118 4 114 8e-26 105
rs:WP_017692887 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 41.38 116 62 3 6 119 4 115 1e-25 105
rs:WP_046671200 endodeoxyribonuclease RusA [Citrobacter freundii]. 46.28 121 57 4 1 119 1 115 1e-25 105
rs:WP_022651647 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 41.74 115 61 3 6 118 4 114 1e-25 104
rs:WP_047357958 endodeoxyribonuclease RusA [Enterobacter sp. GN02600]. 46.09 115 56 3 6 118 4 114 1e-25 104
rs:WP_023304241 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 41.74 115 61 3 6 118 4 114 1e-25 104
rs:WP_045325197 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.74 115 61 3 6 118 4 114 1e-25 104
rs:WP_047357262 endodeoxyribonuclease RusA [Enterobacter sp. GN02730]. 42.61 115 60 3 6 118 8 118 1e-25 104
rs:WP_046887743 endodeoxyribonuclease RusA [Enterobacter cloacae]. 42.61 115 60 3 6 118 4 114 2e-25 104
rs:WP_021571188 MULTISPECIES: hypothetical protein [Enterobacteriaceae]. 46.96 115 55 3 6 118 4 114 2e-25 104
rs:WP_013365850 endodeoxyribonuclease RusA [Enterobacter lignolyticus]. 45.22 115 57 3 6 118 4 114 2e-25 104
rs:WP_004190680 MULTISPECIES: endodeoxyribonuclease RusA [Klebsiella]. 41.74 115 61 3 6 118 4 114 2e-25 104
rs:WP_023295206 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.52 116 63 3 6 119 4 115 2e-25 103
rs:WP_032416153 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 41.74 115 61 3 6 118 4 114 3e-25 103
rs:WP_045629605 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.52 116 63 3 6 119 4 115 3e-25 103
rs:WP_032665721 endodeoxyribonuclease RusA [Enterobacter cloacae]. 46.96 115 55 3 6 118 4 114 4e-25 103
rs:WP_016160803 hypothetical protein [Klebsiella sp. KTE92]. 41.74 115 61 3 6 118 4 114 4e-25 103
rs:WP_040251445 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 41.74 115 61 3 6 118 4 114 5e-25 103
rs:WP_036231051 hypothetical protein, partial [Marinobacterium jannaschii]. 41.88 117 62 3 5 119 11 123 6e-25 103
rs:WP_000708539 hypothetical protein [Escherichia coli]. 46.09 115 56 3 6 118 4 114 8e-25 102
rs:WP_044865510 endodeoxyribonuclease RusA [Enterobacter cloacae]. 41.88 117 62 3 5 119 3 115 9e-25 102
rs:WP_037401489 MULTISPECIES: endodeoxyribonuclease RusA [Serratia]. 45.22 115 57 3 6 118 4 114 9e-25 102
rs:WP_032655983 endodeoxyribonuclease RusA [Enterobacter cloacae]. 46.09 115 56 3 6 118 4 114 1e-24 102
rs:WP_012016196 endodeoxyribonuclease RusA [Enterobacter sp. 638]. 43.48 115 59 3 6 118 4 114 1e-24 102
rs:WP_032943869 endodeoxyribonuclease RusA [Citrobacter freundii]. 46.09 115 56 3 6 118 4 114 1e-24 102
rs:WP_023286285 hypothetical protein [Klebsiella pneumoniae]. 40.68 118 58 3 6 118 4 114 1e-24 102
tr:A8AHP7_CITK8 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ABV13011.1}; 42.24 116 61 3 6 119 4 115 1e-24 102
rs:WP_043147344 endodeoxyribonuclease RusA [Serratia marcescens]. 43.48 115 59 3 6 118 4 114 1e-24 102
rs:WP_040244151 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 41.74 115 61 3 6 118 4 114 1e-24 102
rs:WP_032419907 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 2e-24 101
rs:WP_045135252 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.52 116 63 3 6 119 4 115 2e-24 101
rs:WP_032651387 endodeoxyribonuclease RusA [Enterobacter cloacae]. 42.61 115 60 3 6 118 4 114 2e-24 101
rs:WP_032617609 endodeoxyribonuclease RusA [Leclercia adecarboxylata]. 43.59 117 60 3 6 120 4 116 2e-24 101
rs:WP_023325163 hypothetical protein [Klebsiella pneumoniae]. 39.83 118 59 3 6 118 4 114 3e-24 101
rs:WP_039028978 endodeoxyribonuclease RusA [Leclercia adecarboxylata]. 43.48 115 59 3 6 118 4 114 3e-24 101
rs:WP_000708246 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacteriaceae]. 41.74 115 61 3 6 118 4 114 3e-24 101
rs:WP_023313105 hypothetical protein [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 3e-24 101
rs:WP_023640389 endodeoxyribonuclease RusA [Dickeya zeae]. 45.00 120 58 4 1 118 1 114 3e-24 100
gp:AP014390_56 Holliday junction resolvase (Rus) [uncultured Mediterranean phage uvMED] 43.52 108 60 1 10 116 8 115 4e-24 101
rs:WP_039024865 endodeoxyribonuclease RusA [Enterobacter asburiae]. 46.09 115 56 3 6 118 4 114 4e-24 100
rs:WP_043001850 endodeoxyribonuclease RusA, partial [Citrobacter sp. MGH 55]. 48.00 100 46 3 6 103 4 99 5e-24 100
rs:WP_023313524 hypothetical protein [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 5e-24 100
rs:WP_045897146 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.32 117 65 3 5 119 3 115 5e-24 100
rs:WP_031592532 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacteriaceae]. 40.87 115 62 3 6 118 4 114 5e-24 100
rs:WP_017445783 endodeoxyribonuclease RusA [Gayadomonas joobiniege]. 44.92 118 59 3 8 123 6 119 6e-24 100
rs:WP_040241906 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 39.83 118 59 3 6 118 4 114 6e-24 100
rs:WP_038291993 endodeoxyribonuclease RusA, partial [Zooshikella ganghwensis]. 41.53 118 63 3 3 118 2 115 6e-24 100
tr:E6WEN3_PANSA SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:ADU69454.1}; 47.22 108 51 3 6 111 5 108 8e-24 100
rs:WP_041525956 endodeoxyribonuclease RusA [Pantoea sp. At-9b]. 47.22 108 51 3 6 111 4 107 8e-24 100
rs:WP_032755220 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 1e-23 99.8
rs:WP_038292064 endodeoxyribonuclease RusA, partial [Zooshikella ganghwensis]. 41.74 115 61 3 6 118 5 115 1e-23 99.8
rs:WP_046688409 endodeoxyribonuclease RusA [Serratia ureilytica]. 43.33 120 60 4 1 118 1 114 1e-23 99.8
rs:WP_039261960 endodeoxyribonuclease RusA [Enterobacter sp. E20]. 41.32 121 63 4 1 119 1 115 2e-23 99.4
rs:WP_040225052 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 2e-23 99.4
rs:WP_046623876 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.87 115 62 3 6 118 4 114 2e-23 99.4
rs:WP_020803658 crossover junction endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 41.74 115 61 3 6 118 4 114 2e-23 99.0
rs:WP_020826599 endodeoxyribonuclease RusA [Serratia liquefaciens]. 44.35 115 58 3 6 118 4 114 2e-23 99.0
rs:WP_047074754 endodeoxyribonuclease RusA [Enterobacter asburiae]. 40.17 117 64 3 5 119 3 115 3e-23 98.6
rs:WP_046481453 endodeoxyribonuclease RusA [Citrobacter amalonaticus]. 40.87 115 62 3 6 118 4 114 3e-23 98.6
rs:WP_023313046 hypothetical protein [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 4e-23 98.6
rs:WP_023311200 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.17 117 64 3 5 119 3 115 4e-23 98.2
rs:WP_001151955 endodeoxyribonuclease RusA [Escherichia coli]. 41.38 116 62 3 5 118 3 114 4e-23 98.2
rs:WP_032734612 endodeoxyribonuclease RusA [Klebsiella oxytoca]. 40.00 115 63 3 6 118 4 114 4e-23 98.2
rs:WP_013096306 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.17 117 64 3 5 119 3 115 5e-23 97.8
rs:WP_038155359 endodeoxyribonuclease RusA [Trabulsiella guamensis]. 40.87 115 62 3 6 118 4 114 6e-23 97.8
rs:WP_035886324 endodeoxyribonuclease RusA [Kosakonia radicincitans]. 41.38 116 62 3 6 119 3 114 6e-23 97.8
tr:A0A0A5IU82_CITKO SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:KGY20030.1}; 41.74 115 61 3 6 118 4 114 7e-23 97.8
rs:WP_020884629 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.17 117 64 3 5 119 3 115 8e-23 97.4
rs:WP_045363883 endodeoxyribonuclease RusA [Enterobacter aerogenes]. 38.26 115 65 3 6 118 4 114 8e-23 97.4
rs:WP_038910923 endodeoxyribonuclease RusA [Dickeya dadantii]. 42.50 120 61 4 1 118 1 114 8e-23 97.4
rs:WP_007371420 endodeoxyribonuclease RusA [Kosakonia radicincitans]. 43.10 116 60 3 6 119 3 114 9e-23 97.4
rs:WP_041033765 endodeoxyribonuclease RusA [Serratia marcescens]. 42.61 115 60 3 6 118 4 114 9e-23 97.4
rs:WP_028715516 endodeoxyribonuclease RusA [Pantoea ananatis]. 42.24 116 61 3 6 119 4 115 9e-23 97.4
rs:WP_032676287 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.13 115 64 3 6 118 4 114 1e-22 97.1
rs:WP_045354712 endodeoxyribonuclease RusA [Enterobacter asburiae]. 41.74 115 61 3 6 118 5 115 1e-22 97.1
rs:WP_032663370 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.17 117 64 3 5 119 3 115 1e-22 97.1
rs:WP_025760161 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.13 115 64 3 6 118 4 114 1e-22 97.1
rs:WP_045340837 endodeoxyribonuclease RusA [Enterobacter cloacae]. 40.50 121 64 4 1 119 1 115 2e-22 96.7
rs:WP_010429847 endodeoxyribonuclease RusA [Enterobacter mori]. 39.32 117 65 3 5 119 3 115 2e-22 96.7
rs:WP_040172031 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 39.13 115 64 3 6 118 4 114 2e-22 96.7
rs:WP_040212059 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 2e-22 96.7
rs:WP_016245440 hypothetical protein [Escherichia coli]. 40.87 115 62 3 6 118 4 114 2e-22 96.7
rs:WP_032638553 endodeoxyribonuclease RusA [Enterobacter sp. EGD-HP1]. 40.17 117 64 3 5 119 3 115 2e-22 96.3
rs:WP_023282412 MULTISPECIES: hypothetical protein [Klebsiella]. 40.00 115 63 3 6 118 4 114 2e-22 96.3
rs:WP_001752686 MULTISPECIES: endodeoxyribonuclease RusA family protein [Enterobacteriaceae]. 38.26 115 65 3 6 118 4 114 2e-22 96.7
rs:WP_037419432 endodeoxyribonuclease RusA [Serratia grimesii]. 42.24 116 61 3 5 118 3 114 2e-22 96.3
rs:WP_032413669 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 2e-22 96.3
rs:WP_046619646 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 38.79 116 65 3 6 119 4 115 2e-22 96.3
rs:WP_045344152 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.32 117 65 3 5 119 3 115 2e-22 96.3
gp:HE617160_1878 endodeoxyribonuclease RusA [Pantoea ananatis LMG 5342] 42.24 116 61 3 6 119 5 116 2e-22 96.3
rs:WP_031605589 endodeoxyribonuclease RusA [Salmonella enterica]. 41.38 116 62 3 5 118 3 114 2e-22 96.3
rs:WP_020804605 crossover junction endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 2e-22 96.3
rs:WP_041456118 endodeoxyribonuclease RusA [Pantoea ananatis]. 42.24 116 61 3 6 119 4 115 3e-22 96.3
rs:WP_029570150 endodeoxyribonuclease RusA [Pantoea ananatis]. 42.24 116 61 3 6 119 4 115 3e-22 96.3
rs:WP_012541837 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 38.79 116 65 3 6 119 4 115 3e-22 95.9
rs:WP_047056274 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.32 117 65 3 5 119 3 115 3e-22 96.3
rs:WP_032427961 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 3e-22 95.9
rs:WP_046852422 endodeoxyribonuclease RusA [Raoultella ornithinolytica]. 39.66 116 64 3 6 119 4 115 3e-22 95.9
rs:WP_043906923 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 40.00 115 63 3 6 118 4 114 3e-22 95.9
rs:WP_032677910 endodeoxyribonuclease RusA [Enterobacter sp. BIDMC 26]. 40.50 121 64 4 1 119 1 115 3e-22 95.9
rs:WP_021015873 endodeoxyribonuclease RusA [Serratia sp. ATCC 39006]. 42.15 121 62 4 1 119 1 115 3e-22 95.9
rs:WP_029570483 endodeoxyribonuclease RusA [Pantoea ananatis]. 42.24 116 61 3 6 119 4 115 4e-22 95.9
rs:WP_044042536 endodeoxyribonuclease RusA [Pantoea ananatis]. 42.24 116 61 3 6 119 4 115 4e-22 95.5
rs:WP_043001131 MULTISPECIES: endodeoxyribonuclease RusA [Citrobacter]. 41.74 115 61 3 6 118 4 114 4e-22 95.9
rs:WP_046402083 endodeoxyribonuclease RusA [Vibrio parahaemolyticus]. 42.24 116 61 3 6 119 4 115 4e-22 95.5
gp:CP003085_1794 endodeoxyribonuclease RusA [Pantoea ananatis PA13] 42.24 116 61 3 6 119 5 116 4e-22 95.5
rs:WP_044266849 endodeoxyribonuclease RusA [Citrobacter amalonaticus]. 41.74 115 61 3 6 118 4 114 6e-22 95.5
rs:WP_032619481 MULTISPECIES: endodeoxyribonuclease RusA [Enterobacter cloacae complex]. 39.32 117 65 3 5 119 3 115 6e-22 95.1
rs:WP_023328639 hypothetical protein [Klebsiella pneumoniae]. 39.13 115 64 3 6 118 4 114 9e-22 94.7
rs:WP_045399506 endodeoxyribonuclease RusA [Enterobacter asburiae]. 37.39 115 66 3 6 118 4 114 1e-21 94.7
rs:WP_045324780 endodeoxyribonuclease RusA [Enterobacter cloacae]. 38.46 117 66 3 5 119 3 115 1e-21 94.4
rs:YP_004934095 Rus Holliday junction resolvase [Escherichia phage HK639]. 37.39 115 66 3 6 118 4 114 1e-21 94.7
rs:WP_038419747 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.32 117 65 3 5 119 3 115 1e-21 94.4
rs:WP_036233333 endodeoxyribonuclease RusA, partial [Marinobacterium litorale]. 43.86 114 58 3 8 119 2 111 1e-21 94.4
rs:WP_023343794 endodeoxyribonuclease RusA [Enterobacter sp. MGH 16]. 39.67 121 65 4 1 119 1 115 1e-21 94.4
rs:WP_016946312 endodeoxyribonuclease RusA [Klebsiella pneumoniae]. 39.13 115 64 3 6 118 4 114 2e-21 94.0
rs:WP_029568894 endodeoxyribonuclease RusA [Pantoea ananatis]. 41.38 116 62 3 6 119 4 115 2e-21 94.0
rs:WP_044702920 endodeoxyribonuclease RusA [Citrobacter freundii]. 40.87 115 62 3 6 118 5 115 2e-21 94.0
tr:W1H1Y3_KLEPN SubName: Full=Endodeoxyribonuclease RusA {ECO:0000313|EMBL:CDL51630.1}; 39.13 115 64 3 6 118 4 114 4e-21 93.2
rs:WP_045960297 endodeoxyribonuclease RusA [Xenorhabdus poinarii]. 42.86 105 54 3 16 118 1 101 7e-21 92.0
rs:WP_047054070 hypothetical protein [Enterobacter cloacae]. 45.63 103 48 3 6 107 8 103 2e-20 93.6
rs:WP_025714650 endodeoxyribonuclease RusA, partial [Klebsiella sp. 10982]. 42.00 100 52 3 6 103 4 99 1e-19 88.6
tr:A0A070RSB9_ECOLX SubName: Full=Endodeoxyribonuclease RusA family protein {ECO:0000313|EMBL:KDX07695.1}; 40.95 105 56 3 16 118 1 101 2e-19 88.6
rs:WP_028836131 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 41.44 111 63 2 10 118 8 118 4e-19 88.2
rs:WP_038667754 endodeoxyribonuclease RusA [Cedecea neteri]. 40.00 120 59 5 1 118 1 109 4e-19 87.4
rs:WP_045340329 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.62 106 58 3 16 119 1 102 3e-18 85.1
tr:A0A0E3AHL5_ENTCL SubName: Full=Endodeoxyribonuclease RusA family protein {ECO:0000313|EMBL:KGB12770.1}; 39.62 106 58 3 16 119 1 102 3e-18 85.1
rs:WP_045342384 endodeoxyribonuclease RusA [Enterobacter cloacae]. 39.62 106 58 3 16 119 1 102 9e-18 84.0
gp:CP004022_1583 phage holliday junction resolvase [Proteus mirabilis BB2000] 49.35 77 37 2 47 121 6 82 3e-17 82.4
tr:X0TR33_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L10918 {ECO:0000313|EMBL:GAF89681.1}; 39.05 105 60 3 16 119 1 102 2e-15 77.8
tr:H3RFD9_PANSE SubName: Full=Endodeoxyribonuclease {ECO:0000313|EMBL:EHT99981.1}; 47.46 59 30 1 61 118 1 59 5e-12 67.8
rs:WP_025805720 hypothetical protein [Bacillus licheniformis]. 31.54 130 78 3 1 120 1 129 7e-12 68.9
rs:WP_009328659 MULTISPECIES: hypothetical protein [Bacillus]. 31.54 130 78 3 1 120 1 129 7e-12 68.9
rs:WP_021837335 Holliday junction DNA helicase [Bacillus licheniformis]. 31.54 130 78 3 1 120 1 129 8e-12 68.6
rs:WP_044790084 hypothetical protein [Bacillus licheniformis]. 30.77 130 79 3 1 120 1 129 2e-11 67.4
tr:A0A098F616_9BACI SubName: Full=Phage-like protein {ECO:0000313|EMBL:CEG29593.1}; 31.93 119 70 4 8 116 9 126 6e-11 66.2
rs:WP_029516277 hypothetical protein [Paenibacillus polymyxa]. 30.00 130 80 4 1 120 1 129 2e-10 65.1
tr:B3SZS6_9ZZZZ SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:ABZ05876.1}; 34.68 124 64 5 16 130 1 116 4e-09 60.8
rs:WP_012656823 Holliday junction DNA helicase [Macrococcus caseolyticus]. 25.64 117 82 1 9 120 20 136 2e-08 58.9
rs:WP_019166768 Holliday junction DNA helicase [Staphylococcus delphini]. 36.49 74 42 1 50 118 59 132 1e-07 57.0
rs:WP_036706266 hypothetical protein [Paracoccus sp. 5503]. 34.15 123 66 4 2 112 6 125 1e-07 56.6
rs:WP_046681388 hypothetical protein [Paenibacillus sp. DMB20]. 29.77 131 79 5 1 120 1 129 4e-06 52.4
rs:WP_041614781 Holliday junction DNA helicase [Staphylococcus pseudintermedius]. 36.00 75 42 2 50 118 59 133 5e-06 52.0
