Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490346_N000314_21 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_025148435 hypothetical protein [Bacillus sp. H1a]. 55.15 165 63 2 10 167 8 168 7e-51 175
rs:WP_035436748 hypothetical protein [Bacillus sp. UNC322MFChir4.1]. 59.44 143 53 2 10 151 8 146 2e-50 174
rs:YP_029791 hypothetical protein BAS3537 [Bacillus anthracis str. Sterne]. 64.57 127 41 1 10 136 8 130 5e-50 173
rs:WP_001002738 hypothetical protein [Bacillus cereus]. 65.35 127 40 2 10 136 8 130 5e-50 172
rs:WP_044810259 hypothetical protein [Bacillus cereus]. 55.83 163 61 2 10 165 8 166 7e-50 172
rs:WP_012095419 hypothetical protein [Bacillus cytotoxicus]. 64.57 127 41 1 10 136 8 130 7e-50 172
rs:WP_016091293 hypothetical protein [Bacillus cereus]. 55.83 163 61 2 10 165 8 166 8e-50 172
rs:WP_000005084 hypothetical protein [Bacillus cereus]. 55.83 163 61 2 10 165 8 166 8e-50 172
rs:WP_042510927 hypothetical protein [Bacillus thuringiensis]. 64.57 127 41 1 10 136 8 130 1e-49 171
rs:WP_001006069 hypothetical protein [Bacillus cereus]. 64.57 127 41 1 10 136 8 130 1e-49 171
rs:WP_000005082 hypothetical protein [Bacillus cereus]. 64.57 127 41 1 10 136 8 130 2e-49 171
rs:WP_000005083 topoisomerase [Bacillus cereus]. 64.57 127 41 1 10 136 8 130 2e-49 171
rs:WP_000005085 hypothetical protein [Bacillus cereus]. 64.57 127 41 1 10 136 8 130 3e-49 171
rs:WP_041488811 hypothetical protein [Bacillus mycoides]. 54.60 163 63 2 10 165 8 166 4e-49 171
rs:WP_046957633 hypothetical protein [Bacillus cereus]. 55.21 163 62 2 10 165 8 166 4e-49 170
rs:WP_044793493 hypothetical protein [Bacillus thuringiensis]. 63.78 127 42 1 10 136 8 130 5e-49 170
rs:WP_012261502 hypothetical protein [Bacillus weihenstephanensis]. 63.78 127 42 1 10 136 8 130 7e-49 170
rs:WP_016121863 hypothetical protein [Bacillus cereus]. 57.33 150 59 3 10 158 8 153 7e-48 167
rs:WP_006918038 phage protein [Bacillus sp. GeD10]. 56.15 130 53 1 5 134 2 127 7e-44 156
rs:WP_000206163 hypothetical protein [Bacillus cereus]. 54.35 138 57 2 7 142 4 137 1e-43 155
rs:WP_000206162 hypothetical protein [Bacillus cereus]. 54.81 135 55 2 10 142 7 137 4e-43 154
rs:WP_001996413 hypothetical protein [Bacillus cereus]. 53.62 138 58 2 7 142 4 137 5e-43 154
rs:WP_000206165 hypothetical protein [Bacillus thuringiensis]. 43.98 191 89 4 7 191 4 182 6e-43 154
rs:WP_000582866 hypothetical protein [Bacillus cereus]. 43.98 191 89 4 7 191 4 182 7e-43 154
rs:WP_033691968 phage protein [Bacillus cereus]. 44.62 186 95 4 7 191 4 182 7e-43 154
rs:WP_041062513 phage protein [Cohnella sp. VKM B-2846]. 53.55 155 67 2 10 163 6 156 1e-42 153
tr:H0BY08_9BURK SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EHL22459.1}; 54.55 143 54 2 10 145 11 149 2e-42 153
rs:WP_006922175 phage protein [Bacillus sp. GeD10]. 54.62 130 55 1 5 134 2 127 2e-42 153
rs:WP_029441591 hypothetical protein [Bacillus thuringiensis]. 43.98 191 89 4 7 191 4 182 3e-42 152
rs:WP_016128307 hypothetical protein [Bacillus cereus]. 44.57 184 92 4 10 191 7 182 3e-42 152
rs:WP_000627311 hypothetical protein [Bacillus cereus]. 56.25 128 52 1 7 134 4 127 3e-42 152
tr:Q5WE14_BACSK SubName: Full=Phage-related protein {ECO:0000313|EMBL:BAD65396.1}; 46.89 177 84 3 4 177 2 171 3e-42 152
rs:WP_001985738 hypothetical protein [Bacillus cereus]. 55.38 130 54 1 5 134 2 127 4e-42 152
rs:WP_016513742 hypothetical protein [Bacillus cereus]. 43.46 191 90 4 7 191 4 182 5e-42 152
rs:WP_034694319 phage protein, partial [Acidovorax sp. NO-1]. 58.40 125 48 1 10 134 11 131 5e-42 149
rs:WP_025967184 hypothetical protein [Bacillus cereus]. 56.25 128 52 1 7 134 4 127 6e-42 152
rs:WP_000206164 hypothetical protein [Bacillus cereus]. 55.47 128 53 1 7 134 4 127 7e-42 151
rs:WP_000627310 hypothetical protein [Bacillus cereus]. 56.25 128 52 1 7 134 4 127 8e-42 151
rs:WP_041823976 phage protein [Bacillus clausii]. 47.37 171 80 3 10 177 5 168 1e-41 150
rs:WP_000627312 hypothetical protein [Bacillus sp. 7_6_55CFAA_CT2]. 43.46 191 90 4 7 191 4 182 2e-41 150
rs:WP_000206161 hypothetical protein [Bacillus cereus]. 42.93 191 91 4 7 191 4 182 3e-41 150
rs:WP_025118170 hypothetical protein [Bacillus sp. H1m]. 42.93 191 91 4 7 191 4 182 2e-40 148
rs:WP_034923271 phage protein, partial [Candidatus Accumulibacter sp. SK-01]. 54.81 135 56 2 1 134 1 131 2e-40 145
rs:WP_034909548 phage protein, partial [Candidatus Accumulibacter sp. BA-91]. 54.81 135 56 2 1 134 1 131 3e-40 145
tr:A0A080LZ79_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB74091.1}; 54.81 135 56 2 1 134 1 131 5e-40 146
tr:A0A084Y3J9_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB69293.1}; 54.81 135 56 2 1 134 1 131 6e-40 147
tr:J8K4E4_BACCE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJR57036.1}; 52.34 128 57 1 7 134 4 127 2e-37 137
gp:AP013421_39 single strand annealing protein [uncultured Mediterranean phage uvMED] 41.30 184 103 3 8 189 2 182 2e-36 137
rs:WP_033681274 hypothetical protein, partial [Bacillus cereus]. 49.25 134 65 1 6 136 3 136 3e-36 136
gp:AP013675_9 single strand annealing protein [uncultured Mediterranean phage uvMED] 40.76 184 104 3 8 189 2 182 4e-36 136
rs:WP_036248967 hypothetical protein, partial [Methylibium sp. T29]. 51.61 124 60 0 13 136 3 126 1e-35 132
tr:W7WBA8_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EWS54337.1}; 46.26 147 78 1 10 156 1 146 2e-35 135
tr:C2UHG2_BACCE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEL27613.1}; 64.58 96 30 1 41 136 1 92 5e-35 133
rs:WP_015994851 hypothetical protein [Bacillus thuringiensis]. 49.63 135 65 1 4 135 18 152 2e-34 132
tr:C2NRL5_BACCE SubName: Full=E12 {ECO:0000313|EMBL:EEK53313.1}; 52.14 117 53 1 23 136 6 122 5e-34 131
rs:WP_044791846 hypothetical protein, partial [Bacillus thuringiensis]. 52.03 123 56 1 16 135 4 126 9e-34 128
rs:WP_010738857 hypothetical protein [Enterococcus faecium]. 41.76 182 88 4 1 165 1 181 2e-33 129
rs:WP_002311716 hypothetical protein, partial [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 5e-33 127
rs:WP_010728486 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 7e-33 128
rs:WP_010777089 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-32 127
rs:WP_002333655 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-32 127
rs:WP_002340820 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-32 127
rs:WP_002375507 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-32 127
rs:WP_025476992 hypothetical protein, partial [Enterococcus faecium]. 40.76 184 91 4 1 167 1 183 1e-32 126
rs:WP_002323907 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-32 127
gpu:AP014864_4029 uncharacterized protein [Bacillus thuringiensis serovar tolworthi] 48.51 134 66 1 5 135 18 151 2e-32 127
rs:WP_016124418 hypothetical protein [Bacillus cereus]. 48.51 134 66 1 5 135 18 151 2e-32 127
rs:WP_002323155 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 3e-32 127
rs:WP_010729644 hypothetical protein, partial [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 3e-32 126
rs:WP_002353337 hypothetical protein, partial [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 3e-32 126
rs:WP_002286557 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 3e-32 126
rs:WP_002330648 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 4e-32 126
rs:WP_010726205 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 4e-32 126
tr:J8WJU9_ENTFC SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJV55523.1}; Flags: Fragment; 41.71 175 84 4 8 165 1 174 7e-32 125
rs:WP_033643392 hypothetical protein [Enterococcus faecium]. 40.88 181 89 4 2 165 5 184 7e-32 125
rs:WP_010723664 hypothetical protein [Enterococcus faecium]. 40.66 182 90 4 1 165 1 181 9e-32 125
rs:WP_029593743 hypothetical protein [Enterococcus faecium]. 41.21 182 89 4 1 165 1 181 1e-31 125
rs:WP_000136771 hypothetical protein [Bacillus cereus]. 47.76 134 67 1 5 135 18 151 1e-30 122
rs:WP_042598351 hypothetical protein [Bacillus thuringiensis]. 48.12 133 66 1 5 134 21 153 1e-30 123
tr:C3AVY7_BACMY SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEM02183.1}; 55.96 109 41 1 64 165 1 109 7e-30 119
rs:WP_034953505 phage protein, partial [Candidatus Accumulibacter sp. SK-02]. 48.15 135 65 3 1 134 1 131 3e-29 116
rs:WP_004769501 hypothetical protein [Acinetobacter sp. CIP 102529]. 45.67 127 61 1 7 133 14 132 3e-29 118
gp:AP013513_10 hypothetical protein [uncultured Mediterranean phage uvMED] 37.65 162 100 1 4 165 2 162 3e-29 117
rs:WP_036929011 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 45.80 131 63 1 8 138 2 124 2e-28 114
tr:A0A080M0S0_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB74803.1}; 48.15 135 65 3 1 134 1 131 2e-28 116
gp:AP013512_18 hypothetical protein [uncultured Mediterranean phage uvMED] 43.88 139 73 3 4 140 2 137 2e-28 115
rs:WP_002094972 hypothetical protein [Bacillus cereus]. 55.79 95 38 1 40 134 8 98 6e-28 114
tr:C3IV36_BACTU SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEM99394.1}; 45.86 133 69 1 4 133 31 163 1e-27 116
rs:WP_033795261 hypothetical protein, partial [Bacillus thuringiensis]. 47.93 121 60 1 16 133 4 124 1e-27 112
tr:Q3F0Y1_BACTI SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EAO57207.1}; 45.86 133 69 1 4 133 21 153 1e-27 116
rs:WP_019336105 topoisomerase [Lactococcus garvieae]. 45.65 138 70 3 4 139 3 137 1e-27 114
gp:AP013413_47 rad52-like recombinase [uncultured Mediterranean phage uvMED] 35.03 197 119 4 6 193 3 199 2e-27 114
rs:WP_000139728 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 2e-27 114
rs:WP_046466062 hypothetical protein [Staphylococcus equorum]. 35.96 203 116 6 6 194 3 205 2e-27 114
rs:WP_010691970 hypothetical protein [Fructobacillus fructosus]. 41.98 131 74 2 7 137 5 133 2e-27 113
rs:WP_000139725 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 2e-27 113
rs:WP_000139727 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_000139724 topoisomerase [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_000139721 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_000139726 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_046782334 topoisomerase [Lactococcus lactis]. 40.12 167 77 5 5 148 4 170 3e-27 113
rs:WP_000139722 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_000139720 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_031832792 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
tr:A0A077UT25_STAAU SubName: Full=Putative topisomerase {ECO:0000313|EMBL:CDR51852.1}; 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_010017870 topoisomerase [Fructobacillus fructosus]. 41.98 131 74 2 7 137 5 133 3e-27 113
rs:WP_001613371 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
rs:WP_031783150 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 3e-27 113
tr:A0A077V4M4_STAAU SubName: Full=Putative topisomerase {ECO:0000313|EMBL:CDR54980.1}; 39.88 173 85 4 6 162 3 172 4e-27 113
rs:WP_000139723 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 5e-27 112
rs:WP_031790870 hypothetical protein [Staphylococcus aureus]. 39.31 173 86 4 6 162 3 172 5e-27 112
rs:WP_047335184 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 5e-27 112
rs:WP_033257167 hypothetical protein, partial [Carnobacterium maltaromaticum]. 39.86 138 73 2 7 134 3 140 6e-27 110
rs:WP_001576064 hypothetical protein [Staphylococcus aureus]. 39.31 173 86 4 6 162 3 172 7e-27 112
rs:WP_000139719 hypothetical protein [Staphylococcus aureus]. 39.88 173 85 4 6 162 3 172 8e-27 112
tr:K8E780_CARML SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CCO12739.2}; 44.17 120 60 1 22 134 42 161 1e-26 112
rs:NP_112674 ORF11 [Lactococcus phage TP901-1]. 40.96 166 75 6 5 147 4 169 1e-26 111
rs:WP_010905689 topoisomerase [Lactococcus lactis]. 40.96 166 75 6 5 147 4 169 1e-26 111
rs:WP_031782758 hypothetical protein [Staphylococcus aureus]. 39.31 173 86 4 6 162 3 172 1e-26 111
rs:NP_108691 hypothetical protein Tuc2009_12 [Lactococcus phage Tuc2009]. 40.96 166 75 6 5 147 4 169 2e-26 111
rs:WP_017636926 MULTISPECIES: hypothetical protein [Staphylococcus]. 37.07 205 108 6 6 192 3 204 2e-26 111
rs:WP_041555215 hypothetical protein, partial [Carnobacterium maltaromaticum]. 43.70 119 60 1 22 133 35 153 2e-26 109
rs:WP_023189116 phage protein [Lactococcus lactis]. 40.36 166 76 6 5 147 4 169 4e-26 110
rs:WP_032026075 hypothetical protein [Acinetobacter baumannii]. 42.54 134 69 1 3 136 11 136 6e-26 110
rs:WP_031890978 hypothetical protein, partial [Staphylococcus aureus]. 39.64 169 83 4 10 162 1 166 7e-26 109
rs:WP_031380296 hypothetical protein [Acinetobacter baumannii]. 42.54 134 69 1 3 136 11 136 8e-26 109
rs:WP_039946432 topoisomerase, partial [Anaerostipes caccae]. 45.31 128 66 2 7 133 1 125 2e-25 106
rs:WP_034452619 topoisomerase, partial [Butyrivibrio sp. AE2032]. 44.20 138 72 3 7 142 2 136 3e-25 107
rs:WP_032058848 hypothetical protein [Acinetobacter baumannii]. 41.79 134 70 1 3 136 11 136 4e-25 107
rs:WP_000990510 hypothetical protein [Acinetobacter baumannii]. 41.79 134 70 1 3 136 11 136 4e-25 107
rs:WP_031993461 hypothetical protein [Acinetobacter baumannii]. 41.79 134 70 1 3 136 11 136 4e-25 107
rs:WP_031977203 hypothetical protein [Acinetobacter baumannii]. 41.79 134 70 1 3 136 11 136 4e-25 107
rs:WP_004642104 hypothetical protein [Acinetobacter calcoaceticus]. 41.79 134 70 1 3 136 11 136 4e-25 107
rs:WP_032009625 hypothetical protein, partial [Acinetobacter baumannii]. 41.04 134 71 1 3 136 11 136 4e-25 106
rs:WP_045751854 hypothetical protein, partial [Methylophilaceae bacterium MMS-10A-171]. 43.55 124 61 1 13 136 7 121 4e-25 105
rs:WP_002512123 hypothetical protein [Staphylococcus equorum]. 42.65 136 71 2 6 134 3 138 4e-25 107
rs:WP_031960196 hypothetical protein [Acinetobacter baumannii]. 41.79 134 70 1 3 136 11 136 4e-25 107
tr:B0MB78_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDR98753.1}; 45.67 127 65 2 8 133 2 125 5e-25 107
rs:WP_033848394 hypothetical protein [Acinetobacter baumannii]. 41.04 134 71 1 3 136 11 136 7e-25 107
rs:WP_000990509 hypothetical protein [Acinetobacter baumannii]. 41.04 134 71 1 3 136 11 136 7e-25 107
tr:A0A077RGM2_STAXY SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CDL65108.1}; 35.88 170 96 4 6 162 3 172 8e-25 107
gp:AP013416_14 single strand annealing protein [uncultured Mediterranean phage uvMED] 34.34 198 121 4 5 193 4 201 9e-25 106
rs:WP_033591258 hypothetical protein, partial [Enterococcus faecalis]. 35.06 174 95 3 1 156 1 174 1e-24 105
rs:WP_046836819 hypothetical protein [Staphylococcus succinus]. 36.42 173 91 4 6 162 3 172 1e-24 106
rs:WP_042738301 hypothetical protein [Staphylococcus gallinarum]. 36.99 173 90 4 6 162 3 172 2e-24 105
tr:A0A0B7IXG6_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CEN55116.1}; 43.55 124 61 1 13 136 8 122 2e-24 105
rs:WP_031998359 hypothetical protein [Acinetobacter baumannii]. 41.04 134 71 1 3 136 11 136 3e-24 105
rs:WP_039067702 hypothetical protein [Staphylococcus xylosus]. 35.29 170 97 4 6 162 3 172 4e-24 105
tr:R3HI32_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOJ76430.1}; 35.63 174 94 3 1 156 1 174 4e-24 105
gpu:CP007601_303 hypothetical protein [Staphylococcus capitis subsp. capitis] 37.06 170 94 3 6 162 3 172 4e-24 104
rs:WP_040030394 hypothetical protein [Staphylococcus cohnii]. 34.74 190 103 6 6 177 3 189 6e-24 104
rs:WP_002484774 hypothetical protein [Staphylococcus epidermidis]. 36.47 170 95 3 6 162 3 172 6e-24 104
rs:WP_002469464 hypothetical protein [Staphylococcus epidermidis]. 36.47 170 95 3 6 162 3 172 7e-24 104
rs:WP_001830246 hypothetical protein [Staphylococcus epidermidis]. 36.47 170 95 3 6 162 3 172 7e-24 104
tr:R9R1V3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10779.1}; 40.91 154 70 4 8 153 2 142 8e-24 103
rs:WP_034687977 hypothetical protein [Enterococcus mundtii]. 38.01 171 79 5 28 172 28 197 8e-24 104
rs:WP_029656236 hypothetical protein, partial [Enterococcus faecalis]. 35.63 174 94 3 1 156 1 174 1e-23 103
rs:WP_033600963 hypothetical protein, partial [Enterococcus faecalis]. 35.63 174 94 3 1 156 1 174 1e-23 103
tr:R3HKE6_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOJ77394.1}; 35.06 174 95 3 1 156 1 174 2e-23 103
tr:H9ED45_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE86779.1}; 40.91 154 70 4 8 153 2 142 2e-23 102
tr:R9R1W3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10829.1}; 41.33 150 67 4 8 149 2 138 2e-23 102
tr:A0A066Z9N4_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KDN88989.1}; 35.06 174 95 3 1 156 1 174 2e-23 103
rs:WP_036851120 MULTISPECIES: hypothetical protein [Bacteria]. 40.91 154 70 4 8 153 2 142 2e-23 102
rs:YP_950640 putative topoisomerase [Staphylococcus phage CNPH82]. 36.47 170 95 3 6 162 3 172 2e-23 103
tr:A0A096XV75_9CAUD SubName: Full=SAK kinase {ECO:0000313|EMBL:AIK68633.1}; 42.11 152 65 5 8 151 2 138 2e-23 102
rs:WP_002495908 hypothetical protein [Staphylococcus epidermidis]. 36.47 170 95 3 6 162 3 172 2e-23 103
rs:WP_002497118 hypothetical protein [Staphylococcus epidermidis]. 36.47 170 95 3 6 162 3 172 2e-23 102
tr:R9R1G5_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGI11055.1}; 41.89 148 77 3 8 153 6 146 2e-23 102
rs:WP_041884111 topoisomerase, partial [Verrucomicrobia bacterium SCGC AAA164-B23]. 40.58 138 77 3 1 136 1 135 2e-23 100
rs:WP_002955775 hypothetical protein [Staphylococcus epidermidis]. 35.88 170 96 3 6 162 3 172 3e-23 102
tr:M1IPW6_9CAUD SubName: Full=Putative serine kinase (Sak) protein {ECO:0000313|EMBL:AGE60675.1}; 42.00 150 66 4 8 149 2 138 3e-23 102
rs:WP_041647923 hypothetical protein, partial [Aromatoleum aromaticum]. 42.42 132 70 2 7 133 6 136 4e-23 100
rs:WP_031832707 hypothetical protein, partial [Staphylococcus aureus]. 40.00 155 74 4 24 162 1 152 4e-23 102
tr:C7T1X4_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46800.1}; 41.33 150 67 4 8 149 2 138 4e-23 101
rs:YP_762551 putative sak protein [Lactococcus phage P008]. 40.26 154 71 4 8 153 2 142 4e-23 101
tr:H9EHD5_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE88102.1}; 42.00 150 66 4 8 149 2 138 4e-23 101
rs:WP_046465215 hypothetical protein [Staphylococcus equorum]. 37.57 173 89 4 6 162 3 172 5e-23 102
tr:Q858N9_9CAUD SubName: Full=E12 {ECO:0000313|EMBL:AAP03153.1}; 40.24 164 72 7 8 149 2 161 5e-23 102
tr:H9EER4_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE87348.1}; 40.91 154 70 4 8 153 2 142 5e-23 101
rs:WP_044993349 hypothetical protein, partial [Clostridium sp. ATCC 29733]. 42.65 136 61 3 7 134 2 128 5e-23 100
tr:Q5NWY4_AROAE SubName: Full=Azoarcus sp. EbN1 plasmid 1 {ECO:0000313|EMBL:CAI10430.1}; 41.91 136 73 2 7 137 6 140 6e-23 102
rs:WP_034457477 topoisomerase, partial [Dielma fastidiosa]. 42.42 132 71 3 7 136 5 133 6e-23 100
rs:WP_046467775 hypothetical protein [Staphylococcus cohnii]. 33.53 173 96 4 6 162 3 172 6e-23 101
rs:YP_008318135 putative sak protein [Lactococcus phage 340]. 40.26 154 71 4 8 153 2 142 7e-23 101
tr:R9R1J2_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGI11115.1}; 40.26 154 71 4 8 153 6 146 8e-23 101
rs:YP_008320125 hypothetical protein jm2_0042 [Lactococcus phage jm2]. 41.89 148 77 3 8 153 2 142 8e-23 101
tr:R9R1U3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10729.1}; 40.79 152 69 4 8 151 41 179 1e-22 101
tr:U2F6F4_CLOS4 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ERJ00842.1}; 42.65 136 61 3 7 134 2 128 1e-22 101
rs:YP_008318243 putative sak protein [Lactococcus phage phi7]. 41.89 148 77 3 8 153 2 142 1e-22 100
rs:YP_008318187 hypothetical protein jm3_0037 [Lactococcus phage jm3]. 38.24 170 79 7 4 151 2 167 1e-22 101
rs:YP_764295 hypothetical protein LPV712_gp035 [Lactococcus phage 712]. 40.13 152 68 5 8 151 2 138 1e-22 100
rs:WP_002212410 hypothetical protein [Neisseria meningitidis]. 38.16 152 79 3 10 154 8 151 1e-22 100
rs:YP_002004030 hypothetical protein bIBB29_gp42 [Lactococcus phage bIBB29]. 39.16 166 75 7 8 151 2 163 1e-22 101
rs:WP_002482931 hypothetical protein [Staphylococcus saprophyticus]. 36.50 137 80 2 6 135 3 139 2e-22 100
tr:C7T229_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46855.1}; 40.26 154 71 4 8 153 2 142 2e-22 99.8
tr:Q6JM10_9CAUD SubName: Full=Sak3 {ECO:0000313|EMBL:AAR14300.1}; 38.55 166 76 7 8 151 2 163 3e-22 99.8
rs:YP_764348 hypothetical protein LPJV50_ORF34 [Lactococcus phage jj50]. 38.55 166 76 7 8 151 9 170 4e-22 99.4
rs:NP_044981 hypothetical protein sk1p37 [Lactococcus phage SK1]. 39.02 164 74 7 8 149 2 161 4e-22 99.8
tr:H9EFE7_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE87581.1}; 40.26 154 71 4 8 153 2 142 4e-22 99.0
tr:H9EH79_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE88046.1}; 40.26 154 71 4 8 153 2 142 4e-22 99.0
tr:C7T2D3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46959.1}; 38.41 164 75 6 8 149 2 161 4e-22 99.8
rs:WP_010001131 topoisomerase [Leuconostoc lactis]. 38.96 154 69 5 6 137 4 154 5e-22 99.8
rs:WP_039945876 hypothetical protein, partial [Lactobacillus mucosae]. 35.03 177 93 4 1 155 1 177 7e-22 99.0
rs:WP_012072948 hypothetical protein [Actinobacillus succinogenes]. 40.91 132 70 2 6 133 4 131 7e-22 99.4
rs:WP_036929533 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 36.99 146 84 4 1 141 1 143 8e-22 97.8
rs:NP_047161 e12 [Lactococcus phage bIL170]. 39.63 164 73 8 8 149 2 161 9e-22 99.0
tr:X0SJ90_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L05476 {ECO:0000313|EMBL:GAF81153.1}; 36.36 143 88 1 2 144 6 145 9e-22 99.4
rs:WP_002322264 hypothetical protein, partial [Enterococcus faecium]. 42.62 122 58 3 49 165 9 123 1e-21 97.4
rs:WP_004903852 topoisomerase [Leuconostoc citreum]. 35.76 165 77 7 5 143 3 164 1e-21 98.6
rs:WP_017370188 topoisomerase [Lactococcus garvieae]. 37.91 153 72 6 7 136 5 157 2e-21 97.8
rs:WP_020807685 phage protein [Lactobacillus gasseri]. 39.44 142 72 3 5 134 4 143 2e-21 98.6
tr:A0A096XVE9_9CAUD SubName: Full=SAK protein {ECO:0000313|EMBL:AIK68686.1}; 41.78 146 74 4 8 151 2 138 3e-21 97.1
rs:YP_529846 hypothetical protein [Lactobacillus phage KC5a]. 40.14 142 71 3 5 134 4 143 3e-21 98.2
rs:WP_031782934 hypothetical protein, partial [Staphylococcus aureus]. 39.86 148 70 4 31 162 1 145 4e-21 96.3
rs:WP_019335587 topoisomerase [Lactococcus garvieae]. 37.91 153 72 6 7 136 5 157 4e-21 97.1
rs:WP_031200441 topoisomerase, partial [Mannheimia haemolytica]. 37.88 132 70 2 9 136 11 134 5e-21 95.5
rs:WP_019469749 hypothetical protein [Staphylococcus sp. AL1]. 32.84 204 120 6 6 194 3 204 6e-21 96.7
rs:WP_003648023 hypothetical protein [Lactobacillus gasseri]. 38.73 142 73 3 5 134 4 143 8e-21 97.1
tr:S9Y899_PASHA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EPZ01075.1}; 37.88 132 70 2 9 136 11 134 9e-21 96.3
rs:WP_040086966 topoisomerase [Lactococcus garvieae]. 37.25 153 73 6 7 136 5 157 1e-20 95.9
rs:WP_002318519 topoisomerase [Enterococcus faecium]. 32.34 201 98 5 1 165 8 206 2e-20 95.5
