Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490452_N000119_73 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_028824483 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 75.00 156 38 1 1 155 1 156 7e-81 248
rs:WP_028836315 hypothetical protein [Proteobacteria bacterium JGI 0000113-L05]. 42.04 157 83 4 1 152 1 154 6e-34 128
rs:WP_028831661 hypothetical protein [Proteobacteria bacterium JGI 0000113-E04]. 36.42 151 94 1 3 153 5 153 4e-31 120
gp:AP014389_22 hypothetical protein [uncultured Mediterranean phage uvMED] 34.64 153 96 3 2 153 5 154 2e-27 111
gp:AP014365_43 hypothetical protein [uncultured Mediterranean phage uvMED] 33.97 156 99 3 2 156 5 157 2e-24 103
rs:WP_007636487 hypothetical protein [Glaciecola psychrophila]. 33.12 154 95 6 1 150 1 150 1e-15 80.1
tr:A0A024HBL1_PSESB SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CDF81964.1}; 33.12 160 98 4 1 153 1 158 1e-15 80.1
tr:F3LDF6_9GAMM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGG95074.1}; 32.72 162 95 6 6 156 7 165 3e-15 79.3
rs:WP_021130423 hypothetical protein [Phaeospirillum fulvum]. 32.89 152 98 3 6 153 6 157 4e-15 79.0
rs:WP_027237259 hypothetical protein [Leisingera caerulea]. 34.62 156 94 6 6 156 10 162 3e-13 73.6
tr:G1USF0_9DELT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EGW51506.1}; 31.01 158 93 5 6 152 7 159 6e-13 72.8
rs:WP_024090492 hypothetical protein [Leisingera methylohalidivorans]. 32.48 157 96 6 6 156 10 162 3e-12 70.9
rs:WP_024602997 hypothetical protein [Pseudoalteromonas atlantica]. 26.99 163 99 5 3 154 10 163 4e-12 70.5
gpu:KP792623_21 hypothetical protein [Rhodoferax phage P26218] 33.99 153 90 6 6 150 6 155 5e-12 70.5
rs:WP_009176235 hypothetical protein [Silicibacter sp. TrichCH4B]. 32.90 155 98 4 6 156 10 162 1e-11 68.9
rs:WP_020409824 hypothetical protein [Hahella ganghwensis]. 29.45 163 97 7 3 156 6 159 2e-11 68.6
rs:WP_043256855 hypothetical protein, partial [Pseudomonas knackmussii]. 32.64 144 88 4 1 137 1 142 2e-11 68.2
rs:WP_033474874 hypothetical protein [Bordetella bronchiseptica]. 34.39 157 93 7 5 153 7 161 2e-11 68.2
rs:WP_043172679 hypothetical protein [Bordetella bronchiseptica]. 34.39 157 93 7 5 153 7 161 2e-11 68.2
rs:WP_033446500 hypothetical protein [Bordetella bronchiseptica]. 34.39 157 93 7 5 153 7 161 2e-11 68.2
rs:WP_033472933 hypothetical protein [Bordetella bronchiseptica]. 34.39 157 93 7 5 153 7 161 3e-11 68.2
rs:WP_005615252 hypothetical protein [Ruegeria mobilis]. 32.26 155 99 4 6 156 10 162 3e-11 68.2
rs:WP_037006405 hypothetical protein, partial [Pseudomonas nitroreducens]. 31.65 139 86 4 6 137 6 142 1e-10 65.9
rs:WP_033471059 hypothetical protein [Bordetella bronchiseptica]. 34.59 159 90 8 5 153 7 161 1e-10 66.2
rs:WP_037015847 hypothetical protein, partial [Pseudomonas nitroreducens]. 31.65 139 86 4 6 137 6 142 2e-10 65.1
rs:WP_039017327 hypothetical protein [Halocynthiibacter namhaensis]. 33.79 145 87 7 6 143 9 151 5e-10 64.7
tr:A0A052ILQ5_9BORD SubName: Full=Putative N-acetyltransferase YedL {ECO:0000313|EMBL:KCB41367.1}; 32.05 156 94 6 7 153 9 161 1e-09 63.5
rs:WP_032961566 hypothetical protein, partial [Bordetella hinzii]. 32.05 156 94 6 7 153 9 161 1e-09 63.2
rs:WP_020582806 hypothetical protein [Endozoicomonas elysicola]. 32.05 156 98 6 6 156 65 217 2e-09 63.2
rs:WP_037415953 hypothetical protein [Shewanella xiamenensis]. 24.84 153 103 4 3 148 10 157 3e-09 62.4
rs:WP_047238152 hypothetical protein [Chromobacterium subtsugae]. 28.03 157 100 6 6 153 6 158 4e-09 62.0
rs:WP_029640513 hypothetical protein [alpha proteobacterium Mf 1.05b.01]. 31.25 160 97 7 6 156 6 161 4e-09 61.6
rs:WP_035384063 hypothetical protein [Ferriphaselus sp. R-1]. 26.88 160 103 7 7 156 1 156 7e-09 60.8
rs:WP_035384498 hypothetical protein [Ferriphaselus sp. R-1]. 27.50 160 102 7 7 156 1 156 8e-09 60.8
rs:WP_040805263 hypothetical protein, partial [gamma proteobacterium IMCC1989]. 40.23 87 48 3 6 90 7 91 8e-09 59.7
rs:WP_017788799 hypothetical protein [Vibrio vulnificus]. 27.39 157 106 4 2 152 4 158 8e-09 60.8
rs:WP_036752971 hypothetical protein [Photobacterium halotolerans]. 26.11 157 108 4 2 152 4 158 3e-08 59.3
rs:WP_029641725 hypothetical protein [alpha proteobacterium Mf 1.05b.01]. 23.38 154 114 1 5 154 10 163 4e-08 58.9
rs:WP_021476755 hypothetical protein [Pseudogulbenkiania ferrooxidans]. 27.39 157 101 6 6 153 6 158 4e-08 58.5
rs:WP_017508041 hypothetical protein [beta proteobacterium L13]. 29.80 151 98 6 6 150 6 154 1e-07 57.4
rs:WP_039451130 hypothetical protein [Vibrio vulnificus]. 26.75 157 107 4 2 152 4 158 1e-07 57.4
rs:YP_001552292 hypothetical protein BA3_0023 [Thalassomonas phage BA3]. 27.33 150 102 5 3 150 6 150 1e-07 57.0
rs:WP_046265293 hypothetical protein [Vibrio parahaemolyticus]. 29.17 144 95 5 11 152 13 151 2e-07 56.6
rs:WP_020582794 hypothetical protein [Endozoicomonas elysicola]. 29.56 159 100 6 5 156 12 165 3e-07 56.2
rs:WP_011625212 hypothetical protein [Shewanella sp. MR-7]. 24.68 158 106 5 3 153 10 161 3e-07 56.6
rs:WP_020840894 hypothetical protein [Vibrio parahaemolyticus]. 29.17 144 95 5 11 152 13 151 5e-07 55.8
rs:WP_025587997 hypothetical protein [Vibrio parahaemolyticus]. 29.17 144 95 5 11 152 13 151 5e-07 55.5
rs:WP_025630189 hypothetical protein [Vibrio parahaemolyticus]. 29.17 144 95 5 11 152 13 151 5e-07 55.5
rs:WP_008519449 hypothetical protein [alpha proteobacterium IMCC14465]. 25.90 166 105 6 5 156 10 171 8e-07 55.5
gp:CP000503_2852 conserved hypothetical protein [Shewanella sp. W3-18-1] 24.68 158 106 5 3 153 10 161 8e-07 55.5
rs:WP_035061198 hypothetical protein, partial [Desulfovibrio sp. 6_1_46AFAA]. 33.33 87 54 2 6 90 7 91 1e-06 53.9
tr:E0TB65_PARBH SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ADM08269.1}; 28.39 155 102 4 6 153 17 169 3e-06 53.9
rs:WP_046521553 hypothetical protein [Rheinheimera sp. IITR-13]. 26.88 160 103 5 3 155 10 162 4e-06 53.1