Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS492160_N000286_17 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_010339222 MULTISPECIES: phosphoglycerate mutase [Sphingomonadaceae]. 100.00 206 0 0 1 206 1 206 7e-149 424
rs:WP_008831329 MULTISPECIES: phosphoglycerate mutase [Sphingomonadaceae]. 89.81 206 21 0 1 206 1 206 1e-133 386
rs:WP_004213387 hypothetical protein [Sphingobium yanoikuyae]. 90.29 206 20 0 1 206 1 206 1e-132 383
rs:WP_015063474 MULTISPECIES: phosphoglycerate mutase [Sphingobium]. 89.32 206 22 0 1 206 1 206 3e-132 382
rs:WP_037475585 phosphoglycerate mutase [Sphingobium sp. ba1]. 88.35 206 24 0 1 206 1 206 5e-131 379
rs:WP_044663646 phosphoglycerate mutase [Sphingobium sp. YBL2]. 88.35 206 24 0 1 206 1 206 6e-131 379
rs:WP_037470206 phosphoglycerate mutase [Sphingobium sp. DC-2]. 89.00 200 22 0 1 200 1 200 7e-130 376
rs:WP_046195643 phosphoglycerate mutase [Sphingomonas sp. SRS2]. 88.06 201 24 0 1 201 1 201 7e-129 374
rs:WP_046989619 phosphoglycerate mutase [Thermomonas brevis]. 89.05 201 22 0 1 201 1 201 2e-128 372
rs:WP_017503526 phosphoglycerate mutase [alpha proteobacterium LLX12A]. 88.56 201 23 0 1 201 1 201 2e-128 372
rs:WP_017501689 phosphoglycerate mutase [alpha proteobacterium LLX12A]. 87.38 206 26 0 1 206 1 206 2e-128 372
rs:WP_037456311 phosphoglycerate mutase [Sphingobium chlorophenolicum]. 86.76 204 27 0 1 204 1 204 8e-127 368
tr:W1S3U4_9SPHN SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:ETI62689.1}; 85.92 206 29 0 1 206 4 209 8e-127 368
rs:WP_015063469 MULTISPECIES: phosphoglycerate mutase [Sphingobium]. 86.41 206 28 0 1 206 1 206 9e-127 368
tr:K9CNE7_SPHYA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKU72366.1}; 86.41 206 28 0 1 206 4 209 9e-127 368
rs:WP_031309920 phosphoglycerate mutase [Sphingobium sp. C100]. 85.92 206 29 0 1 206 1 206 1e-126 368
tr:A5VG16_SPHWW SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:ABQ71227.1}; 86.41 206 28 0 1 206 4 209 4e-126 367
rs:WP_019086510 MULTISPECIES: phosphoglycerate mutase [Alphaproteobacteria]. 86.41 206 28 0 1 206 1 206 4e-126 367
rs:WP_030092789 phosphoglycerate mutase [Sphingomonas sp. DC-6]. 84.95 206 31 0 1 206 1 206 8e-126 366
rs:WP_013038661 MULTISPECIES: phosphoglycerate mutase [Sphingomonadaceae]. 86.27 204 28 0 1 204 1 204 1e-125 365
tr:K9D0W3_SPHYA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EKU72647.1}; 84.95 206 31 0 1 206 4 209 1e-125 365
rs:WP_046194055 phosphoglycerate mutase [Sphingomonas sp. SRS2]. 84.95 206 31 0 1 206 1 206 1e-125 365
rs:WP_037492298 phosphoglycerate mutase [Sphingobium yanoikuyae]. 84.95 206 31 0 1 206 1 206 1e-125 365
rs:WP_036530675 phosphoglycerate mutase [Novosphingobium resinovorum]. 86.36 198 27 0 1 198 1 198 4e-124 361
rs:WP_013041574 phosphoglycerate mutase [Sphingobium japonicum]. 85.44 206 30 0 1 206 1 206 6e-124 361
rs:WP_046195707 phosphoglycerate mutase [Sphingomonas sp. SRS2]. 84.31 204 32 0 1 204 1 204 2e-122 357
rs:WP_047168039 phosphoglycerate mutase, partial [Sphingomonas sp. Y57]. 89.95 189 19 0 1 189 1 189 4e-121 353
rs:WP_007015628 phosphoglycerate mutase [Novosphingobium pentaromativorans]. 80.58 206 40 0 1 206 1 206 2e-120 352
rs:WP_037530446 MULTISPECIES: phosphoglycerate mutase, partial [Sphingomonas]. 86.91 191 25 0 1 191 1 191 9e-120 350
tr:F3X195_9SPHN SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGI53982.1}; 86.98 192 25 0 1 192 1 192 5e-119 349
rs:WP_017503753 phosphoglycerate mutase [alpha proteobacterium LLX12A]. 85.07 201 30 0 1 201 1 201 2e-114 337
rs:WP_018251366 phosphoglycerate mutase [Sphingomonas melonis]. 72.73 198 54 0 1 198 1 198 3e-102 306
rs:WP_010189141 phosphoglycerate mutase [Sphingomonas sp. PAMC 26605]. 72.36 199 55 0 1 199 1 199 4e-102 305
rs:WP_010165390 phosphoglycerate mutase [Sphingomonas sp. PAMC 26617]. 68.84 199 62 0 1 199 1 199 6e-97 292
rs:WP_037515753 phosphoglycerate mutase, partial [Sphingomonas sp. PAMC 26621]. 72.77 191 52 0 1 191 1 191 2e-96 291
rs:WP_047168035 phosphoglycerate mutase, partial [Sphingomonas sp. Y57]. 85.37 164 21 1 46 206 1 164 5e-96 288
rs:WP_012606215 phosphoglycerate mutase [Methylobacterium extorquens]. 73.87 199 52 0 1 199 1 199 6e-96 290
tr:T0GQ21_9SPHN SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EQB06011.1}; 79.02 143 30 0 1 143 1 143 5e-73 229
rs:WP_040602460 phosphoglycerate mutase, partial [Sphingobium baderi]. 90.76 119 11 0 1 119 1 119 9e-72 225
tr:I9C6T8_9SPHN SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EIZ79577.1}; 70.70 157 46 0 1 157 2 158 1e-70 224
rs:WP_038212650 phosphoglycerate mutase, partial [Xenophilus azovorans]. 58.60 157 65 0 1 157 1 157 2e-58 192
rs:WP_030093342 phosphoglycerate mutase, partial [Sphingomonas sp. DC-6]. 82.41 108 19 0 99 206 1 108 4e-57 187
rs:WP_016394586 phosphoglycerate mutase [Pseudomonas plecoglossicida]. 51.76 199 93 2 1 198 2 198 1e-55 187
rs:WP_030093345 phosphoglycerate mutase, partial [Sphingomonas sp. DC-6]. 78.70 108 23 0 99 206 1 108 2e-55 183
tr:A0A099MVP5_9PSED SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:KGK24500.1}; 50.75 201 96 2 1 200 2 200 1e-54 184
rs:WP_041166894 phosphoglycerate mutase [Pseudomonas putida]. 49.75 199 97 2 1 198 2 198 1e-53 182
rs:WP_035973231 hypothetical protein, partial [Burkholderia dolosa]. 50.28 177 85 2 1 174 4 180 2e-49 171
rs:WP_045552500 hypothetical protein [Burkholderia dolosa]. 50.28 177 85 2 1 174 12 188 6e-49 170
rs:WP_032897724 hypothetical protein, partial [Pseudomonas sp. Eur1 9.41]. 50.00 178 88 1 2 179 3 179 7e-47 164
rs:WP_038675482 hypothetical protein [Pelosinus sp. UFO1]. 46.49 185 95 2 5 189 3 183 1e-46 163
tr:A0A075KHK2_9FIRM SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:AIF53536.1}; 45.74 188 98 2 2 189 65 248 2e-46 164
gp:CP009235_997 histidine phosphatase super family protein [Burkholderia pseudomallei MSHR62] 45.23 199 104 3 1 196 12 208 3e-46 164
rs:WP_038789826 hypothetical protein, partial [Burkholderia pseudomallei]. 48.59 177 88 2 1 174 12 188 3e-46 162
rs:WP_038723877 hypothetical protein, partial [Burkholderia pseudomallei]. 47.95 171 86 2 7 174 1 171 4e-45 159
rs:WP_024697646 phosphoglycerate kinase [Pseudomonas syringae]. 49.72 177 88 1 3 179 4 179 5e-45 160
rs:WP_036006320 phosphoglycerate mutase, partial [Leptolyngbya sp. JSC-1]. 48.31 178 89 2 1 175 2 179 7e-45 159
rs:WP_005840180 phosphoglycerate mutase [Mitsuokella multacida]. 47.40 173 89 2 3 174 8 179 7e-45 159
rs:WP_024681481 phosphoglycerate kinase [Pseudomonas syringae]. 49.72 177 88 1 3 179 4 179 9e-45 159
tr:F3J2T2_PSEAP SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH78708.1}; 48.88 178 90 1 2 179 3 179 4e-44 157
rs:WP_005769904 MULTISPECIES: phosphoglycerate kinase [Pseudomonas syringae group]. 48.59 177 90 1 3 179 4 179 4e-44 157
rs:WP_003380752 phosphoglycerate kinase [Pseudomonas syringae]. 48.59 177 90 1 3 179 4 179 9e-44 156
rs:WP_020307783 phosphoglycerate mutase [Pseudomonas syringae]. 48.59 177 90 1 3 179 4 179 1e-43 156
rs:WP_005737224 phosphoglycerate kinase [Pseudomonas amygdali]. 48.59 177 90 1 3 179 4 179 2e-43 155
rs:WP_016981235 phosphoglycerate kinase [Pseudomonas amygdali]. 47.75 178 92 1 2 179 3 179 3e-43 155
rs:WP_036378686 hypothetical protein [Mitsuokella jalaludinii]. 45.66 173 92 2 3 174 8 179 4e-43 154
rs:WP_005621689 phosphoglycerate mutase [Pseudomonas avellanae]. 48.59 177 90 1 3 179 4 179 1e-42 154
rs:WP_017702071 phosphoglycerate kinase [Pseudomonas syringae]. 46.89 177 93 1 3 179 4 179 3e-42 152
rs:WP_046720151 phosphoglycerate kinase [Pseudomonas syringae]. 47.75 178 92 1 2 179 3 179 3e-42 152
rs:WP_019332700 phosphoglycerate kinase [Pseudomonas syringae]. 47.46 177 92 1 3 179 4 179 5e-42 152
rs:WP_034489194 phosphoglycerate mutase, partial [Actinomadura oligospora]. 47.16 176 92 1 2 176 10 185 5e-42 152
rs:WP_017710279 phosphoglycerate kinase [Pseudomonas syringae]. 47.46 177 92 1 3 179 4 179 6e-42 152
rs:WP_033700029 phosphoglycerate kinase, partial [Pseudomonas sp. WCS358]. 50.64 156 75 2 1 155 1 155 6e-42 151
rs:WP_032830440 phosphoglycerate kinase [Pseudomonas sp. GM79]. 47.46 177 92 1 3 179 4 179 7e-42 152
rs:WP_042560298 phosphoglycerate mutase [Pseudomonas fluorescens]. 48.02 177 91 1 3 179 4 179 7e-42 156
tr:A0A084CF09_9PSED SubName: Full=Phosphoglycerate kinase {ECO:0000313|EMBL:KEY88388.1}; 50.64 156 75 2 1 155 1 155 7e-42 152
rs:WP_024658001 phosphoglycerate kinase [Pseudomonas syringae]. 47.46 177 92 1 3 179 4 179 1e-41 151
rs:WP_017684308 phosphoglycerate kinase [Pseudomonas syringae]. 47.46 177 92 1 3 179 4 179 1e-41 150
rs:WP_024642617 phosphoglycerate kinase [Pseudomonas syringae]. 46.63 178 94 1 2 179 3 179 2e-41 150
tr:F3GF84_PSESJ SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH45734.1}; 44.07 177 98 1 3 179 5 180 4e-41 150
rs:WP_005746667 phosphoglycerate kinase [Pseudomonas amygdali]. 50.65 154 75 1 2 155 3 155 4e-41 149
rs:WP_038857957 phosphoglycerate kinase [Pseudomonas fluorescens]. 52.29 153 72 1 3 155 4 155 4e-41 150
rs:WP_019740703 phosphoglycerate kinase [Pseudomonas savastanoi]. 46.63 178 94 1 2 179 3 179 9e-41 149
rs:WP_019490224 hypothetical protein [Calothrix sp. PCC 7103]. 45.70 151 81 1 5 155 6 155 2e-40 148
rs:WP_010201075 phosphoglycerate kinase [Pseudomonas amygdali]. 51.63 153 73 1 3 155 4 155 2e-40 148
tr:U7UUI6_9FIRM SubName: Full=Histidine phosphatase superfamily (Branch 1) {ECO:0000313|EMBL:ERT62564.1}; 46.78 171 88 3 5 174 17 185 3e-40 147
rs:WP_015195977 phosphoglycerate mutase [Calothrix parietina]. 45.70 151 81 1 5 155 6 155 4e-40 147
rs:WP_036242115 phosphoglycerate mutase [Megasphaera sp. BV3C16-1]. 44.15 188 101 4 5 191 6 190 4e-40 147
rs:WP_003191423 phosphoglycerate mutase [Pseudomonas fluorescens]. 52.94 153 71 1 3 155 4 155 5e-40 151
rs:WP_007945084 fructose 2,6-bisphosphatase [Pseudomonas sp. GM21]. 48.68 152 77 1 5 156 6 156 2e-39 146
rs:WP_020294728 phosphoglycerate mutase [Pseudomonas sp. CF161]. 44.83 174 94 2 2 174 4 176 2e-39 145
rs:WP_020471662 hypothetical protein [Zavarzinella formosa]. 43.65 197 103 5 5 198 4 195 5e-39 144
rs:WP_025755027 MULTISPECIES: phosphoglycerate kinase [Pseudomonas]. 45.45 198 104 3 3 198 4 199 5e-39 144
rs:WP_027845615 phosphoglycerate mutase [Mastigocoleus testarum]. 46.36 151 80 1 5 155 6 155 6e-39 144
rs:WP_024640496 phosphoglycerate kinase [Pseudomonas syringae]. 47.19 178 93 1 2 179 3 179 6e-39 144
rs:WP_038996011 phosphoglycerate kinase [Pseudomonas putida]. 48.57 175 89 1 5 179 6 179 1e-38 143
rs:WP_024660731 phosphoglycerate kinase [Pseudomonas syringae]. 47.19 178 93 1 2 179 3 179 1e-38 143
rs:WP_010955153 phosphoglycerate mutase [Pseudomonas putida]. 49.35 154 77 1 2 155 3 155 1e-38 143
rs:WP_032657404 phosphoglycerate kinase [Pseudomonas syringae]. 51.95 154 73 1 2 155 3 155 4e-38 142
rs:WP_046235976 phosphoglycerate kinase [Pseudomonas syringae pv. coryli]. 48.04 179 91 2 2 179 3 180 6e-38 142
rs:WP_042914140 hypothetical protein, partial [Pseudomonas syringae group genomosp. 3]. 51.28 156 74 2 1 155 1 155 1e-37 140
rs:WP_044504448 phosphoglycerate mutase [Megasphaera sp. NP3]. 44.32 176 96 2 2 176 3 177 2e-37 140
rs:WP_008094719 phosphoglycerate kinase [Pseudomonas sp. GM84]. 50.00 154 76 1 2 155 3 155 2e-37 140
rs:WP_046485278 phosphoglycerate mutase [Pseudomonas veronii]. 50.00 154 76 1 2 155 3 155 2e-37 144
tr:F3FQB0_PSESX SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH32402.1}; 48.31 178 91 1 2 179 3 179 2e-37 140
rs:WP_010454094 phosphoglycerate mutase [Succinivibrionaceae bacterium WG-1]. 37.11 194 117 3 2 191 4 196 3e-37 139
rs:WP_035216787 hypothetical protein, partial [Acidobacteriaceae bacterium KBS 89]. 46.15 156 84 0 2 157 12 167 4e-37 138
rs:WP_041440891 phosphoglycerate mutase, partial [Thermomonospora curvata]. 47.40 154 80 1 2 155 6 158 5e-37 137
rs:WP_003372258 phosphoglycerate kinase [Pseudomonas syringae]. 48.31 178 91 1 2 179 3 179 5e-37 139
rs:WP_034641648 hypothetical protein, partial [Desulfovibrio inopinatus]. 45.03 151 81 1 5 155 6 154 5e-37 139
rs:WP_045201657 phosphoglycerate kinase [Pseudomonas sp. 2(2015)]. 51.30 154 74 1 2 155 3 155 6e-37 139
rs:WP_003434756 phosphoglycerate mutase [Pseudomonas syringae]. 48.31 178 91 1 2 179 3 179 6e-37 139
tr:A9QS51_PSESX SubName: Full=Putative phosphoglycerate mutase family protein {ECO:0000313|EMBL:ABX64480.1}; 48.31 178 91 1 2 179 3 179 9e-37 139
rs:WP_006921310 fructose 2,6-bisphosphatase [Desulfovibrio magneticus]. 44.02 184 101 1 6 189 7 188 1e-36 138
rs:WP_024692921 phosphoglycerate kinase [Pseudomonas syringae]. 48.31 178 91 1 2 179 3 179 1e-36 138
rs:WP_019929755 hypothetical protein [Nocardia sp. BMG111209]. 45.08 193 99 6 2 191 5 193 2e-36 138
rs:WP_028944287 hypothetical protein [Pseudomonas vranovensis]. 50.00 150 73 1 6 155 1 148 2e-36 137
rs:WP_037558726 phosphoglycerate mutase, partial [Spirillospora albida]. 44.83 174 95 1 2 174 3 176 2e-36 137
tr:D1A7G2_THECD SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:ACY96551.1}; 44.83 174 94 2 2 174 6 178 2e-36 138
rs:WP_014260624 phosphoglycerate mutase [Desulfovibrio africanus]. 42.68 164 92 1 5 168 10 171 4e-36 137
rs:WP_046270894 phosphoglycerate kinase [Pseudomonas syringae]. 47.75 178 92 1 2 179 3 179 5e-36 137
tr:F3J638_PSEAP SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH79864.1}; Flags: Fragment; 45.83 144 77 1 1 143 2 145 7e-36 134
rs:WP_005982993 fructose 2,6-bisphosphatase [Desulfovibrio africanus]. 42.07 164 93 1 5 168 10 171 7e-36 136
rs:WP_027369016 phosphoglycerate mutase [Desulfovibrio africanus]. 42.68 164 92 1 5 168 10 171 7e-36 136
rs:WP_020310366 MULTISPECIES: phosphoglycerate mutase [Megasphaera]. 44.32 176 96 2 2 176 3 177 8e-36 135
tr:F3HR46_PSEYM SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH61816.1}; Flags: Fragment; 51.95 154 73 1 3 156 12 164 9e-36 140
rs:WP_010205022 phosphoglycerate kinase [Pseudomonas amygdali]. 47.17 159 83 1 21 179 2 159 1e-35 135
rs:WP_015862033 phosphoglycerate mutase [Desulfovibrio magneticus]. 43.48 184 102 1 6 189 7 188 2e-35 135
rs:WP_015373181 phosphoglycerate mutase [Pseudomonas poae]. 45.76 177 95 1 3 179 4 179 2e-35 139
rs:WP_034048528 phosphoglycerate kinase [Pseudomonas aeruginosa]. 41.87 203 116 2 2 203 3 204 4e-35 134
rs:WP_014015945 phosphoglycerate mutase [Megasphaera elsdenii]. 43.75 176 97 2 2 176 3 177 5e-35 133
tr:A9B8C9_HERA2 SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:ABX06482.1}; 41.05 190 108 3 5 193 7 193 5e-35 133
rs:WP_027894903 phosphoglycerate mutase [Megasphaera elsdenii]. 47.40 154 79 2 2 154 3 155 9e-35 132
rs:WP_005407557 hypothetical protein [Stenotrophomonas maltophilia]. 40.10 192 112 2 3 192 2 192 1e-34 132
rs:WP_043635888 phosphoglycerate mutase [Desulfovibrio sp. TomC]. 42.39 184 104 1 6 189 7 188 2e-34 132
rs:WP_044852194 phosphoglycerate mutase [Amycolatopsis orientalis]. 42.13 197 111 3 2 197 3 197 3e-34 132
tr:A0A093BHM8_9PSEU SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:AJK52501.1}; 41.12 197 113 3 2 197 3 197 4e-34 131
rs:WP_016337234 phosphoglycerate mutase [Amycolatopsis orientalis]. 41.12 197 113 3 2 197 3 197 6e-34 131
rs:WP_029457914 phosphoglycerate mutase [Desulfovibrio alcoholivorans]. 47.37 152 78 1 3 154 4 153 8e-34 131
rs:WP_037318927 hypothetical protein [Ruminobacter sp. RM87]. 39.57 187 111 2 2 187 4 189 1e-33 130
rs:WP_024825795 phosphoglycerate mutase [Desulfovibrio magneticus]. 42.39 184 104 1 6 189 7 188 1e-33 130
rs:WP_007028838 phosphoglycerate mutase [Amycolatopsis decaplanina]. 41.12 197 113 3 2 197 3 197 2e-33 130
rs:WP_033422788 hypothetical protein, partial [Empedobacter brevis]. 38.17 186 113 2 5 189 6 190 2e-33 129
rs:WP_037340757 phosphoglycerate mutase [Amycolatopsis sp. MJM2582]. 41.12 197 113 3 2 197 3 197 4e-33 129
rs:WP_037317152 phosphoglycerate mutase [Amycolatopsis orientalis]. 41.12 197 113 3 2 197 3 197 5e-33 129
rs:WP_020631492 hypothetical protein [Amycolatopsis alba]. 40.61 197 114 3 2 197 3 197 6e-33 129
rs:WP_041306798 hypothetical protein, partial [Herpetosiphon aurantiacus]. 45.33 150 79 2 5 154 7 153 6e-33 127
rs:WP_028926529 phosphoglycerate mutase [Pseudonocardia acaciae]. 47.40 154 79 2 2 155 5 156 9e-33 128
rs:WP_038508311 phosphoglycerate mutase [Amycolatopsis japonica]. 40.61 197 114 3 2 197 3 197 1e-32 128
rs:WP_028698149 phosphoglycerate kinase [Pseudomonas monteilii]. 44.07 177 98 1 3 179 4 179 1e-32 127
rs:WP_005155828 bisphosphoglycerate mutase [Amycolatopsis azurea]. 40.61 197 114 3 2 197 3 197 3e-32 127
rs:WP_027615262 phosphoglycerate kinase [Pseudomonas sp. LAIL14HWK12:I9]. 43.50 177 99 1 3 179 4 179 4e-32 126
rs:WP_026310850 phosphoglycerate mutase [Frankia sp. BMG5.12]. 46.10 154 80 2 5 156 7 159 5e-32 126
rs:WP_041623671 hypothetical protein, partial [Oscillatoria nigro-viridis]. 42.13 178 90 4 1 172 1 171 5e-32 125
rs:WP_037070157 phosphoglycerate mutase [Pseudonocardia acaciae]. 48.05 154 78 2 2 155 5 156 6e-32 126
rs:WP_030430366 phosphoglycerate mutase, partial [Allokutzneria albata]. 40.82 196 113 3 1 195 1 194 6e-32 125
rs:WP_009107667 phosphoglycerate mutase [Desulfovibrio sp. U5L]. 41.67 180 86 3 5 174 6 176 9e-32 125
tr:K9VS00_9CYAN SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:AFZ10344.1}; 38.19 199 116 4 1 196 1 195 1e-31 125
rs:WP_044142823 hypothetical protein, partial [Succinimonas amylolytica]. 41.14 158 91 2 3 159 5 161 3e-31 122
rs:WP_009179705 phosphoglycerate mutase [Desulfovibrio sp. FW1012B]. 44.59 157 71 2 5 154 6 153 1e-30 122
rs:WP_005995924 phosphoglycerate mutase [Desulfovibrio fructosivorans]. 45.33 150 80 1 5 154 6 153 2e-30 122
rs:WP_042183072 hypothetical protein [Kibdelosporangium sp. MJ126-NF4]. 41.62 173 99 2 3 174 5 176 4e-30 121
rs:WP_006870101 hypothetical protein [Legionella drancourtii]. 34.55 191 123 1 1 191 4 192 5e-30 120
rs:WP_036218463 hypothetical protein [Meiothermus chliarophilus]. 42.25 187 96 3 6 186 7 187 7e-30 120
rs:WP_035753716 phosphoglycerate mutase [Frankia sp. BCU110501]. 45.86 157 82 2 2 156 4 159 2e-29 120
rs:WP_009768911 fructose 2,6-bisphosphatase [Oscillatoriales cyanobacterium JSC-12]. 43.14 153 83 4 5 156 6 155 6e-29 118
rs:WP_012157747 phosphoglycerate mutase [Frankia sp. EAN1pec]. 45.86 157 82 2 2 156 4 159 8e-29 118
rs:WP_018576084 hypothetical protein [Legionella shakespearei]. 34.01 197 128 1 1 197 3 197 4e-28 115
rs:WP_006542996 phosphoglycerate mutase [Frankia sp. EUN1f]. 44.23 156 84 2 3 156 5 159 7e-28 115
rs:WP_005031663 hypothetical protein [Acinetobacter bereziniae]. 35.38 195 121 3 1 192 1 193 2e-27 114
rs:WP_042088746 alpha-ribazole phosphatase [Acinetobacter bereziniae]. 35.38 195 121 3 1 192 1 193 2e-27 113
rs:WP_046760704 alpha-ribazole phosphatase [Acinetobacter sp. Ag2]. 35.38 195 121 3 1 192 1 193 5e-27 112
rs:WP_009586906 alpha-ribazole phosphatase [Acinetobacter sp. WC-743]. 35.38 195 121 3 1 192 1 193 7e-27 112
rs:WP_045094800 hypothetical protein [Legionella fallonii]. 31.44 194 131 1 1 194 4 195 9e-27 112
tr:A0A098G0R0_9GAMM SubName: Full=Putative phosphoglycerate mutase {ECO:0000313|EMBL:CEG56048.1}; 31.44 194 131 1 1 194 8 199 1e-26 112
rs:WP_006556631 hypothetical protein [Veillonella ratti]. 36.72 177 107 3 3 175 4 179 2e-25 108
rs:WP_004720306 hypothetical protein [Acinetobacter guillouiae]. 34.36 195 123 3 1 192 1 193 4e-25 107
rs:WP_034617362 alpha-ribazole phosphatase [Acinetobacter sp. ETR1]. 34.36 195 123 3 1 192 1 193 5e-25 107
rs:WP_004936122 hypothetical protein [Acinetobacter soli]. 34.04 188 119 3 3 187 2 187 6e-25 107
tr:A0A077L285_ACIGI SubName: Full=Putative phosphoglycerate mutase family protein {ECO:0000313|EMBL:BAP37178.1}; 34.36 195 123 3 1 192 1 193 7e-25 107
rs:WP_004855233 hypothetical protein [Acinetobacter gerneri]. 35.26 190 118 3 1 187 1 188 8e-25 106
rs:WP_037252918 hypothetical protein [Rhodococcus rhodnii]. 45.14 175 92 3 1 174 1 172 2e-24 106
rs:WP_033389101 hypothetical protein [Kibdelosporangium aridum]. 44.00 175 96 2 1 174 1 174 3e-24 105
rs:WP_021841075 phosphoglycerate mutase [Veillonella sp. CAG:933]. 33.68 193 120 4 3 191 4 192 5e-24 104
rs:WP_007391216 phosphoglycerate mutase [Megasphaera sp. UPII 199-6]. 37.16 183 112 3 1 181 1 182 1e-23 103
rs:WP_009369887 phosphoglycerate mutase [Megasphaera genomosp. type_1]. 37.16 183 112 3 1 181 1 182 2e-23 103
rs:WP_004821674 hypothetical protein [Acinetobacter guillouiae]. 33.33 195 125 3 1 192 1 193 3e-23 102
rs:WP_010111490 alpha-ribazole-5-phosphate phosphatase [Acinetobacter sp. P8-3-8]. 36.59 164 95 4 1 159 1 160 3e-23 102
rs:WP_004921559 MULTISPECIES: alpha-ribazole-5-phosphate phosphatase [Acinetobacter]. 37.50 160 95 3 3 159 2 159 1e-21 98.2
rs:WP_033322659 phosphoglycerate mutase, partial [Actinomadura atramentaria]. 42.11 171 97 2 5 174 1 170 3e-21 97.1
tr:F3DKZ5_PSEA0 SubName: Full=Phosphoglycerate mutase family protein {ECO:0000313|EMBL:EGH05006.1}; 43.10 116 65 1 64 179 3 117 1e-20 94.4
rs:WP_046812388 alpha-ribazole phosphatase [Acinetobacter pittii]. 35.22 159 95 5 1 154 1 156 2e-20 95.1
rs:WP_032004384 alpha-ribazole phosphatase [Acinetobacter baumannii]. 31.96 194 120 6 1 187 1 189 3e-20 94.7
rs:WP_000021698 alpha-ribazole-5-phosphate phosphatase [Acinetobacter baumannii]. 35.85 159 94 5 1 154 1 156 8e-20 93.2
rs:WP_031958314 alpha-ribazole phosphatase [Acinetobacter baumannii]. 35.85 159 94 5 1 154 1 156 2e-19 92.4
rs:WP_028859734 phosphoglycerate mutase [Psychrobacter phenylpyruvicus]. 33.71 178 111 3 2 174 3 178 2e-19 92.8
rs:WP_031947961 alpha-ribazole phosphatase [Acinetobacter baumannii]. 35.22 159 95 5 1 154 1 156 4e-19 91.7
rs:WP_004702403 hypothetical protein [Acinetobacter sp. NIPH 973]. 35.85 159 94 5 1 154 1 156 4e-19 91.7
rs:WP_042757073 alpha-ribazole phosphatase, partial [Acinetobacter baumannii]. 33.96 159 97 5 1 154 1 156 1e-18 89.4
rs:WP_032061002 alpha-ribazole phosphatase [Acinetobacter baumannii]. 33.33 165 102 5 1 160 1 162 2e-18 89.7
rs:WP_032064104 alpha-ribazole phosphatase [Acinetobacter baumannii]. 31.41 191 125 3 1 187 1 189 2e-18 89.4
rs:WP_000021699 alpha-ribazole-5-phosphate phosphatase [Acinetobacter baumannii]. 32.50 160 98 5 1 154 1 156 3e-18 89.4
rs:WP_005124302 hypothetical protein [Acinetobacter baumannii]. 34.57 162 98 5 1 157 1 159 3e-18 89.0
rs:WP_044101518 alpha-ribazole phosphatase [Acinetobacter pittii]. 34.59 159 96 5 1 154 1 156 4e-18 89.0
tr:F9ZXT4_METMM SubName: Full=Phosphoglycerate mutase {ECO:0000313|EMBL:AEF98513.1}; 33.33 174 114 1 3 176 8 179 4e-18 89.0
rs:WP_041364851 hypothetical protein, partial [Methylomonas methanica]. 33.33 174 114 1 3 176 8 179 4e-18 88.6
rs:WP_032018034 alpha-ribazole phosphatase [Acinetobacter baumannii]. 33.96 159 97 5 1 154 1 156 4e-18 88.6
rs:WP_045899580 alpha-ribazole phosphatase [Acinetobacter baumannii]. 33.95 162 99 5 1 157 1 159 4e-18 88.6
