Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS492198_N000331_12 / Result of BLASTP

browse BLASTP result of all genes from this scaffold

subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
subject subject definition idt len mis gap q.start q.end s.start s.end evalue bit.score
rs:WP_036929011 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 52.85 123 54 1 1 123 1 119 4e-33 128
rs:WP_032026075 hypothetical protein [Acinetobacter baumannii]. 55.00 120 50 1 4 123 18 133 2e-32 128
rs:WP_031380296 hypothetical protein [Acinetobacter baumannii]. 55.00 120 50 1 4 123 18 133 2e-32 128
rs:WP_031993461 hypothetical protein [Acinetobacter baumannii]. 54.17 120 51 1 4 123 18 133 7e-32 127
rs:WP_031960196 hypothetical protein [Acinetobacter baumannii]. 54.17 120 51 1 4 123 18 133 1e-31 126
rs:WP_032009625 hypothetical protein, partial [Acinetobacter baumannii]. 53.33 120 52 1 4 123 18 133 1e-31 124
rs:WP_031977203 hypothetical protein [Acinetobacter baumannii]. 54.17 120 51 1 4 123 18 133 1e-31 126
rs:WP_045751854 hypothetical protein, partial [Methylophilaceae bacterium MMS-10A-171]. 52.85 123 53 2 1 123 1 118 2e-31 123
tr:A0A0B7IXG6_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:CEN55116.1}; 52.85 123 53 2 1 123 2 119 5e-31 125
rs:WP_004642104 hypothetical protein [Acinetobacter calcoaceticus]. 52.50 120 53 1 4 123 18 133 9e-31 124
rs:WP_032058848 hypothetical protein [Acinetobacter baumannii]. 52.50 120 53 1 4 123 18 133 9e-31 124
rs:WP_033848394 hypothetical protein [Acinetobacter baumannii]. 51.67 120 54 1 4 123 18 133 1e-30 123
rs:WP_031998359 hypothetical protein [Acinetobacter baumannii]. 53.33 120 52 1 4 123 18 133 2e-30 123
rs:WP_000990510 hypothetical protein [Acinetobacter baumannii]. 52.50 120 53 1 4 123 18 133 3e-30 122
rs:WP_000990509 hypothetical protein [Acinetobacter baumannii]. 52.50 120 53 1 4 123 18 133 3e-30 122
rs:WP_004769501 hypothetical protein [Acinetobacter sp. CIP 102529]. 50.00 122 57 1 2 123 15 132 3e-29 119
gp:AP013369_19 hypothetical protein [uncultured Mediterranean phage uvMED] 32.07 237 154 4 4 236 7 240 3e-28 118
tr:X0SJ90_9ZZZZ SubName: Full=Marine sediment metagenome DNA, contig: S01H1_L05476 {ECO:0000313|EMBL:GAF81153.1}; 48.06 129 58 2 3 126 13 137 2e-27 116
rs:WP_036929533 hypothetical protein, partial [Proteobacteria bacterium JGI 0000113-P07]. 45.11 133 59 3 2 124 5 133 2e-25 108
rs:WP_000005085 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 8e-25 108
rs:WP_016091293 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 1e-24 108
rs:WP_044810259 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 1e-24 108
rs:WP_042510927 hypothetical protein [Bacillus thuringiensis]. 44.36 133 66 2 4 132 8 136 1e-24 108
rs:WP_012261502 hypothetical protein [Bacillus weihenstephanensis]. 44.36 133 66 2 4 132 8 136 1e-24 108
rs:WP_000005084 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 1e-24 108
rs:WP_046957633 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 1e-24 107
rs:WP_001006069 hypothetical protein [Bacillus cereus]. 44.36 133 66 2 4 132 8 136 2e-24 107
rs:WP_001002738 hypothetical protein [Bacillus cereus]. 43.61 133 67 2 4 132 8 136 2e-24 107
rs:YP_029791 hypothetical protein BAS3537 [Bacillus anthracis str. Sterne]. 43.61 133 67 2 4 132 8 136 3e-24 107
rs:WP_000005082 hypothetical protein [Bacillus cereus]. 43.61 133 67 2 4 132 8 136 4e-24 106
rs:WP_000005083 topoisomerase [Bacillus cereus]. 43.61 133 67 2 4 132 8 136 4e-24 106
rs:WP_025148435 hypothetical protein [Bacillus sp. H1a]. 43.51 131 66 2 4 130 8 134 1e-23 105
rs:WP_044793493 hypothetical protein [Bacillus thuringiensis]. 42.86 133 68 2 4 132 8 136 2e-23 105
rs:WP_016121863 hypothetical protein [Bacillus cereus]. 41.98 131 68 2 4 130 8 134 5e-23 103
rs:WP_012095419 hypothetical protein [Bacillus cytotoxicus]. 41.30 138 70 3 4 134 8 141 5e-23 103
rs:WP_035436748 hypothetical protein [Bacillus sp. UNC322MFChir4.1]. 42.86 133 68 2 4 132 8 136 7e-23 103
rs:WP_034694319 phage protein, partial [Acidovorax sp. NO-1]. 42.06 126 65 2 4 125 11 132 8e-23 100
rs:WP_041488811 hypothetical protein [Bacillus mycoides]. 42.86 133 68 2 4 132 8 136 8e-23 103
rs:WP_036248967 hypothetical protein, partial [Methylibium sp. T29]. 44.00 125 58 2 7 123 3 123 1e-22 100
tr:H0BY08_9BURK SubName: Full=Putative uncharacterized protein {ECO:0000313|EMBL:EHL22459.1}; 42.06 126 65 2 4 125 11 132 2e-22 102
tr:W7WBA8_9BURK SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EWS54337.1}; 44.00 125 58 2 7 123 3 123 6e-22 100
tr:Q5WE14_BACSK SubName: Full=Phage-related protein {ECO:0000313|EMBL:BAD65396.1}; 44.35 124 61 2 4 123 8 127 8e-22 99.8
rs:WP_041823976 phage protein [Bacillus clausii]. 44.35 124 61 2 4 123 5 124 8e-22 99.8
rs:WP_039946432 topoisomerase, partial [Anaerostipes caccae]. 43.08 130 64 2 1 124 1 126 1e-21 97.8
rs:WP_016128307 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 2e-21 99.4
gp:AP013416_14 single strand annealing protein [uncultured Mediterranean phage uvMED] 37.95 166 82 4 1 153 6 163 2e-21 99.0
tr:B0MB78_9FIRM SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EDR98753.1}; 43.08 130 64 2 1 124 1 126 2e-21 99.0
rs:WP_001996413 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 2e-21 99.0
rs:WP_000206163 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 2e-21 99.0
rs:WP_000206162 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 2e-21 98.6
rs:WP_033691968 phage protein [Bacillus cereus]. 41.09 129 68 2 4 128 7 131 2e-21 98.6
rs:WP_000206165 hypothetical protein [Bacillus thuringiensis]. 42.74 124 63 2 4 123 7 126 3e-21 98.6
rs:WP_000627311 hypothetical protein [Bacillus cereus]. 43.55 124 62 2 4 123 7 126 4e-21 98.2
rs:WP_006918038 phage protein [Bacillus sp. GeD10]. 40.00 135 69 3 4 130 7 137 5e-21 97.8
rs:WP_029441591 hypothetical protein [Bacillus thuringiensis]. 42.74 124 63 2 4 123 7 126 6e-21 97.8
rs:WP_000582866 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 7e-21 97.4
rs:WP_000627310 hypothetical protein [Bacillus cereus]. 43.55 124 62 2 4 123 7 126 7e-21 97.4
rs:WP_025967184 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 9e-21 97.1
rs:WP_031200441 topoisomerase, partial [Mannheimia haemolytica]. 44.35 124 61 2 4 123 12 131 1e-20 95.5
rs:WP_000206164 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 1e-20 97.1
rs:WP_001985738 hypothetical protein [Bacillus cereus]. 42.74 124 63 2 4 123 7 126 1e-20 96.7
gp:AP013513_10 hypothetical protein [uncultured Mediterranean phage uvMED] 38.93 131 69 3 2 125 6 132 2e-20 95.9
tr:S9Y899_PASHA SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EPZ01075.1}; 44.35 124 61 2 4 123 12 131 3e-20 95.9
rs:WP_016513742 hypothetical protein [Bacillus cereus]. 41.94 124 64 2 4 123 7 126 3e-20 95.9
rs:WP_000627312 hypothetical protein [Bacillus sp. 7_6_55CFAA_CT2]. 42.74 124 63 2 4 123 7 126 3e-20 95.5
rs:WP_034923271 phage protein, partial [Candidatus Accumulibacter sp. SK-01]. 41.94 124 64 2 4 123 11 130 4e-20 93.6
rs:WP_002512123 hypothetical protein [Staphylococcus equorum]. 38.57 140 67 4 2 126 5 140 5e-20 95.1
gp:AP013421_39 single strand annealing protein [uncultured Mediterranean phage uvMED] 31.84 201 100 4 1 171 1 194 5e-20 94.7
gp:AP013675_9 single strand annealing protein [uncultured Mediterranean phage uvMED] 36.43 140 69 3 1 127 1 133 7e-20 94.4
rs:WP_032116482 topoisomerase, partial [Arsenophonus endosymbiont of Nilaparvata lugens]. 42.40 125 64 2 3 123 7 127 7e-20 93.6
rs:WP_041062513 phage protein [Cohnella sp. VKM B-2846]. 40.60 133 71 2 4 132 6 134 8e-20 94.4
rs:YP_950640 putative topoisomerase [Staphylococcus phage CNPH82]. 40.58 138 63 4 2 124 5 138 9e-20 94.4
rs:WP_002497118 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 9e-20 94.4
rs:WP_025118170 hypothetical protein [Bacillus sp. H1m]. 41.13 124 65 2 4 123 7 126 1e-19 94.4
rs:WP_006922175 phage protein [Bacillus sp. GeD10]. 39.37 127 69 2 4 126 7 129 1e-19 94.4
rs:WP_002495908 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 1e-19 94.4
tr:A0A084Y3J9_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB69293.1}; 41.94 124 64 2 4 123 11 130 1e-19 94.7
gp:AP013413_47 rad52-like recombinase [uncultured Mediterranean phage uvMED] 36.97 165 83 4 2 153 5 161 2e-19 93.6
rs:WP_034250340 topoisomerase, partial [Arsenophonus nasoniae]. 41.60 125 65 2 3 123 17 137 2e-19 91.7
rs:WP_002212410 hypothetical protein [Neisseria meningitidis]. 39.39 132 68 3 3 126 7 134 2e-19 93.2
rs:WP_033681274 hypothetical protein, partial [Bacillus cereus]. 42.86 133 61 3 2 123 5 133 3e-19 92.8
rs:WP_002955775 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 3e-19 93.2
rs:WP_002469464 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 3e-19 92.8
rs:WP_000206161 hypothetical protein [Bacillus cereus]. 41.13 124 65 2 4 123 7 126 3e-19 92.8
rs:WP_041884111 topoisomerase, partial [Verrucomicrobia bacterium SCGC AAA164-B23]. 43.08 130 63 4 2 124 8 133 3e-19 91.3
rs:WP_002484774 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 3e-19 92.8
rs:WP_001830246 hypothetical protein [Staphylococcus epidermidis]. 40.58 138 63 4 2 124 5 138 3e-19 92.8
gp:AP013512_18 hypothetical protein [uncultured Mediterranean phage uvMED] 36.76 136 65 3 2 125 6 132 5e-19 91.7
rs:WP_034909548 phage protein, partial [Candidatus Accumulibacter sp. BA-91]. 41.13 124 65 2 4 123 11 130 7e-19 90.1
tr:J8K4E4_BACCE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJR57036.1}; 41.13 124 65 2 4 123 7 126 8e-19 89.7
tr:A0A080LZ79_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB74091.1}; 41.13 124 65 2 4 123 11 130 1e-18 91.3
rs:WP_010001131 topoisomerase [Leuconostoc lactis]. 39.07 151 68 5 2 128 6 156 1e-18 91.3
rs:WP_012072948 hypothetical protein [Actinobacillus succinogenes]. 41.27 126 70 1 3 124 7 132 1e-18 91.3
rs:WP_042598351 hypothetical protein [Bacillus thuringiensis]. 40.46 131 63 2 4 123 26 152 2e-18 91.3
rs:WP_042738301 hypothetical protein [Staphylococcus gallinarum]. 33.52 179 92 6 2 164 5 172 2e-18 90.9
rs:WP_010017870 topoisomerase [Fructobacillus fructosus]. 38.28 128 69 2 2 123 6 129 2e-18 90.5
rs:WP_000139723 hypothetical protein [Staphylococcus aureus]. 39.86 138 64 4 2 124 5 138 3e-18 90.1
rs:WP_016124418 hypothetical protein [Bacillus cereus]. 39.55 134 66 3 1 123 20 149 3e-18 90.5
gpu:AP014864_4029 uncharacterized protein [Bacillus thuringiensis serovar tolworthi] 39.55 134 66 3 1 123 20 149 3e-18 90.5
gp:AP013469_3 rad52-like recombinase [uncultured Mediterranean phage uvMED] 35.77 137 82 1 2 132 7 143 3e-18 90.1
rs:WP_046836819 hypothetical protein [Staphylococcus succinus]. 36.96 138 68 4 2 124 5 138 3e-18 90.1
gp:AP013470_46 rad52-like recombinase [uncultured Mediterranean phage uvMED] 35.77 137 82 1 2 132 7 143 3e-18 90.1
tr:A0A077V4M4_STAAU SubName: Full=Putative topisomerase {ECO:0000313|EMBL:CDR54980.1}; 39.86 138 64 4 2 124 5 138 3e-18 89.7
rs:WP_042905659 topoisomerase [Haemophilus parasuis]. 41.80 122 67 1 7 124 11 132 4e-18 90.1
gpu:CP007601_303 hypothetical protein [Staphylococcus capitis subsp. capitis] 39.13 138 65 4 2 124 5 138 5e-18 89.4
rs:WP_000136771 hypothetical protein [Bacillus cereus]. 39.55 134 66 3 1 123 20 149 6e-18 89.7
rs:WP_001576064 hypothetical protein [Staphylococcus aureus]. 39.86 138 64 4 2 124 5 138 1e-17 88.6
rs:WP_010738857 hypothetical protein [Enterococcus faecium]. 31.10 164 89 3 2 145 8 167 2e-17 88.2
rs:WP_025476992 hypothetical protein, partial [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 2e-17 87.4
rs:WP_002311716 hypothetical protein, partial [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 2e-17 87.4
rs:WP_023189116 phage protein [Lactococcus lactis]. 35.48 155 72 5 2 128 7 161 2e-17 87.8
rs:WP_046465215 hypothetical protein [Staphylococcus equorum]. 39.13 138 65 4 2 124 5 138 2e-17 87.8
rs:WP_010728486 hypothetical protein [Enterococcus faecium]. 33.10 145 73 3 2 126 8 148 2e-17 87.8
rs:WP_047335184 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 2e-17 87.4
rs:WP_046466062 hypothetical protein [Staphylococcus equorum]. 35.90 156 79 5 2 142 5 154 3e-17 87.4
rs:NP_112674 ORF11 [Lactococcus phage TP901-1]. 35.48 155 72 5 2 128 7 161 3e-17 87.4
rs:WP_000139725 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.4
rs:WP_002375507 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_002340820 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
tr:A0A077UT25_STAAU SubName: Full=Putative topisomerase {ECO:0000313|EMBL:CDR51852.1}; 39.13 138 65 4 2 124 5 138 3e-17 87.4
tr:J8WJU9_ENTFC SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EJV55523.1}; Flags: Fragment; 33.33 141 74 2 25 145 20 160 3e-17 87.4
rs:WP_000139724 topoisomerase [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_031832792 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_002286557 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_000139721 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_033643392 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 30 170 3e-17 87.4
rs:WP_002323907 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_002333655 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_000139720 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_000139722 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_010726205 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_002330648 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 3e-17 87.4
rs:WP_001613371 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 3e-17 87.0
rs:WP_002353337 hypothetical protein, partial [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 4e-17 87.4
rs:WP_010729644 hypothetical protein, partial [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 4e-17 87.4
rs:WP_000139728 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 4e-17 87.0
rs:WP_000139727 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 4e-17 87.0
rs:WP_010777089 hypothetical protein [Enterococcus faecium]. 36.07 122 58 2 25 126 27 148 4e-17 87.0
rs:WP_031790870 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 4e-17 86.7
rs:WP_002323155 hypothetical protein [Enterococcus faecium]. 36.07 122 58 2 25 126 27 148 4e-17 87.0
rs:WP_046782334 topoisomerase [Lactococcus lactis]. 32.93 164 82 4 2 137 7 170 4e-17 86.7
rs:WP_025014953 hypothetical protein [Lactobacillus kitasatonis]. 39.72 141 63 4 2 124 16 152 5e-17 87.0
rs:WP_004903852 topoisomerase [Leuconostoc citreum]. 38.06 155 73 5 3 134 7 161 6e-17 86.7
rs:WP_031890978 hypothetical protein, partial [Staphylococcus aureus]. 39.71 136 63 4 4 124 1 132 6e-17 86.3
rs:WP_031782758 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 6e-17 86.3
rs:WP_000139719 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 7e-17 86.3
rs:WP_010905689 topoisomerase [Lactococcus lactis]. 34.84 155 73 5 2 128 7 161 9e-17 85.9
tr:R9R1W3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10829.1}; 41.54 130 65 4 1 123 1 126 1e-16 85.1
rs:WP_031783150 hypothetical protein [Staphylococcus aureus]. 38.41 138 66 4 2 124 5 138 1e-16 85.5
rs:NP_108691 hypothetical protein Tuc2009_12 [Lactococcus phage Tuc2009]. 34.84 155 73 5 2 128 7 161 1e-16 85.5
rs:WP_000139726 hypothetical protein [Staphylococcus aureus]. 39.13 138 65 4 2 124 5 138 2e-16 85.1
rs:WP_036851120 MULTISPECIES: hypothetical protein [Bacteria]. 41.54 130 65 4 1 123 1 126 2e-16 84.7
rs:WP_010723664 hypothetical protein [Enterococcus faecium]. 32.62 141 75 2 25 145 27 167 2e-16 85.5
rs:YP_008318135 putative sak protein [Lactococcus phage 340]. 40.77 130 66 4 1 123 1 126 2e-16 84.7
tr:M1IPW6_9CAUD SubName: Full=Putative serine kinase (Sak) protein {ECO:0000313|EMBL:AGE60675.1}; 41.54 130 65 4 1 123 1 126 2e-16 84.7
tr:H9EHD5_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE88102.1}; 41.54 130 65 4 1 123 1 126 2e-16 84.7
tr:R9R1J2_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGI11115.1}; 40.77 130 66 4 1 123 5 130 2e-16 84.7
tr:R9R1G5_9CAUD SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:AGI11055.1}; 40.77 130 66 4 1 123 5 130 2e-16 84.7
rs:WP_015994851 hypothetical protein [Bacillus thuringiensis]. 38.93 131 65 3 4 123 24 150 2e-16 85.5
rs:WP_018356024 topoisomerase [Pasteurella pneumotropica]. 40.48 126 71 1 3 124 7 132 2e-16 85.1
rs:YP_008320125 hypothetical protein jm2_0042 [Lactococcus phage jm2]. 41.54 130 65 4 1 123 1 126 2e-16 84.3
rs:WP_044993349 hypothetical protein, partial [Clostridium sp. ATCC 29733]. 40.16 127 65 4 4 123 5 127 2e-16 84.0
tr:C2UHG2_BACCE SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEL27613.1}; 42.86 98 52 1 39 132 1 98 2e-16 84.3
tr:H9ED45_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE86779.1}; 41.54 130 65 4 1 123 1 126 2e-16 84.3
rs:WP_029593743 hypothetical protein [Enterococcus faecium]. 33.33 141 74 2 25 145 27 167 2e-16 84.7
tr:R9R1U3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10729.1}; 40.77 130 66 4 1 123 40 165 3e-16 84.7
rs:YP_762551 putative sak protein [Lactococcus phage P008]. 41.54 130 65 4 1 123 1 126 3e-16 84.0
tr:A0A096XV75_9CAUD SubName: Full=SAK kinase {ECO:0000313|EMBL:AIK68633.1}; 41.54 130 65 4 1 123 1 126 3e-16 84.0
tr:H9EER4_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE87348.1}; 41.54 130 65 4 1 123 1 126 4e-16 83.6
tr:R9R1V3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AGI10779.1}; 41.54 130 65 4 1 123 1 126 4e-16 83.6
rs:YP_008318243 putative sak protein [Lactococcus phage phi7]. 41.54 130 65 4 1 123 1 126 4e-16 83.6
rs:WP_039945876 hypothetical protein, partial [Lactobacillus mucosae]. 39.31 145 63 5 2 123 8 150 4e-16 84.0
tr:U2F6F4_CLOS4 SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:ERJ00842.1}; 40.16 127 65 4 4 123 5 127 5e-16 84.0
rs:WP_017636926 MULTISPECIES: hypothetical protein [Staphylococcus]. 36.96 138 68 4 2 124 5 138 5e-16 83.6
rs:WP_016611903 hypothetical protein [Enterococcus faecium]. 34.84 155 78 4 3 134 12 166 7e-16 83.6
tr:A0A096XVE9_9CAUD SubName: Full=SAK protein {ECO:0000313|EMBL:AIK68686.1}; 41.22 131 66 4 1 124 1 127 8e-16 82.8
rs:WP_044791846 hypothetical protein, partial [Bacillus thuringiensis]. 38.40 125 62 2 10 123 4 124 8e-16 81.3
rs:WP_013438264 hypothetical protein [Lactobacillus amylovorus]. 37.59 141 66 4 2 124 16 152 9e-16 83.6
rs:WP_034953505 phage protein, partial [Candidatus Accumulibacter sp. SK-02]. 38.71 124 68 3 4 123 11 130 9e-16 81.3
rs:YP_764295 hypothetical protein LPV712_gp035 [Lactococcus phage 712]. 38.52 135 62 4 1 123 1 126 1e-15 82.4
tr:C7T229_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46855.1}; 40.77 130 66 4 1 123 1 126 1e-15 82.4
tr:C7T1X4_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46800.1}; 40.77 130 66 4 1 123 1 126 1e-15 82.4
tr:C2NRL5_BACCE SubName: Full=E12 {ECO:0000313|EMBL:EEK53313.1}; 44.55 110 50 2 25 123 10 119 1e-15 82.8
rs:WP_002322264 hypothetical protein, partial [Enterococcus faecium]. 40.48 84 50 0 62 145 26 109 1e-15 81.6
tr:H9EFE7_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE87581.1}; 40.77 130 66 4 1 123 1 126 1e-15 82.0
rs:WP_033591258 hypothetical protein, partial [Enterococcus faecalis]. 34.03 144 71 4 4 127 10 149 2e-15 81.6
tr:H9EH79_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:AFE88046.1}; 40.77 130 66 4 1 123 1 126 2e-15 81.6
rs:WP_003648023 hypothetical protein [Lactobacillus gasseri]. 36.91 149 72 4 2 132 7 151 2e-15 82.4
rs:WP_020807685 phage protein [Lactobacillus gasseri]. 38.26 149 70 4 2 132 7 151 2e-15 82.4
rs:WP_002482931 hypothetical protein [Staphylococcus saprophyticus]. 35.77 137 69 4 2 123 5 137 2e-15 81.6
rs:WP_033793965 hypothetical protein, partial [Enterococcus faecium]. 33.79 145 73 3 2 123 7 151 3e-15 80.5
rs:WP_033600963 hypothetical protein, partial [Enterococcus faecalis]. 34.03 144 71 4 4 127 10 149 3e-15 81.6
rs:WP_002094972 hypothetical protein [Bacillus cereus]. 45.88 85 42 1 43 123 13 97 3e-15 80.9
rs:WP_034452619 topoisomerase, partial [Butyrivibrio sp. AE2032]. 39.37 127 66 4 4 123 5 127 3e-15 80.9
rs:WP_010691970 hypothetical protein [Fructobacillus fructosus]. 35.94 128 72 3 2 123 6 129 3e-15 81.3
tr:A0A066Z9N4_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KDN88989.1}; 34.03 144 71 4 4 127 10 149 3e-15 81.6
rs:YP_764348 hypothetical protein LPJV50_ORF34 [Lactococcus phage jj50]. 34.90 149 71 4 1 123 8 156 4e-15 80.9
tr:Q6JM10_9CAUD SubName: Full=Sak3 {ECO:0000313|EMBL:AAR14300.1}; 34.90 149 71 4 1 123 1 149 4e-15 80.9
tr:C3AVY7_BACMY SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EEM02183.1}; 53.52 71 33 0 62 132 9 79 4e-15 80.1
rs:WP_034457477 topoisomerase, partial [Dielma fastidiosa]. 38.76 129 68 4 2 123 6 130 4e-15 79.3
rs:NP_044981 hypothetical protein sk1p37 [Lactococcus phage SK1]. 34.90 149 71 4 1 123 1 149 5e-15 80.9
tr:R3HI32_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOJ76430.1}; 34.03 144 71 4 4 127 10 149 5e-15 81.3
rs:YP_008318187 hypothetical protein jm3_0037 [Lactococcus phage jm3]. 34.90 149 71 4 1 123 5 153 5e-15 80.9
tr:C7T2D3_9CAUD SubName: Full=Putative sak protein {ECO:0000313|EMBL:ACU46959.1}; 34.90 149 71 4 1 123 1 149 5e-15 80.9
rs:WP_029656236 hypothetical protein, partial [Enterococcus faecalis]. 34.03 144 71 4 4 127 10 149 6e-15 80.9
tr:A0A080M0S0_9PROT SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:KFB74803.1}; 38.71 124 68 3 4 123 11 130 6e-15 80.5
rs:WP_040472276 hypothetical protein, partial [Lactobacillus fructivorans]. 39.16 143 65 2 2 122 7 149 6e-15 79.3
tr:R3HKE6_ENTFL SubName: Full=Uncharacterized protein {ECO:0000313|EMBL:EOJ77394.1}; 34.03 144 71 4 4 127 10 149 7e-15 80.9
rs:WP_046467775 hypothetical protein [Staphylococcus cohnii]. 35.04 137 70 4 2 123 5 137 8e-15 80.1
rs:YP_002004030 hypothetical protein bIBB29_gp42 [Lactococcus phage bIBB29]. 36.00 150 68 5 1 123 1 149 8e-15 80.5
rs:YP_529846 hypothetical protein [Lactobacillus phage KC5a]. 37.76 143 67 4 2 126 7 145 9e-15 80.5
rs:WP_028823470 hypothetical protein [Proteobacteria bacterium JGI 0000113-P07]. 36.43 140 65 4 3 123 15 149 1e-14 80.9
tr:Q858N9_9CAUD SubName: Full=E12 {ECO:0000313|EMBL:AAP03153.1}; 36.00 150 68 5 1 123 1 149 1e-14 79.3
rs:WP_041647923 hypothetical protein, partial [Aromatoleum aromaticum]. 35.07 134 71 2 2 123 7 136 2e-14 77.8
rs:NP_047161 e12 [Lactococcus phage bIL170]. 34.23 149 72 4 1 123 1 149 2e-14 79.3
rs:WP_003654233 hypothetical protein [Lactobacillus gasseri]. 36.91 149 72 4 2 132 7 151 2e-14 79.7
rs:WP_029492033 hypothetical protein [Fusobacterium hwasookii]. 34.40 125 74 2 3 122 5 126 3e-14 78.2
