Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


AP013540 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 26,757 100.0 99.2 1.0000 AP013540 uvMED 40,866 yes ENV G8 uvMED-CGR-C62A-MedDCM-OCT-S28-C10
2 8,453 59.1 51.1 0.4124 OBV_N00153 OBV 31,124 ENV - -
3 6,283 51.2 43.5 0.2348 AP013545 uvMED 41,803 yes ENV G8 uvMED-CGR-U-MedDCM-OCT-S46-C10
4 5,846 51.3 40.4 0.2185 OBV_N00073 OBV 42,216 ENV - -
5 5,794 50.3 41.4 0.2165 AP013542 uvMED 42,564 yes ENV G8 uvMED-CGR-U-MedDCM-OCT-S35-C6
6 5,757 52.0 39.2 0.2166 TARA_ERS478052_N000257 TARA 40,639 yes ENV - -
7 5,740 51.9 39.2 0.2154 TARA_ERS488518_N000405 TARA 40,690 yes ENV - -
8 5,729 51.9 39.1 0.2222 TARA_ERS488448_N000369 TARA 39,372 yes ENV - -
9 5,711 51.5 39.2 0.2134 AP013541 uvMED 42,399 yes ENV G8 uvMED-CGR-C97-MedDCM-OCT-S42-C7
10 5,579 51.2 38.7 0.2085 NC_020483 RefSeq 42,084 yes PHG Pelagibacter phage HTVC019P Caudovirales; Podoviridae.
11 4,489 46.2 34.5 0.1721 NC_020482 RefSeq 39,921 yes PHG Pelagibacter phage HTVC011P Caudovirales; Podoviridae.
12 4,101 46.8 30.6 0.1548 TARA_ERS492198_N000194 TARA 39,359 yes ENV - -
13 4,010 46.9 29.8 0.1526 TARA_ERS488757_N000078 TARA 39,716 yes ENV - -
14 3,917 45.2 30.4 0.1597 AP013543 uvMED 37,553 yes ENV G8 uvMED-CGR-U-MedDCM-OCT-S30-C28
15 3,868 46.6 28.8 0.1610 TARA_ERS489943_N000472 TARA 35,091 yes ENV - -
16 3,862 46.9 28.6 0.1445 TARA_ERS488499_N000221 TARA 39,734 yes ENV - -
17 3,735 47.2 27.8 0.1396 TARA_ERS488929_N000162 TARA 41,420 yes ENV - -
18 3,681 46.7 27.4 0.1419 TARA_ERS488518_N000422 TARA 39,795 yes ENV - -
19 3,681 46.7 27.4 0.1419 TARA_ERS478007_N000119 TARA 39,795 yes ENV - -
20 3,680 46.5 27.4 0.1375 JX483873 EBI 43,444 yes PHG Rhizobium phage RHEph01 Caudovirales; Podoviridae.
21 3,632 47.5 26.8 0.1319 TARA_ERS488448_N000342 TARA 40,823 yes ENV - -
22 3,632 47.5 26.8 0.1317 TARA_ERS488499_N000203 TARA 40,853 yes ENV - -
23 3,631 46.2 27.9 0.1365 TARA_ERS488892_N000165 TARA 40,378 yes ENV - -
24 3,594 45.7 27.8 0.1423 TARA_ERS490610_N000517 TARA 37,978 yes ENV - -
25 3,467 46.0 26.2 0.1329 TARA_ERS489285_N000318 TARA 38,591 yes ENV - -
26 3,447 46.8 25.9 0.1334 TARA_ERS490346_N000381 TARA 39,064 yes ENV - -
27 3,447 45.7 26.7 0.1320 TARA_ERS489603_N000141 TARA 39,641 yes ENV - -
28 3,395 46.9 25.3 0.1333 TARA_ERS488673_N000385 TARA 38,508 yes ENV - -
29 3,385 46.5 25.4 0.1335 TARA_ERS492198_N000225 TARA 37,465 yes ENV - -
30 3,372 46.7 25.1 0.1272 TARA_ERS492160_N000364 TARA 39,387 yes ENV - -
31 3,359 48.1 23.9 0.1368 TARA_ERS489084_N000223 TARA 37,489 yes ENV - -
32 3,329 45.8 25.0 0.1362 TARA_ERS478052_N000312 TARA 36,909 yes ENV - -
33 3,326 46.3 25.7 0.1343 TARA_ERS490494_N000231 TARA 38,262 yes ENV - -
34 3,291 47.4 24.0 0.1230 TARA_ERS488929_N000155 TARA 42,207 yes ENV - -
35 3,280 46.9 24.9 0.1282 TARA_ERS488673_N000369 TARA 39,704 yes ENV - -
36 3,271 46.2 25.0 0.1251 TARA_ERS492198_N000207 TARA 38,655 yes ENV - -
37 3,262 45.9 24.9 0.1219 NC_025431 RefSeq 45,718 yes PHG Mesorhizobium phagevB_MloP_Lo5R7ANS Caudovirales; Podoviridae.
38 3,254 46.6 24.3 0.1197 AP013544 uvMED 40,564 yes ENV G8 uvMED-CGR-U-MedDCM-OCT-S45-C18
39 3,243 47.2 23.9 0.1212 TARA_ERS490120_N000408 TARA 41,007 yes ENV - -
40 3,242 47.1 24.0 0.1198 TARA_ERS490494_N000198 TARA 39,972 yes ENV - -
41 3,241 47.2 23.9 0.1211 TARA_ERS490053_N000259 TARA 41,315 yes ENV - -
42 3,231 45.7 24.7 0.1277 TARA_ERS490346_N000398 TARA 38,102 yes ENV - -
43 3,175 47.3 23.2 0.1187 TARA_ERS490053_N000213 TARA 45,868 yes ENV - -
44 3,172 48.3 22.9 0.1234 TARA_ERS490026_N000130 TARA 38,299 yes ENV - -
45 3,167 47.3 23.2 0.1184 TARA_ERS490120_N000351 TARA 45,868 yes ENV - -
46 3,127 44.3 24.6 0.1226 TARA_ERS489148_N000238 TARA 38,340 yes ENV - -
47 3,089 47.0 23.1 0.1210 TARA_ERS478052_N000285 TARA 38,966 yes ENV - -
48 3,060 44.3 24.4 0.1177 TARA_ERS489084_N000191 TARA 39,094 yes ENV - -
49 2,902 43.3 23.0 0.1021 NC_024362 RefSeq 40,472 yes PHG Pseudomonas phage phiPSA2 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
50 2,883 43.2 22.9 0.1099 NC_004665 RefSeq 37,359 yes PHG Pseudomonad phage gh-1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
51 2,868 44.9 22.3 0.1416 OBV_N00179 OBV 29,660 ENV - -
52 2,826 43.5 22.5 0.1056 NC_028661 RefSeq 41,149 yes PHG Pseudomonas phage PPPL-1 Caudovirales; Podoviridae.
53 2,801 45.0 21.3 0.1037 NC_028702 RefSeq 38,084 yes PHG Delftia phage IME-DE1 Caudovirales; Podoviridae.
54 2,767 45.0 21.5 0.1075 JQ780163 EBI 39,481 yes PHG Vibrio phage VP3 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
55 2,767 44.7 21.8 0.1088 TARA_ERS478007_N000135 TARA 38,450 yes ENV - -
56 2,761 48.5 19.8 0.1032 TARA_ERS490120_N000356 TARA 44,884 yes ENV - -
57 2,758 45.0 21.4 0.1079 HQ641341 EBI 39,042 yes PHG Vibrio phage ICP3_2009_B Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
58 2,758 48.1 20.1 0.1031 TARA_ERS489148_N000139 TARA 46,796 yes ENV - -
59 2,741 44.8 21.4 0.1070 HQ641344 EBI 39,088 yes PHG Vibrio phage ICP3_2007_A Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
60 2,739 44.9 21.4 0.1061 HQ641343 EBI 39,349 yes PHG Vibrio phage ICP3_2008_A Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
61 2,739 44.8 21.4 0.1067 NC_015159 RefSeq 39,162 yes PHG Vibrio phage ICP3 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
62 2,738 44.9 21.3 0.1066 NC_007149 RefSeq 39,503 yes PHG Vibriophage VP4 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
63 2,736 44.9 21.4 0.1085 NC_013651 RefSeq 38,497 yes PHG Vibrio phage N4 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
64 2,734 48.8 19.6 0.1022 TARA_ERS490053_N000219 TARA 44,884 yes ENV - -
65 2,722 42.9 21.8 0.1016 TARA_ERS490026_N000126 TARA 38,796 yes ENV - -
66 2,703 45.1 20.9 0.1058 TARA_ERS490452_N000261 TARA 39,160 yes ENV - -
67 2,695 45.7 20.9 0.1061 TARA_ERS488673_N000377 TARA 38,954 yes ENV - -
68 2,686 44.7 20.6 0.1017 NC_011042 RefSeq 39,252 yes PHG Enterobacteria phage EcoDS1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
69 2,661 42.4 22.0 0.0995 NC_013647 RefSeq 41,119 yes PHG Klebsiella phage KP32 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
70 2,660 44.1 20.5 0.1004 NC_023576 RefSeq 39,207 yes PHG Citrobacter phage CR44b Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
71 2,647 42.3 22.1 0.0989 NC_028800 RefSeq 41,698 yes PHG Klebsiella phage K5 Caudovirales; Podoviridae.
72 2,646 43.4 21.5 0.1073 JQ957925 EBI 37,432 yes PHG Yersinia phage Y Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
73 2,646 43.4 21.5 0.1068 NC_004777 RefSeq 37,555 yes PHG Yersinia phage phiA1122 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
74 2,644 44.1 20.9 0.1029 NC_015271 RefSeq 38,368 yes PHG Salmonella phage Vi06 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
75 2,640 44.9 20.1 0.1011 NC_024379 RefSeq 39,093 yes PHG Escherichia phage PE3-1 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
76 2,635 43.9 21.1 0.1003 NC_011045 RefSeq 38,841 yes PHG Enterobacteria phage 13a Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
77 2,635 45.1 20.5 0.1058 TARA_ERS490557_N000318 TARA 38,767 yes ENV - -
78 2,627 43.4 21.4 0.1000 NC_028772 RefSeq 39,133 yes PHG Enterobacter phage phiEap-1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
79 2,622 43.2 21.5 0.0986 NC_028655 RefSeq 39,235 yes PHG Yersinia phage vB_YenP_AP10 Caudovirales; Podoviridae.
80 2,622 43.6 21.1 0.0947 NC_015208 RefSeq 39,562 yes PHG Pseudomonas phage phi15 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
81 2,618 45.6 20.2 0.0935 NC_023736 RefSeq 40,411 yes PHG Ralstonia phage RSB2 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
82 2,616 43.5 21.2 0.1061 JX000007 EBI 37,260 yes PHG Yersinia phage R Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
83 2,614 42.3 21.8 0.0977 NC_015719 RefSeq 40,940 yes PHG Enterobacteria phage K30 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
84 2,606 43.8 20.9 0.1000 NC_027387 RefSeq 38,810 yes PHG Escherichia phage CICC 80001 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
85 2,598 44.7 19.9 0.0974 NC_007456 RefSeq 39,704 yes PHG Enterobacteria phage K1F Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
86 2,597 42.7 21.4 0.0971 NC_011043 RefSeq 41,181 yes PHG Klebsiella phage K11 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
87 2,593 43.4 21.0 0.1031 NC_011085 RefSeq 38,457 yes PHG Morganella phage MmP1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
88 2,592 42.8 21.4 0.1075 NC_029102 RefSeq 36,051 yes PHG Enterobacter phage E-2 Caudovirales; Podoviridae.
89 2,592 43.0 21.4 0.0960 NC_019510 RefSeq 39,282 yes PHG Erwinia phage vB_EamP-L1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
90 2,592 42.8 21.4 0.0998 NC_010807 RefSeq 38,815 yes PHG Salmonella phage phiSG-JL2 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
91 2,591 42.9 21.4 0.1004 NC_028880 RefSeq 38,625 yes PHG Citrobacter phage phiCFP-1 Caudovirales; Podoviridae.
92 2,588 42.7 21.4 0.1009 JX421753 EBI 38,202 yes PHG Enterobacteria phage T7M Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
93 2,584 42.4 21.6 0.0951 NC_028688 RefSeq 40,114 yes PHG Klebsiella phage vB_Kp1 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
94 2,583 42.6 21.4 0.1006 NC_003298 RefSeq 38,208 yes PHG Enterobacteria phage T3 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
95 2,581 42.9 21.0 0.0965 NC_023005 RefSeq 41,386 yes PHG Pseudomonas phage PPpW-4 Caudovirales; Podoviridae.
96 2,573 43.2 20.9 0.0984 NC_019416 RefSeq 38,513 yes PHG Stenotrophomonas phage IME15 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
97 2,570 42.5 21.3 0.0960 NC_028977 RefSeq 41,054 yes PHG Klebsiella phage vB_KpnP_KpV289 Caudovirales; Podoviridae.
98 2,565 42.6 21.1 0.0968 NC_015249 RefSeq 39,270 yes PHG Enterobacteria phage 285P Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
99 2,561 43.0 21.0 0.0978 KP791807 EBI 39,142 yes PHG Enterobacter phage E-4 Caudovirales; Podoviridae.
100 2,561 42.9 21.0 0.0958 NC_001271 RefSeq 39,600 yes PHG Yersinia phage phiYeO3-12 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
101 2,548 44.1 20.4 0.0952 NC_001604 RefSeq 39,937 yes PHG Enterobacteria phage T7 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
102 2,545 43.5 20.3 0.0955 NC_023548 RefSeq 39,651 yes PHG Citrobacter phage CR8 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
103 2,544 42.8 20.8 0.0924 NC_028863 RefSeq 40,477 yes PHG Escherichia phage P694 Caudovirales; Podoviridae.
104 2,542 45.0 19.3 0.0950 OBV_N00060 OBV 46,883 ENV - -
105 2,534 43.1 20.7 0.0974 NC_025451 RefSeq 38,646 yes PHG Yersinia phage vB_YenP_AP5 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
106 2,531 42.7 20.7 0.0936 NC_027292 RefSeq 39,167 yes PHG Pseudomonas phage Pf-10 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
107 2,526 43.0 20.4 0.0946 NC_011040 RefSeq 39,816 yes PHG Enterobacteria phage BA14 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
108 2,525 43.9 19.9 0.0970 NC_023558 RefSeq 38,966 yes PHG Cronobacter phage Dev2 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
109 2,513 42.8 20.5 0.0938 NC_011534 RefSeq 39,472 yes PHG Kluyvera phage Kvp1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
110 2,508 43.4 20.1 0.0908 NC_021062 RefSeq 40,192 yes PHG Pseudomonas phage Phi-S1 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
111 2,507 42.0 20.6 0.0937 TARA_ERS488448_N000279 TARA 44,255 yes ENV - -
112 2,502 43.0 20.3 0.0914 NC_028822 RefSeq 40,829 yes PHG Escherichia phage P483 Caudovirales; Podoviridae.
113 2,481 42.8 20.4 0.0956 NC_023715 RefSeq 38,616 yes PHG Yersinia phage Yep-phi Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
114 2,463 43.1 20.0 0.0918 NC_022744 RefSeq 39,860 yes PHG Erwinia phage FE44 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
115 2,434 42.6 20.0 0.0910 NC_020872 RefSeq 46,997 yes PHG Cyanophage SS120-1 Caudovirales.
116 2,421 43.3 19.7 0.0936 NC_008694 RefSeq 38,564 yes PHG Yersinia phage Berlin Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
117 2,421 43.5 19.3 0.0905 NC_015264 RefSeq 40,973 yes PHG Pseudomonas phage phiIBB-PF7A Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
118 2,410 42.7 19.3 0.0901 NC_029031 RefSeq 45,218 yes PHG Synechococcus phage S-CBP42 Caudovirales; Podoviridae.
119 2,410 42.7 19.3 0.0901 KC310805 RVG 45,218 yes PHG Synechococcus phage S-CBP42 Caudovirales; Podoviridae.
120 2,396 45.4 18.0 0.0895 NC_020835 RefSeq 47,325 yes PHG Prochlorococcus phage P-SSP10 Caudovirales; Podoviridae.
121 2,385 43.4 19.3 0.0919 NC_011038 RefSeq 38,677 yes PHG Yersinia phage Yepe2 Caudovirales; Podoviridae; Autographivirinae; T7likevirus.
122 2,383 43.9 18.7 0.0891 NC_016656 RefSeq 45,890 yes PHG Cyanophage P-SSP2 Caudovirales.
123 2,368 42.1 19.2 0.0885 NC_006882 RefSeq 45,176 yes PHG Prochlorococcus phage P-SSP7 Caudovirales; Podoviridae; Autographivirinae; unassigned Autographivirinae.
124 2,368 42.3 19.4 0.0885 AP013538 uvMED 44,705 yes ENV G7 uvMED-CGR-U-MedDCM-OCT-S45-C4
125 2,354 45.7 17.8 0.0880 NC_016657 RefSeq 47,055 yes PHG Cyanophage 9515-10a Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
126 2,354 45.7 17.8 0.0880 HQ634152 EBI 47,039 yes PHG Prochlorococcus phage P-SSP6 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
127 2,344 43.2 18.8 0.0837 TARA_ERS490120_N000420 TARA 40,618 yes ENV - -
128 2,344 43.2 18.8 0.0837 TARA_ERS490053_N000266 TARA 40,638 yes ENV - -
129 2,336 44.6 17.9 0.0873 TARA_ERS478007_N000062 TARA 47,397 yes ENV - -
130 2,317 43.2 18.6 0.0866 NC_009531 RefSeq 46,214 yes PHG Synechococcus phage Syn5 Caudovirales; Podoviridae; Autographivirinae; unassigned Autographivirinae.
131 2,314 44.2 18.1 0.0865 NC_020874 RefSeq 46,198 yes PHG Prochlorococcus phage P-SSP3 unclassified dsDNA phages.
132 2,296 44.9 17.6 0.0858 NC_016659 RefSeq 47,536 yes PHG Cyanophage NATL2A-133 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
133 2,294 45.8 17.4 0.0850 TARA_ERS489113_N000219 TARA 39,850 yes ENV - -
134 2,279 45.7 17.6 0.1174 OBV_N00183 OBV 29,329 ENV - -
135 2,278 44.2 17.8 0.0851 OBV_N00064 OBV 45,438 ENV - -
136 2,267 41.5 19.2 0.0847 TARA_ERS490120_N000335 TARA 47,070 yes ENV - -
137 2,235 43.8 17.6 0.0835 NC_025461 RefSeq 45,871 yes PHG Synechococcus phage S-CBP3 unclassified dsDNA phages.
138 2,234 43.4 17.3 0.0835 NC_025455 RefSeq 46,237 yes PHG Synechococcus phage S-CBP2 unclassified dsDNA phages.
139 2,222 44.2 17.4 0.0830 NC_016658 RefSeq 47,741 yes PHG Cyanophage NATL1A-7 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
140 2,219 45.1 16.9 0.0829 TARA_ERS490026_N000066 TARA 46,040 yes ENV - -
141 2,216 44.5 17.1 0.0828 NC_025456 RefSeq 46,547 yes PHG Synechococcus phage S-CBP1 Caudovirales; Podoviridae; Autographivirinae; unclassified Autographivirinae.
142 2,206 47.9 16.1 0.0814 OBV_N00083 OBV 40,505 ENV - -
143 2,202 44.3 17.1 0.0823 NC_020867 RefSeq 44,892 yes PHG Synechococcus phage S-RIP1 Caudovirales; Podoviridae.
144 2,201 44.4 17.2 0.0823 NC_020838 RefSeq 45,728 yes PHG Synechococcus phage S-RIP2 Caudovirales; Podoviridae.
145 2,195 44.9 16.9 0.0820 NC_020865 RefSeq 45,730 yes PHG Cyanophage KBS-P-1A unclassified dsDNA phages.
146 2,162 48.8 15.1 0.1619 OBV_N00317 OBV 20,118 ENV - -
147 2,152 42.9 17.6 0.0804 AP013539 uvMED 43,444 yes ENV G7 uvMED-CGR-U-MedDCM-OCT-S28-C3
148 2,150 41.5 17.9 0.0804 OBV_N00054 OBV 48,163 ENV - -
149 2,150 43.9 17.4 0.1011 NC_028795 RefSeq 31,522 yes PHG Enterobacter phage E-3 Caudovirales; Podoviridae.
150 2,132 46.7 16.5 0.0797 HQ332139 RVG 42,257 yes PHG Prochlorococcus phage P-RSP2 unclassified dsDNA phages.
151 2,129 46.5 16.6 0.0796 TARA_ERS488558_N000636 TARA 41,574 yes ENV - -
152 2,087 45.0 15.8 0.0780 NC_025464 RefSeq 44,147 yes PHG Synechococcus phage S-CBP4 Caudovirales; Podoviridae.
153 2,072 43.1 17.0 0.0774 TARA_ERS490142_N000309 TARA 45,651 yes ENV - -
154 2,042 43.5 16.3 0.1165 OBV_N00220 OBV 25,744 ENV - -
155 2,033 44.8 15.2 0.0979 JF974297 RVG 32,402 yes HTG Cyanophage KBS-S-1A unclassified dsDNA phages.
156 2,021 43.0 16.4 0.0755 NC_003390 RefSeq 46,675 yes PHG Synechococcus phage P60 Caudovirales; Podoviridae; Autographivirinae; unassigned Autographivirinae.
157 2,006 45.0 15.3 0.0750 TARA_ERS489943_N000335 TARA 43,667 yes ENV - -
158 1,969 44.8 15.3 0.0736 NC_020878 RefSeq 44,945 yes PHG Prochlorococcus phage P-GSP1 unclassified dsDNA phages.
159 1,944 43.4 15.8 0.0741 NC_024329 RefSeq 39,425 yes PHG Podovirus Lau218 Caudovirales; Podoviridae.
160 1,907 45.5 14.4 0.1283 OBV_N00269 OBV 21,938 ENV - -
161 1,840 63.9 10.4 0.0830 AP013410 uvMED 33,517 yes ENV G16 uvMED-CGR-C107A-MedDCM-OCT-S27-C42
162 1,762 44.9 13.0 0.0659 TARA_ERS488448_N000293 TARA 43,594 yes ENV - -
163 1,711 48.8 12.2 0.1162 OBV_N00261 OBV 22,530 ENV - -
164 1,704 40.3 15.2 0.0615 TARA_ERS488737_N000220 TARA 40,574 yes ENV - -
165 1,694 41.2 14.3 0.1179 OBV_N00286 OBV 21,208 ENV - -
166 1,682 45.7 12.4 0.2019 OBV_N00696 OBV 12,358 ENV - -
167 1,657 40.9 14.5 0.0619 AP013546 uvMED 42,127 yes ENV G9 uvMED-CGR-C79-MedDCM-OCT-S37-C6
168 1,550 44.2 11.5 0.0578 OBV_N00085 OBV 40,177 ENV - -
169 1,537 49.3 11.0 0.1303 OBV_N00410 OBV 17,509 ENV - -
170 1,508 46.4 10.9 0.0588 OBV_N00100 OBV 37,828 ENV - -
171 1,503 44.7 10.9 0.0578 OBV_N00093 OBV 38,923 ENV - -
172 1,494 42.0 11.6 0.0558 TARA_ERS492198_N000173 TARA 41,493 yes ENV - -
173 1,487 39.8 13.1 0.0556 TARA_ERS478007_N000080 TARA 44,233 yes ENV - -
174 1,473 40.5 13.1 0.0551 AP013547 uvMED 43,552 yes ENV G9 uvMED-CGR-U-MedDCM-OCT-S31-C1
175 1,469 41.3 12.0 0.0549 TARA_ERS490346_N000151 TARA 65,228 yes ENV - -
176 1,463 46.1 10.7 0.1019 OBV_N00292 OBV 20,959 ENV - -
177 1,444 40.7 13.0 0.0549 TARA_ERS489084_N000181 TARA 39,711 yes ENV - -
178 1,426 39.7 11.8 0.0533 TARA_ERS489148_N000041 TARA 66,637 yes ENV - -
179 1,409 38.0 13.5 0.0568 TARA_ERS489084_N000236 TARA 36,587 yes ENV - -
180 1,404 41.3 11.5 0.0525 TARA_ERS489603_N000030 TARA 64,959 yes ENV - -
181 1,392 39.1 12.0 0.0520 TARA_ERS490346_N000139 TARA 67,106 yes ENV - -
182 1,380 43.1 10.7 0.0500 TARA_ERS478007_N000114 TARA 40,297 yes ENV - -
183 1,369 40.5 11.1 0.0512 TARA_ERS490180_N000144 TARA 69,173 yes ENV - -
184 1,369 40.5 11.1 0.0512 TARA_ERS490142_N000165 TARA 69,080 yes ENV - -
185 1,336 43.9 10.4 0.1497 OBV_N00620 OBV 13,213 ENV - -
186 1,316 40.1 11.4 0.0492 TARA_ERS478052_N000106 TARA 62,883 yes ENV - -
187 1,306 41.4 10.7 0.0477 TARA_ERS490953_N000111 TARA 40,645 yes ENV - -
188 1,261 40.3 11.4 0.0471 AP013549 uvMED 41,987 yes ENV G9 uvMED-CGR-U-MedDCM-OCT-S39-C11
189 1,252 40.6 10.7 0.0468 TARA_ERS488448_N000097 TARA 66,644 yes ENV - -
190 1,241 47.5 9.1 0.1397 OBV_N00634 OBV 13,075 ENV - -
191 1,233 45.6 9.2 0.1538 OBV_N00743 OBV 11,930 ENV - -
192 1,226 47.5 9.2 0.0548 AP013386 uvMED 34,952 yes ENV G15 uvMED-CGR-C23-MedDCM-OCT-S37-C51
193 1,172 47.0 8.4 0.1435 OBV_N00740 OBV 11,943 ENV - -
194 1,132 40.4 10.0 0.0727 OBV_N00262 OBV 22,528 ENV - -
195 1,101 46.3 7.7 0.1389 OBV_N00739 OBV 11,946 ENV - -
196 1,098 46.6 8.0 0.1310 OBV_N00676 OBV 12,553 ENV - -
197 1,090 44.3 8.1 0.1212 OBV_N00614 OBV 13,379 ENV - -
198 1,061 38.3 10.0 0.0397 NC_025822 RefSeq 42,544 yes PHG Vibrio phage phi-A318 Caudovirales; Podoviridae.
199 1,061 38.3 10.0 0.0397 KF800937 EBI 42,542 yes PHG Vibrio phage AS51 Caudovirales; Podoviridae.
200 1,048 38.4 9.6 0.0392 KJ502657 EBI 44,541 yes PHG Vibrio phage Vc1 Caudovirales; Podoviridae.
201 1,047 42.3 8.4 0.0391 TARA_ERS488354_N000068 TARA 57,775 yes ENV - -
202 1,041 38.0 9.8 0.0389 NC_027330 RefSeq 45,403 yes PHG Escherichia phage ECBP5 Caudovirales; Podoviridae.
203 1,031 42.7 8.5 0.0385 AP013548 uvMED 43,698 yes ENV G9 uvMED-CGR-U-MedDCM-OCT-S38-C3
204 1,024 37.3 10.1 0.0383 NC_004831 RefSeq 43,769 yes PHG Enterobacteria phage SP6 Caudovirales; Podoviridae; Autographivirinae.
205 1,023 45.7 7.6 0.1300 OBV_N00771 OBV 11,629 ENV - -
206 994 46.5 7.2 0.1178 OBV_N00682 OBV 12,481 ENV - -
207 976 43.9 8.0 0.0442 TARA_ERS492198_N000295 TARA 33,355 yes ENV - -
208 967 38.5 9.1 0.0473 OBV_N00166 OBV 30,299 ENV - -
209 963 43.8 7.3 0.0479 OBV_N00150 OBV 31,444 ENV - -
210 959 53.2 6.4 0.0358 TARA_ERS490494_N000182 TARA 41,075 yes ENV - -
211 949 42.5 7.8 0.0559 OBV_N00236 OBV 24,610 ENV - -
212 939 46.6 6.7 0.1226 OBV_N00770 OBV 11,640 ENV - -
213 923 42.4 8.0 0.0683 OBV_N00323 OBV 20,043 ENV - -
214 921 51.0 6.1 0.0661 OBV_N00284 OBV 21,330 ENV - -
215 918 41.0 7.8 0.0343 NC_029092 RefSeq 44,974 yes PHG Caulobacter phage Percy Caudovirales; Podoviridae.
216 917 37.0 9.2 0.0343 NC_025450 RefSeq 44,366 yes PHG Lelliottia phage phD2B Caudovirales; Podoviridae; Autographivirinae; unclassified Sp6likevirus.
217 916 37.5 9.0 0.0342 NC_020414 RefSeq 43,931 yes PHG Enterobacteria phage UAB_Phi78 Caudovirales; Podoviridae; Autographivirinae; unclassified Sp6likevirus.
218 914 44.9 6.8 0.1092 OBV_N00720 OBV-non-viral 12,163 ENV - -
219 910 38.3 8.7 0.0340 NC_007637 RefSeq 45,251 yes PHG Enterobacteria phage K1E Caudovirales; Podoviridae; Autographivirinae.
220 910 38.3 8.7 0.0340 NC_019403 RefSeq 43,731 yes PHG Enterobacteria phage vB_EcoP_ACG-C91 Caudovirales; Podoviridae; Autographivirinae; unclassified Sp6likevirus.
221 909 38.1 8.7 0.0340 NC_008152 RefSeq 44,385 yes PHG Enterobacteria phage K1-5 Caudovirales; Podoviridae; Autographivirinae.
222 895 47.9 6.1 0.0622 OBV_N00278 OBV 21,619 ENV - -
