Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


JN699628 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 56,206 100.0 100.0 1.0000 JN699628 EBI 80,228 yes PHG Mycobacterium phage Bongo Caudovirales; Siphoviridae; Reylikevirus.
2 55,146 99.6 98.7 0.9811 NC_021299 RefSeq 80,955 yes PHG Mycobacterium phage PegLeg Caudovirales; Siphoviridae.
3 27,018 67.8 71.2 0.4807 JF937105 EBI 83,724 yes PHG Mycobacterium phage Rey Caudovirales; Siphoviridae; Reylikevirus.
4 6,942 49.3 24.0 0.1268 NC_008206 RefSeq 78,296 yes PHG Mycobacterium phage Wildcat Caudovirales; Siphoviridae.
5 6,925 49.3 24.0 0.1261 KP027195 EBI 78,229 yes PHG Mycobacterium phage Cosmo Caudovirales; Siphoviridae.
6 4,750 45.1 18.5 0.0937 JN600672 EBI 74,155 yes PHG Mycobacterium phage Fezzik Caudovirales; Siphoviridae.
7 4,703 45.3 18.3 0.0936 NC_014461 RefSeq 73,453 yes PHG Mycobacterium phage bron Caudovirales; Siphoviridae; Bronlikevirus.
8 4,379 43.6 17.8 0.0846 NC_015584 RefSeq 75,960 yes PHG Mycobacterium phage Faith1 Caudovirales; Siphoviridae; Bronlikevirus.
9 4,374 43.5 17.9 0.0928 NC_023732 RefSeq 69,279 yes PHG Mycobacterium phage Rumpelstiltskin Caudovirales; Siphoviridae; Bronlikevirus.
10 4,347 43.4 17.8 0.0833 KC661276 EBI 76,653 yes PHG Mycobacterium phage Winky Caudovirales; Siphoviridae; Bronlikevirus.
11 4,319 43.4 17.4 0.0840 NC_028878 RefSeq 76,271 yes PHG Mycobacterium phage Archie Caudovirales; Siphoviridae.
12 4,278 43.7 17.3 0.0832 NC_022071 RefSeq 76,129 yes PHG Mycobacterium phage Crossroads Caudovirales; Siphoviridae.
13 4,010 44.6 16.0 0.0795 NC_028778 RefSeq 75,626 yes PHG Mycobacterium phage Snenia Caudovirales; Siphoviridae.
14 3,989 44.6 16.0 0.0761 NC_022052 RefSeq 76,050 yes PHG Mycobacterium phage Whirlwind Caudovirales; Siphoviridae.
15 3,902 44.3 15.8 0.0757 NC_028843 RefSeq 75,816 yes PHG Mycobacterium phage Lolly9 Caudovirales; Siphoviridae.
16 2,612 43.7 10.9 0.0671 NC_023744 RefSeq 60,588 yes PHG Mycobacterium phage DS6A Caudovirales; Siphoviridae.
17 2,503 45.8 10.1 0.0593 NC_026597 RefSeq 63,334 yes PHG Mycobacterium phage Sparky Caudovirales; Siphoviridae.
18 2,370 39.7 10.8 0.0422 NC_011272 RefSeq 153,894 yes PHG Mycobacterium phage Rizal Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
19 2,359 39.8 10.8 0.0420 JN699625 EBI 155,299 yes PHG Mycobacterium phage Wally Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
20 2,315 35.5 12.3 0.1054 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
21 2,315 39.8 10.6 0.0412 NC_008207 RefSeq 153,766 yes PHG Mycobacterium phage Catera Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
22 2,277 40.0 10.4 0.0405 NC_023696 RefSeq 157,568 yes PHG Mycobacterium phage Dandelion Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
23 2,277 39.8 10.4 0.0405 NC_023733 RefSeq 154,573 yes PHG Mycobacterium phage MoMoMixon Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
24 2,255 39.7 10.4 0.0401 NC_021346 RefSeq 157,482 yes PHG Mycobacterium phage Gizmo Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
25 2,228 39.7 10.3 0.0396 NC_011269 RefSeq 154,017 yes PHG Mycobacterium phage ScottMcG Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
26 2,218 39.9 10.2 0.0395 NC_011270 RefSeq 154,906 yes PHG Mycobacterium phage Spud Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
27 2,196 39.9 10.2 0.0391 NC_028986 RefSeq 153,401 yes PHG Mycobacterium phage Alice Caudovirales; Myoviridae.
28 2,192 39.9 10.1 0.0390 NC_023737 RefSeq 155,586 yes PHG Mycobacterium phage Pleione Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
29 2,179 37.2 11.0 0.0496 NC_008204 RefSeq 67,188 yes PHG Mycobacterium phage Qyrzula Caudovirales; Siphoviridae.
30 2,152 37.2 11.0 0.0538 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
31 2,148 38.8 10.2 0.0382 NC_011271 RefSeq 155,372 yes PHG Mycobacterium phage Cali Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
32 2,140 40.3 9.8 0.0381 NC_023714 RefSeq 153,882 yes PHG Mycobacterium phage LinStu Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
33 2,130 40.1 9.6 0.0379 NC_021349 RefSeq 154,872 yes PHG Mycobacterium phage Astraea Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
34 2,127 40.1 9.7 0.0378 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
35 2,115 37.3 10.6 0.0459 JN698991 EBI 67,451 yes PHG Mycobacterium phage Hedgerow Caudovirales; Siphoviridae.
36 2,112 40.1 9.5 0.0376 KF024734 EBI 155,714 yes PHG Mycobacterium phage Shrimp Caudovirales; Myoviridae.
37 2,108 36.5 10.9 0.0375 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
38 2,090 40.3 9.4 0.0372 JN699013 EBI 156,758 yes PHG Mycobacterium phage Pio Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
39 2,088 39.3 9.6 0.0371 NC_021348 RefSeq 156,558 yes PHG Mycobacterium phage ArcherS7 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
40 2,088 42.6 9.1 0.0371 NC_011273 RefSeq 164,602 yes PHG Mycobacterium phage Myrna Caudovirales; Myoviridae.
41 2,070 39.8 9.6 0.0368 JQ911768 EBI 154,466 yes PHG Mycobacterium phage Ava3 Caudovirales; Myoviridae.
42 2,070 40.1 9.6 0.0368 JN204348 EBI 155,286 yes PHG Mycobacterium phage Sebata Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
43 2,061 39.9 9.5 0.0367 KJ595575 EBI 155,476 yes PHG Mycobacterium phage Willis Caudovirales; Siphoviridae.
44 2,052 43.6 8.7 0.0490 NC_024366 RefSeq 62,661 yes PHG Mycobacterium phage OkiRoe Caudovirales; Siphoviridae.
45 2,043 35.4 10.9 0.0812 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
46 2,010 39.1 9.5 0.0358 GQ303262 EBI 154,349 yes PHG Mycobacterium phage LRRHood Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
47 2,009 41.5 9.2 0.0484 NC_023498 RefSeq 62,466 yes PHG Mycobacterium phage Validus Caudovirales; Siphoviridae.
48 1,996 40.8 8.7 0.0355 NC_004687 RefSeq 156,102 yes PHG Mycobacterium phage Bxz1 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
49 1,989 37.6 9.9 0.0446 NC_004684 RefSeq 67,480 yes PHG Mycobacterium phage Rosebush Caudovirales; Siphoviridae; Pgonelikevirus.
50 1,984 40.7 8.8 0.0353 NC_023725 RefSeq 156,646 yes PHG Mycobacterium phage Nappy Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
51 1,972 37.5 9.9 0.0446 JN618996 EBI 67,169 yes PHG Mycobacterium phage Arbiter Caudovirales; Siphoviridae.
52 1,966 44.4 8.0 0.0711 NC_023730 RefSeq 42,594 yes PHG Mycobacterium phage Redi Caudovirales; Siphoviridae; Charlielikevirus.
53 1,942 39.2 9.2 0.0346 NC_013650 RefSeq 155,445 yes PHG Mycobacterium phage ET08 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
54 1,941 37.4 9.7 0.0425 KF024722 EBI 67,324 yes PHG Mycobacterium phage TA17A Caudovirales; Siphoviridae; Pgonelikevirus.
55 1,939 37.7 9.5 0.0431 JN699004 EBI 67,436 yes PHG Mycobacterium phage Ares Caudovirales; Siphoviridae.
56 1,910 39.8 8.6 0.0340 NC_029044 RefSeq 154,434 yes PHG Mycobacterium phage Breeniome Caudovirales; Myoviridae.
57 1,900 44.3 7.9 0.0448 NC_023724 RefSeq 62,991 yes PHG Mycobacterium phage Larva Caudovirales; Siphoviridae; Tm4likevirus.
58 1,855 36.0 9.7 0.0430 NC_022061 RefSeq 70,838 yes PHG Mycobacterium phage KayaCho Caudovirales; Siphoviridae.
59 1,841 48.7 7.1 0.0560 NC_023697 RefSeq 48,420 yes PHG Mycobacterium phage Babsiella Caudovirales; Siphoviridae; Che9clikevirus.
60 1,832 38.9 8.7 0.0326 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
61 1,770 40.9 7.6 0.0360 NC_011055 RefSeq 76,312 yes PHG Mycobacterium phage Porky Caudovirales; Siphoviridae; Cjwunalikevirus.
62 1,770 38.8 8.3 0.0315 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
63 1,754 50.2 6.3 0.0579 NC_028747 RefSeq 47,618 yes PHG Mycobacterium phage Brusacoram Caudovirales; Siphoviridae.
64 1,740 49.3 6.5 0.0569 NC_026605 RefSeq 46,869 yes PHG Mycobacterium phage Malithi Caudovirales; Siphoviridae.
65 1,708 40.7 7.5 0.0347 KF493883 EBI 74,533 yes PHG Mycobacterium phage Mosby Caudovirales; Siphoviridae.
66 1,708 40.7 7.5 0.0347 NC_022065 RefSeq 74,533 yes PHG Mycobacterium phage Contagion Caudovirales; Siphoviridae.
67 1,701 41.0 7.3 0.0355 NC_008194 RefSeq 74,483 yes PHG Mycobacterium phage 244 Caudovirales; Siphoviridae; Cjwunalikevirus.
68 1,700 38.8 8.0 0.0302 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
69 1,682 44.0 7.2 0.0396 KJ567045 EBI 60,310 yes PHG Mycobacterium phage Emerson Caudovirales; Siphoviridae.
70 1,682 40.1 7.6 0.0335 NC_029093 RefSeq 75,796 yes PHG Mycobacterium phage Mindy Caudovirales; Siphoviridae.
71 1,675 49.1 6.4 0.0554 JN572061 EBI 45,580 yes PHG Mycobacterium phage Jebeks Caudovirales; Siphoviridae; Bignuzlikevirus.
72 1,656 40.7 7.3 0.0331 NC_022085 RefSeq 76,483 yes PHG Mycobacterium phage Goku Caudovirales; Siphoviridae.
73 1,652 41.5 6.9 0.0579 KM591905 EBI 42,596 yes PHG Mycobacterium phage RonRayGun Caudovirales; Siphoviridae.
74 1,651 42.3 7.3 0.0411 NC_014458 RefSeq 59,598 yes PHG Mycobacterium phage Angelica Caudovirales; Siphoviridae; Tm4likevirus.
75 1,638 38.6 7.8 0.0291 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
76 1,635 40.9 7.1 0.0334 NC_022988 RefSeq 74,210 yes PHG Mycobacterium phage Bruin Caudovirales; Siphoviridae.
77 1,633 40.5 7.3 0.0316 NC_028906 RefSeq 75,933 yes PHG Mycobacterium phage Toto Caudovirales; Siphoviridae; Cjwunalikevirus.
78 1,630 44.4 6.8 0.0411 NC_028936 RefSeq 59,052 yes PHG Mycobacterium phage Enkosi Caudovirales; Siphoviridae.
79 1,629 43.2 6.7 0.0351 NC_024138 RefSeq 65,243 yes PHG Mycobacterium phage MosMoris Caudovirales; Siphoviridae.
80 1,627 48.1 6.4 0.0496 NC_028796 RefSeq 49,203 yes PHG Mycobacterium phage Phayonce Caudovirales; Siphoviridae.
81 1,623 34.9 9.2 0.0335 NC_023603 RefSeq 71,565 yes PHG Mycobacterium phage 39HC Caudovirales; Siphoviridae.
82 1,620 41.1 7.0 0.0314 NC_011056 RefSeq 75,811 yes PHG Mycobacterium phage Kostya Caudovirales; Siphoviridae; Cjwunalikevirus.
83 1,611 40.7 7.1 0.0317 NC_022059 RefSeq 77,367 yes PHG Mycobacterium phage DrDrey Caudovirales; Siphoviridae.
84 1,605 40.7 6.9 0.0329 NC_022976 RefSeq 75,894 yes PHG Mycobacterium phage Nala Caudovirales; Siphoviridae.
85 1,602 40.9 6.9 0.0332 GQ303265 EBI 74,491 yes PHG Mycobacterium phage Pumpkin Caudovirales; Siphoviridae; Cjwunalikevirus.
86 1,599 43.5 6.8 0.0384 NC_028978 RefSeq 60,609 yes PHG Mycobacterium phage Murucutumbu Caudovirales; Siphoviridae.
87 1,595 37.5 8.0 0.0443 NC_003387 RefSeq 52,797 yes PHG Mycobacterium phage TM4 Caudovirales; Siphoviridae; Tm4likevirus.
88 1,586 38.8 7.6 0.0282 NC_019405 RefSeq 215,710 yes PHG Caulobacter phage phiCbK Caudovirales; Siphoviridae; Phicbklikevirus.
89 1,585 40.8 6.9 0.0327 NC_004681 RefSeq 75,931 yes PHG Mycobacterium phage Cjw1 Caudovirales; Siphoviridae; Cjwunalikevirus.
90 1,584 35.5 8.8 0.0445 NC_028952 RefSeq 60,934 yes PHG Streptomyces phage SF3 Caudovirales; Siphoviridae.
91 1,581 41.9 6.6 0.0556 NC_024135 RefSeq 42,392 yes PHG Mycobacterium phage Bernal13 Caudovirales; Siphoviridae.
92 1,580 41.6 6.6 0.0319 NC_021306 RefSeq 75,736 yes PHG Mycobacterium phage Dumbo Caudovirales; Siphoviridae.
93 1,568 35.9 8.4 0.0343 NC_024145 RefSeq 70,667 yes PHG Mycobacterium phage Hosp Caudovirales; Siphoviridae.
94 1,559 50.8 5.6 0.0486 NC_021302 RefSeq 47,109 yes PHG Mycobacterium phage Fishburne Caudovirales; Siphoviridae.
95 1,554 40.6 7.0 0.0304 JN006062 EBI 75,706 yes PHG Mycobacterium phage Rakim Caudovirales; Siphoviridae.
96 1,554 40.6 6.7 0.0315 NC_021305 RefSeq 76,179 yes PHG Mycobacterium phage Murphy Caudovirales; Siphoviridae.
97 1,546 40.0 6.8 0.0322 NC_023689 RefSeq 76,260 yes PHG Mycobacterium phage Lilac Caudovirales; Siphoviridae.
98 1,544 40.7 6.8 0.0308 NC_022330 RefSeq 76,586 yes PHG Mycobacterium phage Quink Caudovirales; Siphoviridae.
99 1,538 40.7 6.8 0.0309 JN412590 EBI 76,174 yes PHG Mycobacterium phage Eureka Caudovirales; Siphoviridae; Cjwunalikevirus.
100 1,535 41.0 6.6 0.0308 NC_022969 RefSeq 76,217 yes PHG Mycobacterium phage PhatBacter Caudovirales; Siphoviridae.
101 1,535 40.9 6.6 0.0306 NC_022981 RefSeq 76,323 yes PHG Mycobacterium phage HufflyPuff Caudovirales; Siphoviridae.
102 1,522 36.8 7.7 0.0443 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
103 1,513 51.4 5.4 0.0470 NC_023552 RefSeq 47,162 yes PHG Mycobacterium phage Donovan Caudovirales; Siphoviridae.
104 1,509 40.9 6.5 0.0313 NC_021311 RefSeq 76,479 yes PHG Mycobacterium phage Phaux Caudovirales; Siphoviridae.
105 1,503 37.1 7.6 0.0391 NC_028759 RefSeq 58,065 yes PHG Mycobacterium phage Mufasa Caudovirales; Siphoviridae.
106 1,500 44.8 6.4 0.0377 NC_023747 RefSeq 59,672 yes PHG Mycobacterium phage BarrelRoll Caudovirales; Siphoviridae.
107 1,491 49.5 5.3 0.0356 NC_028832 RefSeq 61,511 yes PHG Mycobacterium phage Omnicron Caudovirales; Siphoviridae.
108 1,480 42.0 6.4 0.0293 KF188414 EBI 76,131 yes PHG Mycobacterium phage ABCat Caudovirales; Siphoviridae; Cjwunalikevirus; unclassified Cjwunalikevirus.
109 1,464 44.8 6.2 0.0376 JN185608 EBI 59,749 yes PHG Mycobacterium phage jaws Caudovirales; Siphoviridae; Tm4likevirus.
110 1,464 41.2 6.3 0.0302 NC_021309 RefSeq 74,711 yes PHG Mycobacterium phage Phrux Caudovirales; Siphoviridae.
111 1,447 41.4 6.2 0.0301 NC_028785 RefSeq 72,790 yes PHG Mycobacterium phage NelitzaMV Caudovirales; Siphoviridae.
112 1,442 44.7 6.1 0.0353 NC_014459 RefSeq 59,798 yes PHG Mycobacterium phage CrimD Caudovirales; Siphoviridae; Tm4likevirus.
113 1,439 41.9 6.2 0.0285 JF937096 EBI 76,049 yes PHG Mycobacterium phage Henry Caudovirales; Siphoviridae; Cjwunalikevirus.
114 1,438 35.2 7.8 0.0289 NC_023701 RefSeq 69,864 yes PHG Mycobacterium phage Acadian Caudovirales; Siphoviridae; Pgonelikevirus.
115 1,428 42.4 6.1 0.0288 NC_029079 RefSeq 75,339 yes PHG Mycobacterium phage Dusk Caudovirales; Siphoviridae; Cjwunalikevirus; unclassified Cjwunalikevirus.
116 1,427 41.2 6.2 0.0295 JN391441 EBI 74,675 yes PHG Mycobacterium phage Elph10 Caudovirales; Siphoviridae.
117 1,420 35.2 7.5 0.0414 NC_021319 RefSeq 54,291 yes PHG Halovirus HCTV-2 unclassified dsDNA viruses; unclassified archaeal dsDNA viruses; Haloviruses.
118 1,410 41.1 6.2 0.0293 JF937091 EBI 74,997 yes PHG Mycobacterium phage Bask21 Caudovirales; Siphoviridae; Cjwunalikevirus.
119 1,400 47.1 5.7 0.0367 NC_004683 RefSeq 57,050 yes PHG Mycobacterium phage Che9c Caudovirales; Siphoviridae; Che9clikevirus.
120 1,398 41.5 6.2 0.0281 JF937106 EBI 75,973 yes PHG Mycobacterium phage SirDuracell Caudovirales; Siphoviridae; Cjwunalikevirus.
121 1,392 36.5 7.1 0.0431 NC_018836 RefSeq 50,255 yes PHG Streptomyces phage phiHau3 Caudovirales; Siphoviridae.
122 1,389 40.3 6.2 0.0330 NC_028947 RefSeq 62,738 yes PHG Mycobacterium phage Kratio Caudovirales; Siphoviridae.
123 1,387 37.1 6.9 0.0353 NC_026598 RefSeq 58,211 yes PHG Mycobacterium phage Milly Caudovirales; Siphoviridae.
124 1,373 39.8 6.4 0.0461 NC_028779 RefSeq 43,680 yes PHG Mycobacterium phage Carcharodon Caudovirales; Siphoviridae.
125 1,372 45.6 5.4 0.0468 NC_023572 RefSeq 42,240 yes PHG Mycobacterium phage MichelleMyBell Caudovirales; Siphoviridae.
126 1,372 37.5 6.8 0.0355 NC_024147 RefSeq 57,315 yes PHG Mycobacterium phage ZoeJ Caudovirales; Siphoviridae.
127 1,357 34.9 7.6 0.0656 NC_020998 RefSeq 28,072 yes PHG Haloarcula hispanica virus PH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
128 1,349 40.0 6.2 0.0422 NC_023609 RefSeq 46,739 yes PHG Mycobacterium phage RhynO Caudovirales; Siphoviridae.
129 1,332 36.8 6.8 0.0297 NC_023600 RefSeq 71,058 yes PHG Mycobacterium phage Jolie1 Caudovirales; Siphoviridae.
130 1,322 37.1 6.4 0.0406 JX889246 EBI 50,348 yes PHG Streptomyces phage phiCAM Caudovirales; Siphoviridae.
131 1,320 36.0 7.3 0.0453 NC_005345 RefSeq 49,220 yes PHG Streptomyces phage VWB Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
132 1,316 41.0 5.8 0.0377 NC_016655 RefSeq 51,342 yes PHG Rhodococcus phage REQ1 Caudovirales; Siphoviridae.
133 1,302 37.8 6.4 0.0389 NC_028892 RefSeq 49,949 yes PHG Streptomyces phage Caliburn Caudovirales; Siphoviridae.
134 1,301 34.7 7.4 0.0272 NC_022328 RefSeq 70,236 yes PHG Mycobacterium phage Adawi Caudovirales; Siphoviridae.
135 1,292 50.5 4.8 0.0342 NC_026589 RefSeq 55,832 yes PHG Mycobacterium phage Sbash Caudovirales; Siphoviridae.
136 1,286 50.2 4.9 0.0402 NC_023692 RefSeq 48,984 yes PHG Mycobacterium phage BigNuz Caudovirales; Siphoviridae; Bignuzlikevirus.
137 1,283 41.0 5.8 0.0285 TARA_ERS490120_N000185 TARA 65,386 yes ENV - -
138 1,281 45.9 5.0 0.0457 NC_021061 RefSeq 41,491 yes PHG Mycobacterium phage Butters Caudovirales; Siphoviridae.
139 1,280 35.8 6.6 0.0340 NC_005885 RefSeq 58,638 yes PHG Actinoplanes phage phiAsp2 Caudovirales; Siphoviridae.
140 1,270 35.5 6.6 0.0226 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
141 1,260 35.3 6.6 0.0277 NC_028968 RefSeq 71,214 yes PHG Mycobacterium phage BrownCNA Caudovirales; Siphoviridae.
142 1,259 37.5 6.3 0.0356 NC_028976 RefSeq 50,113 yes PHG Streptomyces phage Izzy Caudovirales; Siphoviridae.
143 1,251 39.9 5.9 0.0442 NC_023729 RefSeq 43,036 yes PHG Mycobacterium phage Charlie Caudovirales; Siphoviridae; Charlielikevirus.
144 1,246 41.5 5.5 0.0277 TARA_ERS490610_N000182 TARA 65,386 yes ENV - -
145 1,244 35.2 6.6 0.0285 NC_008195 RefSeq 70,654 yes PHG Mycobacterium phage Cooper Caudovirales; Siphoviridae; Pgonelikevirus.
146 1,241 36.3 6.3 0.0276 NC_016435 RefSeq 65,766 yes PHG Gordonia phage GRU1 Caudovirales; Siphoviridae.
147 1,216 37.7 5.9 0.0377 NC_016569 RefSeq 46,140 yes PHG Nocardia phage NBR1 Caudovirales; Siphoviridae.
148 1,204 36.9 6.1 0.0345 NC_028827 RefSeq 50,165 yes PHG Streptomyces phage Lannister Caudovirales; Siphoviridae.
149 1,197 35.4 6.5 0.0364 NC_028861 RefSeq 44,576 yes PHG Mycobacterium phage FlagStaff Caudovirales; Siphoviridae.
150 1,165 35.5 6.3 0.0251 NC_022331 RefSeq 69,309 yes PHG Mycobacterium phage Bane1 Caudovirales; Siphoviridae.
151 1,165 35.5 6.3 0.0251 KF279413 EBI 69,306 yes PHG Mycobacterium phage Bane2 Caudovirales; Siphoviridae.
152 1,157 40.2 5.1 0.0321 JX307704 EBI 50,645 yes PHG Mycobacterium phage Goose Caudovirales; Siphoviridae; L5likevirus.
153 1,137 35.4 6.6 0.0403 NC_028922 RefSeq 45,161 yes PHG Mycobacterium phage Cambiare Caudovirales; Siphoviridae.
154 1,137 36.5 5.9 0.0259 NC_028846 RefSeq 61,081 yes PHG Mycobacterium phage ShedlockHolmes Caudovirales; Siphoviridae.
155 1,133 36.1 6.1 0.0243 NC_022983 RefSeq 68,196 yes PHG Mycobacterium phage Bernardo Caudovirales; Siphoviridae.
156 1,118 36.6 5.6 0.0252 KF024727 EBI 70,120 yes PHG Mycobacterium phage Reprobate Caudovirales; Siphoviridae.
157 1,116 36.4 5.9 0.0233 NC_023554 RefSeq 70,841 yes PHG Mycobacterium phage JAMaL Caudovirales; Siphoviridae.
158 1,116 36.3 5.9 0.0337 NC_019414 RefSeq 51,071 yes PHG Streptomyces phage R4 Caudovirales; Siphoviridae.
159 1,099 36.1 5.9 0.0297 NC_012743 RefSeq 62,715 yes PHG Burkholderia phage BcepIL02 Caudovirales; Podoviridae.
160 1,098 43.1 4.6 0.0295 NC_008203 RefSeq 52,047 yes PHG Mycobacterium phage Che12 Caudovirales; Siphoviridae; L5likevirus.
161 1,098 35.8 6.0 0.0251 NC_028691 RefSeq 68,227 yes PHG Mycobacterium phage Apizium Caudovirales; Siphoviridae.
162 1,090 37.7 5.4 0.0254 NC_028818 RefSeq 57,168 yes PHG Streptomyces phage TP1604 Caudovirales; Siphoviridae.
163 1,089 46.1 4.3 0.0307 NC_001335 RefSeq 52,297 yes PHG Mycobacterium phage L5 Caudovirales; Siphoviridae; L5likevirus.
164 1,072 41.8 4.5 0.0191 NC_028953 RefSeq 110,764 yes PHG Mycobacterium phage MiaZeal Caudovirales; Siphoviridae.
165 1,069 37.5 5.3 0.0240 NC_023703 RefSeq 64,613 yes PHG Mycobacterium phage Dori Caudovirales; Siphoviridae.
166 1,065 35.5 5.8 0.0365 NC_028807 RefSeq 43,150 yes PHG Streptomyces phage SF1 Caudovirales; Siphoviridae.
167 1,065 35.3 5.9 0.0290 NC_023722 RefSeq 59,231 yes PHG Rhodococcus phage ReqiPine5 Caudovirales; Siphoviridae.
168 1,063 37.2 5.1 0.0250 NC_026603 RefSeq 61,251 yes PHG Mycobacterium phage Keshu Caudovirales; Siphoviridae.
169 1,062 42.3 4.6 0.0315 NC_001900 RefSeq 49,136 yes PHG Mycobacterium phage D29 Caudovirales; Siphoviridae; L5likevirus.
170 1,053 39.6 4.7 0.0292 KP027202 EBI 50,877 yes PHG Mycobacterium phage Taurus Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
171 1,045 36.9 5.5 0.0265 JX042579 EBI 61,567 yes PHG Mycobacterium phage macncheese Caudovirales; Siphoviridae; Tm4likevirus.
172 1,038 36.7 5.3 0.0237 NC_022063 RefSeq 70,115 yes PHG Mycobacterium phage Phelemich Caudovirales; Siphoviridae.
173 1,032 36.4 5.6 0.0210 NC_008199 RefSeq 69,059 yes PHG Mycobacterium phage Pipefish Caudovirales; Siphoviridae; Pgonelikevirus.
174 1,032 35.5 5.6 0.0229 NC_025438 RefSeq 67,744 yes PHG Mycobacterium phage Soto Caudovirales; Siphoviridae.
175 1,032 35.1 5.8 0.0534 NC_007217 RefSeq 30,889 yes PHG Haloarcula hispanica virus SH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
176 1,027 35.0 5.9 0.0281 NC_028979 RefSeq 57,253 yes PHG Mycobacterium phage Cheetobro Caudovirales; Siphoviridae.
177 1,025 37.2 5.1 0.0298 NC_021298 RefSeq 51,252 yes PHG Streptomyces phage Lika Caudovirales; Siphoviridae.
178 1,019 40.2 4.5 0.0302 NC_021307 RefSeq 49,894 yes PHG Mycobacterium phage Severus Caudovirales; Siphoviridae.
179 1,005 38.2 4.8 0.0246 JF937104 EBI 61,147 yes PHG Mycobacterium phage Pixie Caudovirales; Siphoviridae; Tm4likevirus.
180 1,003 36.3 5.3 0.0220 KC661274 EBI 67,702 yes PHG Mycobacterium phage SDcharge11 Caudovirales; Siphoviridae.
181 1,003 42.3 4.5 0.0310 NC_021338 RefSeq 46,639 yes PHG Mycobacterium phage Chy4 Caudovirales; Siphoviridae.
182 989 38.1 4.6 0.0309 NC_028904 RefSeq 49,452 yes PHG Streptomyces phage Amela Caudovirales; Siphoviridae.
183 987 44.9 4.0 0.0263 NC_026604 RefSeq 53,636 yes PHG Mycobacterium phage Cerasum Caudovirales; Siphoviridae.
184 985 45.2 3.9 0.0259 NC_022060 RefSeq 54,314 yes PHG Mycobacterium phage Velveteen Caudovirales; Siphoviridae.
185 981 39.6 4.5 0.0280 KM592966 EBI 50,066 yes PHG Mycobacterium phage QuinnKiro Caudovirales; Siphoviridae.
186 980 35.4 5.4 0.0246 NC_027365 RefSeq 58,076 yes PHG Mycobacterium phage fionn Caudovirales; Siphoviridae; Tm4likevirus.
187 979 38.1 4.8 0.0278 JX262376 EBI 51,160 yes PHG Streptomyces phage phiELB20 Caudovirales; Siphoviridae.
188 978 36.5 4.9 0.0268 NC_023553 RefSeq 53,159 yes PHG Mycobacterium phage Echild Caudovirales; Siphoviridae.
