Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


NC_011055 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 52,875 100.0 99.7 1.0000 NC_011055 RefSeq 76,312 yes PHG Mycobacterium phage Porky Caudovirales; Siphoviridae; Cjwunalikevirus.
2 48,954 98.0 94.5 0.9253 NC_021305 RefSeq 76,179 yes PHG Mycobacterium phage Murphy Caudovirales; Siphoviridae.
3 48,679 98.0 94.4 0.9206 NC_022330 RefSeq 76,586 yes PHG Mycobacterium phage Quink Caudovirales; Siphoviridae.
4 48,543 98.2 94.0 0.9330 JN391441 EBI 74,675 yes PHG Mycobacterium phage Elph10 Caudovirales; Siphoviridae.
5 48,506 98.1 93.9 0.9192 NC_023689 RefSeq 76,260 yes PHG Mycobacterium phage Lilac Caudovirales; Siphoviridae.
6 48,449 98.1 94.1 0.9387 NC_021309 RefSeq 74,711 yes PHG Mycobacterium phage Phrux Caudovirales; Siphoviridae.
7 48,225 98.0 92.7 0.9390 NC_008194 RefSeq 74,483 yes PHG Mycobacterium phage 244 Caudovirales; Siphoviridae; Cjwunalikevirus.
8 48,200 97.6 93.5 0.9116 NC_022059 RefSeq 77,367 yes PHG Mycobacterium phage DrDrey Caudovirales; Siphoviridae.
9 48,029 97.5 93.2 0.9191 NC_021306 RefSeq 75,736 yes PHG Mycobacterium phage Dumbo Caudovirales; Siphoviridae.
10 47,921 97.7 92.9 0.9120 NC_004681 RefSeq 75,931 yes PHG Mycobacterium phage Cjw1 Caudovirales; Siphoviridae; Cjwunalikevirus.
11 47,640 97.6 92.6 0.8995 NC_022969 RefSeq 76,217 yes PHG Mycobacterium phage PhatBacter Caudovirales; Siphoviridae.
12 47,616 97.6 92.3 0.9265 GQ303265 EBI 74,491 yes PHG Mycobacterium phage Pumpkin Caudovirales; Siphoviridae; Cjwunalikevirus.
13 47,451 97.2 92.7 0.8974 NC_021311 RefSeq 76,479 yes PHG Mycobacterium phage Phaux Caudovirales; Siphoviridae.
14 47,441 97.7 91.8 0.9019 NC_022976 RefSeq 75,894 yes PHG Mycobacterium phage Nala Caudovirales; Siphoviridae.
15 47,273 97.5 91.9 0.8941 NC_022981 RefSeq 76,323 yes PHG Mycobacterium phage HufflyPuff Caudovirales; Siphoviridae.
16 47,112 97.5 91.6 0.9199 NC_022988 RefSeq 74,210 yes PHG Mycobacterium phage Bruin Caudovirales; Siphoviridae.
17 47,018 97.2 91.8 0.9143 KF493883 EBI 74,533 yes PHG Mycobacterium phage Mosby Caudovirales; Siphoviridae.
18 46,986 97.2 91.8 0.9136 NC_022065 RefSeq 74,533 yes PHG Mycobacterium phage Contagion Caudovirales; Siphoviridae.
19 46,282 94.9 92.7 0.8753 NC_022085 RefSeq 76,483 yes PHG Mycobacterium phage Goku Caudovirales; Siphoviridae.
20 46,064 95.1 92.0 0.8849 NC_029079 RefSeq 75,339 yes PHG Mycobacterium phage Dusk Caudovirales; Siphoviridae; Cjwunalikevirus; unclassified Cjwunalikevirus.
21 45,913 94.8 92.5 0.8760 NC_028906 RefSeq 75,933 yes PHG Mycobacterium phage Toto Caudovirales; Siphoviridae; Cjwunalikevirus.
22 45,896 95.2 91.6 0.8699 KF188414 EBI 76,131 yes PHG Mycobacterium phage ABCat Caudovirales; Siphoviridae; Cjwunalikevirus; unclassified Cjwunalikevirus.
23 45,543 94.4 92.1 0.8663 JF937096 EBI 76,049 yes PHG Mycobacterium phage Henry Caudovirales; Siphoviridae; Cjwunalikevirus.
24 45,465 94.4 91.5 0.8662 JN412590 EBI 76,174 yes PHG Mycobacterium phage Eureka Caudovirales; Siphoviridae; Cjwunalikevirus.
25 45,463 95.1 91.3 0.8699 NC_029093 RefSeq 75,796 yes PHG Mycobacterium phage Mindy Caudovirales; Siphoviridae.
26 45,095 94.8 90.8 0.8607 NC_011056 RefSeq 75,811 yes PHG Mycobacterium phage Kostya Caudovirales; Siphoviridae; Cjwunalikevirus.
27 44,774 93.6 90.9 0.8647 JF937091 EBI 74,997 yes PHG Mycobacterium phage Bask21 Caudovirales; Siphoviridae; Cjwunalikevirus.
28 44,624 93.6 91.1 0.8542 JF937106 EBI 75,973 yes PHG Mycobacterium phage SirDuracell Caudovirales; Siphoviridae; Cjwunalikevirus.
29 44,545 94.6 90.0 0.8536 JN006062 EBI 75,706 yes PHG Mycobacterium phage Rakim Caudovirales; Siphoviridae.
30 44,033 94.9 88.6 0.8767 NC_028785 RefSeq 72,790 yes PHG Mycobacterium phage NelitzaMV Caudovirales; Siphoviridae.
31 7,047 52.7 24.9 0.1333 NC_028876 RefSeq 109,800 yes PHG Mycobacterium phage Ariel Caudovirales; Siphoviridae.
32 6,960 52.9 24.4 0.1316 NC_023690 RefSeq 110,569 yes PHG Mycobacterium phage Courthouse Caudovirales; Siphoviridae; Omegalikevirus.
33 6,930 53.8 23.7 0.1311 NC_004688 RefSeq 110,865 yes PHG Mycobacterium phage Omega Caudovirales; Siphoviridae; Omegalikevirus.
34 6,743 54.5 22.6 0.1275 JF937101 EBI 109,086 yes PHG Mycobacterium phage LittleE Caudovirales; Siphoviridae; Omegalikevirus.
35 6,492 52.6 23.0 0.1228 NC_028953 RefSeq 110,764 yes PHG Mycobacterium phage MiaZeal Caudovirales; Siphoviridae.
36 5,797 48.9 22.0 0.1096 NC_026584 RefSeq 109,871 yes PHG Mycobacterium phage Minerva Caudovirales; Siphoviridae.
37 5,702 51.0 20.6 0.1078 JF937090 EBI 111,688 yes PHG Mycobacterium phage Baka Caudovirales; Siphoviridae; Omegalikevirus.
38 5,485 49.3 20.7 0.1037 JF957059 EBI 109,270 yes PHG Mycobacterium phage Optimus Caudovirales; Siphoviridae; Omegalikevirus.
39 5,411 48.4 20.5 0.1023 NC_022067 RefSeq 109,960 yes PHG Mycobacterium phage Wanda Caudovirales; Siphoviridae.
40 5,057 49.6 18.6 0.0956 NC_022066 RefSeq 108,297 yes PHG Mycobacterium phage Redno2 Caudovirales; Siphoviridae.
41 4,857 50.1 18.0 0.0919 NC_023738 RefSeq 106,327 yes PHG Mycobacterium phage Thibault Caudovirales; Siphoviridae; Omegalikevirus.
42 4,218 54.1 14.8 0.1033 JN020141 EBI 59,314 yes PHG Mycobacterium phage Shauna1 Caudovirales; Siphoviridae; Che8likevirus.
43 4,172 52.2 15.5 0.0981 NC_028823 RefSeq 58,985 yes PHG Mycobacterium phage Bipolar Caudovirales; Siphoviridae.
44 3,447 49.4 12.6 0.0661 NC_022052 RefSeq 76,050 yes PHG Mycobacterium phage Whirlwind Caudovirales; Siphoviridae.
45 3,408 50.4 12.2 0.0664 NC_028778 RefSeq 75,626 yes PHG Mycobacterium phage Snenia Caudovirales; Siphoviridae.
46 3,407 50.4 12.2 0.0644 KC661276 EBI 76,653 yes PHG Mycobacterium phage Winky Caudovirales; Siphoviridae; Bronlikevirus.
47 3,369 49.0 12.4 0.0654 NC_028843 RefSeq 75,816 yes PHG Mycobacterium phage Lolly9 Caudovirales; Siphoviridae.
48 3,367 50.6 12.0 0.0638 NC_015584 RefSeq 75,960 yes PHG Mycobacterium phage Faith1 Caudovirales; Siphoviridae; Bronlikevirus.
49 3,342 49.6 12.2 0.0662 NC_014461 RefSeq 73,453 yes PHG Mycobacterium phage bron Caudovirales; Siphoviridae; Bronlikevirus.
50 3,320 50.9 11.8 0.0631 NC_022071 RefSeq 76,129 yes PHG Mycobacterium phage Crossroads Caudovirales; Siphoviridae.
51 3,301 49.4 12.0 0.0643 JN600672 EBI 74,155 yes PHG Mycobacterium phage Fezzik Caudovirales; Siphoviridae.
52 3,236 50.6 11.5 0.0676 NC_023732 RefSeq 69,279 yes PHG Mycobacterium phage Rumpelstiltskin Caudovirales; Siphoviridae; Bronlikevirus.
53 3,213 49.4 11.8 0.0616 NC_028878 RefSeq 76,271 yes PHG Mycobacterium phage Archie Caudovirales; Siphoviridae.
54 3,199 51.5 11.5 0.0757 NC_022055 RefSeq 59,179 yes PHG Mycobacterium phage Bobi Caudovirales; Siphoviridae.
55 3,178 53.0 11.2 0.0747 JF937093 EBI 58,899 yes PHG Mycobacterium phage DLane Caudovirales; Siphoviridae; Che8likevirus.
56 3,172 51.3 11.7 0.0763 NC_028889 RefSeq 59,416 yes PHG Mycobacterium phage Florinda Caudovirales; Siphoviridae.
57 3,169 51.2 11.7 0.0773 NC_028751 RefSeq 58,671 yes PHG Mycobacterium phage Quico Caudovirales; Siphoviridae.
58 3,039 52.4 10.8 0.0743 NC_011288 RefSeq 58,471 yes PHG Mycobacterium phage Fruitloop Caudovirales; Siphoviridae; Che8likevirus.
59 3,008 49.2 11.6 0.0738 JN020143 EBI 59,794 yes PHG Mycobacterium phage ShiLan Caudovirales; Siphoviridae; Che8likevirus.
60 3,005 51.9 10.8 0.0719 JX411620 EBI 58,866 yes PHG Mycobacterium phage Dorothy Caudovirales; Siphoviridae; Che8likevirus.
61 2,948 47.1 12.1 0.0721 NC_026585 RefSeq 60,727 yes PHG Mycobacterium phage Estave1 Caudovirales; Siphoviridae.
62 2,917 51.5 10.5 0.0717 NC_028813 RefSeq 57,766 yes PHG Mycobacterium phage Seagreen Caudovirales; Siphoviridae.
63 2,900 50.6 10.8 0.0787 NC_013936 RefSeq 52,141 yes PHG Mycobacterium phage Ardmore Caudovirales; Siphoviridae; Che8likevirus.
64 2,883 51.7 10.2 0.0693 NC_014901 RefSeq 59,230 yes PHG Mycobacterium phage Wee Caudovirales; Siphoviridae; Che8likevirus.
65 2,869 50.5 10.5 0.0692 NC_023699 RefSeq 59,016 yes PHG Mycobacterium phage SG4 Caudovirales; Siphoviridae; Che8likevirus.
66 2,839 52.3 10.2 0.0695 NC_025433 RefSeq 58,550 yes PHG Mycobacterium phage Taj Caudovirales; Siphoviridae; Che8likevirus.
67 2,821 49.2 10.8 0.0727 NC_021301 RefSeq 56,279 yes PHG Mycobacterium phage SiSi Caudovirales; Siphoviridae.
68 2,797 52.0 10.0 0.0729 NC_028961 RefSeq 55,094 yes PHG Mycobacterium phage PopTart Caudovirales; Siphoviridae.
69 2,746 50.7 10.2 0.0690 NC_022068 RefSeq 58,043 yes PHG Mycobacterium phage Daenerys Caudovirales; Siphoviridae.
70 2,601 43.9 11.4 0.0795 NC_023692 RefSeq 48,984 yes PHG Mycobacterium phage BigNuz Caudovirales; Siphoviridae; Bignuzlikevirus.
71 2,577 41.9 12.3 0.0757 HM152765 EBI 47,287 yes PHG Mycobacterium phage island3 Caudovirales; Siphoviridae; Che9clikevirus.
72 2,569 48.7 10.1 0.0613 NC_026593 RefSeq 59,419 yes PHG Mycobacterium phage BuzzLyseyear Caudovirales; Siphoviridae.
73 2,564 50.4 9.4 0.0660 JF937102 EBI 57,278 yes PHG Mycobacterium phage Mozy Caudovirales; Siphoviridae; Che8likevirus.
74 2,562 46.8 10.7 0.0818 NC_021302 RefSeq 47,109 yes PHG Mycobacterium phage Fishburne Caudovirales; Siphoviridae.
75 2,545 49.8 9.5 0.0601 NC_021538 RefSeq 59,626 yes PHG Mycobacterium phage Job42 Caudovirales; Siphoviridae.
76 2,543 45.6 10.7 0.0611 NC_028937 RefSeq 58,338 yes PHG Mycobacterium phage Ovechkin Caudovirales; Siphoviridae.
77 2,538 48.6 9.8 0.0641 NC_028792 RefSeq 56,826 yes PHG Mycobacterium phage Kimberlium Caudovirales; Siphoviridae.
78 2,531 47.4 10.1 0.0628 NC_023746 RefSeq 57,387 yes PHG Mycobacterium phage GUmbie Caudovirales; Siphoviridae; Che8likevirus.
79 2,519 43.7 11.2 0.0784 NC_026605 RefSeq 46,869 yes PHG Mycobacterium phage Malithi Caudovirales; Siphoviridae.
80 2,516 55.2 8.9 0.0641 NC_022069 RefSeq 55,213 yes PHG Mycobacterium phage Jabbawokkie Caudovirales; Siphoviridae.
81 2,515 47.7 9.7 0.0610 NC_009820 RefSeq 58,692 yes PHG Mycobacterium phage Tweety Caudovirales; Siphoviridae; Che8likevirus.
82 2,513 46.8 10.3 0.0627 NC_023580 RefSeq 57,775 yes PHG Mycobacterium phage Saal Caudovirales; Siphoviridae.
83 2,506 46.9 9.9 0.0624 NC_026596 RefSeq 57,052 yes PHG Mycobacterium phage Inventum Caudovirales; Siphoviridae.
84 2,503 42.0 11.9 0.0743 NC_011291 RefSeq 47,057 yes PHG Mycobacterium phage Brujita Caudovirales; Siphoviridae; Che9clikevirus.
85 2,503 46.6 9.8 0.0596 NC_011289 RefSeq 58,578 yes PHG Mycobacterium phage Ramsey Caudovirales; Siphoviridae; Che8likevirus.
86 2,499 48.1 9.9 0.0589 NC_028946 RefSeq 59,652 yes PHG Mycobacterium phage Dante Caudovirales; Siphoviridae.
87 2,483 36.6 13.6 0.0470 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
88 2,478 45.8 10.4 0.0609 NC_022056 RefSeq 57,155 yes PHG Mycobacterium phage Hamulus Caudovirales; Siphoviridae.
89 2,475 46.4 10.2 0.0634 NC_028654 RefSeq 56,275 yes PHG Mycobacterium phage Sparkdehlily Caudovirales; Siphoviridae.
90 2,447 36.2 13.3 0.1221 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
91 2,440 53.7 8.8 0.0618 NC_004686 RefSeq 56,276 yes PHG Mycobacterium phage Che9d Caudovirales; Siphoviridae; Che8likevirus.
92 2,430 47.3 9.7 0.0631 JF937098 EBI 55,600 yes PHG Mycobacterium phage Ibhubesi Caudovirales; Siphoviridae; Che8likevirus.
93 2,413 43.1 10.9 0.0795 NC_028747 RefSeq 47,618 yes PHG Mycobacterium phage Brusacoram Caudovirales; Siphoviridae.
94 2,410 45.7 10.1 0.0608 NC_028678 RefSeq 56,669 yes PHG Mycobacterium phage Cabrinians Caudovirales; Siphoviridae.
95 2,405 44.7 9.9 0.0455 NC_026590 RefSeq 90,460 yes PHG Mycobacterium phage Gaia Caudovirales; Siphoviridae.
96 2,396 49.5 9.1 0.0604 NC_028910 RefSeq 55,617 yes PHG Mycobacterium phage XFactor Caudovirales; Siphoviridae.
97 2,396 47.6 9.6 0.0596 NC_028923 RefSeq 58,472 yes PHG Mycobacterium phage Llama Caudovirales; Siphoviridae.
98 2,394 46.8 9.7 0.0592 NC_028842 RefSeq 57,328 yes PHG Mycobacterium phage CaptainTrips Caudovirales; Siphoviridae.
99 2,392 40.5 11.7 0.0498 NC_022325 RefSeq 69,815 yes PHG Mycobacterium phage Dylan Caudovirales; Siphoviridae.
100 2,389 49.1 9.2 0.0610 NC_023728 RefSeq 56,461 yes PHG Mycobacterium phage DeadP Caudovirales; Siphoviridae; Che8likevirus.
101 2,378 49.7 8.9 0.0539 JQ300538 EBI 61,164 yes PHG Mycobacterium phage Spartacus Caudovirales; Siphoviridae; Che8likevirus.
102 2,366 47.3 9.6 0.0573 JN020142 EBI 57,701 yes PHG Mycobacterium phage Mutaforma13 Caudovirales; Siphoviridae; Che8likevirus.
103 2,364 46.3 9.9 0.0569 NC_008196 RefSeq 56,852 yes PHG Mycobacterium phage Llij Caudovirales; Siphoviridae; Che8likevirus.
104 2,363 46.0 9.8 0.0599 NC_023721 RefSeq 54,411 yes PHG Mycobacterium phage Drago Caudovirales; Siphoviridae; Che8likevirus.
105 2,361 36.3 12.9 0.0447 NC_019405 RefSeq 215,710 yes PHG Caulobacter phage phiCbK Caudovirales; Siphoviridae; Phicbklikevirus.
106 2,354 54.1 8.5 0.0601 NC_023698 RefSeq 54,470 yes PHG Mycobacterium phage Avani Caudovirales; Siphoviridae; Che8likevirus.
107 2,353 46.4 9.8 0.0570 NC_008205 RefSeq 56,692 yes PHG Mycobacterium phage PMC Caudovirales; Siphoviridae; Che8likevirus.
108 2,351 45.5 9.9 0.0778 JN572061 EBI 45,580 yes PHG Mycobacterium phage Jebeks Caudovirales; Siphoviridae; Bignuzlikevirus.
109 2,336 46.6 9.3 0.0590 NC_011287 RefSeq 58,554 yes PHG Mycobacterium phage Pacc40 Caudovirales; Siphoviridae; Che8likevirus.
110 2,324 47.5 9.3 0.0561 NC_011054 RefSeq 58,037 yes PHG Mycobacterium phage Boomer Caudovirales; Siphoviridae; Che8likevirus.
111 2,323 38.1 11.4 0.0439 NC_011273 RefSeq 164,602 yes PHG Mycobacterium phage Myrna Caudovirales; Myoviridae.
112 2,318 44.2 10.1 0.0744 NC_023552 RefSeq 47,162 yes PHG Mycobacterium phage Donovan Caudovirales; Siphoviridae.
113 2,291 36.9 12.5 0.0433 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
114 2,217 41.5 10.6 0.0473 NC_004685 RefSeq 69,777 yes PHG Mycobacterium phage Corndog Caudovirales; Siphoviridae; Corndoglikevirus.
115 2,204 35.9 12.5 0.0417 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
116 2,198 42.6 10.1 0.0432 NC_022057 RefSeq 72,108 yes PHG Mycobacterium phage Catdawg Caudovirales; Siphoviridae.
117 2,191 45.8 9.1 0.0533 NC_028844 RefSeq 57,293 yes PHG Mycobacterium phage Phatniss Caudovirales; Siphoviridae.
118 2,191 45.9 9.2 0.0572 NC_026595 RefSeq 54,986 yes PHG Mycobacterium phage Hades Caudovirales; Siphoviridae.
119 2,144 48.7 8.3 0.0556 JN859129 EBI 55,363 yes PHG Mycobacterium phage DotProduct Caudovirales; Siphoviridae; Che8likevirus.
120 2,093 41.9 9.8 0.0448 KJ829260 EBI 70,214 yes PHG Mycobacterium phage YungJamal Caudovirales; Siphoviridae.
121 2,040 45.2 8.4 0.0493 NC_004680 RefSeq 59,471 yes PHG Mycobacterium phage Che8 Caudovirales; Siphoviridae; Che8likevirus.
122 1,962 42.2 9.1 0.0386 NC_023712 RefSeq 71,341 yes PHG Mycobacterium phage Firecracker Caudovirales; Siphoviridae; Corndoglikevirus.
123 1,930 35.9 10.7 0.0595 NC_016569 RefSeq 46,140 yes PHG Nocardia phage NBR1 Caudovirales; Siphoviridae.
124 1,903 48.1 7.8 0.0522 NC_029059 RefSeq 51,492 yes PHG Mycobacterium phage Edtherson Caudovirales; Siphoviridae.
125 1,895 43.8 8.2 0.0554 NC_028979 RefSeq 57,253 yes PHG Mycobacterium phage Cheetobro Caudovirales; Siphoviridae.
126 1,844 48.8 7.3 0.0503 NC_022975 RefSeq 52,390 yes PHG Mycobacterium phage HanShotFirst Caudovirales; Siphoviridae.
127 1,831 36.3 10.5 0.0491 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
128 1,830 43.8 8.0 0.0496 NC_027365 RefSeq 58,076 yes PHG Mycobacterium phage fionn Caudovirales; Siphoviridae; Tm4likevirus.
129 1,829 51.3 6.9 0.0489 NC_028810 RefSeq 52,357 yes PHG Mycobacterium phage Rufus Caudovirales; Siphoviridae.
130 1,828 40.7 8.9 0.0456 NC_023744 RefSeq 60,588 yes PHG Mycobacterium phage DS6A Caudovirales; Siphoviridae.
131 1,809 49.1 7.3 0.0502 KP027203 EBI 53,008 yes PHG Mycobacterium phage Treddle Caudovirales; Siphoviridae.
132 1,807 38.3 9.3 0.0342 NC_023714 RefSeq 153,882 yes PHG Mycobacterium phage LinStu Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
133 1,788 36.2 9.8 0.0425 NC_024145 RefSeq 70,667 yes PHG Mycobacterium phage Hosp Caudovirales; Siphoviridae.
134 1,787 44.9 7.3 0.0338 KP027195 EBI 78,229 yes PHG Mycobacterium phage Cosmo Caudovirales; Siphoviridae.
135 1,783 38.9 9.1 0.0337 NC_011269 RefSeq 154,017 yes PHG Mycobacterium phage ScottMcG Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
136 1,780 43.3 7.9 0.0589 NC_028779 RefSeq 43,680 yes PHG Mycobacterium phage Carcharodon Caudovirales; Siphoviridae.
137 1,777 49.4 6.9 0.0498 JQ698665 EBI 53,972 yes PHG Mycobacterium phage Nepal Caudovirales; Siphoviridae; L5likevirus.
138 1,771 45.1 7.1 0.0335 NC_008206 RefSeq 78,296 yes PHG Mycobacterium phage Wildcat Caudovirales; Siphoviridae.
139 1,770 35.8 9.8 0.0519 NC_005885 RefSeq 58,638 yes PHG Actinoplanes phage phiAsp2 Caudovirales; Siphoviridae.
140 1,768 50.9 6.7 0.0474 NC_028928 RefSeq 53,455 yes PHG Mycobacterium phage Nerujay Caudovirales; Siphoviridae.
141 1,768 36.9 9.6 0.0460 KF024722 EBI 67,324 yes PHG Mycobacterium phage TA17A Caudovirales; Siphoviridae; Pgonelikevirus.
142 1,759 49.6 6.8 0.0490 NC_023723 RefSeq 53,684 yes PHG Mycobacterium phage Aeneas Caudovirales; Siphoviridae.
143 1,755 49.0 6.9 0.0505 NC_028784 RefSeq 51,409 yes PHG Mycobacterium phage Tasp14 Caudovirales; Siphoviridae.
144 1,754 40.7 8.6 0.0526 NC_028796 RefSeq 49,203 yes PHG Mycobacterium phage Phayonce Caudovirales; Siphoviridae.
145 1,734 37.2 9.2 0.0328 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
146 1,714 49.0 6.8 0.0469 KF279416 EBI 53,693 yes PHG Mycobacterium phage SargentShorty9 Caudovirales; Siphoviridae.
147 1,712 36.9 9.1 0.0324 NC_011272 RefSeq 153,894 yes PHG Mycobacterium phage Rizal Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
148 1,704 42.9 7.6 0.0604 NC_021061 RefSeq 41,491 yes PHG Mycobacterium phage Butters Caudovirales; Siphoviridae.
149 1,691 37.0 9.2 0.0626 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
150 1,686 38.5 8.7 0.0319 NC_004687 RefSeq 156,102 yes PHG Mycobacterium phage Bxz1 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
151 1,679 38.4 8.6 0.0318 JN699013 EBI 156,758 yes PHG Mycobacterium phage Pio Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
152 1,678 49.6 6.5 0.0465 NC_024143 RefSeq 53,255 yes PHG Mycobacterium phage Lamina13 Caudovirales; Siphoviridae.
153 1,675 38.0 8.4 0.0476 NC_024147 RefSeq 57,315 yes PHG Mycobacterium phage ZoeJ Caudovirales; Siphoviridae.
154 1,665 49.4 6.6 0.0461 NC_023720 RefSeq 53,142 yes PHG Mycobacterium phage Perseus Caudovirales; Siphoviridae; L5likevirus.
155 1,664 42.6 7.7 0.0428 NC_026589 RefSeq 55,832 yes PHG Mycobacterium phage Sbash Caudovirales; Siphoviridae.
156 1,664 37.2 9.0 0.0315 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
157 1,655 36.7 9.1 0.0426 JN699004 EBI 67,436 yes PHG Mycobacterium phage Ares Caudovirales; Siphoviridae.
158 1,646 50.2 6.4 0.0452 NC_022329 RefSeq 53,636 yes PHG Mycobacterium phage PhrostyMug Caudovirales; Siphoviridae.
159 1,644 37.3 8.8 0.0434 JN618996 EBI 67,169 yes PHG Mycobacterium phage Arbiter Caudovirales; Siphoviridae.
160 1,626 39.9 8.1 0.0308 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
161 1,613 43.3 7.3 0.0534 NC_023729 RefSeq 43,036 yes PHG Mycobacterium phage Charlie Caudovirales; Siphoviridae; Charlielikevirus.
162 1,611 47.5 6.7 0.0469 NC_022070 RefSeq 53,588 yes PHG Mycobacterium phage Wheeler Caudovirales; Siphoviridae.
163 1,594 38.8 8.0 0.0301 NC_011270 RefSeq 154,906 yes PHG Mycobacterium phage Spud Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
164 1,589 53.1 5.7 0.0452 NC_028920 RefSeq 52,530 yes PHG Mycobacterium phage Abrogate Caudovirales; Siphoviridae.
165 1,588 36.4 8.9 0.0824 NC_007217 RefSeq 30,889 yes PHG Haloarcula hispanica virus SH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
166 1,586 41.4 7.4 0.0399 JF937104 EBI 61,147 yes PHG Mycobacterium phage Pixie Caudovirales; Siphoviridae; Tm4likevirus.
167 1,578 42.8 7.2 0.0532 NC_023730 RefSeq 42,594 yes PHG Mycobacterium phage Redi Caudovirales; Siphoviridae; Charlielikevirus.
168 1,576 51.7 5.9 0.0456 JF937103 EBI 51,426 yes PHG Mycobacterium phage Museum Caudovirales; Siphoviridae; L5likevirus.
169 1,572 38.9 7.7 0.0488 NC_023697 RefSeq 48,420 yes PHG Mycobacterium phage Babsiella Caudovirales; Siphoviridae; Che9clikevirus.
170 1,547 37.1 8.3 0.0371 NC_023603 RefSeq 71,565 yes PHG Mycobacterium phage 39HC Caudovirales; Siphoviridae.
171 1,541 35.6 8.5 0.0291 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
172 1,536 35.2 9.0 0.0345 NC_028653 RefSeq 67,617 yes PHG Gordonia phage GTE8 Caudovirales; Podoviridae.
173 1,529 48.5 6.2 0.0422 NC_023704 RefSeq 51,421 yes PHG Mycobacterium phage Doom Caudovirales; Siphoviridae; L5likevirus.
174 1,518 36.7 8.4 0.0410 NC_023722 RefSeq 59,231 yes PHG Rhodococcus phage ReqiPine5 Caudovirales; Siphoviridae.
175 1,515 37.5 7.9 0.0376 NC_008204 RefSeq 67,188 yes PHG Mycobacterium phage Qyrzula Caudovirales; Siphoviridae.
176 1,507 42.3 7.0 0.0433 JF937108 EBI 52,298 yes PHG Mycobacterium phage Switzer Caudovirales; Siphoviridae; L5likevirus.
177 1,503 36.9 8.0 0.0375 NC_004684 RefSeq 67,480 yes PHG Mycobacterium phage Rosebush Caudovirales; Siphoviridae; Pgonelikevirus.
178 1,502 37.0 7.9 0.0284 NC_021346 RefSeq 157,482 yes PHG Mycobacterium phage Gizmo Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
179 1,493 43.7 6.3 0.0282 JF937105 EBI 83,724 yes PHG Mycobacterium phage Rey Caudovirales; Siphoviridae; Reylikevirus.
180 1,492 36.8 8.0 0.0371 JN698991 EBI 67,451 yes PHG Mycobacterium phage Hedgerow Caudovirales; Siphoviridae.
181 1,490 44.0 6.4 0.0360 NC_028936 RefSeq 59,052 yes PHG Mycobacterium phage Enkosi Caudovirales; Siphoviridae.
182 1,476 37.4 7.8 0.0279 NC_028986 RefSeq 153,401 yes PHG Mycobacterium phage Alice Caudovirales; Myoviridae.
183 1,470 39.0 7.2 0.0278 NC_021349 RefSeq 154,872 yes PHG Mycobacterium phage Astraea Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
184 1,464 45.6 6.0 0.0389 NC_026604 RefSeq 53,636 yes PHG Mycobacterium phage Cerasum Caudovirales; Siphoviridae.
185 1,455 52.3 5.2 0.0407 NC_021297 RefSeq 52,057 yes PHG Mycobacterium phage PattyP Caudovirales; Siphoviridae.
186 1,455 35.3 8.5 0.0466 JX262376 EBI 51,160 yes PHG Streptomyces phage phiELB20 Caudovirales; Siphoviridae.
187 1,446 43.4 6.5 0.0348 JX042579 EBI 61,567 yes PHG Mycobacterium phage macncheese Caudovirales; Siphoviridae; Tm4likevirus.
188 1,444 43.5 6.6 0.0358 NC_004683 RefSeq 57,050 yes PHG Mycobacterium phage Che9c Caudovirales; Siphoviridae; Che9clikevirus.
