Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


NC_011166 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 45,375 100.0 99.9 1.0000 NC_011166 RefSeq 66,530 yes PHG Pseudomonas phage LMA2 Caudovirales; Myoviridae.
2 43,040 97.2 98.8 0.9483 NC_019451 RefSeq 66,116 yes PHG Pseudomonas phage NH-4 Caudovirales; Myoviridae.
3 42,781 97.0 98.7 0.9450 LN610588 EBI 66,326 yes PHG Pseudomonas phage vB_PaeM_PAO1_Ab29 Caudovirales; Myoviridae.
4 42,588 96.5 98.7 0.9422 NC_026586 RefSeq 66,299 yes PHG Pseudomonas phage vB_PaeM_PAO1_Ab27 Caudovirales; Myoviridae.
5 41,459 94.7 98.5 0.9108 NC_011756 RefSeq 66,390 yes PHG Pseudomonas phage SN Caudovirales; Myoviridae.
6 40,910 96.7 94.6 0.9384 NC_019935 RefSeq 64,144 yes PHG Pseudomonas phage KPP12 Caudovirales; Myoviridae.
7 40,718 94.2 97.2 0.8912 NC_011703 RefSeq 66,235 yes PHG Pseudomonas phage 14-1 Caudovirales; Myoviridae.
8 40,682 94.4 97.3 0.8965 NC_028971 RefSeq 66,111 yes PHG Pseudomonas phage DL68 Caudovirales; Myoviridae.
9 40,647 94.4 97.2 0.8884 NC_017674 RefSeq 66,275 yes PHG Pseudomonas phage JG024 Caudovirales; Myoviridae.
10 40,528 92.9 98.4 0.8932 NC_028939 RefSeq 68,871 yes PHG Pseudomonas phage vB_Pae_PS44 Caudovirales; Myoviridae.
11 39,238 93.3 95.3 0.8928 NC_011165 RefSeq 64,427 yes PHG Pseudomonas phage LBL3 Caudovirales; Myoviridae.
12 38,202 89.2 97.5 0.8472 NC_007810 RefSeq 66,015 yes PHG Pseudomonas phage F8 Caudovirales; Myoviridae.
13 38,012 88.9 97.5 0.8464 KF981875 EBI 65,729 yes PHG Pseudomonas phage SPM-1 Caudovirales; Myoviridae.
14 37,607 88.1 97.4 0.8283 JQ067083 EBI 66,450 yes PHG Pseudomonas phage PaMx13 Caudovirales; Myoviridae.
15 37,372 87.1 97.9 0.8244 NC_028745 RefSeq 66,103 yes PHG Pseudomonas phage DL60 Caudovirales; Myoviridae.
16 37,156 87.7 96.6 0.8243 NC_011810 RefSeq 65,764 yes PHG Pseudomonas phage PB1 Caudovirales; Myoviridae.
17 37,025 87.3 96.9 0.8143 NC_026600 RefSeq 66,181 yes PHG Pseudomonas phage vB_PaeM_C1-14_Ab28 Caudovirales; Myoviridae.
18 11,326 52.9 45.2 0.2496 NC_025441 RefSeq 66,854 yes PHG Escherichia phage ECML-117 Caudovirales; Myoviridae.
19 10,347 53.7 41.2 0.2280 NC_009015 RefSeq 72,415 yes PHG Burkholderia phage BcepF1 Caudovirales; Myoviridae.
20 2,227 41.7 11.4 0.0672 NC_005886 RefSeq 47,399 yes PHG Burkholderia phage BcepB1A Caudovirales; Myoviridae.
21 1,516 36.0 9.9 0.0334 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
22 1,387 40.5 7.3 0.0483 NC_025458 RefSeq 43,510 yes PHG Shewanella sp. phage 1/41 Caudovirales; Myoviridae.
23 1,115 35.6 7.1 0.0246 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
24 1,099 46.4 5.0 0.0301 TARA_ERS478052_N000150 TARA 54,607 yes ENV - -
25 1,095 36.0 7.2 0.0467 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
26 1,091 35.7 6.9 0.0240 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
27 1,086 34.8 7.2 0.0239 NC_019405 RefSeq 215,710 yes PHG Caulobacter phage phiCbK Caudovirales; Siphoviridae; Phicbklikevirus.
28 1,062 44.9 5.0 0.0766 OBV_N00303 OBV 20,603 ENV - -
29 1,027 35.3 7.0 0.0258 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
30 1,023 39.2 5.9 0.0252 NC_028770 RefSeq 59,878 yes PHG Pseudomonas phage PaMx11 Caudovirales; Siphoviridae.
31 1,021 39.1 5.9 0.0246 NC_007809 RefSeq 59,446 yes PHG Pseudomonas phage M6 Caudovirales; Siphoviridae; Yualikevirus.
32 957 35.2 6.3 0.0211 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
33 955 36.0 5.8 0.0210 NC_011273 RefSeq 164,602 yes PHG Mycobacterium phage Myrna Caudovirales; Myoviridae.
34 948 38.9 5.6 0.0231 LN610585 EBI 57,745 yes PHG Pseudomonas phage vB_PaeS_PAO1_Ab20 Caudovirales; Siphoviridae.
35 932 45.7 4.3 0.0326 KM058087 EBI 42,205 yes PHG Cronobacter phage vB_CsaP_Ss1 Caudovirales; Podoviridae.
36 910 34.8 5.9 0.0308 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
37 897 39.4 5.3 0.0211 NC_028980 RefSeq 62,181 yes PHG Pseudomonas phage PAE1 Caudovirales; Siphoviridae.
38 884 39.6 5.1 0.0223 NC_026594 RefSeq 56,537 yes PHG Pseudomonas phage vB_PaeS_PAO1_Ab18 Caudovirales; Siphoviridae.
39 876 42.1 4.4 0.0294 HM368260 EBI 45,159 yes PHG Acinetobacter phage AB1 Caudovirales; Myoviridae.
40 810 39.9 4.7 0.0199 LN610584 EBI 58,139 yes PHG Pseudomonas phage vB_PaeS_PAO1_Ab19 Caudovirales; Siphoviridae.
41 799 35.4 5.6 0.0176 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
42 777 36.0 4.8 0.0214 NC_028931 RefSeq 55,108 yes PHG Pseudomonas phage PaMx28 Caudovirales; Siphoviridae.
43 767 46.3 3.4 0.0265 JX976549 EBI 43,665 yes PHG Acinetobacter phage IME-AB2 Caudovirales; Myoviridae.
44 751 36.9 4.3 0.0166 NC_028934 RefSeq 72,139 yes PHG Mycobacterium phage Vincenzo Caudovirales; Siphoviridae.
45 739 39.0 4.4 0.0208 NC_018282 RefSeq 61,167 yes PHG Pseudomonas phage MP1412 Caudovirales; Siphoviridae.
46 736 36.1 4.7 0.0162 NC_024145 RefSeq 70,667 yes PHG Mycobacterium phage Hosp Caudovirales; Siphoviridae.
47 731 36.5 4.6 0.0447 NC_020998 RefSeq 28,072 yes PHG Haloarcula hispanica virus PH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
48 729 37.2 4.3 0.0178 NC_028952 RefSeq 60,934 yes PHG Streptomyces phage SF3 Caudovirales; Siphoviridae.
49 724 35.8 4.6 0.0160 NC_028968 RefSeq 71,214 yes PHG Mycobacterium phage BrownCNA Caudovirales; Siphoviridae.
50 712 35.0 5.0 0.0186 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
51 700 35.8 4.5 0.0154 KF279413 EBI 69,306 yes PHG Mycobacterium phage Bane2 Caudovirales; Siphoviridae.
52 700 35.8 4.5 0.0154 NC_022331 RefSeq 69,309 yes PHG Mycobacterium phage Bane1 Caudovirales; Siphoviridae.
53 684 36.0 4.3 0.0151 NC_023603 RefSeq 71,565 yes PHG Mycobacterium phage 39HC Caudovirales; Siphoviridae.
54 674 35.5 4.3 0.0236 NC_023604 RefSeq 44,306 yes PHG Mycobacterium phage Jolie2 Caudovirales; Siphoviridae.
55 657 36.9 3.7 0.0145 JN699004 EBI 67,436 yes PHG Mycobacterium phage Ares Caudovirales; Siphoviridae.
56 656 38.0 4.1 0.0171 NC_010116 RefSeq 58,663 yes PHG Pseudomonas phage YuA Caudovirales; Siphoviridae; Yualikevirus.
57 639 48.8 2.8 0.0216 NC_026611 RefSeq 43,129 yes PHG Edwardsiella phage GF-2 Caudovirales; Myoviridae.
58 628 39.1 3.5 0.0186 NC_028892 RefSeq 49,949 yes PHG Streptomyces phage Caliburn Caudovirales; Siphoviridae.
59 598 34.8 4.2 0.0324 NC_007217 RefSeq 30,889 yes PHG Haloarcula hispanica virus SH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
60 583 36.6 3.8 0.0128 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
61 581 36.9 3.3 0.0128 NC_004684 RefSeq 67,480 yes PHG Mycobacterium phage Rosebush Caudovirales; Siphoviridae; Pgonelikevirus.
62 570 37.4 3.2 0.0164 NC_028976 RefSeq 50,113 yes PHG Streptomyces phage Izzy Caudovirales; Siphoviridae.
63 565 38.1 3.2 0.0132 NC_016435 RefSeq 65,766 yes PHG Gordonia phage GRU1 Caudovirales; Siphoviridae.
64 563 34.0 4.1 0.0192 NC_028791 RefSeq 44,492 yes PHG Mycobacterium phage MOOREtheMARYer Caudovirales; Siphoviridae.
65 555 35.7 3.5 0.0122 NC_022328 RefSeq 70,236 yes PHG Mycobacterium phage Adawi Caudovirales; Siphoviridae.
66 552 37.1 3.5 0.0122 JX483881 EBI 115,042 yes PHG Rhizobium phage RHEph10 unclassified phages.
67 543 37.0 3.1 0.0120 JN618996 EBI 67,169 yes PHG Mycobacterium phage Arbiter Caudovirales; Siphoviridae.
68 541 34.3 3.4 0.0132 NC_005885 RefSeq 58,638 yes PHG Actinoplanes phage phiAsp2 Caudovirales; Siphoviridae.
69 539 38.3 2.9 0.0125 NC_011290 RefSeq 64,807 yes PHG Mycobacterium phage Gumball Caudovirales; Siphoviridae.
70 539 38.3 2.9 0.0125 JF937107 EBI 64,791 yes PHG Mycobacterium phage SirHarley Caudovirales; Siphoviridae.
71 534 35.7 3.4 0.0161 JX262376 EBI 51,160 yes PHG Streptomyces phage phiELB20 Caudovirales; Siphoviridae.
72 525 36.6 3.3 0.0116 NC_023600 RefSeq 71,058 yes PHG Mycobacterium phage Jolie1 Caudovirales; Siphoviridae.
73 517 46.2 2.4 0.0175 NC_021342 RefSeq 43,378 yes PHG Edwardsiella phage PEi21 Caudovirales; Myoviridae.
74 515 36.3 3.0 0.0134 NC_028665 RefSeq 56,982 yes PHG Gordonia phage GTE6 Caudovirales; Podoviridae.
75 511 39.0 2.8 0.0141 NC_021304 RefSeq 51,552 yes PHG Streptomyces phage Sujidade Caudovirales; Siphoviridae.
76 509 34.5 3.6 0.0112 NC_022061 RefSeq 70,838 yes PHG Mycobacterium phage KayaCho Caudovirales; Siphoviridae.
77 508 37.0 3.1 0.0112 NC_011270 RefSeq 154,906 yes PHG Mycobacterium phage Spud Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
78 505 37.0 2.9 0.0111 NC_023714 RefSeq 153,882 yes PHG Mycobacterium phage LinStu Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
79 505 36.3 3.2 0.0111 NC_023737 RefSeq 155,586 yes PHG Mycobacterium phage Pleione Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
80 500 36.1 2.9 0.0145 NC_028827 RefSeq 50,165 yes PHG Streptomyces phage Lannister Caudovirales; Siphoviridae.
81 499 38.8 2.7 0.0145 NC_021298 RefSeq 51,252 yes PHG Streptomyces phage Lika Caudovirales; Siphoviridae.
82 495 34.5 3.4 0.0134 NC_021319 RefSeq 54,291 yes PHG Halovirus HCTV-2 unclassified dsDNA viruses; unclassified archaeal dsDNA viruses; Haloviruses.
83 493 36.0 3.2 0.0109 NC_023701 RefSeq 69,864 yes PHG Mycobacterium phage Acadian Caudovirales; Siphoviridae; Pgonelikevirus.
84 490 37.0 2.9 0.0145 NC_021339 RefSeq 51,077 yes PHG Streptomyces phage Zemlya Caudovirales; Siphoviridae.
85 490 36.6 3.0 0.0108 KJ595575 EBI 155,476 yes PHG Mycobacterium phage Willis Caudovirales; Siphoviridae.
86 490 36.6 3.0 0.0108 JQ911768 EBI 154,466 yes PHG Mycobacterium phage Ava3 Caudovirales; Myoviridae.
87 488 37.6 2.8 0.0108 JN698991 EBI 67,451 yes PHG Mycobacterium phage Hedgerow Caudovirales; Siphoviridae.
88 483 35.7 3.1 0.0130 NC_023722 RefSeq 59,231 yes PHG Rhodococcus phage ReqiPine5 Caudovirales; Siphoviridae.
89 482 39.2 2.5 0.0106 NC_008204 RefSeq 67,188 yes PHG Mycobacterium phage Qyrzula Caudovirales; Siphoviridae.
90 482 38.3 2.7 0.0135 KJ538722 EBI 53,746 yes PHG Mycobacterium phage HH92 Caudovirales; Siphoviridae.
91 482 38.3 2.7 0.0135 NC_009993 RefSeq 53,746 yes PHG Mycobacterium phage Giles Caudovirales; Siphoviridae.
92 479 36.9 2.7 0.0106 JN699014 EBI 65,108 yes PHG Mycobacterium phage Nova Caudovirales; Siphoviridae.
93 475 37.8 2.7 0.0105 NC_023725 RefSeq 156,646 yes PHG Mycobacterium phage Nappy Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
94 475 38.4 2.6 0.0105 NC_023696 RefSeq 157,568 yes PHG Mycobacterium phage Dandelion Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
95 472 54.3 1.8 0.0175 NC_020841 RefSeq 40,803 yes PHG Psychrobacter phage pOW20-A Caudovirales; Myoviridae.
96 471 35.8 2.8 0.0104 KF024722 EBI 67,324 yes PHG Mycobacterium phage TA17A Caudovirales; Siphoviridae; Pgonelikevirus.
97 469 35.0 3.0 0.0103 JX006077 EBI 94,870 yes PHG Saccharomonospora phage PIS 136 Caudovirales; Siphoviridae.
98 468 37.0 2.8 0.0103 NC_021346 RefSeq 157,482 yes PHG Mycobacterium phage Gizmo Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
99 468 46.5 2.1 0.0162 NC_020082 RefSeq 42,746 yes PHG Edwardsiella phage MSW-3 Caudovirales; Myoviridae.
100 467 35.6 3.1 0.0119 NC_029005 RefSeq 56,445 yes PHG Streptomyces phage phiSAJS1 Caudovirales; Siphoviridae.
101 461 36.8 2.9 0.0129 NC_019414 RefSeq 51,071 yes PHG Streptomyces phage R4 Caudovirales; Siphoviridae.
102 456 36.4 2.9 0.0100 JN699003 EBI 69,409 yes PHG Mycobacterium phage Athena Caudovirales; Siphoviridae; Pgonelikevirus.
103 456 37.6 2.6 0.0100 NC_023733 RefSeq 154,573 yes PHG Mycobacterium phage MoMoMixon Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
104 455 37.0 2.6 0.0100 NC_013650 RefSeq 155,445 yes PHG Mycobacterium phage ET08 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
105 455 38.2 2.4 0.0100 NC_008195 RefSeq 70,654 yes PHG Mycobacterium phage Cooper Caudovirales; Siphoviridae; Pgonelikevirus.
106 453 37.7 2.4 0.0123 NC_028974 RefSeq 56,528 yes PHG Streptomyces phage YDN12 Caudovirales; Siphoviridae.
107 453 37.4 2.6 0.0100 NC_011271 RefSeq 155,372 yes PHG Mycobacterium phage Cali Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
108 452 37.4 2.6 0.0100 NC_011272 RefSeq 153,894 yes PHG Mycobacterium phage Rizal Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
109 450 35.4 2.9 0.0132 NC_005263 RefSeq 48,177 yes PHG Burkholderia phage Bcep1 Caudovirales; Myoviridae.
110 448 37.5 2.5 0.0100 EU676000 EBI 64,511 yes PHG Mycobacterium phage Adjutor Caudovirales; Siphoviridae; Pbiunalikevirus.
111 448 37.5 2.5 0.0100 NC_008198 RefSeq 64,494 yes PHG Mycobacterium phage PBI1 Caudovirales; Siphoviridae; Pbiunalikevirus.
112 448 37.5 2.5 0.0100 NC_011285 RefSeq 64,618 yes PHG Mycobacterium phage Troll4 Caudovirales; Siphoviridae.
113 448 37.5 2.5 0.0100 FJ168660 EBI 64,562 yes PHG Mycobacterium phage Butterscotch Caudovirales; Siphoviridae; Pbiunalikevirus.
114 448 37.6 2.5 0.0099 NC_023741 RefSeq 69,641 yes PHG Mycobacterium phage Stinger Caudovirales; Siphoviridae; Pgonelikevirus.
115 446 34.1 3.0 0.0109 NC_018452 RefSeq 61,847 yes PHG Burkholderia phage DC1 Caudovirales; Podoviridae.
116 443 34.6 2.9 0.0164 NC_028861 RefSeq 44,576 yes PHG Mycobacterium phage FlagStaff Caudovirales; Siphoviridae.
117 442 37.2 2.6 0.0097 NC_021348 RefSeq 156,558 yes PHG Mycobacterium phage ArcherS7 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
118 442 48.9 1.9 0.0156 NC_020844 RefSeq 40,695 yes PHG Salicola phage CGphi29 unclassified dsDNA phages.
119 440 37.2 2.6 0.0097 NC_029044 RefSeq 154,434 yes PHG Mycobacterium phage Breeniome Caudovirales; Myoviridae.
120 440 37.2 2.6 0.0097 JN699013 EBI 156,758 yes PHG Mycobacterium phage Pio Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
121 440 37.2 2.6 0.0097 NC_004687 RefSeq 156,102 yes PHG Mycobacterium phage Bxz1 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
122 439 36.5 2.8 0.0535 OBV_N00697 OBV 12,350 ENV - -
123 438 37.3 2.6 0.0097 JN699625 EBI 155,299 yes PHG Mycobacterium phage Wally Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
124 438 38.4 2.7 0.0521 OBV_N00652 OBV 12,834 ENV - -
125 437 44.3 2.1 0.0147 NC_019518 RefSeq 44,485 yes PHG Vibrio phage vB_VchM-138 Caudovirales; Myoviridae.
126 434 40.1 2.4 0.0108 NC_016434 RefSeq 65,839 yes PHG Gordonia phage GTE5 Caudovirales; Siphoviridae.
127 434 34.6 3.0 0.0106 NC_026603 RefSeq 61,251 yes PHG Mycobacterium phage Keshu Caudovirales; Siphoviridae.
128 434 36.3 2.6 0.0096 NC_021349 RefSeq 154,872 yes PHG Mycobacterium phage Astraea Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
129 434 37.2 2.5 0.0096 KJ194581 EBI 68,662 yes PHG Mycobacterium phage Audrey Caudovirales; Siphoviridae.
130 433 38.0 2.7 0.0424 OBV_N00491 OBV 15,334 ENV - -
131 433 34.8 3.0 0.0095 NC_028742 RefSeq 70,270 yes PHG Mycobacterium phage Baee Caudovirales; Siphoviridae.
132 432 34.9 2.7 0.0095 NC_008199 RefSeq 69,059 yes PHG Mycobacterium phage Pipefish Caudovirales; Siphoviridae; Pgonelikevirus.
133 425 35.7 2.7 0.0094 NC_023578 RefSeq 69,099 yes PHG Mycobacterium phage Oaker Caudovirales; Siphoviridae.
134 419 41.6 2.3 0.0107 TARA_ERS490204_N000121 TARA 59,131 yes ENV - -
135 415 39.2 2.1 0.0091 NC_024209 RefSeq 67,383 yes PHG Mycobacterium phage Hawkeye Caudovirales; Siphoviridae.
136 414 36.2 2.6 0.0093 NC_006938 RefSeq 63,649 yes ENV Phage phiJL001 Caudovirales; Siphoviridae; Yualikevirus.
137 412 50.2 1.8 0.0144 TARA_ERS491107_N000181 TARA 43,834 yes ENV - -
138 410 37.3 2.4 0.0105 TARA_ERS490180_N000200 TARA 56,796 yes ENV - -
139 409 42.8 2.1 0.0108 TARA_ERS478052_N000133 TARA 56,461 yes ENV - -
140 406 41.0 2.3 0.0149 TARA_ERS490204_N000270 TARA 40,579 yes ENV - -
141 405 34.3 2.6 0.0089 KJ194584 EBI 68,628 yes PHG Mycobacterium phage Heathcliff Caudovirales; Siphoviridae.
142 404 39.1 2.3 0.0100 TARA_ERS488701_N000073 TARA 60,381 yes ENV - -
143 403 37.2 2.3 0.0090 NC_008200 RefSeq 64,787 yes PHG Mycobacterium phage PLot Caudovirales; Siphoviridae.
144 401 36.5 2.4 0.0088 GQ303262 EBI 154,349 yes PHG Mycobacterium phage LRRHood Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
145 401 36.3 2.4 0.0088 NC_008207 RefSeq 153,766 yes PHG Mycobacterium phage Catera Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
146 401 43.1 2.1 0.0105 TARA_ERS492198_N000081 TARA 56,885 yes ENV - -
147 400 36.3 2.4 0.0088 NC_011269 RefSeq 154,017 yes PHG Mycobacterium phage ScottMcG Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
148 397 38.8 2.2 0.0100 TARA_ERS490142_N000203 TARA 60,110 yes ENV - -
149 394 40.9 2.1 0.0146 TARA_ERS490494_N000182 TARA 41,075 yes ENV - -
150 391 39.2 2.1 0.0086 OBV_N00019 OBV 69,181 ENV - -
151 391 33.8 2.7 0.0103 JX507079 EBI 59,363 yes PHG Acidithiobacillus phage AcaML1 Caudovirales; Myoviridae.
152 391 36.2 2.3 0.0086 NC_024371 RefSeq 68,386 yes PHG Mycobacterium phage Damien Caudovirales; Siphoviridae.
153 390 36.1 2.6 0.0100 NC_028759 RefSeq 58,065 yes PHG Mycobacterium phage Mufasa Caudovirales; Siphoviridae.
154 388 49.6 1.6 0.0175 NC_029100 RefSeq 33,399 yes PHG Pseudoalteromonas phage Pq0 Caudovirales; Siphoviridae.
155 388 37.3 2.2 0.0119 NC_028922 RefSeq 45,161 yes PHG Mycobacterium phage Cambiare Caudovirales; Siphoviridae.
156 388 38.7 2.3 0.0099 OBV_N00035 OBV 57,525 ENV - -
157 386 40.2 2.0 0.0101 TARA_ERS488589_N000061 TARA 58,289 yes ENV - -
158 386 40.2 2.0 0.0101 TARA_ERS490610_N000232 TARA 58,104 yes ENV - -
159 385 42.7 2.0 0.0346 OBV_N00434 OBV 16,861 ENV - -
160 384 38.8 2.4 0.0085 NC_028653 RefSeq 67,617 yes PHG Gordonia phage GTE8 Caudovirales; Podoviridae.
161 383 34.9 2.5 0.0084 KF024734 EBI 155,714 yes PHG Mycobacterium phage Shrimp Caudovirales; Myoviridae.
162 383 37.0 2.4 0.0098 NC_026598 RefSeq 58,211 yes PHG Mycobacterium phage Milly Caudovirales; Siphoviridae.
163 383 45.0 2.0 0.0096 OBV_N00031 OBV 58,311 ENV - -
164 383 35.7 2.6 0.0084 NC_022063 RefSeq 70,115 yes PHG Mycobacterium phage Phelemich Caudovirales; Siphoviridae.
165 381 35.5 2.6 0.0084 KF024727 EBI 70,120 yes PHG Mycobacterium phage Reprobate Caudovirales; Siphoviridae.
166 379 40.8 2.0 0.0519 OBV_N00813 OBV 11,145 ENV - -
167 377 35.0 2.4 0.0154 TARA_ERS490610_N000533 TARA-non-viral 37,357 yes ENV - -
168 377 37.2 2.2 0.0083 NC_028986 RefSeq 153,401 yes PHG Mycobacterium phage Alice Caudovirales; Myoviridae.
169 377 40.8 1.9 0.0135 NC_005357 RefSeq 42,493 yes PHG Bordetella phage BPP-1 Caudovirales; Podoviridae.
170 377 35.0 2.4 0.0155 TARA_ERS490452_N000278 TARA-non-viral 37,296 yes ENV - -
171 376 34.4 2.3 0.0107 NC_026605 RefSeq 46,869 yes PHG Mycobacterium phage Malithi Caudovirales; Siphoviridae.
172 374 34.2 2.8 0.0086 NC_019917 RefSeq 62,952 yes PHG Burkholderia phage BcepMigl Caudovirales; Podoviridae.
173 373 43.6 1.9 0.0106 NC_029046 RefSeq 50,827 yes PHG Sinorhizobium phage phiLM21 Caudovirales; Siphoviridae.
174 370 39.6 1.8 0.0124 NC_028855 RefSeq 44,846 yes PHG Acinetobacter phage YMC11/12/R2315 Caudovirales; Myoviridae.
175 370 44.6 1.8 0.0096 TARA_ERS488673_N000213 TARA 58,365 yes ENV - -
176 370 39.6 1.8 0.0124 NC_024785 RefSeq 44,844 yes PHG Acinetobacter phage YMC-13-01-C62 Caudovirales; Myoviridae.
177 369 37.4 2.1 0.0128 NC_028995 RefSeq 43,216 yes PHG Acinetobacter phage phiAC-1 Caudovirales; Myoviridae.
178 366 35.8 2.3 0.0081 NC_023554 RefSeq 70,841 yes PHG Mycobacterium phage JAMaL Caudovirales; Siphoviridae.
179 365 36.4 2.2 0.0080 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
180 364 37.5 2.0 0.0080 JN204348 EBI 155,286 yes PHG Mycobacterium phage Sebata Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
181 361 42.9 2.0 0.0175 OBV_N00172 OBV 30,045 ENV - -
182 359 38.5 2.0 0.0094 TARA_ERS489113_N000134 TARA 57,144 yes ENV - -
183 358 41.6 1.8 0.0499 OBV_N00879 OBV 10,494 ENV - -
184 356 36.3 2.2 0.0078 NC_011039 RefSeq 70,110 yes PHG Mycobacterium phage Predator Caudovirales; Siphoviridae; Barnyardlikevirus.
185 355 40.4 2.1 0.0087 TARA_ERS490452_N000119 TARA 60,562 yes ENV - -
186 354 39.6 2.0 0.0092 TARA_ERS490610_N000241 TARA 57,352 yes ENV - -
187 354 36.8 2.1 0.0159 TARA_ERS489943_N000447 TARA-non-viral 36,788 yes ENV - -
188 354 38.3 2.0 0.0088 TARA_ERS490204_N000120 TARA 59,393 yes ENV - -
189 353 36.1 2.0 0.0088 NC_028818 RefSeq 57,168 yes PHG Streptomyces phage TP1604 Caudovirales; Siphoviridae.
190 352 34.8 2.3 0.0106 NC_005345 RefSeq 49,220 yes PHG Streptomyces phage VWB Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
191 348 36.3 2.3 0.0137 NC_023705 RefSeq 41,650 yes PHG Mycobacterium phage Liefie Caudovirales; Siphoviridae; Halolikevirus.
192 348 44.7 1.7 0.0100 JX403939 EBI 49,381 yes PHG Pseudomonas phage YMC/01/01/P52_PAE_BP Caudovirales; Podoviridae.
193 345 40.9 2.0 0.0096 TARA_ERS490610_N000273 TARA 53,737 yes ENV - -
194 345 41.0 1.9 0.0275 OBV_N00363 OBV 18,727 ENV - -
195 344 35.2 2.2 0.0076 NC_011292 RefSeq 68,952 yes PHG Mycobacterium phage Konstantine Caudovirales; Siphoviridae; Barnyardlikevirus.
196 343 41.5 1.9 0.0084 TARA_ERS488929_N000062 TARA 60,005 yes ENV - -
197 343 34.1 2.4 0.0116 NC_028807 RefSeq 43,150 yes PHG Streptomyces phage SF1 Caudovirales; Siphoviridae.
198 342 40.0 1.8 0.0130 NC_027398 RefSeq 38,742 yes PHG Enterobacteria phage Sf101 Caudovirales; Podoviridae.
199 342 38.4 2.0 0.0075 NC_022053 RefSeq 70,657 yes PHG Mycobacterium phage Papyrus Caudovirales; Siphoviridae.
200 339 43.9 1.8 0.0143 OBV_N00117 OBV 34,876 ENV - -
201 337 38.8 2.0 0.0095 TARA_ERS490142_N000258 TARA 52,657 yes ENV - -
202 334 39.1 1.9 0.0092 TARA_ERS490204_N000139 TARA 54,751 yes ENV - -
203 332 42.0 1.7 0.0119 TARA_ERS488589_N000179 TARA 42,632 yes ENV - -
204 331 36.8 2.0 0.0085 NC_024147 RefSeq 57,315 yes PHG Mycobacterium phage ZoeJ Caudovirales; Siphoviridae.
205 330 41.4 1.7 0.0119 AY526908 EBI 42,663 yes PHG Bordetella phage BMP-1 Caudovirales; Podoviridae.
206 330 41.4 1.7 0.0119 AY526909 EBI 42,638 yes PHG Bordetella phage BIP-1 Caudovirales; Podoviridae.
207 330 41.0 1.8 0.0093 TARA_ERS490142_N000263 TARA 52,087 yes ENV - -
