Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


NC_019928 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 16,948 100.0 99.8 1.0000 NC_019928 RefSeq 26,215 yes PHG Helicobacter phage KHP30 Caudovirales; Podoviridae.
2 13,682 86.7 94.8 0.8073 NC_019512 RefSeq 26,836 yes PHG Helicobacter phage 1961P Caudovirales; Podoviridae.
3 13,397 87.3 91.7 0.7905 NC_019931 RefSeq 26,449 yes PHG Helicobacter phage KHP40 Caudovirales; Podoviridae.
4 9,074 77.2 70.6 0.5853 NC_016568 RefSeq 24,645 yes PHG Helicobacter phage phiHP33 Caudovirales; Siphoviridae.
5 151 35.5 2.2 0.0089 TARA_ERS490204_N000158 TARA 51,988 yes ENV - -
6 139 32.0 2.4 0.0082 NC_013021 RefSeq 107,530 yes PHG Cyanophage PSS2 Caudovirales; Siphoviridae.
7 130 36.9 2.0 0.0077 NC_021867 RefSeq 46,978 yes PHG Flavobacterium phage 6H unclassified dsDNA phages.
8 119 33.5 1.8 0.0070 TARA_ERS489084_N000174 TARA 40,225 yes ENV - -
9 117 30.7 2.3 0.0069 NC_023614 RefSeq 43,153 yes PHG Croceibacter phage P2559Y Caudovirales; Siphoviridae.
10 112 34.9 1.8 0.0066 OBV_N00199 OBV 27,381 ENV - -
11 112 34.2 1.8 0.0066 TARA_ERS490026_N000030 TARA 56,282 yes ENV - -
12 111 34.9 1.8 0.0065 TARA_ERS488354_N000072 TARA 57,449 yes ENV - -
13 110 34.9 1.8 0.0065 TARA_ERS490610_N000245 TARA 56,964 yes ENV - -
14 109 42.5 1.2 0.0064 NC_018085 RefSeq 41,992 yes PHG Bacillus phage BtCS33 Caudovirales; Siphoviridae.
15 109 42.5 1.2 0.0064 HE614282 EBI 42,932 yes PHG Bacillus phage BceA1 Caudovirales; Siphoviridae.
16 109 34.9 1.8 0.0064 TARA_ERS489603_N000047 TARA 59,079 yes ENV - -
17 109 42.5 1.2 0.0064 NC_018277 RefSeq 42,784 yes PHG Staphylococcus phage SpaA1 Caudovirales; Siphoviridae.
18 107 36.3 1.8 0.0063 NC_025439 RefSeq 34,773 yes PHG Idiomarinaceae phage 1N2-2 unclassified dsDNA phages.
19 106 35.0 1.8 0.0063 TARA_ERS490142_N000303 TARA 46,143 yes ENV - -
20 106 35.0 1.8 0.0063 TARA_ERS488836_N000087 TARA 47,407 yes ENV - -
21 106 35.0 1.8 0.0063 TARA_ERS490026_N000065 TARA 46,143 yes ENV - -
22 106 35.2 1.7 0.0063 TARA_ERS488673_N000250 TARA 50,564 yes ENV - -
23 106 35.4 1.8 0.0063 NC_019541 RefSeq 45,364 yes PHG Acinetobacter phage Bphi-B1251 Caudovirales; Podoviridae.
24 105 35.9 1.6 0.0062 TARA_ERS488813_N000219 TARA 36,250 yes ENV - -
25 103 33.1 1.7 0.0061 TARA_ERS488701_N000083 TARA 58,431 yes ENV - -
26 97 31.8 1.5 0.0057 AP004402 EBI 61,765 yes PHG Stx2 converting phage I Caudovirales; Podoviridae.
27 97 31.8 1.5 0.0057 NC_019442 RefSeq 60,523 yes PHG Escherichia phage TL-2011c Caudovirales; Podoviridae.
28 97 31.8 1.5 0.0057 NC_018846 RefSeq 60,894 yes PHG Escherichia phage P13374 Caudovirales; Podoviridae.
29 97 31.8 1.5 0.0057 KJ909655 EBI 61,137 yes PHG Escherichia Stx1-converting recombinant phage HUN/2013 Caudovirales; Podoviridae.
30 97 31.8 1.5 0.0057 NC_028685 RefSeq 62,851 yes PHG Shigella phage Ss-VASD Caudovirales; Podoviridae.
31 97 31.8 1.5 0.0057 NC_010237 RefSeq 63,395 yes PHG Enterobacteria phage Min27 Caudovirales; Podoviridae.
32 97 31.8 1.5 0.0057 NC_004914 RefSeq 62,706 yes PHG Stx2 converting phage II Caudovirales; Podoviridae.
33 97 31.8 1.5 0.0057 NC_004913 RefSeq 59,866 yes PHG Escherichia Stx1 converting phage Caudovirales; Podoviridae.
34 97 31.8 1.5 0.0057 NC_000924 RefSeq 61,670 yes PHG Enterobacteria phage 933W Caudovirales; Podoviridae.
35 97 31.8 1.5 0.0057 NC_000902 RefSeq 60,942 yes PHG Enterobacteria phage VT2-Sakai Caudovirales; Podoviridae.
36 97 31.8 1.5 0.0057 NC_028660 RefSeq 61,035 yes PHG Escherichia phage phi191 Caudovirales; Podoviridae.
37 96 45.6 0.9 0.0057 TARA_ERS490053_N000146 TARA 54,898 yes ENV - -
38 96 35.8 1.2 0.0057 NC_019502 RefSeq 44,401 yes PHG Bacillus phage phIS3501 Caudovirales; Siphoviridae.
39 93 33.0 1.4 0.0055 NC_018861 RefSeq 133,572 yes PHG Campylobacter phage CP30A Caudovirales; Myoviridae.
40 92 31.9 1.8 0.0054 NC_021561 RefSeq 37,324 yes PHG Vibrio phage pYD38-B Caudovirales; Siphoviridae.
41 90 33.7 1.2 0.0053 NC_024210 RefSeq 47,112 yes PHG Escherichia phage e4/1c Caudovirales; Siphoviridae.
42 89 38.4 1.1 0.0053 NC_004821 RefSeq 38,472 yes PHG Bacillus phage phBC6A52 Caudovirales; Podoviridae.
43 88 33.9 1.4 0.0052 NC_024123 RefSeq 64,113 yes PHG Pseudomonas phage KPP25 Caudovirales; Podoviridae.
44 87 36.0 1.3 0.0051 TARA_ERS490053_N000138 TARA 55,797 yes ENV - -
45 87 36.0 1.3 0.0051 TARA_ERS490120_N000249 TARA 55,797 yes ENV - -
46 87 37.5 1.3 0.0050 TARA_ERS490053_N000650 TARA 25,870 yes ENV - -
47 87 33.7 1.2 0.0051 NC_019718 RefSeq 45,805 yes PHG Enterobacteria phage vB_EcoS_Rogue1 Caudovirales; Siphoviridae; Tunalikevirus.
48 86 32.7 1.2 0.0051 NC_024789 RefSeq 45,746 yes PHG Escherichia phage bV_EcoS_AKS96 Caudovirales; Siphoviridae.
49 86 33.7 1.2 0.0051 KC333879 EBI 43,017 yes PHG Enterobacteria phage phiJLA23 Caudovirales; Siphoviridae; Tunalikevirus; unclassified Tunalikevirus.
50 86 32.7 1.2 0.0051 NC_024793 RefSeq 46,847 yes PHG Escherichia phage bV_EcoS_AHP42 Caudovirales; Siphoviridae.
51 86 32.7 1.2 0.0051 NC_024784 RefSeq 46,440 yes PHG Escherichia phage bV_EcoS_AHS24 Caudovirales; Siphoviridae.
52 86 33.7 1.2 0.0051 KC579452 EBI 47,285 yes PHG Enterobacterio phage phiKP26 Caudovirales; Siphoviridae; Tunalikevirus; unclassified Tunalikevirus.
53 86 32.7 1.2 0.0051 KF771236 EBI 46,719 yes PHG Escherichia phage bV_EcoS_AHP24 Caudovirales; Siphoviridae.
54 86 33.7 1.2 0.0051 NC_007291 RefSeq 46,072 yes PHG Escherichia phage Jk06 Caudovirales; Siphoviridae; Tunalikevirus.
55 84 35.1 1.3 0.0050 TARA_ERS488354_N000074 TARA 56,426 yes ENV - -
56 84 34.2 1.3 0.0050 NC_019487 RefSeq 143,986 yes PHG Bacillus phage SP-10 Caudovirales; Myoviridae.
57 82 36.7 1.2 0.0048 TARA_ERS489943_N000204 TARA 58,706 yes ENV - -
58 82 36.7 1.2 0.0048 TARA_ERS490346_N000190 TARA 58,691 yes ENV - -
59 81 40.0 1.0 0.0048 NC_019489 RefSeq 41,726 yes PHG Lactobacillus phage Sha1 Caudovirales; Siphoviridae.
60 80 34.9 1.2 0.0047 NC_018454 RefSeq 39,974 yes PHG Cronobacter phage phiES15 Caudovirales; Siphoviridae.
61 80 34.0 1.2 0.0047 NC_028932 RefSeq 52,088 yes PHG Mycobacterium phage Serenity Caudovirales; Siphoviridae.
62 80 36.6 0.9 0.0047 KC542353 EBI 39,940 yes PHG Pseudoalteromonas phage TW1 Caudovirales; Siphoviridae.
63 79 35.5 1.3 0.0091 OBV_N00668 OBV 12,640 ENV - -
64 78 34.6 1.3 0.0046 OBV_N00035 OBV 57,525 ENV - -
65 78 34.6 1.3 0.0046 TARA_ERS488589_N000062 TARA 57,921 yes ENV - -
66 78 34.2 1.3 0.0046 TARA_ERS490494_N000048 TARA 61,520 yes ENV - -
67 78 34.6 1.3 0.0058 OBV_N00331 OBV 19,728 ENV - -
68 78 33.6 1.3 0.0046 TARA_ERS492198_N000081 TARA 56,885 yes ENV - -
69 77 35.5 1.3 0.0045 TARA_ERS489113_N000135 TARA 57,106 yes ENV - -
70 77 33.6 1.3 0.0045 OBV_N00031 OBV 58,311 ENV - -
71 76 32.7 1.3 0.0045 TARA_ERS488929_N000062 TARA 60,005 yes ENV - -
72 76 35.5 1.3 0.0045 TARA_ERS490204_N000139 TARA 54,751 yes ENV - -
73 76 33.6 1.3 0.0091 OBV_N00656 OBV 12,753 ENV - -
74 76 32.5 1.3 0.0045 TARA_ERS488701_N000073 TARA 60,381 yes ENV - -
75 75 34.6 1.3 0.0044 TARA_ERS488589_N000061 TARA 58,289 yes ENV - -
76 75 32.7 1.3 0.0044 TARA_ERS490180_N000200 TARA 56,796 yes ENV - -
77 75 35.4 1.1 0.0044 NC_009760 RefSeq 218,948 yes PHG Bacillus phage 0305phi8-36 Caudovirales; Myoviridae.
78 75 34.6 1.3 0.0044 TARA_ERS490610_N000232 TARA 58,104 yes ENV - -
79 75 32.7 1.3 0.0044 TARA_ERS490142_N000263 TARA 52,087 yes ENV - -
80 75 33.6 1.3 0.0044 TARA_ERS488673_N000223 TARA 56,419 yes ENV - -
81 74 34.6 1.3 0.0044 OBV_N00034 OBV 57,704 ENV - -
82 74 32.7 1.3 0.0044 OBV_N00184 OBV 29,226 ENV - -
83 74 35.8 1.2 0.0044 TARA_ERS488448_N000155 TARA 55,615 yes ENV - -
84 74 32.7 1.3 0.0097 OBV_N00781 OBV 11,496 ENV - -
85 74 33.3 1.2 0.0044 TARA_ERS488499_N000101 TARA 59,666 yes ENV - -
86 74 33.3 1.2 0.0044 TARA_ERS488518_N000203 TARA 59,366 yes ENV - -
87 74 32.7 1.3 0.0056 OBV_N00321 OBV 20,067 ENV - -
88 74 34.6 1.3 0.0044 TARA_ERS489943_N000194 TARA 60,245 yes ENV - -
89 73 32.7 1.3 0.0043 TARA_ERS490142_N000203 TARA 60,110 yes ENV - -
90 73 33.6 1.3 0.0043 TARA_ERS488892_N000058 TARA 60,867 yes ENV - -
91 73 36.4 1.3 0.0043 TARA_ERS488558_N000320 TARA 66,102 yes ENV - -
92 73 31.6 1.3 0.0043 TARA_ERS490452_N000119 TARA 60,562 yes ENV - -
93 73 32.7 1.3 0.0102 OBV_N00828 OBV 10,985 ENV - -
94 73 34.6 1.3 0.0043 OBV_N00139 OBV 32,590 ENV - -
95 72 32.7 1.3 0.0042 TARA_ERS490494_N000068 TARA 57,024 yes ENV - -
96 72 33.9 1.2 0.0042 TARA_ERS490026_N000016 TARA 66,021 yes ENV - -
97 72 33.3 1.2 0.0042 TARA_ERS490452_N000132 TARA 58,049 yes ENV - -
98 72 32.4 1.2 0.0042 TARA_ERS478052_N000133 TARA 56,461 yes ENV - -
99 72 32.5 1.3 0.0042 TARA_ERS489603_N000043 TARA 59,997 yes ENV - -
100 72 30.3 1.2 0.0042 TARA_ERS488589_N000078 TARA 54,360 yes ENV - -
101 72 32.5 1.3 0.0042 TARA_ERS490346_N000173 TARA 61,167 yes ENV - -
102 72 32.7 1.3 0.0042 TARA_ERS489084_N000070 TARA 54,054 yes ENV - -
103 72 33.3 1.2 0.0042 TARA_ERS490610_N000234 TARA 58,045 yes ENV - -
104 71 34.6 1.3 0.0042 TARA_ERS488340_N000360 TARA 54,883 yes ENV - -
105 71 34.4 1.1 0.0042 DQ394807 EBI 35,594 yes PHG Lactococcus phage ul36.k1t1 Caudovirales; Siphoviridae.
106 71 30.9 1.3 0.0042 TARA_ERS488836_N000048 TARA 60,206 yes ENV - -
107 71 42.9 1.0 0.0042 TARA_ERS489603_N000140 TARA 40,171 yes ENV - -
108 71 34.4 1.1 0.0042 DQ394808 EBI 35,992 yes PHG Lactococcus phage ul36.t1 Caudovirales; Siphoviridae.
109 71 31.8 1.3 0.0042 TARA_ERS490610_N000237 TARA 57,553 yes ENV - -
110 71 32.7 1.3 0.0042 TARA_ERS490142_N000204 TARA 59,622 yes ENV - -
111 71 34.4 1.1 0.0042 DQ394809 EBI 34,897 yes PHG Lactococcus phage ul36.t1k1 Caudovirales; Siphoviridae.
112 71 33.6 1.3 0.0042 TARA_ERS488340_N000334 TARA 57,681 yes ENV - -
113 71 31.8 1.3 0.0042 TARA_ERS488448_N000131 TARA 59,376 yes ENV - -
114 71 33.0 1.2 0.0042 OBV_N00036 OBV 55,971 ENV - -
115 71 31.8 1.3 0.0096 OBV_N00846 OBV 10,836 ENV - -
116 71 32.7 1.3 0.0042 TARA_ERS490285_N000168 TARA 59,649 yes ENV - -
117 71 33.9 1.2 0.0042 OBV_N00084 OBV 40,474 ENV - -
118 71 32.7 1.3 0.0042 TARA_ERS489113_N000125 TARA 59,131 yes ENV - -
119 71 31.7 1.2 0.0042 NC_011142 RefSeq 47,453 yes PHG Iodobacteriophage phiPLPE Caudovirales; Myoviridae.
120 70 32.7 1.3 0.0041 TARA_ERS490494_N000075 TARA 55,465 yes ENV - -
121 70 33.0 1.2 0.0041 TARA_ERS490346_N000179 TARA 60,170 yes ENV - -
122 70 32.7 1.3 0.0041 TARA_ERS489113_N000132 TARA 57,387 yes ENV - -
123 70 30.9 1.3 0.0041 TARA_ERS490610_N000265 TARA 54,263 yes ENV - -
124 69 36.8 1.0 0.0041 NC_028959 RefSeq 52,261 yes PHG Clostridium phage phiMMP03 Caudovirales; Myoviridae.
125 69 30.9 1.3 0.0041 TARA_ERS490452_N000116 TARA 60,997 yes ENV - -
126 69 32.7 1.3 0.0068 OBV_N00519 OBV 14,733 ENV - -
127 69 31.8 1.3 0.0041 TARA_ERS490320_N000034 TARA 58,162 yes ENV - -
128 69 31.8 1.3 0.0041 TARA_ERS488340_N000386 TARA 52,227 yes ENV - -
129 69 31.8 1.3 0.0041 TARA_ERS492160_N000199 TARA 58,036 yes ENV - -
130 69 36.8 1.0 0.0041 NC_009231 RefSeq 56,538 yes PHG Clostridium phage phiC2 Caudovirales; Myoviridae.
131 69 36.8 1.0 0.0041 NC_028883 RefSeq 44,461 yes PHG Clostridium phage phiMMP01 Caudovirales; Myoviridae.
132 68 30.9 1.3 0.0040 TARA_ERS490346_N000192 TARA 58,542 yes ENV - -
133 67 35.4 0.9 0.0040 TARA_ERS488340_N000517 TARA 42,996 yes ENV - -
134 66 31.5 1.2 0.0039 TARA_ERS490494_N000069 TARA 56,324 yes ENV - -
135 63 30.3 1.2 0.0037 TARA_ERS490610_N000228 TARA 58,461 yes ENV - -
136 62 38.9 0.8 0.0037 DQ394806 EBI 37,131 yes PHG Lactococcus phage ul36.k1 Caudovirales; Siphoviridae.
137 62 38.9 0.8 0.0037 NC_004066 RefSeq 36,798 yes PHG Lactococcus phage ul36 Caudovirales; Siphoviridae.
138 60 31.1 1.0 0.0035 TARA_ERS490452_N000310 TARA 35,192 yes ENV - -
139 59 31.3 0.9 0.0035 TARA_ERS490452_N000337 TARA 33,496 yes ENV - -
140 58 44.6 0.6 0.0034 JF974301 RVG 81,013 yes HTG Vibrio phage VD1 unclassified dsDNA phages.
141 57 35.4 0.9 0.0034 TARA_ERS490557_N000401 TARA 34,773 yes ENV - -
142 56 35.4 0.9 0.0033 TARA_ERS490494_N000028 TARA 72,661 yes ENV - -
143 56 36.2 0.8 0.0033 TARA_ERS490610_N000273 TARA 53,737 yes ENV - -
144 55 35.1 0.8 0.0032 NC_011356 RefSeq 54,896 yes PHG Enterobacteria phage YYZ-2008 unclassified phages.
145 55 35.1 0.8 0.0032 NC_004813 RefSeq 57,930 yes PHG Enterobacteria phage BP-4795 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
146 55 36.9 0.7 0.0032 TARA_ERS490142_N000258 TARA 52,657 yes ENV - -
147 54 44.7 0.5 0.0032 NC_028677 RefSeq 46,596 yes PHG Rhodococcus phage CosmicSans Caudovirales; Siphoviridae.
148 54 44.7 0.5 0.0032 NC_016653 RefSeq 46,586 yes PHG Rhodococcus phage RER2 Caudovirales; Siphoviridae; L5likevirus.
149 53 32.9 0.9 0.0031 NC_003356 RefSeq 42,575 yes PHG Enterobacteria phage phiP27 Caudovirales; Myoviridae.
150 53 31.7 0.9 0.0031 TARA_ERS488354_N000216 TARA 35,733 yes ENV - -
151 53 38.1 0.7 0.0031 TARA_ERS478007_N000222 TARA 33,258 yes ENV - -
152 53 31.7 0.9 0.0031 TARA_ERS478052_N000357 TARA 34,902 yes ENV - -
153 52 36.9 0.7 0.0031 TARA_ERS490204_N000120 TARA 59,393 yes ENV - -
154 52 43.5 0.5 0.0031 JN831654 EBI 49,228 yes PHG Mycobacterium phage Saintus Caudovirales; Siphoviridae; L5likevirus.
155 52 43.5 0.5 0.0031 JX015524 EBI 52,494 yes PHG Mycobacterium phage Astro Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
156 52 43.5 0.5 0.0031 NC_022753 RefSeq 52,282 yes PHG Mycobacterium phage Fredward Caudovirales; Siphoviridae.
157 52 37.1 0.8 0.0031 TARA_ERS478007_N000219 TARA 33,606 yes ENV - -
158 52 43.5 0.5 0.0031 NC_028860 RefSeq 52,392 yes PHG Mycobacterium phage Smeadley Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
159 51 43.5 0.5 0.0030 JX042578 EBI 51,505 yes PHG Mycobacteriophage ElTiger69 Caudovirales.
160 51 31.6 0.7 0.0030 NC_027366 RefSeq 164,302 yes PHG Bacillus phage Mater Caudovirales; Myoviridae.
161 51 43.5 0.5 0.0030 NC_028897 RefSeq 49,421 yes PHG Mycobacterium phage Chadwick Caudovirales; Siphoviridae.
162 51 35.6 0.8 0.0030 TARA_ERS488589_N000287 TARA 34,471 yes ENV - -
163 51 43.5 0.5 0.0030 JN408459 EBI 50,965 yes PHG Mycobacterium phage Cuco Caudovirales; Siphoviridae; L5likevirus.
164 51 32.9 0.9 0.0030 AP013405 uvMED 35,701 yes ENV G15 uvMED-CGR-U-MedDCM-OCT-S42-C63
165 51 43.5 0.5 0.0030 NC_028960 RefSeq 50,999 yes PHG Mycobacterium phage Theia Caudovirales; Siphoviridae.
166 51 43.5 0.5 0.0030 JQ684677 EBI 50,332 yes PHG Mycobacterium phage Tiger Caudovirales; Siphoviridae; L5likevirus.
167 51 43.5 0.5 0.0030 NC_022984 RefSeq 51,319 yes PHG Mycobacterium phage Jovo Caudovirales; Siphoviridae.
168 51 43.5 0.5 0.0030 NC_022973 RefSeq 50,755 yes PHG Mycobacterium phage Conspiracy Caudovirales; Siphoviridae.
169 51 43.5 0.5 0.0030 JN083853 EBI 51,241 yes PHG Mycobacterium phage Airmid Caudovirales; Siphoviridae.
170 51 42.0 0.6 0.0030 NC_008203 RefSeq 52,047 yes PHG Mycobacterium phage Che12 Caudovirales; Siphoviridae; L5likevirus.
171 51 43.5 0.5 0.0030 NC_028802 RefSeq 49,158 yes PHG Mycobacterium phage UnionJack Caudovirales; Siphoviridae.
172 51 43.5 0.5 0.0030 NC_028912 RefSeq 49,717 yes PHG Mycobacterium phage Swirley Caudovirales; Siphoviridae.
173 51 37.3 0.7 0.0030 NC_018264 RefSeq 41,938 yes PHG Thermoanaerobacterium phage THSA-485A Caudovirales; Siphoviridae.
174 51 42.0 0.6 0.0030 KF017927 EBI 52,807 yes PHG Mycobacterium phage Odin Caudovirales; Siphoviridae.
175 51 42.0 0.6 0.0030 NC_022058 RefSeq 52,519 yes PHG Mycobacterium phage Adzzy Caudovirales; Siphoviridae.
176 51 43.5 0.5 0.0030 NC_022086 RefSeq 50,690 yes PHG Mycobacterium phage LittleCherry Caudovirales; Siphoviridae.
177 51 43.5 0.5 0.0030 JN083852 EBI 51,083 yes PHG Mycobacterium phage Benedict Caudovirales; Siphoviridae; L5likevirus.
178 50 33.9 0.7 0.0030 TARA_ERS489113_N000134 TARA 57,144 yes ENV - -
179 50 40.0 0.6 0.0030 NC_026591 RefSeq 44,716 yes PHG Mycobacterium phage Trike Caudovirales; Siphoviridae.
180 50 30.3 0.9 0.0030 NC_010391 RefSeq 42,723 yes PHG Salmonella phage Fels-1 unclassified phages.
181 50 44.7 0.5 0.0030 NC_016650 RefSeq 48,072 yes PHG Rhodococcus phage RGL3 Caudovirales; Siphoviridae; L5likevirus.
182 50 32.4 0.8 0.0030 NC_013597 RefSeq 43,970 yes PHG Aggregatibacter phage S1249 Caudovirales; Myoviridae.
183 50 34.2 0.9 0.0030 TARA_ERS488518_N000513 TARA 35,766 yes ENV - -
184 49 32.4 0.8 0.0029 NC_004827 RefSeq 43,033 yes PHG Haemophilus phage Aaphi23 Caudovirales; Myoviridae.
185 49 37.1 0.7 0.0029 LDNO01000007 cryoconite 42,540 yes ENV glacier metagenome unclassified sequences; metagenomes; ecological metagenomes.
186 49 36.5 0.7 0.0029 TARA_ERS490557_N000442 TARA 33,226 yes ENV - -
187 49 40.0 0.6 0.0029 JX307704 EBI 50,645 yes PHG Mycobacterium phage Goose Caudovirales; Siphoviridae; L5likevirus.
188 49 32.5 0.9 0.0029 TARA_ERS488589_N000256 TARA 35,988 yes ENV - -
189 49 32.8 0.7 0.0029 NC_029121 RefSeq 151,417 yes PHG Bacillus phage Bp8p-C Caudovirales; Myoviridae.
190 49 44.4 0.6 0.0029 AP013388 uvMED 36,799 yes ENV G15 uvMED-CGR-C54-MedDCM-OCT-S36-C37
191 49 40.0 0.6 0.0029 JQ512844 EBI 51,094 yes PHG Mycobacterium phage Twister Caudovirales; Siphoviridae; L5likevirus.
192 49 39.1 0.5 0.0029 NC_028662 RefSeq 50,418 yes PHG Mycobacterium phage Phlei Caudovirales; Podoviridae.
193 49 44.4 0.6 0.0029 AP013389 uvMED 36,730 yes ENV G15 uvMED-CGR-C54A-MedDCM-OCT-S39-C35
194 49 32.8 0.7 0.0029 KJ010548 EBI 151,419 yes PHG Bacillus phage Bp8p-T Caudovirales; Myoviridae.
195 49 32.8 0.7 0.0029 NC_024792 RefSeq 160,281 yes PHG Bacillus phage Bobb Caudovirales; Myoviridae.
196 49 40.0 0.6 0.0029 NC_021307 RefSeq 49,894 yes PHG Mycobacterium phage Severus Caudovirales; Siphoviridae.
197 49 40.0 0.6 0.0029 NC_023609 RefSeq 46,739 yes PHG Mycobacterium phage RhynO Caudovirales; Siphoviridae.
198 49 40.0 0.6 0.0029 JX411619 EBI 51,235 yes PHG Mycobacterium phage Rebeuca Caudovirales; Siphoviridae; L5likevirus.
199 48 40.0 0.6 0.0028 NC_001900 RefSeq 49,136 yes PHG Mycobacterium phage D29 Caudovirales; Siphoviridae; L5likevirus.
200 48 40.0 0.6 0.0028 NC_021318 RefSeq 51,214 yes PHG Mycobacterium phage Chy5 Caudovirales; Siphoviridae.
201 48 35.7 0.6 0.0028 NC_023731 RefSeq 53,526 yes PHG Mycobacterium phage Trixie Caudovirales; Siphoviridae; L5likevirus.
202 48 32.4 0.8 0.0028 AP013391 uvMED 34,434 yes ENV G15 uvMED-CGR-C6A-MedDCM-OCT-S33-C54
203 48 32.4 0.8 0.0028 AP013392 uvMED 34,445 yes ENV G15 uvMED-CGR-C6A-MedDCM-OCT-S43-C64
204 48 32.4 0.8 0.0028 AP013390 uvMED 33,823 yes ENV G15 uvMED-CGR-C6-MedDCM-OCT-S27-C41
205 48 34.9 0.7 0.0028 NC_020204 RefSeq 48,814 yes PHG Klebsiella phage JD001 Caudovirales; Myoviridae.
206 48 32.8 0.7 0.0028 NC_020081 RefSeq 149,844 yes PHG Bacillus phage phiAGATE Caudovirales; Myoviridae.
207 48 40.0 0.6 0.0028 NC_021338 RefSeq 46,639 yes PHG Mycobacterium phage Chy4 Caudovirales; Siphoviridae.
208 47 38.8 0.6 0.0028 NC_028794 RefSeq 52,647 yes PHG Mycobacterium phage Piro94 Caudovirales; Siphoviridae.
209 47 36.0 0.6 0.0028 KC661272 EBI 50,891 yes PHG Mycobacterium phage Methuselah Caudovirales; Siphoviridae; L5likevirus.
210 47 36.0 0.6 0.0028 NC_029018 RefSeq 50,856 yes PHG Mycobacterium phage Anubis Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
211 47 36.0 0.6 0.0028 NC_004682 RefSeq 50,913 yes PHG Mycobacterium phage Bxz2 Caudovirales; Siphoviridae; L5likevirus.
212 47 38.0 0.6 0.0028 JX307702 EBI 51,500 yes PHG Mycobacterium phage Arturo Caudovirales; Siphoviridae; L5likevirus.
213 47 38.8 0.6 0.0028 NC_028965 RefSeq 53,219 yes PHG Mycobacterium phage Pioneer Caudovirales; Siphoviridae.
214 47 34.0 0.6 0.0028 NC_028914 RefSeq 52,927 yes PHG Mycobacterium phage Sheen Caudovirales; Siphoviridae.
215 47 38.8 0.6 0.0028 NC_028877 RefSeq 52,967 yes PHG Mycobacterium phage Larenn Caudovirales; Siphoviridae.
216 47 38.8 0.6 0.0028 NC_028852 RefSeq 53,042 yes PHG Mycobacterium phage Equemioh13 Caudovirales; Siphoviridae.
217 47 36.0 0.6 0.0028 KP027202 EBI 50,877 yes PHG Mycobacterium phage Taurus Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
218 47 32.5 0.9 0.0028 TARA_ERS488813_N000010 TARA 183,387 yes ENV - -
219 47 36.0 0.6 0.0028 NC_028757 RefSeq 50,768 yes PHG Mycobacterium phage Tiffany Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
220 47 36.0 0.6 0.0028 HM755814 EBI 48,491 yes PHG Mycobacterium phage Wonder Caudovirales; Siphoviridae; L5likevirus; unclassified L5likevirus.
221 47 35.6 0.7 0.0028 TARA_ERS490320_N000165 TARA 33,984 yes ENV - -
222 47 35.7 0.6 0.0028 NC_029043 RefSeq 53,183 yes PHG Mycobacterium phage SweetiePie Caudovirales; Siphoviridae.
223 47 36.0 0.6 0.0028 KP017311 EBI 50,989 yes PHG Mycobacterium phage Spike509 Caudovirales; Siphoviridae.
224 47 35.7 0.6 0.0028 NC_025444 RefSeq 53,332 yes ENV Mycobacterium phage RedRock Caudovirales; Siphoviridae; L5likevirus.
225 47 38.8 0.6 0.0028 JF937092 EBI 51,547 yes PHG Mycobacterium phage DaVinci Caudovirales; Siphoviridae.
226 47 36.0 0.6 0.0028 KP017310 EBI 49,267 yes PHG Mycobacterium phage Phoxy Caudovirales; Siphoviridae.
227 47 38.8 0.6 0.0028 NC_029077 RefSeq 52,155 yes PHG Mycobacterium phage VohminGhazi Caudovirales; Siphoviridae.
228 47 40.0 0.5 0.0028 TARA_ERS490026_N000031 TARA 56,246 yes ENV - -
229 47 31.3 0.8 0.0028 OBV_N00020 OBV 67,112 ENV - -
230 47 35.7 0.6 0.0028 KM463009 EBI 53,395 yes PHG Mycobacterium phage Power Caudovirales; Siphoviridae.
231 47 38.0 0.6 0.0028 NC_023709 RefSeq 51,308 yes PHG Mycobacterium phage Wile Caudovirales; Siphoviridae.
232 47 38.8 0.6 0.0028 NC_023553 RefSeq 53,159 yes PHG Mycobacterium phage Echild Caudovirales; Siphoviridae.
