Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


NC_024365 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 35,079 100.0 100.0 1.0000 NC_024365 RefSeq 51,090 yes PHG Pseudomonas phage phiPSA1 Caudovirales; Siphoviridae.
2 2,122 48.3 12.6 0.0605 NC_028657 RefSeq 60,919 yes PHG Pseudomonas phage YMC11/02/R656 Caudovirales; Siphoviridae.
3 1,975 42.9 13.9 0.0604 TARA_ERS490494_N000131 TARA 46,385 yes ENV - -
4 1,959 43.0 13.8 0.0595 TARA_ERS489148_N000147 TARA 46,385 yes ENV - -
5 1,875 43.3 13.2 0.0574 TARA_ERS490320_N000070 TARA 46,385 yes ENV - -
6 1,871 43.5 13.1 0.0580 TARA_ERS490452_N000190 TARA 46,385 yes ENV - -
7 1,838 43.8 12.8 0.0570 TARA_ERS490557_N000236 TARA 46,385 yes ENV - -
8 1,838 43.8 12.8 0.0568 TARA_ERS489113_N000186 TARA 46,385 yes ENV - -
9 1,838 43.8 12.8 0.0569 TARA_ERS490388_N000332 TARA 46,385 yes ENV - -
10 1,838 43.8 12.8 0.0570 TARA_ERS490610_N000349 TARA 46,385 yes ENV - -
11 1,331 36.0 11.3 0.0379 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
12 1,291 35.9 10.9 0.0532 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
13 1,154 45.3 7.3 0.0333 JX483877 EBI 50,426 yes PHG Rhizobium phage RHEph05 Caudovirales; Myoviridae.
14 1,107 36.2 8.9 0.0316 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
15 1,097 47.5 6.3 0.0327 NC_018279 RefSeq 49,116 yes PHG Salmonella phage vB_SosS_Oslo Caudovirales; Siphoviridae.
16 1,091 45.8 6.8 0.0311 NC_027296 RefSeq 53,721 yes PHG Rhizobium phage RHEph06 Caudovirales; Myoviridae.
17 1,091 45.8 6.8 0.0311 JX483876 EBI 53,018 yes PHG Rhizobium phage RHEph04 Caudovirales; Myoviridae.
18 1,077 35.4 9.6 0.0307 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
19 1,047 35.0 8.7 0.0298 NC_022331 RefSeq 69,309 yes PHG Mycobacterium phage Bane1 Caudovirales; Siphoviridae.
20 1,047 35.0 8.7 0.0298 KF279413 EBI 69,306 yes PHG Mycobacterium phage Bane2 Caudovirales; Siphoviridae.
21 1,043 36.7 8.2 0.0297 NC_019405 RefSeq 215,710 yes PHG Caulobacter phage phiCbK Caudovirales; Siphoviridae; Phicbklikevirus.
22 1,028 37.9 7.9 0.0293 NC_028776 RefSeq 59,670 yes PHG Enterobacteria phage CAjan Caudovirales; Siphoviridae.
23 1,021 43.2 6.8 0.0342 NC_019541 RefSeq 45,364 yes PHG Acinetobacter phage Bphi-B1251 Caudovirales; Podoviridae.
24 1,001 35.1 8.5 0.0285 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
25 996 38.5 7.5 0.0284 NC_028831 RefSeq 61,235 yes PHG Escherichia phage slur01 Caudovirales; Siphoviridae.
26 992 38.3 7.5 0.0283 NC_027378 RefSeq 56,776 yes PHG Escherichia phage Seurat Caudovirales; Siphoviridae.
27 985 39.2 6.9 0.0281 NC_029021 RefSeq 60,747 yes PHG Enterobacteria phage JenK1 Caudovirales; Siphoviridae.
28 977 38.8 7.4 0.0279 NC_028997 RefSeq 59,802 yes PHG Enterobacteria phage JenP2 Caudovirales; Siphoviridae.
29 977 35.2 8.0 0.0279 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
30 975 38.9 7.4 0.0278 NC_029028 RefSeq 60,754 yes PHG Enterobacteria phage JenP1 Caudovirales; Siphoviridae.
31 969 44.2 6.7 0.0276 NC_003309 RefSeq 53,373 yes PHG Burkholderia phage phiE125 Caudovirales; Siphoviridae; Phie125likevirus.
32 953 37.2 7.4 0.0272 KF024722 EBI 67,324 yes PHG Mycobacterium phage TA17A Caudovirales; Siphoviridae; Pgonelikevirus.
33 938 39.3 6.7 0.0267 NC_024146 RefSeq 56,702 yes PHG Enterobacteria phage 9g Caudovirales; Siphoviridae.
34 931 38.1 7.6 0.0265 NC_027365 RefSeq 58,076 yes PHG Mycobacterium phage fionn Caudovirales; Siphoviridae; Tm4likevirus.
35 925 37.4 7.1 0.0264 NC_011273 RefSeq 164,602 yes PHG Mycobacterium phage Myrna Caudovirales; Myoviridae.
36 913 34.9 8.0 0.0260 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
37 909 35.9 7.4 0.0259 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
38 899 53.7 4.6 0.0279 NC_019927 RefSeq 47,611 yes PHG Cronobacter phage ENT47670 Caudovirales; Myoviridae.
39 892 41.5 6.1 0.0281 TARA_ERS488340_N000474 TARA 46,018 yes ENV - -
40 892 41.5 6.1 0.0287 TARA_ERS488354_N000133 TARA 45,055 yes ENV - -
41 847 36.6 6.2 0.0269 NC_005069 RefSeq 46,339 yes PHG Yersinia phage PY54 Caudovirales; Siphoviridae.
42 845 35.2 7.0 0.0241 KJ194584 EBI 68,628 yes PHG Mycobacterium phage Heathcliff Caudovirales; Siphoviridae.
43 843 36.3 7.0 0.0329 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
44 831 45.7 5.0 0.0267 NC_019527 RefSeq 43,551 yes PHG Aeromonas phage vB_AsaM-56 Caudovirales; Myoviridae.
45 821 37.2 6.3 0.0234 NC_004684 RefSeq 67,480 yes PHG Mycobacterium phage Rosebush Caudovirales; Siphoviridae; Pgonelikevirus.
46 817 36.7 6.4 0.0233 NC_023741 RefSeq 69,641 yes PHG Mycobacterium phage Stinger Caudovirales; Siphoviridae; Pgonelikevirus.
47 814 35.6 6.9 0.0232 JN204348 EBI 155,286 yes PHG Mycobacterium phage Sebata Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
48 811 37.7 6.6 0.0231 NC_028665 RefSeq 56,982 yes PHG Gordonia phage GTE6 Caudovirales; Podoviridae.
49 792 34.7 6.8 0.0226 NC_023600 RefSeq 71,058 yes PHG Mycobacterium phage Jolie1 Caudovirales; Siphoviridae.
50 786 36.9 6.4 0.0224 NC_023603 RefSeq 71,565 yes PHG Mycobacterium phage 39HC Caudovirales; Siphoviridae.
51 772 36.0 6.4 0.0220 NC_022057 RefSeq 72,108 yes PHG Mycobacterium phage Catdawg Caudovirales; Siphoviridae.
52 758 37.4 5.8 0.0216 JN699004 EBI 67,436 yes PHG Mycobacterium phage Ares Caudovirales; Siphoviridae.
53 754 35.6 6.3 0.0215 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
54 751 36.2 6.2 0.0214 JN618996 EBI 67,169 yes PHG Mycobacterium phage Arbiter Caudovirales; Siphoviridae.
55 747 35.5 6.4 0.0213 NC_022061 RefSeq 70,838 yes PHG Mycobacterium phage KayaCho Caudovirales; Siphoviridae.
56 746 35.3 6.3 0.0213 NC_024145 RefSeq 70,667 yes PHG Mycobacterium phage Hosp Caudovirales; Siphoviridae.
57 740 44.5 4.5 0.0249 NC_019720 RefSeq 44,120 yes PHG Enterobacterial phage mEp213 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
58 736 38.5 6.0 0.0210 NC_024147 RefSeq 57,315 yes PHG Mycobacterium phage ZoeJ Caudovirales; Siphoviridae.
59 731 35.6 6.3 0.0208 NC_023701 RefSeq 69,864 yes PHG Mycobacterium phage Acadian Caudovirales; Siphoviridae; Pgonelikevirus.
60 724 35.0 6.4 0.0415 NC_020998 RefSeq 28,072 yes PHG Haloarcula hispanica virus PH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
61 714 52.8 3.8 0.0245 NC_021563 RefSeq 42,724 yes PHG Serratia phage Eta Caudovirales; Siphoviridae.
62 712 38.3 5.2 0.0203 JN698991 EBI 67,451 yes PHG Mycobacterium phage Hedgerow Caudovirales; Siphoviridae.
63 711 42.8 4.9 0.0220 NC_021190 RefSeq 46,150 yes PHG Enterobacteria phage phi80 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
64 710 41.2 5.2 0.0256 NC_019767 RefSeq 40,155 yes PHG Enterobacteria phage HK544 Caudovirales; Siphoviridae.
65 707 41.1 5.2 0.0273 NC_019714 RefSeq 39,026 yes PHG Enterobacteria phage HK446 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
66 704 35.4 6.2 0.0249 NC_028861 RefSeq 44,576 yes PHG Mycobacterium phage FlagStaff Caudovirales; Siphoviridae.
67 699 44.5 4.5 0.0199 NC_006552 RefSeq 65,195 yes PHG Pseudomonas phage F116 Caudovirales; Podoviridae.
68 690 49.3 3.8 0.0209 NC_019522 RefSeq 48,454 yes PHG Pectobacterium phage ZF40 Caudovirales; Myoviridae.
69 687 35.0 5.5 0.0196 NC_011044 RefSeq 69,904 yes PHG Mycobacterium phage Nigel Caudovirales; Siphoviridae; Pgonelikevirus.
70 683 35.6 5.8 0.0195 NC_028934 RefSeq 72,139 yes PHG Mycobacterium phage Vincenzo Caudovirales; Siphoviridae.
71 678 39.4 4.7 0.0193 NC_022070 RefSeq 53,588 yes PHG Mycobacterium phage Wheeler Caudovirales; Siphoviridae.
72 675 38.4 5.3 0.0192 NC_028653 RefSeq 67,617 yes PHG Gordonia phage GTE8 Caudovirales; Podoviridae.
73 673 35.6 5.8 0.0192 NC_023714 RefSeq 153,882 yes PHG Mycobacterium phage LinStu Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
74 670 34.7 5.9 0.0191 NC_028952 RefSeq 60,934 yes PHG Streptomyces phage SF3 Caudovirales; Siphoviridae.
75 669 45.1 4.1 0.0212 NC_023575 RefSeq 45,550 yes PHG Pseudomonas phage vB_PaeP_Tr60_Ab31 unclassified dsDNA phages.
76 666 36.7 5.6 0.0190 KF024734 EBI 155,714 yes PHG Mycobacterium phage Shrimp Caudovirales; Myoviridae.
77 664 47.4 3.9 0.0189 NC_016765 RefSeq 54,024 yes PHG Pseudomonas phage PMG1 Caudovirales; Siphoviridae; D3likevirus.
78 664 34.1 6.0 0.0189 NC_022063 RefSeq 70,115 yes PHG Mycobacterium phage Phelemich Caudovirales; Siphoviridae.
79 662 35.6 5.4 0.0204 NC_023697 RefSeq 48,420 yes PHG Mycobacterium phage Babsiella Caudovirales; Siphoviridae; Che9clikevirus.
80 661 34.6 6.2 0.0331 NC_007217 RefSeq 30,889 yes PHG Haloarcula hispanica virus SH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
81 659 33.7 5.7 0.0188 NC_022328 RefSeq 70,236 yes PHG Mycobacterium phage Adawi Caudovirales; Siphoviridae.
82 659 44.1 4.3 0.0188 NC_011357 RefSeq 62,147 yes PHG Stx2-converting phage 1717 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
83 658 35.3 5.8 0.0188 KJ595575 EBI 155,476 yes PHG Mycobacterium phage Willis Caudovirales; Siphoviridae.
84 653 35.5 5.8 0.0186 NC_023737 RefSeq 155,586 yes PHG Mycobacterium phage Pleione Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
85 648 35.2 5.6 0.0185 JN699625 EBI 155,299 yes PHG Mycobacterium phage Wally Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
86 648 41.7 4.7 0.0233 NC_019715 RefSeq 39,578 yes PHG Enterobacterial phage mEp234 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
87 647 37.3 5.2 0.0184 NC_028931 RefSeq 55,108 yes PHG Pseudomonas phage PaMx28 Caudovirales; Siphoviridae.
88 641 37.0 5.0 0.0183 NC_021319 RefSeq 54,291 yes PHG Halovirus HCTV-2 unclassified dsDNA viruses; unclassified archaeal dsDNA viruses; Haloviruses.
89 640 37.4 4.8 0.0182 NC_008204 RefSeq 67,188 yes PHG Mycobacterium phage Qyrzula Caudovirales; Siphoviridae.
90 640 35.7 5.5 0.0182 NC_011272 RefSeq 153,894 yes PHG Mycobacterium phage Rizal Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
91 638 37.1 5.3 0.0182 NC_026597 RefSeq 63,334 yes PHG Mycobacterium phage Sparky Caudovirales; Siphoviridae.
92 628 34.6 5.6 0.0203 NC_005345 RefSeq 49,220 yes PHG Streptomyces phage VWB Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
93 627 38.2 4.6 0.0179 NC_028770 RefSeq 59,878 yes PHG Pseudomonas phage PaMx11 Caudovirales; Siphoviridae.
94 623 35.1 5.2 0.0178 NC_023554 RefSeq 70,841 yes PHG Mycobacterium phage JAMaL Caudovirales; Siphoviridae.
95 619 42.9 4.2 0.0176 NC_011356 RefSeq 54,896 yes PHG Enterobacteria phage YYZ-2008 unclassified phages.
96 617 35.8 5.3 0.0204 NC_028922 RefSeq 45,161 yes PHG Mycobacterium phage Cambiare Caudovirales; Siphoviridae.
97 617 44.6 4.0 0.0176 KC262634 EBI 65,270 yes PHG Pseudomonas phage H66 Caudovirales; Podoviridae.
98 617 35.9 5.6 0.0176 NC_018452 RefSeq 61,847 yes PHG Burkholderia phage DC1 Caudovirales; Podoviridae.
99 617 43.9 3.9 0.0176 NC_002484 RefSeq 56,426 yes PHG Pseudomonas phage D3 Caudovirales; Siphoviridae; D3likevirus.
100 616 34.0 5.9 0.0176 NC_028742 RefSeq 70,270 yes PHG Mycobacterium phage Baee Caudovirales; Siphoviridae.
101 615 35.8 5.4 0.0175 JQ911768 EBI 154,466 yes PHG Mycobacterium phage Ava3 Caudovirales; Myoviridae.
102 603 36.3 4.9 0.0172 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
103 598 34.5 5.2 0.0170 KF024727 EBI 70,120 yes PHG Mycobacterium phage Reprobate Caudovirales; Siphoviridae.
104 596 39.6 4.5 0.0170 NC_028979 RefSeq 57,253 yes PHG Mycobacterium phage Cheetobro Caudovirales; Siphoviridae.
105 596 35.1 5.2 0.0170 NC_023563 RefSeq 68,262 yes PHG Mycobacterium phage Suffolk Caudovirales; Siphoviridae.
106 594 35.5 5.3 0.0169 NC_023712 RefSeq 71,341 yes PHG Mycobacterium phage Firecracker Caudovirales; Siphoviridae; Corndoglikevirus.
107 590 34.5 5.2 0.0168 NC_028846 RefSeq 61,081 yes PHG Mycobacterium phage ShedlockHolmes Caudovirales; Siphoviridae.
108 588 34.3 5.1 0.0168 JN699018 EBI 68,633 yes PHG Mycobacterium phage Kamiyu Caudovirales; Siphoviridae.
109 588 41.2 4.4 0.0182 JX403939 EBI 49,381 yes PHG Pseudomonas phage YMC/01/01/P52_PAE_BP Caudovirales; Podoviridae.
110 587 43.5 3.9 0.0167 FM180578 EBI 57,248 yes PHG Enterobacteria phage 2851 Caudovirales; Podoviridae.
111 584 35.2 4.8 0.0166 NC_022983 RefSeq 68,196 yes PHG Mycobacterium phage Bernardo Caudovirales; Siphoviridae.
112 581 45.0 4.1 0.0190 NC_007497 RefSeq 44,856 yes PHG Burkholderia phage Bcep176 Caudovirales; Siphoviridae.
113 577 35.4 4.6 0.0164 NC_028818 RefSeq 57,168 yes PHG Streptomyces phage TP1604 Caudovirales; Siphoviridae.
114 577 36.0 4.8 0.0164 JF937096 EBI 76,049 yes PHG Mycobacterium phage Henry Caudovirales; Siphoviridae; Cjwunalikevirus.
115 577 35.3 5.3 0.0164 NC_013650 RefSeq 155,445 yes PHG Mycobacterium phage ET08 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
116 575 40.0 4.3 0.0163 NC_029046 RefSeq 50,827 yes PHG Sinorhizobium phage phiLM21 Caudovirales; Siphoviridae.
117 575 36.2 5.1 0.0164 NC_021348 RefSeq 156,558 yes PHG Mycobacterium phage ArcherS7 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
118 573 35.0 5.1 0.0163 NC_029093 RefSeq 75,796 yes PHG Mycobacterium phage Mindy Caudovirales; Siphoviridae.
119 571 36.0 4.7 0.0163 NC_016435 RefSeq 65,766 yes PHG Gordonia phage GRU1 Caudovirales; Siphoviridae.
120 565 36.6 4.6 0.0161 NC_011269 RefSeq 154,017 yes PHG Mycobacterium phage ScottMcG Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
121 562 41.9 4.1 0.0198 NC_019768 RefSeq 41,468 yes PHG Enterobacteria phage HK106 Caudovirales; Siphoviridae.
122 561 36.6 4.6 0.0160 NC_023704 RefSeq 51,421 yes PHG Mycobacterium phage Doom Caudovirales; Siphoviridae; L5likevirus.
123 561 36.1 4.9 0.0198 NC_005887 RefSeq 42,415 yes PHG Burkholderia phage BcepC6B Caudovirales; Podoviridae.
124 560 33.9 5.4 0.0175 NC_028791 RefSeq 44,492 yes PHG Mycobacterium phage MOOREtheMARYer Caudovirales; Siphoviridae.
125 559 36.6 4.6 0.0185 NC_021302 RefSeq 47,109 yes PHG Mycobacterium phage Fishburne Caudovirales; Siphoviridae.
126 559 38.3 4.2 0.0159 JX507079 EBI 59,363 yes PHG Acidithiobacillus phage AcaML1 Caudovirales; Myoviridae.
127 558 39.4 4.8 0.0195 NC_019709 RefSeq 41,567 yes PHG Enterobacteria phage mEpX1 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
128 556 36.0 4.6 0.0158 NC_011270 RefSeq 154,906 yes PHG Mycobacterium phage Spud Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
129 554 34.8 4.6 0.0158 NC_023742 RefSeq 68,711 yes PHG Mycobacterium phage Akoma Caudovirales; Siphoviridae.
130 553 35.9 4.5 0.0158 NC_023686 RefSeq 67,949 yes PHG Mycobacterium phage Gadjet Caudovirales; Siphoviridae; Pgonelikevirus.
131 545 36.9 4.8 0.0155 NC_012743 RefSeq 62,715 yes PHG Burkholderia phage BcepIL02 Caudovirales; Podoviridae.
132 545 35.5 4.5 0.0155 NC_028674 RefSeq 68,355 yes PHG Mycobacterium phage ShiVal Caudovirales; Siphoviridae.
133 544 50.7 2.9 0.0168 NC_011373 RefSeq 46,872 yes PHG Pseudomonas phage PAJU2 Caudovirales; Siphoviridae.
134 533 50.0 2.9 0.0181 NC_020844 RefSeq 40,695 yes PHG Salicola phage CGphi29 unclassified dsDNA phages.
135 532 35.4 4.4 0.0152 KP027207 EBI 69,450 yes PHG Mycobacterium phage Chandler Caudovirales; Siphoviridae.
136 529 34.6 4.7 0.0151 NC_008199 RefSeq 69,059 yes PHG Mycobacterium phage Pipefish Caudovirales; Siphoviridae; Pgonelikevirus.
137 523 36.1 4.8 0.0157 NC_028747 RefSeq 47,618 yes PHG Mycobacterium phage Brusacoram Caudovirales; Siphoviridae.
138 522 44.0 3.5 0.0193 NC_007805 RefSeq 39,199 yes PHG Pseudomonas phage F10 Caudovirales; Siphoviridae.
139 521 34.5 4.8 0.0149 NC_028682 RefSeq 69,030 yes PHG Mycobacterium phage Badfish Caudovirales; Siphoviridae.
140 515 36.3 4.4 0.0160 NC_026605 RefSeq 46,869 yes PHG Mycobacterium phage Malithi Caudovirales; Siphoviridae.
141 513 48.3 2.7 0.0174 NC_026611 RefSeq 43,129 yes PHG Edwardsiella phage GF-2 Caudovirales; Myoviridae.
142 512 40.9 3.8 0.0161 NC_006949 RefSeq 46,900 yes PHG Enterobacteria phage ES18 Caudovirales; Siphoviridae.
143 511 34.3 4.4 0.0146 JN699003 EBI 69,409 yes PHG Mycobacterium phage Athena Caudovirales; Siphoviridae; Pgonelikevirus.
144 511 44.7 3.7 0.0195 NC_013055 RefSeq 39,896 yes PHG Burkholderia phage KS9 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
145 511 33.6 4.6 0.0174 NC_023604 RefSeq 44,306 yes PHG Mycobacterium phage Jolie2 Caudovirales; Siphoviridae.
146 510 36.0 4.3 0.0157 NC_027334 RefSeq 47,800 yes PHG Aurantimonas phage AmM-1 Caudovirales.
147 510 47.0 3.2 0.0172 NC_021777 RefSeq 43,447 yes PHG Salmonella phage Jersey Caudovirales; Siphoviridae; Jerseylikevirus.
148 509 35.7 4.6 0.0145 NC_021346 RefSeq 157,482 yes PHG Mycobacterium phage Gizmo Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
149 507 39.7 3.9 0.0187 NC_019769 RefSeq 38,964 yes PHG Enterobacteria phage HK542 Caudovirales; Siphoviridae.
150 507 37.0 4.2 0.0145 NC_023733 RefSeq 154,573 yes PHG Mycobacterium phage MoMoMixon Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
151 507 40.7 4.1 0.0145 NC_005284 RefSeq 54,865 yes PHG Burkholderia phage phi1026b Caudovirales; Siphoviridae; Phie125likevirus.
152 504 43.7 3.1 0.0187 LDNP01000003 cryoconite 40,814 yes ENV glacier metagenome unclassified sequences; metagenomes; ecological metagenomes.
153 500 40.5 3.4 0.0143 JF937110 EBI 51,381 yes PHG Mycobacterium phage KSSJEB Caudovirales; Siphoviridae; L5likevirus.
154 500 37.0 4.4 0.0143 NC_028759 RefSeq 58,065 yes PHG Mycobacterium phage Mufasa Caudovirales; Siphoviridae.
155 498 36.1 4.1 0.0142 NC_028906 RefSeq 75,933 yes PHG Mycobacterium phage Toto Caudovirales; Siphoviridae; Cjwunalikevirus.
156 498 45.1 3.0 0.0142 NC_018843 RefSeq 103,299 yes PHG Salmonella phage SSU5 Caudovirales; Siphoviridae.
157 498 39.5 4.1 0.0191 NC_019719 RefSeq 41,528 yes PHG Enterobacteria phage HK633 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
158 494 35.2 4.5 0.0141 NC_029044 RefSeq 154,434 yes PHG Mycobacterium phage Breeniome Caudovirales; Myoviridae.
159 492 35.2 4.2 0.0140 NC_022325 RefSeq 69,815 yes PHG Mycobacterium phage Dylan Caudovirales; Siphoviridae.
160 485 35.3 4.5 0.0138 NC_011055 RefSeq 76,312 yes PHG Mycobacterium phage Porky Caudovirales; Siphoviridae; Cjwunalikevirus.
161 484 35.2 4.4 0.0138 NC_021305 RefSeq 76,179 yes PHG Mycobacterium phage Murphy Caudovirales; Siphoviridae.
162 479 43.0 3.5 0.0174 NC_019721 RefSeq 40,029 yes PHG Enterobacterial phage mEp390 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
163 478 39.1 3.5 0.0149 NC_011142 RefSeq 47,453 yes PHG Iodobacteriophage phiPLPE Caudovirales; Myoviridae.
164 478 36.7 3.9 0.0136 NC_008207 RefSeq 153,766 yes PHG Mycobacterium phage Catera Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
165 477 37.8 3.6 0.0136 JN185608 EBI 59,749 yes PHG Mycobacterium phage jaws Caudovirales; Siphoviridae; Tm4likevirus.
166 475 43.2 3.1 0.0135 NC_004084 RefSeq 58,498 yes PHG Natrialba phage PhiCh1 Caudovirales; Myoviridae.
167 474 38.9 3.5 0.0135 NC_023744 RefSeq 60,588 yes PHG Mycobacterium phage DS6A Caudovirales; Siphoviridae.
168 472 42.8 2.9 0.0135 NC_024143 RefSeq 53,255 yes PHG Mycobacterium phage Lamina13 Caudovirales; Siphoviridae.
169 472 34.2 4.5 0.0135 JX649098 EBI 69,321 yes PHG Mycobacterium phage Nacho Caudovirales; Siphoviridae.
170 471 35.7 3.7 0.0134 LN610585 EBI 57,745 yes PHG Pseudomonas phage vB_PaeS_PAO1_Ab20 Caudovirales; Siphoviridae.
171 468 36.9 4.0 0.0133 JN699013 EBI 156,758 yes PHG Mycobacterium phage Pio Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
172 466 35.3 4.0 0.0133 JX262376 EBI 51,160 yes PHG Streptomyces phage phiELB20 Caudovirales; Siphoviridae.
173 465 36.7 4.0 0.0133 GQ303262 EBI 154,349 yes PHG Mycobacterium phage LRRHood Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
174 465 48.2 2.7 0.0144 NC_019711 RefSeq 47,288 yes PHG Enterobacteria phage HK629 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
175 461 39.1 3.7 0.0131 NC_004813 RefSeq 57,930 yes PHG Enterobacteria phage BP-4795 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
176 459 35.7 4.0 0.0131 NC_011019 RefSeq 53,572 yes PHG Mycobacterium phage KBG Caudovirales; Siphoviridae; L5likevirus.
177 459 44.0 2.9 0.0158 NC_019706 RefSeq 42,780 yes PHG Enterobacteria phage mEp043 c-1 Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
178 458 44.0 2.8 0.0189 NC_005344 RefSeq 39,043 yes PHG Shigella phage Sf6 Caudovirales; Podoviridae; P22likevirus.
179 457 37.5 3.8 0.0130 NC_021349 RefSeq 154,872 yes PHG Mycobacterium phage Astraea Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
180 457 34.5 4.1 0.0130 JN391441 EBI 74,675 yes PHG Mycobacterium phage Elph10 Caudovirales; Siphoviridae.
181 457 37.4 3.8 0.0130 NC_004687 RefSeq 156,102 yes PHG Mycobacterium phage Bxz1 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
182 456 35.2 3.7 0.0130 KJ194581 EBI 68,662 yes PHG Mycobacterium phage Audrey Caudovirales; Siphoviridae.
183 455 43.6 2.9 0.0135 NC_029066 RefSeq 48,666 yes PHG Pseudomonas phage PS-1 Caudovirales; Siphoviridae.
184 455 42.8 2.8 0.0154 NC_013597 RefSeq 43,970 yes PHG Aggregatibacter phage S1249 Caudovirales; Myoviridae.
185 455 37.1 3.9 0.0130 NC_011271 RefSeq 155,372 yes PHG Mycobacterium phage Cali Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
186 453 43.1 2.9 0.0218 TARA_ERS478007_N000261 TARA 31,063 yes ENV - -
187 452 33.6 4.2 0.0159 NC_008202 RefSeq 42,289 yes PHG Mycobacterium phage Halo Caudovirales; Siphoviridae; Halolikevirus.
188 451 32.9 4.4 0.0169 KJ725374 EBI 40,086 yes PHG Mycobacterium phage Guo1 Caudovirales; Siphoviridae.
189 450 46.5 2.7 0.0158 NC_023608 RefSeq 42,093 yes PHG Salmonella phage vB_SenS-Ent2 Caudovirales; Siphoviridae.
190 449 44.9 2.8 0.0154 NC_016763 RefSeq 43,221 yes PHG Salmonella phage SE2 Caudovirales; Siphoviridae; Jerseylikevirus.
191 449 46.1 2.7 0.0155 NC_024204 RefSeq 42,764 yes PHG Salmonella phage vB_SenS-Ent3 Caudovirales; Siphoviridae.
192 449 45.3 2.8 0.0158 NC_028698 RefSeq 41,868 yes PHG Salmonella phage f18SE Caudovirales; Siphoviridae.
193 448 47.3 2.8 0.0157 NC_027994 RefSeq 41,632 yes PHG Escherichia phage K1-dep(1) Caudovirales; Siphoviridae.
194 448 45.8 2.7 0.0156 NC_019539 RefSeq 42,391 yes PHG Salmonella phage Ent1 Caudovirales; Siphoviridae; Jerseylikevirus.
