Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488448_N002033 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 10,178 100.0 100.0 1.0000 TARA_ERS488448_N002033 TARA-non-viral 14,803 yes ENV - -
2 293 35.9 8.8 0.0288 NC_023719 RefSeq 497,513 yes PHG Bacillus phage G Caudovirales; Myoviridae.
3 235 44.1 5.2 0.0301 TARA_ERS490204_N002729 TARA-non-viral 11,477 yes ENV - -
4 223 41.7 5.2 0.0219 KF981876 EBI 95,702 yes PHG Mycobacterium phage ADLER F1725 Caudovirales; Siphoviridae.
5 223 41.7 5.2 0.0219 NC_023591 RefSeq 95,705 yes PHG Mycobacterium phage Adler Caudovirales; Siphoviridae.
6 202 35.5 5.2 0.0198 KC595516 EBI 58,573 yes PHG Brevibacillus phage Emery Caudovirales; Myoviridae.
7 180 35.5 5.0 0.0177 NC_016989 RefSeq 30,578 yes PHG Haloarcula hispanica icosahedral virus 2 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
8 162 42.0 3.7 0.0159 TARA_ERS488589_N000003 TARA 179,949 yes ENV - -
9 141 36.1 3.9 0.0139 JX006077 EBI 94,870 yes PHG Saccharomonospora phage PIS 136 Caudovirales; Siphoviridae.
10 139 33.5 4.2 0.0137 JN699013 EBI 156,758 yes PHG Mycobacterium phage Pio Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
11 139 37.2 3.8 0.0137 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
12 139 33.9 4.2 0.0137 NC_004687 RefSeq 156,102 yes PHG Mycobacterium phage Bxz1 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
13 137 32.5 4.7 0.0135 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
14 132 37.4 3.6 0.0130 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
15 131 33.9 3.8 0.0129 NC_028773 RefSeq 182,145 yes PHG Cronobacter phage S13 Caudovirales; Myoviridae.
16 128 36.9 3.4 0.0126 NC_026598 RefSeq 58,211 yes PHG Mycobacterium phage Milly Caudovirales; Siphoviridae.
17 113 34.8 3.7 0.0111 NC_028796 RefSeq 49,203 yes PHG Mycobacterium phage Phayonce Caudovirales; Siphoviridae.
18 110 33.0 3.3 0.0108 KJ725374 EBI 40,086 yes PHG Mycobacterium phage Guo1 Caudovirales; Siphoviridae.
19 108 32.8 3.5 0.0106 JN204348 EBI 155,286 yes PHG Mycobacterium phage Sebata Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
20 106 32.8 3.5 0.0104 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
21 105 35.8 3.0 0.0103 TARA_ERS490610_N000533 TARA-non-viral 37,357 yes ENV - -
22 105 35.8 3.0 0.0103 TARA_ERS490452_N000278 TARA-non-viral 37,296 yes ENV - -
23 101 39.9 2.5 0.0099 NC_027365 RefSeq 58,076 yes PHG Mycobacterium phage fionn Caudovirales; Siphoviridae; Tm4likevirus.
24 99 38.1 2.4 0.0097 NC_009015 RefSeq 72,415 yes PHG Burkholderia phage BcepF1 Caudovirales; Myoviridae.
25 97 35.2 3.2 0.0095 NC_020998 RefSeq 28,072 yes PHG Haloarcula hispanica virus PH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
26 96 33.3 3.0 0.0094 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
27 95 34.1 2.7 0.0093 NC_029044 RefSeq 154,434 yes PHG Mycobacterium phage Breeniome Caudovirales; Myoviridae.
28 95 41.1 2.4 0.0093 KJ410740 EBI 79,178 yes PHG Synechococcus phage S-EIVl unclassified phages.
29 90 39.8 2.2 0.0088 TARA_ERS488737_N000081 TARA 73,663 yes ENV - -
30 90 39.8 2.2 0.0088 TARA_ERS488929_N000037 TARA 73,931 yes ENV - -
31 86 46.4 1.7 0.0084 NC_015288 RefSeq 191,195 yes PHG Prochlorococcus phage Syn1 Caudovirales.
32 84 33.6 2.6 0.0083 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
33 83 46.8 1.6 0.0082 NC_015282 RefSeq 174,079 yes PHG Synechococcus phage S-SM1 Caudovirales; Myoviridae.
34 82 45.8 1.7 0.0081 NC_006820 RefSeq 196,280 yes PHG Synechococcus phage S-PM2 Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
35 82 48.8 1.7 0.0081 OBV_N00015 OBV 83,279 ENV - -
36 81 39.6 1.9 0.0080 NC_015279 RefSeq 190,789 yes PHG Synechococcus phage S-SM2 Caudovirales; Myoviridae.
37 80 34.9 2.1 0.0084 OBV_N00559 OBV 14,131 ENV - -
38 80 46.3 1.7 0.0079 OBV_N00474 OBV 15,531 ENV - -
39 79 34.8 2.3 0.0078 NC_020851 RefSeq 208,007 yes PHG Synechococcus phage S-SKS1 Caudovirales; Siphoviridae.
40 79 35.7 2.3 0.0078 AAA076E06_N001 SAG20 34,374 no UNK - -
41 78 38.6 1.7 0.0077 OBV_N00040 OBV 55,323 ENV - -
42 76 32.8 2.5 0.0075 NC_023587 RefSeq 189,311 yes PHG Synechococcus phage ACG-2014h Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
43 75 34.0 2.1 0.0074 NC_015289 RefSeq 176,184 yes PHG Synechococcus phage S-SSM5 Caudovirales; Myoviridae.
44 75 45.6 1.6 0.0074 NC_021536 RefSeq 171,797 yes PHG Synechococcus phage S-IOM18 Caudovirales; Myoviridae.
45 75 35.3 2.1 0.0074 NC_021072 RefSeq 178,807 yes PHG Cyanophage Syn30 unclassified dsDNA phages.
46 75 30.8 2.4 0.0074 NC_026928 RefSeq 189,418 yes PHG Synechococcus phage ACG-2014e Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
47 75 43.0 1.6 0.0074 OBV_N00112 OBV 35,193 ENV - -
48 74 33.9 2.2 0.0073 JF974289 EBI 171,211 yes PHG Synechococcus phage S-RIM8 A.HR3 Caudovirales; Myoviridae.
49 74 33.9 2.2 0.0073 HQ317385 EBI 168,327 yes PHG Synechococcus phage S-RIM8 A.HR5 Caudovirales; Myoviridae.
50 74 33.9 2.2 0.0073 NC_020486 RefSeq 171,211 yes PHG Synechococcus phage S-RIM8 A.HR1 Caudovirales; Myoviridae.
51 74 42.7 1.7 0.0073 OBV_N00018 OBV 70,640 ENV - -
52 73 35.2 1.8 0.0072 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
53 73 42.9 1.7 0.0072 OBV_N00003 OBV 187,437 ENV - -
54 73 43.0 1.6 0.0072 NC_013085 RefSeq 194,454 yes PHG Synechococcus phage S-RSM4 Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
55 73 35.1 2.2 0.0072 NC_003387 RefSeq 52,797 yes PHG Mycobacterium phage TM4 Caudovirales; Siphoviridae; Tm4likevirus.
56 72 37.1 2.0 0.0071 HQ633061 RVG 180,892 yes HTG Synechococcus phage S-CBM2 Caudovirales; Myoviridae.
57 72 32.1 2.1 0.0071 NC_026926 RefSeq 192,108 yes PHG Synechococcus phage ACG-2014j Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
58 70 34.4 1.9 0.0069 OBV_N00499 OBV 15,161 ENV - -
59 70 31.7 2.4 0.0069 NC_021348 RefSeq 156,558 yes PHG Mycobacterium phage ArcherS7 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
60 69 37.8 1.7 0.0068 NC_019516 RefSeq 161,440 yes PHG Cyanophage S-TIM5 Caudovirales; Myoviridae.
61 66 49.0 1.0 0.0065 NC_015569 RefSeq 178,563 yes PHG Synechococcus phage S-CRM01 Caudovirales; Myoviridae.
62 65 33.3 2.1 0.0064 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
63 64 31.9 1.8 0.0063 NC_004683 RefSeq 57,050 yes PHG Mycobacterium phage Che9c Caudovirales; Siphoviridae; Che9clikevirus.
64 63 39.2 1.6 0.0062 OBV_N00136 OBV 32,812 ENV - -
65 63 34.4 1.9 0.0062 NC_028955 RefSeq 197,361 yes PHG Prochlorococcus phage P-TIM68 Caudovirales; Myoviridae.
66 63 32.0 2.0 0.0062 NC_023600 RefSeq 71,058 yes PHG Mycobacterium phage Jolie1 Caudovirales; Siphoviridae.
67 59 31.3 2.0 0.0058 NC_028663 RefSeq 188,632 yes PHG Cyanophage P-TIM40 Caudovirales; Myoviridae.
68 53 39.1 1.3 0.0052 NC_006884 RefSeq 178,249 yes PHG Prochlorococcus phage P-SSM4 Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
69 52 47.7 0.9 0.0051 NC_018276 RefSeq 44,988 yes PHG Croceibacter phage P2559S Caudovirales; Siphoviridae.
70 46 36.1 1.5 0.0045 TARA_ERS489943_N000447 TARA-non-viral 36,788 yes ENV - -
71 46 38.1 0.9 0.0045 NC_023578 RefSeq 69,099 yes PHG Mycobacterium phage Oaker Caudovirales; Siphoviridae.
72 46 38.1 0.9 0.0045 NC_024371 RefSeq 68,386 yes PHG Mycobacterium phage Damien Caudovirales; Siphoviridae.
73 42 39.5 0.9 0.0041 NC_022983 RefSeq 68,196 yes PHG Mycobacterium phage Bernardo Caudovirales; Siphoviridae.
74 41 33.3 1.4 0.0040 NC_022331 RefSeq 69,309 yes PHG Mycobacterium phage Bane1 Caudovirales; Siphoviridae.
75 41 33.3 1.4 0.0040 KF279413 EBI 69,306 yes PHG Mycobacterium phage Bane2 Caudovirales; Siphoviridae.
76 37 39.5 0.8 0.0036 NC_029005 RefSeq 56,445 yes PHG Streptomyces phage phiSAJS1 Caudovirales; Siphoviridae.
77 34 34.2 0.8 0.0033 AY526908 EBI 42,663 yes PHG Bordetella phage BMP-1 Caudovirales; Podoviridae.
78 34 34.2 0.8 0.0033 AY526909 EBI 42,638 yes PHG Bordetella phage BIP-1 Caudovirales; Podoviridae.
79 34 34.2 0.8 0.0033 NC_005357 RefSeq 42,493 yes PHG Bordetella phage BPP-1 Caudovirales; Podoviridae.
80 33 35.1 0.7 0.0032 NC_023705 RefSeq 41,650 yes PHG Mycobacterium phage Liefie Caudovirales; Siphoviridae; Halolikevirus.