Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS488892_N000336 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 20,805 100.0 99.8 1.0000 TARA_ERS488892_N000336 TARA 30,217 yes ENV - -
2 6,860 60.7 52.4 0.4114 TARA_ERS489285_N000650 TARA 24,192 yes ENV - -
3 5,866 53.8 50.5 0.3394 TARA_ERS478052_N000622 TARA 25,519 yes ENV - -
4 5,678 54.1 48.6 0.3217 TARA_ERS488929_N000450 TARA 25,852 yes ENV - -
5 4,818 52.0 42.4 0.2670 TARA_ERS490452_N000458 TARA 27,549 yes ENV - -
6 4,112 52.2 37.7 0.2087 TARA_ERS489943_N000604 TARA 29,847 yes ENV - -
7 3,919 50.6 37.7 0.1999 TARA_ERS490026_N000258 TARA 29,847 yes ENV - -
8 3,210 48.7 29.7 0.1599 TARA_ERS488448_N000706 TARA 29,166 yes ENV - -
9 3,100 46.9 30.3 0.1490 TARA_ERS490180_N000462 TARA 31,511 yes ENV - -
10 2,772 55.7 22.9 0.3628 OBV_N00776 OBV 11,555 ENV - -
11 2,505 48.3 24.5 0.1257 TARA_ERS489285_N000510 TARA 28,850 yes ENV - -
12 2,431 49.2 23.0 0.1390 TARA_ERS488929_N000431 TARA 26,417 yes ENV - -
13 2,391 49.0 22.8 0.1443 TARA_ERS488892_N000437 TARA 26,527 yes ENV - -
14 2,158 47.4 20.5 0.1161 TARA_ERS490142_N000611 TARA 28,523 yes ENV - -
15 2,095 45.8 20.6 0.1007 TARA_ERS488354_N000257 TARA 33,406 yes ENV - -
16 2,058 46.0 20.2 0.0989 TARA_ERS488340_N000757 TARA 33,405 yes ENV - -
17 2,052 48.2 18.7 0.0986 TARA_ERS490120_N000662 TARA 30,804 yes ENV - -
18 2,043 48.1 18.7 0.0982 TARA_ERS490053_N000494 TARA 30,804 yes ENV - -
19 2,030 45.6 21.2 0.1021 TARA_ERS488340_N000863 TARA 30,037 yes ENV - -
20 2,009 51.0 18.6 0.1594 OBV_N00352 OBV 19,100 ENV - -
21 1,977 43.8 19.9 0.1002 TARA_ERS491107_N000346 TARA 29,329 yes ENV - -
22 1,925 47.2 18.3 0.0925 TARA_ERS488892_N000281 TARA 32,496 yes ENV - -
23 1,873 48.6 17.1 0.0900 TARA_ERS490610_N000637 TARA 33,485 yes ENV - -
24 1,850 49.0 16.9 0.0889 TARA_ERS490953_N000167 TARA 34,402 yes ENV - -
25 1,848 46.5 17.9 0.0888 TARA_ERS490142_N000518 TARA 32,633 yes ENV - -
26 1,844 43.1 19.4 0.0985 TARA_ERS488892_N000386 TARA 28,135 yes ENV - -
27 1,844 43.1 19.4 0.0983 TARA_ERS488813_N000390 TARA 28,138 yes ENV - -
28 1,839 46.3 18.5 0.0998 TARA_ERS488813_N000388 TARA 28,163 yes ENV - -
29 1,803 48.6 16.8 0.0867 TARA_ERS490610_N000703 TARA 31,840 yes ENV - -
30 1,782 46.4 17.0 0.0857 TARA_ERS478007_N000181 TARA 35,841 yes ENV - -
31 1,701 43.3 17.6 0.0935 TARA_ERS492160_N000620 TARA 27,975 yes ENV - -
32 1,692 44.0 16.9 0.0813 TARA_ERS488929_N000303 TARA 32,639 yes ENV - -
33 1,683 41.1 19.0 0.0855 TARA_ERS488929_N000353 TARA 29,437 yes ENV - -
34 1,681 41.8 18.2 0.0866 TARA_ERS488673_N000574 TARA 29,261 yes ENV - -
35 1,681 43.2 16.8 0.0853 TARA_ERS489943_N000597 TARA 30,131 yes ENV - -
36 1,681 43.2 16.8 0.0854 TARA_ERS490026_N000253 TARA 30,131 yes ENV - -
37 1,675 43.3 16.7 0.0861 TARA_ERS490120_N000684 TARA 30,186 yes ENV - -
38 1,673 44.0 16.6 0.0804 TARA_ERS490346_N000593 TARA 31,154 yes ENV - -
39 1,668 44.6 16.9 0.0815 TARA_ERS490180_N000497 TARA 29,922 yes ENV - -
40 1,666 43.9 16.8 0.0801 TARA_ERS488813_N000314 TARA 31,277 yes ENV - -
41 1,643 41.3 18.3 0.0841 TARA_ERS488892_N000362 TARA 29,313 yes ENV - -
42 1,642 43.9 17.1 0.0944 TARA_ERS490346_N000748 TARA 26,660 yes ENV - -
43 1,632 44.7 16.1 0.0784 TARA_ERS478052_N000461 TARA 30,753 yes ENV - -
44 1,614 44.6 16.0 0.0776 TARA_ERS488836_N000239 TARA 31,277 yes ENV - -
45 1,604 43.4 16.1 0.0821 TARA_ERS478007_N000306 TARA 29,492 yes ENV - -
46 1,601 43.1 17.1 0.0835 TARA_ERS490204_N000584 TARA 28,748 yes ENV - -
47 1,600 41.9 17.2 0.0880 TARA_ERS489285_N000521 TARA 28,546 yes ENV - -
48 1,593 44.2 15.6 0.0766 TARA_ERS488929_N000329 TARA 31,107 yes ENV - -
49 1,593 44.0 15.6 0.0766 TARA_ERS488892_N000313 TARA 31,011 yes ENV - -
50 1,593 46.4 15.5 0.0766 TARA_ERS488929_N000319 TARA 31,568 yes ENV - -
51 1,586 42.3 16.8 0.0838 TARA_ERS490452_N000430 TARA 28,723 yes ENV - -
52 1,568 42.8 16.6 0.0865 TARA_ERS488448_N000760 TARA 28,147 yes ENV - -
53 1,566 43.7 15.8 0.0819 TARA_ERS489084_N000419 TARA 29,535 yes ENV - -
54 1,566 45.8 15.1 0.0753 OBV_N00163 OBV 30,613 ENV - -
55 1,555 42.7 16.6 0.0747 TARA_ERS492198_N000332 TARA 31,746 yes ENV - -
56 1,545 44.5 15.4 0.0793 TARA_ERS488813_N000350 TARA 29,877 yes ENV - -
57 1,544 46.7 15.0 0.0742 TARA_ERS490285_N000504 TARA 32,825 yes ENV - -
58 1,525 42.2 16.1 0.0835 OBV_N00191 OBV 28,525 ENV - -
59 1,525 42.2 15.9 0.0821 TARA_ERS488589_N000412 TARA 28,442 yes ENV - -
60 1,525 42.2 15.9 0.0824 TARA_ERS488558_N001047 TARA 28,442 yes ENV - -
61 1,516 47.4 13.9 0.0729 TARA_ERS490204_N000479 TARA 31,778 yes ENV - -
62 1,506 46.6 14.4 0.0724 TARA_ERS489285_N000407 TARA 33,408 yes ENV - -
63 1,498 44.6 14.9 0.0800 TARA_ERS490953_N000228 TARA 28,885 yes ENV - -
64 1,488 42.5 15.7 0.0866 TARA_ERS489603_N000365 TARA 26,458 yes ENV - -
65 1,476 46.8 13.9 0.0886 OBV_N00218 OBV 25,748 ENV - -
66 1,472 44.2 14.9 0.0818 TARA_ERS478007_N000362 TARA 27,484 yes ENV - -
67 1,461 44.2 14.7 0.0808 TARA_ERS490346_N000709 TARA 27,787 yes ENV - -
68 1,451 41.2 15.8 0.0697 TARA_ERS488929_N000326 TARA 31,402 yes ENV - -
69 1,447 44.3 14.6 0.0786 TARA_ERS490610_N000847 TARA 28,437 yes ENV - -
70 1,447 40.7 15.7 0.0696 TARA_ERS490320_N000225 TARA 30,457 yes ENV - -
71 1,445 42.5 15.2 0.0794 TARA_ERS490142_N000652 TARA 27,511 yes ENV - -
72 1,421 46.0 14.1 0.0683 TARA_ERS490610_N000705 TARA 31,746 yes ENV - -
73 1,419 44.6 14.2 0.0747 TARA_ERS488448_N000730 TARA 28,798 yes ENV - -
74 1,412 40.6 15.5 0.0679 TARA_ERS489943_N000539 TARA 32,061 yes ENV - -
75 1,403 44.4 14.1 0.0752 TARA_ERS490953_N000238 TARA 28,603 yes ENV - -
76 1,400 41.3 14.6 0.0720 TARA_ERS490346_N000651 TARA 29,323 yes ENV - -
77 1,396 41.2 15.4 0.0671 TARA_ERS490285_N000586 TARA 30,741 yes ENV - -
78 1,389 44.8 13.8 0.0668 TARA_ERS488892_N000307 TARA 31,365 yes ENV - -
79 1,384 39.8 15.3 0.0706 TARA_ERS490120_N000691 TARA 29,985 yes ENV - -
80 1,383 44.2 13.7 0.0791 TARA_ERS488499_N000464 TARA 26,865 yes ENV - -
81 1,374 45.3 13.6 0.0725 TARA_ERS490953_N000223 TARA 29,024 yes ENV - -
82 1,371 40.6 15.1 0.0717 TARA_ERS490320_N000240 TARA 29,360 yes ENV - -
83 1,370 44.7 13.8 0.0658 TARA_ERS490204_N000507 TARA 30,917 yes ENV - -
84 1,370 41.6 14.9 0.0739 TARA_ERS490320_N000250 TARA 28,550 yes ENV - -
85 1,367 41.5 14.9 0.0735 TARA_ERS490285_N000680 TARA 28,619 yes ENV - -
86 1,357 45.1 14.0 0.0688 TARA_ERS488340_N000881 TARA 29,545 yes ENV - -
87 1,354 41.7 14.3 0.0651 TARA_ERS488813_N000325 TARA 30,736 yes ENV - -
88 1,337 45.7 14.1 0.0878 OBV_N00253 OBV 22,928 ENV - -
89 1,332 43.4 13.8 0.0640 TARA_ERS490452_N000394 TARA 30,474 yes ENV - -
90 1,332 43.6 13.5 0.0640 TARA_ERS490120_N000663 TARA 30,766 yes ENV - -
91 1,330 41.8 14.0 0.0684 TARA_ERS490320_N000236 TARA 29,758 yes ENV - -
92 1,323 43.3 13.5 0.0636 TARA_ERS490053_N000495 TARA 30,769 yes ENV - -
93 1,314 40.7 14.6 0.0681 TARA_ERS492160_N000553 TARA 29,979 yes ENV - -
94 1,300 58.0 10.4 0.0625 TARA_ERS488589_N000327 TARA 32,561 yes ENV - -
95 1,271 42.1 13.5 0.0715 TARA_ERS488892_N000395 TARA 27,741 yes ENV - -
96 1,262 43.6 12.8 0.0607 AP013519 uvMED 30,352 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S31-C58
97 1,260 44.3 13.0 0.1006 OBV_N00397 OBV 17,776 ENV - -
98 1,259 41.7 13.4 0.0687 TARA_ERS478052_N000528 TARA 28,286 yes ENV - -
99 1,252 44.7 12.2 0.0648 TARA_ERS490494_N000428 TARA 29,486 yes ENV - -
100 1,250 42.7 12.8 0.0601 TARA_ERS490346_N000483 TARA 34,600 yes ENV - -
101 1,250 46.0 12.1 0.0669 TARA_ERS490120_N000726 TARA 28,828 yes ENV - -
102 1,247 41.0 13.3 0.0692 TARA_ERS488892_N000383 TARA 28,309 yes ENV - -
103 1,220 40.9 13.0 0.0586 TARA_ERS489943_N000570 TARA 31,334 yes ENV - -
104 1,218 41.7 13.0 0.0702 TARA_ERS489059_N000262 TARA 26,885 yes ENV - -
105 1,211 38.2 14.3 0.0582 OBV_N00149 OBV 31,630 ENV - -
106 1,210 42.7 12.4 0.0582 TARA_ERS490053_N000503 TARA 30,512 yes ENV - -
107 1,208 42.4 13.7 0.0651 TARA_ERS490346_N000682 TARA 28,537 yes ENV - -
108 1,195 41.8 12.9 0.0574 AP013517 uvMED 34,524 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S30-C51
109 1,188 39.6 14.2 0.0633 TARA_ERS488836_N000297 TARA 28,519 yes ENV - -
110 1,172 38.4 12.9 0.0613 TARA_ERS488892_N000353 TARA 29,612 yes ENV - -
111 1,169 40.9 12.8 0.0562 TARA_ERS490204_N000450 TARA 32,875 yes ENV - -
112 1,154 40.7 12.8 0.0653 TARA_ERS492160_N000662 TARA 26,933 yes ENV - -
113 1,124 42.3 12.3 0.0640 TARA_ERS488558_N001036 TARA 28,671 yes ENV - -
114 1,092 38.5 12.6 0.0525 AP013521 uvMED 35,858 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S42-C60
115 1,084 44.1 11.0 0.0521 TARA_ERS488558_N000828 TARA 34,197 yes ENV - -
116 1,082 44.3 11.5 0.0520 TARA_ERS488929_N000231 TARA 35,722 yes ENV - -
117 1,032 38.8 12.3 0.0554 TARA_ERS490610_N000851 TARA 28,361 yes ENV - -
118 1,031 41.7 11.3 0.0496 TARA_ERS490120_N000566 TARA 34,047 yes ENV - -
119 1,026 44.0 10.0 0.0515 TARA_ERS490204_N000564 TARA 29,211 yes ENV - -
120 1,018 45.1 10.2 0.0489 TARA_ERS478052_N000417 TARA 32,330 yes ENV - -
121 1,002 45.9 10.1 0.1224 OBV_N00695 OBV 12,379 ENV - -
122 1,000 47.8 9.6 0.0481 TARA_ERS488518_N000595 TARA 32,901 yes ENV - -
123 976 40.7 10.9 0.0469 TARA_ERS488892_N000242 TARA 34,347 yes ENV - -
124 961 41.3 10.2 0.0498 TARA_ERS488813_N000378 TARA 28,594 yes ENV - -
125 957 46.9 9.3 0.1298 OBV_N00799 OBV 11,350 ENV - -
126 939 41.4 10.2 0.0451 TARA_ERS488929_N000261 TARA 34,347 yes ENV - -
127 936 47.3 8.6 0.0450 TARA_ERS490346_N000523 TARA 33,305 yes ENV - -
128 931 45.0 9.6 0.0976 OBV_N00537 OBV 14,442 ENV - -
129 919 45.7 8.8 0.0442 AP013514 uvMED 33,701 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S26-C60
130 906 37.4 10.7 0.0435 OBV_N00119 OBV 34,805 ENV - -
131 902 39.9 10.0 0.0500 TARA_ERS490204_N000607 TARA 28,195 yes ENV - -
132 897 38.6 10.2 0.0518 TARA_ERS490953_N000263 TARA 27,132 yes ENV - -
133 870 44.5 8.6 0.0418 TARA_ERS488558_N000869 TARA 32,842 yes ENV - -
134 847 43.9 8.5 0.0407 AP013515 uvMED 37,598 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S27-C25
135 832 43.2 8.8 0.0978 OBV_N00621 OBV 13,190 ENV - -
136 798 37.5 10.0 0.0384 AP013516 uvMED 35,191 yes ENV G21 uvMED-CGR-U-MedDCM-OCT-S29-C44
137 767 40.9 8.8 0.0369 TARA_ERS488448_N000283 TARA 44,203 yes ENV - -
138 767 48.8 6.9 0.0369 TARA_ERS490320_N000210 TARA 31,461 yes ENV - -
139 727 47.1 6.8 0.0349 TARA_ERS488929_N000269 TARA 34,080 yes ENV - -
140 727 47.1 6.8 0.0349 TARA_ERS488813_N000257 TARA 34,080 yes ENV - -
141 727 47.1 6.8 0.0349 TARA_ERS488892_N000248 TARA 34,079 yes ENV - -
142 722 40.3 8.3 0.0347 TARA_ERS488813_N000313 TARA 31,351 yes ENV - -
143 721 49.2 6.9 0.0620 OBV_N00413 OBV 17,468 ENV - -
144 693 41.5 7.6 0.0333 NC_018272 RefSeq 35,652 yes PHG Persicivirga phage P12024L unclassified dsDNA phages.
145 691 47.2 6.4 0.0332 TARA_ERS490346_N000499 TARA 34,043 yes ENV - -
146 685 57.8 5.2 0.0785 OBV_N00625 OBV 13,162 ENV - -
147 634 44.1 6.6 0.0872 OBV_N00657 OBV 12,737 ENV - -
148 623 50.6 5.4 0.0323 TARA_ERS490953_N000224 TARA 29,008 yes ENV - -
149 611 52.5 5.3 0.0709 OBV_N00630 OBV 13,125 ENV - -
150 610 50.8 5.3 0.0293 TARA_ERS490346_N000577 TARA 31,410 yes ENV - -
151 599 46.8 5.9 0.0534 OBV_N00502 OBV 15,138 ENV - -
152 587 40.1 6.6 0.0282 TARA_ERS490953_N000132 TARA 38,500 yes ENV - -
153 584 38.7 6.7 0.0414 TARA_ERS490204_N000986 TARA 21,472 yes ENV - -
154 566 38.0 7.2 0.0398 OBV_N00274 OBV 21,840 ENV - -
155 563 48.5 5.0 0.0279 TARA_ERS489113_N000365 TARA 29,974 yes ENV - -
156 561 47.9 5.3 0.0630 OBV_N00610 OBV 13,393 ENV - -
157 559 48.7 5.3 0.0282 TARA_ERS488813_N000345 TARA 30,006 yes ENV - -
158 557 49.2 5.1 0.0280 TARA_ERS490204_N000548 TARA 29,655 yes ENV - -
159 530 55.6 4.4 0.0724 OBV_N00862 OBV 10,714 ENV - -
160 527 38.2 6.2 0.0253 NC_018271 RefSeq 35,700 yes PHG Persicivirga phage P12024S unclassified dsDNA phages.
161 521 38.8 6.2 0.0628 OBV_N00675 OBV 12,554 ENV - -
162 520 38.9 6.0 0.0269 TARA_ERS488448_N000694 TARA 29,494 yes ENV - -
163 504 38.4 6.1 0.0309 TARA_ERS490204_N000774 TARA 24,680 yes ENV - -
164 486 49.0 4.4 0.0234 AP013513 uvMED 32,413 yes ENV G21 uvMED-CGR-C84-MedDCM-OCT-S32-C77
165 483 48.6 4.4 0.0232 AP013512 uvMED 32,707 yes ENV G21 uvMED-CGR-C84-MedDCM-OCT-S29-C65
166 475 41.2 5.1 0.0228 OBV_N00110 OBV 35,538 ENV - -
167 464 52.1 3.9 0.0223 OBV_N00135 OBV 32,884 ENV - -
168 463 48.6 4.5 0.0537 OBV_N00823 OBV 11,031 ENV - -
169 452 44.5 4.8 0.0229 TARA_ERS488340_N000879 TARA 29,588 yes ENV - -
170 448 49.7 3.9 0.0215 TARA_ERS488836_N000172 TARA 35,836 yes ENV - -
171 442 43.1 4.6 0.0506 OBV_N00636 OBV 13,059 ENV - -
172 439 46.6 4.3 0.0225 TARA_ERS490610_N000776 TARA 29,842 yes ENV - -
173 434 44.4 4.5 0.0209 TARA_ERS490142_N000530 TARA 32,219 yes ENV - -
174 416 44.3 4.2 0.0236 TARA_ERS488448_N000780 TARA 27,507 yes ENV - -
175 414 53.7 3.6 0.0199 TARA_ERS490026_N000227 TARA 31,368 yes ENV - -
176 413 53.7 3.6 0.0199 TARA_ERS490180_N000467 TARA 31,368 yes ENV - -
177 400 39.3 4.7 0.0192 TARA_ERS490610_N000518 TARA 37,979 yes ENV - -
178 392 51.0 3.4 0.0293 OBV_N00310 OBV 20,235 ENV - -
179 392 45.8 3.9 0.0188 TARA_ERS488929_N000267 TARA 34,102 yes ENV - -
180 392 45.8 3.9 0.0188 TARA_ERS488892_N000246 TARA 34,102 yes ENV - -
181 391 54.9 3.2 0.0188 TARA_ERS490204_N000364 TARA 35,435 yes ENV - -
182 379 46.3 3.8 0.0456 OBV_N00654 OBV 12,801 ENV - -
183 373 46.1 3.4 0.0391 OBV_N00510 OBV 14,873 ENV - -
184 370 40.0 4.5 0.0498 OBV_N00785 OBV 11,479 ENV - -
185 365 56.8 2.9 0.0393 OBV_N00543 OBV 14,347 ENV - -
186 354 34.6 4.6 0.0268 OBV_N00314 OBV 20,166 ENV - -
187 344 43.2 3.6 0.0165 TARA_ERS489113_N000167 TARA 49,653 yes ENV - -
188 339 43.2 3.4 0.0276 OBV_N00372 OBV 18,560 ENV - -
189 337 33.3 5.3 0.0162 NC_008695 RefSeq 42,271 yes PHG Archaeal BJ1 virus Caudovirales; Siphoviridae.
190 336 34.1 5.4 0.0161 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
191 332 40.3 3.7 0.0168 TARA_ERS488448_N000671 TARA 30,051 yes ENV - -
192 332 40.3 3.7 0.0168 TARA_ERS478007_N000286 TARA 30,051 yes ENV - -
193 328 42.0 3.7 0.0503 OBV_N00907 OBV 10,174 ENV - -
194 327 35.4 4.5 0.0157 NC_028791 RefSeq 44,492 yes PHG Mycobacterium phage MOOREtheMARYer Caudovirales; Siphoviridae.
195 321 44.3 3.5 0.0154 TARA_ERS488448_N000517 TARA 33,832 yes ENV - -
196 317 41.3 3.5 0.0263 OBV_N00265 OBV 22,262 ENV - -
197 314 36.2 4.4 0.0151 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
198 308 35.5 4.5 0.0148 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
199 308 42.6 3.2 0.0148 TARA_ERS490320_N000100 TARA 40,754 yes ENV - -
200 306 46.8 2.8 0.0439 OBV_N00866 OBV 10,673 ENV - -
201 301 44.5 3.1 0.0145 NC_016766 RefSeq 69,420 yes PHG Synechococcus phage S-CBS4 Caudovirales; Siphoviridae.
202 297 43.1 3.3 0.0143 TARA_ERS489059_N000088 TARA 48,178 yes ENV - -
203 297 43.1 3.3 0.0143 TARA_ERS489113_N000178 TARA 48,132 yes ENV - -
204 290 41.8 3.3 0.0296 OBV_N00498 OBV 15,167 ENV - -
205 289 58.7 2.1 0.0139 TARA_ERS488701_N000314 TARA 32,771 yes ENV - -
206 283 35.7 3.4 0.0178 OBV_N00240 OBV 24,260 ENV - -
207 280 43.0 2.8 0.0135 TARA_ERS488892_N000223 TARA 35,111 yes ENV - -
208 278 34.4 3.8 0.0134 NC_009993 RefSeq 53,746 yes PHG Mycobacterium phage Giles Caudovirales; Siphoviridae.
209 274 41.1 2.9 0.0166 OBV_N00228 OBV 25,230 ENV - -
210 273 35.6 3.8 0.0131 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
211 266 34.9 4.2 0.0128 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
212 265 42.4 3.0 0.0127 TARA_ERS489084_N000290 TARA 34,562 yes ENV - -
213 262 33.5 4.7 0.0126 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
214 254 41.2 2.8 0.0122 TARA_ERS490610_N000665 TARA 32,670 yes ENV - -
215 254 41.2 2.8 0.0122 TARA_ERS492160_N000492 TARA 32,671 yes ENV - -
216 254 41.2 2.8 0.0122 TARA_ERS492198_N000314 TARA 32,667 yes ENV - -
217 249 36.3 3.3 0.0120 NC_023737 RefSeq 155,586 yes PHG Mycobacterium phage Pleione Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
218 248 43.7 2.5 0.0119 TARA_ERS488929_N000242 TARA 35,110 yes ENV - -
219 247 34.8 3.3 0.0119 NC_021348 RefSeq 156,558 yes PHG Mycobacterium phage ArcherS7 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
220 245 41.2 2.5 0.0118 TARA_ERS490120_N000580 TARA 33,453 yes ENV - -
221 245 34.8 3.3 0.0118 KJ538722 EBI 53,746 yes PHG Mycobacterium phage HH92 Caudovirales; Siphoviridae.
222 245 41.2 2.5 0.0118 TARA_ERS490053_N000417 TARA 33,453 yes ENV - -
223 244 50.7 2.1 0.0117 AP013437 uvMED 38,257 yes ENV G17 uvMED-CGR-C100-MedDCM-OCT-S33-C20
224 242 43.3 2.6 0.0116 TARA_ERS490120_N000202 TARA 62,339 yes ENV - -
225 239 46.3 2.3 0.0115 TARA_ERS489943_N000468 TARA 35,327 yes ENV - -
226 236 44.4 2.3 0.0113 TARA_ERS490142_N000263 TARA 52,087 yes ENV - -
227 236 39.5 2.9 0.0113 NC_005887 RefSeq 42,415 yes PHG Burkholderia phage BcepC6B Caudovirales; Podoviridae.
228 235 42.0 2.6 0.0115 TARA_ERS488448_N000669 TARA 30,073 yes ENV - -
229 230 37.7 3.2 0.0111 TARA_ERS488448_N000605 TARA 31,275 yes ENV - -
230 230 41.2 2.7 0.0111 TARA_ERS488892_N000238 TARA 34,562 yes ENV - -
231 229 44.3 2.3 0.0110 TARA_ERS490610_N000548 TARA 36,704 yes ENV - -
232 224 33.2 3.3 0.0108 NC_028922 RefSeq 45,161 yes PHG Mycobacterium phage Cambiare Caudovirales; Siphoviridae.
233 223 39.4 2.5 0.0149 OBV_N00260 OBV 22,561 ENV - -
234 220 35.6 3.1 0.0106 TARA_ERS490388_N000266 TARA 54,429 yes ENV - -
235 220 35.6 3.1 0.0106 TARA_ERS490452_N000144 TARA 54,429 yes ENV - -
236 220 35.6 3.1 0.0106 TARA_ERS490204_N000142 TARA 54,429 yes ENV - -
237 220 35.6 3.1 0.0106 TARA_ERS490346_N000226 TARA 54,429 yes ENV - -
238 218 35.5 2.9 0.0105 NC_013650 RefSeq 155,445 yes PHG Mycobacterium phage ET08 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
239 218 51.0 1.8 0.0105 NC_028841 RefSeq 44,952 yes PHG Bacteriophage Lily Caudovirales; Siphoviridae.
240 214 52.5 1.6 0.0103 AP013476 uvMED 32,720 yes ENV G18 uvMED-CGR-U-MedDCM-OCT-S44-C63
241 213 35.6 2.8 0.0102 NC_023733 RefSeq 154,573 yes PHG Mycobacterium phage MoMoMixon Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
242 212 35.6 2.8 0.0102 NC_023725 RefSeq 156,646 yes PHG Mycobacterium phage Nappy Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
243 212 35.0 2.9 0.0102 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
244 210 35.4 2.8 0.0101 KJ595575 EBI 155,476 yes PHG Mycobacterium phage Willis Caudovirales; Siphoviridae.
245 210 35.4 2.8 0.0101 JQ911768 EBI 154,466 yes PHG Mycobacterium phage Ava3 Caudovirales; Myoviridae.
246 209 40.1 2.3 0.0100 NC_023738 RefSeq 106,327 yes PHG Mycobacterium phage Thibault Caudovirales; Siphoviridae; Omegalikevirus.
247 209 36.7 2.8 0.0100 KF024734 EBI 155,714 yes PHG Mycobacterium phage Shrimp Caudovirales; Myoviridae.
248 207 52.7 1.6 0.0099 NC_028854 RefSeq 43,724 yes PHG Bacteriophage Sitara Caudovirales; Siphoviridae.
249 207 52.7 1.6 0.0099 NC_029084 RefSeq 37,990 yes PHG Bacteriophage Rani Caudovirales; Siphoviridae.
250 207 52.7 1.6 0.0099 NC_028758 RefSeq 35,644 yes PHG Paenibacillus phage HB10c2 Caudovirales; Siphoviridae.
251 207 52.7 1.6 0.0099 KP296794 EBI 37,971 yes PHG Bacteriophage Redbud Caudovirales; Siphoviridae.
252 207 47.8 1.8 0.0099 NC_028788 RefSeq 37,246 yes PHG Bacteriophage Diva Caudovirales; Siphoviridae.
253 206 45.7 2.0 0.0099 OBV_N00081 OBV 36,738 ENV - -
254 206 36.6 2.8 0.0099 TARA_ERS488448_N000263 TARA 45,211 yes ENV - -
255 206 47.5 1.8 0.0099 KP296795 EBI 41,152 yes PHG Bacteriophage Shelly Caudovirales; Siphoviridae.
256 206 47.5 1.8 0.0099 NC_028837 RefSeq 41,149 yes PHG Paenibacillus phage Xenia Caudovirales; Siphoviridae.
257 204 35.6 2.9 0.0098 TARA_ERS490610_N000182 TARA 65,386 yes ENV - -
258 204 35.6 2.9 0.0098 TARA_ERS490120_N000185 TARA 65,386 yes ENV - -
259 203 48.3 2.1 0.0149 OBV_N00296 OBV 20,863 ENV - -
260 203 51.8 1.6 0.0305 OBV_N00927 OBV 10,066 ENV - -
261 200 36.9 2.6 0.0096 OBV_N00118 OBV 34,877 ENV - -
262 199 41.7 2.0 0.0096 TARA_ERS490204_N000337 TARA 36,732 yes ENV - -
263 198 35.2 2.5 0.0095 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
264 198 53.0 1.6 0.0095 NC_007501 RefSeq 36,466 yes PHG Lactobacillus phage Lc-Nu Caudovirales; Siphoviridae.
265 198 44.8 1.8 0.0095 AP013453 uvMED 36,835 yes ENV G17 uvMED-CGR-U-MedDCM-OCT-S28-C28
266 197 38.8 2.7 0.0095 TARA_ERS490452_N000286 TARA 36,833 yes ENV - -
267 197 36.4 2.9 0.0095 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
268 196 38.2 2.2 0.0123 TARA_ERS490494_N000589 TARA 23,594 yes ENV - -
269 195 43.5 1.9 0.0094 TARA_ERS488673_N000441 TARA 34,985 yes ENV - -
270 193 35.8 2.3 0.0093 TARA_ERS478007_N000222 TARA 33,258 yes ENV - -
271 190 47.7 1.7 0.0091 TARA_ERS488813_N000219 TARA 36,250 yes ENV - -
272 187 44.5 1.7 0.0090 TARA_ERS488589_N000306 TARA 33,344 yes ENV - -
273 186 53.8 1.6 0.0089 TARA_ERS488354_N000216 TARA 35,733 yes ENV - -
