Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS489059_N000190 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 22,870 100.0 99.6 0.9999 TARA_ERS489059_N000190 TARA 32,402 yes ENV - -
2 10,528 66.9 71.1 0.4802 TARA_ERS488813_N000293 TARA 32,334 yes ENV - -
3 10,500 66.9 71.1 0.4770 TARA_ERS488836_N000223 TARA 32,334 yes ENV - -
4 10,498 66.9 71.1 0.4805 TARA_ERS489084_N000339 TARA 32,334 yes ENV - -
5 7,203 53.7 58.8 0.3149 TARA_ERS489084_N000270 TARA 35,228 yes ENV - -
6 4,158 46.0 39.3 0.1818 TARA_ERS489084_N000305 TARA 33,731 yes ENV - -
7 3,897 48.2 35.8 0.1830 TARA_ERS489084_N000361 TARA 31,450 yes ENV - -
8 3,439 44.1 33.8 0.1656 TARA_ERS488929_N000345 TARA 30,090 yes ENV - -
9 3,378 47.0 30.8 0.1616 TARA_ERS490494_N000411 TARA 29,985 yes ENV - -
10 3,182 46.8 29.2 0.1517 TARA_ERS489084_N000385 TARA 30,667 yes ENV - -
11 3,005 44.2 29.1 0.1563 TARA_ERS490494_N000455 TARA 28,042 yes ENV - -
12 2,401 44.3 23.1 0.1050 TARA_ERS490285_N000472 TARA 33,899 yes ENV - -
13 2,383 44.3 23.0 0.1042 TARA_ERS490320_N000167 TARA 33,881 yes ENV - -
14 2,208 43.5 21.7 0.1018 TARA_ERS488701_N000336 TARA 31,545 yes ENV - -
15 1,271 39.9 13.8 0.0649 TARA_ERS488892_N000335 TARA 30,230 yes ENV - -
16 1,269 38.5 14.1 0.0613 OBV_N00390 OBV 29,867 ENV - -
17 1,202 38.5 13.5 0.0585 OBV_N00160 OBV 30,759 ENV - -
18 1,201 38.0 13.3 0.0610 OBV_N00186 OBV 29,180 ENV - -
19 1,196 40.5 12.7 0.0571 TARA_ERS488673_N000513 TARA 31,318 yes ENV - -
20 1,149 58.7 8.9 0.0502 TARA_ERS490494_N000095 TARA 51,580 yes ENV - -
21 1,123 39.1 12.4 0.0555 TARA_ERS490346_N000628 TARA 30,178 yes ENV - -
22 1,121 38.3 12.5 0.0532 TARA_ERS488892_N000331 TARA 30,314 yes ENV - -
23 1,105 40.0 11.9 0.0550 TARA_ERS488737_N000343 TARA 30,054 yes ENV - -
24 1,008 47.3 9.5 0.0441 TARA_ERS488558_N000259 TARA 74,393 yes ENV - -
25 1,003 50.6 8.8 0.0439 TARA_ERS488929_N000079 TARA 54,994 yes ENV - -
26 1,003 50.6 8.8 0.0439 TARA_ERS488892_N000073 TARA 54,994 yes ENV - -
27 1,000 50.6 8.7 0.0437 TARA_ERS488836_N000059 TARA 54,993 yes ENV - -
28 848 35.7 10.4 0.0405 TARA_ERS490610_N000745 TARA 30,810 yes ENV - -
29 688 45.5 6.5 0.0367 TARA_ERS489943_N000690 TARA 27,369 yes ENV - -
30 651 35.1 8.5 0.0375 OBV_N00230 OBV 25,147 ENV - -
31 612 46.8 5.7 0.0268 TARA_ERS488701_N000097 TARA 55,830 yes ENV - -
32 593 35.7 7.5 0.0356 OBV_N00244 OBV 23,875 ENV - -
33 477 50.8 4.1 0.0209 TARA_ERS490452_N000094 TARA 71,241 yes ENV - -
34 435 48.9 3.7 0.0190 TARA_ERS489603_N000192 TARA 35,238 yes ENV - -
35 400 50.8 3.4 0.0175 TARA_ERS492198_N000110 TARA 50,387 yes ENV - -
36 396 48.8 3.2 0.0414 OBV_N00568 OBV 14,002 ENV - -
37 367 43.6 3.4 0.0205 OBV_N00161 OBV 30,711 ENV - -
38 356 51.6 2.8 0.0233 TARA_ERS489113_N000365 TARA 29,974 yes ENV - -
39 342 43.7 3.0 0.0162 TARA_ERS489148_N000399 TARA 30,780 yes ENV - -
40 313 56.9 2.1 0.0137 TARA_ERS490053_N000221 TARA 44,708 yes ENV - -
41 303 47.2 2.7 0.0132 TARA_ERS490494_N000312 TARA 34,206 yes ENV - -
42 296 45.6 2.7 0.0129 TARA_ERS490557_N000312 TARA 39,195 yes ENV - -
43 287 46.4 2.6 0.0325 OBV_N00607 OBV 13,430 ENV - -
44 278 46.3 2.5 0.0122 TARA_ERS489148_N000002 TARA 169,374 yes ENV - -
45 274 35.0 3.4 0.0154 TARA_ERS488892_N000402 TARA 27,452 yes ENV - -
46 268 41.9 2.6 0.0117 TARA_ERS492198_N000152 TARA 44,696 yes ENV - -
47 259 49.2 2.2 0.0113 TARA_ERS492198_N000292 TARA 33,416 yes ENV - -
48 250 45.7 2.1 0.0109 NC_028763 RefSeq 49,847 yes PHG Polaribacter phage P12002S Caudovirales; Siphoviridae.
49 249 43.5 2.4 0.0109 TARA_ERS490494_N000038 TARA 67,356 yes ENV - -
50 246 53.9 1.8 0.0221 TARA_ERS490285_N000680 TARA 28,619 yes ENV - -
51 246 53.9 1.8 0.0221 TARA_ERS490320_N000250 TARA 28,550 yes ENV - -
52 246 54.8 2.1 0.0108 TARA_ERS489285_N000094 TARA 74,689 yes ENV - -
53 244 48.6 2.0 0.0107 TARA_ERS488892_N000082 TARA 52,999 yes ENV - -
54 242 49.0 1.9 0.0106 NC_028924 RefSeq 48,689 yes PHG Polaribacter phage P12002L Caudovirales; Siphoviridae.
55 241 48.9 2.0 0.0105 TARA_ERS490953_N000132 TARA 38,500 yes ENV - -
56 239 34.6 2.9 0.0134 TARA_ERS488929_N000403 TARA 27,452 yes ENV - -
57 239 34.6 2.9 0.0134 TARA_ERS489084_N000485 TARA 27,452 yes ENV - -
58 236 66.1 1.5 0.0103 TARA_ERS488836_N000075 TARA 49,521 yes ENV - -
59 236 48.8 1.9 0.0103 TARA_ERS489113_N000167 TARA 49,653 yes ENV - -
60 236 41.9 2.2 0.0214 OBV_N00468 OBV 15,755 ENV - -
61 235 53.5 1.7 0.0103 KF302036 EBI 38,208 yes PHG Pseudoalteromonas phage HS2 unclassified phages.
62 234 49.4 2.0 0.0102 OBV_N00119 OBV 34,805 ENV - -
63 231 46.6 1.9 0.0101 TARA_ERS490204_N000198 TARA 47,512 yes ENV - -
64 230 48.0 1.8 0.0101 TARA_ERS489113_N000178 TARA 48,132 yes ENV - -
65 230 48.0 1.8 0.0101 TARA_ERS489059_N000088 TARA 48,178 yes ENV - -
66 230 42.2 2.2 0.0101 OBV_N00110 OBV 35,538 ENV - -
67 227 38.9 2.6 0.0114 TARA_ERS478007_N000286 TARA 30,051 yes ENV - -
68 226 38.9 2.6 0.0113 TARA_ERS488448_N000671 TARA 30,051 yes ENV - -
69 226 51.8 1.8 0.0107 TARA_ERS488589_N000343 TARA 31,634 yes ENV - -
70 225 49.6 1.7 0.0098 NC_015290 RefSeq 182,180 yes PHG Prochlorococcus phage P-SSM7 Caudovirales; Myoviridae.
71 223 49.6 1.8 0.0106 AP013373 uvMED 32,222 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S39-C80
72 223 51.7 1.6 0.0097 HQ632860 RVG 40,557 yes PHG Vibrio phage jenny 12G5 Caudovirales; Siphoviridae.
73 223 49.6 1.8 0.0097 AP013372 uvMED 32,431 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S35-C74
74 223 49.6 1.8 0.0105 AP013371 uvMED 32,391 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S25-C64
75 221 50.7 1.8 0.0097 TARA_ERS488892_N000124 TARA 44,810 yes ENV - -
76 221 51.3 1.7 0.0097 NC_021561 RefSeq 37,324 yes PHG Vibrio phage pYD38-B Caudovirales; Siphoviridae.
77 219 47.3 1.9 0.0096 NC_021067 RefSeq 135,982 yes PHG Vibrio phage helene 12B3 unclassified dsDNA phages.
78 219 43.0 2.3 0.0104 TARA_ERS490204_N000491 TARA 31,281 yes ENV - -
79 219 43.0 2.3 0.0104 TARA_ERS490120_N000648 TARA 31,281 yes ENV - -
80 218 46.3 1.9 0.0095 TARA_ERS490953_N000011 TARA 91,726 yes ENV - -
81 216 43.9 2.0 0.0116 TARA_ERS490120_N000726 TARA 28,828 yes ENV - -
82 216 50.9 1.6 0.0094 NC_023612 RefSeq 39,078 yes PHG Geobacillus phage GBK2 Caudovirales; Siphoviridae.
83 215 50.4 1.9 0.0094 TARA_ERS490494_N000274 TARA 35,838 yes ENV - -
84 215 50.4 1.9 0.0094 TARA_ERS490346_N000450 TARA 35,831 yes ENV - -
85 214 48.5 2.5 0.0094 TARA_ERS490494_N000209 TARA 39,250 yes ENV - -
86 213 56.1 1.8 0.0093 AP013503 uvMED 38,569 yes ENV G2 uvMED-CGR-C14A-MedDCM-OCT-S29-C22
87 213 56.1 1.8 0.0093 AP013506 uvMED 38,411 yes ENV G2 uvMED-CGR-C14A-MedDCM-OCT-S42-C35
88 211 50.0 1.6 0.0092 NC_005342 RefSeq 48,024 yes PHG Burkholderia phage Bcep43 Caudovirales; Myoviridae.
89 211 50.0 1.6 0.0092 NC_004333 RefSeq 48,247 yes PHG Burkholderia phage Bcep781 Caudovirales; Myoviridae.
90 209 45.7 1.8 0.0091 TARA_ERS490953_N000001 TARA 207,341 yes ENV - -
91 207 39.5 2.1 0.0090 AP013376 uvMED 34,433 yes ENV G13 uvMED-CGR-U-MedDCM-OCT-S34-C52
92 207 53.6 1.6 0.0090 NC_029094 RefSeq 131,903 yes PHG Pseudoalteromonas phage H101 Caudovirales; Myoviridae.
93 206 41.6 2.0 0.0090 TARA_ERS490204_N000142 TARA 54,429 yes ENV - -
94 206 47.2 1.8 0.0098 TARA_ERS488558_N000916 TARA 31,634 yes ENV - -
95 206 41.6 2.0 0.0090 TARA_ERS490346_N000226 TARA 54,429 yes ENV - -
96 206 41.6 2.0 0.0090 TARA_ERS490388_N000266 TARA 54,429 yes ENV - -
97 204 49.4 1.5 0.0112 TARA_ERS489285_N000521 TARA 28,546 yes ENV - -
98 203 41.6 2.0 0.0089 NC_029066 RefSeq 48,666 yes PHG Pseudomonas phage PS-1 Caudovirales; Siphoviridae.
99 203 46.0 1.8 0.0089 NC_021068 RefSeq 57,611 yes PHG Vibrio phage douglas 12A4 unclassified dsDNA phages.
100 203 37.5 2.4 0.0101 TARA_ERS489285_N000457 TARA 31,004 yes ENV - -
101 203 45.9 1.9 0.0103 TARA_ERS488340_N000879 TARA 29,588 yes ENV - -
102 202 45.5 1.8 0.0088 TARA_ERS490204_N000187 TARA 48,578 yes ENV - -
103 201 51.2 1.6 0.0088 TARA_ERS489113_N000192 TARA 44,762 yes ENV - -
104 201 45.0 1.6 0.0088 TARA_ERS489084_N000034 TARA 67,754 yes ENV - -
105 201 45.7 1.8 0.0206 OBV_N00372 OBV 18,560 ENV - -
106 201 46.4 1.8 0.0088 TARA_ERS490204_N000416 TARA 33,798 yes ENV - -
107 201 47.2 1.7 0.0088 KF114876 EBI 86,537 yes PHG Leptospira phage vB_LalZ_80412-LE1 unclassified phages.
108 200 52.4 1.5 0.0087 TARA_ERS488929_N000293 TARA 33,019 yes ENV - -
109 200 52.4 1.5 0.0087 TARA_ERS488892_N000275 TARA 32,925 yes ENV - -
110 199 46.7 1.7 0.0087 KF114877 EBI 87,887 yes PHG Leptospira phage vB_LnoZ_CZ214-LE1 unclassified phages.
111 198 46.5 1.5 0.0087 TARA_ERS490320_N000054 TARA 51,328 yes ENV - -
112 197 39.0 2.1 0.0086 NC_021798 RefSeq 145,343 yes PHG Cellulophaga phage phi17:2 Caudovirales; Podoviridae.
113 197 39.0 2.1 0.0086 NC_021788 RefSeq 145,865 yes PHG Cellulophaga phage phi4:1 Caudovirales; Podoviridae.
114 196 59.1 1.5 0.0086 OBV_N00077 OBV 41,375 ENV - -
115 196 46.8 1.7 0.0126 TARA_ERS490204_N000819 TARA 24,055 yes ENV - -
116 196 42.1 1.8 0.0094 OBV_N00176 OBV 30,010 ENV - -
117 195 48.0 1.6 0.0085 KJ019163 EBI 171,179 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
118 195 48.0 1.6 0.0085 KJ019084 EBI 171,183 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
119 195 48.0 1.6 0.0085 NC_023584 RefSeq 170,438 yes PHG Synechococcus phage S-MbCM100 Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
120 195 48.0 1.6 0.0085 KJ019076 EBI 172,372 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
121 195 48.0 1.6 0.0085 KJ019068 EBI 171,231 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
122 195 48.0 1.6 0.0085 KJ019067 EBI 171,192 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
123 195 48.0 1.6 0.0085 KJ019088 EBI 171,276 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
124 195 48.0 1.6 0.0085 KJ019137 EBI 171,289 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
125 195 48.0 1.6 0.0085 KJ019030 EBI 171,279 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
126 195 48.0 1.6 0.0085 KJ019081 EBI 171,192 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
127 195 48.0 1.6 0.0085 KJ019033 EBI 171,035 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
128 195 48.0 1.6 0.0085 KJ019087 EBI 171,238 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
129 195 48.0 1.6 0.0085 KJ019158 EBI 171,292 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
130 195 48.0 1.6 0.0085 KJ019038 EBI 171,073 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
131 195 48.0 1.6 0.0085 KJ019157 EBI 171,292 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
132 195 48.0 1.6 0.0085 KJ019153 EBI 171,166 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
133 195 48.0 1.6 0.0085 KJ019116 EBI 170,403 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
134 195 48.0 1.6 0.0085 KJ019039 EBI 171,296 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
135 195 48.0 1.6 0.0085 KJ019055 EBI 171,294 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
136 195 48.0 1.6 0.0085 KJ019114 EBI 171,192 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
137 195 48.0 1.6 0.0085 NC_015285 RefSeq 174,285 yes PHG Prochlorococcus phage Syn33 Caudovirales.
138 195 48.0 1.6 0.0085 KJ019065 EBI 171,179 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
139 195 48.0 1.6 0.0085 KJ019138 EBI 171,295 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
140 195 48.0 1.6 0.0085 KJ019122 EBI 171,285 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
141 195 48.0 1.6 0.0085 KJ019026 EBI 171,282 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
142 194 47.4 1.6 0.0085 KJ019135 EBI 171,274 yes PHG Synechococcus phage ACG-2014a Caudovirales; Myoviridae; Tevenvirinae; T4likevirus.
143 194 36.2 2.1 0.0242 OBV_N00778 OBV 11,522 ENV - -
144 194 45.2 1.6 0.0098 KM091444 EBI 30,862 yes PHG Lactococcus phage phi145 Caudovirales; Siphoviridae.
145 194 45.5 1.7 0.0085 NC_015284 RefSeq 183,806 yes PHG Prochlorococcus phage P-HM2 Caudovirales; Myoviridae.
146 193 47.6 1.6 0.0084 NC_029073 RefSeq 141,298 yes PHG Geobacillus virus E3 Caudovirales; Siphoviridae.
147 193 45.2 1.6 0.0095 KM091443 EBI 31,841 yes PHG Lactococcus phage phi93 Caudovirales; Siphoviridae.
148 191 40.8 1.9 0.0084 NC_009604 RefSeq 47,382 yes PHG Burkholderia phage BcepNY3 Caudovirales; Myoviridae.
149 190 41.4 1.9 0.0083 NC_005263 RefSeq 48,177 yes PHG Burkholderia phage Bcep1 Caudovirales; Myoviridae.
150 188 36.8 1.9 0.0082 TARA_ERS488701_N000045 TARA 74,428 yes ENV - -
151 188 50.3 1.5 0.0082 NC_021803 RefSeq 72,369 yes PHG Cellulophaga phage phi13:2 Caudovirales; Podoviridae.
152 187 49.0 1.5 0.0082 TARA_ERS490142_N000310 TARA 45,628 yes ENV - -
153 186 51.0 1.8 0.0081 TARA_ERS488929_N000042 TARA 68,253 yes ENV - -
154 186 54.2 1.8 0.0081 TARA_ERS490494_N000005 TARA 127,416 yes ENV - -
155 184 46.1 1.5 0.0080 NC_025470 RefSeq 139,004 yes PHG Shewanella sp. phage 1/40 Caudovirales; Myoviridae.
156 184 50.7 1.4 0.0080 TARA_ERS488340_N000386 TARA 52,227 yes ENV - -
157 183 47.1 1.5 0.0080 NC_011589 RefSeq 40,287 yes PHG Stenotrophomonas phage S1 Caudovirales; Siphoviridae.
158 183 51.8 1.4 0.0080 TARA_ERS490053_N000417 TARA 33,453 yes ENV - -
159 183 61.6 1.4 0.0080 AP013504 uvMED 38,514 yes ENV G2 uvMED-CGR-C14A-MedDCM-OCT-S34-C29
160 183 61.6 1.4 0.0080 AP013505 uvMED 38,511 yes ENV G2 uvMED-CGR-C14A-MedDCM-OCT-S38-C26
161 183 51.8 1.4 0.0080 TARA_ERS490120_N000580 TARA 33,453 yes ENV - -
162 181 43.1 1.6 0.0079 TARA_ERS488836_N000045 TARA 60,752 yes ENV - -
163 180 45.7 1.6 0.0079 TARA_ERS478052_N000367 TARA 34,375 yes ENV - -
164 180 52.1 1.4 0.0079 TARA_ERS492160_N000483 TARA 33,095 yes ENV - -
165 180 38.2 2.0 0.0096 TARA_ERS490320_N000260 TARA 27,972 yes ENV - -
166 179 60.7 1.4 0.0078 AP013502 uvMED 38,514 yes ENV G2 uvMED-CGR-C14A-MedDCM-OCT-S23-C10
167 174 44.4 1.6 0.0076 NC_024354 RefSeq 149,162 yes PHG Cronobacter phage CR8 Caudovirales; Myoviridae.
168 174 44.4 1.6 0.0076 NC_017974 RefSeq 149,273 yes PHG Cronobacter phage CR3 Caudovirales; Myoviridae.
169 174 48.0 1.4 0.0076 TARA_ERS488813_N000030 TARA 111,519 yes ENV - -
170 173 50.3 1.5 0.0087 TARA_ERS490204_N000548 TARA 29,655 yes ENV - -
171 172 35.5 1.8 0.0109 OBV_N00246 OBV 23,713 ENV - -
172 172 42.7 1.7 0.0075 TARA_ERS490452_N000144 TARA 54,429 yes ENV - -
173 171 44.9 1.9 0.0075 TARA_ERS489943_N000345 TARA 43,106 yes ENV - -
174 170 41.9 1.5 0.0074 OBV_N00129 OBV 33,553 ENV - -
175 168 58.6 1.4 0.0172 OBV_N00669 OBV 12,617 ENV - -
176 168 45.4 1.5 0.0073 TARA_ERS478052_N000120 TARA 58,534 yes ENV - -
177 168 42.7 1.7 0.0073 TARA_ERS489943_N000266 TARA 50,973 yes ENV - -
178 167 43.3 1.6 0.0076 TARA_ERS488589_N000335 TARA 32,261 yes ENV - -
179 164 48.0 1.6 0.0165 TARA_ERS490346_N000599 TARA 31,059 yes ENV - -
180 162 39.0 1.8 0.0085 TARA_ERS490346_N000625 TARA 30,272 yes ENV - -
181 162 39.7 1.5 0.0333 OBV_N00925 OBV 10,070 ENV - -
182 160 44.5 1.4 0.0070 AAA164P11_N001 SAG20 49,973 no UNK - -
183 158 42.2 1.5 0.0069 HG428758 EBI 41,143 yes PHG Brucella phage F1 Caudovirales; Podoviridae.
184 158 42.2 1.5 0.0069 NC_019446 RefSeq 41,148 yes PHG Brucella phage Tb Caudovirales; Podoviridae.
185 158 42.2 1.5 0.0069 KC556894 EBI 41,142 yes PHG Brucella phage Fz Caudovirales; Podoviridae.
186 157 55.9 1.2 0.0075 TARA_ERS490320_N000210 TARA 31,461 yes ENV - -
187 157 40.5 1.5 0.0069 TARA_ERS490452_N000120 TARA 60,475 yes ENV - -
188 157 35.3 1.9 0.0069 LDNO01000006 cryoconite 43,293 yes ENV glacier metagenome unclassified sequences; metagenomes; ecological metagenomes.
189 156 49.4 1.5 0.0068 OBV_N00120 OBV 34,719 ENV - -
190 156 69.6 1.0 0.0068 TARA_ERS488737_N000057 TARA 85,654 yes ENV - -
191 155 46.1 1.3 0.0068 OBV_N00101 OBV 37,792 ENV - -
192 154 41.6 1.5 0.0067 KC556895 EBI 38,253 yes PHG Brucella phage R/C Caudovirales; Podoviridae.
193 154 45.4 1.3 0.0067 TARA_ERS490142_N000161 TARA 70,111 yes ENV - -
194 154 41.6 1.5 0.0067 KC556893 EBI 38,253 yes PHG Brucella phage Bk Caudovirales; Podoviridae.
195 154 41.6 1.5 0.0067 NC_019447 RefSeq 38,253 yes PHG Brucella phage Pr Caudovirales; Podoviridae.
196 154 41.6 1.5 0.0067 KC556898 EBI 38,253 yes PHG Brucella phage Wb Caudovirales; Podoviridae.
197 154 49.5 1.3 0.0079 TARA_ERS490610_N000776 TARA 29,842 yes ENV - -
198 154 45.4 1.3 0.0067 TARA_ERS490180_N000143 TARA 70,111 yes ENV - -
199 154 41.6 1.5 0.0067 KC556896 EBI 38,253 yes PHG Brucella phage S708 Caudovirales; Podoviridae.
200 153 47.2 1.5 0.0072 TARA_ERS490142_N000530 TARA 32,219 yes ENV - -
201 152 35.6 1.8 0.0066 NC_029057 RefSeq 134,742 yes PHG Vibrio phage qdvp001 unclassified dsDNA phages.
202 152 58.9 1.0 0.0072 TARA_ERS478052_N000430 TARA 32,064 yes ENV - -
203 152 56.2 1.0 0.0112 OBV_N00313 OBV 20,167 ENV - -
204 151 39.4 1.6 0.0074 TARA_ERS489084_N000420 TARA 29,534 yes ENV - -
205 150 40.5 1.6 0.0066 NC_025431 RefSeq 45,718 yes PHG Mesorhizobium phagevB_MloP_Lo5R7ANS Caudovirales; Podoviridae.
206 150 65.4 1.1 0.0066 TARA_ERS490494_N000294 TARA 34,955 yes ENV - -
207 149 40.8 1.7 0.0065 TARA_ERS488589_N000042 TARA 65,586 yes ENV - -
208 149 43.6 1.4 0.0074 AP013370 uvMED 30,903 yes ENV G13 uvMED-CGR-C115A-MedDCM-OCT-S39-C87
209 148 36.3 1.7 0.0065 NC_020843 RefSeq 126,434 yes PHG Vibrio phage 11895-B1 Caudovirales; Myoviridae.
210 147 43.2 1.3 0.0064 TARA_ERS489285_N000096 TARA 74,025 yes ENV - -
211 146 42.7 1.3 0.0064 TARA_ERS489943_N000203 TARA 58,859 yes ENV - -
212 144 44.7 1.2 0.0074 TARA_ERS488673_N000574 TARA 29,261 yes ENV - -
213 144 37.4 1.6 0.0063 TARA_ERS488448_N000098 TARA 66,538 yes ENV - -
214 144 40.5 1.5 0.0078 TARA_ERS490204_N000582 TARA 28,798 yes ENV - -
215 143 62.2 1.1 0.0063 TARA_ERS488813_N000021 TARA 127,820 yes ENV - -
216 142 40.5 1.4 0.0062 TARA_ERS490494_N000033 TARA 70,126 yes ENV - -
217 140 46.0 1.3 0.0061 NC_021802 RefSeq 53,664 yes PHG Cellulophaga phage phi10:1 Caudovirales; Siphoviridae.
218 140 44.4 1.5 0.0040 AP013425 uvMED 32,324 yes ENV G16 uvMED-CGR-C55A-MedDCM-OCT-S46-C84
219 140 42.0 1.5 0.0061 TARA_ERS490204_N000428 TARA 33,465 yes ENV - -
220 140 40.3 1.4 0.0061 TARA_ERS488499_N000141 TARA 50,377 yes ENV - -
221 139 38.2 1.5 0.0061 TARA_ERS488892_N000238 TARA 34,562 yes ENV - -
222 137 35.5 1.5 0.0060 LDNN01000019 cryoconite 37,016 yes ENV glacier metagenome unclassified sequences; metagenomes; ecological metagenomes.
223 136 47.2 1.2 0.0059 TARA_ERS488701_N000184 TARA 40,973 yes ENV - -
224 136 43.2 1.7 0.0059 OBV_N00010 OBV 96,913 ENV - -
225 136 50.7 1.6 0.0059 TARA_ERS492198_N000087 TARA 56,072 yes ENV - -
226 135 58.7 1.2 0.0059 TARA_ERS488836_N000040 TARA 62,532 yes ENV - -
227 134 47.2 1.2 0.0059 TARA_ERS490026_N000105 TARA 41,065 yes ENV - -
228 133 42.0 1.3 0.0058 TARA_ERS488589_N000051 TARA 62,250 yes ENV - -
229 131 66.9 0.9 0.0063 TARA_ERS490346_N000577 TARA 31,410 yes ENV - -
230 131 60.6 1.0 0.0063 TARA_ERS490180_N000467 TARA 31,368 yes ENV - -
231 131 60.6 1.0 0.0063 TARA_ERS490026_N000227 TARA 31,368 yes ENV - -
232 129 39.9 1.4 0.0056 TARA_ERS490053_N000408 TARA 33,779 yes ENV - -
233 128 44.5 1.2 0.0056 NC_027990 RefSeq 48,211 yes PHG Lactobacillus phage LBR48 Caudovirales; Myoviridae.
234 127 41.7 1.3 0.0056 TARA_ERS490320_N000155 TARA 34,987 yes ENV - -
235 127 45.4 1.0 0.0059 TARA_ERS488354_N000291 TARA 31,728 yes ENV - -
236 126 46.0 1.2 0.0055 TARA_ERS488589_N000094 TARA 53,043 yes ENV - -
237 125 45.8 1.1 0.0055 TARA_ERS488813_N000072 TARA 62,128 yes ENV - -
238 125 37.8 1.4 0.0055 TARA_ERS478052_N000007 TARA 180,244 yes ENV - -
239 125 52.0 0.9 0.0070 TARA_ERS488892_N000395 TARA 27,741 yes ENV - -
240 124 45.1 1.2 0.0054 TARA_ERS488929_N000277 TARA 33,582 yes ENV - -
241 124 50.0 1.0 0.0054 TARA_ERS488589_N000241 TARA 37,075 yes ENV - -
242 122 62.9 0.9 0.0286 AAA076E06_N012 SAG20 3,745 no UNK - -
243 122 58.0 0.9 0.0053 TARA_ERS488892_N000246 TARA 34,102 yes ENV - -
244 122 58.0 0.9 0.0053 TARA_ERS488929_N000267 TARA 34,102 yes ENV - -
245 121 46.7 1.3 0.0053 TARA_ERS488892_N000274 TARA 33,003 yes ENV - -
246 120 55.3 0.9 0.0052 NC_025430 RefSeq 42,351 yes PHG Escherichia phage vB_EcoM-ep3 Caudovirales; Myoviridae.
247 120 59.9 0.9 0.0061 TARA_ERS488813_N000345 TARA 30,006 yes ENV - -
248 120 44.5 1.1 0.0137 OBV_N00606 OBV 13,435 ENV - -
249 119 40.2 1.4 0.0052 TARA_ERS490494_N000056 TARA 58,693 yes ENV - -
250 118 59.1 0.9 0.0052 TARA_ERS488813_N000219 TARA 36,250 yes ENV - -
251 118 36.0 1.3 0.0056 NC_001317 RefSeq 30,624 yes PHG Enterobacteria phage 186 Caudovirales; Myoviridae; Peduovirinae; P2likevirus.
252 117 34.7 1.6 0.0051 AP013361 uvMED 43,957 yes ENV G10 uvMED-CGR-U-MedDCM-OCT-S34-C1
253 117 38.2 1.3 0.0051 TARA_ERS490346_N000432 TARA 36,611 yes ENV - -
