Menu: [Go to top page] [Proteomic tree viewer] [Alignment viewer] [Table viewer] [Gene viewer]


TARA_ERS490053_N000408 / Result of TBLASTX (including self pair)

browse BLASTN result? or browse BLASTP result in Gene viewer?

rank score %identity %aligned similarity target source nalen circular division organism taxonomy
rank score %identity %aligned similarity target source nalen circular division organism taxonomy
1 22,756 100.0 98.9 0.9993 TARA_ERS490053_N000408 TARA 33,779 yes ENV - -
2 3,104 54.6 23.7 0.1363 TARA_ERS490026_N000031 TARA 56,246 yes ENV - -
3 1,374 48.8 11.7 0.0683 TARA_ERS490557_N000530 TARA 30,430 yes ENV - -
4 1,351 36.3 17.1 0.0593 NC_018848 RefSeq 37,612 yes PHG Streptomyces phage SV1 Caudovirales; Siphoviridae.
5 1,340 47.1 12.1 0.0588 TARA_ERS488589_N000047 TARA 62,773 yes ENV - -
6 1,309 49.0 11.0 0.0575 TARA_ERS490320_N000054 TARA 51,328 yes ENV - -
7 1,291 47.6 11.5 0.0584 TARA_ERS488589_N000335 TARA 32,261 yes ENV - -
8 1,285 48.5 11.1 0.0564 TARA_ERS490610_N000298 TARA 50,954 yes ENV - -
9 1,208 36.5 15.5 0.0530 NC_019411 RefSeq 219,216 yes PHG Caulobacter phage swift Caudovirales; Siphoviridae; Phicbklikevirus.
10 1,186 38.0 13.7 0.0521 NC_007967 RefSeq 38,194 yes PHG Streptomyces phage mu1/6 Caudovirales; Siphoviridae.
11 1,157 45.8 11.0 0.0484 TARA_ERS492198_N000292 TARA 33,416 yes ENV - -
12 1,154 36.3 15.1 0.0507 NC_021347 RefSeq 142,563 yes PHG Rhodococcus phage E3 Caudovirales; Myoviridae.
13 1,125 36.7 14.0 0.0494 NC_019410 RefSeq 221,828 yes PHG Caulobacter phage karma Caudovirales; Siphoviridae; Phicbklikevirus.
14 1,045 45.7 9.6 0.0487 TARA_ERS488354_N000291 TARA 31,728 yes ENV - -
15 1,031 36.9 12.8 0.0453 NC_019407 RefSeq 218,929 yes PHG Caulobacter phage magneto Caudovirales; Siphoviridae; Phicbklikevirus.
16 999 35.7 13.0 0.0439 NC_019405 RefSeq 215,710 yes PHG Caulobacter phage phiCbK Caudovirales; Siphoviridae; Phicbklikevirus.
17 939 37.5 11.3 0.0412 KJ538722 EBI 53,746 yes PHG Mycobacterium phage HH92 Caudovirales; Siphoviridae.
18 938 37.6 11.2 0.0412 NC_009993 RefSeq 53,746 yes PHG Mycobacterium phage Giles Caudovirales; Siphoviridae.
19 934 37.0 11.5 0.0410 NC_005345 RefSeq 49,220 yes PHG Streptomyces phage VWB Caudovirales; Siphoviridae; Lambdalikevirus; unclassified Lambda-like viruses.
20 891 35.1 11.9 0.0391 NC_028809 RefSeq 58,637 yes PHG Pseudomonas phage PaMx74 Caudovirales; Siphoviridae.
21 885 36.3 11.4 0.0389 NC_022061 RefSeq 70,838 yes PHG Mycobacterium phage KayaCho Caudovirales; Siphoviridae.
22 859 37.9 10.1 0.0377 JN699003 EBI 69,409 yes PHG Mycobacterium phage Athena Caudovirales; Siphoviridae; Pgonelikevirus.
23 851 45.9 7.9 0.0374 TARA_ERS491107_N000165 TARA 45,985 yes ENV - -
24 838 43.9 8.0 0.0368 TARA_ERS490953_N000083 TARA 46,217 yes ENV - -
25 817 37.0 9.7 0.0359 NC_023603 RefSeq 71,565 yes PHG Mycobacterium phage 39HC Caudovirales; Siphoviridae.
26 784 37.2 9.1 0.0344 NC_023742 RefSeq 68,711 yes PHG Mycobacterium phage Akoma Caudovirales; Siphoviridae.
27 784 36.0 10.8 0.0344 NC_018836 RefSeq 50,255 yes PHG Streptomyces phage phiHau3 Caudovirales; Siphoviridae.
28 771 37.8 9.1 0.0456 NC_020998 RefSeq 28,072 yes PHG Haloarcula hispanica virus PH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
29 768 38.2 8.9 0.0337 NC_023600 RefSeq 71,058 yes PHG Mycobacterium phage Jolie1 Caudovirales; Siphoviridae.
30 759 37.8 8.9 0.0333 NC_011057 RefSeq 68,090 yes PHG Mycobacterium phage Phaedrus Caudovirales; Siphoviridae.
31 758 36.7 9.0 0.0333 KJ194581 EBI 68,662 yes PHG Mycobacterium phage Audrey Caudovirales; Siphoviridae.
32 750 46.7 6.5 0.0379 OBV_N00162 OBV 30,650 ENV - -
33 721 36.2 9.2 0.0317 NC_019408 RefSeq 223,720 yes PHG Caulobacter phage rogue Caudovirales; Siphoviridae; Phicbklikevirus.
34 716 34.9 9.4 0.0314 NC_005885 RefSeq 58,638 yes PHG Actinoplanes phage phiAsp2 Caudovirales; Siphoviridae.
35 714 35.8 9.3 0.0314 NC_023722 RefSeq 59,231 yes PHG Rhodococcus phage ReqiPine5 Caudovirales; Siphoviridae.
36 714 34.6 9.4 0.0314 JX006077 EBI 94,870 yes PHG Saccharomonospora phage PIS 136 Caudovirales; Siphoviridae.
37 712 36.9 8.6 0.0313 JN699018 EBI 68,633 yes PHG Mycobacterium phage Kamiyu Caudovirales; Siphoviridae.
38 709 35.9 9.2 0.0311 NC_011273 RefSeq 164,602 yes PHG Mycobacterium phage Myrna Caudovirales; Myoviridae.
39 701 35.3 9.3 0.0308 NC_015210 RefSeq 61,440 yes PHG Tsukamurella phage TPA2 Caudovirales; Siphoviridae.
40 697 46.0 6.3 0.0334 TARA_ERS490053_N000417 TARA 33,453 yes ENV - -
41 697 46.0 6.3 0.0335 TARA_ERS490120_N000580 TARA 33,453 yes ENV - -
42 689 35.8 9.0 0.0378 NC_016989 RefSeq 30,578 yes PHG Haloarcula hispanica icosahedral virus 2 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
43 689 35.1 9.5 0.0303 NC_027365 RefSeq 58,076 yes PHG Mycobacterium phage fionn Caudovirales; Siphoviridae; Tm4likevirus.
44 686 42.8 6.5 0.0361 TARA_ERS490346_N000625 TARA 30,272 yes ENV - -
45 684 34.3 9.5 0.0300 NC_023604 RefSeq 44,306 yes PHG Mycobacterium phage Jolie2 Caudovirales; Siphoviridae.
46 680 50.1 5.5 0.0299 OBV_N00110 OBV 35,538 ENV - -
47 680 44.9 6.2 0.0335 AP013370 uvMED 30,903 yes ENV G13 uvMED-CGR-C115A-MedDCM-OCT-S39-C87
48 672 36.6 8.5 0.0295 NC_028952 RefSeq 60,934 yes PHG Streptomyces phage SF3 Caudovirales; Siphoviridae.
49 670 38.7 7.9 0.0294 NC_028742 RefSeq 70,270 yes PHG Mycobacterium phage Baee Caudovirales; Siphoviridae.
50 670 38.0 7.7 0.0294 NC_024145 RefSeq 70,667 yes PHG Mycobacterium phage Hosp Caudovirales; Siphoviridae.
51 665 49.3 5.7 0.0812 OBV_N00752 OBV 11,869 ENV - -
52 665 34.6 9.3 0.0292 NC_008695 RefSeq 42,271 yes PHG Archaeal BJ1 virus Caudovirales; Siphoviridae.
53 658 45.8 6.1 0.0276 TARA_ERS488892_N000275 TARA 32,925 yes ENV - -
54 655 45.8 6.1 0.0274 TARA_ERS488929_N000293 TARA 33,019 yes ENV - -
55 653 35.1 8.3 0.0287 NC_023744 RefSeq 60,588 yes PHG Mycobacterium phage DS6A Caudovirales; Siphoviridae.
56 645 35.0 9.0 0.0283 NC_028759 RefSeq 58,065 yes PHG Mycobacterium phage Mufasa Caudovirales; Siphoviridae.
57 645 37.8 7.5 0.0283 NC_023686 RefSeq 67,949 yes PHG Mycobacterium phage Gadjet Caudovirales; Siphoviridae; Pgonelikevirus.
58 644 35.5 8.4 0.0283 NC_028665 RefSeq 56,982 yes PHG Gordonia phage GTE6 Caudovirales; Podoviridae.
59 634 38.6 7.3 0.0278 NC_012027 RefSeq 69,378 yes PHG Mycobacterium phage Phlyer Caudovirales; Siphoviridae.
60 626 54.4 4.8 0.0275 TARA_ERS489113_N000167 TARA 49,653 yes ENV - -
61 623 38.4 7.2 0.0274 NC_022983 RefSeq 68,196 yes PHG Mycobacterium phage Bernardo Caudovirales; Siphoviridae.
62 620 47.5 5.5 0.0272 TARA_ERS490494_N000312 TARA 34,206 yes ENV - -
63 611 36.3 7.9 0.0268 NC_022331 RefSeq 69,309 yes PHG Mycobacterium phage Bane1 Caudovirales; Siphoviridae.
64 611 36.3 7.9 0.0268 KF279413 EBI 69,306 yes PHG Mycobacterium phage Bane2 Caudovirales; Siphoviridae.
65 589 37.3 7.2 0.0376 NC_007217 RefSeq 30,889 yes PHG Haloarcula hispanica virus SH1 Virus families not assigned to an order; Sphaerolipoviridae; Alphasphaerolipovirus.
66 589 37.7 7.1 0.0259 NC_022328 RefSeq 70,236 yes PHG Mycobacterium phage Adawi Caudovirales; Siphoviridae.
67 588 45.4 5.3 0.0280 AP013372 uvMED 32,431 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S35-C74
68 584 46.7 5.2 0.0279 AP013371 uvMED 32,391 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S25-C64
69 581 38.5 6.6 0.0255 NC_008199 RefSeq 69,059 yes PHG Mycobacterium phage Pipefish Caudovirales; Siphoviridae; Pgonelikevirus.
70 578 42.7 5.5 0.0286 OBV_N00129 OBV 33,553 ENV - -
71 575 35.8 7.5 0.0253 NC_023554 RefSeq 70,841 yes PHG Mycobacterium phage JAMaL Caudovirales; Siphoviridae.
72 569 37.4 6.4 0.0250 KP027207 EBI 69,450 yes PHG Mycobacterium phage Chandler Caudovirales; Siphoviridae.
73 565 45.3 5.2 0.0276 AP013373 uvMED 32,222 yes ENV G13 uvMED-CGR-C70A-MedDCM-OCT-S39-C80
74 561 55.1 4.3 0.0246 TARA_ERS489059_N000088 TARA 48,178 yes ENV - -
75 561 55.1 4.3 0.0246 TARA_ERS489113_N000178 TARA 48,132 yes ENV - -
76 558 48.6 4.7 0.0278 TARA_ERS492160_N000483 TARA 33,095 yes ENV - -
77 549 37.0 6.8 0.0241 NC_024147 RefSeq 57,315 yes PHG Mycobacterium phage ZoeJ Caudovirales; Siphoviridae.
78 547 54.5 4.2 0.0240 TARA_ERS490204_N000198 TARA 47,512 yes ENV - -
79 546 42.6 5.2 0.0240 AP013376 uvMED 34,433 yes ENV G13 uvMED-CGR-U-MedDCM-OCT-S34-C52
80 545 37.0 6.3 0.0239 NC_021346 RefSeq 157,482 yes PHG Mycobacterium phage Gizmo Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
81 541 50.9 4.5 0.0238 TARA_ERS489113_N000192 TARA 44,762 yes ENV - -
82 540 35.6 7.3 0.0237 JX262376 EBI 51,160 yes PHG Streptomyces phage phiELB20 Caudovirales; Siphoviridae.
83 537 53.4 4.2 0.0236 TARA_ERS492198_N000110 TARA 50,387 yes ENV - -
84 536 53.9 4.1 0.0235 TARA_ERS490204_N000187 TARA 48,578 yes ENV - -
85 533 39.5 6.1 0.0234 NC_028922 RefSeq 45,161 yes PHG Mycobacterium phage Cambiare Caudovirales; Siphoviridae.
86 532 36.2 6.3 0.0234 GQ303262 EBI 154,349 yes PHG Mycobacterium phage LRRHood Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
87 529 37.1 6.4 0.0232 KF024722 EBI 67,324 yes PHG Mycobacterium phage TA17A Caudovirales; Siphoviridae; Pgonelikevirus.
88 527 47.3 5.5 0.0231 TARA_ERS488813_N000219 TARA 36,250 yes ENV - -
89 522 37.6 6.2 0.0229 NC_023741 RefSeq 69,641 yes PHG Mycobacterium phage Stinger Caudovirales; Siphoviridae; Pgonelikevirus.
90 521 53.4 4.1 0.0229 TARA_ERS492198_N000152 TARA 44,696 yes ENV - -
91 520 38.0 5.8 0.0228 KJ194584 EBI 68,628 yes PHG Mycobacterium phage Heathcliff Caudovirales; Siphoviridae.
92 518 36.6 6.6 0.0227 NC_016655 RefSeq 51,342 yes PHG Rhodococcus phage REQ1 Caudovirales; Siphoviridae.
93 516 36.8 6.6 0.0227 NC_004084 RefSeq 58,498 yes PHG Natrialba phage PhiCh1 Caudovirales; Myoviridae.
94 516 37.8 5.8 0.0227 NC_028869 RefSeq 153,714 yes PHG Mycobacterium phage HyRo Caudovirales; Myoviridae.
95 514 36.0 6.5 0.0226 NC_028979 RefSeq 57,253 yes PHG Mycobacterium phage Cheetobro Caudovirales; Siphoviridae.
96 510 40.8 5.3 0.0224 TARA_ERS490388_N000175 TARA 72,817 yes ENV - -
97 508 51.9 4.1 0.0223 TARA_ERS490142_N000310 TARA 45,628 yes ENV - -
98 507 36.0 6.6 0.0223 NC_028791 RefSeq 44,492 yes PHG Mycobacterium phage MOOREtheMARYer Caudovirales; Siphoviridae.
99 506 50.3 4.3 0.0241 TARA_ERS488558_N000916 TARA 31,634 yes ENV - -
100 506 37.4 5.8 0.0222 NC_023696 RefSeq 157,568 yes PHG Mycobacterium phage Dandelion Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
101 504 34.7 6.1 0.0221 NC_013650 RefSeq 155,445 yes PHG Mycobacterium phage ET08 Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
102 504 48.9 4.0 0.0246 TARA_ERS489084_N000420 TARA 29,534 yes ENV - -
103 501 51.2 4.1 0.0220 TARA_ERS488892_N000082 TARA 52,999 yes ENV - -
104 500 37.6 6.1 0.0220 NC_008195 RefSeq 70,654 yes PHG Mycobacterium phage Cooper Caudovirales; Siphoviridae; Pgonelikevirus.
105 494 37.1 6.1 0.0217 TARA_ERS489285_N000026 TARA-non-viral 127,993 yes ENV - -
106 493 38.2 5.8 0.0216 NC_021340 RefSeq 52,643 yes PHG Halovirus HHTV-2 unclassified dsDNA viruses; unclassified archaeal dsDNA viruses; Haloviruses.
107 486 36.6 5.6 0.0213 NC_009603 RefSeq 46,365 yes PHG Microbacterium phage Min1 Caudovirales; Siphoviridae.
108 482 48.8 3.8 0.0259 TARA_ERS490320_N000260 TARA 27,972 yes ENV - -
109 480 34.9 6.1 0.0211 NC_028779 RefSeq 43,680 yes PHG Mycobacterium phage Carcharodon Caudovirales; Siphoviridae.
110 474 35.7 5.6 0.0208 NC_023733 RefSeq 154,573 yes PHG Mycobacterium phage MoMoMixon Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
111 473 51.6 3.9 0.0234 TARA_ERS488589_N000343 TARA 31,634 yes ENV - -
112 471 37.2 5.7 0.0207 NC_023703 RefSeq 64,613 yes PHG Mycobacterium phage Dori Caudovirales; Siphoviridae.
113 470 36.5 5.3 0.0206 NC_021349 RefSeq 154,872 yes PHG Mycobacterium phage Astraea Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
114 468 36.2 5.9 0.0206 NC_023697 RefSeq 48,420 yes PHG Mycobacterium phage Babsiella Caudovirales; Siphoviridae; Che9clikevirus.
115 468 47.2 4.0 0.0232 TARA_ERS489285_N000457 TARA 31,004 yes ENV - -
116 468 35.9 5.5 0.0206 NC_023737 RefSeq 155,586 yes PHG Mycobacterium phage Pleione Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
117 466 36.4 5.5 0.0205 NC_023714 RefSeq 153,882 yes PHG Mycobacterium phage LinStu Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
118 465 36.2 5.5 0.0204 JN204348 EBI 155,286 yes PHG Mycobacterium phage Sebata Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
119 461 36.7 5.5 0.0420 OBV_N00336 OBV 19,511 ENV - -
120 460 39.6 5.3 0.0202 NC_028934 RefSeq 72,139 yes PHG Mycobacterium phage Vincenzo Caudovirales; Siphoviridae.
121 458 38.4 5.5 0.0201 KF024727 EBI 70,120 yes PHG Mycobacterium phage Reprobate Caudovirales; Siphoviridae.
122 457 51.5 3.9 0.0518 OBV_N00607 OBV 13,430 ENV - -
123 452 51.6 3.6 0.0198 OBV_N00118 OBV 34,877 ENV - -
124 447 36.8 5.6 0.0196 NC_011291 RefSeq 47,057 yes PHG Mycobacterium phage Brujita Caudovirales; Siphoviridae; Che9clikevirus.
125 446 36.9 5.5 0.0196 HM152765 EBI 47,287 yes PHG Mycobacterium phage island3 Caudovirales; Siphoviridae; Che9clikevirus.
126 445 36.2 5.8 0.0195 NC_016569 RefSeq 46,140 yes PHG Nocardia phage NBR1 Caudovirales; Siphoviridae.
127 444 35.9 5.4 0.0195 JN699004 EBI 67,436 yes PHG Mycobacterium phage Ares Caudovirales; Siphoviridae.
128 443 57.5 3.8 0.0225 TARA_ERS488340_N000879 TARA 29,588 yes ENV - -
129 441 54.4 3.5 0.0253 OBV_N00219 OBV 25,747 ENV - -
130 441 35.2 5.6 0.0194 NC_008204 RefSeq 67,188 yes PHG Mycobacterium phage Qyrzula Caudovirales; Siphoviridae.
131 439 35.8 5.1 0.0193 NC_011270 RefSeq 154,906 yes PHG Mycobacterium phage Spud Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
132 435 53.4 3.5 0.0191 LDNO01000003 cryoconite 46,526 yes ENV glacier metagenome unclassified sequences; metagenomes; ecological metagenomes.
133 435 37.1 5.4 0.0598 OBV_N00838 OBV-non-viral 10,919 ENV - -
134 431 48.7 3.6 0.0189 TARA_ERS489285_N000328 TARA 37,929 yes ENV - -
135 431 36.4 5.4 0.0189 NC_016434 RefSeq 65,839 yes PHG Gordonia phage GTE5 Caudovirales; Siphoviridae.
136 429 37.7 5.0 0.0188 NC_024135 RefSeq 42,392 yes PHG Mycobacterium phage Bernal13 Caudovirales; Siphoviridae.
137 429 37.7 5.0 0.0188 KM591905 EBI 42,596 yes PHG Mycobacterium phage RonRayGun Caudovirales; Siphoviridae.
138 428 36.4 5.0 0.0188 NC_023725 RefSeq 156,646 yes PHG Mycobacterium phage Nappy Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
139 426 38.9 4.7 0.0187 NC_029005 RefSeq 56,445 yes PHG Streptomyces phage phiSAJS1 Caudovirales; Siphoviridae.
140 422 36.8 4.9 0.0185 NC_011271 RefSeq 155,372 yes PHG Mycobacterium phage Cali Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
141 421 34.7 5.6 0.0185 NC_003387 RefSeq 52,797 yes PHG Mycobacterium phage TM4 Caudovirales; Siphoviridae; Tm4likevirus.
142 417 38.7 4.9 0.0183 NC_022063 RefSeq 70,115 yes PHG Mycobacterium phage Phelemich Caudovirales; Siphoviridae.
143 416 38.5 5.0 0.0183 NC_023498 RefSeq 62,466 yes PHG Mycobacterium phage Validus Caudovirales; Siphoviridae.
144 415 37.1 4.8 0.0182 JX649097 EBI 68,992 yes PHG Mycobacterium phage Piglet Caudovirales; Siphoviridae.
145 414 36.4 5.4 0.0182 NC_028796 RefSeq 49,203 yes PHG Mycobacterium phage Phayonce Caudovirales; Siphoviridae.
146 412 36.1 4.7 0.0181 JN699625 EBI 155,299 yes PHG Mycobacterium phage Wally Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
147 411 36.3 5.2 0.0180 NC_028653 RefSeq 67,617 yes PHG Gordonia phage GTE8 Caudovirales; Podoviridae.
148 410 53.0 3.6 0.0206 TARA_ERS490204_N000548 TARA 29,655 yes ENV - -
149 410 48.5 3.2 0.0180 AP013361 uvMED 43,957 yes ENV G10 uvMED-CGR-U-MedDCM-OCT-S34-C1
150 409 35.9 4.9 0.0180 NC_028986 RefSeq 153,401 yes PHG Mycobacterium phage Alice Caudovirales; Myoviridae.
151 407 38.4 4.5 0.0179 TARA_ERS488354_N000133 TARA 45,055 yes ENV - -
152 406 38.2 4.6 0.0178 TARA_ERS490610_N000332 TARA-non-viral 47,383 yes ENV - -
153 406 38.2 4.6 0.0178 TARA_ERS490346_N000287 TARA-non-viral 47,383 yes ENV - -
154 405 39.0 4.4 0.0178 NC_024363 RefSeq 68,807 yes PHG Mycobacterium phage Manad Caudovirales; Siphoviridae.
155 404 36.4 4.9 0.0177 JN698991 EBI 67,451 yes PHG Mycobacterium phage Hedgerow Caudovirales; Siphoviridae.
156 402 36.1 4.9 0.0177 NC_004684 RefSeq 67,480 yes PHG Mycobacterium phage Rosebush Caudovirales; Siphoviridae; Pgonelikevirus.
157 402 52.5 3.6 0.0203 TARA_ERS488813_N000345 TARA 30,006 yes ENV - -
158 401 35.5 5.7 0.0176 NC_019414 RefSeq 51,071 yes PHG Streptomyces phage R4 Caudovirales; Siphoviridae.
159 400 39.7 4.5 0.0176 NC_027334 RefSeq 47,800 yes PHG Aurantimonas phage AmM-1 Caudovirales.
160 399 35.2 5.2 0.0175 JN618996 EBI 67,169 yes PHG Mycobacterium phage Arbiter Caudovirales; Siphoviridae.
161 399 37.9 4.6 0.0175 FJ174694 EBI 68,450 yes PHG Mycobacterium phage Chah Caudovirales; Siphoviridae.
162 398 36.1 5.2 0.0175 NC_004685 RefSeq 69,777 yes PHG Mycobacterium phage Corndog Caudovirales; Siphoviridae; Corndoglikevirus.
163 396 39.7 4.4 0.0174 NC_023701 RefSeq 69,864 yes PHG Mycobacterium phage Acadian Caudovirales; Siphoviridae; Pgonelikevirus.
164 395 39.6 4.4 0.0173 NC_028747 RefSeq 47,618 yes PHG Mycobacterium phage Brusacoram Caudovirales; Siphoviridae.
165 395 37.5 4.6 0.0173 NC_028689 RefSeq 67,774 yes PHG Mycobacterium phage Colbert Caudovirales; Siphoviridae.
166 394 35.4 5.6 0.0173 NC_016652 RefSeq 49,330 yes PHG Rhodococcus phage REQ2 unclassified phages.
167 394 38.0 4.5 0.0173 JX649096 EBI 68,884 yes PHG Mycobacterium phage Serpentine Caudovirales; Siphoviridae.
168 394 38.0 4.5 0.0173 JX649100 EBI 68,910 yes PHG Mycobacterium phage Alex Caudovirales; Siphoviridae.
169 392 37.1 5.1 0.0172 NC_028861 RefSeq 44,576 yes PHG Mycobacterium phage FlagStaff Caudovirales; Siphoviridae.
170 391 37.9 4.3 0.0172 KM347890 EBI 68,873 yes PHG Mycobacterium phage Vivaldi Caudovirales; Siphoviridae.
171 386 47.1 4.3 0.0170 TARA_ERS488673_N000250 TARA 50,564 yes ENV - -
172 386 38.5 4.5 0.0170 NC_028674 RefSeq 68,355 yes PHG Mycobacterium phage ShiVal Caudovirales; Siphoviridae.
173 382 38.2 4.3 0.0168 JF957056 EBI 68,839 yes PHG Mycobacterium phage Thora Caudovirales; Siphoviridae.
174 382 38.7 4.2 0.0168 JF937097 EBI 68,675 yes PHG Mycobacterium phage Hertubise Caudovirales; Siphoviridae.
175 381 35.6 4.9 0.0167 NC_028904 RefSeq 49,452 yes PHG Streptomyces phage Amela Caudovirales; Siphoviridae.
176 380 38.8 4.3 0.0167 NC_026589 RefSeq 55,832 yes PHG Mycobacterium phage Sbash Caudovirales; Siphoviridae.
177 380 35.6 5.4 0.0167 NC_021537 RefSeq 39,784 yes PHG Halorubrum phage CGphi46 unclassified dsDNA phages.
178 379 36.0 4.5 0.0166 NC_023563 RefSeq 68,262 yes PHG Mycobacterium phage Suffolk Caudovirales; Siphoviridae.
179 377 36.3 4.6 0.0166 KM363597 EBI 69,271 yes PHG Mycobacterium phage Zonia Caudovirales; Siphoviridae.
180 376 37.0 5.0 0.0165 JF937104 EBI 61,147 yes PHG Mycobacterium phage Pixie Caudovirales; Siphoviridae; Tm4likevirus.
181 375 36.3 4.0 0.0165 NC_015272 RefSeq 88,322 yes PHG Pseudomonas phage KPP10 Caudovirales; Myoviridae.
182 374 36.2 4.6 0.0164 NC_022057 RefSeq 72,108 yes PHG Mycobacterium phage Catdawg Caudovirales; Siphoviridae.
183 373 38.2 4.3 0.0164 NC_021302 RefSeq 47,109 yes PHG Mycobacterium phage Fishburne Caudovirales; Siphoviridae.
184 371 36.3 4.6 0.0163 NC_016435 RefSeq 65,766 yes PHG Gordonia phage GRU1 Caudovirales; Siphoviridae.
185 370 45.0 3.4 0.0162 NC_015466 RefSeq 62,668 yes PHG Roseobacter phage RDJL Phi 1 Caudovirales; Siphoviridae.
186 369 35.3 4.5 0.0162 NC_018452 RefSeq 61,847 yes PHG Burkholderia phage DC1 Caudovirales; Podoviridae.
187 368 35.5 4.6 0.0162 NC_012743 RefSeq 62,715 yes PHG Burkholderia phage BcepIL02 Caudovirales; Podoviridae.
188 367 37.7 4.5 0.0161 NC_026605 RefSeq 46,869 yes PHG Mycobacterium phage Malithi Caudovirales; Siphoviridae.
189 365 34.6 5.2 0.0160 TARA_ERS489943_N000447 TARA-non-viral 36,788 yes ENV - -
190 362 38.5 4.2 0.0159 NC_023740 RefSeq 68,311 yes PHG Mycobacterium phage JacAttac Caudovirales; Siphoviridae.
191 362 36.2 4.3 0.0159 KJ595575 EBI 155,476 yes PHG Mycobacterium phage Willis Caudovirales; Siphoviridae.
192 362 38.5 4.2 0.0159 KP027209 EBI 68,311 yes PHG Mycobacterium phage Sigman Caudovirales; Siphoviridae.
193 361 36.9 4.1 0.0159 NC_011269 RefSeq 154,017 yes PHG Mycobacterium phage ScottMcG Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
194 359 37.8 4.0 0.0158 NC_028803 RefSeq 69,118 yes PHG Mycobacterium phage OSmaximus Caudovirales; Siphoviridae.
195 359 36.7 4.7 0.0158 NC_005262 RefSeq 63,882 yes PHG Burkholderia phage Bcep22 Caudovirales; Podoviridae.
196 359 35.4 4.2 0.0158 NC_011272 RefSeq 153,894 yes PHG Mycobacterium phage Rizal Caudovirales; Myoviridae; I3likevirus; unclassified I3-like viruses.
197 357 34.9 4.4 0.0157 NC_018088 RefSeq 104,936 yes PHG Colwellia phage 9A Caudovirales; Siphoviridae.
198 357 49.3 3.0 0.0157 TARA_ERS488448_N000126 TARA 59,933 yes ENV - -
199 357 49.3 3.0 0.0157 TARA_ERS488518_N000200 TARA 59,933 yes ENV - -
200 355 49.2 3.0 0.0156 TARA_ERS488499_N000100 TARA 59,933 yes ENV - -
201 355 46.8 3.2 0.0156 TARA_ERS489084_N000250 TARA 36,153 yes ENV - -
202 354 35.1 4.9 0.0155 NC_026598 RefSeq 58,211 yes PHG Mycobacterium phage Milly Caudovirales; Siphoviridae.
203 354 36.1 4.4 0.0155 JN638752 EBI 68,600 yes PHG Mycobacterium phage Murdoc Caudovirales; Siphoviridae.
204 351 42.9 3.9 0.0167 TARA_ERS490320_N000210 TARA 31,461 yes ENV - -
205 351 38.0 4.3 0.0154 JF937109 EBI 68,719 yes PHG Mycobacterium phage Yoshand Caudovirales; Siphoviridae.
206 351 38.0 4.3 0.0154 KP027197 EBI 68,716 yes PHG Mycobacterium phage FluffyNinja Caudovirales; Siphoviridae.
207 348 36.6 4.1 0.0152 TARA_ERS489084_N000305 TARA 33,731 yes ENV - -
208 347 36.2 4.1 0.0152 NC_025438 RefSeq 67,744 yes PHG Mycobacterium phage Soto Caudovirales; Siphoviridae.
209 346 36.1 4.2 0.0152 NC_023711 RefSeq 68,720 yes PHG Mycobacterium phage Oline Caudovirales; Siphoviridae.
210 345 35.9 4.7 0.0152 NC_019917 RefSeq 62,952 yes PHG Burkholderia phage BcepMigl Caudovirales; Podoviridae.
211 341 36.7 4.3 0.0150 NC_028801 RefSeq 68,346 yes PHG Mycobacterium phage Vortex Caudovirales; Siphoviridae.
212 339 40.5 3.7 0.0149 JN572061 EBI 45,580 yes PHG Mycobacterium phage Jebeks Caudovirales; Siphoviridae; Bignuzlikevirus.
213 338 33.3 4.6 0.0148 JN699010 EBI 68,133 yes PHG Mycobacterium phage TallGRassMM Caudovirales; Siphoviridae.
214 338 34.4 4.8 0.0148 NC_026603 RefSeq 61,251 yes PHG Mycobacterium phage Keshu Caudovirales; Siphoviridae.
215 337 35.5 4.1 0.0148 NC_021304 RefSeq 51,552 yes PHG Streptomyces phage Sujidade Caudovirales; Siphoviridae.
216 336 36.0 4.1 0.0148 NC_021310 RefSeq 68,598 yes PHG Mycobacterium phage Newman Caudovirales; Siphoviridae.
