OC search
Statistics
Number of organisms: | 2,307 |
Number of eukaryotes: | 173 |
Number of bacteria: | 1,997 |
Number of archaea: | 137 |
Number of sequences: | 9,048,126 |
Number of clusters: | 1,242,406 |
Cluster type | Singleton | Multiple | Total |
domain common | 0 | 169 | 169 |
eukaryotes, bacteria | 0 | 3,044 | 3,044 |
eukaryotes, archaea | 0 | 974 | 974 |
bacteria, archaea | 0 | 2,627 | 2,627 |
eukaryotes | 277,688 | 147,817 | 425,505 |
bacteria | 428,641 | 317,935 | 746,576 |
archaea | 35,027 | 28,484 | 63,511 |
Total | 741,356 | 501,050 | 1,242,406 |
ver. 2012-11-27